Skip To Main Content

SUNY Polytechnic Institute

2026 Women's Volleyball Cumulative Statistics

Team (3-22, 2-7)

Overall Team Statistics
Statistic SUNY Poly Opponents
Attack
Kills 674 898
Errors 485 388
Attempts 2730 2678
Percent .069 .190
Kills Per Set 8.1 10.8
Set
Assists 608 808
Assists Per Set 7.3 9.7
Ball Handling Errors 0 0
Serve
Aces 166 286
Errors 230 238
Aces Per Set 2.0 3.4
Receptions
Errors 286 166
Errors Per Set 3.4 2.0
Defense
Digs 1193 1331
Digs Per Set 14.4 16.0
Blocking
Solo 19 41
Assists 76 150
Errors 16 14
Blocks 57.0 116.0
Blocks Per Set .7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Aluisio, Daniella 83 25 1 34.5 0.42 15 0.18 7 78 .103 32 0.39 19 0.23 21
3 Fusillo, Morgan 14 9 2 7.0 0.50 7 0.50 5 31 .065 0 0.00 0 0.00 0
4 Southwick, Grace 81 25 24 92.0 1.14 61 0.75 42 284 .067 412 5.09 26 0.32 42
5 Cruz, Kassity 57 18 15 195.0 3.42 169 2.96 99 573 .122 9 0.16 21 0.37 28
6 Rando, Miley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Stephens, Kara 43 19 6 76.0 1.77 68 1.58 58 301 .033 4 0.09 3 0.07 10
8 Hopkins, Teagan 45 22 5 5.5 0.12 3 0.07 5 26 -.077 105 2.33 2 0.04 8
9 Clark, Camryn 44 17 7 70.0 1.59 68 1.55 46 250 .088 3 0.07 0 0.00 4
12 Linart, Olivia 78 24 17 104.0 1.33 78 1.00 59 299 .064 11 0.14 24 0.31 40
13 McCourt, Catherine 82 25 18 126.0 1.54 77 0.94 60 366 .046 19 0.23 44 0.54 28
15 Holmes, Julia 41 19 3 4.0 0.10 0 0.00 0 4 .000 3 0.07 3 0.07 5
16 Call, Maggie 26 14 3 21.0 0.81 18 0.69 16 70 .029 0 0.00 2 0.08 0
20 Barker, Lauren 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Eichorst, Ella 75 24 24 90.5 1.21 54 0.72 48 227 .026 6 0.08 22 0.29 41
22 Magnanti, Mylee 83 25 25 71.5 0.86 56 0.67 40 221 .072 4 0.05 0 0.00 2
Total 83 25 897.0 10.81 674 8.12 485 2730 .069 608 7.33 166 2.00 230
Opponents 83 25 1,300.0 15.66 898 10.82 388 2678 .190 808 9.73 286 3.45 238

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aluisio, Daniella 83 315 3.80 57 516 .890 0.69 0 1 1.0 0.01 0 0
3 Fusillo, Morgan 14 2 0.14 4 13 .692 0.29 0 0 0 0.00 0 0
4 Southwick, Grace 81 136 1.68 0 6 1.000 0.00 0 10 10.0 0.12 1 0
5 Cruz, Kassity 57 133 2.33 23 162 .858 0.40 2 6 8.0 0.14 0 0
6 Rando, Miley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Stephens, Kara 43 37 0.86 21 128 .836 0.49 2 6 8.0 0.19 2 0
8 Hopkins, Teagan 45 61 1.36 1 6 .833 0.02 0 1 1.0 0.02 0 0
9 Clark, Camryn 44 27 0.61 0 8 1.000 0.00 0 4 4.0 0.09 1 0
12 Linart, Olivia 78 173 2.22 49 358 .863 0.63 0 4 4.0 0.05 0 0
13 McCourt, Catherine 82 188 2.29 37 376 .902 0.45 2 6 8.0 0.10 4 0
15 Holmes, Julia 41 51 1.24 7 47 .851 0.17 0 2 2.0 0.05 0 0
16 Call, Maggie 26 5 0.19 8 29 .724 0.31 1 0 1.0 0.04 1 0
20 Barker, Lauren 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
21 Eichorst, Ella 75 39 0.52 1 11 .909 0.01 5 19 24.0 0.32 4 0
22 Magnanti, Mylee 83 23 0.28 0 2 1.000 0.00 7 17 24.0 0.29 3 0
Total 83 1193 14.37 286 1662 .828 3.45 19 76 57.0 0.69 16 0
Opponents 83 1331 16.04 166 1289 .871 2.00 41 150 116.0 1.40 14 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Aluisio, Daniella 30 9 0 9.0 0.30 0 0.00 0 7 .000 11 0.37 9 0.30 12
4 Southwick, Grace 30 9 9 24.5 0.82 15 0.50 13 85 .024 153 5.10 7 0.23 16
5 Cruz, Kassity 30 9 9 101.5 3.38 83 2.77 57 314 .083 6 0.20 15 0.50 19
7 Stephens, Kara 11 6 2 20.5 1.86 17 1.55 10 91 .077 0 0.00 2 0.18 4
8 Hopkins, Teagan 13 9 0 0 0.00 0 0.00 1 5 -.200 17 1.31 0 0.00 0
9 Clark, Camryn 2 2 0 5.0 2.50 5 2.50 2 11 .273 0 0.00 0 0.00 0
12 Linart, Olivia 29 9 5 30.0 1.03 20 0.69 20 82 .000 2 0.07 8 0.28 12
13 McCourt, Catherine 30 9 9 48.0 1.60 35 1.17 26 155 .058 8 0.27 12 0.40 10
15 Holmes, Julia 6 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
16 Call, Maggie 10 6 2 6.0 0.60 6 0.60 10 37 -.108 0 0.00 0 0.00 0
20 Barker, Lauren 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Eichorst, Ella 29 9 9 37.5 1.29 23 0.79 16 93 .075 2 0.07 6 0.21 16
22 Magnanti, Mylee 30 9 9 21.0 0.70 15 0.50 12 72 .042 1 0.03 0 0.00 1
Total 30 9 303.0 10.10 219 7.30 167 953 .055 200 6.67 59 1.97 91
Opponents 30 9 463.0 15.43 324 10.80 158 949 .175 300 10.00 97 3.23 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aluisio, Daniella 30 111 3.70 23 203 .887 0.77 0 0 0 0.00 0 0
4 Southwick, Grace 30 47 1.57 0 4 1.000 0.00 0 5 5.0 0.17 1 0
5 Cruz, Kassity 30 65 2.17 11 75 .853 0.37 1 5 6.0 0.20 0 0
7 Stephens, Kara 11 13 1.18 4 25 .840 0.36 1 1 2.0 0.18 1 0
8 Hopkins, Teagan 13 11 0.85 0 0 .000 0.00 0 0 0 0.00 0 0
9 Clark, Camryn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Linart, Olivia 29 48 1.66 23 140 .836 0.79 0 4 4.0 0.14 0 0
13 McCourt, Catherine 30 69 2.30 15 132 .886 0.50 0 2 2.0 0.07 2 0
15 Holmes, Julia 6 4 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Call, Maggie 10 2 0.20 2 12 .833 0.20 0 0 0 0.00 1 0
20 Barker, Lauren 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Eichorst, Ella 29 15 0.52 1 3 .667 0.03 3 11 14.0 0.48 2 0
22 Magnanti, Mylee 30 7 0.23 0 0 .000 0.00 3 6 9.0 0.30 1 0
Total 30 393 13.10 97 595 .837 3.23 8 34 25.0 0.83 8 0
Opponents 30 476 15.87 59 447 .868 1.97 17 50 42.0 1.40 9 0

Match-By-Match

SUNY Poly

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at SUNY Morrisville L 4 28 22 120 .050 23 10 9 13 50 0 0 0 0 0 38.0
9/04/2026 vs Alfred St. L 3 21 5 82 .195 20 8 7 12 33 0 0 0 0 0 29.0
9/05/2026 vs Alfred L 3 20 18 103 .019 18 5 4 6 33 0 4 0 2 0 27.0
9/05/2026 vs Saint Francis L 3 12 20 68 -.118 12 3 4 16 27 1 2 2 2 0 17.0
9/08/2026 at SUNY Cobleskill L 4 30 23 117 .060 26 5 8 16 60 5 0 2 5 0 40.0
9/12/2026 SUNY Potsdam L 3 30 28 103 .019 27 3 9 6 34 0 4 1 2 0 35.0
9/12/2026 Western New Eng. L 3 26 16 94 .106 24 3 5 15 50 0 0 0 0 0 29.0
9/16/2026 SUNY Oneonta L 4 39 25 136 .103 36 5 16 16 56 0 2 1 1 0 45.0
9/19/2026 vs VTSU-Johnson L 3 31 24 120 .058 28 9 7 12 60 1 2 0 2 0 42.0
9/19/2026 at SUNY Canton L 3 31 15 107 .150 30 2 8 9 53 0 8 0 4 0 37.0
9/22/2026 SUNY Delhi W 3 35 19 102 .157 32 18 10 6 59 0 2 2 1 0 54.0
9/25/2026 SUNY Canton L 4 38 24 135 .104 36 15 11 17 65 0 6 0 3 0 56.0
9/26/2026 vs Penn St.-Berks L 3 27 10 112 .152 22 7 10 15 42 1 2 0 2 0 36.0
9/26/2026 at Keystone L 3 30 21 133 .068 22 6 10 9 58 1 4 0 3 0 39.0
9/29/2026 at Oswego St. L 3 27 22 109 .046 24 2 7 8 52 1 4 0 3 0 32.0
10/02/2026 at Keuka L 4 36 14 147 .150 32 7 11 20 78 2 0 0 2 0 45.0
10/03/2026 at Elmira W 3 26 14 80 .150 23 17 8 5 30 3 2 0 4 0 47.0
10/06/2026 at Utica L 3 29 25 132 .030 26 5 10 6 76 1 4 3 3 0 37.0
10/09/2026 Alfred W 5 37 18 145 .131 34 12 22 13 56 0 16 2 8 0 57.0
10/10/2026 Houghton L 3 18 19 87 -.011 16 2 5 9 31 0 2 0 1 0 21.0
10/16/2026 Russell Sage L 3 25 24 124 .008 25 5 9 14 45 0 4 1 2 0 32.0
10/17/2026 at Hartwick L 3 18 20 84 -.024 16 5 7 8 28 0 4 1 2 0 25.0
10/23/2026 at SUNY Brockport L 3 13 16 87 -.034 12 3 10 10 26 1 0 1 1 0 17.0
10/24/2026 at SUNY Geneseo L 3 17 17 67 .000 16 3 9 12 23 1 2 0 2 0 22.0
10/27/2026 at St. Lawrence L 4 30 26 136 .029 28 6 14 13 68 1 2 0 2 0 38.0
SUNY Poly 83 674 485 2730 .069 608 166 230 286 1193 19 76 16 57.0 0 897.0
Opponents 83 898 388 2678 .190 808 286 238 166 1331 41 150 14 116.0 0 1,300.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 8.12
Assists Per Set 7.33
Service Aces Per Set 2.00
Reception Errors Per Set 3.45
Digs Per Set 14.37
Blocks Per Set 0.69
Ball Handling Errors Per Set 0.00
Points Per Set 10.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 SUNY Morrisville W 4 42 12 111 .270 38 13 17 10 66 0 0 0 0 0 55.0
9/04/2026 vs Alfred St. W 3 42 17 103 .243 38 12 11 8 46 1 0 0 1 0 55.0
9/05/2026 vs Alfred W 3 43 13 97 .309 41 6 8 5 54 0 6 0 3 0 52.0
9/05/2026 vs Saint Francis W 3 27 8 73 .260 27 16 10 3 32 4 2 0 5 0 48.0
9/08/2026 SUNY Cobleskill W 4 46 28 141 .128 43 16 11 5 63 2 0 2 2 0 64.0
9/12/2026 at SUNY Potsdam W 3 28 15 78 .167 26 6 1 3 42 4 6 0 7 0 41.0
9/12/2026 at Western New Eng. W 3 35 8 96 .281 30 15 7 3 49 0 14 0 7 0 57.0
9/16/2026 at SUNY Oneonta W 4 32 18 114 .123 29 16 4 5 62 3 14 1 10 0 58.0
9/19/2026 vs VTSU-Johnson W 3 35 9 113 .230 29 12 8 9 54 0 8 0 4 0 51.0
9/19/2026 SUNY Canton W 3 40 16 116 .207 36 9 4 2 51 1 10 0 6 0 55.0
9/22/2026 at SUNY Delhi L 3 19 9 94 .106 18 6 11 18 42 0 10 1 5 0 30.0
9/25/2026 at SUNY Canton W 4 44 19 136 .184 40 17 16 15 65 3 16 1 11 0 72.0
9/26/2026 vs Penn St.-Berks W 3 31 12 102 .186 23 15 7 7 49 0 4 0 2 0 48.0
9/26/2026 Keystone W 3 31 12 114 .167 26 9 13 6 58 3 4 0 5 0 45.0
9/29/2026 Oswego St. W 3 35 14 106 .198 28 8 12 2 55 2 4 0 4 0 47.0
10/02/2026 Keuka W 4 48 28 167 .120 44 20 11 7 84 1 0 0 1 0 69.0
10/03/2026 Elmira L 3 17 19 72 -.028 16 5 8 17 27 1 2 0 2 0 24.0
10/06/2026 Utica W 3 33 12 130 .162 32 6 7 5 72 3 0 6 3 0 42.0
10/09/2026 at Alfred L 5 51 44 163 .043 50 13 11 12 78 2 6 1 5 0 69.0
10/10/2026 at Houghton W 3 42 12 87 .345 38 9 10 2 42 1 10 0 6 0 57.0
10/16/2026 at Russell Sage W 3 25 11 86 .163 23 14 6 5 62 0 14 0 7 0 46.0
10/17/2026 Hartwick W 3 39 12 87 .310 37 8 10 5 41 1 12 2 7 0 54.0
10/23/2026 SUNY Brockport W 3 34 9 84 .298 28 10 9 3 41 8 2 0 9 0 53.0
10/24/2026 SUNY Geneseo W 3 35 11 73 .329 32 12 14 3 29 0 4 0 2 0 49.0
10/27/2026 St. Lawrence W 4 44 20 135 .178 36 13 12 6 67 1 2 0 2 0 59.0
Opponents 83 898 388 2678 .190 808 286 238 166 1331 41 150 14 116.0 0 1,300.0
SUNY Poly 83 674 485 2730 .069 608 166 230 286 1193 19 76 16 57.0 0 897.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 10.82
Assists Per Set 9.73
Service Aces Per Set 3.45
Reception Errors Per Set 2.00
Digs Per Set 16.04
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.00
Points Per Set 15.66

Leaders

Team Leaders: Kills
Player High
Kills
Cruz, Kassity 169
Linart, Olivia 78
McCourt, Catherine 77
Clark, Camryn 68
Stephens, Kara 68
Team Leaders: Assists
Player High
Assists
Southwick, Grace 412
Hopkins, Teagan 105
Aluisio, Daniella 32
McCourt, Catherine 19
Linart, Olivia 11
Team Leaders: Service Aces
Player High
Service Aces
McCourt, Catherine 44
Southwick, Grace 26
Linart, Olivia 24
Eichorst, Ella 22
Cruz, Kassity 21
Team Leaders: Digs
Player High
Digs
Aluisio, Daniella 315
McCourt, Catherine 188
Linart, Olivia 173
Southwick, Grace 136
Cruz, Kassity 133
Team Leaders: Blocks
Player High
Blocks
Eichorst, Ella 24.0
Magnanti, Mylee 24.0
Southwick, Grace 10.0
Cruz, Kassity 8.0
McCourt, Catherine 8.0