Skip To Main Content

SUNY Polytechnic Institute

2025 Women's Volleyball Cumulative Statistics

Team (6-15, 0-8)

Overall Team Statistics
Statistic SUNY Poly Opponents
Attack
Kills 669 821
Errors 415 362
Attempts 2483 2435
Percent .102 .189
Kills Per Set 8.9 10.9
Set
Assists 614 736
Assists Per Set 8.2 9.8
Ball Handling Errors 6 13
Serve
Aces 190 207
Errors 196 197
Aces Per Set 2.5 2.8
Receptions
Errors 207 190
Errors Per Set 2.8 2.5
Defense
Digs 1134 1231
Digs Per Set 15.1 16.4
Blocking
Solo 9 20
Assists 68 138
Errors 15 15
Blocks 43.0 89.0
Blocks Per Set .6 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Aluisio, Daniella 75 21 21 242.0 3.23 203 2.71 86 625 .187 10 0.13 29 0.39 29
2 Taylor, Jade 75 21 11 36.5 0.49 26 0.35 28 133 -.015 4 0.05 10 0.13 11
3 Maynard, Grace 11 6 0 2.0 0.18 0 0.00 0 1 .000 1 0.09 2 0.18 1
4 Southwick, Grace 69 21 18 65.0 0.94 19 0.28 18 114 .009 454 6.58 41 0.59 23
5 Cruz, Kassity 69 21 8 208.5 3.02 185 2.68 105 605 .132 7 0.10 20 0.29 36
6 Newell, Abby 64 21 13 111.0 1.73 100 1.56 58 390 .108 3 0.05 10 0.16 17
7 Ratliff, Cali 19 10 0 3.0 0.16 1 0.05 0 1 1.000 0 0.00 2 0.11 1
8 Hopkins, Teagan 34 18 3 12.0 0.35 6 0.18 1 22 .227 82 2.41 6 0.18 5
9 Dee, Samantha 75 21 0 21.5 0.29 2 0.03 7 27 -.185 28 0.37 19 0.25 43
10 Mumbulo, Erica 65 21 19 63.0 0.97 49 0.75 42 175 .040 1 0.02 1 0.02 2
11 Droszd, Avery 44 20 6 30.0 0.68 19 0.43 22 111 -.027 2 0.05 5 0.11 6
13 McCourt, Catherine 74 21 9 23.0 0.31 4 0.05 8 38 -.105 13 0.18 19 0.26 11
16 Maynard, Olivia 17 11 0 7.0 0.41 7 0.41 9 36 -.056 1 0.06 0 0.00 1
17 DeCarr, Kylee 55 17 17 74.0 1.35 45 0.82 30 198 .076 8 0.15 26 0.47 10
21 Hargarther, Lilly 5 3 1 3.5 0.70 3 0.60 1 7 .286 0 0.00 0 0.00 0
Total 75 21 902.0 12.03 669 8.92 415 2483 .102 614 8.19 190 2.53 196
Opponents 75 21 1,117.0 14.89 821 10.95 362 2435 .189 736 9.81 207 2.76 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aluisio, Daniella 75 161 2.15 47 332 .858 0.63 2 16 18.0 0.24 5 0
2 Taylor, Jade 75 185 2.47 21 261 .920 0.28 0 1 1.0 0.01 1 0
3 Maynard, Grace 11 5 0.45 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Southwick, Grace 69 85 1.23 0 5 1.000 0.00 1 8 9.0 0.13 1 4
5 Cruz, Kassity 69 86 1.25 14 91 .846 0.20 1 5 6.0 0.09 2 0
6 Newell, Abby 64 37 0.58 3 28 .893 0.05 0 2 2.0 0.03 0 2
7 Ratliff, Cali 19 3 0.16 1 9 .889 0.05 0 0 0 0.00 0 0
8 Hopkins, Teagan 34 24 0.71 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Dee, Samantha 75 299 3.99 47 452 .896 0.63 0 1 1.0 0.01 0 0
10 Mumbulo, Erica 65 11 0.17 2 5 .600 0.03 3 20 23.0 0.35 5 0
11 Droszd, Avery 44 26 0.59 2 15 .867 0.05 2 8 10.0 0.23 1 0
13 McCourt, Catherine 74 145 1.96 35 262 .866 0.47 0 0 0 0.00 0 0
16 Maynard, Olivia 17 8 0.47 1 6 .833 0.06 0 0 0 0.00 0 0
17 DeCarr, Kylee 55 58 1.05 0 3 1.000 0.00 0 6 6.0 0.11 0 0
21 Hargarther, Lilly 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
Total 75 1134 15.12 207 1476 .860 2.76 9 68 43.0 0.57 15 6
Opponents 75 1231 16.41 190 1232 .846 2.53 20 138 89.0 1.19 15 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Aluisio, Daniella 27 8 8 74.0 2.74 62 2.30 37 211 .118 2 0.07 9 0.33 9
2 Taylor, Jade 27 8 6 17.5 0.65 16 0.59 8 57 .140 3 0.11 1 0.04 4
3 Maynard, Grace 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Southwick, Grace 25 8 7 12.5 0.50 1 0.04 8 37 -.189 140 5.60 10 0.40 10
5 Cruz, Kassity 25 8 6 76.0 3.04 71 2.84 42 243 .119 1 0.04 4 0.16 16
6 Newell, Abby 18 8 1 19.0 1.06 17 0.94 14 82 .037 0 0.00 2 0.11 7
7 Ratliff, Cali 8 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Hopkins, Teagan 13 6 1 7.0 0.54 3 0.23 1 7 .286 33 2.54 4 0.31 2
9 Dee, Samantha 27 8 0 2.5 0.09 0 0.00 1 6 -.167 9 0.33 2 0.07 15
10 Mumbulo, Erica 25 8 8 18.0 0.72 13 0.52 12 58 .017 0 0.00 0 0.00 0
11 Droszd, Avery 17 7 3 6.0 0.35 5 0.29 10 46 -.109 0 0.00 0 0.00 4
13 McCourt, Catherine 26 8 2 15.0 0.58 3 0.12 2 10 .100 3 0.12 12 0.46 4
16 Maynard, Olivia 4 3 0 2.0 0.50 2 0.50 1 14 .071 1 0.25 0 0.00 0
17 DeCarr, Kylee 21 6 6 24.5 1.17 15 0.71 10 68 .074 2 0.10 8 0.38 6
21 Hargarther, Lilly 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 27 8 274.0 10.15 208 7.70 146 840 .074 194 7.19 52 1.93 77
Opponents 27 8 457.0 16.93 331 12.26 117 810 .264 302 11.19 86 3.19 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aluisio, Daniella 27 34 1.26 20 85 .765 0.74 0 6 6.0 0.22 1 0
2 Taylor, Jade 27 49 1.81 12 101 .881 0.44 0 1 1.0 0.04 1 0
3 Maynard, Grace 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Southwick, Grace 25 29 1.16 0 3 1.000 0.00 0 3 3.0 0.12 0 2
5 Cruz, Kassity 25 33 1.32 12 66 .818 0.48 0 2 2.0 0.08 1 0
6 Newell, Abby 18 7 0.39 0 6 1.000 0.00 0 0 0 0.00 0 0
7 Ratliff, Cali 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hopkins, Teagan 13 6 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
9 Dee, Samantha 27 102 3.78 19 195 .903 0.70 0 1 1.0 0.04 0 0
10 Mumbulo, Erica 25 5 0.20 1 3 .667 0.04 1 8 9.0 0.36 2 0
11 Droszd, Avery 17 12 0.71 2 10 .800 0.12 0 2 2.0 0.12 0 0
13 McCourt, Catherine 26 31 1.19 13 94 .862 0.50 0 0 0 0.00 0 0
16 Maynard, Olivia 4 4 1.00 1 3 .667 0.25 0 0 0 0.00 0 0
17 DeCarr, Kylee 21 14 0.67 0 2 1.000 0.00 0 3 3.0 0.14 0 0
21 Hargarther, Lilly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 27 326 12.07 86 570 .849 3.19 1 26 14.0 0.52 5 2
Opponents 27 426 15.78 52 386 .865 1.93 12 56 40.0 1.48 5 3

Match-By-Match

SUNY Poly

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at SUNY Morrisville L 3 12 17 75 -.067 9 3 8 13 28 1 0 0 1 0 16.0
8/29/2025 vs Geneva W 4 44 15 160 .181 40 11 10 5 82 2 2 0 3 0 58.0
8/30/2025 vs Thomas (ME) W 4 50 23 154 .175 45 14 12 10 83 0 2 0 1 2 65.0
8/30/2025 vs Alfred St. L 3 29 21 111 .072 26 4 10 9 51 1 0 3 1 1 34.0
9/06/2025 SUNY Potsdam L 5 40 28 154 .078 37 9 5 7 71 0 8 1 4 0 53.0
9/06/2025 Purchase W 4 33 28 143 .035 29 12 13 9 91 1 8 3 5 0 50.0
9/09/2025 SUNY Cobleskill W 3 41 17 108 .222 37 16 8 6 66 1 0 0 1 0 58.0
9/13/2025 at Bard L 4 34 23 115 .096 32 16 10 21 51 0 0 0 0 0 50.0
9/13/2025 vs Emmanuel (MA) L 3 19 21 98 -.020 19 6 3 9 39 1 2 1 2 0 27.0
9/16/2025 at SUNY Delhi W 3 28 13 106 .142 27 20 9 5 57 1 0 0 1 1 49.0
9/23/2025 Oswego St. L 4 41 23 143 .126 38 4 8 7 60 0 4 0 2 0 47.0
9/27/2025 SUNY Canton L 4 35 21 125 .112 32 7 10 12 54 0 6 0 3 0 45.0
9/27/2025 Hilbert W 4 55 19 151 .238 49 16 13 8 75 0 10 2 5 0 76.0
10/01/2025 Utica L 3 34 11 112 .205 32 4 11 10 44 0 2 0 1 2 39.0
10/03/2025 Hartwick L 4 26 27 110 -.009 24 6 6 7 41 1 1 0 1.5 0 33.5
10/04/2025 at Russell Sage L 3 16 16 77 .000 15 7 9 15 23 0 0 0 0 0 23.0
10/10/2025 at Houghton L 3 19 20 95 -.011 18 4 13 10 41 0 10 0 5.0 0 28.0
10/11/2025 at Alfred L 3 18 16 85 .024 16 2 11 13 37 0 0 1 0.0 0 20.0
10/17/2025 SUNY Geneseo L 3 30 17 101 .129 28 6 6 11 49 0 2 2 1 0 37.0
10/18/2025 SUNY Brockport L 3 21 13 86 .093 19 8 6 10 30 0 6 1 3 0 32.0
10/24/2025 at Nazareth L 5 44 26 174 .103 42 15 15 10 61 0 5 1 2.5 0 61.5
SUNY Poly 75 669 415 2483 .102 614 190 196 207 1134 9 68 15 43.0 6 902.0
Opponents 75 821 362 2435 .189 736 207 197 190 1231 20 138 15 89.0 13 1,117.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 8.92
Assists Per Set 8.19
Service Aces Per Set 2.53
Reception Errors Per Set 2.76
Digs Per Set 15.12
Blocks Per Set 0.57
Ball Handling Errors Per Set 0.08
Points Per Set 12.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 SUNY Morrisville W 3 34 17 83 .205 25 13 18 3 38 2 4 0 4 1 51.0
8/29/2025 vs Geneva L 4 47 22 167 .150 39 5 13 11 74 0 2 1 1 0 53.0
8/30/2025 vs Thomas (ME) L 4 24 21 138 .022 21 10 7 14 66 1 6 0 4 2 38.0
8/30/2025 vs Alfred St. W 3 30 17 106 .123 29 9 7 4 54 2 8 1 6 0 45.0
9/06/2025 at SUNY Potsdam W 5 51 31 159 .126 48 7 3 9 80 0 12 2 6 5 64.0
9/06/2025 at Purchase L 4 22 31 151 -.060 21 9 15 12 80 0 4 0 2 0 33.0
9/09/2025 at SUNY Cobleskill L 3 23 10 102 .127 20 6 6 16 48 2 4 0 4 1 33.0
9/13/2025 Bard W 4 42 15 112 .241 38 21 14 16 53 0 4 0 2 0 65.0
9/13/2025 vs Emmanuel (MA) W 3 40 11 95 .305 39 9 8 6 52 0 12 0 6 0 55.0
9/16/2025 SUNY Delhi L 3 22 15 99 .071 17 5 9 20 51 0 0 0 0 0 27.0
9/23/2025 at Oswego St. W 4 55 19 138 .261 51 7 8 4 74 1 10 0 6 0 68.0
9/27/2025 at SUNY Canton W 4 55 15 129 .310 47 12 12 7 63 0 8 0 4 1 71.0
9/27/2025 at Hilbert L 4 45 21 146 .164 39 8 6 16 72 0 8 6 4 0 57.0
10/01/2025 at Utica W 3 38 12 105 .248 34 10 6 4 54 0 0 0 0 2 48.0
10/03/2025 at Hartwick W 4 57 14 117 .368 53 7 10 6 53 0 12 0 6 0 70.0
10/04/2025 Russell Sage W 3 34 16 78 .231 28 15 9 7 42 1 4 2 3 1 52.0
10/10/2025 Houghton W 3 32 15 89 .191 31 10 9 4 49 0 12 0 6.0 0 48.0
10/11/2025 Alfred W 3 34 11 83 .277 32 13 12 2 44 1 2 1 2.0 0 49.0
10/17/2025 at SUNY Geneseo W 3 41 10 103 .301 33 11 6 6 50 2 4 1 4 0 56.0
10/18/2025 at SUNY Brockport W 3 43 12 87 .356 42 10 6 8 48 4 4 1 6 0 59.0
10/24/2025 Nazareth W 5 52 27 148 .169 49 10 13 15 86 4 18 0 13 0 75.0
Opponents 75 821 362 2435 .189 736 207 197 190 1231 20 138 15 89.0 13 1,117.0
SUNY Poly 75 669 415 2483 .102 614 190 196 207 1134 9 68 15 43.0 6 902.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 10.95
Assists Per Set 9.81
Service Aces Per Set 2.76
Reception Errors Per Set 2.53
Digs Per Set 16.41
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.17
Points Per Set 14.89

Leaders

Team Leaders: Kills
Player High
Kills
Aluisio, Daniella 203
Cruz, Kassity 185
Newell, Abby 100
Mumbulo, Erica 49
DeCarr, Kylee 45
Team Leaders: Assists
Player High
Assists
Southwick, Grace 454
Hopkins, Teagan 82
Dee, Samantha 28
McCourt, Catherine 13
Aluisio, Daniella 10
Team Leaders: Service Aces
Player High
Service Aces
Southwick, Grace 41
Aluisio, Daniella 29
DeCarr, Kylee 26
Cruz, Kassity 20
Dee, Samantha 19
Team Leaders: Digs
Player High
Digs
Dee, Samantha 299
Taylor, Jade 185
Aluisio, Daniella 161
McCourt, Catherine 145
Cruz, Kassity 86
Team Leaders: Blocks
Player High
Blocks
Mumbulo, Erica 23.0
Aluisio, Daniella 18.0
Droszd, Avery 10.0
Southwick, Grace 9.0
Cruz, Kassity 6.0