Skip To Main Content

SUNY Polytechnic Institute

2026 Women's Volleyball Cumulative Statistics

Team (3-24, 2-9)

Overall Team Statistics
Statistic SUNY Poly Opponents
Attack
Kills 742 989
Errors 519 422
Attempts 2951 2908
Percent .076 .195
Kills Per Set 8.2 11.0
Set
Assists 674 893
Assists Per Set 7.5 9.9
Ball Handling Errors 0 0
Serve
Aces 180 311
Errors 248 257
Aces Per Set 2.0 3.5
Receptions
Errors 311 180
Errors Per Set 3.5 2.0
Defense
Digs 1290 1435
Digs Per Set 14.3 15.9
Blocking
Solo 21 43
Assists 90 168
Errors 19 16
Blocks 66.0 127.0
Blocks Per Set .7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Aluisio, Daniella 90 27 3 60.5 0.67 35 0.39 16 144 .132 33 0.37 22 0.24 26
3 Fusillo, Morgan 14 9 2 7.0 0.50 7 0.50 5 31 .065 0 0.00 0 0.00 0
4 Southwick, Grace 88 27 26 97.5 1.11 63 0.72 45 292 .062 471 5.35 29 0.33 44
5 Cruz, Kassity 64 20 17 220.5 3.45 191 2.98 112 644 .123 10 0.16 24 0.38 33
6 Rando, Miley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Stephens, Kara 43 19 6 76.0 1.77 68 1.58 58 301 .033 4 0.09 3 0.07 10
8 Hopkins, Teagan 45 22 5 5.5 0.12 3 0.07 5 26 -.077 105 2.33 2 0.04 8
9 Clark, Camryn 47 18 7 73.5 1.56 71 1.51 49 263 .084 3 0.06 0 0.00 4
12 Linart, Olivia 85 26 17 105.0 1.24 78 0.92 59 299 .064 12 0.14 25 0.29 42
13 McCourt, Catherine 89 27 20 136.0 1.53 84 0.94 63 390 .054 22 0.25 46 0.52 29
15 Holmes, Julia 45 21 3 5.0 0.11 0 0.00 0 4 .000 3 0.07 4 0.09 6
16 Call, Maggie 27 15 3 21.0 0.78 18 0.67 16 70 .029 0 0.00 2 0.07 0
20 Barker, Lauren 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Eichorst, Ella 82 26 26 102.5 1.25 62 0.76 51 252 .044 6 0.07 23 0.28 43
22 Magnanti, Mylee 90 27 27 78.0 0.87 62 0.69 40 235 .094 5 0.06 0 0.00 2
Total 90 27 988.0 10.98 742 8.24 519 2951 .076 674 7.49 180 2.00 248
Opponents 90 27 1,427.0 15.86 989 10.99 422 2908 .195 893 9.92 311 3.46 257

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aluisio, Daniella 90 336 3.73 65 559 .884 0.72 2 3 5.0 0.06 2 0
3 Fusillo, Morgan 14 2 0.14 4 13 .692 0.29 0 0 0 0.00 0 0
4 Southwick, Grace 88 151 1.72 0 6 1.000 0.00 0 11 11.0 0.13 1 0
5 Cruz, Kassity 64 148 2.31 26 189 .862 0.41 2 7 9.0 0.14 0 0
6 Rando, Miley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Stephens, Kara 43 37 0.86 21 128 .836 0.49 2 6 8.0 0.19 2 0
8 Hopkins, Teagan 45 61 1.36 1 6 .833 0.02 0 1 1.0 0.02 0 0
9 Clark, Camryn 47 29 0.62 0 8 1.000 0.00 0 5 5.0 0.11 1 0
12 Linart, Olivia 85 199 2.34 54 400 .865 0.64 0 4 4.0 0.05 0 0
13 McCourt, Catherine 89 198 2.22 37 405 .909 0.42 2 8 10.0 0.11 5 0
15 Holmes, Julia 45 54 1.20 7 47 .851 0.16 0 2 2.0 0.04 0 0
16 Call, Maggie 27 5 0.19 8 29 .724 0.30 1 0 1.0 0.04 1 0
20 Barker, Lauren 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
21 Eichorst, Ella 82 43 0.52 1 11 .909 0.01 5 25 30.0 0.37 4 0
22 Magnanti, Mylee 90 24 0.27 0 2 1.000 0.00 7 18 25.0 0.28 3 0
Total 90 1290 14.33 311 1803 .828 3.46 21 90 66.0 0.73 19 0
Opponents 90 1435 15.94 180 1409 .872 2.00 43 168 127.0 1.41 16 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Aluisio, Daniella 37 11 2 35.0 0.95 20 0.54 9 73 .151 12 0.32 12 0.32 17
4 Southwick, Grace 37 11 11 30.0 0.81 17 0.46 16 93 .011 212 5.73 10 0.27 18
5 Cruz, Kassity 37 11 11 127.0 3.43 105 2.84 70 385 .091 7 0.19 18 0.49 24
7 Stephens, Kara 11 6 2 20.5 1.86 17 1.55 10 91 .077 0 0.00 2 0.18 4
8 Hopkins, Teagan 13 9 0 0 0.00 0 0.00 1 5 -.200 17 1.31 0 0.00 0
9 Clark, Camryn 5 3 0 8.5 1.70 8 1.60 5 24 .125 0 0.00 0 0.00 0
12 Linart, Olivia 36 11 5 31.0 0.86 20 0.56 20 82 .000 3 0.08 9 0.25 14
13 McCourt, Catherine 37 11 11 58.0 1.57 42 1.14 29 179 .073 11 0.30 14 0.38 11
15 Holmes, Julia 10 8 0 1.0 0.10 0 0.00 0 1 .000 0 0.00 1 0.10 2
16 Call, Maggie 11 7 2 6.0 0.55 6 0.55 10 37 -.108 0 0.00 0 0.00 0
20 Barker, Lauren 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Eichorst, Ella 36 11 11 49.5 1.38 31 0.86 19 118 .102 2 0.06 7 0.19 18
22 Magnanti, Mylee 37 11 11 27.5 0.74 21 0.57 12 86 .105 2 0.05 0 0.00 1
Total 37 11 394.0 10.65 287 7.76 201 1174 .073 266 7.19 73 1.97 109
Opponents 37 11 590.0 15.95 415 11.22 192 1179 .189 385 10.41 122 3.30 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aluisio, Daniella 37 132 3.57 31 246 .874 0.84 2 2 4.0 0.11 2 0
4 Southwick, Grace 37 62 1.68 0 4 1.000 0.00 0 6 6.0 0.16 1 0
5 Cruz, Kassity 37 80 2.16 14 102 .863 0.38 1 6 7.0 0.19 0 0
7 Stephens, Kara 11 13 1.18 4 25 .840 0.36 1 1 2.0 0.18 1 0
8 Hopkins, Teagan 13 11 0.85 0 0 .000 0.00 0 0 0 0.00 0 0
9 Clark, Camryn 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
12 Linart, Olivia 36 74 2.06 28 182 .846 0.78 0 4 4.0 0.11 0 0
13 McCourt, Catherine 37 79 2.14 15 161 .907 0.41 0 4 4.0 0.11 3 0
15 Holmes, Julia 10 7 0.70 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Call, Maggie 11 2 0.18 2 12 .833 0.18 0 0 0 0.00 1 0
20 Barker, Lauren 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Eichorst, Ella 36 19 0.53 1 3 .667 0.03 3 17 20.0 0.56 2 0
22 Magnanti, Mylee 37 8 0.22 0 0 .000 0.00 3 7 10.0 0.27 1 0
Total 37 490 13.24 122 736 .834 3.30 10 48 34.0 0.92 11 0
Opponents 37 580 15.68 73 567 .871 1.97 19 68 53.0 1.43 11 0

Match-By-Match

SUNY Poly

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at SUNY Morrisville L 4 28 22 120 .050 23 10 9 13 50 0 0 0 0 0 38.0
9/04/2026 vs Alfred St. L 3 21 5 82 .195 20 8 7 12 33 0 0 0 0 0 29.0
9/05/2026 vs Alfred L 3 20 18 103 .019 18 5 4 6 33 0 4 0 2 0 27.0
9/05/2026 vs Saint Francis L 3 12 20 68 -.118 12 3 4 16 27 1 2 2 2 0 17.0
9/08/2026 at SUNY Cobleskill L 4 30 23 117 .060 26 5 8 16 60 5 0 2 5 0 40.0
9/12/2026 SUNY Potsdam L 3 30 28 103 .019 27 3 9 6 34 0 4 1 2 0 35.0
9/12/2026 Western New Eng. L 3 26 16 94 .106 24 3 5 15 50 0 0 0 0 0 29.0
9/16/2026 SUNY Oneonta L 4 39 25 136 .103 36 5 16 16 56 0 2 1 1 0 45.0
9/19/2026 vs VTSU-Johnson L 3 31 24 120 .058 28 9 7 12 60 1 2 0 2 0 42.0
9/19/2026 at SUNY Canton L 3 31 15 107 .150 30 2 8 9 53 0 8 0 4 0 37.0
9/22/2026 SUNY Delhi W 3 35 19 102 .157 32 18 10 6 59 0 2 2 1 0 54.0
9/25/2026 SUNY Canton L 4 38 24 135 .104 36 15 11 17 65 0 6 0 3 0 56.0
9/26/2026 vs Penn St.-Berks L 3 27 10 112 .152 22 7 10 15 42 1 2 0 2 0 36.0
9/26/2026 at Keystone L 3 30 21 133 .068 22 6 10 9 58 1 4 0 3 0 39.0
9/29/2026 at Oswego St. L 3 27 22 109 .046 24 2 7 8 52 1 4 0 3 0 32.0
10/02/2026 at Keuka L 4 36 14 147 .150 32 7 11 20 78 2 0 0 2 0 45.0
10/03/2026 at Elmira W 3 26 14 80 .150 23 17 8 5 30 3 2 0 4 0 47.0
10/06/2026 at Utica L 3 29 25 132 .030 26 5 10 6 76 1 4 3 3 0 37.0
10/09/2026 Alfred W 5 37 18 145 .131 34 12 22 13 56 0 16 2 8 0 57.0
10/10/2026 Houghton L 3 18 19 87 -.011 16 2 5 9 31 0 2 0 1 0 21.0
10/16/2026 Russell Sage L 3 25 24 124 .008 25 5 9 14 45 0 4 1 2 0 32.0
10/17/2026 at Hartwick L 3 18 20 84 -.024 16 5 7 8 28 0 4 1 2 0 25.0
10/23/2026 at SUNY Brockport L 3 13 16 87 -.034 12 3 10 10 26 1 0 1 1 0 17.0
10/24/2026 at SUNY Geneseo L 3 17 17 67 .000 16 3 9 12 23 1 2 0 2 0 22.0
10/27/2026 at St. Lawrence L 4 30 26 136 .029 28 6 14 13 68 1 2 0 2 0 38.0
10/30/2026 St. John Fisher L 3 24 12 86 .140 24 5 9 12 33 2 4 2 4 0 33.0
10/31/2026 Nazareth L 4 44 22 135 .163 42 9 9 13 64 0 10 1 5 0 58.0
SUNY Poly 90 742 519 2951 .076 674 180 248 311 1290 21 90 19 66.0 0 988.0
Opponents 90 989 422 2908 .195 893 311 257 180 1435 43 168 16 127.0 0 1,427.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 8.24
Assists Per Set 7.49
Service Aces Per Set 2.00
Reception Errors Per Set 3.46
Digs Per Set 14.33
Blocks Per Set 0.73
Ball Handling Errors Per Set 0.00
Points Per Set 10.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 SUNY Morrisville W 4 42 12 111 .270 38 13 17 10 66 0 0 0 0 0 55.0
9/04/2026 vs Alfred St. W 3 42 17 103 .243 38 12 11 8 46 1 0 0 1 0 55.0
9/05/2026 vs Alfred W 3 43 13 97 .309 41 6 8 5 54 0 6 0 3 0 52.0
9/05/2026 vs Saint Francis W 3 27 8 73 .260 27 16 10 3 32 4 2 0 5 0 48.0
9/08/2026 SUNY Cobleskill W 4 46 28 141 .128 43 16 11 5 63 2 0 2 2 0 64.0
9/12/2026 at SUNY Potsdam W 3 28 15 78 .167 26 6 1 3 42 4 6 0 7 0 41.0
9/12/2026 at Western New Eng. W 3 35 8 96 .281 30 15 7 3 49 0 14 0 7 0 57.0
9/16/2026 at SUNY Oneonta W 4 32 18 114 .123 29 16 4 5 62 3 14 1 10 0 58.0
9/19/2026 vs VTSU-Johnson W 3 35 9 113 .230 29 12 8 9 54 0 8 0 4 0 51.0
9/19/2026 SUNY Canton W 3 40 16 116 .207 36 9 4 2 51 1 10 0 6 0 55.0
9/22/2026 at SUNY Delhi L 3 19 9 94 .106 18 6 11 18 42 0 10 1 5 0 30.0
9/25/2026 at SUNY Canton W 4 44 19 136 .184 40 17 16 15 65 3 16 1 11 0 72.0
9/26/2026 vs Penn St.-Berks W 3 31 12 102 .186 23 15 7 7 49 0 4 0 2 0 48.0
9/26/2026 Keystone W 3 31 12 114 .167 26 9 13 6 58 3 4 0 5 0 45.0
9/29/2026 Oswego St. W 3 35 14 106 .198 28 8 12 2 55 2 4 0 4 0 47.0
10/02/2026 Keuka W 4 48 28 167 .120 44 20 11 7 84 1 0 0 1 0 69.0
10/03/2026 Elmira L 3 17 19 72 -.028 16 5 8 17 27 1 2 0 2 0 24.0
10/06/2026 Utica W 3 33 12 130 .162 32 6 7 5 72 3 0 6 3 0 42.0
10/09/2026 at Alfred L 5 51 44 163 .043 50 13 11 12 78 2 6 1 5 0 69.0
10/10/2026 at Houghton W 3 42 12 87 .345 38 9 10 2 42 1 10 0 6 0 57.0
10/16/2026 at Russell Sage W 3 25 11 86 .163 23 14 6 5 62 0 14 0 7 0 46.0
10/17/2026 Hartwick W 3 39 12 87 .310 37 8 10 5 41 1 12 2 7 0 54.0
10/23/2026 SUNY Brockport W 3 34 9 84 .298 28 10 9 3 41 8 2 0 9 0 53.0
10/24/2026 SUNY Geneseo W 3 35 11 73 .329 32 12 14 3 29 0 4 0 2 0 49.0
10/27/2026 St. Lawrence W 4 44 20 135 .178 36 13 12 6 67 1 2 0 2 0 59.0
10/30/2026 at St. John Fisher W 3 40 13 90 .300 39 12 9 5 46 0 6 0 3 0 55.0
10/31/2026 at Nazareth W 4 51 21 140 .214 46 13 10 9 58 2 12 2 8 0 72.0
Opponents 90 989 422 2908 .195 893 311 257 180 1435 43 168 16 127.0 0 1,427.0
SUNY Poly 90 742 519 2951 .076 674 180 248 311 1290 21 90 19 66.0 0 988.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 10.99
Assists Per Set 9.92
Service Aces Per Set 3.46
Reception Errors Per Set 2.00
Digs Per Set 15.94
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.00
Points Per Set 15.86

Leaders

Team Leaders: Kills
Player High
Kills
Cruz, Kassity 191
McCourt, Catherine 84
Linart, Olivia 78
Clark, Camryn 71
Stephens, Kara 68
Team Leaders: Assists
Player High
Assists
Southwick, Grace 471
Hopkins, Teagan 105
Aluisio, Daniella 33
McCourt, Catherine 22
Linart, Olivia 12
Team Leaders: Service Aces
Player High
Service Aces
McCourt, Catherine 46
Southwick, Grace 29
Linart, Olivia 25
Cruz, Kassity 24
Eichorst, Ella 23
Team Leaders: Digs
Player High
Digs
Aluisio, Daniella 336
Linart, Olivia 199
McCourt, Catherine 198
Southwick, Grace 151
Cruz, Kassity 148
Team Leaders: Blocks
Player High
Blocks
Eichorst, Ella 30.0
Magnanti, Mylee 25.0
Southwick, Grace 11.0
McCourt, Catherine 10.0
Cruz, Kassity 9.0