Skip To Main Content

SUNY Polytechnic Institute

2025 Women's Volleyball Cumulative Statistics

Team (8-17, 2-9)

Overall Team Statistics
Statistic SUNY Poly Opponents
Attack
Kills 791 958
Errors 501 427
Attempts 2921 2859
Percent .099 .186
Kills Per Set 9.0 10.9
Set
Assists 727 863
Assists Per Set 8.3 9.8
Ball Handling Errors 6 13
Serve
Aces 219 246
Errors 240 235
Aces Per Set 2.5 2.8
Receptions
Errors 246 219
Errors Per Set 2.8 2.5
Defense
Digs 1336 1439
Digs Per Set 15.2 16.4
Blocking
Solo 10 27
Assists 78 162
Errors 16 16
Blocks 49.0 108.0
Blocks Per Set .6 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Aluisio, Daniella 88 25 25 286.0 3.25 238 2.70 103 734 .184 11 0.13 36 0.41 34
2 Taylor, Jade 86 25 15 36.5 0.42 26 0.30 33 144 -.049 6 0.07 10 0.12 12
3 Maynard, Grace 11 6 0 2.0 0.18 0 0.00 0 1 .000 1 0.09 2 0.18 1
4 Southwick, Grace 80 25 21 71.5 0.89 22 0.28 22 127 .000 534 6.68 44 0.55 29
5 Cruz, Kassity 79 24 11 245.5 3.11 221 2.80 124 710 .137 10 0.13 21 0.27 36
6 Newell, Abby 77 25 14 135.0 1.75 122 1.58 73 478 .103 5 0.06 12 0.16 23
7 Ratliff, Cali 20 11 0 3.0 0.15 1 0.05 0 1 1.000 0 0.00 2 0.10 1
8 Hopkins, Teagan 40 21 4 14.0 0.35 7 0.18 1 24 .250 100 2.50 7 0.18 6
9 Dee, Samantha 88 25 0 27.5 0.31 3 0.03 9 34 -.176 30 0.34 24 0.27 50
10 Mumbulo, Erica 77 25 23 72.0 0.94 57 0.74 51 202 .030 1 0.01 1 0.01 2
11 Droszd, Avery 50 24 6 31.0 0.62 20 0.40 22 114 -.018 2 0.04 5 0.10 9
13 McCourt, Catherine 84 24 9 28.0 0.33 5 0.06 9 42 -.095 17 0.20 23 0.27 19
16 Maynard, Olivia 19 12 0 7.0 0.37 7 0.37 11 42 -.095 1 0.05 0 0.00 1
17 DeCarr, Kylee 68 21 21 96.5 1.42 59 0.87 42 261 .065 9 0.13 32 0.47 17
21 Hargarther, Lilly 5 3 1 3.5 0.70 3 0.60 1 7 .286 0 0.00 0 0.00 0
Total 88 25 1,059.0 12.03 791 8.99 501 2921 .099 727 8.26 219 2.49 240
Opponents 88 25 1,312.0 14.91 958 10.89 427 2859 .186 863 9.81 246 2.80 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aluisio, Daniella 88 189 2.15 53 383 .862 0.60 2 20 22.0 0.25 5 0
2 Taylor, Jade 86 208 2.42 27 317 .915 0.31 0 1 1.0 0.01 1 0
3 Maynard, Grace 11 5 0.45 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Southwick, Grace 80 104 1.30 0 6 1.000 0.00 1 9 10.0 0.13 2 4
5 Cruz, Kassity 79 103 1.30 19 118 .839 0.24 1 5 6.0 0.08 2 0
6 Newell, Abby 77 49 0.64 7 43 .837 0.09 0 2 2.0 0.03 0 2
7 Ratliff, Cali 20 3 0.15 1 9 .889 0.05 0 0 0 0.00 0 0
8 Hopkins, Teagan 40 29 0.73 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Dee, Samantha 88 358 4.07 57 530 .892 0.65 0 1 1.0 0.01 0 0
10 Mumbulo, Erica 77 13 0.17 2 7 .714 0.03 3 22 25.0 0.32 5 0
11 Droszd, Avery 50 30 0.60 4 21 .810 0.08 2 8 10.0 0.20 1 0
13 McCourt, Catherine 84 167 1.99 37 298 .876 0.44 0 0 0 0.00 0 0
16 Maynard, Olivia 19 8 0.42 1 6 .833 0.05 0 0 0 0.00 0 0
17 DeCarr, Kylee 68 69 1.01 0 3 1.000 0.00 1 9 10.0 0.15 0 0
21 Hargarther, Lilly 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
Total 88 1336 15.18 246 1749 .859 2.80 10 78 49.0 0.56 16 6
Opponents 88 1439 16.35 219 1439 .848 2.49 27 162 108.0 1.23 16 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Aluisio, Daniella 37 11 11 113.0 3.05 92 2.49 49 300 .143 3 0.08 16 0.43 14
2 Taylor, Jade 35 11 9 17.5 0.50 16 0.46 13 66 .045 5 0.14 1 0.03 5
3 Maynard, Grace 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Southwick, Grace 35 11 9 18.0 0.51 4 0.11 12 50 -.160 214 6.11 12 0.34 15
5 Cruz, Kassity 32 10 8 104.0 3.25 99 3.09 57 326 .129 3 0.09 4 0.13 16
6 Newell, Abby 28 11 2 37.0 1.32 33 1.18 23 148 .068 1 0.04 4 0.14 11
7 Ratliff, Cali 9 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Hopkins, Teagan 17 8 2 8.0 0.47 4 0.24 1 9 .333 38 2.24 4 0.24 2
9 Dee, Samantha 37 11 0 7.5 0.20 1 0.03 3 12 -.167 11 0.30 6 0.16 21
10 Mumbulo, Erica 35 11 11 27.0 0.77 21 0.60 19 79 .025 0 0.00 0 0.00 0
11 Droszd, Avery 22 10 3 7.0 0.32 6 0.27 10 48 -.083 0 0.00 0 0.00 7
13 McCourt, Catherine 33 10 2 18.0 0.55 3 0.09 2 11 .091 7 0.21 15 0.45 8
16 Maynard, Olivia 6 4 0 2.0 0.33 2 0.33 3 20 -.050 1 0.17 0 0.00 0
17 DeCarr, Kylee 31 9 9 45.0 1.45 27 0.87 19 118 .068 3 0.10 14 0.45 9
21 Hargarther, Lilly 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 37 11 404.0 10.92 308 8.32 211 1188 .082 286 7.73 76 2.05 108
Opponents 37 11 602.0 16.27 437 11.81 167 1149 .235 403 10.89 115 3.11 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aluisio, Daniella 37 60 1.62 26 135 .807 0.70 0 10 10.0 0.27 1 0
2 Taylor, Jade 35 68 1.94 17 141 .879 0.49 0 1 1.0 0.03 1 0
3 Maynard, Grace 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Southwick, Grace 35 48 1.37 0 4 1.000 0.00 0 4 4.0 0.11 1 2
5 Cruz, Kassity 32 43 1.34 13 73 .822 0.41 0 2 2.0 0.06 1 0
6 Newell, Abby 28 17 0.61 3 17 .824 0.11 0 0 0 0.00 0 0
7 Ratliff, Cali 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hopkins, Teagan 17 9 0.53 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Dee, Samantha 37 152 4.11 26 257 .899 0.70 0 1 1.0 0.03 0 0
10 Mumbulo, Erica 35 7 0.20 1 5 .800 0.03 1 10 11.0 0.31 2 0
11 Droszd, Avery 22 16 0.73 4 16 .750 0.18 0 2 2.0 0.09 0 0
13 McCourt, Catherine 33 48 1.45 15 124 .879 0.45 0 0 0 0.00 0 0
16 Maynard, Olivia 6 4 0.67 1 3 .667 0.17 0 0 0 0.00 0 0
17 DeCarr, Kylee 31 22 0.71 0 2 1.000 0.00 1 6 7.0 0.23 0 0
21 Hargarther, Lilly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 37 494 13.35 115 780 .853 3.11 2 36 20.0 0.54 6 2
Opponents 37 591 15.97 76 552 .862 2.05 15 70 50.0 1.35 6 3

Match-By-Match

SUNY Poly

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at SUNY Morrisville L 3 12 17 75 -.067 9 3 8 13 28 1 0 0 1 0 16.0
8/29/2025 vs Geneva W 4 44 15 160 .181 40 11 10 5 82 2 2 0 3 0 58.0
8/30/2025 vs Thomas (ME) W 4 50 23 154 .175 45 14 12 10 83 0 2 0 1 2 65.0
8/30/2025 vs Alfred St. L 3 29 21 111 .072 26 4 10 9 51 1 0 3 1 1 34.0
9/06/2025 SUNY Potsdam L 5 40 28 154 .078 37 9 5 7 71 0 8 1 4 0 53.0
9/06/2025 Purchase W 4 33 28 143 .035 29 12 13 9 91 1 8 3 5 0 50.0
9/09/2025 SUNY Cobleskill W 3 41 17 108 .222 37 16 8 6 66 1 0 0 1 0 58.0
9/13/2025 at Bard L 4 34 23 115 .096 32 16 10 21 51 0 0 0 0 0 50.0
9/13/2025 vs Emmanuel (MA) L 3 19 21 98 -.020 19 6 3 9 39 1 2 1 2 0 27.0
9/16/2025 at SUNY Delhi W 3 28 13 106 .142 27 20 9 5 57 1 0 0 1 1 49.0
9/23/2025 Oswego St. L 4 41 23 143 .126 38 4 8 7 60 0 4 0 2 0 47.0
9/27/2025 SUNY Canton L 4 35 21 125 .112 32 7 10 12 54 0 6 0 3 0 45.0
9/27/2025 Hilbert W 4 55 19 151 .238 49 16 13 8 75 0 10 2 5 0 76.0
10/01/2025 Utica L 3 34 11 112 .205 32 4 11 10 44 0 2 0 1 2 39.0
10/03/2025 Hartwick L 4 26 27 110 -.009 24 6 6 7 41 1 1 0 1.5 0 33.5
10/04/2025 at Russell Sage L 3 16 16 77 .000 15 7 9 15 23 0 0 0 0 0 23.0
10/10/2025 at Houghton L 3 19 20 95 -.011 18 4 13 10 41 0 10 0 5.0 0 28.0
10/11/2025 at Alfred L 3 18 16 85 .024 16 2 11 13 37 0 0 1 0.0 0 20.0
10/17/2025 SUNY Geneseo L 3 30 17 101 .129 28 6 6 11 49 0 2 2 1 0 37.0
10/18/2025 SUNY Brockport L 3 21 13 86 .093 19 8 6 10 30 0 6 1 3 0 32.0
10/24/2025 at Nazareth L 5 44 26 174 .103 42 15 15 10 61 0 5 1 2.5 0 61.5
10/25/2025 at St. John Fisher L 3 9 13 65 -.062 8 1 5 18 26 0 0 0 0 0 10.0
10/31/2025 Elmira W 4 52 31 151 .139 45 8 18 6 69 1 8 1 5 0 65.0
11/01/2025 Keuka W 3 39 21 132 .136 39 15 8 5 73 0 2 0 1 0 55.0
11/01/2025 St. Lawrence L 3 22 21 90 .011 21 5 13 10 34 0 0 0 0 0 27.0
SUNY Poly 88 791 501 2921 .099 727 219 240 246 1336 10 78 16 49.0 6 1,059.0
Opponents 88 958 427 2859 .186 863 246 235 219 1439 27 162 16 108.0 13 1,312.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 8.99
Assists Per Set 8.26
Service Aces Per Set 2.49
Reception Errors Per Set 2.80
Digs Per Set 15.18
Blocks Per Set 0.56
Ball Handling Errors Per Set 0.07
Points Per Set 12.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 SUNY Morrisville W 3 34 17 83 .205 25 13 18 3 38 2 4 0 4 1 51.0
8/29/2025 vs Geneva L 4 47 22 167 .150 39 5 13 11 74 0 2 1 1 0 53.0
8/30/2025 vs Thomas (ME) L 4 24 21 138 .022 21 10 7 14 66 1 6 0 4 2 38.0
8/30/2025 vs Alfred St. W 3 30 17 106 .123 29 9 7 4 54 2 8 1 6 0 45.0
9/06/2025 at SUNY Potsdam W 5 51 31 159 .126 48 7 3 9 80 0 12 2 6 5 64.0
9/06/2025 at Purchase L 4 22 31 151 -.060 21 9 15 12 80 0 4 0 2 0 33.0
9/09/2025 at SUNY Cobleskill L 3 23 10 102 .127 20 6 6 16 48 2 4 0 4 1 33.0
9/13/2025 Bard W 4 42 15 112 .241 38 21 14 16 53 0 4 0 2 0 65.0
9/13/2025 vs Emmanuel (MA) W 3 40 11 95 .305 39 9 8 6 52 0 12 0 6 0 55.0
9/16/2025 SUNY Delhi L 3 22 15 99 .071 17 5 9 20 51 0 0 0 0 0 27.0
9/23/2025 at Oswego St. W 4 55 19 138 .261 51 7 8 4 74 1 10 0 6 0 68.0
9/27/2025 at SUNY Canton W 4 55 15 129 .310 47 12 12 7 63 0 8 0 4 1 71.0
9/27/2025 at Hilbert L 4 45 21 146 .164 39 8 6 16 72 0 8 6 4 0 57.0
10/01/2025 at Utica W 3 38 12 105 .248 34 10 6 4 54 0 0 0 0 2 48.0
10/03/2025 at Hartwick W 4 57 14 117 .368 53 7 10 6 53 0 12 0 6 0 70.0
10/04/2025 Russell Sage W 3 34 16 78 .231 28 15 9 7 42 1 4 2 3 1 52.0
10/10/2025 Houghton W 3 32 15 89 .191 31 10 9 4 49 0 12 0 6.0 0 48.0
10/11/2025 Alfred W 3 34 11 83 .277 32 13 12 2 44 1 2 1 2.0 0 49.0
10/17/2025 at SUNY Geneseo W 3 41 10 103 .301 33 11 6 6 50 2 4 1 4 0 56.0
10/18/2025 at SUNY Brockport W 3 43 12 87 .356 42 10 6 8 48 4 4 1 6 0 59.0
10/24/2025 Nazareth W 5 52 27 148 .169 49 10 13 15 86 4 18 0 13 0 75.0
10/25/2025 St. John Fisher W 3 37 8 75 .387 37 18 12 1 41 1 0 0 1 0 56.0
10/31/2025 at Elmira L 4 39 26 140 .093 36 6 11 8 60 1 12 0 7 0 52.0
11/01/2025 at Keuka L 3 30 16 124 .113 28 5 6 15 64 1 2 1 2 0 37.0
11/01/2025 at St. Lawrence W 3 31 15 85 .188 26 10 9 5 43 4 10 0 9 0 50.0
Opponents 88 958 427 2859 .186 863 246 235 219 1439 27 162 16 108.0 13 1,312.0
SUNY Poly 88 791 501 2921 .099 727 219 240 246 1336 10 78 16 49.0 6 1,059.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 10.89
Assists Per Set 9.81
Service Aces Per Set 2.80
Reception Errors Per Set 2.49
Digs Per Set 16.35
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.15
Points Per Set 14.91

Leaders

Team Leaders: Kills
Player High
Kills
Aluisio, Daniella 238
Cruz, Kassity 221
Newell, Abby 122
DeCarr, Kylee 59
Mumbulo, Erica 57
Team Leaders: Assists
Player High
Assists
Southwick, Grace 534
Hopkins, Teagan 100
Dee, Samantha 30
McCourt, Catherine 17
Aluisio, Daniella 11
Team Leaders: Service Aces
Player High
Service Aces
Southwick, Grace 44
Aluisio, Daniella 36
DeCarr, Kylee 32
Dee, Samantha 24
McCourt, Catherine 23
Team Leaders: Digs
Player High
Digs
Dee, Samantha 358
Taylor, Jade 208
Aluisio, Daniella 189
McCourt, Catherine 167
Southwick, Grace 104
Team Leaders: Blocks
Player High
Blocks
Mumbulo, Erica 25.0
Aluisio, Daniella 22.0
DeCarr, Kylee 10.0
Droszd, Avery 10.0
Southwick, Grace 10.0