Skip To Main Content

SUNY Polytechnic Institute

2026 Women's Volleyball Cumulative Statistics

Team (1-10)

Overall Team Statistics
Statistic SUNY Poly Opponents
Attack
Kills 303 389
Errors 215 153
Attempts 1152 1136
Percent .076 .208
Kills Per Set 8.4 10.8
Set
Assists 276 355
Assists Per Set 7.7 9.9
Ball Handling Errors 0 0
Serve
Aces 71 127
Errors 87 92
Aces Per Set 2.0 3.5
Receptions
Errors 127 71
Errors Per Set 3.5 2.0
Defense
Digs 515 561
Digs Per Set 14.3 15.6
Blocking
Solo 7 15
Assists 24 70
Errors 8 4
Blocks 19.0 50.0
Blocks Per Set .5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Aluisio, Daniella 36 11 0 9.5 0.26 4 0.11 2 23 .087 16 0.44 5 0.14 4
3 Fusillo, Morgan 7 5 2 5.0 0.71 5 0.71 3 18 .111 0 0.00 0 0.00 0
4 Southwick, Grace 34 11 10 53.5 1.57 40 1.18 23 131 .130 151 4.44 13 0.38 19
5 Cruz, Kassity 16 6 3 49.0 3.06 46 2.88 28 145 .124 2 0.13 3 0.19 4
7 Stephens, Kara 19 8 2 26.0 1.37 23 1.21 25 114 -.018 3 0.16 0 0.00 3
8 Hopkins, Teagan 25 9 5 4.5 0.18 2 0.08 4 18 -.111 77 3.08 2 0.08 7
9 Clark, Camryn 30 11 7 49.5 1.65 48 1.60 31 176 .097 3 0.10 0 0.00 4
12 Linart, Olivia 32 10 8 50.0 1.56 42 1.31 28 142 .099 9 0.28 8 0.25 16
13 McCourt, Catherine 35 11 7 58.0 1.66 33 0.94 24 159 .057 8 0.23 22 0.63 12
15 Holmes, Julia 24 9 0 3.0 0.13 0 0.00 0 2 .000 1 0.04 2 0.08 2
16 Call, Maggie 15 7 1 15.0 1.00 12 0.80 6 33 .182 0 0.00 2 0.13 0
20 Barker, Lauren 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Eichorst, Ella 31 10 10 36.0 1.16 20 0.65 19 89 .011 3 0.10 14 0.45 14
22 Magnanti, Mylee 36 11 11 34.0 0.94 28 0.78 22 102 .059 3 0.08 0 0.00 1
Total 36 11 393.0 10.92 303 8.42 215 1152 .076 276 7.67 71 1.97 87
Opponents 36 11 566.0 15.72 389 10.81 153 1136 .208 355 9.86 127 3.53 92

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aluisio, Daniella 36 136 3.78 26 210 .876 0.72 0 1 1.0 0.03 0 0
3 Fusillo, Morgan 7 2 0.29 3 9 .667 0.43 0 0 0 0.00 0 0
4 Southwick, Grace 34 64 1.88 0 2 1.000 0.00 0 1 1.0 0.03 0 0
5 Cruz, Kassity 16 29 1.81 11 60 .817 0.69 0 0 0 0.00 0 0
7 Stephens, Kara 19 13 0.68 10 62 .839 0.53 1 4 5.0 0.26 1 0
8 Hopkins, Teagan 25 42 1.68 0 5 1.000 0.00 0 1 1.0 0.04 0 0
9 Clark, Camryn 30 18 0.60 0 7 1.000 0.00 0 3 3.0 0.10 1 0
12 Linart, Olivia 32 74 2.31 18 152 .882 0.56 0 0 0 0.00 0 0
13 McCourt, Catherine 35 82 2.34 14 178 .921 0.40 2 2 4.0 0.11 2 0
15 Holmes, Julia 24 21 0.88 5 25 .800 0.21 0 2 2.0 0.08 0 0
16 Call, Maggie 15 3 0.20 6 17 .647 0.40 1 0 1.0 0.07 0 0
20 Barker, Lauren 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
21 Eichorst, Ella 31 19 0.61 0 7 1.000 0.00 1 2 3.0 0.10 2 0
22 Magnanti, Mylee 36 10 0.28 0 1 1.000 0.00 2 8 10.0 0.28 2 0
Total 36 515 14.31 127 735 .827 3.53 7 24 19.0 0.53 8 0
Opponents 36 561 15.58 71 558 .873 1.97 15 70 50.0 1.39 4 0

Match-By-Match

SUNY Poly

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at SUNY Morrisville L 4 28 22 120 .050 23 10 9 13 50 0 0 0 0 0 38.0
9/04/2026 vs Alfred St. L 3 21 5 82 .195 20 8 7 12 33 0 0 0 0 0 29.0
9/05/2026 vs Alfred L 3 20 18 103 .019 18 5 4 6 33 0 4 0 2 0 27.0
9/05/2026 vs Saint Francis L 3 12 20 68 -.118 12 3 4 16 27 1 2 2 2 0 17.0
9/08/2026 at SUNY Cobleskill L 4 30 23 117 .060 26 5 8 16 60 5 0 2 5 0 40.0
9/12/2026 SUNY Potsdam L 3 30 28 103 .019 27 3 9 6 34 0 4 1 2 0 35.0
9/12/2026 Western New Eng. L 3 26 16 94 .106 24 3 5 15 50 0 0 0 0 0 29.0
9/16/2026 SUNY Oneonta L 4 39 25 136 .103 36 5 16 16 56 0 2 1 1 0 45.0
9/19/2026 vs VTSU-Johnson L 3 31 24 120 .058 28 9 7 12 60 1 2 0 2 0 42.0
9/19/2026 at SUNY Canton L 3 31 15 107 .150 30 2 8 9 53 0 8 0 4 0 37.0
9/22/2026 SUNY Delhi W 3 35 19 102 .157 32 18 10 6 59 0 2 2 1 0 54.0
SUNY Poly 36 303 215 1152 .076 276 71 87 127 515 7 24 8 19.0 0 393.0
Opponents 36 389 153 1136 .208 355 127 92 71 561 15 70 4 50.0 0 566.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 8.42
Assists Per Set 7.67
Service Aces Per Set 1.97
Reception Errors Per Set 3.53
Digs Per Set 14.31
Blocks Per Set 0.53
Ball Handling Errors Per Set 0.00
Points Per Set 10.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 SUNY Morrisville W 4 42 12 111 .270 38 13 17 10 66 0 0 0 0 0 55.0
9/04/2026 vs Alfred St. W 3 42 17 103 .243 38 12 11 8 46 1 0 0 1 0 55.0
9/05/2026 vs Alfred W 3 43 13 97 .309 41 6 8 5 54 0 6 0 3 0 52.0
9/05/2026 vs Saint Francis W 3 27 8 73 .260 27 16 10 3 32 4 2 0 5 0 48.0
9/08/2026 SUNY Cobleskill W 4 46 28 141 .128 43 16 11 5 63 2 0 2 2 0 64.0
9/12/2026 at SUNY Potsdam W 3 28 15 78 .167 26 6 1 3 42 4 6 0 7 0 41.0
9/12/2026 at Western New Eng. W 3 35 8 96 .281 30 15 7 3 49 0 14 0 7 0 57.0
9/16/2026 at SUNY Oneonta W 4 32 18 114 .123 29 16 4 5 62 3 14 1 10 0 58.0
9/19/2026 vs VTSU-Johnson W 3 35 9 113 .230 29 12 8 9 54 0 8 0 4 0 51.0
9/19/2026 SUNY Canton W 3 40 16 116 .207 36 9 4 2 51 1 10 0 6 0 55.0
9/22/2026 at SUNY Delhi L 3 19 9 94 .106 18 6 11 18 42 0 10 1 5 0 30.0
Opponents 36 389 153 1136 .208 355 127 92 71 561 15 70 4 50.0 0 566.0
SUNY Poly 36 303 215 1152 .076 276 71 87 127 515 7 24 8 19.0 0 393.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 10.81
Assists Per Set 9.86
Service Aces Per Set 3.53
Reception Errors Per Set 1.97
Digs Per Set 15.58
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.00
Points Per Set 15.72

Leaders

Team Leaders: Kills
Player High
Kills
Clark, Camryn 48
Cruz, Kassity 46
Linart, Olivia 42
Southwick, Grace 40
McCourt, Catherine 33
Team Leaders: Assists
Player High
Assists
Southwick, Grace 151
Hopkins, Teagan 77
Aluisio, Daniella 16
Linart, Olivia 9
McCourt, Catherine 8
Team Leaders: Service Aces
Player High
Service Aces
McCourt, Catherine 22
Eichorst, Ella 14
Southwick, Grace 13
Linart, Olivia 8
Aluisio, Daniella 5
Team Leaders: Digs
Player High
Digs
Aluisio, Daniella 136
McCourt, Catherine 82
Linart, Olivia 74
Southwick, Grace 64
Hopkins, Teagan 42
Team Leaders: Blocks
Player High
Blocks
Magnanti, Mylee 10.0
Stephens, Kara 5.0
McCourt, Catherine 4.0
Clark, Camryn 3.0
Eichorst, Ella 3.0