Skip To Main Content

SUNY Polytechnic Institute

2025 Women's Soccer Cumulative Statistics

Team (1-15-2, 0-11)

Overall Team Statistics
Statistic SUNY Poly Opponents
Shots
Goals 13 74
Goals Per Game 0.72 4.11
Shots 91 552
Shots Per Game 5.1 30.7
Shots Percentage 0.143 0.134
Shots On Goal 39-91 271-552
Shots On Goal Percentage 0.429 0.491
Penalties
Yellow Cards 6 5
Red Cards 0 0
Miscellaneous
Assists 7 46
Saves 198 28
Fouls 86 113
Corner Kicks 39 149
Penalty Kicks: Goals-Attempts 4-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bush, Brooke 9Bush, Brooke 18 17 1335 5 1 11 17 0.294 7 0.412 1-0 1 3-3
10 Mertz, Kara 10Mertz, Kara 18 18 1530 4 0 8 24 0.167 10 0.417 0-0 0 0-0
13 Hughes , Abigail 13Hughes , Abigail 18 18 1504 2 1 5 18 0.111 3 0.167 0-0 0 0-0
14 Smykla, Aubree 14Smykla, Aubree 17 17 1360 1 2 4 12 0.083 7 0.583 1-0 0 0-0
22 Unebasami, Rylee 22Unebasami, Rylee 14 14 1170 1 0 2 4 0.250 2 0.500 0-0 0 1-1
5 Altamura, Madison 5Altamura, Madison 17 16 1342 0 1 1 1 0.000 0 0.000 2-0 0 0-0
1 Barrett, Samantha 1Barrett, Samantha 17 16 1449 0 1 1 1 0.000 1 1.000 0-0 0 0-0
15 Novack, Rori 15Novack, Rori 9 8 586 0 1 1 0 0.000 0 0.000 1-0 0 0-0
5 Altamura, Maddison 5Altamura, Maddison 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Fischer, Rylie 21Fischer, Rylie 18 18 1530 0 0 0 4 0.000 3 0.750 0-0 0 0-0
7 Furner, McKenna 7Furner, McKenna 7 1 263 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Miller, Cassie 20Miller, Cassie 17 3 447 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Poovey, Taylor 11Poovey, Taylor 18 17 1360 0 0 0 6 0.000 4 0.667 0-0 0 0-0
3 Roser, Carolyn 3Roser, Carolyn 16 16 1350 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Tenney, Alexa 24Tenney, Alexa 18 18 1514 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 18 - 16830 13 7 33 90 0.144 39 0.433 6-0 1 4-4
Opponent 18 - 17196 74 46 194 554 0.134 271 0.489 5-0 15 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barrett, Samantha 1Barrett, Samantha 11 11 990:00 57 5.18 140 0.711 0 10 1 0 285
1 Unebasami, Rylee 1Unebasami, Rylee 7 7 630:00 17 2.43 65 0.793 1 5 1 0 161
Total 18 - 1620:00 74 4.11 205 0.735 1 15 2 0 446
Opponents 18 - 1559:25 13 0.75 36 0.735 10 83

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bush, Brooke 9Bush, Brooke 11 10 869 2 0 4 8 0.250 3 0.375 0-0 0 2-2
22 Unebasami, Rylee 22Unebasami, Rylee 7 7 630 1 0 2 4 0.250 2 0.500 0-0 0 1-1
5 Altamura, Maddison 5Altamura, Maddison 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Altamura, Madison 5Altamura, Madison 10 10 893 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Barrett, Samantha 1Barrett, Samantha 11 10 927 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fischer, Rylie 21Fischer, Rylie 11 11 990 0 0 0 3 0.000 3 1.000 0-0 0 0-0
7 Furner, McKenna 7Furner, McKenna 7 1 263 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Hughes , Abigail 13Hughes , Abigail 11 11 971 0 0 0 7 0.000 0 0.000 0-0 0 0-0
10 Mertz, Kara 10Mertz, Kara 11 11 990 0 0 0 9 0.000 3 0.333 0-0 0 0-0
20 Miller, Cassie 20Miller, Cassie 10 3 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Novack, Rori 15Novack, Rori 5 5 352 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Poovey, Taylor 11Poovey, Taylor 11 11 882 0 0 0 5 0.000 4 0.800 0-0 0 0-0
3 Roser, Carolyn 3Roser, Carolyn 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Smykla, Aubree 14Smykla, Aubree 10 10 873 0 0 0 6 0.000 5 0.833 1-0 0 0-0
24 Tenney, Alexa 24Tenney, Alexa 11 11 990 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 11 - 10890 3 0 6 45 0.067 21 0.467 6-0 0 3-3
Opponent 11 - 11255 57 36 150 384 0.148 192 0.500 5-0 11 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barrett, Samantha 1Barrett, Samantha 10 10 900:00 55 5.50 130 0.703 0 10 0 0 273
1 Unebasami, Rylee 1Unebasami, Rylee 1 1 90:00 2 2.00 5 0.714 0 1 0 0 15
Total 11 - 990:00 57 5.18 135 0.703 0 11 0 0 288
Opponents 11 - 974:25 3 0.28 17 0.850 8 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Marywood L 0-4 (0-1-0, 0-0-0) 0-0-0 87
08/30/2025 vs SUNY Morrisville T 3-3 (0-1-1, 0-0-0) 0-0-0 98 Brooke Bush (1)
Brooke Bush (1)
Kara Mertz (1) (Samantha Barrett)
09/03/2025 vs SUNY Potsdam L 0-1 (0-2-1, 0-0-0) 0-0-0 79
09/06/2025 at SUNY Delhi L 1-3 (0-3-1, 0-0-0) 0-0-0 200 Kara Mertz (2) (Aubree Smykla , Rori Novack)
09/09/2025 at Bard L 2-3 (0-4-1, 0-0-0) 0-0-0 40 Kara Mertz (3) (Abigail Hughes)
Abigail Hughes (1)
9/13/2025 at SUNY ESF W 2-1 () 0 Aubree Smykla ()
Brooke Bush ()
09/20/2025 vs Elmira L 0-2 (0-5-1, 0-1-0) 0-1-0 113
09/24/2025 at Hartwick L 0-3 (0-6-1, 0-2-0) 0-2-0 100
9/27/2025 at St. John Fisher L 0-9 (1-7-1, 0-3-0) 0-3-0 79
10/01/2025 at Utica L 0-7 (0-8-1, 0-4-0) 0-4-0 154
10/4/2025 at Brockport L 0-9 (1-10-1, 0-5-0) 0-5-0 110
10/8/2025 at MCLA T 2-2 (1-9-2) 64 Kara Mertz (4) (Madison Altamura)
Abigail Hughes (2) (Brooke Bush , Aubree Smykla)
10/11/2025 vs Keuka L 1-3 (0-9-2, 0-5-0) 0-5-0 89 Brooke Bush (2)
10/15/2025 vs Russell Sage L 1-3 (0-11-2, 0-7-0) 0-7-0 87 Rylee Unebasami (0)
10/18/2025 at Houghton L 0-3 (1-12-2, 0-8-0) 0-8-0 153
10/22/2025 vs Nazareth L 0-5 (1-13-2, 0-9-0) 0-9-0 90
10/25/2025 vs SUNY Geneseo L 1-2 (0-13-2, 0-9-0) 0-9-0 76 Brooke Bush (3)
10/29/2025 at Alfred L 0-11 (1-15-2, 0-11-0) 0-11-0 98

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Marywood 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
08/30/2025 vs SUNY Morrisville 3-3 3 1 7 8 0.375 4 0.500 0-0 0 1-1 990
09/03/2025 vs SUNY Potsdam 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 989
09/06/2025 at SUNY Delhi 1-3 1 2 4 5 0.200 4 0.800 2-0 0 0-0 990
09/09/2025 at Bard 2-3 2 1 5 6 0.333 4 0.667 2-0 0 0-0 990
9/13/2025 at SUNY ESF 2-1 2 0 4 10 0.200 0 0.000 0-0 1 0-0 0
09/20/2025 vs Elmira 0-2 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
09/24/2025 at Hartwick 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/27/2025 at St. John Fisher 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/01/2025 at Utica 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/4/2025 at Brockport 0-9 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/8/2025 at MCLA 2-2 2 3 7 11 0.182 6 0.545 0-0 0 0-0 991
10/11/2025 vs Keuka 1-3 1 0 2 10 0.100 6 0.600 0-0 0 1-1 990
10/15/2025 vs Russell Sage 1-3 1 0 2 7 0.143 5 0.714 2-0 0 1-1 990
10/18/2025 at Houghton 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/22/2025 vs Nazareth 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/25/2025 vs SUNY Geneseo 1-2 1 0 2 3 0.333 2 0.667 0-0 0 1-1 990
10/29/2025 at Alfred 0-11 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
Total 13-74 13 7 33 91 0.143 39 0.429 6-0 1 4-4 16830
Opponent - 74 46 194 552 0.134 271 0.491 5-0 15 - 17196

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Marywood 0-4 90:00 4 4.00 15 0.789 0 1 0 0 32
08/30/2025 SUNY Morrisville 3-3 90:00 3 3.50 4 0.571 0 0 1 0 11
09/03/2025 SUNY Potsdam 0-1 90:00 1 2.67 7 0.875 0 1 0 0 26
09/06/2025 SUNY Delhi 1-3 90:00 3 2.75 15 0.833 0 1 0 0 31
09/09/2025 Bard 2-3 90:00 3 2.80 12 0.800 0 1 0 0 38
9/13/2025 SUNY ESF 2-1 90:00 1 2.50 7 0.875 1 0 0 0 8
09/20/2025 Elmira 0-2 90:00 2 2.43 5 0.714 0 1 0 0 15
09/24/2025 Hartwick 0-3 90:00 3 2.50 13 0.813 0 1 0 0 32
9/27/2025 St. John Fisher 0-9 90:00 9 3.22 18 0.667 0 1 0 0 27
10/01/2025 Utica 0-7 90:00 7 3.60 15 0.682 0 1 0 0 37
10/4/2025 Brockport 0-9 90:00 9 4.09 20 0.690 0 1 0 0 29
10/8/2025 MCLA 2-2 90:00 2 3.92 10 0.833 0 0 1 0 12
10/11/2025 Keuka 1-3 90:00 3 3.85 5 0.625 0 1 0 0 18
10/15/2025 Russell Sage 1-3 90:00 3 3.79 8 0.727 0 1 0 0 20
10/18/2025 Houghton 0-3 90:00 3 3.73 16 0.842 0 1 0 0 19
10/22/2025 Nazareth 0-5 90:00 5 3.81 11 0.688 0 1 0 0 34
10/25/2025 SUNY Geneseo 1-2 90:00 2 3.71 11 0.846 0 1 0 0 33
10/29/2025 Alfred 0-11 90:00 11 4.11 13 0.542 0 1 0 0 24
Totals - 1620 74 4.11 205 0.735 1 15 2 - 446
Opponent - 1559:25 13 0.75 36 0.735 15 1 2 10 83

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Marywood 4-0 4 0 8 32 0.125 19 0.594 0-0 1 1-1 990
08/30/2025 SUNY Morrisville 3-3 3 2 8 11 0.273 7 0.636 0-0 0 0-0 990
09/03/2025 SUNY Potsdam 1-0 1 1 3 26 0.038 8 0.308 0-0 1 0-0 990
09/06/2025 SUNY Delhi 3-1 3 1 7 31 0.097 18 0.581 1-0 1 0-0 990
09/09/2025 Bard 3-2 3 3 9 38 0.079 15 0.395 0-0 1 0-0 990
9/13/2025 SUNY ESF 1-2 1 1 3 7 0.143 0 0.000 1-0 0 0-0 0
09/20/2025 Elmira 2-0 2 0 4 15 0.133 7 0.467 1-0 1 0-0 990
09/24/2025 Hartwick 3-0 3 3 9 32 0.094 16 0.500 0-0 1 0-0 990
9/27/2025 St. John Fisher 9-0 9 3 21 47 0.191 27 0.574 0-0 1 1-1 1029
10/01/2025 Utica 7-0 7 5 19 37 0.189 22 0.595 0-0 1 0-0 990
10/4/2025 Brockport 9-0 9 8 26 55 0.164 29 0.527 0-0 1 0-0 1119
10/8/2025 MCLA 2-2 2 2 6 23 0.087 12 0.522 0-0 0 0-0 991
10/11/2025 Keuka 3-1 3 2 8 18 0.167 8 0.444 0-0 1 0-0 990
10/15/2025 Russell Sage 3-1 3 2 8 19 0.158 10 0.526 2-0 1 0-0 990
10/18/2025 Houghton 3-0 3 2 8 49 0.061 20 0.408 0-0 1 0-0 991
10/22/2025 Nazareth 5-0 5 0 10 34 0.147 16 0.471 0-0 1 1-1 990
10/25/2025 SUNY Geneseo 2-1 2 2 6 33 0.061 13 0.394 0-0 1 0-0 990
10/29/2025 Alfred 11-0 11 9 31 45 0.244 24 0.533 0-0 1 0-0 1186
Total 74-13 74 46 194 552 0.134 271 0.491 5-0 15 3-3 17196
SUNY Poly - 13 7 33 91 0.143 39 0.429 6-0 1 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Marywood 4-0 90:00 0 0.00 0 0.00 1 0 0 1 3
08/30/2025 SUNY Morrisville 3-3 90:00 3 1.50 1 0.250 0 0 1 0 8
09/03/2025 SUNY Potsdam 1-0 90:00 0 1.00 0 0.00 1 0 0 1 3
09/06/2025 SUNY Delhi 3-1 90:00 1 1.00 3 0.750 1 0 0 0 5
09/09/2025 Bard 3-2 90:00 2 1.20 2 0.500 1 0 0 0 6
9/13/2025 SUNY ESF 1-2 90:00 2 1.33 9 0.818 0 1 0 0 11
09/20/2025 Elmira 2-0 90:00 0 1.14 2 1.000 1 0 0 1 11
09/24/2025 Hartwick 3-0 90:00 0 1.00 2 1.000 1 0 0 1 4
9/27/2025 St. John Fisher 9-0 74:25 0 0.91 0 0.00 1 0 0 1 0
10/01/2025 Utica 7-0 90:00 0 0.81 0 0.00 1 0 0 1 0
10/4/2025 Brockport 9-0 90:00 0 0.74 1 1.000 1 0 0 1 1
10/8/2025 MCLA 2-2 45:00 2 0.88 4 0.667 0 0 1 0 6
10/11/2025 Keuka 3-1 90:00 1 0.89 4 0.800 1 0 0 0 10
10/15/2025 Russell Sage 3-1 90:00 1 0.90 4 0.800 1 0 0 0 7
10/18/2025 Houghton 3-0 90:00 0 0.84 2 1.000 1 0 0 1 2
10/22/2025 Nazareth 5-0 90:00 0 0.78 1 1.000 1 0 0 1 3
10/25/2025 SUNY Geneseo 2-1 90:00 1 0.80 1 0.500 1 0 0 0 3
10/29/2025 Alfred 11-0 90:00 0 0.75 0 0.00 1 0 0 1 0
Totals - 1559 13 0.75 36 0.735 15 1 2 10 83
SUNY Poly - 1620:00 74 4.11 205 0.735 1 15 2 - 446

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Marywood 0-4 0/4 0/0 3/32 0/19 1/10 0/0 0/0
08/30/2025 vs SUNY Morrisville 3-3 3/3 1/2 8/11 4/7 9/3 0/0 0/0
09/03/2025 vs SUNY Potsdam 0-1 0/1 0/1 3/26 0/8 3/11 0/0 0/0
09/06/2025 at SUNY Delhi 1-3 1/3 2/1 5/31 4/18 0/2 2/1 0/0
09/09/2025 at Bard 2-3 2/3 1/3 6/38 4/15 2/4 2/0 0/0
9/13/2025 at SUNY ESF 2-1 2/1 0/1 10/7 0/0 2/2 0/1 0/0
09/20/2025 vs Elmira 0-2 0/2 0/0 11/15 2/7 1/5 0/1 0/0
09/24/2025 at Hartwick 0-3 0/3 0/3 4/32 2/16 1/12 0/0 0/0
9/27/2025 at St. John Fisher 0-9 0/9 0/3 0/47 0/27 0/17 0/0 0/0
10/01/2025 at Utica 0-7 0/7 0/5 0/37 0/22 1/9 0/0 0/0
10/4/2025 at Brockport 0-9 0/9 0/8 1/55 1/29 0/18 0/0 0/0
10/8/2025 at MCLA 2-2 2/2 3/2 11/23 6/12 1/6 0/0 0/0
10/11/2025 vs Keuka 1-3 1/3 0/2 10/18 6/8 6/9 0/0 0/0
10/15/2025 vs Russell Sage 1-3 1/3 0/2 7/19 5/10 5/8 2/2 0/0
10/18/2025 at Houghton 0-3 0/3 0/2 3/49 2/20 3/7 0/0 0/0
10/22/2025 vs Nazareth 0-5 0/5 0/0 3/34 1/16 3/5 0/0 0/0
10/25/2025 vs SUNY Geneseo 1-2 1/2 0/2 3/33 2/13 1/9 0/0 0/0
10/29/2025 at Alfred 0-11 0/11 0/9 3/45 0/24 0/12 0/0 0/0
Totals 13/74 7/46 91/552 39/271 39/149 6/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 SUNY Morrisville (08/30/2025)
MCLA (10/8/2025)
GOALS 3 SUNY Morrisville (08/30/2025)
ASSISTS 3 MCLA (10/8/2025)
SHOTS 11 Elmira (09/20/2025)
MCLA (10/8/2025)
SHOTS ON GOAL 6 MCLA (10/8/2025)
Keuka (10/11/2025)
SAVES 20 Brockport (10/4/2025)
FOULS 14 SUNY Morrisville (08/30/2025)
CORNER KICKS 9 SUNY Morrisville (08/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 Alfred (10/29/2025)
GOALS 11 Alfred (10/29/2025)
ASSISTS 9 Alfred (10/29/2025)
SHOTS 55 Brockport (10/4/2025)
SHOTS ON GOAL 29 Brockport (10/4/2025)
SAVES 9 SUNY ESF (9/13/2025)
FOULS 12 Russell Sage (10/15/2025)
CORNER KICKS 18 Brockport (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Keuka (10/11/2025)
Russell Sage (10/15/2025)
SUNY Geneseo (10/25/2025)
GOALS 1 SUNY Delhi (09/06/2025)
Keuka (10/11/2025)
Russell Sage (10/15/2025)
SUNY Geneseo (10/25/2025)
ASSISTS 1 SUNY Morrisville (08/30/2025)
Bard (09/09/2025)
SHOTS 1 Brockport (10/4/2025)
SHOTS ON GOAL 1 Brockport (10/4/2025)
Nazareth (10/22/2025)
SAVES 4 SUNY Morrisville (08/30/2025)
Elmira (09/20/2025)
Keuka (10/11/2025)
FOULS 2 SUNY Potsdam (09/03/2025)
SUNY ESF (9/13/2025)
Elmira (09/20/2025)
Hartwick (09/24/2025)
Utica (10/01/2025)
Brockport (10/4/2025)
Keuka (10/11/2025)
SUNY Geneseo (10/25/2025)
CORNER KICKS 1 Marywood (08/29/2025)
Elmira (09/20/2025)
Hartwick (09/24/2025)
Utica (10/01/2025)
MCLA (10/8/2025)
SUNY Geneseo (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 SUNY Potsdam (09/03/2025)
SUNY ESF (9/13/2025)
Elmira (09/20/2025)
GOALS 1 SUNY Potsdam (09/03/2025)
SUNY ESF (9/13/2025)
Elmira (09/20/2025)
MCLA (10/8/2025)
SUNY Geneseo (10/25/2025)
ASSISTS 1 SUNY Potsdam (09/03/2025)
SUNY Delhi (09/06/2025)
SUNY ESF (9/13/2025)
SHOTS 7 SUNY Morrisville (08/30/2025)
SUNY ESF (9/13/2025)
SHOTS ON GOAL 7 SUNY Morrisville (08/30/2025)
Elmira (09/20/2025)
SAVES 1 SUNY Morrisville (08/30/2025)
Brockport (10/4/2025)
Nazareth (10/22/2025)
SUNY Geneseo (10/25/2025)
FOULS 2 SUNY ESF (9/13/2025)
Hartwick (09/24/2025)
Brockport (10/4/2025)
MCLA (10/8/2025)
CORNER KICKS 2 SUNY Morrisville (08/30/2025)
SUNY Delhi (09/06/2025)
SUNY ESF (9/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 SUNY Morrisville (08/30/2025)
GOALS 2 SUNY Morrisville (08/30/2025)
ASSISTS 1 SUNY Morrisville (08/30/2025)
SUNY Delhi (09/06/2025)
Bard (09/09/2025)
MCLA (10/8/2025)
SHOTS 6 SUNY ESF (9/13/2025)
SHOTS ON GOAL 2 SUNY Morrisville (08/30/2025)
SUNY Delhi (09/06/2025)
Bard (09/09/2025)
MCLA (10/8/2025)
Keuka (10/11/2025)
SAVES 20 Brockport (10/4/2025)
FOULS 3 SUNY Morrisville (08/30/2025)
SUNY Delhi (09/06/2025)
Houghton (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 SUNY Morrisville (08/30/2025)
MCLA (10/8/2025)
GOALS 3 SUNY Morrisville (08/30/2025)
ASSISTS 3 MCLA (10/8/2025)
SHOTS 11 Elmira (09/20/2025)
MCLA (10/8/2025)
SHOTS ON GOAL 6 MCLA (10/8/2025)
Keuka (10/11/2025)
SAVES 20 Brockport (10/4/2025)
FOULS 14 SUNY Morrisville (08/30/2025)
CORNER KICKS 9 SUNY Morrisville (08/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bush, Brooke
SUNY Morrisville (08/30/2025)
GOALS 2 Bush, Brooke
SUNY Morrisville (08/30/2025)
ASSISTS 1 Barrett, Samantha
Smykla, Aubree
Hughes, Abigail
Madison Altamura
SUNY Morrisville (08/30/2025)
SUNY Delhi (09/06/2025)
Bard (09/09/2025)
MCLA (10/8/2025)
SHOTS 6 Abigail Hughes
SUNY ESF (9/13/2025)
SHOTS ON GOAL 2 Bush, Brooke
Bush, Brooke
Mertz, Kara
Kara Mertz
Poovey, Taylor
SUNY Morrisville (08/30/2025)
SUNY Delhi (09/06/2025)
Bard (09/09/2025)
MCLA (10/8/2025)
Keuka (10/11/2025)
SAVES 20 Samantha Barrett
Brockport (10/4/2025)
FOULS 3 Altamura, Madison
Novack, Rori
Aubree Smykla
SUNY Morrisville (08/30/2025)
SUNY Delhi (09/06/2025)
Houghton (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Bush, Brooke 11
Mertz, Kara 8
Hughes , Abigail 5
Smykla, Aubree 4
Unebasami, Rylee 2
Team Leaders: Goals
Player High
Goals
Bush, Brooke 5
Mertz, Kara 4
Hughes , Abigail 2
Smykla, Aubree 1
Unebasami, Rylee 1
Team Leaders: Assists
Player High
Assists
Smykla, Aubree 2
Bush, Brooke 1
Hughes , Abigail 1
Altamura, Madison 1
Barrett, Samantha 1
Team Leaders: Shots
Player High
Shots
Mertz, Kara 24
Hughes , Abigail 18
Bush, Brooke 17
Smykla, Aubree 12
Poovey, Taylor 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mertz, Kara 10
Bush, Brooke 7
Smykla, Aubree 7
Poovey, Taylor 4
Hughes , Abigail 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bush, Brooke 1