Skip To Main Content

SUNY Polytechnic Institute

2026 Women's Soccer Cumulative Statistics

Team (4-12-2, 0-10-1)

Overall Team Statistics
Statistic SUNY Poly Opponents
Shots
Goals 19 59
Goals Per Game 1.06 3.28
Shots 133 455
Shots Per Game 7.4 25.3
Shots Percentage 0.143 0.130
Shots On Goal 81-133 232-455
Shots On Goal Percentage 0.609 0.510
Penalties
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 13 38
Saves 173 62
Fouls 86 119
Corner Kicks 52 104
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mertz, Kara 18 18 1484 5 2 12 22 0.227 15 0.682 0-0 1 1-1
13 Hughes , Abigail 18 18 1572 3 3 9 16 0.188 11 0.688 0-0 0 0-0
23 Lugo Mateo, Yetneliz 14 9 817 3 1 7 25 0.120 18 0.720 1-0 2 0-0
17 Meehan, Katelyn 18 16 1297 3 1 7 21 0.143 11 0.524 0-0 1 0-0
21 Unebasami, Rylee 17 17 1486 2 2 6 10 0.200 6 0.600 1-0 0 0-0
19 Case, Madison 18 18 1561 2 1 5 6 0.333 6 1.000 0-0 0 0-0
8 Arduini, Lily 18 17 1335 1 1 3 13 0.077 6 0.462 0-0 0 0-0
3 Guarascio, Amelia 18 17 1448 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Novack, Rori 15 11 857 0 1 1 1 0.000 1 1.000 1-0 0 0-0
4 Arduini, Brooke 17 8 894 0 0 0 5 0.000 1 0.200 0-0 0 0-0
6 Barrett, Samantha 17 11 804 0 0 0 6 0.000 2 0.333 0-0 0 0-0
00 Blackwell, Skylar 18 16 1470 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Case, Caitlynn 18 17 1610 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Deliu, Gresa 13 2 176 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Jessop, Lilly 9 1 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jessop, Lily 1 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Johnson, Isabella 15 1 497 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Lugo-mateo, Yetneliz 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Miller, Cassie 10 0 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Tenney, Alexa 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Tilmont, Katelyn 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17820 19 13 51 133 0.143 81 0.609 4-0 4 1-1
Opponent 18 - 17793 59 38 156 455 0.130 232 0.510 2-0 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
6 Barrett, Samantha 1 0 45:00 3 6.00 4 0.571 0 0 0 0 10
00 Blackwell, Skylar 17 16 1420:39 45 2.85 133 0.747 4 10 2 3 357
1 Unebasami, Rylee 2 2 154:21 11 6.41 31 0.738 0 2 0 0 68
Total 18 - 1620:00 59 3.28 168 0.740 4 12 2 3 435
Opponents 18 - 1620:00 19 1.06 62 0.765 9 131

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mertz, Kara 11 11 916 2 0 4 11 0.182 7 0.636 0-0 0 0-0
13 Hughes , Abigail 11 11 942 1 1 3 3 0.333 2 0.667 0-0 0 0-0
19 Case, Madison 11 11 956 1 0 2 3 0.333 3 1.000 0-0 0 0-0
1 Unebasami, Rylee 11 11 955 0 2 2 5 0.000 2 0.400 0-0 0 0-0
3 Guarascio, Amelia 11 11 894 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Arduini, Brooke 11 6 624 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Arduini, Lily 11 10 761 0 0 0 6 0.000 3 0.500 0-0 0 0-0
6 Barrett, Samantha 11 8 567 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Blackwell, Skylar 11 10 905 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Case, Caitlynn 11 10 980 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Deliu, Gresa 9 1 106 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Jessop, Lilly 8 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jessop, Lily 1 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Johnson, Isabella 9 0 282 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Lugo Mateo, Yetneliz 8 4 404 0 0 0 7 0.000 4 0.571 1-0 0 0-0
23 Lugo-mateo, Yetneliz 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Meehan, Katelyn 11 11 812 0 0 0 11 0.000 4 0.364 0-0 0 0-0
20 Miller, Cassie 7 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Novack, Rori 9 5 384 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Tenney, Alexa 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Tilmont, Katelyn 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10890 4 4 12 54 0.074 30 0.556 4-0 0 0-0
Opponent 11 - 10863 48 34 130 330 0.145 181 0.548 2-0 10 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
6 Barrett, Samantha 1 0 45:00 3 6.00 4 0.571 0 0 0 0 10
00 Blackwell, Skylar 10 10 855:00 37 3.89 101 0.732 0 9 1 0 259
1 Unebasami, Rylee 1 1 90:00 8 8.00 24 0.750 0 1 0 0 41
Total 11 - 990:00 48 4.36 129 0.729 0 10 1 0 310
Opponents 11 - 990:00 4 0.36 26 0.867 7 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at SUNY Canton T 3-3 (0-0-1, 0-0-0) 0-0-0 87 Kara Mertz (0)
Abigail Hughes (1)
Katelyn Meehan (1) (Madison Case)
09/05/2026 at Hilbert W 2-0 (1-0-1, 0-0-0) 0-0-0 59 Yetneliz Lugo Mateo (1) (Kara Mertz)
Abigail Hughes (2)
09/06/2026 at SUNY Morrisville W 1-0 (2-0-1, 0-0-0) 0-0-0 120 Kara Mertz (2) (Katelyn Meehan)
09/10/2026 vs Bard L 0-2 (2-1-1, 0-0-0) 0-0-0 104
09/12/2026 at Marywood L 0-4 (2-2-1, 0-0-0) 0-0-0 107
09/16/2026 at SUNY Cobleskill W 4-0 (3-2-1, 0-0-0) 0-0-0 60 Yetneliz Lugo Mateo (3) (Abigail Hughes)
Yetneliz Lugo Mateo (3) (Lily Arduini)
Lily Arduini (1) (Abigail Hughes)
Rylee Unebasami (1) (Kara Mertz)
09/19/2026 vs SUNY Brockport L 0-2 (3-3-1, 0-1-0) 0-1-0 155
09/23/2026 vs St. John Fisher L 1-5 (3-4-1, 0-2-0) 0-2-0 135 Kara Mertz (3) (Abigail Hughes)
09/26/2026 at SUNY Geneseo L 0-6 (3-5-1, 0-3-0) 0-3-0 271
09/30/2026 vs Hartwick L 0-4 (3-6-1, 0-4-0) 0-4-0 128
10/03/2026 vs Alfred L 1-3 (3-7-1, 0-5-0) 0-5-0 133 Kara Mertz (4) (Amelia Guarascio)
10/7/2026 at Russell Sage College L 1-3 (3-8-1/0-6-0 E8) 146 Abigail Hughes (0) (Rylee Unebasami)
10/10/2026 at Elmira L 0-7 (3-9-1, 0-7-0) 0-7-0 79
10/14/2026 at Keuka T 1-1 (3-9-2, 0-7-1) 0-7-1 47 Madison Case (1) (Rylee Unebasami)
10/17/2026 vs Houghton L 0-2 (3-10-2, 0-8-1) 0-8-1 109
10/21/2026 vs Utica L 0-7 (3-11-2, 0-9-1) 0-9-1 155
10/24/2026 at Nazareth L 0-8 (3-12-2, 0-10-1) 0-10-1 259
10/28/2026 vs MCLA W 5-2 (4-12-2, 0-10-1) 0-10-1 102 Rylee Unebasami (2)
Katelyn Meehan (3)
Katelyn Meehan (3) (Yetneliz Lugo Mateo)
Kara Mertz (5)
Madison Case (2) (Rori Novack)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at SUNY Canton 3-3 3 1 7 9 0.333 7 0.778 0-0 0 1-1 990
09/05/2026 at Hilbert 2-0 2 1 5 26 0.077 15 0.577 0-0 1 0-0 990
09/06/2026 at SUNY Morrisville 1-0 1 1 3 12 0.083 8 0.667 1-0 1 0-0 990
09/10/2026 vs Bard 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/12/2026 at Marywood 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/16/2026 at SUNY Cobleskill 4-0 4 4 12 20 0.200 14 0.700 0-0 1 0-0 990
09/19/2026 vs SUNY Brockport 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/23/2026 vs St. John Fisher 1-5 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
09/26/2026 at SUNY Geneseo 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/30/2026 vs Hartwick 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/03/2026 vs Alfred 1-3 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
10/7/2026 at Russell Sage College 1-3 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
10/10/2026 at Elmira 0-7 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/14/2026 at Keuka 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/17/2026 vs Houghton 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/21/2026 vs Utica 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/24/2026 at Nazareth 0-8 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/28/2026 vs MCLA 5-2 5 2 12 6 0.833 5 0.833 0-0 1 0-0 990
Total 19-59 19 13 51 133 0.143 81 0.609 4-0 4 1-1 17820
Opponent - 59 38 156 455 0.130 232 0.510 2-0 12 - 17793

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 SUNY Canton 3-3 90:00 3 3.00 5 0.625 0 0 1 0 13
09/05/2026 Hilbert 2-0 90:00 0 1.50 6 1.000 1 0 0 1 12
09/06/2026 SUNY Morrisville 1-0 90:00 0 1.00 4 1.000 1 0 0 1 11
09/10/2026 Bard 0-2 90:00 2 1.25 4 0.667 0 1 0 0 19
09/12/2026 Marywood 0-4 90:00 4 1.80 13 0.765 0 1 0 0 43
09/16/2026 SUNY Cobleskill 4-0 90:00 0 1.50 3 1.000 1 0 0 1 9
09/19/2026 SUNY Brockport 0-2 90:00 2 1.57 13 0.867 0 1 0 0 28
09/23/2026 St. John Fisher 1-5 90:00 5 2.00 11 0.688 0 1 0 0 31
09/26/2026 SUNY Geneseo 0-6 90:00 6 2.44 18 0.750 0 1 0 0 48
09/30/2026 Hartwick 0-4 90:00 4 2.60 5 0.556 0 1 0 0 19
10/03/2026 Alfred 1-3 90:00 3 2.64 7 0.700 0 1 0 0 16
10/7/2026 Russell Sage College 1-3 90:00 3 2.67 11 0.786 0 1 0 0 14
10/10/2026 Elmira 0-7 90:00 7 3.00 10 0.588 0 1 0 0 29
10/14/2026 Keuka 1-1 90:00 1 2.86 15 0.938 0 0 1 0 26
10/17/2026 Houghton 0-2 90:00 2 2.80 10 0.833 0 1 0 0 26
10/21/2026 Utica 0-7 90:00 7 3.06 5 0.417 0 1 0 0 32
10/24/2026 Nazareth 0-8 90:00 8 3.35 24 0.750 0 1 0 0 41
10/28/2026 MCLA 5-2 90:00 2 3.28 4 0.667 1 0 0 0 18
Totals - 1620 59 3.28 168 0.740 4 12 2 3 435
Opponent - 1620:00 19 1.06 62 0.765 12 4 2 9 131

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 SUNY Canton 3-3 3 1 7 13 0.231 8 0.615 1-0 0 0-0 990
09/05/2026 Hilbert 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
09/06/2026 SUNY Morrisville 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/10/2026 Bard 2-0 2 0 4 19 0.105 6 0.316 0-0 1 1-1 990
09/12/2026 Marywood 4-0 4 2 10 43 0.093 17 0.395 0-0 1 0-0 990
09/16/2026 SUNY Cobleskill 0-4 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/19/2026 SUNY Brockport 2-0 2 0 4 28 0.071 19 0.679 0-0 1 1-1 990
09/23/2026 St. John Fisher 5-1 5 6 16 31 0.161 16 0.516 0-0 1 0-0 990
09/26/2026 SUNY Geneseo 6-0 6 5 17 48 0.125 24 0.500 0-0 1 0-0 990
09/30/2026 Hartwick 4-0 4 3 11 19 0.211 9 0.474 0-0 1 0-0 990
10/03/2026 Alfred 3-1 3 3 9 16 0.188 10 0.625 0-0 1 0-0 990
10/7/2026 Russell Sage College 3-1 3 3 9 34 0.088 14 0.412 0-0 1 0-0 963
10/10/2026 Elmira 7-0 7 4 18 29 0.241 17 0.586 0-0 1 0-0 990
10/14/2026 Keuka 1-1 1 1 3 26 0.038 16 0.615 0-0 0 0-0 990
10/17/2026 Houghton 2-0 2 2 6 26 0.077 12 0.462 0-0 1 0-0 990
10/21/2026 Utica 7-0 7 4 18 32 0.219 12 0.375 0-0 1 0-0 990
10/24/2026 Nazareth 8-0 8 3 19 41 0.195 32 0.780 0-0 1 0-0 990
10/28/2026 MCLA 2-5 2 1 5 18 0.111 7 0.389 0-0 0 0-0 990
Total 59-19 59 38 156 455 0.130 232 0.510 2-0 12 2-2 17793
SUNY Poly - 19 13 51 133 0.143 81 0.609 4-0 4 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 SUNY Canton 3-3 90:00 3 3.00 4 0.571 0 0 1 0 9
09/05/2026 Hilbert 0-2 90:00 2 2.50 13 0.867 0 1 0 0 26
09/06/2026 SUNY Morrisville 0-1 90:00 1 2.00 7 0.875 0 1 0 0 12
09/10/2026 Bard 2-0 90:00 0 1.50 1 1.000 1 0 0 1 3
09/12/2026 Marywood 4-0 90:00 0 1.20 1 1.000 1 0 0 1 3
09/16/2026 SUNY Cobleskill 0-4 90:00 4 1.67 10 0.714 0 1 0 0 20
09/19/2026 SUNY Brockport 2-0 90:00 0 1.43 2 1.000 1 0 0 1 5
09/23/2026 St. John Fisher 5-1 90:00 1 1.38 1 0.500 1 0 0 0 4
09/26/2026 SUNY Geneseo 6-0 90:00 0 1.22 0 0.00 1 0 0 1 0
09/30/2026 Hartwick 4-0 90:00 0 1.10 4 1.000 1 0 0 1 6
10/03/2026 Alfred 3-1 90:00 1 1.09 3 0.750 1 0 0 0 6
10/7/2026 Russell Sage College 3-1 90:00 1 1.08 2 0.667 1 0 0 0 3
10/10/2026 Elmira 7-0 90:00 0 1.00 5 1.000 1 0 0 1 12
10/14/2026 Keuka 1-1 90:00 1 1.00 3 0.750 0 0 1 0 7
10/17/2026 Houghton 2-0 90:00 0 0.93 3 1.000 1 0 0 1 4
10/21/2026 Utica 7-0 90:00 0 0.88 1 1.000 1 0 0 1 2
10/24/2026 Nazareth 8-0 90:00 0 0.82 2 1.000 1 0 0 1 3
10/28/2026 MCLA 2-5 90:00 5 1.06 0 0.000 0 1 0 0 6
Totals - 1620 19 1.06 62 0.765 12 4 2 9 131
SUNY Poly - 1620:00 59 3.28 168 0.740 4 12 2 3 435

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at SUNY Canton 3-3 3/3 1/1 9/13 7/8 4/7 0/1 0/0
09/05/2026 at Hilbert 2-0 2/0 1/0 26/12 15/6 6/2 0/0 0/0
09/06/2026 at SUNY Morrisville 1-0 1/0 1/0 12/11 8/4 2/2 1/1 0/0
09/10/2026 vs Bard 0-2 0/2 0/0 3/19 1/6 1/7 0/0 0/0
09/12/2026 at Marywood 0-4 0/4 0/2 3/43 1/17 2/12 0/0 0/0
09/16/2026 at SUNY Cobleskill 4-0 4/0 4/0 20/9 14/3 11/3 0/0 0/0
09/19/2026 vs SUNY Brockport 0-2 0/2 0/0 5/28 2/19 1/7 1/0 0/0
09/23/2026 vs St. John Fisher 1-5 1/5 1/6 4/31 2/16 0/11 1/0 0/0
09/26/2026 at SUNY Geneseo 0-6 0/6 0/5 0/48 0/24 0/8 0/0 0/0
09/30/2026 vs Hartwick 0-4 0/4 0/3 6/19 4/9 1/2 0/0 0/0
10/03/2026 vs Alfred 1-3 1/3 1/3 6/16 4/10 6/2 0/0 0/0
10/7/2026 at Russell Sage College 1-3 1/3 1/3 5/34 3/14 1/7 0/0 0/0
10/10/2026 at Elmira 0-7 0/7 0/4 12/29 5/17 6/5 1/0 0/0
10/14/2026 at Keuka 1-1 1/1 1/1 7/26 4/16 3/7 0/0 0/0
10/17/2026 vs Houghton 0-2 0/2 0/2 4/26 3/12 2/7 0/0 0/0
10/21/2026 vs Utica 0-7 0/7 0/4 2/32 1/12 0/5 0/0 0/0
10/24/2026 at Nazareth 0-8 0/8 0/3 3/41 2/32 0/7 0/0 0/0
10/28/2026 vs MCLA 5-2 5/2 2/1 6/18 5/7 6/3 0/0 0/0
Totals 19/59 13/38 133/455 81/232 52/104 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 SUNY Cobleskill (09/16/2026)
MCLA (10/28/2026)
GOALS 5 MCLA (10/28/2026)
ASSISTS 4 SUNY Cobleskill (09/16/2026)
SHOTS 26 Hilbert (09/05/2026)
SHOTS ON GOAL 15 Hilbert (09/05/2026)
SAVES 24 Nazareth (10/24/2026)
FOULS 8 Hilbert (09/05/2026)
Bard (09/10/2026)
Nazareth (10/24/2026)
CORNER KICKS 11 SUNY Cobleskill (09/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Nazareth (10/24/2026)
GOALS 8 Nazareth (10/24/2026)
ASSISTS 6 St. John Fisher (09/23/2026)
SHOTS 48 SUNY Geneseo (09/26/2026)
SHOTS ON GOAL 32 Nazareth (10/24/2026)
SAVES 13 Hilbert (09/05/2026)
FOULS 13 Bard (09/10/2026)
CORNER KICKS 12 Marywood (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 SUNY Morrisville (09/06/2026)
St. John Fisher (09/23/2026)
Alfred (10/03/2026)
Russell Sage College (10/7/2026)
Keuka (10/14/2026)
GOALS 1 SUNY Morrisville (09/06/2026)
St. John Fisher (09/23/2026)
Alfred (10/03/2026)
Russell Sage College (10/7/2026)
Keuka (10/14/2026)
ASSISTS 1 SUNY Canton (09/01/2026)
Hilbert (09/05/2026)
SUNY Morrisville (09/06/2026)
St. John Fisher (09/23/2026)
Alfred (10/03/2026)
Russell Sage College (10/7/2026)
Keuka (10/14/2026)
SHOTS 2 Utica (10/21/2026)
SHOTS ON GOAL 1 Bard (09/10/2026)
Marywood (09/12/2026)
Utica (10/21/2026)
SAVES 3 SUNY Morrisville (09/06/2026)
Bard (09/10/2026)
SUNY Cobleskill (09/16/2026)
MCLA (10/28/2026)
FOULS 2 SUNY Geneseo (09/26/2026)
Hartwick (09/30/2026)
Russell Sage College (10/7/2026)
Utica (10/21/2026)
MCLA (10/28/2026)
CORNER KICKS 1 Bard (09/10/2026)
SUNY Brockport (09/19/2026)
Hartwick (09/30/2026)
Russell Sage College (10/7/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Keuka (10/14/2026)
GOALS 1 Keuka (10/14/2026)
ASSISTS 1 SUNY Canton (09/01/2026)
Keuka (10/14/2026)
MCLA (10/28/2026)
SHOTS 9 SUNY Morrisville (09/06/2026)
SUNY Cobleskill (09/16/2026)
SHOTS ON GOAL 3 SUNY Morrisville (09/06/2026)
SUNY Cobleskill (09/16/2026)
SAVES 1 Bard (09/10/2026)
Marywood (09/12/2026)
St. John Fisher (09/23/2026)
Utica (10/21/2026)
FOULS 2 SUNY Brockport (09/19/2026)
SUNY Geneseo (09/26/2026)
Hartwick (09/30/2026)
MCLA (10/28/2026)
CORNER KICKS 2 Hilbert (09/05/2026)
SUNY Morrisville (09/06/2026)
SUNY Cobleskill (09/16/2026)
Hartwick (09/30/2026)
Alfred (10/03/2026)
MCLA (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 SUNY Cobleskill (09/16/2026)
MCLA (10/28/2026)
GOALS 2 SUNY Cobleskill (09/16/2026)
MCLA (10/28/2026)
ASSISTS 2 SUNY Cobleskill (09/16/2026)
SHOTS 7 Hilbert (09/05/2026)
SHOTS ON GOAL 6 Hilbert (09/05/2026)
SAVES 24 Nazareth (10/24/2026)
FOULS 3 SUNY Canton (09/01/2026)
SUNY Brockport (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 SUNY Cobleskill (09/16/2026)
MCLA (10/28/2026)
GOALS 5 MCLA (10/28/2026)
ASSISTS 4 SUNY Cobleskill (09/16/2026)
SHOTS 26 Hilbert (09/05/2026)
SHOTS ON GOAL 15 Hilbert (09/05/2026)
SAVES 24 Nazareth (10/24/2026)
FOULS 8 Hilbert (09/05/2026)
Bard (09/10/2026)
Nazareth (10/24/2026)
CORNER KICKS 11 SUNY Cobleskill (09/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lugo Mateo, Yetneliz
Meehan, Katelyn
SUNY Cobleskill (09/16/2026)
MCLA (10/28/2026)
GOALS 2 Lugo Mateo, Yetneliz
Meehan, Katelyn
SUNY Cobleskill (09/16/2026)
MCLA (10/28/2026)
ASSISTS 2 Hughes, Abigail
SUNY Cobleskill (09/16/2026)
SHOTS 7 Lugo Mateo, Yetneliz
Hilbert (09/05/2026)
SHOTS ON GOAL 6 Lugo Mateo, Yetneliz
Hilbert (09/05/2026)
SAVES 24 Unebasami, Rylee
Nazareth (10/24/2026)
FOULS 3 Meehan, Katelyn
Lugo Mateo, Yetneliz
SUNY Canton (09/01/2026)
SUNY Brockport (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Mertz, Kara 12
Hughes , Abigail 9
Lugo Mateo, Yetneliz 7
Meehan, Katelyn 7
Unebasami, Rylee 6
Team Leaders: Goals
Player High
Goals
Mertz, Kara 5
Hughes , Abigail 3
Lugo Mateo, Yetneliz 3
Meehan, Katelyn 3
Unebasami, Rylee 2
Team Leaders: Assists
Player High
Assists
Hughes , Abigail 3
Mertz, Kara 2
Unebasami, Rylee 2
Lugo Mateo, Yetneliz 1
Meehan, Katelyn 1
Team Leaders: Shots
Player High
Shots
Lugo Mateo, Yetneliz 25
Mertz, Kara 22
Meehan, Katelyn 21
Hughes , Abigail 16
Arduini, Lily 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lugo Mateo, Yetneliz 18
Mertz, Kara 15
Hughes , Abigail 11
Meehan, Katelyn 11
Unebasami, Rylee 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lugo Mateo, Yetneliz 2
Mertz, Kara 1
Meehan, Katelyn 1