Skip To Main Content

SUNY Polytechnic Institute

2025 Women's Lacrosse Cumulative Statistics

Team (1-13, 0-9)

Overall Team Statistics
Statistic Wildcats Opponents
Scoring
Goals 84 267
Assists 28 128
Shots 224 535
Shot Percentage .375 .499
Shots On Goal 146 400
Shots On Goal Percentage .71 .793
Shots Per Game 16.0 38.2
Goal Breakdown
Free Position 16 38
Woman-up 20 33
Woman-down 0 5
Unassisted 56 139
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 16-58 38-71
Free Position: % .276 .535
Miscellaneous
Ground Balls 204 348
Turnovers 314 209
Caused Turnovers 88 185
Draw Controls 120 267
Clears 155-271 178-226
Clear Percentage .572 .788

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Johnson, Callie Johnson, Callie 14-14 20 6 26 56 .357 39 .696 0 6 16 19 38 5 18 11 0-0-5
15 Ronan, Brinley Ronan, Brinley 14-14 19 7 26 34 .559 24 .706 0 1 9 30 34 13 27 16 0-4-11
7 Rosaschi, Abigail Rosaschi, Abigail 14-14 14 3 17 32 .438 26 .813 0 5 10 23 35 12 12 13 0-0-5
12 Truax, Katelynn Truax, Katelynn 13-12 9 5 14 35 .257 21 .600 1 2 9 25 51 14 28 14 0-0-10
1 LaFleur, Madyn LaFleur, Madyn 11-11 10 2 12 27 .370 19 .704 0 1 3 8 11 1 14 3 0-0-2
8 Hawkins, Alyssa Hawkins, Alyssa 14-10 10 1 11 29 .345 22 .759 0 1 9 10 37 6 5 14 0-4-9
24 Pierce, Makenzie Pierce, Makenzie 9-2 1 3 4 5 .200 3 .600 0 0 0 1 5 1 0 3 0-0-0
5 Massaro, Maya Massaro, Maya 12-7 1 1 2 3 .333 2 .667 0 0 1 5 8 1 0 8 0-3-7
30 Brown, Jayden Brown, Jayden 14-14 0 0 0 0 .000 0 .000 0 0 0 26 26 6 0 0 0-0-0
20 Elliott, Katelyn Elliott, Katelyn 13-11 0 0 0 0 .000 0 .000 0 0 0 3 7 1 0 8 0-1-1
19 Fagan, Michalyn Fagan, Michalyn 14-14 0 0 0 1 .000 1 1.000 0 0 1 4 7 3 0 8 0-2-0
21 Fischer, Rylie Fischer, Rylie 6-5 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-1-0
10 Lighthall, Kirsten Lighthall, Kirsten 12-5 0 0 0 0 .000 0 .000 0 0 0 17 18 12 0 6 0-3-2
3 Macbeth, Jordan Macbeth, Jordan 13-12 0 0 0 1 .000 1 1.000 0 0 0 9 10 2 1 8 0-2-2
13 Renwick, Paige Renwick, Paige 14-14 0 0 0 0 .000 0 .000 0 0 0 10 9 2 0 4 0-2-2
6 Ricciuto, Bianca Ricciuto, Bianca 13-9 0 0 0 1 .000 1 1.000 0 0 0 10 16 5 0 8 0-0-2
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 0 4 15 31 0-0-0  
Totals 14 84 28 112 224 .375 159 .710 1 16 58 204 314 88 120 155 0-22-58
Opponents 14 267 128 395 535 .499 424 .793 13 38 71 348 209 185 267 164 0-25-52

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Brown, Jayden Brown, Jayden 14-14 840:00 267 19.07 157 .370 1 13 535

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Johnson, Callie Johnson, Callie 8-8 11 5 16 32 .344 21 .656 0 4 12 16 20 4 14 9 0-0-3
15 Ronan, Brinley Ronan, Brinley 8-8 9 3 12 14 .643 12 .857 0 0 4 16 18 10 14 10 0-4-6
8 Hawkins, Alyssa Hawkins, Alyssa 8-5 8 1 9 17 .471 13 .765 0 1 5 2 22 4 3 8 0-2-7
1 LaFleur, Madyn LaFleur, Madyn 6-6 7 1 8 15 .467 11 .733 0 1 3 4 6 0 9 2 0-0-1
7 Rosaschi, Abigail Rosaschi, Abigail 8-8 7 1 8 15 .467 14 .933 0 4 7 10 20 4 9 7 0-0-2
12 Truax, Katelynn Truax, Katelynn 7-7 4 1 5 14 .286 11 .786 0 1 5 10 25 5 9 11 0-0-6
5 Massaro, Maya Massaro, Maya 8-5 1 1 2 3 .333 2 .667 0 0 1 4 7 1 0 5 0-3-6
30 Brown, Jayden Brown, Jayden 8-8 0 0 0 0 .000 0 .000 0 0 0 20 13 4 0 0 0-0-0
20 Elliott, Katelyn Elliott, Katelyn 8-7 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0 6 0-1-1
19 Fagan, Michalyn Fagan, Michalyn 8-8 0 0 0 0 .000 0 .000 0 0 0 3 6 0 0 3 0-1-0
21 Fischer, Rylie Fischer, Rylie 6-5 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-1-0
10 Lighthall, Kirsten Lighthall, Kirsten 8-4 0 0 0 0 .000 0 .000 0 0 0 13 11 7 0 4 0-3-1
3 Macbeth, Jordan Macbeth, Jordan 7-6 0 0 0 0 .000 0 .000 0 0 0 3 6 1 0 5 0-1-2
24 Pierce, Makenzie Pierce, Makenzie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-0
13 Renwick, Paige Renwick, Paige 8-8 0 0 0 0 .000 0 .000 0 0 0 6 6 2 0 3 0-2-2
6 Ricciuto, Bianca Ricciuto, Bianca 7-3 0 0 0 0 .000 0 .000 0 0 0 5 12 2 0 4 0-0-1
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 10 31 0-0-0  
Totals 8 47 13 60 110 .427 84 .764 0 11 37 118 180 46 68 109 0-18-38
Opponents 8 166 82 248 321 .517 251 .782 8 23 39 197 120 104 164 112 0-13-24

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Brown, Jayden Brown, Jayden 8-8 480:00 166 20.75 85 .339 0 8 321

Game-By-Game

Wildcats

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/25 SUNY Potsdam L 8-22 8 3 11 22 .364 16 .727 0 2 5 3 0 17 16 6 11
3/08/25 HAWKS W 15-1 15 6 21 39 .385 25 .641 1 1 5 2 0 27 23 17 13
3/19/25 SUNY Canton L 4-22 4 2 6 10 .400 6 .600 0 0 2 3 0 11 30 10 7
3/22/25 at Manhattanville L 7-18 7 3 10 32 .219 19 .594 0 2 7 2 0 19 29 3 12
3/24/25 at Oswego L 2-20 2 1 3 5 .400 5 1.000 0 0 0 0 0 7 21 1 5
3/29/25 Keuka L 9-19 9 2 11 22 .409 17 .773 0 5 8 3 0 14 21 13 11
4/02/25 NAZARETH L 2-15 2 0 2 15 .133 9 .600 0 0 7 0 0 18 19 3 5
4/05/25 at Brockport L 1-18 1 0 1 6 .167 4 .667 0 0 2 0 0 5 15 5 4
4/09/25 Pioneers L 4-20 4 1 5 10 .400 7 .700 0 0 2 1 0 20 21 3 9
4/12/25 at St. John Fisher L 0-27 0 0 0 2 .000 2 1.000 0 0 1 0 0 5 21 1 6
4/16/25 HAWKS L 7-22 7 3 10 17 .412 12 .706 0 2 5 1 0 20 18 2 11
4/19/25 KNIGHTS L 1-25 1 1 2 5 .200 4 .800 0 0 3 0 0 2 17 2 9
4/23/25 at Russell Sage College L 14-17 14 3 17 24 .583 19 .792 0 1 6 3 0 21 28 10 5
4/26/25 at Alfred L 10-21 10 3 13 15 .667 14 .933 0 3 5 2 0 18 35 12 12
Wildcats 84-267 84 28 112 224 .375 159 .710 1 16 58 20 0 204 314 88 120
Opponents 267-84 267 128 395 535 .499 424 .793 13 38 71 33 5 348 209 185 267

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/25 SUNY Potsdam 8-22 60:00 22 22.00 14 .389 0 1 46
3/08/25 HAWKS 15-1 60:00 1 1.00 5 .833 1 0 7
3/19/25 SUNY Canton 4-22 60:00 22 22.00 9 .290 0 1 43
3/22/25 at Manhattanville 7-18 60:00 18 18.00 22 .550 0 1 48
3/24/25 at Oswego 2-20 60:00 20 20.00 14 .412 0 1 34
3/29/25 Keuka 9-19 60:00 19 19.00 11 .367 0 1 39
4/02/25 NAZARETH 2-15 60:00 15 15.00 10 .400 0 1 32
4/05/25 at Brockport 1-18 60:00 18 18.00 8 .308 0 1 36
4/09/25 Pioneers 4-20 60:00 20 20.00 10 .333 0 1 39
4/12/25 at St. John Fisher 0-27 60:00 27 27.00 9 .250 0 1 47
4/16/25 HAWKS 7-22 60:00 22 22.00 9 .290 0 1 39
4/19/25 KNIGHTS 1-25 60:00 25 25.00 2 .074 0 1 35
4/23/25 at Russell Sage College 14-17 60:00 17 17.00 25 .595 0 1 50
4/26/25 at Alfred 10-21 60:00 21 21.00 9 .300 0 1 40
Wildcats 84-267 840:00 267 19.07 157 .370 1 13 535
Opponents 267-84 840:00 84 6.00 75 .472 13 1 224

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/25 at SUNY Potsdam W 22-8 22 4 26 46 .478 36 .783 1 7 9 1 0 26 13 13 21
3/08/25 at HAWKS L 1-15 1 0 1 7 .143 6 .857 0 0 3 0 0 27 24 13 5
3/19/25 at SUNY Canton W 22-4 22 14 36 43 .512 31 .721 1 2 6 3 1 37 19 20 23
3/22/25 Manhattanville W 18-7 18 7 25 48 .375 40 .833 1 2 7 2 0 36 16 16 17
3/24/25 Oswego W 20-2 20 10 30 34 .588 34 1.000 1 2 4 1 0 15 8 9 20
3/29/25 at Keuka W 19-9 19 8 27 39 .487 30 .769 1 4 4 2 1 31 17 12 20
4/02/25 at NAZARETH W 15-2 15 12 27 32 .469 25 .781 1 0 3 1 0 14 18 6 15
4/05/25 Brockport W 18-1 18 11 29 36 .500 26 .722 1 2 3 0 0 10 9 10 17
4/09/25 at Pioneers W 20-4 20 8 28 39 .513 30 .769 1 2 2 2 1 17 15 8 17
4/12/25 St. John Fisher W 27-0 27 17 44 47 .574 36 .766 1 4 7 3 0 24 6 16 23
4/16/25 at HAWKS W 22-7 22 9 31 39 .564 31 .795 1 3 7 6 0 19 14 9 20
4/19/25 at KNIGHTS W 25-1 25 20 45 35 .714 27 .771 1 2 2 6 0 22 6 3 20
4/23/25 Russell Sage College W 17-14 17 0 17 50 .340 42 .840 1 4 8 2 0 39 21 22 29
4/26/25 Alfred W 21-10 21 8 29 40 .525 30 .750 1 4 6 4 2 31 23 28 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/25 at SUNY Potsdam 22-8 60:00 8 8.00 8 .500 1 0 22
3/08/25 at HAWKS 1-15 60:00 15 15.00 10 .400 0 1 39
3/19/25 at SUNY Canton 22-4 60:00 4 4.00 2 .333 1 0 10
3/22/25 Manhattanville 18-7 60:00 7 7.00 12 .632 1 0 32
3/24/25 Oswego 20-2 60:00 2 2.00 3 .600 1 0 5
3/29/25 at Keuka 19-9 60:00 9 9.00 8 .471 1 0 22
4/02/25 at NAZARETH 15-2 60:00 2 2.00 7 .778 1 0 15
4/05/25 Brockport 18-1 60:00 1 1.00 3 .750 1 0 6
4/09/25 at Pioneers 20-4 60:00 4 4.00 3 .429 1 0 10
4/12/25 St. John Fisher 27-0 60:00 0 0.00 2 1.000 1 0 2
4/16/25 at HAWKS 22-7 60:00 7 7.00 5 .417 1 0 17
4/19/25 at KNIGHTS 25-1 60:00 1 1.00 3 .750 1 0 5
4/23/25 Russell Sage College 17-14 60:00 14 14.00 5 .263 1 0 24
4/26/25 Alfred 21-10 60:00 10 10.00 4 .286 1 0 15
Opponents 267-84 840:00 84 6.00 75 .472 13 1 224
Wildcats 84-267 840:00 267 19.07 157 .370 1 13 535

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/05/25 SUNY Potsdam L 8-22 3/4 22/46 16/36 17/26 16/13 11/21 18-20/21-23
3/08/25 HAWKS W 15-1 6/0 39/7 25/6 27/27 23/24 13/5 19-22/16-31
3/19/25 SUNY Canton L 4-22 2/14 10/43 6/31 11/37 30/19 7/23 13-29/14-16
3/22/25 at Manhattanville L 7-18 3/7 32/48 19/40 19/36 29/16 12/17 9-23/14-19
3/24/25 at Oswego L 2-20 1/10 5/34 5/34 7/15 21/8 5/20 9-21/9-9
3/29/25 Keuka L 9-19 2/8 22/39 17/30 14/31 21/17 11/20 15-21/19-22
4/02/25 NAZARETH L 2-15 0/12 15/32 9/25 18/14 19/18 5/15 12-19/14-21
4/05/25 at Brockport L 1-18 0/11 6/36 4/26 5/10 15/9 4/17 3-6/2-3
4/09/25 Pioneers L 4-20 1/8 10/39 7/30 20/17 21/15 9/17 11-18/14-16
4/12/25 at St. John Fisher L 0-27 0/17 2/47 2/36 5/24 21/6 6/23 7-15/11-12
4/16/25 HAWKS L 7-22 3/9 17/39 12/31 20/19 18/14 11/20 10-19/14-17
4/19/25 KNIGHTS L 1-25 1/20 5/35 4/27 2/22 17/6 9/20 6-12/13-13
4/23/25 at Russell Sage College L 14-17 3/0 24/50 19/42 21/39 28/21 5/29 11-25/5-11
4/26/25 at Alfred L 10-21 3/8 15/40 14/30 18/31 35/23 12/20 12-21/12-13
Wildcats 84-267 28/128 224/535 159/424 204/348 314/209 120/267 155-271/178-226
Opponents 267-84 128/28 535/224 424/159 348/204 209/314 267/120 178-226/155-271

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 HAWKS (3/08/25)
GOALS 15 HAWKS (3/08/25)
ASSISTS 6 HAWKS (3/08/25)
SHOTS 39 HAWKS (3/08/25)
SHOTS ON GOAL 25 HAWKS (3/08/25)
SAVES 25 Russell Sage College (4/23/25)
GROUND BALLS 27 HAWKS (3/08/25)
TURNOVERS 35 Alfred (4/26/25)
CAUSED TURNOVERS 17 HAWKS (3/08/25)
CLEARS 19 HAWKS (3/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Brinley Ronan HAWKS (3/08/25)
GOALS 5 Callie Johnson SUNY Potsdam (3/05/25)
ASSISTS 4 Brinley Ronan HAWKS (3/08/25)
SHOTS 9 Callie Johnson; Katelynn Truax SUNY Potsdam (3/05/25); Manhattanville (3/22/25)
SHOTS ON GOAL 7 Callie Johnson SUNY Potsdam (3/05/25)
SAVES 25 Jayden Brown Russell Sage College (4/23/25)
GROUND BALLS 6 Brinley Ronan; Jayden Brown HAWKS (3/08/25); Pioneers (4/09/25)
TURNOVERS 8 Katelynn Truax SUNY Canton (3/19/25)
CAUSED TURNOVERS 6 Brinley Ronan Alfred (4/26/25)