Skip To Main Content

SUNY Polytechnic Institute

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic SUNY Poly Opponents
Scoring
Total Points 327 414
Points Per Game 46.7 59.1
Scoring Margin -12.4 --
Shooting
FG: Made-Attempted 124-387 139-400
FG: Percentage .320 .348
FG: Per Game 17.7 19.9
3PT: Made-Attempted 28-120 64-175
3PT: Percentage .233 .366
3PT: Per Game 4.0 9.1
FT: Made-Attempted 51-109 72-105
FT: Percentage .468 .686
FT: Per Game 7.3 10.3
Rebounding
Total 267 280
Per Game 38.1 40.0
Margin -1.9 --
Assists
Total 66 93
Per Game 9.4 13.3
Turnovers
Total 137 128
Per Game 19.6 18.3
Margin -1.3 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 15.7 18.0
Steals
Total 66 67
Per Game 9.4 9.6
Blocks
Total 33 18
Per Game 4.7 2.6
Attendance
Total 275 181
Per Game 3-92 3-60

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jackson, Alysa 7 7 221 31.6 39 96 .406 17 49 .347 20 32 .625 115 16.4 9 21 30 4.3 17 11 17 16 1
12 Lucas, Bryanna 7 6 226 32.3 22 69 .319 2 11 .182 3 16 .188 49 7.0 5 13 18 2.6 27 15 29 23 1
23 Lee, Sanaa 7 7 235 33.6 16 51 .314 0 0 .000 6 11 .545 38 5.4 19 48 67 9.6 14 7 15 3 20
03 Kocienda , Jenna 7 7 149 21.3 14 50 .280 3 12 .250 1 6 .167 32 4.6 5 17 22 3.1 18 12 12 7 2
06 Wilson, Kayla 7 6 168 24.0 12 33 .364 1 6 .167 7 15 .467 32 4.6 26 28 54 7.7 11 7 25 4 1
08 Kroll, Isabella 6 0 71 11.8 6 26 .231 4 23 .174 3 3 1.000 19 3.2 6 8 14 2.3 4 3 11 0 1
04 Turk, Alivia 7 0 87 12.4 5 23 .217 0 4 .000 6 8 .750 16 2.3 1 11 12 1.7 5 3 4 1 3
01 Rojas, Kiana 3 0 19 6.3 2 4 .500 0 0 .000 1 3 .333 5 1.7 2 1 3 1.0 5 0 1 1 0
22 Meca, Kelsey 6 2 123 20.5 3 17 .176 1 12 .083 2 9 .222 9 1.5 6 1 7 1.2 12 6 5 8 4
32 Ferebee, Amiyah 7 0 39 5.6 3 8 .375 0 0 .000 1 3 .333 7 1.0 6 0 6 0.9 2 2 6 2 0
10 Lighthall, Kirsten 6 0 41 6.8 2 7 .286 0 2 .000 1 3 .333 5 0.8 0 5 5 0.8 7 0 4 1 0
02 Fabbio, Addison 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
15 Jadwick, Amanie 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 19 26 3.7 0 0 6 0 0  
34 Tittle, Rebeckah 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 1 0 0
Total 7 1400 200.0 124 387 .320 28 120 .233 51 109 .468 327 46.71 92 175 267 38.1 124 66 137 66 33
Opponents 7 1400 200.0 139 400 .348 64 175 .366 72 105 .686 414 59.14 93 187 280 40.0 116 93 128 67 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Jackson, Alysa 7 7 221 39 96 .406 17 49 .347 20 32 .625 115 16.4
12 Lucas, Bryanna 7 6 226 22 69 .319 2 11 .182 3 16 .188 49 7.0
23 Lee, Sanaa 7 7 235 16 51 .314 0 0 .000 6 11 .545 38 5.4
03 Kocienda , Jenna 7 7 149 14 50 .280 3 12 .250 1 6 .167 32 4.6
06 Wilson, Kayla 7 6 168 12 33 .364 1 6 .167 7 15 .467 32 4.6
08 Kroll, Isabella 6 0 71 6 26 .231 4 23 .174 3 3 1.000 19 3.2
04 Turk, Alivia 7 0 87 5 23 .217 0 4 .000 6 8 .750 16 2.3
22 Meca, Kelsey 6 2 123 3 17 .176 1 12 .083 2 9 .222 9 1.5
32 Ferebee, Amiyah 7 0 39 3 8 .375 0 0 .000 1 3 .333 7 1.0
01 Rojas, Kiana 3 0 19 2 4 .500 0 0 .000 1 3 .333 5 1.7
02 Fabbio, Addison 2 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
15 Jadwick, Amanie 2 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Lighthall, Kirsten 6 0 41 2 7 .286 0 2 .000 1 3 .333 5 0.8
34 Tittle, Rebeckah 2 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 124 387 .320 28 120 .233 51 109 .468 327 46.71
Opponents 7 1400 139 400 .348 64 175 .366 72 105 .686 414 59.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Jackson, Alysa 7 31.6 .406 .347 .625 1.3 3.0 4.3 1.6 2.3 0.1 16.4
12 Lucas, Bryanna 7 32.3 .319 .182 .188 0.7 1.9 2.6 2.1 3.3 0.1 7.0
23 Lee, Sanaa 7 33.6 .314 .000 .545 2.7 6.9 9.6 1.0 0.4 2.9 5.4
03 Kocienda , Jenna 7 21.3 .280 .250 .167 0.7 2.4 3.1 1.7 1.0 0.3 4.6
06 Wilson, Kayla 7 24.0 .364 .167 .467 3.7 4.0 7.7 1.0 0.6 0.1 4.6
08 Kroll, Isabella 6 11.8 .231 .174 1.000 1.0 1.3 2.3 0.5 0.0 0.2 3.2
04 Turk, Alivia 7 12.4 .217 .000 .750 0.1 1.6 1.7 0.4 0.1 0.4 2.3
22 Meca, Kelsey 6 20.5 .176 .083 .222 1.0 0.2 1.2 1.0 1.3 0.7 1.5
32 Ferebee, Amiyah 7 5.6 .375 .000 .333 0.9 0.0 0.9 0.3 0.3 0.0 1.0
01 Rojas, Kiana 3 6.3 .500 .000 .333 0.7 0.3 1.0 0.0 0.3 0.0 1.7
02 Fabbio, Addison 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Jadwick, Amanie 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
10 Lighthall, Kirsten 6 6.8 .286 .000 .333 0.0 0.8 0.8 0.0 0.2 0.0 0.8
34 Tittle, Rebeckah 2 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 7 200.0 .320 .233 .468 13.1 25.0 38.1 9.4 9.4 4.7 46.71
Opponents 7 200.0 .348 .366 .686 13.3 26.7 40.0 13.3 9.6 2.6 59.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Oneonta 11/07/25 50-66 L 16-53 .302 8-23 .348 10-19 .526 11 23 34 34.0 18 8 15 7 7 50 50.0
at Keystone 11/14/25 60-52 W 20-64 .313 8-22 .364 12-24 .500 14 33 47 40.5 15 15 11 0 11 60 55.0
at Cedar Crest 11/15/25 37-36 W 16-58 .276 0-15 .000 5-16 .313 20 33 53 44.7 13 6 23 5 10 37 49.0
vs SUNY Canton 11/18/25 39-64 L 16-47 .340 2-10 .200 5-12 .417 11 31 42 44.0 25 12 31 5 8 39 46.5
at Clarkson 11/22/25 55-61 L 21-55 .382 4-13 .308 9-18 .500 11 15 26 40.4 12 12 14 2 8 55 48.2
at Alfred St. 12/03/25 53-65 L 22-55 .400 6-23 .261 3-12 .250 12 19 31 38.8 20 9 22 9 13 53 49.0
vs Oswego St. 12/13/25 33-70 L 13-55 .236 0-14 .000 7-8 .875 13 21 34 38.1 21 4 21 5 9 33 46.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Oneonta 11/07/25 66-50 W 23-58 .397 8-25 .320 12-13 .923 12 28 40 40.0 11 14 14 4 8 66 66.0
Keystone 11/14/25 52-60 L 20-52 .385 9-24 .375 3-9 .333 3 37 40 40.0 22 16 19 4 4 52 59.0
Cedar Crest 11/15/25 36-37 L 11-53 .208 7-25 .280 7-11 .636 10 29 39 39.7 18 8 20 3 11 36 51.3
SUNY Canton 11/18/25 64-39 W 19-68 .279 9-24 .375 17-24 .708 20 22 42 40.3 17 12 13 2 20 64 54.5
Clarkson 11/22/25 61-55 W 23-43 .535 12-21 .571 3-7 .429 5 20 25 37.2 16 19 25 1 7 61 55.8
Alfred St. 12/03/25 65-53 W 22-63 .349 9-24 .375 12-16 .750 18 22 40 37.7 18 11 22 3 6 65 57.3
Oswego St. 12/13/25 70-33 W 21-63 .333 10-32 .313 18-25 .720 25 29 54 40.0 14 13 15 1 11 70 59.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Oneonta 11/07/25 50-66 -16 16-53/23-58 .302/.397 8-23/8-25 .348/.320 10-19/12-13 .526-.923 34/40 -6 8/14 15/14 7/4 7/8 18/11
Keystone 11/14/25 60-52 8 20-64/20-52 .313/.385 8-22/9-24 .364/.375 12-24/3-9 .500-.333 47/40 7 15/16 11/19 0/4 11/4 15/22
Cedar Crest 11/15/25 37-36 1 16-58/11-53 .276/.208 0-15/7-25 .000/.280 5-16/7-11 .313-.636 53/39 14 6/8 23/20 5/3 10/11 13/18
SUNY Canton 11/18/25 39-64 -25 16-47/19-68 .340/.279 2-10/9-24 .200/.375 5-12/17-24 .417-.708 42/42 0 12/12 31/13 5/2 8/20 25/17
Clarkson 11/22/25 55-61 -6 21-55/23-43 .382/.535 4-13/12-21 .308/.571 9-18/3-7 .500-.429 26/25 1 12/19 14/25 2/1 8/7 12/16
Alfred St. 12/03/25 53-65 -12 22-55/22-63 .400/.349 6-23/9-24 .261/.375 3-12/12-16 .250-.750 31/40 -9 9/11 22/22 9/3 13/6 20/18
Oswego St. 12/13/25 33-70 -37 13-55/21-63 .236/.333 0-14/10-32 .000/.313 7-8/18-25 .875-.720 34/54 -20 4/13 21/15 5/1 9/11 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 60 Keystone (11/14/25)
FIELD GOALS MADE 22 Alfred St. (12/03/25)
FIELD GOAL ATTEMPTS 64 Keystone (11/14/25)
3 PT FIELD GOALS MADE 8 SUNY Oneonta (11/07/25); Keystone (11/14/25)
3 PT FG ATTEMPTS 23 SUNY Oneonta (11/07/25); Alfred St. (12/03/25)
FREE THROWS MADE 12 Keystone (11/14/25)
FREE THROW ATTEMPTS 24 Keystone (11/14/25)
REBOUNDS 53 Cedar Crest (11/15/25)
ASSISTS 15 Keystone (11/14/25)
STEALS 13 Alfred St. (12/03/25)
BLOCKED SHOTS 9 Alfred St. (12/03/25)
TURNOVERS 31 SUNY Canton (11/18/25)
FOULS 25 SUNY Canton (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Jackson,Alysa Keystone (11/14/25)
FIELD GOALS MADE 10 Jackson,Alysa Keystone (11/14/25)
FIELD GOAL ATTEMPTS 17 Jackson,Alysa Keystone (11/14/25); Clarkson (11/22/25)
3 PT FIELD GOALS MADE 7 Jackson,Alysa Keystone (11/14/25)
3 PT FG ATTEMPTS 13 Jackson,Alysa Keystone (11/14/25)
FREE THROWS MADE 7 Jackson,Alysa Clarkson (11/22/25)
FREE THROW ATTEMPTS 11 Jackson,Alysa Clarkson (11/22/25)
REBOUNDS 16 Wilson,Kayla Cedar Crest (11/15/25)
ASSISTS 4 Lucas,Bryanna; Jackson,Alysa SUNY Oneonta (11/07/25); Keystone (11/14/25); Alfred St. (12/03/25)
STEALS 6 Jackson,Alysa Cedar Crest (11/15/25)
BLOCKED SHOTS 5 Lee,Sanaa SUNY Oneonta (11/07/25); Cedar Crest (11/15/25); Alfred St. (12/03/25)
TURNOVERS 7 Lucas,Bryanna Cedar Crest (11/15/25)
FOULS 5 Lucas,Bryanna; Jackson,Alysa Oswego St. (12/13/25); Alfred St. (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jackson, Alysa 7 115 16.4
#12 Lucas, Bryanna 7 49 7.0
#23 Lee, Sanaa 7 38 5.4
#03 Kocienda , Jenna 7 32 4.6
#06 Wilson, Kayla 7 32 4.6
#08 Kroll, Isabella 6 19 3.2
#04 Turk, Alivia 7 16 2.3
#22 Meca, Kelsey 6 9 1.5
#32 Ferebee, Amiyah 7 7 1.0
#10 Lighthall, Kirsten 6 5 0.8
#01 Rojas, Kiana 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Jackson, Alysa 7 39 96 .406 5.6 13.7
#12 Lucas, Bryanna 7 22 69 .319 3.1 9.9
#23 Lee, Sanaa 7 16 51 .314 2.3 7.3
#03 Kocienda , Jenna 7 14 50 .280 2.0 7.1
#06 Wilson, Kayla 7 12 33 .364 1.7 4.7
#08 Kroll, Isabella 6 6 26 .231 1.0 4.3
#04 Turk, Alivia 7 5 23 .217 0.7 3.3
#32 Ferebee, Amiyah 7 3 8 .375 0.4 1.1
#22 Meca, Kelsey 6 3 17 .176 0.5 2.8
#10 Lighthall, Kirsten 6 2 7 .286 0.3 1.2
#01 Rojas, Kiana 3 2 4 .500 0.7 1.3
#02 Fabbio, Addison 2 0 2 .000 0.0 1.0
#34 Tittle, Rebeckah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Jackson, Alysa 7 17 49 .347 2.4 7.0
#08 Kroll, Isabella 6 4 23 .174 0.7 3.8
#03 Kocienda , Jenna 7 3 12 .250 0.4 1.7
#12 Lucas, Bryanna 7 2 11 .182 0.3 1.6
#22 Meca, Kelsey 6 1 12 .083 0.2 2.0
#06 Wilson, Kayla 7 1 6 .167 0.1 0.9
#02 Fabbio, Addison 2 0 1 .000 0.0 0.5
#10 Lighthall, Kirsten 6 0 2 .000 0.0 0.3
#04 Turk, Alivia 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Jackson, Alysa 7 20 32 .625 2.9 4.6
#06 Wilson, Kayla 7 7 15 .467 1.0 2.1
#23 Lee, Sanaa 7 6 11 .545 0.9 1.6
#04 Turk, Alivia 7 6 8 .750 0.9 1.1
#08 Kroll, Isabella 6 3 3 1.000 0.5 0.5
#12 Lucas, Bryanna 7 3 16 .188 0.4 2.3
#22 Meca, Kelsey 6 2 9 .222 0.3 1.5
#32 Ferebee, Amiyah 7 1 3 .333 0.1 0.4
#03 Kocienda , Jenna 7 1 6 .167 0.1 0.9
#10 Lighthall, Kirsten 6 1 3 .333 0.2 0.5
#01 Rojas, Kiana 3 1 3 .333 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Lee, Sanaa 7 67 9.6 19 2.7 48 6.9
#06 Wilson, Kayla 7 54 7.7 26 3.7 28 4.0
#05 Jackson, Alysa 7 30 4.3 9 1.3 21 3.0
#TM Team 7 26 3.7 7 1.0 19 2.7
#03 Kocienda , Jenna 7 22 3.1 5 0.7 17 2.4
#12 Lucas, Bryanna 7 18 2.6 5 0.7 13 1.9
#08 Kroll, Isabella 6 14 2.3 6 1.0 8 1.3
#04 Turk, Alivia 7 12 1.7 1 0.1 11 1.6
#22 Meca, Kelsey 6 7 1.2 6 1.0 1 0.2
#32 Ferebee, Amiyah 7 6 0.9 6 0.9 0 0.0
#10 Lighthall, Kirsten 6 5 0.8 0 0.0 5 0.8
#01 Rojas, Kiana 3 3 1.0 2 0.7 1 0.3
#34 Tittle, Rebeckah 2 2 1.0 0 0.0 2 1.0
#15 Jadwick, Amanie 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Lucas, Bryanna 7 15 2.1
#03 Kocienda , Jenna 7 12 1.7
#05 Jackson, Alysa 7 11 1.6
#23 Lee, Sanaa 7 7 1.0
#06 Wilson, Kayla 7 7 1.0
#22 Meca, Kelsey 6 6 1.0
#08 Kroll, Isabella 6 3 0.5
#04 Turk, Alivia 7 3 0.4
#32 Ferebee, Amiyah 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Lee, Sanaa 7 20 2.9
#22 Meca, Kelsey 6 4 0.7
#04 Turk, Alivia 7 3 0.4
#03 Kocienda , Jenna 7 2 0.3
#05 Jackson, Alysa 7 1 0.1
#08 Kroll, Isabella 6 1 0.2
#12 Lucas, Bryanna 7 1 0.1
#06 Wilson, Kayla 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Lucas, Bryanna 7 23 3.3
#05 Jackson, Alysa 7 16 2.3
#22 Meca, Kelsey 6 8 1.3
#03 Kocienda , Jenna 7 7 1.0
#06 Wilson, Kayla 7 4 0.6
#23 Lee, Sanaa 7 3 0.4
#32 Ferebee, Amiyah 7 2 0.3
#10 Lighthall, Kirsten 6 1 0.2
#01 Rojas, Kiana 3 1 0.3
#04 Turk, Alivia 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Lucas, Bryanna 7 29 4.1
#06 Wilson, Kayla 7 25 3.6
#05 Jackson, Alysa 7 17 2.4
#23 Lee, Sanaa 7 15 2.1
#03 Kocienda , Jenna 7 12 1.7
#08 Kroll, Isabella 6 11 1.8
#32 Ferebee, Amiyah 7 6 0.9
#TM Team 7 6 0.9
#22 Meca, Kelsey 6 5 0.8
#10 Lighthall, Kirsten 6 4 0.7
#04 Turk, Alivia 7 4 0.6
#02 Fabbio, Addison 2 1 0.5
#01 Rojas, Kiana 3 1 0.3
#34 Tittle, Rebeckah 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Lucas, Bryanna 7 27 3.9
#03 Kocienda , Jenna 7 18 2.6
#05 Jackson, Alysa 7 17 2.4
#23 Lee, Sanaa 7 14 2.0
#22 Meca, Kelsey 6 12 2.0
#06 Wilson, Kayla 7 11 1.6
#10 Lighthall, Kirsten 6 7 1.2
#01 Rojas, Kiana 3 5 1.7
#04 Turk, Alivia 7 5 0.7
#08 Kroll, Isabella 6 4 0.7
#32 Ferebee, Amiyah 7 2 0.3
#02 Fabbio, Addison 2 1 0.5
#34 Tittle, Rebeckah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Lee, Sanaa 7 235 33.6
#12 Lucas, Bryanna 7 226 32.3
#05 Jackson, Alysa 7 221 31.6
#06 Wilson, Kayla 7 168 24.0
#03 Kocienda , Jenna 7 149 21.3
#22 Meca, Kelsey 6 123 20.5
#04 Turk, Alivia 7 87 12.4
#08 Kroll, Isabella 6 71 11.8
#10 Lighthall, Kirsten 6 41 6.8
#32 Ferebee, Amiyah 7 39 5.6
#01 Rojas, Kiana 3 19 6.3
#15 Jadwick, Amanie 2 8 4.0
#34 Tittle, Rebeckah 2 8 4.0
#02 Fabbio, Addison 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Kocienda , Jenna 7 12 12 1.00
#22 Meca, Kelsey 6 6 5 1.20