Skip To Main Content

SUNY Polytechnic Institute

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic SUNY Poly Opponents
Scoring
Total Points 265 246
Points Per Game 66.3 61.5
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 98-319 83-256
FG: Percentage .307 .324
FG: Per Game 24.5 20.8
3PT: Made-Attempted 31-125 17-61
3PT: Percentage .248 .279
3PT: Per Game 7.8 4.3
FT: Made-Attempted 38-60 63-97
FT: Percentage .633 .649
FT: Per Game 9.5 15.8
Rebounding
Total 212 200
Per Game 53.0 50.0
Margin 3.0 --
Assists
Total 56 51
Per Game 14.0 12.8
Turnovers
Total 70 87
Per Game 17.5 21.8
Margin 4.3 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 21.8 14.8
Steals
Total 51 46
Per Game 12.8 11.5
Blocks
Total 33 17
Per Game 8.3 4.3
Attendance
Total 226 187
Per Game 2-113 2-94

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jackson, Alysa 4 4 154 38.5 27 95 .284 13 43 .302 12 18 .667 79 19.8 4 18 22 5.5 9 10 7 11 1
15 Lucas, Bryanna 4 4 141 35.3 17 48 .354 4 11 .364 17 26 .654 55 13.8 12 9 21 5.3 15 17 24 20 2
23 Lee, Sanaa 4 4 132 33.0 18 41 .439 0 0 .000 5 10 .500 41 10.3 26 40 66 16.5 12 6 11 5 26
08 Kroll, Isabella 4 4 111 27.8 13 49 .265 9 38 .237 2 3 .667 37 9.3 5 11 16 4.0 7 7 10 2 0
04 Chin, Nia 4 4 134 33.5 8 34 .235 4 17 .235 1 1 1.000 21 5.3 21 15 36 9.0 7 9 7 9 2
21 Rodriguez, Daniela 4 0 62 15.5 5 22 .227 1 11 .091 0 0 .000 11 2.8 0 1 1 0.3 2 4 3 1 0
10 Lighthall, Kirsten 4 0 60 15.0 5 13 .385 0 4 .000 0 0 .000 10 2.5 5 7 12 3.0 10 2 2 3 0
07 Novack, Rori 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0 0 0
32 Ferebee, Amiyah 3 0 29 9.7 2 8 .250 0 0 .000 1 2 .500 5 1.7 5 3 8 2.7 5 0 1 0 2
06 Mckendry, Luliana 3 0 11 3.7 1 4 .250 0 0 .000 0 0 .000 2 0.7 2 2 4 1.3 3 0 1 0 0
34 Tittle, Rebeckah 3 0 7 2.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 3 1 0 0 0
03 Kendic, Lejla 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
01 Quesnell, Alivia 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 12 22 5.5 0 0 2 0 0  
Total 4 850 212.5 98 319 .307 31 125 .248 38 60 .633 265 66.25 92 120 212 53.0 73 56 70 51 33
Opponents 4 850 212.5 83 256 .324 17 61 .279 63 97 .649 246 61.50 70 130 200 50.0 71 51 87 46 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Jackson, Alysa 4 4 154 27 95 .284 13 43 .302 12 18 .667 79 19.8
15 Lucas, Bryanna 4 4 141 17 48 .354 4 11 .364 17 26 .654 55 13.8
23 Lee, Sanaa 4 4 132 18 41 .439 0 0 .000 5 10 .500 41 10.3
08 Kroll, Isabella 4 4 111 13 49 .265 9 38 .237 2 3 .667 37 9.3
04 Chin, Nia 4 4 134 8 34 .235 4 17 .235 1 1 1.000 21 5.3
10 Lighthall, Kirsten 4 0 60 5 13 .385 0 4 .000 0 0 .000 10 2.5
07 Novack, Rori 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
21 Rodriguez, Daniela 4 0 62 5 22 .227 1 11 .091 0 0 .000 11 2.8
32 Ferebee, Amiyah 3 0 29 2 8 .250 0 0 .000 1 2 .500 5 1.7
03 Kendic, Lejla 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
06 Mckendry, Luliana 3 0 11 1 4 .250 0 0 .000 0 0 .000 2 0.7
01 Quesnell, Alivia 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Tittle, Rebeckah 3 0 7 1 3 .333 0 0 .000 0 0 .000 2 0.7
Total 4 850 98 319 .307 31 125 .248 38 60 .633 265 66.25
Opponents 4 850 83 256 .324 17 61 .279 63 97 .649 246 61.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Jackson, Alysa 4 38.5 .284 .302 .667 1.0 4.5 5.5 2.5 2.8 0.3 19.8
15 Lucas, Bryanna 4 35.3 .354 .364 .654 3.0 2.3 5.3 4.3 5.0 0.5 13.8
23 Lee, Sanaa 4 33.0 .439 .000 .500 6.5 10.0 16.5 1.5 1.3 6.5 10.3
08 Kroll, Isabella 4 27.8 .265 .237 .667 1.3 2.8 4.0 1.8 0.5 0.0 9.3
04 Chin, Nia 4 33.5 .235 .235 1.000 5.3 3.8 9.0 2.3 2.3 0.5 5.3
10 Lighthall, Kirsten 4 15.0 .385 .000 .000 1.3 1.8 3.0 0.5 0.8 0.0 2.5
07 Novack, Rori 1 2.0 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
21 Rodriguez, Daniela 4 15.5 .227 .091 .000 0.0 0.3 0.3 1.0 0.3 0.0 2.8
32 Ferebee, Amiyah 3 9.7 .250 .000 .500 1.7 1.0 2.7 0.0 0.0 0.7 1.7
03 Kendic, Lejla 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
06 Mckendry, Luliana 3 3.7 .250 .000 .000 0.7 0.7 1.3 0.0 0.0 0.0 0.7
01 Quesnell, Alivia 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Tittle, Rebeckah 3 2.3 .333 .000 .000 0.3 0.3 0.7 0.3 0.0 0.0 0.7
Total 4 212.5 .307 .248 .633 23.0 30.0 53.0 14.0 12.8 8.3 66.25
Opponents 4 212.5 .324 .279 .649 17.5 32.5 50.0 12.8 11.5 4.3 61.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alfred St. 11/06/26 66-74 L 23-78 .295 7-33 .212 13-20 .650 21 25 46 46.0 27 10 18 5 14 66 66.0
at Oswego St. 11/14/26 54-53 W 20-80 .250 5-27 .185 9-16 .563 25 29 54 50.0 16 9 12 11 9 54 60.0
vs Baruch 11/21/26 63-42 W 26-80 .325 9-34 .265 2-2 1.000 26 25 51 50.3 8 19 18 5 17 63 61.0
vs Fredonia 11/21/26 82-77 W 29-81 .358 10-31 .323 14-22 .636 20 41 61 53.0 22 18 22 12 11 82 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alfred St. 11/06/26 74-66 W 20-54 .370 4-10 .400 30-45 .667 15 33 48 48.0 23 10 24 3 10 74 74.0
Oswego St. 11/14/26 53-54 L 20-67 .299 3-14 .214 10-17 .588 22 37 59 53.5 17 13 20 4 11 53 63.5
Baruch 11/21/26 42-63 L 17-60 .283 3-17 .176 5-6 .833 18 27 45 50.7 8 11 26 8 12 42 56.3
Fredonia 11/21/26 77-82 L 26-75 .347 7-20 .350 18-29 .621 15 33 48 50.0 23 17 17 2 13 77 61.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alfred St. 11/06/26 66-74 -8 23-78/20-54 .295/.370 7-33/4-10 .212/.400 13-20/30-45 .650-.667 46/48 -2 10/10 18/24 5/3 14/10 27/23
Oswego St. 11/14/26 54-53 1 20-80/20-67 .250/.299 5-27/3-14 .185/.214 9-16/10-17 .563-.588 54/59 -5 9/13 12/20 11/4 9/11 16/17
Baruch 11/21/26 63-42 21 26-80/17-60 .325/.283 9-34/3-17 .265/.176 2-2/5-6 1.000-.833 51/45 6 19/11 18/26 5/8 17/12 8/8
Fredonia 11/21/26 82-77 5 29-81/26-75 .358/.347 10-31/7-20 .323/.350 14-22/18-29 .636-.621 61/48 13 18/17 22/17 12/2 11/13 22/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Fredonia (11/21/26)
FIELD GOALS MADE 29 Fredonia (11/21/26)
FIELD GOAL ATTEMPTS 81 Fredonia (11/21/26)
3 PT FIELD GOALS MADE 10 Fredonia (11/21/26)
3 PT FG ATTEMPTS 34 Baruch (11/21/26)
FREE THROWS MADE 14 Fredonia (11/21/26)
FREE THROW ATTEMPTS 22 Fredonia (11/21/26)
REBOUNDS 61 Fredonia (11/21/26)
ASSISTS 19 Baruch (11/21/26)
STEALS 17 Baruch (11/21/26)
BLOCKED SHOTS 12 Fredonia (11/21/26)
TURNOVERS 22 Fredonia (11/21/26)
FOULS 27 Alfred St. (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jackson,Alysa Fredonia (11/21/26)
FIELD GOALS MADE 9 Jackson,Alysa Fredonia (11/21/26)
FIELD GOAL ATTEMPTS 30 Jackson,Alysa Oswego St. (11/14/26)
3 PT FIELD GOALS MADE 4 Jackson,Alysa Baruch (11/21/26)
3 PT FG ATTEMPTS 12 Kroll,Isabella Fredonia (11/21/26)
FREE THROWS MADE 8 Lucas,Bryanna Alfred St. (11/06/26)
FREE THROW ATTEMPTS 13 Lucas,Bryanna Alfred St. (11/06/26)
REBOUNDS 19 Lee,Sanaa Alfred St. (11/06/26); Oswego St. (11/14/26)
ASSISTS 6 Lucas,Bryanna Baruch (11/21/26); Fredonia (11/21/26)
STEALS 7 Lucas,Bryanna Baruch (11/21/26)
BLOCKED SHOTS 10 Lee,Sanaa Oswego St. (11/14/26)
TURNOVERS 8 Lucas,Bryanna Fredonia (11/21/26)
FOULS 5 Lucas,Bryanna Fredonia (11/21/26); Alfred St. (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jackson, Alysa 4 79 19.8
#15 Lucas, Bryanna 4 55 13.8
#23 Lee, Sanaa 4 41 10.3
#08 Kroll, Isabella 4 37 9.3
#04 Chin, Nia 4 21 5.3
#21 Rodriguez, Daniela 4 11 2.8
#10 Lighthall, Kirsten 4 10 2.5
#32 Ferebee, Amiyah 3 5 1.7
#06 Mckendry, Luliana 3 2 0.7
#07 Novack, Rori 1 2 2.0
#34 Tittle, Rebeckah 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Jackson, Alysa 4 27 95 .284 6.8 23.8
#23 Lee, Sanaa 4 18 41 .439 4.5 10.3
#15 Lucas, Bryanna 4 17 48 .354 4.3 12.0
#08 Kroll, Isabella 4 13 49 .265 3.3 12.3
#04 Chin, Nia 4 8 34 .235 2.0 8.5
#10 Lighthall, Kirsten 4 5 13 .385 1.3 3.3
#21 Rodriguez, Daniela 4 5 22 .227 1.3 5.5
#32 Ferebee, Amiyah 3 2 8 .250 0.7 2.7
#06 Mckendry, Luliana 3 1 4 .250 0.3 1.3
#07 Novack, Rori 1 1 1 1.000 1.0 1.0
#34 Tittle, Rebeckah 3 1 3 .333 0.3 1.0
#03 Kendic, Lejla 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Jackson, Alysa 4 13 43 .302 3.3 10.8
#08 Kroll, Isabella 4 9 38 .237 2.3 9.5
#04 Chin, Nia 4 4 17 .235 1.0 4.3
#15 Lucas, Bryanna 4 4 11 .364 1.0 2.8
#21 Rodriguez, Daniela 4 1 11 .091 0.3 2.8
#03 Kendic, Lejla 2 0 1 .000 0.0 0.5
#10 Lighthall, Kirsten 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Lucas, Bryanna 4 17 26 .654 4.3 6.5
#05 Jackson, Alysa 4 12 18 .667 3.0 4.5
#23 Lee, Sanaa 4 5 10 .500 1.3 2.5
#08 Kroll, Isabella 4 2 3 .667 0.5 0.8
#04 Chin, Nia 4 1 1 1.000 0.3 0.3
#32 Ferebee, Amiyah 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Lee, Sanaa 4 66 16.5 26 6.5 40 10.0
#04 Chin, Nia 4 36 9.0 21 5.3 15 3.8
#05 Jackson, Alysa 4 22 5.5 4 1.0 18 4.5
#TM Team 4 22 5.5 10 2.5 12 3.0
#15 Lucas, Bryanna 4 21 5.3 12 3.0 9 2.3
#08 Kroll, Isabella 4 16 4.0 5 1.3 11 2.8
#10 Lighthall, Kirsten 4 12 3.0 5 1.3 7 1.8
#32 Ferebee, Amiyah 3 8 2.7 5 1.7 3 1.0
#06 Mckendry, Luliana 3 4 1.3 2 0.7 2 0.7
#07 Novack, Rori 1 2 2.0 1 1.0 1 1.0
#34 Tittle, Rebeckah 3 2 0.7 1 0.3 1 0.3
#21 Rodriguez, Daniela 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Lucas, Bryanna 4 17 4.3
#05 Jackson, Alysa 4 10 2.5
#04 Chin, Nia 4 9 2.3
#08 Kroll, Isabella 4 7 1.8
#23 Lee, Sanaa 4 6 1.5
#21 Rodriguez, Daniela 4 4 1.0
#10 Lighthall, Kirsten 4 2 0.5
#34 Tittle, Rebeckah 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Lee, Sanaa 4 26 6.5
#04 Chin, Nia 4 2 0.5
#32 Ferebee, Amiyah 3 2 0.7
#15 Lucas, Bryanna 4 2 0.5
#05 Jackson, Alysa 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Lucas, Bryanna 4 20 5.0
#05 Jackson, Alysa 4 11 2.8
#04 Chin, Nia 4 9 2.3
#23 Lee, Sanaa 4 5 1.3
#10 Lighthall, Kirsten 4 3 0.8
#08 Kroll, Isabella 4 2 0.5
#21 Rodriguez, Daniela 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Lucas, Bryanna 4 24 6.0
#23 Lee, Sanaa 4 11 2.8
#08 Kroll, Isabella 4 10 2.5
#04 Chin, Nia 4 7 1.8
#05 Jackson, Alysa 4 7 1.8
#21 Rodriguez, Daniela 4 3 0.8
#03 Kendic, Lejla 2 2 1.0
#10 Lighthall, Kirsten 4 2 0.5
#TM Team 4 2 0.5
#32 Ferebee, Amiyah 3 1 0.3
#06 Mckendry, Luliana 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Lucas, Bryanna 4 15 3.8
#23 Lee, Sanaa 4 12 3.0
#10 Lighthall, Kirsten 4 10 2.5
#05 Jackson, Alysa 4 9 2.3
#04 Chin, Nia 4 7 1.8
#08 Kroll, Isabella 4 7 1.8
#32 Ferebee, Amiyah 3 5 1.7
#06 Mckendry, Luliana 3 3 1.0
#34 Tittle, Rebeckah 3 3 1.0
#21 Rodriguez, Daniela 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Jackson, Alysa 4 154 38.5
#15 Lucas, Bryanna 4 141 35.3
#04 Chin, Nia 4 134 33.5
#23 Lee, Sanaa 4 132 33.0
#08 Kroll, Isabella 4 111 27.8
#21 Rodriguez, Daniela 4 62 15.5
#10 Lighthall, Kirsten 4 60 15.0
#32 Ferebee, Amiyah 3 29 9.7
#06 Mckendry, Luliana 3 11 3.7
#34 Tittle, Rebeckah 3 7 2.3
#03 Kendic, Lejla 2 5 2.5
#07 Novack, Rori 1 2 2.0
#01 Quesnell, Alivia 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Chin, Nia 4 9 7 1.29
#05 Jackson, Alysa 4 10 7 1.43
#10 Lighthall, Kirsten 4 2 2 1.00
#21 Rodriguez, Daniela 4 4 3 1.33