Skip To Main Content

SUNY Polytechnic Institute

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-18, 3-13)

Overall Team Statistics
Statistic SUNY Poly Opponents
Scoring
Total Points 1271 1596
Points Per Game 50.8 63.8
Scoring Margin -13.0 --
Shooting
FG: Made-Attempted 451-1419 576-1541
FG: Percentage .318 .374
FG: Per Game 18.0 23.0
3PT: Made-Attempted 132-505 193-615
3PT: Percentage .261 .314
3PT: Per Game 5.3 7.7
FT: Made-Attempted 237-398 251-353
FT: Percentage .595 .711
FT: Per Game 9.5 10.0
Rebounding
Total 895 1130
Per Game 35.8 45.2
Margin -9.4 --
Assists
Total 226 391
Per Game 9.0 15.6
Turnovers
Total 472 464
Per Game 18.9 18.6
Margin -0.3 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 14.6 17.2
Steals
Total 259 266
Per Game 10.4 10.6
Blocks
Total 116 51
Per Game 4.6 2.0
Attendance
Total 1119 2173
Per Game 12-93 12-181

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jackson, Alysa 25 25 824 33.0 131 381 .344 46 150 .307 80 105 .762 388 15.5 26 80 106 4.2 71 51 92 72 5
04 Turk, Alivia 25 4 453 18.1 60 175 .343 26 79 .329 31 42 .738 177 7.1 15 71 86 3.4 22 11 31 14 4
12 Lucas, Bryanna 24 20 679 28.3 67 208 .322 5 30 .167 25 60 .417 164 6.8 16 46 62 2.6 84 36 91 76 6
06 Wilson, Kayla 25 24 678 27.1 51 143 .357 10 49 .204 29 59 .492 141 5.6 46 78 124 5.0 41 48 78 23 4
08 Kroll, Isabella 24 0 371 15.5 38 152 .250 30 110 .273 7 11 .636 113 4.7 11 35 46 1.9 17 9 40 1 3
03 Kocienda , Jenna 7 7 149 21.3 14 50 .280 3 12 .250 1 6 .167 32 4.6 5 17 22 3.1 18 12 12 7 2
23 Lee, Sanaa 25 25 802 32.1 43 128 .336 0 3 .000 12 20 .600 98 3.9 57 153 210 8.4 44 20 41 15 74
22 Meca, Kelsey 24 20 614 25.6 21 99 .212 12 65 .185 25 49 .510 79 3.3 24 36 60 2.5 49 29 32 40 16
32 Ferebee, Amiyah 23 0 164 7.1 14 30 .467 0 0 .000 12 19 .632 40 1.7 19 15 34 1.5 14 8 13 5 1
10 Lighthall, Kirsten 19 0 127 6.7 6 20 .300 0 4 .000 7 16 .438 19 1.0 3 15 18 0.9 18 2 10 1 0
01 Rojas, Kiana 11 0 80 7.3 4 14 .286 0 2 .000 2 5 .400 10 0.9 6 8 14 1.3 8 0 8 2 0
34 Tittle, Rebeckah 12 0 46 3.8 2 17 .118 0 0 .000 6 6 1.000 10 0.8 6 7 13 1.1 5 0 2 3 1
02 Fabbio, Addison 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
15 Jadwick, Amanie 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 66 99 4.0 0 0 21 0 0  
Total 25 5000 200.0 451 1419 .318 132 505 .261 237 398 .595 1271 50.84 267 628 895 35.8 392 226 472 259 116
Opponents 25 4998 199.9 576 1541 .374 193 615 .314 251 353 .711 1596 63.84 370 760 1130 45.2 393 391 464 266 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jackson, Alysa 16 16 539 33.7 79 257 .307 21 84 .250 57 69 .826 236 14.8 16 51 67 4.2 50 35 2.2 71 52 4
04 Turk, Alivia 16 3 324 20.3 46 124 .371 25 66 .379 21 27 .778 138 8.6 13 52 65 4.1 15 8 0.5 23 9 1
12 Lucas, Bryanna 16 13 429 26.8 45 135 .333 3 17 .176 21 42 .500 114 7.1 11 28 39 2.4 54 19 1.2 60 45 5
06 Wilson, Kayla 16 16 451 28.2 38 103 .369 9 40 .225 21 37 .568 106 6.6 16 41 57 3.6 28 29 1.8 50 16 3
22 Meca, Kelsey 16 16 444 27.8 17 70 .243 10 46 .217 22 38 .579 66 4.1 15 31 46 2.9 33 18 1.1 24 28 11
08 Kroll, Isabella 16 0 262 16.4 27 106 .255 21 73 .288 3 6 .500 78 4.9 2 25 27 1.7 13 5 0.3 24 1 2
23 Lee, Sanaa 16 16 513 32.1 23 69 .333 0 3 .000 6 9 .667 52 3.3 29 94 123 7.7 30 9 0.6 22 11 49
32 Ferebee, Amiyah 14 0 108 7.7 11 20 .550 0 0 .000 9 14 .643 31 2.2 11 11 22 1.6 11 5 0.4 4 3 0
10 Lighthall, Kirsten 11 0 62 5.6 1 5 .200 0 0 .000 3 9 .333 5 0.5 1 7 8 0.7 7 2 0.2 3 0 0
01 Rojas, Kiana 6 0 40 6.7 0 5 .000 0 1 .000 1 2 .500 1 0.2 1 3 4 0.7 0 0 0.0 5 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 39 60 3.8 0 0 0.0 14 0 0  
34 Tittle, Rebeckah 9 0 28 3.1 2 10 .200 0 0 .000 4 4 1.000 8 0.9 3 3 6 0.7 2 0 0.0 1 3 1
Total 16 3200 200.0 289 904 .320 89 330 .270 168 257 .654 835 52.19 139 385 524 32.8 243 130 8.1 301 168 76
Opponents 16 3198 199.9 406 1020 .398 122 396 .308 170 229 .742 1104 69.00 251 512 763 47.7 252 279 17.4 300 182 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Jackson, Alysa 25 25 824 131 381 .344 46 150 .307 80 105 .762 388 15.5
04 Turk, Alivia 25 4 453 60 175 .343 26 79 .329 31 42 .738 177 7.1
12 Lucas, Bryanna 24 20 679 67 208 .322 5 30 .167 25 60 .417 164 6.8
06 Wilson, Kayla 25 24 678 51 143 .357 10 49 .204 29 59 .492 141 5.6
03 Kocienda , Jenna 7 7 149 14 50 .280 3 12 .250 1 6 .167 32 4.6
08 Kroll, Isabella 24 0 371 38 152 .250 30 110 .273 7 11 .636 113 4.7
23 Lee, Sanaa 25 25 802 43 128 .336 0 3 .000 12 20 .600 98 3.9
22 Meca, Kelsey 24 20 614 21 99 .212 12 65 .185 25 49 .510 79 3.3
32 Ferebee, Amiyah 23 0 164 14 30 .467 0 0 .000 12 19 .632 40 1.7
10 Lighthall, Kirsten 19 0 127 6 20 .300 0 4 .000 7 16 .438 19 1.0
02 Fabbio, Addison 2 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
15 Jadwick, Amanie 2 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Rojas, Kiana 11 0 80 4 14 .286 0 2 .000 2 5 .400 10 0.9
34 Tittle, Rebeckah 12 0 46 2 17 .118 0 0 .000 6 6 1.000 10 0.8
Total 25 5000 451 1419 .318 132 505 .261 237 398 .595 1271 50.84
Opponents 25 4998 576 1541 .374 193 615 .314 251 353 .711 1596 63.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Jackson, Alysa 25 33.0 .344 .307 .762 1.0 3.2 4.2 2.0 2.9 0.2 15.5
04 Turk, Alivia 25 18.1 .343 .329 .738 0.6 2.8 3.4 0.4 0.6 0.2 7.1
12 Lucas, Bryanna 24 28.3 .322 .167 .417 0.7 1.9 2.6 1.5 3.2 0.3 6.8
06 Wilson, Kayla 25 27.1 .357 .204 .492 1.8 3.1 5.0 1.9 0.9 0.2 5.6
03 Kocienda , Jenna 7 21.3 .280 .250 .167 0.7 2.4 3.1 1.7 1.0 0.3 4.6
08 Kroll, Isabella 24 15.5 .250 .273 .636 0.5 1.5 1.9 0.4 0.0 0.1 4.7
23 Lee, Sanaa 25 32.1 .336 .000 .600 2.3 6.1 8.4 0.8 0.6 3.0 3.9
22 Meca, Kelsey 24 25.6 .212 .185 .510 1.0 1.5 2.5 1.2 1.7 0.7 3.3
32 Ferebee, Amiyah 23 7.1 .467 .000 .632 0.8 0.7 1.5 0.3 0.2 0.0 1.7
10 Lighthall, Kirsten 19 6.7 .300 .000 .438 0.2 0.8 0.9 0.1 0.1 0.0 1.0
02 Fabbio, Addison 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Jadwick, Amanie 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
01 Rojas, Kiana 11 7.3 .286 .000 .400 0.5 0.7 1.3 0.0 0.2 0.0 0.9
34 Tittle, Rebeckah 12 3.8 .118 .000 1.000 0.5 0.6 1.1 0.0 0.3 0.1 0.8
Total 25 200.0 .318 .261 .595 10.7 25.1 35.8 9.0 10.4 4.6 50.84
Opponents 25 199.9 .374 .314 .711 14.8 30.4 45.2 15.6 10.6 2.0 63.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Oneonta 11/07/25 50-66 L 16-53 .302 8-23 .348 10-19 .526 11 23 34 34.0 18 8 15 7 7 50 50.0
at Keystone 11/14/25 60-52 W 20-64 .313 8-22 .364 12-24 .500 14 33 47 40.5 15 15 11 0 11 60 55.0
at Cedar Crest 11/15/25 37-36 W 16-58 .276 0-15 .000 5-16 .313 20 33 53 44.7 13 6 23 5 10 37 49.0
vs SUNY Canton 11/18/25 39-64 L 16-47 .340 2-10 .200 5-12 .417 11 31 42 44.0 25 12 31 5 8 39 46.5
at Clarkson 11/22/25 55-61 L 21-55 .382 4-13 .308 9-18 .500 11 15 26 40.4 12 12 14 2 8 55 48.2
at Alfred St. 12/03/25 53-65 L 22-55 .400 6-23 .261 3-12 .250 12 19 31 38.8 20 9 22 9 13 53 49.0
vs Oswego St. 12/13/25 33-70 L 13-55 .236 0-14 .000 7-8 .875 13 21 34 38.1 21 4 21 5 9 33 46.7
at SUNY Morrisville 01/03/26 52-48 W 18-54 .333 7-22 .318 9-18 .500 10 32 42 38.6 11 12 16 3 7 52 47.4
vs Hartwick 01/06/26 44-57 L 14-45 .311 2-12 .167 14-18 .778 9 19 28 37.4 20 3 21 8 14 44 47.0
at Alfred 01/09/26 37-67 L 12-54 .222 2-9 .222 11-22 .500 8 25 33 37.0 12 5 19 4 12 37 46.0
at Houghton 01/10/26 51-90 L 15-53 .283 3-9 .333 18-25 .720 7 23 30 36.4 10 12 18 9 11 51 46.5
at Russell Sage 01/13/26 55-59 L 19-61 .311 4-19 .211 13-16 .813 10 30 40 36.7 16 6 21 9 13 55 47.2
vs SUNY Geneseo 01/16/26 44-65 L 17-49 .347 9-24 .375 1-3 .333 6 21 27 35.9 12 10 22 2 7 44 46.9
vs SUNY Brockport 01/17/26 66-76 L 24-63 .381 8-21 .381 10-13 .769 10 30 40 36.2 17 10 25 6 12 66 48.3
vs Elmira 01/23/26 59-54 W 18-58 .310 6-23 .261 17-28 .607 6 30 36 36.2 19 7 14 3 11 59 49.0
vs Keuka 01/24/26 61-72 L 21-72 .292 7-29 .241 12-16 .750 14 19 33 36.0 21 6 7 4 10 61 49.8
vs Utica 01/27/26 70-68 W 25-57 .439 6-20 .300 14-19 .737 6 27 33 35.8 13 11 10 8 7 70 50.9
at St. John Fisher 01/30/26 56-71 L 21-57 .368 8-19 .421 6-9 .667 7 21 28 35.4 11 8 17 2 12 56 51.2
at Nazareth 01/31/26 41-66 L 15-51 .294 1-18 .056 10-16 .625 8 25 33 35.3 19 7 25 8 16 41 50.7
vs Houghton 02/06/26 45-87 L 13-54 .241 6-23 .261 13-18 .722 8 27 35 35.3 13 8 26 2 7 45 50.4
vs Alfred 02/07/26 57-54 W 21-56 .375 7-22 .318 8-15 .533 13 21 34 35.2 12 11 16 2 6 57 50.7
vs SUNY Delhi 02/10/26 57-30 W 20-74 .270 8-33 .242 9-14 .643 26 36 62 36.4 14 18 18 4 18 57 51.0
at SUNY Brockport 02/13/26 62-85 L 21-60 .350 12-33 .364 8-13 .615 7 26 33 36.3 14 18 23 4 8 62 51.5
at SUNY Geneseo 02/14/26 32-69 L 12-52 .231 2-24 .083 6-11 .545 10 19 29 36.0 13 5 23 2 12 32 50.7
at Utica 02/17/26 55-64 L 21-62 .339 6-25 .240 7-15 .467 10 22 32 35.8 21 3 14 3 10 55 50.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Oneonta 11/07/25 66-50 W 23-58 .397 8-25 .320 12-13 .923 12 28 40 40.0 11 14 14 4 8 66 66.0
Keystone 11/14/25 52-60 L 20-52 .385 9-24 .375 3-9 .333 3 37 40 40.0 22 16 19 4 4 52 59.0
Cedar Crest 11/15/25 36-37 L 11-53 .208 7-25 .280 7-11 .636 10 29 39 39.7 18 8 20 3 11 36 51.3
SUNY Canton 11/18/25 64-39 W 19-68 .279 9-24 .375 17-24 .708 20 22 42 40.3 17 12 13 2 20 64 54.5
Clarkson 11/22/25 61-55 W 23-43 .535 12-21 .571 3-7 .429 5 20 25 37.2 16 19 25 1 7 61 55.8
Alfred St. 12/03/25 65-53 W 22-63 .349 9-24 .375 12-16 .750 18 22 40 37.7 18 11 22 3 6 65 57.3
Oswego St. 12/13/25 70-33 W 21-63 .333 10-32 .313 18-25 .720 25 29 54 40.0 14 13 15 1 11 70 59.1
SUNY Morrisville 01/03/26 48-52 L 19-61 .311 7-32 .219 3-3 1.000 10 31 41 40.1 14 16 15 2 8 48 57.8
Hartwick 01/06/26 57-44 W 18-54 .333 9-28 .321 12-16 .750 16 23 39 40.0 21 13 20 1 15 57 57.7
Alfred 01/09/26 67-37 W 24-68 .353 12-36 .333 7-10 .700 19 39 58 41.8 21 16 19 1 10 67 58.6
Houghton 01/10/26 90-51 W 35-74 .473 10-23 .435 10-13 .769 17 35 52 42.7 17 27 14 5 12 90 61.5
Russell Sage 01/13/26 59-55 W 23-66 .348 7-21 .333 6-6 1.000 13 33 46 43.0 15 16 23 2 12 59 61.3
SUNY Geneseo 01/16/26 65-44 W 25-59 .424 5-18 .278 10-14 .714 15 26 41 42.8 6 18 15 1 10 65 61.5
SUNY Brockport 01/17/26 76-66 W 25-80 .313 11-40 .275 15-19 .789 27 29 56 43.8 17 22 22 3 17 76 62.6
Elmira 01/23/26 54-59 L 20-59 .339 5-24 .208 9-22 .409 15 35 50 44.2 22 13 23 2 10 54 62.0
Keuka 01/24/26 72-61 W 21-49 .429 7-22 .318 23-25 .920 9 40 49 44.5 15 12 18 1 4 72 62.6
Utica 01/27/26 68-70 L 25-65 .385 8-21 .381 10-11 .909 13 29 42 44.4 19 16 14 3 4 68 62.9
St. John Fisher 01/30/26 71-56 W 29-61 .475 6-16 .375 7-8 .875 12 31 43 44.3 12 24 19 3 12 71 63.4
Nazareth 01/31/26 66-41 W 22-64 .344 6-23 .261 16-27 .593 22 30 52 44.7 15 19 22 2 17 66 63.5
Houghton 02/06/26 87-45 W 34-73 .466 11-32 .344 8-9 .889 12 35 47 44.8 16 20 15 0 20 87 64.7
Alfred 02/07/26 54-57 L 22-53 .415 5-22 .227 5-10 .500 12 26 38 44.5 21 10 19 2 8 54 64.2
SUNY Delhi 02/10/26 30-57 L 12-60 .200 0-12 .000 6-16 .375 16 30 46 44.5 11 3 21 2 9 30 62.6
SUNY Brockport 02/13/26 85-62 W 34-80 .425 12-34 .353 5-8 .625 23 34 57 45.1 13 23 20 2 15 85 63.6
SUNY Geneseo 02/14/26 69-32 W 28-60 .467 3-15 .200 10-11 .909 13 32 45 45.1 9 20 17 0 15 69 63.8
Utica 02/17/26 64-55 W 21-55 .382 5-21 .238 17-20 .850 13 35 48 45.2 13 10 20 1 1 64 63.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Oneonta 11/07/25 50-66 -16 16-53/23-58 .302/.397 8-23/8-25 .348/.320 10-19/12-13 .526-.923 34/40 -6 8/14 15/14 7/4 7/8 18/11
Keystone 11/14/25 60-52 8 20-64/20-52 .313/.385 8-22/9-24 .364/.375 12-24/3-9 .500-.333 47/40 7 15/16 11/19 0/4 11/4 15/22
Cedar Crest 11/15/25 37-36 1 16-58/11-53 .276/.208 0-15/7-25 .000/.280 5-16/7-11 .313-.636 53/39 14 6/8 23/20 5/3 10/11 13/18
SUNY Canton 11/18/25 39-64 -25 16-47/19-68 .340/.279 2-10/9-24 .200/.375 5-12/17-24 .417-.708 42/42 0 12/12 31/13 5/2 8/20 25/17
Clarkson 11/22/25 55-61 -6 21-55/23-43 .382/.535 4-13/12-21 .308/.571 9-18/3-7 .500-.429 26/25 1 12/19 14/25 2/1 8/7 12/16
Alfred St. 12/03/25 53-65 -12 22-55/22-63 .400/.349 6-23/9-24 .261/.375 3-12/12-16 .250-.750 31/40 -9 9/11 22/22 9/3 13/6 20/18
Oswego St. 12/13/25 33-70 -37 13-55/21-63 .236/.333 0-14/10-32 .000/.313 7-8/18-25 .875-.720 34/54 -20 4/13 21/15 5/1 9/11 21/14
SUNY Morrisville 01/03/26 52-48 4 18-54/19-61 .333/.311 7-22/7-32 .318/.219 9-18/3-3 .500-1.000 42/41 1 12/16 16/15 3/2 7/8 11/14
Hartwick 01/06/26 44-57 -13 14-45/18-54 .311/.333 2-12/9-28 .167/.321 14-18/12-16 .778-.750 28/39 -11 3/13 21/20 8/1 14/15 20/21
Alfred 01/09/26 37-67 -30 12-54/24-68 .222/.353 2-9/12-36 .222/.333 11-22/7-10 .500-.700 33/58 -25 5/16 19/19 4/1 12/10 12/21
Houghton 01/10/26 51-90 -39 15-53/35-74 .283/.473 3-9/10-23 .333/.435 18-25/10-13 .720-.769 30/52 -22 12/27 18/14 9/5 11/12 10/17
Russell Sage 01/13/26 55-59 -4 19-61/23-66 .311/.348 4-19/7-21 .211/.333 13-16/6-6 .813-1.000 40/46 -6 6/16 21/23 9/2 13/12 16/15
SUNY Geneseo 01/16/26 44-65 -21 17-49/25-59 .347/.424 9-24/5-18 .375/.278 1-3/10-14 .333-.714 27/41 -14 10/18 22/15 2/1 7/10 12/6
SUNY Brockport 01/17/26 66-76 -10 24-63/25-80 .381/.313 8-21/11-40 .381/.275 10-13/15-19 .769-.789 40/56 -16 10/22 25/22 6/3 12/17 17/17
Elmira 01/23/26 59-54 5 18-58/20-59 .310/.339 6-23/5-24 .261/.208 17-28/9-22 .607-.409 36/50 -14 7/13 14/23 3/2 11/10 19/22
Keuka 01/24/26 61-72 -11 21-72/21-49 .292/.429 7-29/7-22 .241/.318 12-16/23-25 .750-.920 33/49 -16 6/12 7/18 4/1 10/4 21/15
Utica 01/27/26 70-68 2 25-57/25-65 .439/.385 6-20/8-21 .300/.381 14-19/10-11 .737-.909 33/42 -9 11/16 10/14 8/3 7/4 13/19
St. John Fisher 01/30/26 56-71 -15 21-57/29-61 .368/.475 8-19/6-16 .421/.375 6-9/7-8 .667-.875 28/43 -15 8/24 17/19 2/3 12/12 11/12
Nazareth 01/31/26 41-66 -25 15-51/22-64 .294/.344 1-18/6-23 .056/.261 10-16/16-27 .625-.593 33/52 -19 7/19 25/22 8/2 16/17 19/15
Houghton 02/06/26 45-87 -42 13-54/34-73 .241/.466 6-23/11-32 .261/.344 13-18/8-9 .722-.889 35/47 -12 8/20 26/15 2/0 7/20 13/16
Alfred 02/07/26 57-54 3 21-56/22-53 .375/.415 7-22/5-22 .318/.227 8-15/5-10 .533-.500 34/38 -4 11/10 16/19 2/2 6/8 12/21
SUNY Delhi 02/10/26 57-30 27 20-74/12-60 .270/.200 8-33/0-12 .242/.000 9-14/6-16 .643-.375 62/46 16 18/3 18/21 4/2 18/9 14/11
SUNY Brockport 02/13/26 62-85 -23 21-60/34-80 .350/.425 12-33/12-34 .364/.353 8-13/5-8 .615-.625 33/57 -24 18/23 23/20 4/2 8/15 14/13
SUNY Geneseo 02/14/26 32-69 -37 12-52/28-60 .231/.467 2-24/3-15 .083/.200 6-11/10-11 .545-.909 29/45 -16 5/20 23/17 2/0 12/15 13/9
Utica 02/17/26 55-64 -9 21-62/21-55 .339/.382 6-25/5-21 .240/.238 7-15/17-20 .467-.850 32/48 -16 3/10 14/20 3/1 10/1 21/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Utica (01/27/26)
FIELD GOALS MADE 25 Utica (01/27/26)
FIELD GOAL ATTEMPTS 74 SUNY Delhi (02/10/26)
3 PT FIELD GOALS MADE 12 SUNY Brockport (02/13/26)
3 PT FG ATTEMPTS 33 SUNY Delhi (02/10/26); SUNY Brockport (02/13/26)
FREE THROWS MADE 18 Houghton (01/10/26)
FREE THROW ATTEMPTS 28 Elmira (01/23/26)
REBOUNDS 62 SUNY Delhi (02/10/26)
ASSISTS 18 SUNY Delhi (02/10/26); SUNY Brockport (02/13/26)
STEALS 18 SUNY Delhi (02/10/26)
BLOCKED SHOTS 9 Alfred St. (12/03/25); Houghton (01/10/26); Russell Sage (01/13/26)
TURNOVERS 31 SUNY Canton (11/18/25)
FOULS 25 SUNY Canton (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Jackson,Alysa Keystone (11/14/25)
FIELD GOALS MADE 10 Jackson,Alysa Keuka (01/24/26); Utica (01/27/26); Keystone (11/14/25)
FIELD GOAL ATTEMPTS 23 Jackson,Alysa Keuka (01/24/26)
3 PT FIELD GOALS MADE 7 Jackson,Alysa Keystone (11/14/25)
3 PT FG ATTEMPTS 13 Jackson,Alysa Keystone (11/14/25)
FREE THROWS MADE 8 Jackson,Alysa Russell Sage (01/13/26)
FREE THROW ATTEMPTS 11 Jackson,Alysa Clarkson (11/22/25)
REBOUNDS 16 Wilson,Kayla Cedar Crest (11/15/25)
ASSISTS 8 Wilson,Kayla SUNY Delhi (02/10/26)
STEALS 8 Lucas,Bryanna SUNY Delhi (02/10/26)
BLOCKED SHOTS 7 Lee,Sanaa; Sanaa Lee Hartwick (01/06/26); Houghton (01/10/26)
TURNOVERS 10 Jackson,Alysa SUNY Brockport (01/17/26); Nazareth (01/31/26)
FOULS 5 Lucas,Bryanna; Jackson,Alysa Oswego St. (12/13/25); Hartwick (01/06/26); Keuka (01/24/26); Alfred St. (12/03/25); Russell Sage (01/13/26); Utica (02/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jackson, Alysa 25 388 15.5
#04 Turk, Alivia 25 177 7.1
#12 Lucas, Bryanna 24 164 6.8
#06 Wilson, Kayla 25 141 5.6
#08 Kroll, Isabella 24 113 4.7
#23 Lee, Sanaa 25 98 3.9
#22 Meca, Kelsey 24 79 3.3
#32 Ferebee, Amiyah 23 40 1.7
#03 Kocienda , Jenna 7 32 4.6
#10 Lighthall, Kirsten 19 19 1.0
#01 Rojas, Kiana 11 10 0.9
#34 Tittle, Rebeckah 12 10 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Jackson, Alysa 25 131 381 .344 5.2 15.2
#12 Lucas, Bryanna 24 67 208 .322 2.8 8.7
#04 Turk, Alivia 25 60 175 .343 2.4 7.0
#06 Wilson, Kayla 25 51 143 .357 2.0 5.7
#23 Lee, Sanaa 25 43 128 .336 1.7 5.1
#08 Kroll, Isabella 24 38 152 .250 1.6 6.3
#22 Meca, Kelsey 24 21 99 .212 0.9 4.1
#32 Ferebee, Amiyah 23 14 30 .467 0.6 1.3
#03 Kocienda , Jenna 7 14 50 .280 2.0 7.1
#10 Lighthall, Kirsten 19 6 20 .300 0.3 1.1
#01 Rojas, Kiana 11 4 14 .286 0.4 1.3
#34 Tittle, Rebeckah 12 2 17 .118 0.2 1.4
#02 Fabbio, Addison 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Jackson, Alysa 25 46 150 .307 1.8 6.0
#08 Kroll, Isabella 24 30 110 .273 1.3 4.6
#04 Turk, Alivia 25 26 79 .329 1.0 3.2
#22 Meca, Kelsey 24 12 65 .185 0.5 2.7
#06 Wilson, Kayla 25 10 49 .204 0.4 2.0
#12 Lucas, Bryanna 24 5 30 .167 0.2 1.3
#03 Kocienda , Jenna 7 3 12 .250 0.4 1.7
#02 Fabbio, Addison 2 0 1 .000 0.0 0.5
#23 Lee, Sanaa 25 0 3 .000 0.0 0.1
#10 Lighthall, Kirsten 19 0 4 .000 0.0 0.2
#01 Rojas, Kiana 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Jackson, Alysa 25 80 105 .762 3.2 4.2
#04 Turk, Alivia 25 31 42 .738 1.2 1.7
#06 Wilson, Kayla 25 29 59 .492 1.2 2.4
#12 Lucas, Bryanna 24 25 60 .417 1.0 2.5
#22 Meca, Kelsey 24 25 49 .510 1.0 2.0
#32 Ferebee, Amiyah 23 12 19 .632 0.5 0.8
#23 Lee, Sanaa 25 12 20 .600 0.5 0.8
#08 Kroll, Isabella 24 7 11 .636 0.3 0.5
#10 Lighthall, Kirsten 19 7 16 .438 0.4 0.8
#34 Tittle, Rebeckah 12 6 6 1.000 0.5 0.5
#01 Rojas, Kiana 11 2 5 .400 0.2 0.5
#03 Kocienda , Jenna 7 1 6 .167 0.1 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Lee, Sanaa 25 210 8.4 57 2.3 153 6.1
#06 Wilson, Kayla 25 124 5.0 46 1.8 78 3.1
#05 Jackson, Alysa 25 106 4.2 26 1.0 80 3.2
#TM Team 25 99 4.0 33 1.3 66 2.6
#04 Turk, Alivia 25 86 3.4 15 0.6 71 2.8
#12 Lucas, Bryanna 24 62 2.6 16 0.7 46 1.9
#22 Meca, Kelsey 24 60 2.5 24 1.0 36 1.5
#08 Kroll, Isabella 24 46 1.9 11 0.5 35 1.5
#32 Ferebee, Amiyah 23 34 1.5 19 0.8 15 0.7
#03 Kocienda , Jenna 7 22 3.1 5 0.7 17 2.4
#10 Lighthall, Kirsten 19 18 0.9 3 0.2 15 0.8
#01 Rojas, Kiana 11 14 1.3 6 0.5 8 0.7
#34 Tittle, Rebeckah 12 13 1.1 6 0.5 7 0.6
#15 Jadwick, Amanie 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Jackson, Alysa 25 51 2.0
#06 Wilson, Kayla 25 48 1.9
#12 Lucas, Bryanna 24 36 1.5
#22 Meca, Kelsey 24 29 1.2
#23 Lee, Sanaa 25 20 0.8
#03 Kocienda , Jenna 7 12 1.7
#04 Turk, Alivia 25 11 0.4
#08 Kroll, Isabella 24 9 0.4
#32 Ferebee, Amiyah 23 8 0.3
#10 Lighthall, Kirsten 19 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Lee, Sanaa 25 74 3.0
#22 Meca, Kelsey 24 16 0.7
#12 Lucas, Bryanna 24 6 0.3
#05 Jackson, Alysa 25 5 0.2
#04 Turk, Alivia 25 4 0.2
#06 Wilson, Kayla 25 4 0.2
#08 Kroll, Isabella 24 3 0.1
#03 Kocienda , Jenna 7 2 0.3
#32 Ferebee, Amiyah 23 1 0.0
#34 Tittle, Rebeckah 12 1 0.1

Steals

