Skip To Main Content

SUNY Polytechnic Institute

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic SUNY Poly Opponents
Scoring
Total Points 294 344
Points Per Game 49.0 57.3
Scoring Margin -8.3 --
Shooting
FG: Made-Attempted 111-332 118-337
FG: Percentage .334 .350
FG: Per Game 18.5 19.7
3PT: Made-Attempted 28-106 54-143
3PT: Percentage .264 .378
3PT: Per Game 4.7 9.0
FT: Made-Attempted 44-101 54-80
FT: Percentage .436 .675
FT: Per Game 7.3 9.0
Rebounding
Total 233 226
Per Game 38.8 37.7
Margin 1.2 --
Assists
Total 62 80
Per Game 10.3 13.3
Turnovers
Total 116 113
Per Game 19.3 18.8
Margin -0.5 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 16.2 17.0
Steals
Total 57 56
Per Game 9.5 9.3
Blocks
Total 28 17
Per Game 4.7 2.8
Attendance
Total 187 181
Per Game 2-94 3-60

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jackson, Alysa 6 6 193 32.2 34 81 .420 17 45 .378 19 31 .613 104 17.3 9 19 28 4.7 15 11 11 15 1
12 Lucas, Bryanna 6 6 200 33.3 21 59 .356 2 9 .222 3 16 .188 47 7.8 3 13 16 2.7 22 13 27 18 0
23 Lee, Sanaa 6 6 204 34.0 15 42 .357 0 0 .000 6 11 .545 36 6.0 16 43 59 9.8 11 7 13 3 18
06 Wilson, Kayla 6 5 145 24.2 11 30 .367 1 5 .200 7 15 .467 30 5.0 23 23 46 7.7 9 7 20 3 1
03 Kocienda , Jenna 6 6 136 22.7 12 43 .279 3 10 .300 1 5 .200 28 4.7 4 16 20 3.3 15 11 12 7 2
08 Kroll, Isabella 5 0 61 12.2 5 24 .208 4 22 .182 3 3 1.000 17 3.4 6 6 12 2.4 4 3 9 0 1
01 Rojas, Kiana 2 0 16 8.0 2 3 .667 0 0 .000 1 3 .333 5 2.5 1 1 2 1.0 4 0 1 1 0
04 Turk, Alivia 6 0 72 12.0 4 21 .190 0 3 .000 2 4 .500 10 1.7 1 9 10 1.7 5 3 4 1 2
22 Meca, Kelsey 5 1 97 19.4 3 15 .200 1 10 .100 0 7 .000 7 1.4 5 1 6 1.2 10 5 5 6 3
32 Ferebee, Amiyah 6 0 33 5.5 3 8 .375 0 0 .000 1 3 .333 7 1.2 4 0 4 0.7 2 2 5 2 0
10 Lighthall, Kirsten 5 0 33 6.6 1 4 .250 0 1 .000 1 3 .333 3 0.6 0 5 5 1.0 6 0 3 1 0
02 Fabbio, Addison 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
15 Jadwick, Amanie 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 16 23 3.8 0 0 4 0 0  
34 Tittle, Rebeckah 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
Total 6 1200 200.0 111 332 .334 28 106 .264 44 101 .436 294 49.00 79 154 233 38.8 103 62 116 57 28
Opponents 6 1200 200.0 118 337 .350 54 143 .378 54 80 .675 344 57.33 68 158 226 37.7 102 80 113 56 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Jackson, Alysa 6 6 193 34 81 .420 17 45 .378 19 31 .613 104 17.3
12 Lucas, Bryanna 6 6 200 21 59 .356 2 9 .222 3 16 .188 47 7.8
23 Lee, Sanaa 6 6 204 15 42 .357 0 0 .000 6 11 .545 36 6.0
06 Wilson, Kayla 6 5 145 11 30 .367 1 5 .200 7 15 .467 30 5.0
03 Kocienda , Jenna 6 6 136 12 43 .279 3 10 .300 1 5 .200 28 4.7
08 Kroll, Isabella 5 0 61 5 24 .208 4 22 .182 3 3 1.000 17 3.4
01 Rojas, Kiana 2 0 16 2 3 .667 0 0 .000 1 3 .333 5 2.5
22 Meca, Kelsey 5 1 97 3 15 .200 1 10 .100 0 7 .000 7 1.4
32 Ferebee, Amiyah 6 0 33 3 8 .375 0 0 .000 1 3 .333 7 1.2
04 Turk, Alivia 6 0 72 4 21 .190 0 3 .000 2 4 .500 10 1.7
02 Fabbio, Addison 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Jadwick, Amanie 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Lighthall, Kirsten 5 0 33 1 4 .250 0 1 .000 1 3 .333 3 0.6
34 Tittle, Rebeckah 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 111 332 .334 28 106 .264 44 101 .436 294 49.00
Opponents 6 1200 118 337 .350 54 143 .378 54 80 .675 344 57.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Jackson, Alysa 6 32.2 .420 .378 .613 1.5 3.2 4.7 1.8 2.5 0.2 17.3
12 Lucas, Bryanna 6 33.3 .356 .222 .188 0.5 2.2 2.7 2.2 3.0 0.0 7.8
23 Lee, Sanaa 6 34.0 .357 .000 .545 2.7 7.2 9.8 1.2 0.5 3.0 6.0
06 Wilson, Kayla 6 24.2 .367 .200 .467 3.8 3.8 7.7 1.2 0.5 0.2 5.0
03 Kocienda , Jenna 6 22.7 .279 .300 .200 0.7 2.7 3.3 1.8 1.2 0.3 4.7
08 Kroll, Isabella 5 12.2 .208 .182 1.000 1.2 1.2 2.4 0.6 0.0 0.2 3.4
01 Rojas, Kiana 2 8.0 .667 .000 .333 0.5 0.5 1.0 0.0 0.5 0.0 2.5
22 Meca, Kelsey 5 19.4 .200 .100 .000 1.0 0.2 1.2 1.0 1.2 0.6 1.4
32 Ferebee, Amiyah 6 5.5 .375 .000 .333 0.7 0.0 0.7 0.3 0.3 0.0 1.2
04 Turk, Alivia 6 12.0 .190 .000 .500 0.2 1.5 1.7 0.5 0.2 0.3 1.7
02 Fabbio, Addison 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Jadwick, Amanie 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
10 Lighthall, Kirsten 5 6.6 .250 .000 .333 0.0 1.0 1.0 0.0 0.2 0.0 0.6
34 Tittle, Rebeckah 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 6 200.0 .334 .264 .436 13.2 25.7 38.8 10.3 9.5 4.7 49.00
Opponents 6 200.0 .350 .378 .675 11.3 26.3 37.7 13.3 9.3 2.8 57.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Oneonta 11/07/25 50-66 L 16-53 .302 8-23 .348 10-19 .526 11 23 34 34.0 18 8 15 7 7 50 50.0
at Keystone 11/14/25 60-52 W 20-64 .313 8-22 .364 12-24 .500 14 33 47 40.5 15 15 11 0 11 60 55.0
at Cedar Crest 11/15/25 37-36 W 16-58 .276 0-15 .000 5-16 .313 20 33 53 44.7 13 6 23 5 10 37 49.0
vs SUNY Canton 11/18/25 39-64 L 16-47 .340 2-10 .200 5-12 .417 11 31 42 44.0 25 12 31 5 8 39 46.5
at Clarkson 11/22/25 55-61 L 21-55 .382 4-13 .308 9-18 .500 11 15 26 40.4 12 12 14 2 8 55 48.2
at Alfred St. 12/03/25 53-65 L 22-55 .400 6-23 .261 3-12 .250 12 19 31 38.8 20 9 22 9 13 53 49.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Oneonta 11/07/25 66-50 W 23-58 .397 8-25 .320 12-13 .923 12 28 40 40.0 11 14 14 4 8 66 66.0
Keystone 11/14/25 52-60 L 20-52 .385 9-24 .375 3-9 .333 3 37 40 40.0 22 16 19 4 4 52 59.0
Cedar Crest 11/15/25 36-37 L 11-53 .208 7-25 .280 7-11 .636 10 29 39 39.7 18 8 20 3 11 36 51.3
SUNY Canton 11/18/25 64-39 W 19-68 .279 9-24 .375 17-24 .708 20 22 42 40.3 17 12 13 2 20 64 54.5
Clarkson 11/22/25 61-55 W 23-43 .535 12-21 .571 3-7 .429 5 20 25 37.2 16 19 25 1 7 61 55.8
Alfred St. 12/03/25 65-53 W 22-63 .349 9-24 .375 12-16 .750 18 22 40 37.7 18 11 22 3 6 65 57.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Oneonta 11/07/25 50-66 -16 16-53/23-58 .302/.397 8-23/8-25 .348/.320 10-19/12-13 .526-.923 34/40 -6 8/14 15/14 7/4 7/8 18/11
Keystone 11/14/25 60-52 8 20-64/20-52 .313/.385 8-22/9-24 .364/.375 12-24/3-9 .500-.333 47/40 7 15/16 11/19 0/4 11/4 15/22
Cedar Crest 11/15/25 37-36 1 16-58/11-53 .276/.208 0-15/7-25 .000/.280 5-16/7-11 .313-.636 53/39 14 6/8 23/20 5/3 10/11 13/18
SUNY Canton 11/18/25 39-64 -25 16-47/19-68 .340/.279 2-10/9-24 .200/.375 5-12/17-24 .417-.708 42/42 0 12/12 31/13 5/2 8/20 25/17
Clarkson 11/22/25 55-61 -6 21-55/23-43 .382/.535 4-13/12-21 .308/.571 9-18/3-7 .500-.429 26/25 1 12/19 14/25 2/1 8/7 12/16
Alfred St. 12/03/25 53-65 -12 22-55/22-63 .400/.349 6-23/9-24 .261/.375 3-12/12-16 .250-.750 31/40 -9 9/11 22/22 9/3 13/6 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 60 Keystone (11/14/25)
FIELD GOALS MADE 22 Alfred St. (12/03/25)
FIELD GOAL ATTEMPTS 64 Keystone (11/14/25)
3 PT FIELD GOALS MADE 8 SUNY Oneonta (11/07/25); Keystone (11/14/25)
3 PT FG ATTEMPTS 23 SUNY Oneonta (11/07/25); Alfred St. (12/03/25)
FREE THROWS MADE 12 Keystone (11/14/25)
FREE THROW ATTEMPTS 24 Keystone (11/14/25)
REBOUNDS 53 Cedar Crest (11/15/25)
ASSISTS 15 Keystone (11/14/25)
STEALS 13 Alfred St. (12/03/25)
BLOCKED SHOTS 9 Alfred St. (12/03/25)
TURNOVERS 31 SUNY Canton (11/18/25)
FOULS 25 SUNY Canton (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Jackson,Alysa Keystone (11/14/25)
FIELD GOALS MADE 10 Jackson,Alysa Keystone (11/14/25)
FIELD GOAL ATTEMPTS 17 Jackson,Alysa Keystone (11/14/25); Clarkson (11/22/25)
3 PT FIELD GOALS MADE 7 Jackson,Alysa Keystone (11/14/25)
3 PT FG ATTEMPTS 13 Jackson,Alysa Keystone (11/14/25)
FREE THROWS MADE 7 Jackson,Alysa Clarkson (11/22/25)
FREE THROW ATTEMPTS 11 Jackson,Alysa Clarkson (11/22/25)
REBOUNDS 16 Wilson,Kayla Cedar Crest (11/15/25)
ASSISTS 4 Lucas,Bryanna; Jackson,Alysa SUNY Oneonta (11/07/25); Keystone (11/14/25); Alfred St. (12/03/25)
STEALS 6 Jackson,Alysa Cedar Crest (11/15/25)
BLOCKED SHOTS 5 Lee,Sanaa SUNY Oneonta (11/07/25); Cedar Crest (11/15/25); Alfred St. (12/03/25)
TURNOVERS 7 Lucas,Bryanna Cedar Crest (11/15/25)
FOULS 5 Jackson,Alysa Alfred St. (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jackson, Alysa 6 104 17.3
#12 Lucas, Bryanna 6 47 7.8
#23 Lee, Sanaa 6 36 6.0
#06 Wilson, Kayla 6 30 5.0
#03 Kocienda , Jenna 6 28 4.7
#08 Kroll, Isabella 5 17 3.4
#04 Turk, Alivia 6 10 1.7
#32 Ferebee, Amiyah 6 7 1.2
#22 Meca, Kelsey 5 7 1.4
#01 Rojas, Kiana 2 5 2.5
#10 Lighthall, Kirsten 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Jackson, Alysa 6 34 81 .420 5.7 13.5
#12 Lucas, Bryanna 6 21 59 .356 3.5 9.8
#23 Lee, Sanaa 6 15 42 .357 2.5 7.0
#03 Kocienda , Jenna 6 12 43 .279 2.0 7.2
#06 Wilson, Kayla 6 11 30 .367 1.8 5.0
#08 Kroll, Isabella 5 5 24 .208 1.0 4.8
#04 Turk, Alivia 6 4 21 .190 0.7 3.5
#32 Ferebee, Amiyah 6 3 8 .375 0.5 1.3
#22 Meca, Kelsey 5 3 15 .200 0.6 3.0
#01 Rojas, Kiana 2 2 3 .667 1.0 1.5
#10 Lighthall, Kirsten 5 1 4 .250 0.2 0.8
#02 Fabbio, Addison 1 0 1 .000 0.0 1.0
#34 Tittle, Rebeckah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Jackson, Alysa 6 17 45 .378 2.8 7.5
#08 Kroll, Isabella 5 4 22 .182 0.8 4.4
#03 Kocienda , Jenna 6 3 10 .300 0.5 1.7
#12 Lucas, Bryanna 6 2 9 .222 0.3 1.5
#22 Meca, Kelsey 5 1 10 .100 0.2 2.0
#06 Wilson, Kayla 6 1 5 .200 0.2 0.8
#02 Fabbio, Addison 1 0 1 .000 0.0 1.0
#10 Lighthall, Kirsten 5 0 1 .000 0.0 0.2
#04 Turk, Alivia 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Jackson, Alysa 6 19 31 .613 3.2 5.2
#06 Wilson, Kayla 6 7 15 .467 1.2 2.5
#23 Lee, Sanaa 6 6 11 .545 1.0 1.8
#08 Kroll, Isabella 5 3 3 1.000 0.6 0.6
#12 Lucas, Bryanna 6 3 16 .188 0.5 2.7
#04 Turk, Alivia 6 2 4 .500 0.3 0.7
#32 Ferebee, Amiyah 6 1 3 .333 0.2 0.5
#03 Kocienda , Jenna 6 1 5 .200 0.2 0.8
#10 Lighthall, Kirsten 5 1 3 .333 0.2 0.6
#01 Rojas, Kiana 2 1 3 .333 0.5 1.5
#22 Meca, Kelsey 5 0 7 .000 0.0 1.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Lee, Sanaa 6 59 9.8 16 2.7 43 7.2
#06 Wilson, Kayla 6 46 7.7 23 3.8 23 3.8
#05 Jackson, Alysa 6 28 4.7 9 1.5 19 3.2
#TM Team 6 23 3.8 7 1.2 16 2.7
#03 Kocienda , Jenna 6 20 3.3 4 0.7 16 2.7
#12 Lucas, Bryanna 6 16 2.7 3 0.5 13 2.2
#08 Kroll, Isabella 5 12 2.4 6 1.2 6 1.2
#04 Turk, Alivia 6 10 1.7 1 0.2 9 1.5
#22 Meca, Kelsey 5 6 1.2 5 1.0 1 0.2
#10 Lighthall, Kirsten 5 5 1.0 0 0.0 5 1.0
#32 Ferebee, Amiyah 6 4 0.7 4 0.7 0 0.0
#01 Rojas, Kiana 2 2 1.0 1 0.5 1 0.5
#15 Jadwick, Amanie 1 1 1.0 0 0.0 1 1.0
#34 Tittle, Rebeckah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Lucas, Bryanna 6 13 2.2
#05 Jackson, Alysa 6 11 1.8
#03 Kocienda , Jenna 6 11 1.8
#23 Lee, Sanaa 6 7 1.2
#06 Wilson, Kayla 6 7 1.2
#22 Meca, Kelsey 5 5 1.0
#08 Kroll, Isabella 5 3 0.6
#04 Turk, Alivia 6 3 0.5
#32 Ferebee, Amiyah 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Lee, Sanaa 6 18 3.0
#22 Meca, Kelsey 5 3 0.6
#03 Kocienda , Jenna 6 2 0.3
#04 Turk, Alivia 6 2 0.3
#05 Jackson, Alysa 6 1 0.2
#08 Kroll, Isabella 5 1 0.2
#06 Wilson, Kayla 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Lucas, Bryanna 6 18 3.0
#05 Jackson, Alysa 6 15 2.5
#03 Kocienda , Jenna 6 7 1.2
#22 Meca, Kelsey 5 6 1.2
#23 Lee, Sanaa 6 3 0.5
#06 Wilson, Kayla 6 3 0.5
#32 Ferebee, Amiyah 6 2 0.3
#10 Lighthall, Kirsten 5 1 0.2
#01 Rojas, Kiana 2 1 0.5
#04 Turk, Alivia 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Lucas, Bryanna 6 27 4.5
#06 Wilson, Kayla 6 20 3.3
#23 Lee, Sanaa 6 13 2.2
#03 Kocienda , Jenna 6 12 2.0
#05 Jackson, Alysa 6 11 1.8
#08 Kroll, Isabella 5 9 1.8
#32 Ferebee, Amiyah 6 5 0.8
#22 Meca, Kelsey 5 5 1.0
#TM Team 6 4 0.7
#04 Turk, Alivia 6 4 0.7
#10 Lighthall, Kirsten 5 3 0.6
#02 Fabbio, Addison 1 1 1.0
#01 Rojas, Kiana 2 1 0.5
#34 Tittle, Rebeckah 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Lucas, Bryanna 6 22 3.7
#05 Jackson, Alysa 6 15 2.5
#03 Kocienda , Jenna 6 15 2.5
#23 Lee, Sanaa 6 11 1.8
#22 Meca, Kelsey 5 10 2.0
#06 Wilson, Kayla 6 9 1.5
#10 Lighthall, Kirsten 5 6 1.2
#04 Turk, Alivia 6 5 0.8
#08 Kroll, Isabella 5 4 0.8
#01 Rojas, Kiana 2 4 2.0
#32 Ferebee, Amiyah 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Lee, Sanaa 6 204 34.0
#12 Lucas, Bryanna 6 200 33.3
#05 Jackson, Alysa 6 193 32.2
#06 Wilson, Kayla 6 145 24.2
#03 Kocienda , Jenna 6 136 22.7
#22 Meca, Kelsey 5 97 19.4
#04 Turk, Alivia 6 72 12.0
#08 Kroll, Isabella 5 61 12.2
#32 Ferebee, Amiyah 6 33 5.5
#10 Lighthall, Kirsten 5 33 6.6
#01 Rojas, Kiana 2 16 8.0
#15 Jadwick, Amanie 1 4 4.0
#34 Tittle, Rebeckah 1 4 4.0
#02 Fabbio, Addison 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Jackson, Alysa 6 11 11 1.00
#22 Meca, Kelsey 5 5 5 1.00