Skip To Main Content

SUNY Polytechnic Institute

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Birmingham, Kimberly 7 Birmingham, Kimberly .358 1.022 37-37 106 15 38 9 0 4 30 59 .557 21 1 19 1 .465 1 0 2-3
10 Hagues, Shelbi 10 Hagues, Shelbi .357 .806 37-37 126 27 45 3 1 0 17 50 .397 11 0 7 0 .409 0 0 3-5
16 Childers, Jadyn 16 Childers, Jadyn .347 1.000 29-29 75 12 26 6 1 2 12 40 .533 14 3 24 0 .467 0 1 2-2
11 Mondello, Annabella 11 Mondello, Annabella .340 .825 29-29 97 17 33 8 3 0 18 47 .485 1 0 10 0 .340 2 1 1-1
4 Faragon, Ava 4 Faragon, Ava .328 .836 37-36 119 30 39 8 1 0 16 49 .412 17 3 13 0 .424 0 5 6-8
13 Powell, Kelly 13 Powell, Kelly .315 .806 36-36 89 13 28 8 0 0 7 36 .404 13 0 18 0 .402 0 3 4-6
6 Turk, Alivia 6 Turk, Alivia .296 .779 37-37 108 14 32 6 3 0 12 44 .407 12 1 15 2 .372 0 3 5-5
22 Welpe, Joely 22 Welpe, Joely .238 .608 37-37 105 15 25 5 0 1 21 33 .314 10 0 12 0 .294 4 0 2-2
8 Larsen, Leah 8 Larsen, Leah .500 1.000 21-2 2 6 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 1-1
2 Critelli, Trinity 2 Critelli, Trinity .191 .517 29-25 47 7 9 2 0 0 5 11 .234 6 0 16 0 .283 0 1 1-2
3 O'Connor, Jillian 3 O'Connor, Jillian .179 .537 23-17 39 6 7 0 0 0 6 7 .179 12 0 10 0 .358 2 0 1-1
18 Hunter, Taylor 18 Hunter, Taylor .167 .444 25-19 36 1 6 1 0 0 0 7 .194 3 1 3 0 .250 0 1 0-0
9 Adams, Katelyn 9 Adams, Katelyn .125 .347 14-9 8 0 1 0 0 0 0 1 .125 0 1 3 0 .222 0 1 0-0
5 Reid, Ashley 5 Reid, Ashley .118 .285 14-6 17 2 2 0 0 0 1 2 .118 1 0 6 0 .167 0 0 0-0
1 Edwards , Sarah 1 Edwards , Sarah .000 .250 6-4 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Totals .299 .775 37-37 977 166 292 56 9 7 146 387 .396 122 10 158 3 .379 9 16 28-36
Opponents .256 .726 37-37 915 159 234 46 6 15 141 337 .368 136 13 267 2 .358 7 20 30-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Critelli, Trinity 2Critelli, Trinity 3.09 1.36 12-11 27-23 17 5-0 0 149.2 123 81 66 80 187 29 1 8 564 .218 13 10 0 2 15
11 Mondello, Annabella 11Mondello, Annabella 4.45 1.76 7-4 16-12 8 4-0 0 67.2 80 55 43 39 76 13 3 4 276 .290 3 2 0 2 4
10 Hagues, Shelbi 10Hagues, Shelbi 9.47 2.82 0-2 5-2 1 0-0 0 17.0 31 23 23 17 4 4 2 3 75 .413 1 1 0 3 1
Totals 3.94 1.58 19-17 48-37 26 10 0 234.1 234 159 132 136 267 46 6 15 915 .256 17 13 0 7 20
Opponents 3.92 1.77 17-19 57-37 21 3 3 234.0 292 164 131 122 158 56 9 7 977 .299 16 10 0 9 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Faragon, Ava 4 Faragon, Ava 52 51 1 0 1.000 0 0 0 0 0
11 Mondello, Annabella 11 Mondello, Annabella 49 36 13 0 1.000 1 6 2 0 0
3 O'Connor, Jillian 3 O'Connor, Jillian 5 4 1 0 1.000 0 0 0 0 0
16 Childers, Jadyn 16 Childers, Jadyn 205 190 14 1 .995 2 20 3 15 0
13 Powell, Kelly 13 Powell, Kelly 50 49 0 1 .980 1 0 0 0 0
9 Adams, Katelyn 9 Adams, Katelyn 35 29 5 1 .971 0 0 0 0 0
2 Critelli, Trinity 2 Critelli, Trinity 33 8 24 1 .970 0 18 6 0 0
7 Birmingham, Kimberly 7 Birmingham, Kimberly 109 66 39 4 .963 3 0 0 0 0
22 Welpe, Joely 22 Welpe, Joely 154 115 32 7 .955 2 10 6 6 0
18 Hunter, Taylor 18 Hunter, Taylor 93 85 3 5 .946 4 0 0 0 0
10 Hagues, Shelbi 10 Hagues, Shelbi 69 23 42 4 .942 0 6 2 0 0
6 Turk, Alivia 6 Turk, Alivia 45 39 2 4 .911 0 0 0 0 0
5 Reid, Ashley 5 Reid, Ashley 17 7 8 2 .882 0 0 0 0 0
1 Edwards , Sarah 1 Edwards , Sarah 5 1 3 1 .800 0 0 0 0 0
8 Larsen, Leah 8 Larsen, Leah 0 0 0 0 .000 0 0 0 0 0
Totals 921 703 187 31 .966 6 60 19 21 0
Opponents 1023 702 275 46 .955 11 56 16 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Larsen, Leah 8Larsen, Leah .500 1.000 14-0 2 3 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 1-1
13 Powell, Kelly 13Powell, Kelly .393 .956 21-21 61 10 24 7 0 0 6 31 .508 6 0 11 0 .448 0 2 2-3
6 Turk, Alivia 6Turk, Alivia .385 1.021 22-22 65 10 25 6 3 0 10 37 .569 7 1 5 1 .452 0 1 3-3
16 Childers, Jadyn 16Childers, Jadyn .380 1.080 19-19 50 11 19 5 1 1 8 29 .580 9 3 12 0 .500 0 1 0-0
4 Faragon, Ava 4Faragon, Ava .378 .919 22-21 74 14 28 5 1 0 13 35 .473 7 2 7 0 .446 0 4 1-3
7 Birmingham, Kimberly 7Birmingham, Kimberly .358 .965 22-22 67 7 24 5 0 2 21 35 .522 10 1 8 1 .443 1 0 1-2
11 Mondello, Annabella 11Mondello, Annabella .333 .823 14-14 51 11 17 4 2 0 8 25 .490 0 0 4 0 .333 0 1 1-1
10 Hagues, Shelbi 10Hagues, Shelbi .312 .735 22-22 77 17 24 3 0 0 9 27 .351 9 0 3 0 .384 0 0 1-1
9 Adams, Katelyn 9Adams, Katelyn .250 .650 11-8 4 0 1 0 0 0 0 1 .250 0 1 2 0 .400 0 1 0-0
22 Welpe, Joely 22Welpe, Joely .246 .593 22-22 65 8 16 3 0 0 10 19 .292 6 0 8 0 .301 2 0 1-1
18 Hunter, Taylor 18Hunter, Taylor .231 .641 13-8 13 1 3 1 0 0 0 4 .308 2 0 1 0 .333 0 0 0-0
2 Critelli, Trinity 2Critelli, Trinity .194 .515 16-14 36 4 7 1 0 0 3 8 .222 5 0 11 0 .293 0 0 1-2
3 O'Connor, Jillian 3O'Connor, Jillian .174 .586 14-12 23 6 4 0 0 0 4 4 .174 10 0 6 0 .412 1 0 0-0
5 Reid, Ashley 5Reid, Ashley .083 .237 8-5 12 2 1 0 0 0 1 1 .083 1 0 4 0 .154 0 0 0-0
Totals .323 .829 22-22 600 104 194 40 7 3 94 257 .428 72 8 83 2 .401 4 10 12-17
Opponents .274 .773 22-22 551 105 151 30 4 9 95 216 .392 87 11 139 1 .381 4 12 19-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Critelli, Trinity 2Critelli, Trinity 3.56 1.37 8-6 16-13 11 4-0 0 92.1 77 51 47 49 105 17 1 4 344 .224 10 9 0 0 9
11 Mondello, Annabella 11Mondello, Annabella 6.23 2.13 4-2 7-7 4 2-0 0 30.1 43 31 27 21 30 9 1 2 132 .326 1 1 0 1 2
10 Hagues, Shelbi 10Hagues, Shelbi 9.47 2.82 0-2 5-2 1 0-0 0 17.0 31 23 23 17 4 4 2 3 75 .413 1 1 0 3 1
Totals 4.86 1.71 12-10 28-22 16 6 0 139.2 151 105 97 87 139 30 4 9 551 .274 12 11 0 4 12
Opponents 4.13 1.91 10-12 31-22 15 1 1 139.0 194 102 82 72 83 40 7 3 600 .323 12 8 0 4 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Mondello, Annabella 11 Mondello, Annabella 37 28 9 0 1.000 0 4 0 0 0
4 Faragon, Ava 4 Faragon, Ava 36 35 1 0 1.000 0 0 0 0 0
13 Powell, Kelly 13 Powell, Kelly 28 28 0 0 1.000 0 0 0 0 0
2 Critelli, Trinity 2 Critelli, Trinity 19 3 16 0 1.000 0 9 4 0 0
3 O'Connor, Jillian 3 O'Connor, Jillian 3 3 0 0 1.000 0 0 0 0 0
16 Childers, Jadyn 16 Childers, Jadyn 119 110 8 1 .992 2 12 2 9 0
22 Welpe, Joely 22 Welpe, Joely 77 57 19 1 .987 0 7 4 4 0
18 Hunter, Taylor 18 Hunter, Taylor 45 41 3 1 .978 2 0 0 0 0
9 Adams, Katelyn 9 Adams, Katelyn 32 29 2 1 .969 0 0 0 0 0
7 Birmingham, Kimberly 7 Birmingham, Kimberly 68 37 28 3 .956 1 0 0 0 0
10 Hagues, Shelbi 10 Hagues, Shelbi 45 15 28 2 .956 0 6 2 0 0
6 Turk, Alivia 6 Turk, Alivia 29 26 1 2 .931 0 0 0 0 0
5 Reid, Ashley 5 Reid, Ashley 14 6 7 1 .929 0 0 0 0 0
1 Edwards , Sarah 1 Edwards , Sarah 4 1 2 1 .750 0 0 0 0 0
8 Larsen, Leah 8 Larsen, Leah 0 0 0 0 .000 0 0 0 0 0
Totals 556 419 124 13 .977 5 38 12 13 0
Opponents 605 417 166 22 .964 14 24 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2025 Curry L 0-2 26 0 5 0 0 0 0 2 0 1 0 0 0 0 0 11 21 3 2 .192
3/9/2025 vs Husson L 0-1 24 0 4 0 0 0 0 2 0 0 0 0 0 0 0 7 18 6 0 .167
3/10/2025 Saint Joseph's (Me.) W 8-0 20 8 6 5 1 0 1 6 0 3 0 0 0 0 0 2 15 1 1 .300
3/10/2025 vs Regis (Mass.) W 8-0 22 8 8 7 2 0 0 3 0 2 1 1 0 0 0 3 15 0 0 .364
3/12/2025 vs Carroll (Wis.) L 2-3 22 2 1 2 0 1 0 3 0 0 0 0 0 1 0 9 20 2 3 .045
3/12/2025 vs Albertus Magnus L 5-6 33 5 9 4 0 0 0 4 0 2 0 0 0 0 0 5 24 5 2 .273
3/13/2025 vs Roger Williams W 5-0 27 5 7 5 0 0 0 8 0 2 0 0 1 1 0 4 21 4 0 .259
3/13/2025 at Mt. St. Mary (N.Y.) W 1-0 24 1 7 1 1 0 0 2 0 0 0 1 1 0 0 1 21 6 0 .292
3/27/2025 at Morrisville St. W 5-1 28 5 5 3 0 0 1 5 0 0 0 0 0 0 0 6 21 4 1 .179
3/27/2025 at Morrisville St. W 4-3 25 4 5 2 0 1 1 2 0 2 0 0 0 1 0 2 21 10 1 .200
4/2/2025 Bears L 8-9 36 8 17 8 6 0 0 0 0 4 0 0 0 1 0 6 21 5 4 .472
4/4/2025 vs KEUKA W 8-3 30 8 10 8 2 1 0 5 0 0 0 0 0 0 0 2 21 7 1 .333
4/4/2025 vs KEUKA W 5-3 23 5 6 4 1 0 0 2 0 3 0 0 1 0 0 3 21 8 1 .261
4/12/2025 at Brockport W 1-0 28 1 8 1 1 0 0 2 0 1 0 0 0 0 0 4 21 3 0 .286
4/12/2025 at Brockport W 10-9 28 10 9 9 3 1 0 11 0 0 1 0 1 0 0 5 21 5 1 .321
4/13/2025 at Geneseo L 1-2 27 1 6 1 1 0 0 1 0 0 0 1 0 0 1 2 18 1 0 .222
4/13/2025 at Geneseo L 1-11 16 1 2 1 0 0 1 2 0 1 0 0 1 0 0 4 12 5 2 .125
4/17/2025 at Hartwick W 9-0 38 9 16 9 6 1 1 1 0 1 1 0 0 0 0 5 21 2 0 .421
4/17/2025 at Hartwick W 10-0 27 10 12 9 3 0 0 6 0 1 0 0 0 0 0 0 15 5 0 .444
4/18/2025 HOUGHTON W 4-0 27 4 12 4 3 0 0 2 0 0 2 1 0 1 0 2 21 1 0 .444
4/18/2025 HOUGHTON W 11-0 25 11 13 11 0 3 0 5 0 1 0 1 0 0 0 4 15 3 0 .520
4/22/2025 at Utica University W 6-3 35 6 14 5 3 0 0 3 0 0 0 0 0 0 1 2 21 3 0 .400
4/22/2025 at Utica University L 1-7 27 1 5 1 0 0 0 1 0 0 0 1 0 0 0 7 18 8 0 .185
4/24/2025 at St. John Fisher L 1-4 27 1 7 1 2 0 0 4 0 1 0 0 1 0 0 10 18 2 0 .259
4/24/2025 at St. John Fisher W 11-6 33 11 14 10 2 0 0 4 0 0 0 0 1 0 0 4 21 9 2 .424
4/26/2025 at Nazareth W 13-8 34 13 11 8 2 0 1 4 0 0 1 1 0 1 0 0 21 6 2 .324
4/26/2025 at Nazareth L 0-8 24 0 7 0 2 0 0 2 0 0 0 0 0 1 0 5 17 12 2 .292
4/28/2025 ELMIRA L 1-10 27 1 7 1 1 0 0 1 0 0 0 0 1 0 0 2 21 9 0 .259
4/28/2025 ELMIRA W 2-0 24 2 6 2 2 0 0 3 0 1 0 0 1 0 0 3 21 3 0 .250
4/30/2025 SAGE L 4-5 32 4 11 4 2 0 0 4 0 2 0 1 0 0 0 3 21 5 1 .344
4/30/2025 SAGE L 1-3 28 1 9 1 1 1 0 3 0 0 0 0 2 0 0 7 21 9 1 .321
5/2/2025 vs ALFRED L 1-12 19 1 3 1 1 0 0 4 0 0 0 1 1 1 0 6 18 6 0 .158
5/3/2025 vs ALFRED L 3-11 21 3 6 3 2 0 0 2 0 0 0 1 0 0 0 3 15 12 0 .286
5/6/25 vs Russell Sage College W 3-1 22 3 3 3 2 0 0 7 0 0 0 0 3 0 0 6 21 5 1 .136
5/8/2025 at St. John Fisher L 1-11 20 1 4 0 1 0 0 4 0 0 1 0 0 0 0 7 15 6 1 .200
5/8/2025 at Nazareth W 10-2 26 10 10 10 2 0 1 1 0 0 1 0 0 1 1 3 15 3 0 .385
5/9/2025 vs Utica L 2-15 22 2 7 2 1 0 0 1 0 0 0 0 1 0 0 3 15 3 2 .318
Total 166-159 977 166 292 146 56 9 7 122 0 28 8 10 16 9 3 158 703 187 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2025 Curry L 0-2 7.0 3 2 0 2 12 1 0 0 0 0 1 0 0 1 0 0.00
3/9/2025 vs Husson L 0-1 6.0 4 1 1 1 2 0 1 0 0 0 0 0 0 2 0 1.17
3/10/2025 Saint Joseph's (Me.) W 8-0 5.0 1 0 0 0 10 0 0 0 0 0 0 0 1 2 0 0.00
3/10/2025 vs Regis (Mass.) W 8-0 5.0 1 0 0 0 13 0 0 0 0 0 0 0 2 2 0 0.00
3/12/2025 vs Carroll (Wis.) L 2-3 6.2 4 3 1 7 14 0 0 0 0 0 0 0 2 3 0 1.05
3/12/2025 vs Albertus Magnus L 5-6 8.0 7 6 3 5 7 2 1 0 0 0 1 0 2 4 0 2.63
3/13/2025 vs Roger Williams W 5-0 7.0 2 0 0 5 7 1 0 0 0 0 0 0 3 4 0 0.00
3/13/2025 at Mt. St. Mary (N.Y.) W 1-0 7.0 3 0 0 4 9 0 0 0 0 0 0 0 4 4 0 0.00
3/27/2025 at Morrisville St. W 5-1 7.0 5 1 0 4 15 1 0 0 0 0 0 0 5 4 0 0.00
3/27/2025 at Morrisville St. W 4-3 7.0 5 3 1 6 11 0 0 0 0 0 0 0 6 4 0 1.00
4/2/2025 Bears L 8-9 7.0 8 9 6 1 10 3 0 0 2 0 0 0 6 5 0 6.00
4/4/2025 vs KEUKA W 8-3 7.0 6 3 3 2 7 0 1 0 0 0 0 0 7 5 0 3.00
4/4/2025 vs KEUKA W 5-3 7.0 8 3 2 4 6 2 1 0 0 0 0 0 8 5 0 2.00
4/12/2025 at Brockport W 1-0 7.0 5 0 0 2 8 2 0 0 0 0 0 0 9 5 0 0.00
4/12/2025 at Brockport W 10-9 7.0 13 9 8 5 6 3 0 0 1 0 0 0 10 5 0 8.00
4/13/2025 at Geneseo L 1-2 6.0 4 2 2 3 3 1 0 0 1 0 1 0 10 6 0 2.33
4/13/2025 at Geneseo L 1-11 4.0 12 11 11 4 4 3 0 1 0 0 0 0 10 7 0 19.25
4/17/2025 at Hartwick W 9-0 7.0 1 0 0 3 16 0 0 0 0 0 0 0 11 7 0 0.00
4/17/2025 at Hartwick W 10-0 5.0 2 0 0 2 10 0 0 0 0 0 0 0 12 7 0 0.00
4/18/2025 HOUGHTON W 4-0 7.0 1 0 0 2 13 0 0 0 0 0 0 0 13 7 0 0.00
4/18/2025 HOUGHTON W 11-0 5.0 2 0 0 3 7 0 0 0 0 0 0 0 14 7 0 0.00
4/22/2025 at Utica University W 6-3 7.0 9 3 3 3 9 2 0 0 0 0 0 0 15 7 0 3.00
4/22/2025 at Utica University L 1-7 6.0 9 7 7 5 5 2 0 0 0 0 0 0 15 8 0 8.17
4/24/2025 at St. John Fisher L 1-4 6.0 4 4 3 4 7 0 0 0 0 0 1 0 15 9 0 3.50
4/24/2025 at St. John Fisher W 11-6 7.0 6 6 3 8 3 3 0 1 2 0 1 0 16 9 0 3.00
4/26/2025 at Nazareth W 13-8 7.0 9 8 7 4 8 0 0 1 3 0 1 0 17 9 0 7.00
4/26/2025 at Nazareth L 0-8 5.2 8 8 8 5 3 1 0 3 2 0 0 0 17 10 0 9.88
4/28/2025 ELMIRA L 1-10 7.0 16 10 10 5 3 5 0 0 1 0 1 0 17 11 0 10.00
4/28/2025 ELMIRA W 2-0 7.0 0 0 0 3 13 0 0 0 1 0 0 0 18 11 0 0.00
4/30/2025 SAGE L 4-5 7.0 8 5 4 4 4 1 0 0 0 0 2 0 18 12 0 4.00
4/30/2025 SAGE L 1-3 7.0 4 3 3 2 3 1 0 0 0 0 1 0 18 13 0 3.00
5/2/2025 vs ALFRED L 1-12 6.0 12 12 12 7 1 3 0 1 1 0 2 0 18 14 0 14.00
5/3/2025 vs ALFRED L 3-11 5.0 12 11 11 7 0 1 2 2 0 0 1 0 18 15 0 15.40
5/6/25 vs Russell Sage College W 3-1 7.0 4 1 1 3 11 2 0 0 0 0 0 0 19 15 0 1.00
5/8/2025 at St. John Fisher L 1-11 5.0 14 11 10 5 1 3 0 1 0 0 0 0 19 16 0 14.00
5/8/2025 at Nazareth W 10-2 5.0 4 2 2 3 4 1 0 1 1 0 0 0 20 16 0 2.80
5/9/2025 vs Utica L 2-15 5.0 18 15 10 3 2 2 0 4 2 0 0 0 20 17 0 14.00
Total 166-159 234.1 234 159 132 136 267 46 6 15 17 0 13 0 20 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Hartwick (4/17/2025)
RUNS SCORED 13 Nazareth (4/26/2025)
HITS 17 Bears (4/2/2025)
RBIS 11 HOUGHTON (4/18/2025)
DOUBLES 6 Bears (4/2/2025); Hartwick (4/17/2025)
TRIPLES 3 HOUGHTON (4/18/2025)
HOME RUNS 1 Saint Joseph's (Me.) (3/10/2025); Morrisville St. (3/27/2025); Morrisville St. (3/27/2025); Geneseo (4/13/2025); Hartwick (4/17/2025)
WALKS 11 Brockport (4/12/2025)
STRIKEOUTS 11 Curry (3/9/2025)
SAC HITS 3 Russell Sage College (5/6/25)
SAC FLIES 1 Bears (4/2/2025); HOUGHTON (4/18/2025); ALFRED (5/2/2025); Carroll (Wis.) (3/12/2025); Roger Williams (3/13/2025)
STOLEN BASES 4 Bears (4/2/2025)
HIT BY PITCH 1 Mt. St. Mary (N.Y.) (3/13/2025); HOUGHTON (4/18/2025); HOUGHTON (4/18/2025); SAGE (4/30/2025); ALFRED (5/2/2025)
CAUGHT STEALING 2 HOUGHTON (4/18/2025)
HIT INTO DP 2 Nazareth (4/26/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Albertus Magnus (3/12/2025)
RUNS ALLOWED 15 Utica (5/9/2025)
EARNED RUNS 12 ALFRED (5/2/2025)
WALKS ALLOWED 8 St. John Fisher (4/24/2025)
STRIKEOUTS 16 Hartwick (4/17/2025)
HITS ALLOWED 18 Utica (5/9/2025)
DOUBLES ALLOWED 5 ELMIRA (4/28/2025)
TRIPLES ALLOWED 2 ALFRED (5/3/2025)
HOME RUNS ALLOWED 4 Utica (5/9/2025)
WILD PITCHES 3 Nazareth (4/26/2025)
HIT BATTERS 2 SAGE (4/30/2025); ALFRED (5/2/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Albertus Magnus (3/12/2025)
ASSISTS 12 ALFRED (5/3/2025); Nazareth (4/26/2025)
ERRORS 4 Bears (4/2/2025)
PASSED BALLS 2 Bears (4/2/2025); SAGE (4/30/2025); SAGE (4/30/2025); ALFRED (5/3/2025); Carroll (Wis.) (3/12/2025)
DPS TURNED 2 Mt. St. Mary (N.Y.) (3/13/2025); St. John Fisher (5/8/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Faragon; Ava Faragon; A. Mondello Albertus Magnus (3/12/2025); Bears (4/2/2025); SAGE (4/30/2025); Brockport (4/12/2025); Hartwick (4/17/2025)
RUNS SCORED 3 A. Faragon; S. Hagues; J. Childers Regis (Mass.) (3/10/2025); Brockport (4/12/2025); Hartwick (4/17/2025); St. John Fisher (4/24/2025)
HITS 4 Jadyn Childers; S. Hagues KEUKA (4/4/2025); HOUGHTON (4/18/2025)
RBIS 5 A. Faragon St. John Fisher (4/24/2025)
DOUBLES 2 Kimberly Birmingham; K. Powell Bears (4/2/2025); Hartwick (4/17/2025)
TRIPLES 1 Jadyn Childers; A. Faragon; A. Turk; S. Hagues; A. Mondello KEUKA (4/4/2025); HOUGHTON (4/18/2025); SAGE (4/30/2025); Carroll (Wis.) (3/12/2025); Morrisville St. (3/27/2025)
HOME RUNS 1 Birmingham; J. Welpe; KBirmingham; K. Birmingha Saint Joseph's (Me.) (3/10/2025); Morrisville St. (3/27/2025); Morrisville St. (3/27/2025); Geneseo (4/13/2025); Hartwick (4/17/2025)
WALKS 3 J. Childers Brockport (4/12/2025)
STRIKEOUTS 3 J. Childers Husson (3/9/2025)
SAC HITS 1 A. Faragon; Katelyn Adams; K. Powell Mt. St. Mary (N.Y.) (3/13/2025); KEUKA (4/4/2025); ELMIRA (4/28/2025); ELMIRA (4/28/2025); SAGE (4/30/2025)
SAC FLIES 1 Joely Welpe; J. Welpe; J. O'Connor; A. Mondello Bears (4/2/2025); HOUGHTON (4/18/2025); ALFRED (5/2/2025); Carroll (Wis.) (3/12/2025); Roger Williams (3/13/2025)
STOLEN BASES 2 Faragon; Jadyn Childers; A. Faragon Saint Joseph's (Me.) (3/10/2025); Bears (4/2/2025); Regis (Mass.) (3/10/2025)
HIT BY PITCH 1 T. Hunter; A. Faragon; K. Adams; K.Birmingham; J. Childers Mt. St. Mary (N.Y.) (3/13/2025); HOUGHTON (4/18/2025); HOUGHTON (4/18/2025); SAGE (4/30/2025); ALFRED (5/2/2025)
CAUGHT STEALING 1 A. Faragon; S. Hagues; K. Birmingha; K. Powell HOUGHTON (4/18/2025); Regis (Mass.) (3/10/2025); Brockport (4/12/2025); Hartwick (4/17/2025); Nazareth (4/26/2025)
HIT INTO DP 2 K. Birmingha Nazareth (4/26/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 A. Mondello Albertus Magnus (3/12/2025)
RUNS ALLOWED 12 T. Critelli ALFRED (5/2/2025)
EARNED RUNS 12 T. Critelli ALFRED (5/2/2025)
WALKS ALLOWED 7 T. Critelli; S. Hagues ALFRED (5/2/2025); ALFRED (5/3/2025); Carroll (Wis.) (3/12/2025)
STRIKEOUTS 16 T. Critelli Hartwick (4/17/2025)
HITS ALLOWED 12 T. Critelli; S. Hagues; A. Mondello ALFRED (5/2/2025); ALFRED (5/3/2025); Geneseo (4/13/2025)
DOUBLES ALLOWED 4 T. Critelli ELMIRA (4/28/2025)
TRIPLES ALLOWED 2 S. Hagues ALFRED (5/3/2025)
HOME RUNS ALLOWED 3 T. Critelli Utica (5/9/2025)
WILD PITCHES 3 T. Critelli Nazareth (4/26/2025)
HIT BATTERS 2 T. Critelli SAGE (4/30/2025); ALFRED (5/2/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 J. Childers Hartwick (4/17/2025)
ASSISTS 6 K.Birmingham; K. Birmingha ALFRED (5/3/2025); Nazareth (4/26/2025)
ERRORS 2 Taylor Hunter; J. Welpe; K. Birmingha Bears (4/2/2025); Carroll (Wis.) (3/12/2025); Nazareth (4/26/2025)
PASSED BALLS 2 Jadyn Childers; J. Childers; J. Welpe Bears (4/2/2025); SAGE (4/30/2025); SAGE (4/30/2025); ALFRED (5/3/2025); Carroll (Wis.) (3/12/2025)
DPS TURNED 2 T. Hunter; J. Childers Mt. St. Mary (N.Y.) (3/13/2025); Nazareth (4/26/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Birmingham, Kimberly.358
Hagues, Shelbi.357
Childers, Jadyn.347
Mondello, Annabella .340
Faragon, Ava.328
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Birmingham, Kimberly.557
Childers, Jadyn.533
Mondello, Annabella .485
Faragon, Ava.412
Turk, Alivia.407
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Faragon, Ava30
Hagues, Shelbi27
Mondello, Annabella 17
Welpe, Joely 15
Birmingham, Kimberly15
Team Leaders: Hits
PlayerHigh
Hits
Hagues, Shelbi45
Faragon, Ava39
Birmingham, Kimberly38
Mondello, Annabella 33
Turk, Alivia32
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Birmingham, Kimberly30
Welpe, Joely 21
Mondello, Annabella 18
Hagues, Shelbi17
Faragon, Ava16
Team Leaders: Doubles
PlayerHigh
Doubles
Birmingham, Kimberly9
Mondello, Annabella 8
Powell, Kelly8
Faragon, Ava8
Childers, Jadyn6
Team Leaders: Triples
PlayerHigh
Triples
Mondello, Annabella 3
Turk, Alivia3
Hagues, Shelbi1
Childers, Jadyn1
Faragon, Ava1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Birmingham, Kimberly4
Childers, Jadyn2
Welpe, Joely 1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Birmingham, Kimberly59
Hagues, Shelbi50
Faragon, Ava49
Mondello, Annabella 47
Turk, Alivia44
Team Leaders: Walks
PlayerHigh
Walks
Birmingham, Kimberly21
Faragon, Ava17
Childers, Jadyn14
Powell, Kelly13
Turk, Alivia12
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Childers, Jadyn3
Faragon, Ava3
Turk, Alivia1
Birmingham, Kimberly1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Faragon, Ava5
Powell, Kelly3
Turk, Alivia3
Mondello, Annabella 1
Childers, Jadyn1
Team Leaders: Sacrifice Flies
PlayerHigh
