Skip To Main Content

SUNY Polytechnic Institute

D'Youville (6-13, 2-3 NEAC) -VS- SUNY Poly (8-13, 3-1 NEAC)

Box Score

D'Youville logo
0
vs
SUNY Poly logo
3

D'Youville (6-13, 2-3 NEAC)
-VS-
SUNY Poly (8-13, 3-1 NEAC)

Team Score By Period
Team 1 2 3
D'Youville DYCM 20 18 17
Winner SUNY Poly SPIM 25 25 25
Date:
3/24/2018
Time:
12:00 PM
Site:
Marcy, NY (Wildcat Field House)
Attendance:
55
VIEW
Match History vs D'Youville

Match Details

Game Statistics By Set
Set D'Youville SUNY Poly
K E TA % K E TA %
Set #1 10 1 20 .450 14 1 24 .542
Set #2 7 7 27 .000 11 4 30 .233
Set #3 9 4 27 .185 13 1 28 .429
Total 26 12 74 .189 38 6 82 .390
Team Statistical Comparison
Statistic Team Comparison
DYCM - SPIM
Points
32.0
52.0
Kills
26
38
Aces
2
10
Blocks
4
4
Assists
17
38
Digs
38
25

Game Leaders

DYCM - Leaders
Statistic Leaders
Kills Pat Stroh (11), Ali Khadra (5), Zac Bochacki (4)
Aces Pat Stroh (1), Zac Bochacki (1)
Blocks Ali Khadra (2.0), Pat Stroh (2.0), Logan Krass (2.0)
Assists Ryan Kilijanski (14), Zac Bochacki (2), Chance MacDowell (1)
Digs Pat Stroh (9), Karl Jauch (7), Zac Bochacki (7)
SPIM - Leaders
Statistic Leaders
Kills Gloff, Ryan (10), Nilsen, Robert (9), Szuba, Max (8)
Aces Nilsen, Robert (2), Gloff, Ryan (2), Hassard, Garrett (2)
Blocks Goggin, Zach (2.0), Homan, James (2.0), Nilsen, Robert (1.0)
Assists Goggin, Zach (38)
Digs Malsan, Brian (7), Goggin, Zach (7), Szuba, Max (5)

Individual Statistics

D'Youville (6-13, 2-3 NEAC)

DYCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ali Khadra 3 5 3 10 .200 0 0 0 0 0-0 1 1 0 2 0 0 6.5
3 3 Chance MacDowell 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Karl Jauch 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
6 6 Pat Stroh 3 11 5 31 .194 0 0 1 1 1-1 0 2 0 9 0 1 13.0
8 8 Zac Bochacki 3 4 2 14 .143 2 0 1 0 1-0 0 0 0 7 0 3 5.0
9 9 Ryan Kilijanski 3 0 0 0 0 14 0 0 2 0-2 0 0 0 3 1 0 0.0
11 11 Logan Krass 3 3 0 9 .333 0 0 0 2 0-2 0 2 0 0 0 0 4.0
12 12 James Zeiger 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 Danny Steck 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 James Oliver 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
13 13 Matt Marzec 1 0 0 0 0 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 26 12 74 .189 17 0 2 5 2-5 1 6 0 38 1 10 32
DYCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ali Khadra 3 1 1 0 2 0 0 6.5
3 3 Chance MacDowell 3 0 0 0 3 0 0 0.0
5 5 Karl Jauch 3 0 0 0 7 0 1 0.0
6 6 Pat Stroh 3 0 2 0 9 0 1 13.0
8 8 Zac Bochacki 3 0 0 0 7 0 3 5.0
9 9 Ryan Kilijanski 3 0 0 0 3 1 0 0.0
11 11 Logan Krass 3 0 2 0 0 0 0 4.0
12 12 James Zeiger 3 0 0 0 6 0 0 0.0
17 17 Danny Steck 3 0 0 0 0 0 0 2.0
2 2 James Oliver 1 0 0 0 0 0 1 1.0
13 13 Matt Marzec 1 0 1 0 1 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 1 6 0 38 1 10 32

SUNY Poly (8-13, 3-1 NEAC)

SPIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Andrew Bertino 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
3 3 Nilsen, Robert 3 9 1 19 .421 0 0 2 5 2-5 1 0 0 3 0 0 12.0
4 4 Malsan, Brian 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Szuba, Max 3 8 2 25 .240 0 0 1 2 1-2 0 1 0 5 0 1 9.5
9 9 Gloff, Ryan 3 10 2 23 .348 0 0 2 3 2-3 0 0 0 1 0 0 12.0
15 15 Hassard, Garrett 3 3 0 3 1.000 0 0 2 0 2-0 0 1 0 0 0 0 5.5
16 16 Kasza, Piotr 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Goggin, Zach 3 3 0 4 .750 38 0 1 1 1-1 0 2 0 7 0 0 5.0
22 22 Homan, James 3 5 1 8 .500 0 0 2 0 2-0 0 2 0 0 0 0 8.0
TM TM TEAM 0 0 -
Totals 38 6 82 .390 38 0 10 11 10-11 1 6 0 25 0 2 52
SPIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Andrew Bertino 3 0 0 0 2 0 1 0.0
3 3 Nilsen, Robert 3 1 0 0 3 0 0 12.0
4 4 Malsan, Brian 3 0 0 0 7 0 0 0.0
6 6 Szuba, Max 3 0 1 0 5 0 1 9.5
9 9 Gloff, Ryan 3 0 0 0 1 0 0 12.0
15 15 Hassard, Garrett 3 0 1 0 0 0 0 5.5
16 16 Kasza, Piotr 3 0 0 0 0 0 0 0.0
18 18 Goggin, Zach 3 0 2 0 7 0 0 5.0
22 22 Homan, James 3 0 2 0 0 0 0 8.0
TM TM TEAM 0
Totals 1 6 0 25 0 2 52