Skip To Main Content

SUNY Polytechnic Institute

2026 Men's Volleyball Cumulative Statistics

Team (17-9, 3-1)

Overall Team Statistics
Statistic SUNY Poly Opponents
Attack
Kills 1036 951
Errors 452 485
Attempts 2646 2621
Percent .221 .178
Kills Per Set 11.3 10.3
Set
Assists 956 870
Assists Per Set 10.4 9.5
Ball Handling Errors 2 2
Serve
Aces 116 125
Errors 388 388
Aces Per Set 1.3 1.4
Receptions
Errors 125 116
Errors Per Set 1.4 1.3
Defense
Digs 1010 939
Digs Per Set 11.0 10.2
Blocking
Solo 51 58
Assists 204 197
Errors 15 15
Blocks 153.0 156.5
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McDarby, Connor 11 6 1 12.0 1.09 10 0.91 3 23 .304 0 0.00 1 0.09 2
2 Zuber , Nathan 36 20 0 3.0 0.08 0 0.00 1 2 -.500 0 0.00 3 0.08 5
3 Gottler, Peter 76 24 22 205.5 2.70 173 2.28 65 495 .218 8 0.11 17 0.22 49
4 Slater, Joshua 75 22 21 68.0 0.91 42 0.56 4 104 .365 655 8.73 14 0.19 13
5 Krein, Eben 14 10 1 6.0 0.43 3 0.21 2 11 .091 73 5.21 2 0.14 12
6 Chaput, Forest 79 25 12 6.0 0.08 5 0.06 4 18 .056 7 0.09 1 0.01 5
7 McNulty, Thomas 76 22 0 2.0 0.03 2 0.03 9 18 -.389 37 0.49 0 0.00 0
8 Wharton, Dylan 12 8 1 23.0 1.92 17 1.42 8 38 .237 0 0.00 2 0.17 9
10 Hennessy, Aaron 69 22 20 138.0 2.00 111 1.61 66 301 .150 5 0.07 9 0.13 30
11 Stayton, Quincy 67 22 9 194.5 2.90 174 2.60 73 446 .226 2 0.03 13 0.19 34
12 Passmore, Aiden 16 10 1 24.0 1.50 19 1.19 13 66 .091 0 0.00 5 0.31 7
13 Gottler , Derek 30 17 2 36.0 1.20 29 0.97 18 81 .136 4 0.13 5 0.17 26
17 Hollingsworth, Corey 69 26 6 41.5 0.60 31 0.45 34 126 -.024 13 0.19 7 0.10 21
18 Prusky, Jordan 78 24 24 185.0 2.37 140 1.79 45 283 .336 8 0.10 9 0.12 73
19 Baaki, Andrew 78 25 24 222.5 2.85 170 2.18 57 354 .319 5 0.06 15 0.19 66
20 Ranger , Kaiden 26 12 3 48.0 1.85 40 1.54 13 87 .310 1 0.04 3 0.12 10
23 Svara, Jacob 17 10 2 20.5 1.21 16 0.94 10 52 .115 2 0.12 4 0.24 9
24 Rehbit , Joe 23 13 4 12.5 0.54 6 0.26 1 20 .250 132 5.74 4 0.17 15
25 Geloso, Vincenzo 30 14 3 57.0 1.90 48 1.60 26 121 .182 4 0.13 2 0.07 2
Total 92 26 1,305.0 14.18 1036 11.26 452 2646 .221 956 10.39 116 1.26 388
Opponents 92 26 1,232.5 13.40 951 10.34 485 2621 .178 870 9.46 125 1.36 388

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McDarby, Connor 11 7 0.64 0 2 1.000 0.00 0 2 2.0 0.18 0 0
2 Zuber , Nathan 36 28 0.78 0 39 1.000 0.00 0 0 0 0.00 0 0
3 Gottler, Peter 76 116 1.53 23 332 .931 0.30 5 21 26.0 0.34 0 0
4 Slater, Joshua 75 120 1.60 0 4 1.000 0.00 1 22 23.0 0.31 5 0
5 Krein, Eben 14 11 0.79 0 1 1.000 0.00 0 2 2.0 0.14 0 0
6 Chaput, Forest 79 112 1.42 20 261 .923 0.25 0 0 0 0.00 0 0
7 McNulty, Thomas 76 202 2.66 15 456 .967 0.20 0 0 0 0.00 0 0
8 Wharton, Dylan 12 4 0.33 0 0 .000 0.00 1 6 7.0 0.58 1 0
10 Hennessy, Aaron 69 92 1.33 3 31 .903 0.04 8 20 28.0 0.41 1 0
11 Stayton, Quincy 67 58 0.87 9 121 .926 0.13 2 11 13.0 0.19 0 0
12 Passmore, Aiden 16 13 0.81 1 40 .975 0.06 0 0 0 0.00 0 0
13 Gottler , Derek 30 12 0.40 2 20 .900 0.07 0 4 4.0 0.13 0 0
17 Hollingsworth, Corey 69 84 1.22 6 171 .965 0.09 2 3 5.0 0.07 0 0
18 Prusky, Jordan 78 48 0.62 1 3 .667 0.01 18 36 54.0 0.69 2 0
19 Baaki, Andrew 78 34 0.44 0 5 1.000 0.00 12 51 63.0 0.81 4 2
20 Ranger , Kaiden 26 15 0.58 0 0 .000 0.00 1 8 9.0 0.35 1 0
23 Svara, Jacob 17 31 1.82 2 58 .966 0.12 0 1 1.0 0.06 0 0
24 Rehbit , Joe 23 17 0.74 0 0 .000 0.00 0 5 5.0 0.22 0 0
25 Geloso, Vincenzo 30 6 0.20 0 2 1.000 0.00 1 12 13.0 0.43 1 0
Total 92 1010 10.98 125 1546 .919 1.36 51 204 153.0 1.66 15 2
Opponents 92 939 10.21 116 1643 .929 1.26 58 197 156.5 1.70 15 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Zuber , Nathan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Gottler, Peter 15 4 4 50.5 3.37 43 2.87 15 117 .239 1 0.07 4 0.27 8
4 Slater, Joshua 15 4 4 7.5 0.50 5 0.33 1 11 .364 144 9.60 1 0.07 0
6 Chaput, Forest 14 4 2 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 McNulty, Thomas 11 3 0 0 0.00 0 0.00 1 1 -1.000 8 0.73 0 0.00 0
10 Hennessy, Aaron 10 3 3 18.0 1.80 14 1.40 6 38 .211 2 0.20 0 0.00 0
11 Stayton, Quincy 15 4 2 54.5 3.63 50 3.33 20 124 .242 0 0.00 3 0.20 6
13 Gottler , Derek 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Hollingsworth, Corey 14 4 1 7.0 0.50 3 0.21 5 14 -.143 4 0.29 3 0.21 5
18 Prusky, Jordan 15 4 4 39.5 2.63 25 1.67 11 59 .237 3 0.20 3 0.20 11
19 Baaki, Andrew 15 4 4 43.5 2.90 36 2.40 10 75 .347 1 0.07 2 0.13 13
24 Rehbit , Joe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Geloso, Vincenzo 3 1 0 3.5 1.17 3 1.00 2 6 .167 0 0.00 0 0.00 0
Total 15 4 224.0 14.93 179 11.93 71 446 .242 163 10.87 16 1.07 43
Opponents 15 4 238.5 15.90 181 12.07 88 487 .191 161 10.73 24 1.60 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Zuber , Nathan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Gottler, Peter 15 24 1.60 4 79 .949 0.27 1 5 6.0 0.40 0 0
4 Slater, Joshua 15 46 3.07 0 1 1.000 0.00 0 3 3.0 0.20 1 0
6 Chaput, Forest 14 26 1.86 7 70 .900 0.50 0 0 0 0.00 0 0
7 McNulty, Thomas 11 36 3.27 1 62 .984 0.09 0 0 0 0.00 0 0
10 Hennessy, Aaron 10 11 1.10 0 5 1.000 0.00 2 4 6.0 0.60 0 0
11 Stayton, Quincy 15 13 0.87 1 18 .944 0.07 0 3 3.0 0.20 0 0
13 Gottler , Derek 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Hollingsworth, Corey 14 12 0.86 0 26 1.000 0.00 0 2 2.0 0.14 0 0
18 Prusky, Jordan 15 10 0.67 0 0 .000 0.00 7 9 16.0 1.07 2 0
19 Baaki, Andrew 15 6 0.40 0 2 1.000 0.00 1 9 10.0 0.67 2 0
24 Rehbit , Joe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Geloso, Vincenzo 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 15 188 12.53 24 263 .909 1.60 11 36 29.0 1.93 5 0
Opponents 15 169 11.27 16 287 .944 1.07 13 41 33.5 2.23 3 0

Match-By-Match

SUNY Poly

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 Lasell L 4 40 20 101 .198 36 1 21 4 42 3 12 1 9 0 50.0
1/10/2026 vs Juniata L 3 27 15 65 .185 24 1 13 6 17 3 8 0 7 0 35.0
1/11/2026 Nazareth W 3 39 15 75 .320 35 4 11 5 20 3 4 0 5 0 48.0
1/11/2026 Rivier L 5 50 26 119 .202 42 7 14 6 37 1 10 0 6 0 63.0
1/17/2026 vs Houghton W 3 36 14 83 .265 33 4 18 2 32 0 6 0 3 0 43.0
1/17/2026 at Hilbert W 3 43 13 106 .283 43 5 18 6 46 1 6 0 4 0 52.0
1/23/2026 at St. John Fisher L 3 33 15 100 .180 30 2 12 3 35 2 2 0 3 0 38.0
1/23/2026 vs Baldwin Wallace L 3 25 14 84 .131 23 5 10 6 31 4 2 0 5 0 35.0
1/24/2026 vs Carlow W 3 29 18 80 .138 25 9 14 2 33 1 6 0 4 0 42.0
1/24/2026 vs Penn St.-Behrend L 4 46 32 128 .109 45 1 18 6 47 2 2 0 3 0 50.0
1/31/2026 vs Arcadia W 5 42 21 123 .171 42 5 19 6 42 6 18 1 15 0 62.0
1/31/2026 at Russell Sage W 4 47 16 123 .252 46 4 18 6 48 2 8 0 6 0 57.0
2/06/2026 Houghton W 4 47 15 108 .296 44 6 21 5 37 0 4 0 2 0 55.0
2/07/2026 Hartwick W 3 31 12 67 .284 30 5 15 3 24 2 16 0 10 0 46.0
2/07/2026 Regis (MA) W 3 43 6 79 .468 38 4 14 3 36 1 8 0 5 2 52.0
2/14/2026 vs Rutgers-Newark L 3 23 17 84 .071 23 1 10 8 31 0 8 0 4 0 28.0
2/14/2026 at SUNY New Paltz L 3 28 20 91 .088 22 5 13 7 30 1 4 0 3 0 36.0
2/21/2026 at Endicott L 3 30 19 85 .129 30 1 9 8 41 1 12 2 7 0 38.0
2/27/2026 at Hartwick W 3 36 9 82 .329 33 4 16 3 31 1 16 2 9 0 49.0
2/27/2026 vs Dean W 3 43 12 109 .284 40 8 9 3 54 0 6 6 3 0 54.0
2/28/2026 SUNY Potsdam W 4 49 21 128 .219 44 2 10 5 47 2 8 3 6 0 57.0
2/28/2026 Hilbert W 5 65 21 159 .277 61 7 23 6 63 1 4 0 3 0 75.0
3/07/2026 Russell Sage W 5 57 20 137 .270 49 8 12 6 59 4 10 0 9 0 74.0
3/10/2026 at Houghton W 3 42 27 122 .123 38 3 14 4 51 6 8 0 10.0 0 55.0
3/14/2026 at Curry W 3 43 11 96 .333 40 5 12 5 41 4 6 0 7 0 55.0
3/14/2026 vs Dean W 4 42 23 112 .170 40 9 24 1 35 0 10 0 5 0 56.0
SUNY Poly 92 1036 452 2646 .221 956 116 388 125 1010 51 204 15 153.0 2 1,305.0
Opponents 92 951 485 2621 .178 870 125 388 116 939 58 197 15 156.5 2 1,232.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.26
Assists Per Set 10.39
Service Aces Per Set 1.26
Reception Errors Per Set 1.36
Digs Per Set 10.98
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.02
Points Per Set 14.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 at Lasell W 4 51 25 123 .211 46 4 22 1 34 3 12 0 9 0 64.0
1/10/2026 vs Juniata W 3 39 13 72 .361 38 6 21 1 18 3 6 0 6 0 51.0
1/11/2026 at Nazareth L 3 31 19 72 .167 30 5 13 4 15 6 0 0 6 0 42.0
1/11/2026 at Rivier W 5 53 20 116 .284 49 6 17 7 36 6 10 0 11 0 70.0
1/17/2026 vs Houghton L 3 14 22 76 -.105 13 2 11 4 23 0 4 2 2 0 18.0
1/17/2026 Hilbert L 3 19 12 87 .080 16 6 11 5 37 1 4 1 3 0 28.0
1/23/2026 St. John Fisher W 3 42 8 94 .362 38 3 10 2 43 2 8 1 6 0 51.0
1/23/2026 vs Baldwin Wallace W 3 44 12 92 .348 41 6 17 5 36 3 8 0 7 0 57.0
1/24/2026 vs Carlow L 3 18 17 70 .014 14 2 16 9 25 2 4 0 4 0 24.0
1/24/2026 vs Penn St.-Behrend W 4 41 9 100 .320 37 6 15 1 35 3 20 3 13 0 60.0
1/31/2026 vs Arcadia L 5 57 36 145 .145 53 6 28 5 50 0 18 2 9 0 72.0
1/31/2026 Russell Sage L 4 48 25 127 .181 46 6 14 4 53 1 10 0 6 0 60.0
2/06/2026 at Houghton L 4 24 21 96 .031 23 5 17 6 29 2 2 0 3 2 32.0
2/07/2026 at Hartwick L 3 23 23 79 .000 23 3 15 5 21 0 0 0 0 0 26.0
2/07/2026 at Regis (MA) L 3 32 14 87 .207 31 3 12 4 25 1 0 0 1 0 36.0
2/14/2026 vs Rutgers-Newark W 3 42 17 95 .263 39 8 18 1 37 0 4 0 2 0 52.0
2/14/2026 SUNY New Paltz W 3 34 10 84 .286 33 7 13 5 34 0 18 0 9 0 50.0
2/21/2026 Endicott W 3 46 13 112 .295 44 8 22 1 32 2 13 2 8.5 0 62.5
2/27/2026 Hartwick L 3 25 18 80 .088 22 3 13 4 29 2 0 0 2 0 30.0
2/27/2026 vs Dean L 3 36 12 111 .216 30 3 10 8 46 1 2 1 2 0 41.0
2/28/2026 at SUNY Potsdam L 4 45 31 123 .114 41 5 8 2 52 6 12 0 12 0 62.0
2/28/2026 at Hilbert L 5 45 19 134 .194 37 6 16 7 64 3 12 2 9 0 60.0
3/07/2026 at Russell Sage L 5 54 27 152 .178 47 6 19 8 50 5 8 1 9 0 69.0
3/10/2026 Houghton L 3 17 19 94 -.021 17 4 8 3 36 3 12 0 9.0 0 30.0
3/14/2026 Curry L 3 36 17 100 .190 29 5 8 5 35 0 8 0 4 0 45.0
3/14/2026 vs Dean L 4 35 26 100 .090 33 1 14 9 44 3 2 0 4 0 40.0
Opponents 92 951 485 2621 .178 870 125 388 116 939 58 197 15 156.5 2 1,232.5
SUNY Poly 92 1036 452 2646 .221 956 116 388 125 1010 51 204 15 153.0 2 1,305.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 10.34
Assists Per Set 9.46
Service Aces Per Set 1.36
Reception Errors Per Set 1.26
Digs Per Set 10.21
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.02
Points Per Set 13.40

Leaders

Team Leaders: Kills
Player High
Kills
Stayton, Quincy 174
Gottler, Peter 173
Baaki, Andrew 170
Prusky, Jordan 140
Hennessy, Aaron 111
Team Leaders: Assists
Player High
Assists
Slater, Joshua 655
Rehbit , Joe 132
Krein, Eben 73
McNulty, Thomas 37
Hollingsworth, Corey 13
Team Leaders: Service Aces
Player High
Service Aces
Gottler, Peter 17
Baaki, Andrew 15
Slater, Joshua 14
Stayton, Quincy 13
Hennessy, Aaron 9
Team Leaders: Digs
Player High
Digs
McNulty, Thomas 202
Slater, Joshua 120
Gottler, Peter 116
Chaput, Forest 112
Hennessy, Aaron 92
Team Leaders: Blocks
Player High
Blocks
Baaki, Andrew 63.0
Prusky, Jordan 54.0
Hennessy, Aaron 28.0
Gottler, Peter 26.0
Slater, Joshua 23.0