Skip To Main Content

SUNY Polytechnic Institute

2026 Men's Volleyball Cumulative Statistics

Team (1-3)

Overall Team Statistics
Statistic SUNY Poly Opponents
Attack
Kills 156 174
Errors 76 77
Attempts 360 383
Percent .222 .253
Kills Per Set 10.4 11.6
Set
Assists 137 163
Assists Per Set 9.1 10.9
Ball Handling Errors 0 0
Serve
Aces 13 21
Errors 59 73
Aces Per Set .9 1.4
Receptions
Errors 21 13
Errors Per Set 1.4 .9
Defense
Digs 116 103
Digs Per Set 7.7 6.9
Blocking
Solo 10 18
Assists 34 28
Errors 1 0
Blocks 27.0 32.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McDarby, Connor 3 1 0 3.0 1.00 2 0.67 0 6 .333 0 0.00 1 0.33 1
2 Zuber , Nathan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Gottler, Peter 14 4 4 30.0 2.14 26 1.86 14 72 .167 0 0.00 1 0.07 6
4 Slater, Joshua 15 4 4 18.5 1.23 11 0.73 0 13 .846 120 8.00 4 0.27 4
5 Krein, Eben 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1
6 Chaput, Forest 15 4 4 0 0.00 0 0.00 0 1 .000 1 0.07 0 0.00 1
7 McNulty, Thomas 15 4 0 1.0 0.07 1 0.07 1 3 .000 3 0.20 0 0.00 0
10 Hennessy, Aaron 13 4 4 34.5 2.65 32 2.46 16 62 .258 0 0.00 0 0.00 5
11 Stayton, Quincy 14 4 0 47.5 3.39 41 2.93 14 89 .303 0 0.00 3 0.21 9
12 Passmore, Aiden 3 2 0 1.0 0.33 0 0.00 2 4 -.500 0 0.00 1 0.33 0
13 Gottler , Derek 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
17 Hollingsworth, Corey 8 4 0 2.0 0.25 2 0.25 0 5 .400 1 0.13 0 0.00 3
18 Prusky, Jordan 15 4 4 33.0 2.20 25 1.67 12 52 .250 3 0.20 1 0.07 15
19 Baaki, Andrew 14 4 4 19.5 1.39 11 0.79 12 40 -.025 0 0.00 2 0.14 11
20 Ranger , Kaiden 3 2 0 0 0.00 0 0.00 4 5 -.800 0 0.00 0 0.00 0
24 Rehbit , Joe 1 1 0 0 0.00 0 0.00 0 1 .000 8 8.00 0 0.00 0
25 Geloso, Vincenzo 2 1 0 6.0 3.00 5 2.50 1 7 .571 0 0.00 0 0.00 0
Total 15 4 196.0 13.07 156 10.40 76 360 .222 137 9.13 13 0.87 59
Opponents 15 4 227.0 15.13 174 11.60 77 383 .253 163 10.87 21 1.40 73

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McDarby, Connor 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Zuber , Nathan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Gottler, Peter 14 13 0.93 4 58 .931 0.29 0 6 6.0 0.43 0 0
4 Slater, Joshua 15 15 1.00 0 0 .000 0.00 1 5 6.0 0.40 0 0
5 Krein, Eben 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Chaput, Forest 15 10 0.67 3 45 .933 0.20 0 0 0 0.00 0 0
7 McNulty, Thomas 15 31 2.07 3 109 .972 0.20 0 0 0 0.00 0 0
10 Hennessy, Aaron 13 19 1.46 0 3 1.000 0.00 1 3 4.0 0.31 0 0
11 Stayton, Quincy 14 6 0.43 3 24 .875 0.21 2 3 5.0 0.36 0 0
12 Passmore, Aiden 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Gottler , Derek 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Hollingsworth, Corey 8 5 0.63 0 9 1.000 0.00 0 0 0 0.00 0 0
18 Prusky, Jordan 15 8 0.53 0 0 .000 0.00 4 6 10.0 0.67 0 0
19 Baaki, Andrew 14 8 0.57 0 1 1.000 0.00 1 11 12.0 0.86 1 0
20 Ranger , Kaiden 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
24 Rehbit , Joe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Geloso, Vincenzo 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
Total 15 116 7.73 21 253 .917 1.40 10 34 27.0 1.80 1 0
Opponents 15 103 6.87 13 262 .950 0.87 18 28 32.0 2.13 0 0

Match-By-Match

SUNY Poly

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 Lasell L 4 40 20 101 .198 36 1 21 4 42 3 12 1 9 0 50.0
1/10/2026 vs Juniata L 3 27 15 65 .185 24 1 13 6 17 3 8 0 7 0 35.0
1/11/2026 Nazareth W 3 39 15 75 .320 35 4 11 5 20 3 4 0 5 0 48.0
1/11/2026 Rivier L 5 50 26 119 .202 42 7 14 6 37 1 10 0 6 0 63.0
SUNY Poly 15 156 76 360 .222 137 13 59 21 116 10 34 1 27.0 0 196.0
Opponents 15 174 77 383 .253 163 21 73 13 103 18 28 0 32.0 0 227.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 15
Kills Per Set 10.40
Assists Per Set 9.13
Service Aces Per Set 0.87
Reception Errors Per Set 1.40
Digs Per Set 7.73
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.00
Points Per Set 13.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 at Lasell W 4 51 25 123 .211 46 4 22 1 34 3 12 0 9 0 64.0
1/10/2026 vs Juniata W 3 39 13 72 .361 38 6 21 1 18 3 6 0 6 0 51.0
1/11/2026 at Nazareth L 3 31 19 72 .167 30 5 13 4 15 6 0 0 6 0 42.0
1/11/2026 at Rivier W 5 53 20 116 .284 49 6 17 7 36 6 10 0 11 0 70.0
Opponents 15 174 77 383 .253 163 21 73 13 103 18 28 0 32.0 0 227.0
SUNY Poly 15 156 76 360 .222 137 13 59 21 116 10 34 1 27.0 0 196.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 15
Kills Per Set 11.60
Assists Per Set 10.87
Service Aces Per Set 1.40
Reception Errors Per Set 0.87
Digs Per Set 6.87
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.00
Points Per Set 15.13

Leaders

Team Leaders: Kills
Player High
Kills
Stayton, Quincy 41
Hennessy, Aaron 32
Gottler, Peter 26
Prusky, Jordan 25
Baaki, Andrew 11
Team Leaders: Assists
Player High
Assists
Slater, Joshua 120
Rehbit , Joe 8
McNulty, Thomas 3
Prusky, Jordan 3
Chaput, Forest 1
Team Leaders: Service Aces
Player High
Service Aces
Slater, Joshua 4
Stayton, Quincy 3
Baaki, Andrew 2
Gottler, Peter 1
McDarby, Connor 1
Team Leaders: Digs
Player High
Digs
McNulty, Thomas 31
Hennessy, Aaron 19
Slater, Joshua 15
Gottler, Peter 13
Chaput, Forest 10
Team Leaders: Blocks
Player High
Blocks
Baaki, Andrew 12.0
Prusky, Jordan 10.0
Gottler, Peter 6.0
Slater, Joshua 6.0
Stayton, Quincy 5.0