Skip To Main Content

SUNY Polytechnic Institute

2025 Men's Volleyball Cumulative Statistics

Team (19-14, 3-3)

Overall Team Statistics
Statistic SUNY Poly Opponents
Attack
Kills 1286 1213
Errors 561 543
Attempts 3199 3068
Percent .227 .218
Kills Per Set 11.0 10.4
Set
Assists 1184 1109
Assists Per Set 10.1 9.5
Ball Handling Errors 10 8
Serve
Aces 194 159
Errors 449 465
Aces Per Set 1.7 1.4
Receptions
Errors 166 185
Errors Per Set 1.4 1.6
Defense
Digs 1201 1067
Digs Per Set 10.3 9.1
Blocking
Solo 56 91
Assists 176 223
Errors 18 37
Blocks 144.0 202.5
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Aubrey, Jason 26 8 7 80.5 3.10 69 2.65 30 154 .253 6 0.23 3 0.12 18
2 Giuliano, Nicholas 25 13 2 2.0 0.08 0 0.00 1 3 -.333 32 1.28 2 0.08 5
3 Gottler, Peter 112 32 30 395.0 3.53 340 3.04 119 805 .275 19 0.17 41 0.37 70
4 Slater, Joshua 101 29 26 82.0 0.81 53 0.52 14 162 .241 903 8.94 15 0.15 23
5 Palmer, Brendan 89 31 3 16.5 0.19 1 0.01 1 4 .000 11 0.12 15 0.17 13
6 Chaput, Forest 91 32 1 17.0 0.19 5 0.05 2 11 .273 7 0.08 12 0.13 20
7 McNulty, Thomas 113 32 3 27.5 0.24 21 0.19 13 70 .114 149 1.32 5 0.04 12
8 Latino, Zach 60 23 9 83.0 1.38 74 1.23 28 178 .258 2 0.03 1 0.02 5
9 Acampora, Dylan 10 8 2 4.0 0.40 4 0.40 2 15 .133 0 0.00 0 0.00 2
10 Liang, Pin Chi 11 7 0 8.0 0.73 2 0.18 1 3 .333 0 0.00 6 0.55 7
10 Liang, Pin Chi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Forst Jr., Michael 7 5 0 0 0.00 0 0.00 0 0 0 13 1.86 0 0.00 1
12 Passmore, Aiden 27 14 4 34.5 1.28 23 0.85 18 70 .071 1 0.04 11 0.41 14
13 Gottler , Derek 75 29 0 48.5 0.65 16 0.21 7 38 .237 1 0.01 29 0.39 76
14 Brawn , Adam 89 27 21 264.0 2.97 225 2.53 115 583 .189 13 0.15 22 0.25 58
16 Martino, Gianni 13 9 2 17.0 1.31 10 0.77 10 24 .000 0 0.00 3 0.23 5
17 Hollingsworth, Corey 85 28 16 195.5 2.30 165 1.94 104 460 .133 12 0.14 21 0.25 55
19 Baaki, Andrew 108 32 28 208.0 1.93 157 1.45 53 338 .308 13 0.12 7 0.06 57
20 Ranger , Kaiden 98 29 26 141.0 1.44 121 1.23 43 281 .278 2 0.02 1 0.01 8
Total 117 32 1,624.0 13.88 1286 10.99 561 3199 .227 1184 10.12 194 1.66 449
Opponents 117 32 1,574.5 13.46 1213 10.37 543 3068 .218 1109 9.48 159 1.36 465

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aubrey, Jason 26 36 1.38 6 67 .910 0.23 4 9 13.0 0.50 0 0
2 Giuliano, Nicholas 25 7 0.28 1 3 .667 0.04 0 0 0 0.00 0 0
3 Gottler, Peter 112 144 1.29 24 400 .940 0.21 5 18 23.0 0.21 4 2
4 Slater, Joshua 101 163 1.61 0 10 1.000 0.00 4 20 24.0 0.24 2 2
5 Palmer, Brendan 89 57 0.64 4 68 .941 0.04 0 1 1.0 0.01 0 0
6 Chaput, Forest 91 84 0.92 12 152 .921 0.13 0 0 0 0.00 0 0
7 McNulty, Thomas 113 350 3.10 36 586 .939 0.32 0 3 3.0 0.03 2 3
8 Latino, Zach 60 25 0.42 0 1 1.000 0.00 2 12 14.0 0.23 2 1
9 Acampora, Dylan 10 2 0.20 0 3 1.000 0.00 0 0 0 0.00 1 0
10 Liang, Pin Chi 11 4 0.36 1 10 .900 0.09 0 0 0 0.00 0 0
10 Liang, Pin Chi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Forst Jr., Michael 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
12 Passmore, Aiden 27 17 0.63 2 41 .951 0.07 0 1 1.0 0.04 0 0
13 Gottler , Derek 75 15 0.20 0 12 1.000 0.00 2 3 5.0 0.07 0 0
14 Brawn , Adam 89 85 0.96 6 268 .978 0.07 10 14 24.0 0.27 2 0
16 Martino, Gianni 13 3 0.23 0 0 .000 0.00 3 2 5.0 0.38 0 0
17 Hollingsworth, Corey 85 138 1.62 8 252 .968 0.09 3 13 16.0 0.19 1 0
19 Baaki, Andrew 108 55 0.51 0 5 1.000 0.00 16 56 72.0 0.67 2 2
20 Ranger , Kaiden 98 15 0.15 0 0 .000 0.00 7 24 31.0 0.32 2 0
Total 117 1201 10.26 166 1878 .912 1.42 56 176 144.0 1.23 18 10
Opponents 117 1067 9.12 185 2008 .908 1.58 91 223 202.5 1.73 37 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Giuliano, Nicholas 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Gottler, Peter 24 6 6 89.0 3.71 76 3.17 32 192 .229 2 0.08 9 0.38 13
4 Slater, Joshua 24 6 6 14.5 0.60 9 0.38 5 41 .098 247 10.29 2 0.08 4
5 Palmer, Brendan 21 6 1 7.0 0.33 0 0.00 0 0 0 0 0.00 7 0.33 1
6 Chaput, Forest 20 6 0 4.0 0.20 0 0.00 0 0 0 1 0.05 4 0.20 8
7 McNulty, Thomas 23 6 0 1.0 0.04 1 0.04 1 7 .000 14 0.61 0 0.00 0
8 Latino, Zach 13 4 3 23.0 1.77 21 1.62 6 49 .306 2 0.15 0 0.00 0
9 Acampora, Dylan 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
10 Liang, Pin Chi 2 1 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 1
11 Forst Jr., Michael 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Passmore, Aiden 2 1 0 4.0 2.00 3 1.50 2 8 .125 0 0.00 1 0.50 0
13 Gottler , Derek 10 5 0 4.0 0.40 1 0.10 2 4 -.250 0 0.00 3 0.30 9
14 Brawn , Adam 21 5 5 62.0 2.95 57 2.71 25 127 .252 3 0.14 2 0.10 10
16 Martino, Gianni 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Hollingsworth, Corey 19 5 4 42.5 2.24 38 2.00 21 104 .163 5 0.26 4 0.21 7
19 Baaki, Andrew 24 6 6 58.0 2.42 50 2.08 10 97 .412 1 0.04 0 0.00 15
20 Ranger , Kaiden 19 5 5 41.5 2.18 37 1.95 9 74 .378 0 0.00 0 0.00 0
Total 24 6 353.5 14.73 294 12.25 113 706 .256 275 11.46 34 1.42 68
Opponents 24 6 378.0 15.75 300 12.50 107 715 .270 278 11.58 32 1.33 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Giuliano, Nicholas 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Gottler, Peter 24 41 1.71 12 110 .891 0.50 3 2 5.0 0.21 1 1
4 Slater, Joshua 24 35 1.46 0 5 1.000 0.00 0 7 7.0 0.29 0 0
5 Palmer, Brendan 21 11 0.52 0 7 1.000 0.00 0 0 0 0.00 0 0
6 Chaput, Forest 20 18 0.90 2 32 .938 0.10 0 0 0 0.00 0 0
7 McNulty, Thomas 23 89 3.87 5 135 .963 0.22 0 0 0 0.00 0 2
8 Latino, Zach 13 3 0.23 0 0 .000 0.00 1 2 3.0 0.23 0 0
9 Acampora, Dylan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Liang, Pin Chi 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Forst Jr., Michael 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Passmore, Aiden 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Gottler , Derek 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
14 Brawn , Adam 21 19 0.90 2 46 .957 0.10 2 2 4.0 0.19 0 0
16 Martino, Gianni 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Hollingsworth, Corey 19 32 1.68 4 93 .957 0.21 0 1 1.0 0.05 0 0
19 Baaki, Andrew 24 12 0.50 0 0 .000 0.00 3 10 13.0 0.54 2 0
20 Ranger , Kaiden 19 7 0.37 0 0 .000 0.00 4 1 5.0 0.26 0 0
Total 24 270 11.25 32 431 .926 1.33 13 25 25.5 1.06 3 3
Opponents 24 253 10.54 34 468 .927 1.42 25 42 46.0 1.92 14 2

Match-By-Match

SUNY Poly

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2025 Hobart L 3 21 15 56 .107 21 4 14 10 22 0 5 1 2.5 0 27.5
1/11/2025 Russell Sage W 3 29 14 64 .234 29 11 22 5 21 1 8 2 5 1 45.0
1/12/2025 Westminster (MO) L 4 47 25 137 .161 42 2 15 7 42 3 10 0 8 0 57.0
1/12/2025 Buffalo St. L 4 47 22 124 .202 42 4 20 5 56 5 10 0 10 0 61.0
1/17/2025 vs Elms W 3 36 10 70 .371 33 8 11 3 28 0 12 2 6 0 50.0
1/17/2025 at Regis (MA) W 3 39 11 91 .308 34 7 13 2 32 3 4 1 5 0 51.0
1/25/2025 SUNY New Paltz L 4 34 22 96 .125 30 4 16 15 27 1 0 1 1 0 39.0
1/25/2025 Houghton W 4 46 19 103 .262 42 6 21 5 39 3 12 0 9 1 61.0
1/31/2025 at Elmira L 5 49 25 131 .183 48 7 18 4 43 5 4 0 7 0 63.0
2/01/2025 CURRY W 3 36 10 77 .338 33 6 12 5 41 1 4 0 3.0 0 45.0
2/01/2025 Grove City W 3 37 19 96 .188 33 3 15 2 45 1 2 0 2.0 0 42.0
2/08/2025 vs Brooklyn W 3 36 12 64 .375 29 6 13 4 26 0 6 0 3 0 45.0
2/08/2025 at Emmanuel (MA) W 3 34 17 84 .202 31 5 13 6 37 2 8 0 6 0 45.0
2/14/2025 vs Thiel L 3 28 18 79 .127 28 4 14 3 19 0 4 0 2 0 34.0
2/14/2025 at Hilbert L 5 48 25 127 .181 43 14 13 7 50 2 4 1 4 2 66.0
2/15/2025 Fisher W 3 33 6 57 .474 31 11 9 2 25 1 2 0 2 1 46.0
2/21/2025 Hilbert W 3 41 16 100 .250 39 6 10 1 42 0 8 0 4 1 51.0
2/21/2025 SUNY Potsdam W 3 44 21 97 .237 41 5 14 3 34 3 0 0 3 1 52.0
3/01/2025 vs Nazareth L 5 41 22 129 .147 39 10 22 7 41 2 10 0 7 0 58.0
3/01/2025 at MIT L 3 28 17 93 .118 27 1 14 4 28 1 4 0 3 0 32.0
3/02/2025 at Elms W 4 48 16 126 .254 42 11 22 4 49 0 10 4 5 0 64.0
3/08/2025 at Russell Sage W 5 55 17 108 .352 52 4 15 10 34 1 5 0 3.5 0 62.5
3/09/2025 VTSU-Johnson W 3 41 8 78 .423 40 8 8 0 30 3 0 0 3 1 52.0
3/15/2025 St. John Fisher L 3 32 14 87 .207 28 2 9 2 25 0 6 0 3 0 37.0
3/15/2025 Emmanuel (MA) W 5 49 16 127 .260 45 2 15 13 47 3 8 0 7 0 58.0
3/22/2025 vs Carlow W 3 25 6 45 .422 21 16 11 1 21 4 0 0 4 0 45.0
3/22/2025 at SUNY Potsdam L 5 70 27 185 .232 63 10 16 5 65 3 0 0 3 1 83.0
3/29/2025 at Bard W 4 50 26 138 .174 47 7 8 5 57 1 14 1 8 1 65.0
3/30/2025 at Nichols L 3 23 14 77 .117 23 3 10 8 32 3 0 2 3 0 29.0
4/05/2025 Endicott L 4 55 21 120 .283 50 2 11 4 52 2 6 0 5 0 62.0
4/09/2025 Bard W 5 54 23 131 .237 50 3 19 9 51 0 10 0 5 0 62.0
4/12/2025 at Nichols L 3 30 27 102 .029 28 2 6 5 40 2 0 3 2 0 34.0
SUNY Poly 117 1286 561 3199 .227 1184 194 449 166 1201 56 176 18 144.0 10 1,624.0
Opponents 117 1213 543 3068 .218 1109 159 465 185 1067 91 223 37 202.5 8 1,574.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 10.99
Assists Per Set 10.12
Service Aces Per Set 1.66
Reception Errors Per Set 1.42
Digs Per Set 10.26
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.09
Points Per Set 13.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2025 at Hobart W 3 35 11 69 .348 33 10 22 4 17 2 12 1 8 0 53.0
1/11/2025 at Russell Sage L 3 27 16 67 .164 23 5 21 11 18 2 4 3 4 0 36.0
1/12/2025 at Westminster (MO) W 4 51 16 117 .299 46 7 13 2 49 6 12 0 12 0 70.0
1/12/2025 at Buffalo St. W 4 51 20 135 .230 46 5 20 4 49 2 2 0 3 0 59.0
1/17/2025 vs Elms L 3 29 17 79 .152 27 3 15 8 16 1 2 2 2 0 34.0
1/17/2025 Regis (MA) L 3 36 17 93 .204 30 2 11 7 32 1 10 4 6 0 44.0
1/25/2025 at SUNY New Paltz W 4 45 16 95 .305 43 15 22 4 31 1 12 0 7 0 67.0
1/25/2025 at Houghton L 4 22 29 100 -.070 17 5 13 6 30 2 2 0 3 2 30.0
1/31/2025 Elmira W 5 59 19 132 .303 58 4 18 7 51 5 2 0 6 0 69.0
2/01/2025 at CURRY L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/01/2025 at Grove City L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2/08/2025 vs Brooklyn L 3 24 13 68 .162 21 4 14 6 15 1 6 0 4 1 32.0
2/08/2025 Emmanuel (MA) L 3 25 20 88 .057 23 6 14 5 30 1 17 1 9.5 0 40.5
2/14/2025 vs Thiel W 3 41 11 77 .390 38 3 13 4 28 5 4 0 7 0 51.0
2/14/2025 Hilbert W 5 46 23 123 .187 40 7 16 14 45 4 12 0 10 1 63.0
2/15/2025 at Fisher L 3 14 16 57 -.035 11 2 10 11 15 0 0 0 0 1 16.0
2/21/2025 at Hilbert L 3 29 15 92 .152 27 1 10 6 34 1 6 0 4 0 34.0
2/21/2025 at SUNY Potsdam L 3 22 15 74 .095 20 3 10 5 26 4 6 0 7 1 32.0
3/01/2025 vs Nazareth W 5 57 28 140 .207 56 7 16 10 53 1 12 1 7 0 71.0
3/01/2025 MIT W 3 40 20 95 .211 37 4 7 1 39 2 10 0 7 0 51.0
3/02/2025 Elms L 4 46 18 119 .235 44 4 16 11 54 3 10 1 8 0 58.0
3/08/2025 Russell Sage L 5 56 26 123 .244 55 10 21 4 32 2 10 4 7 0 73.0
3/09/2025 at VTSU-Johnson L 3 26 13 74 .176 24 0 9 8 27 1 4 0 3 2 29.0
3/15/2025 at St. John Fisher W 3 50 9 90 .456 44 2 16 2 32 1 14 2 8 0 60.0
3/15/2025 at Emmanuel (MA) L 5 66 32 161 .211 59 13 26 2 53 2 12 0 8 0 87.0
3/22/2025 vs Carlow L 3 14 18 54 -.074 11 1 15 16 12 3 0 0 3 0 18.0
3/22/2025 SUNY Potsdam W 5 68 17 163 .313 66 5 15 10 71 10 2 0 11 0 84.0
3/29/2025 Bard L 4 51 29 143 .154 47 5 13 7 49 2 18 3 11 0 67.0
3/30/2025 Nichols W 3 40 11 85 .341 35 8 13 3 36 4 2 6 5 0 53.0
4/05/2025 at Endicott W 4 59 11 127 .378 51 4 20 2 38 6 6 1 9 0 72.0
4/09/2025 at Bard L 5 49 23 133 .195 45 9 24 3 48 4 8 0 8 0 66.0
4/12/2025 Nichols W 3 35 14 95 .221 32 5 12 2 37 12 6 8 15 0 55.0
Opponents 117 1213 543 3068 .218 1109 159 465 185 1067 91 223 37 202.5 8 1,574.5
SUNY Poly 117 1286 561 3199 .227 1184 194 449 166 1201 56 176 18 144.0 10 1,624.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.37
Assists Per Set 9.48
Service Aces Per Set 1.36
Reception Errors Per Set 1.58
Digs Per Set 9.12
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.07
Points Per Set 13.46

Leaders

Team Leaders: Kills
Player High
Kills
Gottler, Peter 340
Brawn , Adam 225
Hollingsworth, Corey 165
Baaki, Andrew 157
Ranger , Kaiden 121
Team Leaders: Assists
Player High
Assists
Slater, Joshua 903
McNulty, Thomas 149
Giuliano, Nicholas 32
Gottler, Peter 19
Baaki, Andrew 13
Team Leaders: Service Aces
Player High
Service Aces
Gottler, Peter 41
Gottler , Derek 29
Brawn , Adam 22
Hollingsworth, Corey 21
Palmer, Brendan 15
Team Leaders: Digs
Player High
Digs
McNulty, Thomas 350
Slater, Joshua 163
Gottler, Peter 144
Hollingsworth, Corey 138
Brawn , Adam 85
Team Leaders: Blocks
Player High
Blocks
Baaki, Andrew 72.0
Ranger , Kaiden 31.0
Brawn , Adam 24.0
Slater, Joshua 24.0
Gottler, Peter 23.0