Skip To Main Content

SUNY Polytechnic Institute

2026 Men's Volleyball Cumulative Statistics

Team (21-12, 5-2)

Overall Team Statistics
Statistic SUNY Poly Opponents
Attack
Kills 1332 1264
Errors 560 621
Attempts 3463 3441
Percent .223 .187
Kills Per Set 11.4 10.8
Set
Assists 1231 1151
Assists Per Set 10.5 9.8
Ball Handling Errors 2 2
Serve
Aces 142 156
Errors 474 476
Aces Per Set 1.2 1.3
Receptions
Errors 156 142
Errors Per Set 1.3 1.2
Defense
Digs 1323 1270
Digs Per Set 11.3 10.9
Blocking
Solo 65 69
Assists 239 247
Errors 21 31
Blocks 184.5 192.5
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McDarby, Connor 11 6 1 12.0 1.09 10 0.91 3 23 .304 0 0.00 1 0.09 2
2 Zuber , Nathan 49 25 0 6.0 0.12 1 0.02 1 6 .000 4 0.08 5 0.10 7
3 Gottler, Peter 96 31 29 283.0 2.95 242 2.52 82 700 .229 9 0.09 22 0.23 53
4 Slater, Joshua 97 28 27 74.5 0.77 45 0.46 6 127 .307 871 8.98 15 0.15 16
5 Krein, Eben 17 11 2 10.0 0.59 6 0.35 5 25 .040 90 5.29 2 0.12 18
6 Chaput, Forest 102 32 15 7.0 0.07 5 0.05 5 21 .000 7 0.07 2 0.02 11
7 McNulty, Thomas 101 29 0 2.0 0.02 2 0.02 10 26 -.308 49 0.49 0 0.00 0
8 Wharton, Dylan 15 9 2 28.5 1.90 20 1.33 8 43 .279 1 0.07 4 0.27 12
10 Hennessy, Aaron 91 28 26 188.5 2.07 155 1.70 86 415 .166 8 0.09 13 0.14 36
11 Stayton, Quincy 89 28 12 261.5 2.94 236 2.65 93 615 .233 3 0.03 15 0.17 46
12 Passmore, Aiden 19 11 1 33.5 1.76 27 1.42 13 80 .175 0 0.00 6 0.32 9
13 Gottler , Derek 39 22 2 39.0 1.00 31 0.79 23 94 .085 4 0.10 6 0.15 36
17 Hollingsworth, Corey 81 30 7 53.0 0.65 42 0.52 37 155 .032 17 0.21 7 0.09 28
18 Prusky, Jordan 92 28 28 205.0 2.23 154 1.67 56 329 .298 9 0.10 10 0.11 78
19 Baaki, Andrew 103 32 31 291.5 2.83 225 2.18 76 478 .312 12 0.12 20 0.19 82
20 Ranger , Kaiden 35 15 5 65.5 1.87 54 1.54 16 112 .339 1 0.03 4 0.11 13
23 Svara, Jacob 18 11 2 22.5 1.25 18 1.00 10 58 .138 2 0.11 4 0.22 9
24 Rehbit , Joe 25 15 4 12.5 0.50 6 0.24 1 22 .227 140 5.60 4 0.16 15
25 Geloso, Vincenzo 34 16 4 63.0 1.85 53 1.56 29 134 .179 4 0.12 2 0.06 3
Total 117 33 1,658.5 14.18 1332 11.38 560 3463 .223 1231 10.52 142 1.21 474
Opponents 117 33 1,612.5 13.78 1264 10.80 621 3441 .187 1151 9.84 156 1.33 476

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McDarby, Connor 11 7 0.64 0 2 1.000 0.00 0 2 2.0 0.18 0 0
2 Zuber , Nathan 49 38 0.78 1 50 .980 0.02 0 0 0 0.00 0 0
3 Gottler, Peter 96 154 1.60 26 451 .942 0.27 5 28 33.0 0.34 0 0
4 Slater, Joshua 97 154 1.59 0 8 1.000 0.00 2 25 27.0 0.28 5 0
5 Krein, Eben 17 15 0.88 0 2 1.000 0.00 1 2 3.0 0.18 0 0
6 Chaput, Forest 102 143 1.40 22 339 .935 0.22 0 0 0 0.00 0 0
7 McNulty, Thomas 101 286 2.83 20 582 .966 0.20 0 0 0 0.00 0 0
8 Wharton, Dylan 15 4 0.27 0 0 .000 0.00 1 7 8.0 0.53 1 0
10 Hennessy, Aaron 91 138 1.52 3 44 .932 0.03 9 23 32.0 0.35 2 0
11 Stayton, Quincy 89 73 0.82 13 171 .924 0.15 3 15 18.0 0.20 1 0
12 Passmore, Aiden 19 17 0.89 2 55 .964 0.11 0 1 1.0 0.05 0 0
13 Gottler , Derek 39 15 0.38 2 22 .909 0.05 0 4 4.0 0.10 0 0
17 Hollingsworth, Corey 81 93 1.15 6 194 .969 0.07 2 4 6.0 0.07 0 0
18 Prusky, Jordan 92 54 0.59 1 4 .750 0.01 20 42 62.0 0.67 2 0
19 Baaki, Andrew 103 50 0.49 0 5 1.000 0.00 17 59 76.0 0.74 7 2
20 Ranger , Kaiden 35 16 0.46 0 0 .000 0.00 3 9 12.0 0.34 2 0
23 Svara, Jacob 18 37 2.06 3 67 .955 0.17 0 1 1.0 0.06 0 0
24 Rehbit , Joe 25 18 0.72 0 0 .000 0.00 0 5 5.0 0.20 0 0
25 Geloso, Vincenzo 34 11 0.32 0 2 1.000 0.00 2 12 14.0 0.41 1 0
Total 117 1323 11.31 156 1998 .922 1.33 65 239 184.5 1.58 21 2
Opponents 117 1270 10.85 142 2117 .933 1.21 69 247 192.5 1.65 31 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Zuber , Nathan 7 4 0 1.0 0.14 1 0.14 0 4 .250 4 0.57 0 0.00 1
3 Gottler, Peter 25 8 8 93.5 3.74 81 3.24 25 226 .248 1 0.04 8 0.32 11
4 Slater, Joshua 27 7 7 12.0 0.44 7 0.26 1 28 .214 265 9.81 2 0.07 2
5 Krein, Eben 3 1 1 4.0 1.33 3 1.00 3 14 .000 17 5.67 0 0.00 6
6 Chaput, Forest 28 8 2 1.0 0.04 0 0.00 1 3 -.333 0 0.00 1 0.04 4
7 McNulty, Thomas 26 7 0 0 0.00 0 0.00 1 7 -.143 16 0.62 0 0.00 0
8 Wharton, Dylan 3 1 1 5.5 1.83 3 1.00 0 5 .600 1 0.33 2 0.67 3
10 Hennessy, Aaron 22 6 6 42.5 1.93 35 1.59 17 95 .189 4 0.18 3 0.14 4
11 Stayton, Quincy 27 7 5 86.0 3.19 78 2.89 28 193 .259 1 0.04 4 0.15 12
12 Passmore, Aiden 3 1 0 9.5 3.17 8 2.67 0 14 .571 0 0.00 1 0.33 2
13 Gottler , Derek 10 5 0 3.0 0.30 2 0.20 5 13 -.231 0 0.00 1 0.10 7
17 Hollingsworth, Corey 26 8 2 18.5 0.71 14 0.54 8 43 .140 8 0.31 3 0.12 12
18 Prusky, Jordan 19 5 5 47.5 2.50 30 1.58 14 71 .225 4 0.21 4 0.21 13
19 Baaki, Andrew 30 8 8 95.5 3.18 79 2.63 22 161 .354 7 0.23 7 0.23 23
20 Ranger , Kaiden 8 2 2 16.5 2.06 13 1.63 3 24 .417 0 0.00 1 0.13 3
23 Svara, Jacob 1 1 0 2.0 2.00 2 2.00 0 6 .333 0 0.00 0 0.00 0
24 Rehbit , Joe 2 2 0 0 0.00 0 0.00 0 2 .000 7 3.50 0 0.00 0
25 Geloso, Vincenzo 6 2 1 9.5 1.58 8 1.33 4 18 .222 0 0.00 0 0.00 1
Total 30 8 447.5 14.92 364 12.13 132 927 .250 335 11.17 37 1.23 104
Opponents 30 8 430.5 14.35 343 11.43 169 957 .182 303 10.10 38 1.27 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Zuber , Nathan 7 11 1.57 1 11 .909 0.14 0 0 0 0.00 0 0
3 Gottler, Peter 25 41 1.64 4 139 .971 0.16 1 7 8.0 0.32 0 0
4 Slater, Joshua 27 63 2.33 0 2 1.000 0.00 0 6 6.0 0.22 1 0
5 Krein, Eben 3 4 1.33 0 1 1.000 0.00 1 0 1.0 0.33 0 0
6 Chaput, Forest 28 49 1.75 7 108 .935 0.25 0 0 0 0.00 0 0
7 McNulty, Thomas 26 82 3.15 2 126 .984 0.08 0 0 0 0.00 0 0
8 Wharton, Dylan 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
10 Hennessy, Aaron 22 30 1.36 0 10 1.000 0.00 2 5 7.0 0.32 1 0
11 Stayton, Quincy 27 21 0.78 3 49 .939 0.11 1 6 7.0 0.26 1 0
12 Passmore, Aiden 3 4 1.33 1 15 .933 0.33 0 1 1.0 0.33 0 0
13 Gottler , Derek 10 4 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Hollingsworth, Corey 26 21 0.81 0 49 1.000 0.00 0 3 3.0 0.12 0 0
18 Prusky, Jordan 19 12 0.63 0 0 .000 0.00 8 11 19.0 1.00 2 0
19 Baaki, Andrew 30 19 0.63 0 2 1.000 0.00 3 13 16.0 0.53 2 0
20 Ranger , Kaiden 8 1 0.13 0 0 .000 0.00 2 1 3.0 0.38 1 0
23 Svara, Jacob 1 6 6.00 1 9 .889 1.00 0 0 0 0.00 0 0
24 Rehbit , Joe 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
25 Geloso, Vincenzo 6 6 1.00 0 0 .000 0.00 1 1 2.0 0.33 0 0
Total 30 375 12.50 38 523 .927 1.27 19 55 46.5 1.55 8 0
Opponents 30 356 11.87 37 564 .934 1.23 17 65 49.5 1.65 13 0

Match-By-Match

SUNY Poly

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 Lasell L 4 40 20 101 .198 36 1 21 4 42 3 12 1 9 0 50.0
1/10/2026 vs Juniata L 3 27 15 65 .185 24 1 13 6 17 3 8 0 7 0 35.0
1/11/2026 Nazareth W 3 39 15 75 .320 35 4 11 5 20 3 4 0 5 0 48.0
1/11/2026 Rivier L 5 50 26 119 .202 42 7 14 6 37 1 10 0 6 0 63.0
1/17/2026 vs Houghton W 3 36 14 83 .265 33 4 18 2 32 0 6 0 3 0 43.0
1/17/2026 at Hilbert W 3 43 13 106 .283 43 5 18 6 46 1 6 0 4 0 52.0
1/23/2026 at St. John Fisher L 3 33 15 100 .180 30 2 12 3 35 2 2 0 3 0 38.0
1/23/2026 vs Baldwin Wallace L 3 25 14 84 .131 23 5 10 6 31 4 2 0 5 0 35.0
1/24/2026 vs Carlow W 3 29 18 80 .138 25 9 14 2 33 1 6 0 4 0 42.0
1/24/2026 vs Penn St.-Behrend L 4 46 32 128 .109 45 1 18 6 47 2 2 0 3 0 50.0
1/31/2026 vs Arcadia W 5 42 21 123 .171 42 5 19 6 42 6 18 1 15 0 62.0
1/31/2026 at Russell Sage W 4 47 16 123 .252 46 4 18 6 48 2 8 0 6 0 57.0
2/06/2026 Houghton W 4 47 15 108 .296 44 6 21 5 37 0 4 0 2 0 55.0
2/07/2026 Hartwick W 3 31 12 67 .284 30 5 15 3 24 2 16 0 10 0 46.0
2/07/2026 Regis (MA) W 3 43 6 79 .468 38 4 14 3 36 1 8 0 5 2 52.0
2/14/2026 vs Rutgers-Newark L 3 23 17 84 .071 23 1 10 8 31 0 8 0 4 0 28.0
2/14/2026 at SUNY New Paltz L 3 28 20 91 .088 22 5 13 7 30 1 4 0 3 0 36.0
2/21/2026 at Endicott L 3 30 19 85 .129 30 1 9 8 41 1 12 2 7 0 38.0
2/27/2026 at Hartwick W 3 36 9 82 .329 33 4 16 3 31 1 16 2 9 0 49.0
2/27/2026 vs Dean W 3 43 12 109 .284 40 8 9 3 54 0 6 6 3 0 54.0
2/28/2026 SUNY Potsdam W 4 49 21 128 .219 44 2 10 5 47 2 8 3 6 0 57.0
2/28/2026 Hilbert W 5 65 21 159 .277 61 7 23 6 63 1 4 0 3 0 75.0
3/07/2026 Russell Sage W 5 57 20 137 .270 49 8 12 6 59 4 10 0 9 0 74.0
3/10/2026 at Houghton W 3 42 27 122 .123 38 3 14 4 51 6 8 0 10.0 0 55.0
3/14/2026 at Curry W 3 43 11 96 .333 40 5 12 5 41 4 6 0 7 0 55.0
3/14/2026 vs Dean W 4 42 23 112 .170 40 9 24 1 35 0 10 0 5 0 56.0
3/21/2026 Nichols L 4 51 19 140 .229 49 5 17 2 46 1 10 1 6 0 62.0
3/26/2026 MIT L 3 21 12 76 .118 18 1 10 8 24 2 2 2 3 0 25.0
3/28/2026 at VTSU-Johnson W 3 39 11 100 .280 35 4 14 3 33 2 0 1 2 0 45.0
3/28/2026 at VTSU-Johnson W 3 33 12 87 .241 29 7 17 3 41 3 2 0 4 0 44.0
4/04/2026 Bard W 5 62 19 154 .279 59 5 13 6 67 2 7 1 5.5 0 72.5
4/08/2026 Bard W 4 56 21 147 .238 53 2 5 4 55 2 8 0 6 0 64.0
4/11/2026 vs Nichols L 3 34 14 113 .177 32 2 10 5 47 2 6 1 5 0 41.0
SUNY Poly 117 1332 560 3463 .223 1231 142 474 156 1323 65 239 21 184.5 2 1,658.5
Opponents 117 1264 621 3441 .187 1151 156 476 142 1270 69 247 31 192.5 2 1,612.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 11.38
Assists Per Set 10.52
Service Aces Per Set 1.21
Reception Errors Per Set 1.33
Digs Per Set 11.31
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.02
Points Per Set 14.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 at Lasell W 4 51 25 123 .211 46 4 22 1 34 3 12 0 9 0 64.0
1/10/2026 vs Juniata W 3 39 13 72 .361 38 6 21 1 18 3 6 0 6 0 51.0
1/11/2026 at Nazareth L 3 31 19 72 .167 30 5 13 4 15 6 0 0 6 0 42.0
1/11/2026 at Rivier W 5 53 20 116 .284 49 6 17 7 36 6 10 0 11 0 70.0
1/17/2026 vs Houghton L 3 14 22 76 -.105 13 2 11 4 23 0 4 2 2 0 18.0
1/17/2026 Hilbert L 3 19 12 87 .080 16 6 11 5 37 1 4 1 3 0 28.0
1/23/2026 St. John Fisher W 3 42 8 94 .362 38 3 10 2 43 2 8 1 6 0 51.0
1/23/2026 vs Baldwin Wallace W 3 44 12 92 .348 41 6 17 5 36 3 8 0 7 0 57.0
1/24/2026 vs Carlow L 3 18 17 70 .014 14 2 16 9 25 2 4 0 4 0 24.0
1/24/2026 vs Penn St.-Behrend W 4 41 9 100 .320 37 6 15 1 35 3 20 3 13 0 60.0
1/31/2026 vs Arcadia L 5 57 36 145 .145 53 6 28 5 50 0 18 2 9 0 72.0
1/31/2026 Russell Sage L 4 48 25 127 .181 46 6 14 4 53 1 10 0 6 0 60.0
2/06/2026 at Houghton L 4 24 21 96 .031 23 5 17 6 29 2 2 0 3 2 32.0
2/07/2026 at Hartwick L 3 23 23 79 .000 23 3 15 5 21 0 0 0 0 0 26.0
2/07/2026 at Regis (MA) L 3 32 14 87 .207 31 3 12 4 25 1 0 0 1 0 36.0
2/14/2026 vs Rutgers-Newark W 3 42 17 95 .263 39 8 18 1 37 0 4 0 2 0 52.0
2/14/2026 SUNY New Paltz W 3 34 10 84 .286 33 7 13 5 34 0 18 0 9 0 50.0
2/21/2026 Endicott W 3 46 13 112 .295 44 8 22 1 32 2 13 2 8.5 0 62.5
2/27/2026 Hartwick L 3 25 18 80 .088 22 3 13 4 29 2 0 0 2 0 30.0
2/27/2026 vs Dean L 3 36 12 111 .216 30 3 10 8 46 1 2 1 2 0 41.0
2/28/2026 at SUNY Potsdam L 4 45 31 123 .114 41 5 8 2 52 6 12 0 12 0 62.0
2/28/2026 at Hilbert L 5 45 19 134 .194 37 6 16 7 64 3 12 2 9 0 60.0
3/07/2026 at Russell Sage L 5 54 27 152 .178 47 6 19 8 50 5 8 1 9 0 69.0
3/10/2026 Houghton L 3 17 19 94 -.021 17 4 8 3 36 3 12 0 9.0 0 30.0
3/14/2026 Curry L 3 36 17 100 .190 29 5 8 5 35 0 8 0 4 0 45.0
3/14/2026 vs Dean L 4 35 26 100 .090 33 1 14 9 44 3 2 0 4 0 40.0
3/21/2026 at Nichols W 4 60 25 137 .255 54 2 9 5 63 2 12 1 8 0 70.0
3/26/2026 at MIT W 3 47 14 88 .375 42 8 18 1 35 1 4 0 3 0 58.0
3/28/2026 VTSU-Johnson L 3 23 14 83 .108 23 3 8 4 35 0 4 4 2 0 28.0
3/28/2026 VTSU-Johnson L 3 19 17 85 .024 17 3 8 7 34 0 2 5 1 0 23.0
4/04/2026 at Bard L 5 60 25 165 .212 48 6 18 5 55 2 6 0 5 0 71.0
4/08/2026 at Bard L 4 54 25 145 .200 48 4 13 2 54 5 12 5 11 0 69.0
4/11/2026 vs Nichols W 3 50 16 117 .291 49 5 14 2 55 1 10 1 6 0 61.0
Opponents 117 1264 621 3441 .187 1151 156 476 142 1270 69 247 31 192.5 2 1,612.5
SUNY Poly 117 1332 560 3463 .223 1231 142 474 156 1323 65 239 21 184.5 2 1,658.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.80
Assists Per Set 9.84
Service Aces Per Set 1.33
Reception Errors Per Set 1.21
Digs Per Set 10.85
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.02
Points Per Set 13.78

Leaders

Team Leaders: Kills
Player High
Kills
Gottler, Peter 242
Stayton, Quincy 236
Baaki, Andrew 225
Hennessy, Aaron 155
Prusky, Jordan 154
Team Leaders: Assists
Player High
Assists
Slater, Joshua 871
Rehbit , Joe 140
Krein, Eben 90
McNulty, Thomas 49
Hollingsworth, Corey 17
Team Leaders: Service Aces
Player High
Service Aces
Gottler, Peter 22
Baaki, Andrew 20
Slater, Joshua 15
Stayton, Quincy 15
Hennessy, Aaron 13
Team Leaders: Digs
Player High
Digs
McNulty, Thomas 286
Gottler, Peter 154
Slater, Joshua 154
Chaput, Forest 143
Hennessy, Aaron 138
Team Leaders: Blocks
Player High
Blocks
Baaki, Andrew 76.0
Prusky, Jordan 62.0
Gottler, Peter 33.0
Hennessy, Aaron 32.0
Slater, Joshua 27.0