Skip To Main Content

SUNY Polytechnic Institute

2026 Men's Volleyball Cumulative Statistics

Team (6-6)

Overall Team Statistics
Statistic SUNY Poly Opponents
Attack
Kills 457 457
Errors 219 218
Attempts 1187 1174
Percent .201 .204
Kills Per Set 10.6 10.6
Set
Assists 424 421
Assists Per Set 9.9 9.8
Ball Handling Errors 0 0
Serve
Aces 48 58
Errors 186 195
Aces Per Set 1.1 1.3
Receptions
Errors 58 48
Errors Per Set 1.3 1.1
Defense
Digs 430 405
Digs Per Set 10.0 9.4
Blocking
Solo 28 30
Assists 84 104
Errors 2 9
Blocks 70.0 82.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McDarby, Connor 8 4 1 11.0 1.38 9 1.13 3 22 .273 0 0.00 1 0.13 1
2 Zuber , Nathan 15 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
3 Gottler, Peter 36 11 11 79.5 2.21 68 1.89 29 200 .195 2 0.06 3 0.08 19
4 Slater, Joshua 39 11 11 40.5 1.04 25 0.64 2 61 .377 348 8.92 8 0.21 11
5 Krein, Eben 4 3 0 2.5 0.63 2 0.50 0 4 .500 18 4.50 0 0.00 5
6 Chaput, Forest 36 12 9 3.0 0.08 3 0.08 3 12 .000 2 0.06 0 0.00 4
7 McNulty, Thomas 42 12 0 1.0 0.02 1 0.02 4 8 -.375 14 0.33 0 0.00 0
8 Wharton, Dylan 4 2 1 11.0 2.75 8 2.00 4 16 .250 0 0.00 1 0.25 4
10 Hennessy, Aaron 36 11 11 76.0 2.11 64 1.78 39 163 .153 1 0.03 6 0.17 21
11 Stayton, Quincy 34 11 1 98.0 2.88 87 2.56 37 227 .220 0 0.00 6 0.18 18
12 Passmore, Aiden 7 4 0 8.0 1.14 3 0.43 6 20 -.150 0 0.00 5 0.71 2
13 Gottler , Derek 12 8 1 10.0 0.83 7 0.58 3 18 .222 1 0.08 3 0.25 10
17 Hollingsworth, Corey 27 12 1 17.5 0.65 14 0.52 19 66 -.076 6 0.22 1 0.04 11
18 Prusky, Jordan 38 11 11 83.0 2.18 66 1.74 25 134 .306 3 0.08 2 0.05 34
19 Baaki, Andrew 39 11 11 99.5 2.55 73 1.87 29 165 .267 0 0.00 7 0.18 30
20 Ranger , Kaiden 8 4 1 10.5 1.31 8 1.00 5 18 .167 0 0.00 2 0.25 3
23 Svara, Jacob 10 6 1 11.0 1.10 8 0.80 6 28 .071 1 0.10 3 0.30 8
24 Rehbit , Joe 6 5 1 1.0 0.17 1 0.17 1 6 .000 28 4.67 0 0.00 2
25 Geloso, Vincenzo 7 6 0 12.0 1.71 10 1.43 4 19 .316 0 0.00 0 0.00 0
Total 43 12 575.0 13.37 457 10.63 219 1187 .201 424 9.86 48 1.12 186
Opponents 43 12 597.0 13.88 457 10.63 218 1174 .204 421 9.79 58 1.35 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McDarby, Connor 8 7 0.88 0 2 1.000 0.00 0 2 2.0 0.25 0 0
2 Zuber , Nathan 15 9 0.60 0 14 1.000 0.00 0 0 0 0.00 0 0
3 Gottler, Peter 36 56 1.56 9 146 .938 0.25 4 9 13.0 0.36 0 0
4 Slater, Joshua 39 42 1.08 0 2 1.000 0.00 1 13 14.0 0.36 0 0
5 Krein, Eben 4 1 0.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0
6 Chaput, Forest 36 25 0.69 10 97 .897 0.28 0 0 0 0.00 0 0
7 McNulty, Thomas 42 107 2.55 6 265 .977 0.14 0 0 0 0.00 0 0
8 Wharton, Dylan 4 1 0.25 0 0 .000 0.00 1 2 3.0 0.75 0 0
10 Hennessy, Aaron 36 57 1.58 2 13 .846 0.06 2 8 10.0 0.28 0 0
11 Stayton, Quincy 34 19 0.56 7 60 .883 0.21 2 6 8.0 0.24 0 0
12 Passmore, Aiden 7 4 0.57 0 13 1.000 0.00 0 0 0 0.00 0 0
13 Gottler , Derek 12 7 0.58 2 6 .667 0.17 0 0 0 0.00 0 0
17 Hollingsworth, Corey 27 35 1.30 4 76 .947 0.15 2 1 3.0 0.11 0 0
18 Prusky, Jordan 38 24 0.63 1 2 .500 0.03 9 12 21.0 0.55 0 0
19 Baaki, Andrew 39 23 0.59 0 1 1.000 0.00 6 27 33.0 0.85 2 0
20 Ranger , Kaiden 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 0 0
23 Svara, Jacob 10 6 0.60 1 29 .966 0.10 0 0 0 0.00 0 0
24 Rehbit , Joe 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
25 Geloso, Vincenzo 7 1 0.14 0 0 .000 0.00 1 2 3.0 0.43 0 0
Total 43 430 10.00 58 727 .920 1.35 28 84 70.0 1.63 2 0
Opponents 43 405 9.42 48 739 .935 1.12 30 104 82.0 1.91 9 0

Match-By-Match

SUNY Poly

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 Lasell L 4 40 20 101 .198 36 1 21 4 42 3 12 1 9 0 50.0
1/10/2026 vs Juniata L 3 27 15 65 .185 24 1 13 6 17 3 8 0 7 0 35.0
1/11/2026 Nazareth W 3 39 15 75 .320 35 4 11 5 20 3 4 0 5 0 48.0
1/11/2026 Rivier L 5 50 26 119 .202 42 7 14 6 37 1 10 0 6 0 63.0
1/17/2026 vs Houghton W 3 36 14 83 .265 33 4 18 2 32 0 6 0 3 0 43.0
1/17/2026 at Hilbert W 3 43 13 106 .283 43 5 18 6 46 1 6 0 4 0 52.0
1/23/2026 at St. John Fisher L 3 33 15 100 .180 30 2 12 3 35 2 2 0 3 0 38.0
1/23/2026 vs Baldwin Wallace L 3 25 14 84 .131 23 5 10 6 31 4 2 0 5 0 35.0
1/24/2026 vs Carlow W 3 29 18 80 .138 25 9 14 2 33 1 6 0 4 0 42.0
1/24/2026 vs Penn St.-Behrend L 4 46 32 128 .109 45 1 18 6 47 2 2 0 3 0 50.0
1/31/2026 vs Arcadia W 5 42 21 123 .171 42 5 19 6 42 6 18 1 15 0 62.0
1/31/2026 at Russell Sage W 4 47 16 123 .252 46 4 18 6 48 2 8 0 6 0 57.0
SUNY Poly 43 457 219 1187 .201 424 48 186 58 430 28 84 2 70.0 0 575.0
Opponents 43 457 218 1174 .204 421 58 195 48 405 30 104 9 82.0 0 597.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 10.63
Assists Per Set 9.86
Service Aces Per Set 1.12
Reception Errors Per Set 1.35
Digs Per Set 10.00
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.00
Points Per Set 13.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 at Lasell W 4 51 25 123 .211 46 4 22 1 34 3 12 0 9 0 64.0
1/10/2026 vs Juniata W 3 39 13 72 .361 38 6 21 1 18 3 6 0 6 0 51.0
1/11/2026 at Nazareth L 3 31 19 72 .167 30 5 13 4 15 6 0 0 6 0 42.0
1/11/2026 at Rivier W 5 53 20 116 .284 49 6 17 7 36 6 10 0 11 0 70.0
1/17/2026 vs Houghton L 3 14 22 76 -.105 13 2 11 4 23 0 4 2 2 0 18.0
1/17/2026 Hilbert L 3 19 12 87 .080 16 6 11 5 37 1 4 1 3 0 28.0
1/23/2026 St. John Fisher W 3 42 8 94 .362 38 3 10 2 43 2 8 1 6 0 51.0
1/23/2026 vs Baldwin Wallace W 3 44 12 92 .348 41 6 17 5 36 3 8 0 7 0 57.0
1/24/2026 vs Carlow L 3 18 17 70 .014 14 2 16 9 25 2 4 0 4 0 24.0
1/24/2026 vs Penn St.-Behrend W 4 41 9 100 .320 37 6 15 1 35 3 20 3 13 0 60.0
1/31/2026 vs Arcadia L 5 57 36 145 .145 53 6 28 5 50 0 18 2 9 0 72.0
1/31/2026 Russell Sage L 4 48 25 127 .181 46 6 14 4 53 1 10 0 6 0 60.0
Opponents 43 457 218 1174 .204 421 58 195 48 405 30 104 9 82.0 0 597.0
SUNY Poly 43 457 219 1187 .201 424 48 186 58 430 28 84 2 70.0 0 575.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 10.63
Assists Per Set 9.79
Service Aces Per Set 1.35
Reception Errors Per Set 1.12
Digs Per Set 9.42
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.00
Points Per Set 13.88

Leaders

Team Leaders: Kills
Player High
Kills
Stayton, Quincy 87
Baaki, Andrew 73
Gottler, Peter 68
Prusky, Jordan 66
Hennessy, Aaron 64
Team Leaders: Assists
Player High
Assists
Slater, Joshua 348
Rehbit , Joe 28
Krein, Eben 18
McNulty, Thomas 14
Hollingsworth, Corey 6
Team Leaders: Service Aces
Player High
Service Aces
Slater, Joshua 8
Baaki, Andrew 7
Hennessy, Aaron 6
Stayton, Quincy 6
Passmore, Aiden 5
Team Leaders: Digs
Player High
Digs
McNulty, Thomas 107
Hennessy, Aaron 57
Gottler, Peter 56
Slater, Joshua 42
Hollingsworth, Corey 35
Team Leaders: Blocks
Player High
Blocks
Baaki, Andrew 33.0
Prusky, Jordan 21.0
Slater, Joshua 14.0
Gottler, Peter 13.0
Hennessy, Aaron 10.0