Skip To Main Content

SUNY Polytechnic Institute

New Paltz (15-3) -VS- SUNY Poly (7-9)

Box Score

New Paltz logo
3
vs
SUNY Poly logo
0

New Paltz (15-3)
-VS-
SUNY Poly (7-9)

Team Score By Period
Team 1 2 3
Winner New Paltz NPMVB 25 25 30
SUNY Poly SPIM 19 16 28
Date:
2/18/2017
Time:
1:00 PM
Site:
Marcy, NY (Wildcat Field House)
Attendance:
51
Officials
Scorer: Pat Baker (SID)
VIEW
Match History vs New Paltz

Match Details

Game Statistics By Set
Set New Paltz SUNY Poly
K E TA % K E TA %
Set #1 12 5 21 .333 6 6 21 .000
Set #2 12 5 22 .318 7 6 22 .045
Set #3 12 6 22 .273 7 5 22 .091
Total 36 16 65 .308 20 17 65 .046
Team Statistical Comparison
Statistic Team Comparison
NPMVB - SPIM
Points
46.0
25.0
Kills
36
20
Aces
4
4
Blocks
6
1
Assists
34
17
Digs
21
10

Game Leaders

NPMVB - Leaders
Statistic Leaders
Kills Aaron Carrk (12), Jake Roessler (8), Bradley Schneider (4)
Aces Matthew Grace (2), Aaron Carrk (1), C.J. Borfitz (1)
Blocks Matthew Grace (3.0), Aaron Carrk (2.0), Steven Woessner (1.0)
Assists Matthew Grace (28), Nick Smith (2), Aaron Carrk (2)
Digs Matthew Grace (4), Robert Nolan (3), Ryan Cole (3)
SPIM - Leaders
Statistic Leaders
Kills Szuba, Max (7), Weaver, Jon (3), James Homan (3)
Aces Szuba, Max (1), Weaver, Jon (1), Connelly, Derek (1)
Blocks Goggin, Zach (1.0), Malsan, Brian (0.0), Colin McCabe (0.0)
Assists Goggin, Zach (13), Piotr Kasza (2), Malsan, Brian (1)
Digs Malsan, Brian (3), Szuba, Max (2), Piotr Kasza (2)

Individual Statistics

New Paltz (15-3)

NPMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robert Nolan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Matthew Grace 3 0 1 2 -.500 28 0 2 2 2-2 1 2 0 4 1 0 4.0
8 8 Aaron Carrk 3 12 2 17 .588 2 0 1 4 1-4 1 1 0 1 1 1 14.5
19 19 Nick O'Malley 3 2 1 4 .250 0 0 0 2 0-2 0 1 1 1 0 0 2.5
7 7 Bradley Schneider 2 4 2 7 .286 0 0 0 1 0-1 0 0 0 2 0 0 4.0
9 9 Ben Cohen 2 2 4 6 -.333 0 0 0 1 0-1 0 0 0 1 0 0 2.0
12 12 Jake Roessler 2 8 0 11 .727 1 0 0 2 0-2 0 0 0 2 0 0 8.0
18 18 C.J. Borfitz 2 4 2 8 .250 0 0 1 4 1-4 0 1 0 0 0 0 5.5
5 5 Steve Gassert 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Nick Smith 1 0 0 0 0 2 0 0 2 0-2 0 0 0 0 0 0 0.0
10 10 Steven Woessner 1 0 1 1 -1.000 0 0 0 1 0-1 1 0 0 1 0 0 1.0
13 13 Nick Denoncourt 1 2 0 2 1.000 0 0 0 1 0-1 0 0 0 1 0 0 2.0
14 14 Tevin Skeete 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
16 16 Ryan Cole 1 2 3 7 -.143 0 0 0 0 0-0 0 1 1 3 0 0 2.5
20 20 Luke Barnell 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 36 16 65 .308 34 0 4 21 4-21 3 6 3 21 2 4 46
NPMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robert Nolan 3 0 0 0 3 0 0 0.0
3 3 Matthew Grace 3 1 2 0 4 1 0 4.0
8 8 Aaron Carrk 3 1 1 0 1 1 1 14.5
19 19 Nick O'Malley 3 0 1 1 1 0 0 2.5
7 7 Bradley Schneider 2 0 0 0 2 0 0 4.0
9 9 Ben Cohen 2 0 0 0 1 0 0 2.0
12 12 Jake Roessler 2 0 0 0 2 0 0 8.0
18 18 C.J. Borfitz 2 0 1 0 0 0 0 5.5
5 5 Steve Gassert 1 0 0 0 2 0 0 0.0
6 6 Nick Smith 1 0 0 0 0 0 0 0.0
10 10 Steven Woessner 1 1 0 0 1 0 0 1.0
13 13 Nick Denoncourt 1 0 0 0 1 0 0 2.0
14 14 Tevin Skeete 1 0 0 1 0 0 0 0.0
16 16 Ryan Cole 1 0 1 1 3 0 0 2.5
20 20 Luke Barnell 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 3 6 3 21 2 4 46

SUNY Poly (7-9)

SPIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Malsan, Brian 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
6 6 Szuba, Max 3 7 3 14 .286 0 0 1 1 1-1 0 0 0 2 0 1 8.0
7 7 Weaver, Jon 3 3 5 13 -.154 1 0 1 3 1-3 0 0 0 1 0 0 4.0
13 13 Connelly, Derek 3 2 2 6 .000 0 0 1 1 1-1 0 0 0 0 0 1 3.0
14 14 James Homan 3 3 1 10 .200 0 0 1 3 1-3 0 0 0 0 0 0 4.0
16 16 Piotr Kasza 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Steven Jacobsen 3 1 1 6 .000 0 0 0 2 0-2 0 0 0 0 0 0 1.0
18 18 Goggin, Zach 3 3 0 6 .500 13 0 0 2 0-2 1 0 0 1 0 0 4.0
5 5 Colin McCabe 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 1 0.0
9 9 Gloff, Ryan 2 1 4 7 -.429 0 0 0 3 0-3 0 0 0 1 0 0 1.0
15 15 Rodriguez, Martin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 17 65 .046 17 0 4 15 4-15 1 0 0 10 0 4 25
SPIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Malsan, Brian 3 0 0 0 3 0 1 0.0
6 6 Szuba, Max 3 0 0 0 2 0 1 8.0
7 7 Weaver, Jon 3 0 0 0 1 0 0 4.0
13 13 Connelly, Derek 3 0 0 0 0 0 1 3.0
14 14 James Homan 3 0 0 0 0 0 0 4.0
16 16 Piotr Kasza 3 0 0 0 2 0 0 0.0
17 17 Steven Jacobsen 3 0 0 0 0 0 0 1.0
18 18 Goggin, Zach 3 1 0 0 1 0 0 4.0
5 5 Colin McCabe 2 0 0 0 0 0 1 0.0
9 9 Gloff, Ryan 2 0 0 0 1 0 0 1.0
15 15 Rodriguez, Martin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 0 10 0 4 25