Skip To Main Content

SUNY Polytechnic Institute

Stevenson (2-2) -VS- SUNY Poly (1-3)

Box Score

Stevenson logo
3
vs
SUNY Poly logo
2

Stevenson (2-2)
-VS-
SUNY Poly (1-3)

Team Score By Period
Team 1 2 3 4 5
Winner Stevenson STE 26 25 20 25 15
SUNY Poly SPIM 28 20 25 15 12
Date:
1/21/2017
Time:
3:15 PM
Site:
Marcy, NY (Wildcat Field House)
Attendance:
90
Officials
Scorer: Pat Baker (SID)

Match Details

Game Statistics By Set
Set Stevenson SUNY Poly
K E TA % K E TA %
Set #1 10 5 28 .179 14 5 28 .321
Set #2 10 5 28 .179 8 7 29 .034
Set #3 10 5 28 .179 14 8 38 .158
Set #4 10 5 28 .179 8 8 26 .000
Set #5 10 5 28 .179 10 5 26 .192
Total 50 25 140 .179 54 33 147 .143
Team Statistical Comparison
Statistic Team Comparison
STE - SPIM
Points
66.0
64.0
Kills
50
54
Aces
3
6
Blocks
13
4
Assists
49
44
Digs
49
51

Game Leaders

STE - Leaders
Statistic Leaders
Kills Landon Shorts (18), Jason Gardner (11), Nicholas Gross (6)
Aces Landon Shorts (2), Nate Ellis (1)
Blocks Nate Ellis (4.0), Alex Klunk (4.0), Jason Gardner (4.0)
Assists Jared Chin (21), Billy Russo (13), Kyle Johnson (12)
Digs Avery Engel (7), Landon Shorts (6), Kyle Johnson (6)
SPIM - Leaders
Statistic Leaders
Kills Robert Nilsen (16), Szuba, Max (8), Gloff, Ryan (8)
Aces Robert Nilsen (2), Piotr Kasza (2), Connelly, Derek (1)
Blocks James Homan (3.0), Szuba, Max (1.0), Goggin, Zach (1.0)
Assists Piotr Kasza (21), Goggin, Zach (20), Malsan, Brian (2)
Digs Malsan, Brian (17), Szuba, Max (10), Robert Nilsen (8)

Individual Statistics

Stevenson (2-2)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Landon Shorts 5 18 7 49 .224 0 0 2 4 2-4 1 1 0 6 0 1 21.5
15 15 Jason Gardner 5 11 4 32 .219 0 0 0 0 0-0 0 4 0 5 0 0 13.0
3 3 Avery Engel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
8 8 Michael Fehrs 3 5 2 14 .214 0 0 0 0 0-0 0 0 0 3 0 1 5.0
13 13 Andy Van Thuyne 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
16 16 Nicholas Gross 3 6 5 19 .053 0 0 0 1 0-1 0 0 0 2 0 1 6.0
17 17 Billy Russo 3 0 0 0 0 13 0 0 3 0-3 0 1 0 4 0 0 0.5
19 19 Nathan Bosse 3 4 1 7 .429 0 0 0 2 0-2 0 1 0 4 0 0 4.5
23 23 Kyle Bosko 3 2 6 12 -.333 0 0 0 2 0-2 1 3 0 1 0 0 4.5
5 5 Jared Chin 2 0 0 0 0 21 0 0 2 0-2 0 0 0 3 1 0 0.0
10 10 Nate Ellis 2 3 0 5 .600 0 0 1 0 1-0 2 2 0 2 0 0 7.0
11 11 Alex Klunk 2 1 0 2 .500 0 0 0 0 0-0 1 3 0 0 0 0 3.5
12 12 Kyle Johnson 2 0 0 0 0 12 0 0 0 0-0 0 1 0 6 0 0 0.5
22 22 Derek Tangorra 2 0 0 0 0 3 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 50 25 140 .179 49 0 3 14 3-14 5 16 0 49 1 6 66
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Landon Shorts 5 1 1 0 6 0 1 21.5
15 15 Jason Gardner 5 0 4 0 5 0 0 13.0
3 3 Avery Engel 3 0 0 0 7 0 0 0.0
8 8 Michael Fehrs 3 0 0 0 3 0 1 5.0
13 13 Andy Van Thuyne 3 0 0 0 2 0 1 0.0
16 16 Nicholas Gross 3 0 0 0 2 0 1 6.0
17 17 Billy Russo 3 0 1 0 4 0 0 0.5
19 19 Nathan Bosse 3 0 1 0 4 0 0 4.5
23 23 Kyle Bosko 3 1 3 0 1 0 0 4.5
5 5 Jared Chin 2 0 0 0 3 1 0 0.0
10 10 Nate Ellis 2 2 2 0 2 0 0 7.0
11 11 Alex Klunk 2 1 3 0 0 0 0 3.5
12 12 Kyle Johnson 2 0 1 0 6 0 0 0.5
22 22 Derek Tangorra 2 0 0 0 4 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 5 16 0 49 1 6 66

SUNY Poly (1-3)

SPIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Robert Nilsen 5 16 8 36 .222 0 0 2 4 2-4 0 0 1 8 0 0 18.0
4 4 Malsan, Brian 5 0 0 0 0 2 0 0 0 0-0 0 0 0 17 1 1 0.0
6 6 Szuba, Max 5 8 7 28 .036 1 0 0 0 0-0 0 1 0 10 0 0 8.5
16 16 Piotr Kasza 5 1 0 4 .250 21 0 2 0 2-0 0 0 1 2 1 1 3.0
17 17 Steven Jacabson 5 1 1 7 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
9 9 Gloff, Ryan 4 8 3 19 .263 0 0 0 2 0-2 0 0 0 0 0 0 8.0
14 14 James Homan 4 3 2 8 .125 0 0 1 2 1-2 2 1 0 0 0 0 6.5
12 12 Hagen, Nick 3 6 4 14 .143 0 0 0 2 0-2 0 0 0 2 0 1 6.0
18 18 Goggin, Zach 3 7 1 10 .600 20 0 0 1 0-1 1 0 1 7 0 0 8.0
5 5 Colin McCabe 2 0 1 5 -.200 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Connelly, Derek 2 3 5 12 -.167 0 0 1 2 1-2 0 0 1 2 0 0 4.0
7 7 Weaver, Jon 1 0 1 2 -.500 0 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 Rodriguez, Martin 1 1 0 2 .500 0 0 0 0 0-0 0 0 1 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 54 33 147 .143 44 0 6 16 6-16 3 2 5 51 2 3 64
SPIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Robert Nilsen 5 0 0 1 8 0 0 18.0
4 4 Malsan, Brian 5 0 0 0 17 1 1 0.0
6 6 Szuba, Max 5 0 1 0 10 0 0 8.5
16 16 Piotr Kasza 5 0 0 1 2 1 1 3.0
17 17 Steven Jacabson 5 0 0 0 0 0 0 1.0
9 9 Gloff, Ryan 4 0 0 0 0 0 0 8.0
14 14 James Homan 4 2 1 0 0 0 0 6.5
12 12 Hagen, Nick 3 0 0 0 2 0 1 6.0
18 18 Goggin, Zach 3 1 0 1 7 0 0 8.0
5 5 Colin McCabe 2 0 0 0 0 0 0 0.0
13 13 Connelly, Derek 2 0 0 1 2 0 0 4.0
7 7 Weaver, Jon 1 0 0 0 1 0 0 0.0
15 15 Rodriguez, Martin 1 0 0 1 2 0 0 1.0
TM TM TEAM 0
Totals 3 2 5 51 2 3 64