Skip To Main Content

SUNY Polytechnic Institute

Cairn (0-5) -VS- SUNY Poly (1-0)

Box Score

Cairn logo
0
vs
SUNY Poly logo
3

Cairn (0-5)
-VS-
SUNY Poly (1-0)

Team Score By Period
Team 1 2 3
Cairn CUMV 21 14 21
Winner SUNY Poly SPIM 25 25 25
Date:
1/20/2017
Time:
4:00 PM
Site:
Marcy, NY (Wildcat Field House)
Attendance:
85
Officials
Scorer: Pat Baker (SID)

Match Details

Game Statistics By Set
Set Cairn SUNY Poly
K E TA % K E TA %
Set #1 11 2 24 .375 12 4 25 .320
Set #2 2 8 23 -.261 13 5 26 .308
Set #3 8 6 22 .091 12 4 25 .320
Total 21 16 69 .072 37 13 76 .316
Team Statistical Comparison
Statistic Team Comparison
CUMV - SPIM
Points
25.0
50.0
Kills
21
37
Aces
1
9
Blocks
3
4
Assists
21
37
Digs
23
22

Game Leaders

CUMV - Leaders
Statistic Leaders
Kills Wolgemuth, Juston (7), Willits, Andy (6), Godshall, Micah (4)
Aces Ludvik, Ryan (1)
Blocks Chapman, Ben (2.0), Wolgemuth, Juston (1.0), Ludvik, Ryan (1.0)
Assists Gump, Matthew (12), Godshall, Micah (6), Ludvik, Ryan (2)
Digs Ludvik, Ryan (12), Godshall, Micah (5), Willits, Andy (4)
SPIM - Leaders
Statistic Leaders
Kills Szuba, Max (9), Weaver, Jon (7), Hagen, Nick (7)
Aces Goggin, Zach (3), Weaver, Jon (2), Hagen, Nick (2)
Blocks Hagen, Nick (4.0), Goggin, Zach (3.0), Weaver, Jon (1.0)
Assists Goggin, Zach (27), Piotr Kasza (4), Malsan, Brian (2)
Digs Malsan, Brian (5), Piotr Kasza (5), Weaver, Jon (3)

Individual Statistics

Cairn (0-5)

CUMV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rosa, Joffrey 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Wolgemuth, Juston 3 7 2 19 .263 0 0 0 4 0-4 0 1 0 1 0 1 7.5
5 5 Norton, Ben 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Ludvik, Ryan 3 3 2 10 .100 2 0 1 2 1-2 0 1 0 12 0 3 4.5
9 9 Chapman, Ben 3 1 2 5 -.200 0 0 0 0 0-0 0 2 0 0 0 0 2.0
10 10 Willits, Andy 3 6 5 18 .056 1 0 0 2 0-2 0 0 0 4 0 0 6.0
11 11 Gump, Matthew 3 0 0 1 .000 12 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Godshall, Micah 3 4 4 15 .000 6 0 0 3 0-3 0 1 0 5 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 21 16 69 .072 21 0 1 13 1-13 0 6 0 23 0 9 25
CUMV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rosa, Joffrey 3 0 0 0 1 0 0 0.0
3 3 Wolgemuth, Juston 3 0 1 0 1 0 1 7.5
5 5 Norton, Ben 3 0 0 0 0 0 0 0.0
7 7 Ludvik, Ryan 3 0 1 0 12 0 3 4.5
9 9 Chapman, Ben 3 0 2 0 0 0 0 2.0
10 10 Willits, Andy 3 0 0 0 4 0 0 6.0
11 11 Gump, Matthew 3 0 1 0 0 0 0 0.5
12 12 Godshall, Micah 3 0 1 0 5 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 0 6 0 23 0 9 25

SUNY Poly (1-0)

SPIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Malsan, Brian 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Szuba, Max 3 9 3 20 .300 2 0 1 3 1-3 0 0 0 2 0 0 10.0
7 7 Weaver, Jon 3 7 4 14 .214 1 0 2 4 2-4 0 1 0 3 0 0 9.5
12 12 Hagen, Nick 3 7 2 15 .333 0 0 2 1 2-1 0 4 0 0 1 0 11.0
16 16 Piotr Kasza 3 0 0 0 0 4 0 0 0 0-0 0 0 0 5 0 0 0.0
18 18 Goggin, Zach 3 5 1 9 .444 27 0 3 1 3-1 0 3 0 3 0 0 9.5
5 5 Colin McCabe 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Gloff, Ryan 2 3 1 8 .250 1 0 1 2 1-2 0 0 0 1 0 0 4.0
13 13 Connelly, Derek 2 1 1 2 .000 0 0 0 2 0-2 0 0 0 2 0 0 1.0
14 14 James Homan 2 2 0 3 .667 0 0 0 1 0-1 0 0 0 0 0 0 2.0
17 17 Steven Jacabson 2 2 0 2 1.000 0 0 0 2 0-2 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 13 76 .316 37 0 9 16 9-16 0 8 0 22 1 1 50
SPIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Malsan, Brian 3 0 0 0 5 0 0 0.0
6 6 Szuba, Max 3 0 0 0 2 0 0 10.0
7 7 Weaver, Jon 3 0 1 0 3 0 0 9.5
12 12 Hagen, Nick 3 0 4 0 0 1 0 11.0
16 16 Piotr Kasza 3 0 0 0 5 0 0 0.0
18 18 Goggin, Zach 3 0 3 0 3 0 0 9.5
5 5 Colin McCabe 2 0 0 0 1 0 0 1.0
9 9 Gloff, Ryan 2 0 0 0 1 0 0 4.0
13 13 Connelly, Derek 2 0 0 0 2 0 0 1.0
14 14 James Homan 2 0 0 0 0 0 0 2.0
17 17 Steven Jacabson 2 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 8 0 22 1 1 50