Skip To Main Content

SUNY Polytechnic Institute

SUNYIT () -VS- Medgar Evers ()

Box Score

SUNYIT logo
3
vs
Medgar Evers logo
0

SUNYIT ()
-VS-
Medgar Evers ()

Team Score By Period
Team 1 2 3
Winner SUNYIT SITM 25 25 25
Medgar Evers MEC 15 10 15
Date:
3/22/2014
Time:
Site:
Riverdale, N.Y. (Sharp Center)
Attendance:
0

Match Details

Game Statistics By Set
Set SUNYIT Medgar Evers
K E TA % K E TA %
Set #1 14 4 22 .455 5 3 12 .167
Set #2 13 2 25 .440 5 3 23 .087
Set #3 12 5 26 .269 3 5 18 -.111
Total 39 11 73 .384 13 11 53 .038
Team Statistical Comparison
Statistic Team Comparison
SITM - MEC
Points
56.0
16.0
Kills
39
13
Aces
11
1
Blocks
6
2
Assists
35
11
Digs
28
22

Game Leaders

SITM - Leaders
Statistic Leaders
Kills Conte, Sean (13), Smith, Evan (7), Maracic, Timothy (6)
Aces O'Connor, Dan (3), Smith, Evan (2), Wilday, Matthew (2)
Blocks Conte, Sean (3.0), Maracic, Timothy (2.0), O'Connor, Dan (1.0)
Assists Knapp, Jeff (19), Fox, Nick (13), Feltes, Dan (1)
Digs Rich, Justin (8), Feltes, Dan (4), Wilday, Matthew (4)
MEC - Leaders
Statistic Leaders
Kills Crawford, Austin (8), Bonhomme, Ronald (3), Chance, Jamal (1)
Aces Bonhomme, Ronald (1)
Blocks Chance, Jamal (1.0), Desir, Woodly (1.0), Bonhomme, Ronald (0.0)
Assists Ramos Munoz, Adiel (6), Seda, Angel (3), Chance, Jamal (2)
Digs Bonhomme, Ronald (6), Ramos Munoz, Adiel (6), Crawford, Austin (4)

Individual Statistics

SUNYIT

SITM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 O'Connor, Dan 3 4 0 13 .308 0 0 3 3 3-3 0 1 0 3 0 0 7.5
5 5 Feltes, Dan 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Rich, Justin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 1 0 0.0
7 7 Knapp, Jeff 3 2 0 2 1.000 19 0 1 2 1-2 0 0 0 1 0 0 3.0
9 9 Conte, Sean 3 13 6 23 .304 0 0 0 0 0-0 3 0 1 2 0 0 16.0
10 10 Smith, Evan 3 7 2 13 .385 0 0 2 2 2-2 0 0 0 3 0 0 9.0
11 11 Wilday, Matthew 3 0 1 3 -.333 0 0 2 0 2-0 0 0 0 4 0 0 2.0
12 12 Maracic, Timothy 3 6 1 8 .625 0 0 2 3 2-3 1 1 0 1 0 0 9.5
15 15 Fox, Nick 3 0 0 0 0 13 0 0 0 0-0 0 0 0 1 1 0 0.0
14 14 Nick Hagen 2 2 0 3 .667 1 0 0 2 0-2 1 0 1 0 0 0 3.0
3 3 Bobby Nilsen 1 3 0 5 .600 0 0 0 1 0-1 0 0 2 0 0 0 3.0
13 13 Davids, Alan 1 2 0 2 1.000 1 0 1 1 1-1 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 39 11 73 .384 35 0 11 14 11-14 5 2 4 28 2 0 56
SITM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 O'Connor, Dan 3 0 1 0 3 0 0 7.5
5 5 Feltes, Dan 3 0 0 0 4 0 0 0.0
6 6 Rich, Justin 3 0 0 0 8 1 0 0.0
7 7 Knapp, Jeff 3 0 0 0 1 0 0 3.0
9 9 Conte, Sean 3 3 0 1 2 0 0 16.0
10 10 Smith, Evan 3 0 0 0 3 0 0 9.0
11 11 Wilday, Matthew 3 0 0 0 4 0 0 2.0
12 12 Maracic, Timothy 3 1 1 0 1 0 0 9.5
15 15 Fox, Nick 3 0 0 0 1 1 0 0.0
14 14 Nick Hagen 2 1 0 1 0 0 0 3.0
3 3 Bobby Nilsen 1 0 0 2 0 0 0 3.0
13 13 Davids, Alan 1 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 5 2 4 28 2 0 56

Medgar Evers

MEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Bonhomme, Ronald 3 3 1 7 .286 0 0 1 2 1-2 0 0 0 6 0 0 4.0
7 7 Ramos Munoz, Adiel 3 0 0 0 0 6 0 0 0 0-0 0 0 0 6 2 1 0.0
10 10 Crawford, Austin 3 8 5 21 .143 0 0 0 0 0-0 0 0 0 4 0 2 8.0
12 12 Seda, Angel 3 1 0 4 .250 3 0 0 1 0-1 0 0 0 0 0 0 1.0
17 17 Velasquez, Jose 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 4 1 1 0.0
8 8 Chance, Jamal 2 1 2 13 -.077 2 0 0 2 0-2 1 0 0 1 0 3 2.0
13 13 Desir, Woodly 1 0 2 3 -.667 0 0 0 0 0-0 1 0 0 1 0 0 1.0
16 16 Primo, Shemroy 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 13 11 53 .038 11 0 1 6 1-6 2 0 0 22 3 7 16
MEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Bonhomme, Ronald 3 0 0 0 6 0 0 4.0
7 7 Ramos Munoz, Adiel 3 0 0 0 6 2 1 0.0
10 10 Crawford, Austin 3 0 0 0 4 0 2 8.0
12 12 Seda, Angel 3 0 0 0 0 0 0 1.0
17 17 Velasquez, Jose 3 0 0 0 4 1 1 0.0
8 8 Chance, Jamal 2 1 0 0 1 0 3 2.0
13 13 Desir, Woodly 1 1 0 0 1 0 0 1.0
16 16 Primo, Shemroy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 0 22 3 7 16