Skip To Main Content

SUNY Polytechnic Institute

SUNYIT (1-6, 0-2) -VS- HILM (2-6, 1-1)

Box Score

SUNYIT logo
2
vs
HILM logo
3

SUNYIT (1-6, 0-2)
-VS-
HILM (2-6, 1-1)

Team Score By Period
Team 1 2 3 4 5
SUNYIT SITM2012 25 18 25 21 10
Winner HILM HILM 20 25 22 25 15
Date:
2/11/2012
Time:
1:00 pm
Site:
Hoboken, N.J. (Canavan Arena)
Attendance:
54
Officials
Scorer: Manual
VIEW
Match History vs HILM

Match Details

Game Statistics By Set
Set SUNYIT HILM
K E TA % K E TA %
Set #1 7 5 19 .105 9 8 27 .037
Set #2 7 8 23 -.043 9 4 19 .263
Set #3 8 7 23 .043 11 4 26 .269
Set #4 10 8 37 .054 9 6 28 .107
Set #5 4 3 20 .050 9 2 19 .368
Total 36 31 122 .041 47 24 119 .193
Team Statistical Comparison
Statistic Team Comparison
SITM2012 - HILM
Points
47.0
67.5
Kills
36
47
Aces
6
7
Blocks
5
13
Assists
35
41
Digs
54
51

Game Leaders

SITM2012 - Leaders
Statistic Leaders
Kills Meller, Ryan (17), Maracic, Tim (5), Timothy Maracic (5)
Aces Maracic, Tim (2), Morehouse, Alan (2), Timothy Maracic (2)
Blocks Stahrr, Justus (4), Ross, Tim (2), Morehouse, Alan (1)
Assists Morehouse, Alan (30), Brochu, Jonathan (3), Nelson, Kevin (1)
Digs Nelson, Kevin (11), Maracic, Tim (10), Meller, Ryan (8)
HILM - Leaders
Statistic Leaders
Kills Weaver Adam (13), Blasz Anthony (11), Sickau Frederick (9)
Aces Blasz Anthony (2), Ross Scott (2), Clabo Adam (2)
Blocks Ross Scott (8), Blasz Anthony (2), Weaver Adam (2)
Assists Phillips Stephen (39), Mellerski David (2)
Digs Clabo Adam (13), Ratajczak Ryan (12), Phillips Stephen (12)

Individual Statistics

SUNYIT (1-6, 0-2)

SITM2012 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ross, Tim 5 4 6 23 -.087 0 0 0 3 0-3 0 2 0 5 0 0 5.0
3 3 Meller, Ryan 5 17 11 47 .128 0 0 0 2 0-2 0 0 0 8 0 1 17.0
4 4 Maracic, Tim 5 5 3 20 .100 0 0 2 3 2-3 0 0 0 10 0 1 7.0
7 7 Morehouse, Alan 5 2 0 4 .500 30 0 2 2 2-2 1 0 0 7 6 0 5.0
8 8 Nelson, Kevin 5 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 0 0.0
9 9 Brochu, Jonathan 5 0 0 0 0 3 0 0 0 0-0 0 0 0 5 0 3 0.0
11 11 Stahrr, Justus 5 3 3 11 .000 0 0 0 1 0-1 2 2 1 6 0 0 6.0
12 12 Timothy Maracic 5 5 8 17 -.176 1 0 2 1 2-1 0 0 2 2 0 0 7.0
TM TM TEAM 0 0 -
Totals 36 31 122 .041 35 0 6 12 6-12 3 4 3 54 6 5 47
SITM2012 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ross, Tim 5 0 2 0 5 0 0 5.0
3 3 Meller, Ryan 5 0 0 0 8 0 1 17.0
4 4 Maracic, Tim 5 0 0 0 10 0 1 7.0
7 7 Morehouse, Alan 5 1 0 0 7 6 0 5.0
8 8 Nelson, Kevin 5 0 0 0 11 0 0 0.0
9 9 Brochu, Jonathan 5 0 0 0 5 0 3 0.0
11 11 Stahrr, Justus 5 2 2 1 6 0 0 6.0
12 12 Timothy Maracic 5 0 0 2 2 0 0 7.0
TM TM TEAM 0
Totals 3 4 3 54 6 5 47

HILM (2-6, 1-1)

HILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Blasz Anthony 5 11 2 17 .529 0 0 2 6 2-6 2 0 0 1 0 0 15.0
2 2 Sickau Frederick 5 9 6 27 .111 0 0 1 2 1-2 0 1 2 4 0 0 10.5
3 3 Ross Scott 5 8 3 21 .238 0 0 2 1 2-1 6 2 1 3 0 0 17.0
4 4 Duncan Andrew 5 2 3 6 -.167 0 0 0 0 0-0 1 0 3 1 0 0 3.0
5 5 Tofil Ryan 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Mellerski David 5 0 0 1 .000 2 0 0 0 0-0 1 0 0 1 0 0 1.0
7 7 Ratajczak Ryan 5 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
8 8 Phillips Stephen 5 1 1 4 .000 39 0 0 4 0-4 0 1 1 12 4 0 1.5
10 10 Clabo Adam 5 3 3 8 .000 0 0 2 1 2-1 0 0 0 13 0 0 5.0
11 11 Weaver Adam 5 13 6 35 .200 0 0 0 2 0-2 1 1 1 4 0 0 14.5
TM TM TEAM 0 0 -
Totals 47 24 119 .193 41 0 7 16 7-16 11 5 8 51 4 0 67.5
HILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Blasz Anthony 5 2 0 0 1 0 0 15.0
2 2 Sickau Frederick 5 0 1 2 4 0 0 10.5
3 3 Ross Scott 5 6 2 1 3 0 0 17.0
4 4 Duncan Andrew 5 1 0 3 1 0 0 3.0
5 5 Tofil Ryan 5 0 0 0 0 0 0 0.0
6 6 Mellerski David 5 1 0 0 1 0 0 1.0
7 7 Ratajczak Ryan 5 0 0 0 12 0 0 0.0
8 8 Phillips Stephen 5 0 1 1 12 4 0 1.5
10 10 Clabo Adam 5 0 0 0 13 0 0 5.0
11 11 Weaver Adam 5 1 1 1 4 0 0 14.5
TM TM TEAM 0
Totals 11 5 8 51 4 0 67.5