Skip To Main Content

SUNY Polytechnic Institute

Stevenson (3-0) -VS- SUNYIT (2-2)

Box Score

Stevenson logo
3
vs
SUNYIT logo
1

Stevenson (3-0)
-VS-
SUNYIT (2-2)

Team Score By Period
Team 1 2 3 4
Winner Stevenson SU 25 25 23 25
SUNYIT SUNYIT 18 18 25 11
Date:
1/23/2011
Time:
10:00 am
Site:
Utica, NY (Campus Center Gym)
Attendance:
35

Match Details

Game Statistics By Set
Set Stevenson SUNYIT
K E TA % K E TA %
Set #1 17 4 28 .464 6 5 22 .045
Set #2 10 1 21 .429 11 9 28 .071
Set #3 10 6 29 .138 11 9 33 .061
Set #4 11 4 23 .304 3 10 28 -.250
Total 48 15 101 .327 31 33 111 -.018
Team Statistical Comparison
Statistic Team Comparison
SU - SUNYIT
Points
71.0
44.0
Kills
48
31
Aces
4
4
Blocks
19
9
Assists
45
23
Digs
36
33

Game Leaders

SU - Leaders
Statistic Leaders
Kills Austin Jacoby (15), Kalani Soeda (10), Jon Martin (8)
Aces Eddy Klepper (1), Trevor Parham (1), Jon Martin (1)
Blocks Kalani Soeda (10), Eddy Klepper (8), Kyle Diller (5)
Assists Kyle Diller (39), Jon Martin (3), Austin Jacoby (1)
Digs Kyle Diller (10), Kalani Soeda (6), Jon Martin (6)
SUNYIT - Leaders
Statistic Leaders
Kills Ryan Meller (15), Jeff Coon (7), Dylan Krowicki (5)
Aces Ryan Meller (2), Tim Ross (1), Tim Maracic (1)
Blocks Tim Maracic (4), Dylan Krowicki (3), Jeff Coon (3)
Assists Jonathan Brochu (23)
Digs Ryan Meller (9), Tysheem Foy-Carter (7), Dylan Krowicki (7)

Individual Statistics

Stevenson (3-0)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Austin Jacoby 4 15 0 27 .556 1 0 0 1 0-1 0 0 0 5 0 0 15.0
7 7 Josh Forbes 4 2 2 9 .000 0 0 0 0 0-0 1 1 0 0 0 0 3.5
24 24 Kyle Diller 4 3 0 6 .500 39 0 1 3 1-3 1 4 0 10 0 0 7.0
6 6 Eddy Klepper 3 7 1 8 .750 0 0 1 0 1-0 0 8 0 1 0 0 12.0
11 11 Kalani Soeda 3 10 2 18 .444 0 0 0 1 0-1 5 5 0 6 0 0 17.5
18 18 Jon Martin 3 8 6 20 .100 3 0 1 1 1-1 0 3 0 6 0 0 10.5
1 1 Adam Thatcher 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
3 3 Johnny Powell 2 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
4 4 Christian Woznicki 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Trevor Reddell 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 1 0.0
14 14 Trevor Parham 2 3 3 7 .000 1 0 1 1 1-1 0 0 0 0 0 1 4.0
16 16 Rob Kryger 2 0 1 3 -.333 1 0 0 3 0-3 1 1 1 1 0 1 1.5
9 9 Pierce Haugh 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 15 101 .327 45 0 4 12 4-12 8 22 2 36 0 4 71
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Austin Jacoby 4 0 0 0 5 0 0 15.0
7 7 Josh Forbes 4 1 1 0 0 0 0 3.5
24 24 Kyle Diller 4 1 4 0 10 0 0 7.0
6 6 Eddy Klepper 3 0 8 0 1 0 0 12.0
11 11 Kalani Soeda 3 5 5 0 6 0 0 17.5
18 18 Jon Martin 3 0 3 0 6 0 0 10.5
1 1 Adam Thatcher 2 0 0 0 1 0 1 0.0
3 3 Johnny Powell 2 0 0 1 0 0 0 0.0
4 4 Christian Woznicki 2 0 0 0 1 0 0 0.0
10 10 Trevor Reddell 2 0 0 0 5 0 1 0.0
14 14 Trevor Parham 2 0 0 0 0 0 1 4.0
16 16 Rob Kryger 2 1 1 1 1 0 1 1.5
9 9 Pierce Haugh 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 8 22 2 36 0 4 71

SUNYIT (2-2)

SUNYIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tim Ross 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 2 0 4 1.0
3 3 Ryan Meller 4 15 10 39 .128 0 0 2 2 2-2 0 0 0 9 0 0 17.0
9 9 Jonathan Brochu 4 1 0 3 .333 23 0 0 2 0-2 0 1 0 2 0 0 1.5
10 10 Tysheem Foy-Carter 4 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
11 11 Dylan Krowicki 4 5 7 20 -.100 0 0 0 2 0-2 1 2 0 7 0 0 7.0
13 13 Jeff Coon 4 7 14 31 -.226 0 0 0 0 0-0 1 2 0 5 1 0 9.0
21 21 Tyler Kuss 4 1 1 10 .000 0 0 0 1 0-1 1 1 0 0 0 0 2.5
8 8 Kevin Nelson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Tim Maracic 2 2 1 7 .143 0 0 1 0 1-0 2 2 0 1 0 0 6.0
2 2 Justus Stahrr 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 33 111 -.018 23 0 4 8 4-8 5 8 0 33 1 4 44
SUNYIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tim Ross 4 0 0 0 2 0 4 1.0
3 3 Ryan Meller 4 0 0 0 9 0 0 17.0
9 9 Jonathan Brochu 4 0 1 0 2 0 0 1.5
10 10 Tysheem Foy-Carter 4 0 0 0 7 0 0 0.0
11 11 Dylan Krowicki 4 1 2 0 7 0 0 7.0
13 13 Jeff Coon 4 1 2 0 5 1 0 9.0
21 21 Tyler Kuss 4 1 1 0 0 0 0 2.5
8 8 Kevin Nelson 3 0 0 0 0 0 0 0.0
4 4 Tim Maracic 2 2 2 0 1 0 0 6.0
2 2 Justus Stahrr 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 8 0 33 1 4 44