Skip To Main Content

SUNY Polytechnic Institute

2025 Men's Soccer Cumulative Statistics

Team (2-6-1, 0-2)

Overall Team Statistics
Statistic SUNY Poly Opponents
Shots
Goals 6 12
Goals Per Game 0.67 1.33
Shots 71 129
Shots Per Game 7.9 14.3
Shots Percentage 0.085 0.093
Shots On Goal 28-71 62-129
Shots On Goal Percentage 0.394 0.481
Penalties
Yellow Cards 9 15
Red Cards 0 0
Miscellaneous
Assists 6 10
Saves 50 22
Fouls 95 120
Corner Kicks 14 56
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Casimir, Jael 10Casimir, Jael 8 8 584 2 0 4 8 0.250 4 0.500 1-0 1 0-0
7 Diamond, Colby 7Diamond, Colby 8 7 489 1 1 3 4 0.250 4 1.000 0-0 0 0-0
12 Barth , Gavin 12Barth , Gavin 6 0 192 1 0 2 6 0.167 2 0.333 1-0 1 0-0
16 Champion, Owen 16Champion, Owen 1 1 52 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Harizi, Nazim 4Harizi, Nazim 8 8 692 1 0 2 3 0.333 2 0.667 0-0 0 1-1
10 Casimir, Jael 10Casimir, Jael 1 1 90 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Cole, Marcus 11Cole, Marcus 7 4 374 0 1 1 7 0.000 3 0.429 0-0 0 0-0
17 Soe, LaEh 17Soe, LaEh 7 6 299 0 1 1 2 0.000 1 0.500 0-0 0 0-0
18 Sprenger, Andrew 18Sprenger, Andrew 8 8 639 0 1 1 1 0.000 1 1.000 0-0 0 0-0
9 Spychalski, Dominick 9Spychalski, Dominick 7 5 258 0 1 1 7 0.000 4 0.571 0-0 0 0-0
12 Barth , Gavin 12Barth , Gavin 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Barth, Tyler 45Barth, Tyler 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Barth, Tyler 45Barth, Tyler 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Beckman, Jackson 13Beckman, Jackson 5 1 149 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
13 Beckmann, Jackson 13Beckmann, Jackson 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Beckmann, Jackson 13Beckmann, Jackson 1 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bethmann, Eric 19Bethmann, Eric 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bethmann, Eric 19Bethmann, Eric 7 0 247 0 0 0 4 0.000 0 0.000 1-0 0 0-0
27 Bevevino, Charlie 27Bevevino, Charlie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Brignati, Owen 05Brignati, Owen 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Brignati, Owen 5Brignati, Owen 8 8 692 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Casarrubias, Miguel 22Casarrubias, Miguel 2 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Castro, Ronal 20Castro, Ronal 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Champion, Owen 16Champion, Owen 4 1 77 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Cummings, Cadan 3Cummings, Cadan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dabre, Abdoul 2Dabre, Abdoul 4 4 255 0 0 0 1 0.000 0 0.000 0-0 0 0-0
07 Diamond, Colby 07Diamond, Colby 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Fischer, Brandon 28Fischer, Brandon 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Frisbie, Carson 6Frisbie, Carson 2 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Han, Matthew 23Han, Matthew 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Harizi, Nazim 04Harizi, Nazim 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Jerome, JohnPaul 8Jerome, JohnPaul 8 8 608 0 0 0 11 0.000 1 0.091 2-0 0 0-0
08 Jerome, JohnPaul 08Jerome, JohnPaul 1 1 73 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Ndong, Fallou 14Ndong, Fallou 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Nimineh, Patrick 25Nimineh, Patrick 6 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 North, Elijah 21North, Elijah 1 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Novack, Xander 15Novack, Xander 1 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Novack, Xander 15Novack, Xander 5 3 342 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Pepe, Nick 26Pepe, Nick 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pepe, Nick 26Pepe, Nick 8 7 666 0 0 0 1 0.000 0 0.000 4-0 0 0-0
24 Sacco, Michael 24Sacco, Michael 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Soe, LaEh 17Soe, LaEh 1 1 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Sprenger, Andrew 18Sprenger, Andrew 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09 Spychalski, Dominick 09Spychalski, Dominick 1 0 54 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Webb, Joshua 32Webb, Joshua 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Webb, Joshua 32Webb, Joshua 5 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8901 6 6 18 71 0.085 28 0.394 9-0 2 1-1
Opponent 9 - 9027 12 10 34 129 0.093 62 0.481 15-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
45 Barth, Tyler 45Barth, Tyler 1 1 90:00 2 2.00 4 0.667 0 1 0 0 6
45 Barth, Tyler 45Barth, Tyler 8 8 720:00 10 1.25 46 0.821 2 5 1 2 98
Total 9 - 810:00 12 1.33 50 0.806 2 6 1 2 104
Opponents 9 - 810:00 6 0.67 21 0.778 4 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Champion, Owen 16Champion, Owen 1 1 52 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Casimir, Jael 10Casimir, Jael 1 1 90 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Barth , Gavin 12Barth , Gavin 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Barth, Tyler 45Barth, Tyler 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Barth, Tyler 45Barth, Tyler 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Beckman, Jackson 13Beckman, Jackson 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Beckmann, Jackson 13Beckmann, Jackson 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bethmann, Eric 19Bethmann, Eric 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Brignati, Owen 05Brignati, Owen 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Brignati, Owen 5Brignati, Owen 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Casimir, Jael 10Casimir, Jael 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Champion, Owen 16Champion, Owen 1 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cole, Marcus 11Cole, Marcus 1 1 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
07 Diamond, Colby 07Diamond, Colby 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Diamond, Colby 7Diamond, Colby 1 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Fischer, Brandon 28Fischer, Brandon 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Harizi, Nazim 04Harizi, Nazim 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Harizi, Nazim 4Harizi, Nazim 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Jerome, JohnPaul 8Jerome, JohnPaul 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
08 Jerome, JohnPaul 08Jerome, JohnPaul 1 1 73 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Nimineh, Patrick 25Nimineh, Patrick 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 North, Elijah 21North, Elijah 1 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Novack, Xander 15Novack, Xander 1 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pepe, Nick 26Pepe, Nick 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pepe, Nick 26Pepe, Nick 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Soe, LaEh 17Soe, LaEh 1 1 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Soe, LaEh 17Soe, LaEh 1 1 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Sprenger, Andrew 18Sprenger, Andrew 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sprenger, Andrew 18Sprenger, Andrew 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09 Spychalski, Dominick 09Spychalski, Dominick 1 0 54 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Webb, Joshua 32Webb, Joshua 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Webb, Joshua 32Webb, Joshua 1 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1979 1 1 3 15 0.067 5 0.333 9-0 0 0-0
Opponent 2 - 1980 3 2 8 27 0.111 12 0.444 15-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
45 Barth, Tyler 45Barth, Tyler 1 1 90:00 2 2.00 4 0.667 0 1 0 0 6
45 Barth, Tyler 45Barth, Tyler 1 1 90:00 1 1.00 5 0.833 0 1 0 0 12
Total 2 - 180:00 3 1.50 9 0.750 0 2 0 0 18
Opponents 2 - 180:00 1 0.50 3 0.750 1 7

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Saint Joseph (Conn.) L 1-2 (0-1-0, 0-0-0) 0-0-0 176 Jael Casimir (1) (Marcus Cole)
08/31/2025 vs MCLA W 2-1 (1-1-0, 0-0-0) 0-0-0 98 Nazim Harizi (0)
Gavin Barth (1) (LaEh Soe)
09/03/2025 at SUNY Canton L 1-2 (1-2-0, 0-0-0) 0-0-0 150 Colby Diamond (1) (Dominick Spychalski , Andrew Sprenger)
09/06/2025 vs Skidmore W 1-0 (2-2-0, 0-0-0) 0-0-0 101 Jael Casimir (2) (Colby Diamond)
09/10/2025 vs Union (NY) L 0-1 (2-3-0, 0-0-0) 0-0-0 89
09/13/2025 vs Mt. St. Mary (NY) T 0-0 (2-3-1, 0-0-0) 0-0-0 78
9/17/2025 at Hamilton L 0-3 (2-4-1) 87
9/20/2025 at Elmira L 1-2 (2-6-1, 0-2-0) 0-2-0 67 O. Champion (0) (J. Casimir)
09/24/2025 vs Hartwick L 0-1 (2-6-1, 0-2-0) 0-2-0 87

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Saint Joseph (Conn.) 1-2 1 1 3 19 0.053 7 0.368 1-0 0 0-0 978
08/31/2025 vs MCLA 2-1 2 1 5 17 0.118 8 0.471 1-0 1 1-1 990
09/03/2025 at SUNY Canton 1-2 1 2 4 5 0.200 2 0.400 2-0 0 0-0 990
09/06/2025 vs Skidmore 1-0 1 1 3 4 0.250 4 1.000 0-0 1 0-0 990
09/10/2025 vs Union (NY) 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
09/13/2025 vs Mt. St. Mary (NY) 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
9/17/2025 at Hamilton 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 994
9/20/2025 at Elmira 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0 989
09/24/2025 vs Hartwick 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
Total 6-12 6 6 18 71 0.085 28 0.394 9-0 2 1-1 8901
Opponent - 12 10 34 129 0.093 62 0.481 15-0 6 - 9027

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Saint Joseph (Conn.) 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
08/31/2025 MCLA 2-1 90:00 1 1.50 3 0.750 1 0 0 0 8
09/03/2025 SUNY Canton 1-2 90:00 2 1.67 5 0.714 0 1 0 0 14
09/06/2025 Skidmore 1-0 90:00 0 1.25 9 1.000 1 0 0 1 20
09/10/2025 Union (NY) 0-1 90:00 1 1.20 5 0.833 0 1 0 0 12
09/13/2025 Mt. St. Mary (NY) 0-0 90:00 0 1.00 5 1.000 0 0 1 1 13
9/17/2025 Hamilton 0-3 90:00 3 1.29 10 0.769 0 1 0 0 13
9/20/2025 Elmira 1-2 90:00 2 1.38 4 0.667 0 1 0 0 6
09/24/2025 Hartwick 0-1 90:00 1 1.33 5 0.833 0 1 0 0 12
Totals - 810 12 1.33 50 0.806 2 6 1 2 104
Opponent - 810:00 6 0.67 21 0.778 6 2 1 4 49

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Saint Joseph (Conn.) 2-1 2 2 6 11 0.182 6 0.545 2-0 1 0-0 1087
08/31/2025 MCLA 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/03/2025 SUNY Canton 2-1 2 1 5 14 0.143 7 0.500 2-0 1 0-0 990
09/06/2025 Skidmore 0-1 0 0 0 20 0.000 9 0.450 3-0 0 0-0 990
09/10/2025 Union (NY) 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 990
09/13/2025 Mt. St. Mary (NY) 0-0 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
9/17/2025 Hamilton 3-0 3 3 9 24 0.125 13 0.542 0-0 1 1-1 1010
9/20/2025 Elmira 2-1 2 1 5 15 0.133 6 0.400 1-0 1 0-0 990
09/24/2025 Hartwick 1-0 1 1 3 12 0.083 6 0.500 4-0 1 0-0 990
Total 12-6 12 10 34 129 0.093 62 0.481 15-0 6 1-1 9027
SUNY Poly - 6 6 18 71 0.085 28 0.394 9-0 2 - 8901

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Saint Joseph (Conn.) 2-1 90:00 1 1.00 6 0.857 1 0 0 0 7
08/31/2025 MCLA 1-2 90:00 2 1.50 6 0.750 0 1 0 0 17
09/03/2025 SUNY Canton 2-1 90:00 1 1.33 1 0.500 1 0 0 0 5
09/06/2025 Skidmore 0-1 90:00 1 1.25 3 0.750 0 1 0 0 4
09/10/2025 Union (NY) 1-0 90:00 0 1.00 1 1.000 1 0 0 1 5
09/13/2025 Mt. St. Mary (NY) 0-0 90:00 0 0.83 1 1.000 0 0 1 1 4
9/17/2025 Hamilton 3-0 90:00 0 0.71 0 0.00 1 0 0 1 0
9/20/2025 Elmira 2-1 90:00 1 0.75 2 0.667 1 0 0 0 3
09/24/2025 Hartwick 1-0 90:00 0 0.67 1 1.000 1 0 0 1 4
Totals - 810 6 0.67 21 0.778 6 2 1 4 49
SUNY Poly - 810:00 12 1.33 50 0.806 2 6 1 2 104

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Saint Joseph (Conn.) 1-2 1/2 1/2 19/11 7/6 2/4 1/2 0/0
08/31/2025 vs MCLA 2-1 2/1 1/1 17/8 8/4 2/6 1/1 0/0
09/03/2025 at SUNY Canton 1-2 1/2 2/1 5/14 2/7 2/4 2/2 0/0
09/06/2025 vs Skidmore 1-0 1/0 1/0 4/20 4/9 0/9 0/3 0/0
09/10/2025 vs Union (NY) 0-1 0/1 0/1 5/12 1/6 0/10 2/0 0/0
09/13/2025 vs Mt. St. Mary (NY) 0-0 0/0 0/0 4/13 1/5 5/7 0/2 0/0
9/17/2025 at Hamilton 0-3 0/3 0/3 2/24 0/13 0/9 1/0 0/0
9/20/2025 at Elmira 1-2 1/2 1/1 11/15 3/6 0/4 0/1 0/0
09/24/2025 vs Hartwick 0-1 0/1 0/1 4/12 2/6 3/3 2/4 0/0
Totals 6/12 6/10 71/129 28/62 14/56 9/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 MCLA (08/31/2025)
GOALS 2 MCLA (08/31/2025)
ASSISTS 2 SUNY Canton (09/03/2025)
SHOTS 19 Saint Joseph (Conn.) (8/29/2025)
SHOTS ON GOAL 8 MCLA (08/31/2025)
SAVES 10 Hamilton (9/17/2025)
FOULS 15 Hamilton (9/17/2025)
CORNER KICKS 5 Mt. St. Mary (NY) (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Hamilton (9/17/2025)
GOALS 3 Hamilton (9/17/2025)
ASSISTS 3 Hamilton (9/17/2025)
SHOTS 24 Hamilton (9/17/2025)
SHOTS ON GOAL 13 Hamilton (9/17/2025)
SAVES 6 Saint Joseph (Conn.) (8/29/2025)
MCLA (08/31/2025)
FOULS 22 Hamilton (9/17/2025)
CORNER KICKS 10 Union (NY) (09/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Saint Joseph (Conn.) (8/29/2025)
Skidmore (09/06/2025)
Elmira (9/20/2025)
GOALS 1 Saint Joseph (Conn.) (8/29/2025)
SUNY Canton (09/03/2025)
Skidmore (09/06/2025)
Elmira (9/20/2025)
ASSISTS 1 Saint Joseph (Conn.) (8/29/2025)
MCLA (08/31/2025)
Skidmore (09/06/2025)
Elmira (9/20/2025)
SHOTS 2 Skidmore (09/06/2025)
Mt. St. Mary (NY) (09/13/2025)
Hamilton (9/17/2025)
Hartwick (09/24/2025)
SHOTS ON GOAL 1 Union (NY) (09/10/2025)
Mt. St. Mary (NY) (09/13/2025)
SAVES 3 Saint Joseph (Conn.) (8/29/2025)
MCLA (08/31/2025)
Elmira (9/20/2025)
FOULS 5 Mt. St. Mary (NY) (09/13/2025)
Elmira (9/20/2025)
CORNER KICKS 2 Saint Joseph (Conn.) (8/29/2025)
MCLA (08/31/2025)
SUNY Canton (09/03/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 MCLA (08/31/2025)
Union (NY) (09/10/2025)
Hartwick (09/24/2025)
GOALS 1 MCLA (08/31/2025)
Union (NY) (09/10/2025)
Hartwick (09/24/2025)
ASSISTS 1 MCLA (08/31/2025)
SUNY Canton (09/03/2025)
Union (NY) (09/10/2025)
Elmira (9/20/2025)
Hartwick (09/24/2025)
SHOTS 8 Saint Joseph (Conn.) (8/29/2025)
MCLA (08/31/2025)
SHOTS ON GOAL 4 MCLA (08/31/2025)
Mt. St. Mary (NY) (09/13/2025)
SAVES 1 SUNY Canton (09/03/2025)
Union (NY) (09/10/2025)
Mt. St. Mary (NY) (09/13/2025)
Hartwick (09/24/2025)
FOULS 7 Mt. St. Mary (NY) (09/13/2025)
Elmira (9/20/2025)
CORNER KICKS 3 Saint Joseph (Conn.) (8/29/2025)
SUNY Canton (09/03/2025)
Elmira (9/20/2025)
Hartwick (09/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Saint Joseph (Conn.) (8/29/2025)
MCLA (08/31/2025)
SUNY Canton (09/03/2025)
Skidmore (09/06/2025)
Elmira (9/20/2025)
GOALS 1 Saint Joseph (Conn.) (8/29/2025)
MCLA (08/31/2025)
SUNY Canton (09/03/2025)
Skidmore (09/06/2025)
Elmira (9/20/2025)
ASSISTS 1 Saint Joseph (Conn.) (8/29/2025)
MCLA (08/31/2025)
SUNY Canton (09/03/2025)
Skidmore (09/06/2025)
Elmira (9/20/2025)
SHOTS 4 Saint Joseph (Conn.) (8/29/2025)
MCLA (08/31/2025)
SHOTS ON GOAL 2 Saint Joseph (Conn.) (8/29/2025)
MCLA (08/31/2025)
Skidmore (09/06/2025)
SAVES 10 Hamilton (9/17/2025)
FOULS 4 Skidmore (09/06/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 MCLA (08/31/2025)
GOALS 2 MCLA (08/31/2025)
ASSISTS 2 SUNY Canton (09/03/2025)
SHOTS 19 Saint Joseph (Conn.) (8/29/2025)
SHOTS ON GOAL 8 MCLA (08/31/2025)
SAVES 10 Hamilton (9/17/2025)
FOULS 15 Hamilton (9/17/2025)
CORNER KICKS 5 Mt. St. Mary (NY) (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Jael Casimir
Harizi, Nazim
Diamond, Colby
Casimir, Jael
O. Champion
Saint Joseph (Conn.) (8/29/2025)
MCLA (08/31/2025)
SUNY Canton (09/03/2025)
Skidmore (09/06/2025)
Elmira (9/20/2025)
GOALS 1 Jael Casimir
Harizi, Nazim
Diamond, Colby
Casimir, Jael
O. Champion
Saint Joseph (Conn.) (8/29/2025)
MCLA (08/31/2025)
SUNY Canton (09/03/2025)
Skidmore (09/06/2025)
Elmira (9/20/2025)
ASSISTS 1 Marcus Cole
Soe, LaEh
Spychalski, Dominick
Diamond, Colby
J. Casimir
Saint Joseph (Conn.) (8/29/2025)
MCLA (08/31/2025)
SUNY Canton (09/03/2025)
Skidmore (09/06/2025)
Elmira (9/20/2025)
SHOTS 4 Johnpaul Jerome
Casimir, Jael
Saint Joseph (Conn.) (8/29/2025)
MCLA (08/31/2025)
SHOTS ON GOAL 2 Marcus Cole
Harizi, Nazim
Spychalski, Dominick
Saint Joseph (Conn.) (8/29/2025)
MCLA (08/31/2025)
Skidmore (09/06/2025)
SAVES 10 Tyler Barth
Hamilton (9/17/2025)
FOULS 4 Casimir, Jael
Skidmore (09/06/2025)

Leaders

Team Leaders: Points
Player High
Points
Casimir, Jael 4
Diamond, Colby 3
Barth , Gavin 2
Champion, Owen 2
Harizi, Nazim 2
Team Leaders: Goals
Player High
Goals
Casimir, Jael 2
Diamond, Colby 1
Barth , Gavin 1
Champion, Owen 1
Harizi, Nazim 1
Team Leaders: Assists
Player High
Assists
Diamond, Colby 1
Casimir, Jael 1
Cole, Marcus 1
Soe, LaEh 1
Sprenger, Andrew 1
Team Leaders: Shots
Player High
Shots
Jerome, JohnPaul 11
Casimir, Jael 8
Cole, Marcus 7
Spychalski, Dominick 7
Barth , Gavin 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Casimir, Jael 4
Diamond, Colby 4
Spychalski, Dominick 4
Cole, Marcus 3
Barth , Gavin 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Casimir, Jael 1
Barth , Gavin 1