Skip To Main Content

SUNY Polytechnic Institute

2025 Men's Soccer Cumulative Statistics

Team (4-12-2, 2-8-1)

Overall Team Statistics
Statistic SUNY Poly Opponents
Shots
Goals 16 28
Goals Per Game 0.89 1.56
Shots 185 244
Shots Per Game 10.3 13.6
Shots Percentage 0.086 0.115
Shots On Goal 77-185 120-244
Shots On Goal Percentage 0.416 0.492
Penalties
Yellow Cards 20 37
Red Cards 0 0
Miscellaneous
Assists 11 23
Saves 92 61
Fouls 198 231
Corner Kicks 55 100
Penalty Kicks: Goals-Attempts 5-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Spychalski, Dominick 9Spychalski, Dominick 14 6 607 4 2 10 21 0.190 12 0.571 0-0 1 1-1
4 Harizi, Nazim 4Harizi, Nazim 18 18 1428 4 0 8 14 0.286 5 0.357 0-0 1 4-4
10 Casimir, Jael 10Casimir, Jael 18 15 1281 2 2 6 32 0.063 10 0.313 2-0 1 0-0
7 Diamond, Colby 7Diamond, Colby 18 13 920 1 1 3 6 0.167 5 0.833 0-0 0 0-0
8 Jerome, JohnPaul 8Jerome, JohnPaul 18 18 1418 1 1 3 34 0.029 10 0.294 3-0 0 0-0
17 Soe, LaEh 17Soe, LaEh 17 11 711 1 1 3 15 0.067 7 0.467 1-0 0 0-0
12 Barth , Gavin 12Barth , Gavin 10 0 265 1 0 2 6 0.167 2 0.333 1-0 1 0-0
16 Champion, Owen 16Champion, Owen 12 4 399 1 0 2 5 0.200 1 0.200 0-0 0 0-0
11 Cole, Marcus 11Cole, Marcus 14 10 725 0 2 2 15 0.000 7 0.467 0-0 0 0-0
21 North, Elijah 21North, Elijah 10 7 489 1 0 2 10 0.100 8 0.800 1-0 0 0-0
15 Novack, Xander 15Novack, Xander 12 7 740 0 1 1 2 0.000 1 0.500 1-0 0 0-0
18 Sprenger, Andrew 18Sprenger, Andrew 9 9 729 0 1 1 1 0.000 1 1.000 0-0 0 0-0
45 Barth, Tyler 45Barth, Tyler 18 18 1620 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Beckmann, Jackson 13Beckmann, Jackson 16 9 949 0 0 0 2 0.000 1 0.500 2-0 0 0-0
19 Bethmann, Eric 19Bethmann, Eric 10 0 310 0 0 0 7 0.000 1 0.143 1-0 0 0-0
27 Bevevino, Charlie 27Bevevino, Charlie 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Brignati, Owen 5Brignati, Owen 16 13 1206 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Casarrubias, Miguel 22Casarrubias, Miguel 10 1 201 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Castro, Ronal 20Castro, Ronal 4 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Cummings, Cadan 3Cummings, Cadan 4 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dabre, Abdoul 2Dabre, Abdoul 12 8 539 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Fischer, Brandon 28Fischer, Brandon 4 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Frisbie, Carson 6Frisbie, Carson 9 8 605 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 Han, Matthew 23Han, Matthew 3 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hoey, Max 30Hoey, Max 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ndong, Fallou 14Ndong, Fallou 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Nimineh, Patrick 25Nimineh, Patrick 11 3 367 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Pepe, Nick 26Pepe, Nick 16 14 1286 0 0 0 2 0.000 1 0.500 4-0 0 0-0
24 Sacco, Michael 24Sacco, Michael 5 0 112 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Webb, Joshua 32Webb, Joshua 14 3 536 0 0 0 3 0.000 1 0.333 1-0 0 0-0
Total 18 - 17821 16 11 43 185 0.086 77 0.416 20-0 4 5-5
Opponent 18 - 17935 28 23 79 244 0.115 120 0.492 37-0 12 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
45 Barth, Tyler 45Barth, Tyler 18 18 1620:00 28 1.56 91 0.765 4 12 2 2 219
Total 18 - 1620:00 28 1.56 91 0.765 4 12 2 2 219
Opponents 18 - 1620:00 16 0.89 59 0.787 7 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Spychalski, Dominick 9Spychalski, Dominick 7 1 349 4 1 9 14 0.286 8 0.571 0-0 1 1-1
4 Harizi, Nazim 4Harizi, Nazim 11 11 826 3 0 6 11 0.273 3 0.273 0-0 1 3-3
8 Jerome, JohnPaul 8Jerome, JohnPaul 11 11 900 1 1 3 24 0.042 9 0.375 1-0 0 0-0
10 Casimir, Jael 10Casimir, Jael 11 8 787 0 2 2 24 0.000 6 0.250 2-0 0 0-0
16 Champion, Owen 16Champion, Owen 9 4 344 1 0 2 3 0.333 1 0.333 0-0 0 0-0
21 North, Elijah 21North, Elijah 10 7 489 1 0 2 10 0.100 8 0.800 1-0 0 0-0
17 Soe, LaEh 17Soe, LaEh 11 6 449 1 0 2 14 0.071 7 0.500 1-0 0 0-0
11 Cole, Marcus 11Cole, Marcus 8 7 391 0 1 1 9 0.000 4 0.444 0-0 0 0-0
15 Novack, Xander 15Novack, Xander 7 4 398 0 1 1 1 0.000 0 0.000 1-0 0 0-0
12 Barth , Gavin 12Barth , Gavin 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Barth, Tyler 45Barth, Tyler 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Beckmann, Jackson 13Beckmann, Jackson 11 9 832 0 0 0 1 0.000 0 0.000 2-0 0 0-0
19 Bethmann, Eric 19Bethmann, Eric 3 0 63 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Bevevino, Charlie 27Bevevino, Charlie 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Brignati, Owen 5Brignati, Owen 9 6 604 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Casarrubias, Miguel 22Casarrubias, Miguel 8 1 169 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Castro, Ronal 20Castro, Ronal 2 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Cummings, Cadan 3Cummings, Cadan 3 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dabre, Abdoul 2Dabre, Abdoul 8 4 284 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Diamond, Colby 7Diamond, Colby 11 6 484 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Fischer, Brandon 28Fischer, Brandon 3 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Frisbie, Carson 6Frisbie, Carson 7 7 560 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 Han, Matthew 23Han, Matthew 2 1 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hoey, Max 30Hoey, Max 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ndong, Fallou 14Ndong, Fallou 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Nimineh, Patrick 25Nimineh, Patrick 6 2 238 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Pepe, Nick 26Pepe, Nick 9 8 710 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Sacco, Michael 24Sacco, Michael 4 0 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Sprenger, Andrew 18Sprenger, Andrew 2 2 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Webb, Joshua 32Webb, Joshua 10 3 446 0 0 0 3 0.000 1 0.333 1-0 0 0-0
Total 11 - 10899 11 6 28 129 0.085 54 0.419 20-0 2 4-4
Opponent 11 - 10888 19 15 53 142 0.134 70 0.493 37-0 8 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
45 Barth, Tyler 45Barth, Tyler 11 11 990:00 19 1.73 50 0.725 2 8 1 0 133
Total 11 - 990:00 19 1.73 50 0.725 2 8 1 0 133
Opponents 11 - 990:00 11 1.00 41 0.788 4 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Saint Joseph (Conn.) L 1-2 (0-1-0, 0-0-0) 0-0-0 176 Jael Casimir (1) (Marcus Cole)
08/31/2025 vs MCLA W 2-1 (1-1-0, 0-0-0) 0-0-0 98 Nazim Harizi (0)
Gavin Barth (1) (LaEh Soe)
09/03/2025 at SUNY Canton L 1-2 (1-2-0, 0-0-0) 0-0-0 150 Colby Diamond (1) (Dominick Spychalski , Andrew Sprenger)
09/06/2025 vs Skidmore W 1-0 (2-2-0, 0-0-0) 0-0-0 101 Jael Casimir (2) (Colby Diamond)
09/10/2025 vs Union (NY) L 0-1 (2-3-0, 0-0-0) 0-0-0 89
09/13/2025 vs Mt. St. Mary (NY) T 0-0 (2-3-1, 0-0-0) 0-0-0 78
9/17/2025 at Hamilton L 0-3 (2-4-1) 87
9/20/2025 at Elmira L 1-2 (2-6-1, 0-2-0) 0-2-0 67 O. Champion (0) (J. Casimir)
09/24/2025 vs Hartwick L 0-1 (2-6-1, 0-2-0) 0-2-0 87
10/01/2025 vs Utica L 2-3 (2-7-1, 0-3-0) 0-3-0 99 Elijah North (1) (Jael Casimir)
Nazim Harizi (1)
10/04/2025 vs SUNY Brockport L 1-2 (2-7-1, 0-3-0) 0-3-0 88 Nazim Harizi (1)
10/08/2025 vs St. John Fisher L 0-1 (2-9-1, 0-5-0) 0-5-0 82
10/11/2025 at Keuka W 3-1 (3-9-1, 1-5-0) 1-5-0 205 LaEh Soe (1)
Dominick Spychalski (1) (Marcus Cole)
Johnpaul Jerome (1) (Dominick Spychalski)
10/15/2025 at Russell Sage College W 2-1 (4-9-1/2-5-0 E8) 521 Spychalski, Dominick (0) (Jerome, Johnpaul)
Harizi, Nazim (0)
10/18/2025 vs Houghton L 0-1 (4-10-1, 2-6-0) 2-6-0 104
10/22/2025 at Nazareth L 1-4 (4-11-1, 2-7-0) 2-7-0 100 Dominick Spychalski (3) (Xander Novack)
10/25/2025 at SUNY Geneseo L 0-2 (4-12-1, 2-8-0) 2-8-0 302
10/29/2025 vs Alfred T 1-1 (4-12-2, 2-8-1) 2-8-1 85 Dominick Spychalski (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Saint Joseph (Conn.) 1-2 1 1 3 19 0.053 7 0.368 1-0 0 0-0 978
08/31/2025 vs MCLA 2-1 2 1 5 17 0.118 8 0.471 1-0 1 1-1 990
09/03/2025 at SUNY Canton 1-2 1 2 4 5 0.200 2 0.400 2-0 0 0-0 990
09/06/2025 vs Skidmore 1-0 1 1 3 4 0.250 4 1.000 0-0 1 0-0 990
09/10/2025 vs Union (NY) 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
09/13/2025 vs Mt. St. Mary (NY) 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
9/17/2025 at Hamilton 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 994
9/20/2025 at Elmira 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0 989
09/24/2025 vs Hartwick 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/01/2025 vs Utica 2-3 2 1 5 9 0.222 7 0.778 1-0 0 1-1 990
10/04/2025 vs SUNY Brockport 1-2 1 0 2 11 0.091 4 0.364 0-0 0 1-1 990
10/08/2025 vs St. John Fisher 0-1 0 0 0 21 0.000 6 0.286 0-0 0 0-0 990
10/11/2025 at Keuka 3-1 3 2 8 21 0.143 9 0.429 4-0 1 0-0 990
10/15/2025 at Russell Sage College 2-1 2 1 5 15 0.133 8 0.533 2-0 1 1-1 1008
10/18/2025 vs Houghton 0-1 0 0 0 17 0.000 5 0.294 1-0 0 0-0 990
10/22/2025 at Nazareth 1-4 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
10/25/2025 at SUNY Geneseo 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 982
10/29/2025 vs Alfred 1-1 1 0 2 9 0.111 4 0.444 1-0 0 1-1 990
Total 16-28 16 11 43 185 0.086 77 0.416 20-0 4 5-5 17821
Opponent - 28 23 79 244 0.115 120 0.492 37-0 12 - 17935

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Saint Joseph (Conn.) 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
08/31/2025 MCLA 2-1 90:00 1 1.50 3 0.750 1 0 0 0 8
09/03/2025 SUNY Canton 1-2 90:00 2 1.67 5 0.714 0 1 0 0 14
09/06/2025 Skidmore 1-0 90:00 0 1.25 9 1.000 1 0 0 1 20
09/10/2025 Union (NY) 0-1 90:00 1 1.20 5 0.833 0 1 0 0 12
09/13/2025 Mt. St. Mary (NY) 0-0 90:00 0 1.00 5 1.000 0 0 1 1 13
9/17/2025 Hamilton 0-3 90:00 3 1.29 10 0.769 0 1 0 0 13
9/20/2025 Elmira 1-2 90:00 2 1.38 4 0.667 0 1 0 0 6
09/24/2025 Hartwick 0-1 90:00 1 1.33 5 0.833 0 1 0 0 12
10/01/2025 Utica 2-3 90:00 3 1.50 4 0.571 0 1 0 0 16
10/04/2025 SUNY Brockport 1-2 90:00 2 1.55 2 0.500 0 1 0 0 12
10/08/2025 St. John Fisher 0-1 90:00 1 1.50 0 0.000 0 1 0 0 6
10/11/2025 Keuka 3-1 90:00 1 1.46 1 0.500 1 0 0 0 9
10/15/2025 Russell Sage College 2-1 90:00 1 1.43 3 0.750 1 0 0 0 8
10/18/2025 Houghton 0-1 90:00 1 1.40 2 0.667 0 1 0 0 6
10/22/2025 Nazareth 1-4 90:00 4 1.56 10 0.714 0 1 0 0 25
10/25/2025 SUNY Geneseo 0-2 90:00 2 1.59 12 0.857 0 1 0 0 21
10/29/2025 Alfred 1-1 90:00 1 1.56 7 0.875 0 0 1 0 12
Totals - 1620 28 1.56 91 0.765 4 12 2 2 219
Opponent - 1620:00 16 0.89 59 0.787 12 4 2 7 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Saint Joseph (Conn.) 2-1 2 2 6 11 0.182 6 0.545 2-0 1 0-0 1087
08/31/2025 MCLA 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/03/2025 SUNY Canton 2-1 2 1 5 14 0.143 7 0.500 2-0 1 0-0 990
09/06/2025 Skidmore 0-1 0 0 0 20 0.000 9 0.450 3-0 0 0-0 990
09/10/2025 Union (NY) 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 990
09/13/2025 Mt. St. Mary (NY) 0-0 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
9/17/2025 Hamilton 3-0 3 3 9 24 0.125 13 0.542 0-0 1 1-1 1010
9/20/2025 Elmira 2-1 2 1 5 15 0.133 6 0.400 1-0 1 0-0 990
09/24/2025 Hartwick 1-0 1 1 3 12 0.083 6 0.500 4-0 1 0-0 990
10/01/2025 Utica 3-2 3 3 9 16 0.188 8 0.500 2-0 1 0-0 990
10/04/2025 SUNY Brockport 2-1 2 1 5 12 0.167 4 0.333 1-0 1 0-0 990
10/08/2025 St. John Fisher 1-0 1 0 2 6 0.167 1 0.167 1-0 1 0-0 990
10/11/2025 Keuka 1-3 1 0 2 9 0.111 2 0.222 5-0 0 1-1 990
10/15/2025 Russell Sage College 1-2 1 1 3 8 0.125 4 0.500 3-0 0 0-0 990
10/18/2025 Houghton 1-0 1 0 2 6 0.167 3 0.500 4-0 1 0-0 990
10/22/2025 Nazareth 4-1 4 5 13 25 0.160 14 0.560 0-0 1 0-0 990
10/25/2025 SUNY Geneseo 2-0 2 2 6 21 0.095 14 0.667 3-0 1 0-0 988
10/29/2025 Alfred 1-1 1 1 3 12 0.083 8 0.667 3-0 0 0-1 990
Total 28-16 28 23 79 244 0.115 120 0.492 37-0 12 2-3 17935
SUNY Poly - 16 11 43 185 0.086 77 0.416 20-0 4 - 17821

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Saint Joseph (Conn.) 2-1 90:00 1 1.00 6 0.857 1 0 0 0 7
08/31/2025 MCLA 1-2 90:00 2 1.50 6 0.750 0 1 0 0 17
09/03/2025 SUNY Canton 2-1 90:00 1 1.33 1 0.500 1 0 0 0 5
09/06/2025 Skidmore 0-1 90:00 1 1.25 3 0.750 0 1 0 0 4
09/10/2025 Union (NY) 1-0 90:00 0 1.00 1 1.000 1 0 0 1 5
09/13/2025 Mt. St. Mary (NY) 0-0 90:00 0 0.83 1 1.000 0 0 1 1 4
9/17/2025 Hamilton 3-0 90:00 0 0.71 0 0.00 1 0 0 1 0
9/20/2025 Elmira 2-1 90:00 1 0.75 2 0.667 1 0 0 0 3
09/24/2025 Hartwick 1-0 90:00 0 0.67 1 1.000 1 0 0 1 4
10/01/2025 Utica 3-2 90:00 2 0.80 4 0.667 1 0 0 0 9
10/04/2025 SUNY Brockport 2-1 90:00 1 0.82 3 0.750 1 0 0 0 11
10/08/2025 St. John Fisher 1-0 90:00 0 0.75 6 1.000 1 0 0 1 21
10/11/2025 Keuka 1-3 90:00 3 0.92 6 0.667 0 1 0 0 21
10/15/2025 Russell Sage College 1-2 90:00 2 1.00 6 0.750 0 1 0 0 14
10/18/2025 Houghton 1-0 90:00 0 0.93 5 1.000 1 0 0 1 17
10/22/2025 Nazareth 4-1 90:00 1 0.94 4 0.800 1 0 0 0 8
10/25/2025 SUNY Geneseo 2-0 90:00 0 0.88 1 1.000 1 0 0 1 3
10/29/2025 Alfred 1-1 90:00 1 0.89 3 0.750 0 0 1 0 9
Totals - 1620 16 0.89 59 0.787 12 4 2 7 162
SUNY Poly - 1620:00 28 1.56 91 0.765 4 12 2 2 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Saint Joseph (Conn.) 1-2 1/2 1/2 19/11 7/6 2/4 1/2 0/0
08/31/2025 vs MCLA 2-1 2/1 1/1 17/8 8/4 2/6 1/1 0/0
09/03/2025 at SUNY Canton 1-2 1/2 2/1 5/14 2/7 2/4 2/2 0/0
09/06/2025 vs Skidmore 1-0 1/0 1/0 4/20 4/9 0/9 0/3 0/0
09/10/2025 vs Union (NY) 0-1 0/1 0/1 5/12 1/6 0/10 2/0 0/0
09/13/2025 vs Mt. St. Mary (NY) 0-0 0/0 0/0 4/13 1/5 5/7 0/2 0/0
9/17/2025 at Hamilton 0-3 0/3 0/3 2/24 0/13 0/9 1/0 0/0
9/20/2025 at Elmira 1-2 1/2 1/1 11/15 3/6 0/4 0/1 0/0
09/24/2025 vs Hartwick 0-1 0/1 0/1 4/12 2/6 3/3 2/4 0/0
10/01/2025 vs Utica 2-3 2/3 1/3 9/16 7/8 3/4 1/2 0/0
10/04/2025 vs SUNY Brockport 1-2 1/2 0/1 11/12 4/4 3/6 0/1 0/0
10/08/2025 vs St. John Fisher 0-1 0/1 0/0 21/6 6/1 10/3 0/1 0/0
10/11/2025 at Keuka 3-1 3/1 2/0 21/9 9/2 7/3 4/5 0/0
10/15/2025 at Russell Sage College 2-1 2/1 1/1 15/8 8/4 5/3 2/3 0/0
10/18/2025 vs Houghton 0-1 0/1 0/0 17/6 5/3 7/4 1/4 0/0
10/22/2025 at Nazareth 1-4 1/4 1/5 8/25 5/14 0/4 1/0 0/0
10/25/2025 at SUNY Geneseo 0-2 0/2 0/2 3/21 1/14 2/9 1/3 0/0
10/29/2025 vs Alfred 1-1 1/1 0/1 9/12 4/8 4/8 1/3 0/0
Totals 16/28 11/23 185/244 77/120 55/100 20/37 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Keuka (10/11/2025)
GOALS 3 Keuka (10/11/2025)
ASSISTS 2 SUNY Canton (09/03/2025)
Keuka (10/11/2025)
SHOTS 21 St. John Fisher (10/08/2025)
Keuka (10/11/2025)
SHOTS ON GOAL 9 Keuka (10/11/2025)
SAVES 12 SUNY Geneseo (10/25/2025)
FOULS 15 Hamilton (9/17/2025)
CORNER KICKS 10 St. John Fisher (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Nazareth (10/22/2025)
GOALS 4 Nazareth (10/22/2025)
ASSISTS 5 Nazareth (10/22/2025)
SHOTS 25 Nazareth (10/22/2025)
SHOTS ON GOAL 14 Nazareth (10/22/2025)
SUNY Geneseo (10/25/2025)
SAVES 6 Saint Joseph (Conn.) (8/29/2025)
MCLA (08/31/2025)
St. John Fisher (10/08/2025)
Keuka (10/11/2025)
Russell Sage College (10/15/2025)
FOULS 22 Hamilton (9/17/2025)
CORNER KICKS 10 Union (NY) (09/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Brockport (10/04/2025)
Alfred (10/29/2025)
GOALS 1 Saint Joseph (Conn.) (8/29/2025)
SUNY Canton (09/03/2025)
Skidmore (09/06/2025)
Elmira (9/20/2025)
SUNY Brockport (10/04/2025)
Nazareth (10/22/2025)
Alfred (10/29/2025)
ASSISTS 1 Saint Joseph (Conn.) (8/29/2025)
MCLA (08/31/2025)
Skidmore (09/06/2025)
Elmira (9/20/2025)
Utica (10/01/2025)
Russell Sage College (10/15/2025)
Nazareth (10/22/2025)
SHOTS 2 Hamilton (9/17/2025)
SUNY Geneseo (10/25/2025)
SHOTS ON GOAL 1 Union (NY) (09/10/2025)
Mt. St. Mary (NY) (09/13/2025)
SUNY Geneseo (10/25/2025)
SAVES 1 Keuka (10/11/2025)
FOULS 5 Mt. St. Mary (NY) (09/13/2025)
Elmira (9/20/2025)
CORNER KICKS 2 Saint Joseph (Conn.) (8/29/2025)
MCLA (08/31/2025)
SUNY Canton (09/03/2025)
SUNY Geneseo (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. John Fisher (10/08/2025)
Keuka (10/11/2025)
Houghton (10/18/2025)
GOALS 1 MCLA (08/31/2025)
Union (NY) (09/10/2025)
Hartwick (09/24/2025)
St. John Fisher (10/08/2025)
Keuka (10/11/2025)
Russell Sage College (10/15/2025)
Houghton (10/18/2025)
Alfred (10/29/2025)
ASSISTS 1 MCLA (08/31/2025)
SUNY Canton (09/03/2025)
Union (NY) (09/10/2025)
Elmira (9/20/2025)
Hartwick (09/24/2025)
SUNY Brockport (10/04/2025)
Russell Sage College (10/15/2025)
Alfred (10/29/2025)
SHOTS 6 MCLA (08/31/2025)
St. John Fisher (10/08/2025)
Russell Sage College (10/15/2025)
Houghton (10/18/2025)
SHOTS ON GOAL 1 St. John Fisher (10/08/2025)
Keuka (10/11/2025)
SAVES 1 SUNY Canton (09/03/2025)
Union (NY) (09/10/2025)
Mt. St. Mary (NY) (09/13/2025)
Hartwick (09/24/2025)
SUNY Geneseo (10/25/2025)
FOULS 5 Elmira (9/20/2025)
Utica (10/01/2025)
CORNER KICKS 3 Saint Joseph (Conn.) (8/29/2025)
SUNY Canton (09/03/2025)
Elmira (9/20/2025)
Hartwick (09/24/2025)
Utica (10/01/2025)
St. John Fisher (10/08/2025)
Keuka (10/11/2025)
Russell Sage College (10/15/2025)
Houghton (10/18/2025)
Nazareth (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Keuka (10/11/2025)
GOALS 1 Saint Joseph (Conn.) (8/29/2025)
MCLA (08/31/2025)
SUNY Canton (09/03/2025)
Skidmore (09/06/2025)
Elmira (9/20/2025)
Utica (10/01/2025)
SUNY Brockport (10/04/2025)
Keuka (10/11/2025)
Russell Sage College (10/15/2025)
Nazareth (10/22/2025)
Alfred (10/29/2025)
ASSISTS 1 Saint Joseph (Conn.) (8/29/2025)
MCLA (08/31/2025)
SUNY Canton (09/03/2025)
Skidmore (09/06/2025)
Elmira (9/20/2025)
Utica (10/01/2025)
Keuka (10/11/2025)
Russell Sage College (10/15/2025)
Nazareth (10/22/2025)
SHOTS 7 Keuka (10/11/2025)
SHOTS ON GOAL 3 Utica (10/01/2025)
St. John Fisher (10/08/2025)
Keuka (10/11/2025)
Russell Sage College (10/15/2025)
SAVES 12 SUNY Geneseo (10/25/2025)
FOULS 4 Skidmore (09/06/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Keuka (10/11/2025)
GOALS 3 Keuka (10/11/2025)
ASSISTS 2 SUNY Canton (09/03/2025)
Keuka (10/11/2025)
SHOTS 21 St. John Fisher (10/08/2025)
Keuka (10/11/2025)
SHOTS ON GOAL 9 Keuka (10/11/2025)
SAVES 12 SUNY Geneseo (10/25/2025)
FOULS 15 Hamilton (9/17/2025)
CORNER KICKS 10 St. John Fisher (10/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Spychalski, Dominick
Keuka (10/11/2025)
GOALS 1 Jael Casimir
Harizi, Nazim
Diamond, Colby
Casimir, Jael
O. Champion
Harizi, Nazim
Harizi, Nazim
Jerome, Johnpaul
Harizi, Nazim
Spychalski, Dominick
Spychalski, Dominick
Saint Joseph (Conn.) (8/29/2025)
MCLA (08/31/2025)
SUNY Canton (09/03/2025)
Skidmore (09/06/2025)
Elmira (9/20/2025)
Utica (10/01/2025)
SUNY Brockport (10/04/2025)
Keuka (10/11/2025)
Russell Sage College (10/15/2025)
Nazareth (10/22/2025)
Alfred (10/29/2025)
ASSISTS 1 Marcus Cole
Soe, LaEh
Spychalski, Dominick
Diamond, Colby
J. Casimir
Casimir, Jael
Spychalski, Dominick
Jerome, Johnpaul
Novack, Xander
Saint Joseph (Conn.) (8/29/2025)
MCLA (08/31/2025)
SUNY Canton (09/03/2025)
Skidmore (09/06/2025)
Elmira (9/20/2025)
Utica (10/01/2025)
Keuka (10/11/2025)
Russell Sage College (10/15/2025)
Nazareth (10/22/2025)
SHOTS 7 Jerome, Johnpaul
Keuka (10/11/2025)
SHOTS ON GOAL 3 North, Elijah
Soe, LaEh
Jerome, Johnpaul
North, Elijah
Utica (10/01/2025)
St. John Fisher (10/08/2025)
Keuka (10/11/2025)
Russell Sage College (10/15/2025)
SAVES 12 Barth, Tyler
SUNY Geneseo (10/25/2025)
FOULS 4 Casimir, Jael
Skidmore (09/06/2025)

Leaders

Team Leaders: Points
Player High
Points
Spychalski, Dominick 10
Harizi, Nazim 8
Casimir, Jael 6
Diamond, Colby 3
Jerome, JohnPaul 3
Team Leaders: Goals
Player High
Goals
Spychalski, Dominick 4
Harizi, Nazim 4
Casimir, Jael 2
Diamond, Colby 1
Jerome, JohnPaul 1
Team Leaders: Assists
Player High
Assists
Spychalski, Dominick 2
Casimir, Jael 2
Cole, Marcus 2
Diamond, Colby 1
Jerome, JohnPaul 1
