Skip To Main Content

SUNY Polytechnic Institute

2025 Men's Soccer Cumulative Statistics

Team (4-11-1, 2-7)

Overall Team Statistics
Statistic SUNY Poly Opponents
Shots
Goals 15 25
Goals Per Game 0.94 1.56
Shots 173 211
Shots Per Game 10.8 13.2
Shots Percentage 0.087 0.118
Shots On Goal 72-173 98-211
Shots On Goal Percentage 0.416 0.464
Penalties
Yellow Cards 18 31
Red Cards 0 0
Miscellaneous
Assists 11 20
Saves 73 57
Fouls 172 204
Corner Kicks 49 83
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Harizi, Nazim 4Harizi, Nazim 15 15 1208 4 0 8 13 0.308 5 0.385 0-0 1 4-4
9 Spychalski, Dominick 9Spychalski, Dominick 11 6 441 3 2 8 16 0.188 10 0.625 0-0 1 0-0
10 Casimir, Jael 10Casimir, Jael 15 14 1082 2 1 5 29 0.069 10 0.345 2-0 1 0-0
7 Diamond, Colby 7Diamond, Colby 15 10 790 1 1 3 5 0.200 4 0.800 0-0 0 0-0
8 Jerome, JohnPaul 8Jerome, JohnPaul 15 15 1172 1 1 3 32 0.031 9 0.281 3-0 0 0-0
17 Soe, LaEh 17Soe, LaEh 14 9 520 1 1 3 11 0.091 6 0.545 1-0 0 0-0
12 Barth , Gavin 12Barth , Gavin 9 0 234 1 0 2 6 0.167 2 0.333 1-0 1 0-0
16 Champion, Owen 16Champion, Owen 1 1 52 1 0 2 2 0.500 1 0.500 0-0 0 0-0
11 Cole, Marcus 11Cole, Marcus 12 8 638 0 2 2 15 0.000 7 0.467 0-0 0 0-0
21 North, Elijah 21North, Elijah 8 6 452 1 0 2 9 0.111 8 0.889 1-0 0 0-0
10 Casimir, Jael 10Casimir, Jael 1 1 90 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Novack, Xander 15Novack, Xander 11 6 678 0 1 1 2 0.000 1 0.500 1-0 0 0-0
18 Sprenger, Andrew 18Sprenger, Andrew 8 8 639 0 1 1 1 0.000 1 1.000 0-0 0 0-0
12 Barth , Gavin 12Barth , Gavin 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Barth, Tyler 45Barth, Tyler 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Barth, Tyler 45Barth, Tyler 15 15 1350 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Beckman, Jackson 13Beckman, Jackson 12 7 683 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
13 Beckmann, Jackson 13Beckmann, Jackson 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Beckmann, Jackson 13Beckmann, Jackson 1 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bethmann, Eric 19Bethmann, Eric 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bethmann, Eric 19Bethmann, Eric 9 0 296 0 0 0 7 0.000 1 0.143 1-0 0 0-0
27 Bevevino, Charlie 27Bevevino, Charlie 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Brignati, Owen 05Brignati, Owen 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Brignati, Owen 5Brignati, Owen 14 12 1056 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Casarrubias, Miguel 22Casarrubias, Miguel 8 1 182 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Castro, Ronal 20Castro, Ronal 4 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Champion, Owen 16Champion, Owen 10 3 325 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Cummings, Cadan 3Cummings, Cadan 3 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dabre, Abdoul 2Dabre, Abdoul 10 7 457 0 0 0 1 0.000 0 0.000 0-0 0 0-0
07 Diamond, Colby 07Diamond, Colby 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Fischer, Brandon 28Fischer, Brandon 4 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Frisbie, Carson 6Frisbie, Carson 7 6 473 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 Han, Matthew 23Han, Matthew 3 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Harizi, Nazim 04Harizi, Nazim 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Hoey, Max 30Hoey, Max 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
08 Jerome, JohnPaul 08Jerome, JohnPaul 1 1 73 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Ndong, Fallou 14Ndong, Fallou 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Nimineh, Patrick 25Nimineh, Patrick 10 3 336 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Novack, Xander 15Novack, Xander 1 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pepe, Nick 26Pepe, Nick 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pepe, Nick 26Pepe, Nick 13 11 1016 0 0 0 1 0.000 0 0.000 4-0 0 0-0
24 Sacco, Michael 24Sacco, Michael 4 0 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Soe, LaEh 17Soe, LaEh 1 1 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Sprenger, Andrew 18Sprenger, Andrew 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09 Spychalski, Dominick 09Spychalski, Dominick 1 0 54 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Webb, Joshua 32Webb, Joshua 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Webb, Joshua 32Webb, Joshua 11 1 326 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 16 - 15849 15 11 41 173 0.087 72 0.416 18-0 4 4-4
Opponent 16 - 15957 25 20 70 211 0.118 98 0.464 31-0 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
45 Barth, Tyler 45Barth, Tyler 1 1 90:00 2 2.00 4 0.667 0 1 0 0 6
45 Barth, Tyler 45Barth, Tyler 15 15 1350:00 23 1.53 68 0.747 4 10 1 2 180
Total 16 - 1440:00 25 1.56 72 0.742 4 11 1 2 186
Opponents 16 - 1440:00 15 0.94 55 0.786 6 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Spychalski, Dominick 9Spychalski, Dominick 4 1 183 3 1 7 9 0.333 6 0.667 0-0 1 0-0
4 Harizi, Nazim 4Harizi, Nazim 8 8 606 3 0 6 10 0.300 3 0.300 0-0 1 3-3
8 Jerome, JohnPaul 8Jerome, JohnPaul 8 8 654 1 1 3 22 0.045 8 0.364 1-0 0 0-0
16 Champion, Owen 16Champion, Owen 1 1 52 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 North, Elijah 21North, Elijah 8 6 452 1 0 2 9 0.111 8 0.889 1-0 0 0-0
17 Soe, LaEh 17Soe, LaEh 8 4 258 1 0 2 10 0.100 6 0.600 1-0 0 0-0
10 Casimir, Jael 10Casimir, Jael 1 1 90 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Casimir, Jael 10Casimir, Jael 8 7 588 0 1 1 21 0.000 6 0.286 2-0 0 0-0
11 Cole, Marcus 11Cole, Marcus 6 5 304 0 1 1 9 0.000 4 0.444 0-0 0 0-0
15 Novack, Xander 15Novack, Xander 6 3 336 0 1 1 1 0.000 0 0.000 1-0 0 0-0
12 Barth , Gavin 12Barth , Gavin 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Barth , Gavin 12Barth , Gavin 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Barth, Tyler 45Barth, Tyler 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Barth, Tyler 45Barth, Tyler 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Beckman, Jackson 13Beckman, Jackson 8 7 624 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
13 Beckmann, Jackson 13Beckmann, Jackson 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bethmann, Eric 19Bethmann, Eric 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bethmann, Eric 19Bethmann, Eric 2 0 49 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Bevevino, Charlie 27Bevevino, Charlie 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Brignati, Owen 05Brignati, Owen 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Brignati, Owen 5Brignati, Owen 7 5 454 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Casarrubias, Miguel 22Casarrubias, Miguel 6 1 150 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Castro, Ronal 20Castro, Ronal 2 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Champion, Owen 16Champion, Owen 7 3 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Cummings, Cadan 3Cummings, Cadan 2 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dabre, Abdoul 2Dabre, Abdoul 6 3 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
07 Diamond, Colby 07Diamond, Colby 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Diamond, Colby 7Diamond, Colby 8 3 354 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Fischer, Brandon 28Fischer, Brandon 3 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Frisbie, Carson 6Frisbie, Carson 5 5 428 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 Han, Matthew 23Han, Matthew 2 1 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Harizi, Nazim 04Harizi, Nazim 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Hoey, Max 30Hoey, Max 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
08 Jerome, JohnPaul 08Jerome, JohnPaul 1 1 73 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Ndong, Fallou 14Ndong, Fallou 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Nimineh, Patrick 25Nimineh, Patrick 5 2 207 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Novack, Xander 15Novack, Xander 1 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pepe, Nick 26Pepe, Nick 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pepe, Nick 26Pepe, Nick 6 5 440 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Sacco, Michael 24Sacco, Michael 3 0 97 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Soe, LaEh 17Soe, LaEh 1 1 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Sprenger, Andrew 18Sprenger, Andrew 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sprenger, Andrew 18Sprenger, Andrew 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09 Spychalski, Dominick 09Spychalski, Dominick 1 0 54 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Webb, Joshua 32Webb, Joshua 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Webb, Joshua 32Webb, Joshua 7 1 236 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 9 - 8927 10 6 26 117 0.085 49 0.419 18-0 2 3-3
Opponent 9 - 8910 16 12 44 109 0.147 48 0.440 31-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
45 Barth, Tyler 45Barth, Tyler 1 1 90:00 2 2.00 4 0.667 0 1 0 0 6
45 Barth, Tyler 45Barth, Tyler 8 8 720:00 14 1.75 27 0.659 2 6 0 0 94
Total 9 - 810:00 16 1.78 31 0.660 2 7 0 0 100
Opponents 9 - 810:00 10 1.11 37 0.787 3 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Saint Joseph (Conn.) L 1-2 (0-1-0, 0-0-0) 0-0-0 176 Jael Casimir (1) (Marcus Cole)
08/31/2025 vs MCLA W 2-1 (1-1-0, 0-0-0) 0-0-0 98 Nazim Harizi (0)
Gavin Barth (1) (LaEh Soe)
09/03/2025 at SUNY Canton L 1-2 (1-2-0, 0-0-0) 0-0-0 150 Colby Diamond (1) (Dominick Spychalski , Andrew Sprenger)
09/06/2025 vs Skidmore W 1-0 (2-2-0, 0-0-0) 0-0-0 101 Jael Casimir (2) (Colby Diamond)
09/10/2025 vs Union (NY) L 0-1 (2-3-0, 0-0-0) 0-0-0 89
09/13/2025 vs Mt. St. Mary (NY) T 0-0 (2-3-1, 0-0-0) 0-0-0 78
9/17/2025 at Hamilton L 0-3 (2-4-1) 87
9/20/2025 at Elmira L 1-2 (2-6-1, 0-2-0) 0-2-0 67 O. Champion (0) (J. Casimir)
09/24/2025 vs Hartwick L 0-1 (2-6-1, 0-2-0) 0-2-0 87
10/01/2025 vs Utica L 2-3 (2-7-1, 0-3-0) 0-3-0 99 Elijah North (1) (Jael Casimir)
Nazim Harizi (1)
10/04/2025 vs SUNY Brockport L 1-2 (2-7-1, 0-3-0) 0-3-0 88 Nazim Harizi (1)
10/08/2025 vs St. John Fisher L 0-1 (2-9-1, 0-5-0) 0-5-0 82
10/11/2025 at Keuka W 3-1 (3-9-1, 1-5-0) 1-5-0 205 LaEh Soe (1)
Dominick Spychalski (1) (Marcus Cole)
Johnpaul Jerome (1) (Dominick Spychalski)
10/15/2025 at Russell Sage College W 2-1 (4-9-1/2-5-0 E8) 521 Spychalski, Dominick (0) (Jerome, Johnpaul)
Harizi, Nazim (0)
10/18/2025 vs Houghton L 0-1 (4-10-1, 2-6-0) 2-6-0 104
10/22/2025 at Nazareth L 1-4 (4-11-1, 2-7-0) 2-7-0 100 Dominick Spychalski (3) (Xander Novack)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Saint Joseph (Conn.) 1-2 1 1 3 19 0.053 7 0.368 1-0 0 0-0 978
08/31/2025 vs MCLA 2-1 2 1 5 17 0.118 8 0.471 1-0 1 1-1 990
09/03/2025 at SUNY Canton 1-2 1 2 4 5 0.200 2 0.400 2-0 0 0-0 990
09/06/2025 vs Skidmore 1-0 1 1 3 4 0.250 4 1.000 0-0 1 0-0 990
09/10/2025 vs Union (NY) 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
09/13/2025 vs Mt. St. Mary (NY) 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
9/17/2025 at Hamilton 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 994
9/20/2025 at Elmira 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0 989
09/24/2025 vs Hartwick 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/01/2025 vs Utica 2-3 2 1 5 9 0.222 7 0.778 1-0 0 1-1 990
10/04/2025 vs SUNY Brockport 1-2 1 0 2 11 0.091 4 0.364 0-0 0 1-1 990
10/08/2025 vs St. John Fisher 0-1 0 0 0 21 0.000 6 0.286 0-0 0 0-0 990
10/11/2025 at Keuka 3-1 3 2 8 21 0.143 9 0.429 4-0 1 0-0 990
10/15/2025 at Russell Sage College 2-1 2 1 5 15 0.133 8 0.533 2-0 1 1-1 1008
10/18/2025 vs Houghton 0-1 0 0 0 17 0.000 5 0.294 1-0 0 0-0 990
10/22/2025 at Nazareth 1-4 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
Total 15-25 15 11 41 173 0.087 72 0.416 18-0 4 4-4 15849
Opponent - 25 20 70 211 0.118 98 0.464 31-0 11 - 15957

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Saint Joseph (Conn.) 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
08/31/2025 MCLA 2-1 90:00 1 1.50 3 0.750 1 0 0 0 8
09/03/2025 SUNY Canton 1-2 90:00 2 1.67 5 0.714 0 1 0 0 14
09/06/2025 Skidmore 1-0 90:00 0 1.25 9 1.000 1 0 0 1 20
09/10/2025 Union (NY) 0-1 90:00 1 1.20 5 0.833 0 1 0 0 12
09/13/2025 Mt. St. Mary (NY) 0-0 90:00 0 1.00 5 1.000 0 0 1 1 13
9/17/2025 Hamilton 0-3 90:00 3 1.29 10 0.769 0 1 0 0 13
9/20/2025 Elmira 1-2 90:00 2 1.38 4 0.667 0 1 0 0 6
09/24/2025 Hartwick 0-1 90:00 1 1.33 5 0.833 0 1 0 0 12
10/01/2025 Utica 2-3 90:00 3 1.50 4 0.571 0 1 0 0 16
10/04/2025 SUNY Brockport 1-2 90:00 2 1.55 2 0.500 0 1 0 0 12
10/08/2025 St. John Fisher 0-1 90:00 1 1.50 0 0.000 0 1 0 0 6
10/11/2025 Keuka 3-1 90:00 1 1.46 1 0.500 1 0 0 0 9
10/15/2025 Russell Sage College 2-1 90:00 1 1.43 3 0.750 1 0 0 0 8
10/18/2025 Houghton 0-1 90:00 1 1.40 2 0.667 0 1 0 0 6
10/22/2025 Nazareth 1-4 90:00 4 1.56 10 0.714 0 1 0 0 25
Totals - 1440 25 1.56 72 0.742 4 11 1 2 186
Opponent - 1440:00 15 0.94 55 0.786 11 4 1 6 150

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Saint Joseph (Conn.) 2-1 2 2 6 11 0.182 6 0.545 2-0 1 0-0 1087
08/31/2025 MCLA 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/03/2025 SUNY Canton 2-1 2 1 5 14 0.143 7 0.500 2-0 1 0-0 990
09/06/2025 Skidmore 0-1 0 0 0 20 0.000 9 0.450 3-0 0 0-0 990
09/10/2025 Union (NY) 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 990
09/13/2025 Mt. St. Mary (NY) 0-0 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
9/17/2025 Hamilton 3-0 3 3 9 24 0.125 13 0.542 0-0 1 1-1 1010
9/20/2025 Elmira 2-1 2 1 5 15 0.133 6 0.400 1-0 1 0-0 990
09/24/2025 Hartwick 1-0 1 1 3 12 0.083 6 0.500 4-0 1 0-0 990
10/01/2025 Utica 3-2 3 3 9 16 0.188 8 0.500 2-0 1 0-0 990
10/04/2025 SUNY Brockport 2-1 2 1 5 12 0.167 4 0.333 1-0 1 0-0 990
10/08/2025 St. John Fisher 1-0 1 0 2 6 0.167 1 0.167 1-0 1 0-0 990
10/11/2025 Keuka 1-3 1 0 2 9 0.111 2 0.222 5-0 0 1-1 990
10/15/2025 Russell Sage College 1-2 1 1 3 8 0.125 4 0.500 3-0 0 0-0 990
10/18/2025 Houghton 1-0 1 0 2 6 0.167 3 0.500 4-0 1 0-0 990
10/22/2025 Nazareth 4-1 4 5 13 25 0.160 14 0.560 0-0 1 0-0 990
Total 25-15 25 20 70 211 0.118 98 0.464 31-0 11 2-2 15957
SUNY Poly - 15 11 41 173 0.087 72 0.416 18-0 4 - 15849

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Saint Joseph (Conn.) 2-1 90:00 1 1.00 6 0.857 1 0 0 0 7
08/31/2025 MCLA 1-2 90:00 2 1.50 6 0.750 0 1 0 0 17
09/03/2025 SUNY Canton 2-1 90:00 1 1.33 1 0.500 1 0 0 0 5
09/06/2025 Skidmore 0-1 90:00 1 1.25 3 0.750 0 1 0 0 4
09/10/2025 Union (NY) 1-0 90:00 0 1.00 1 1.000 1 0 0 1 5
09/13/2025 Mt. St. Mary (NY) 0-0 90:00 0 0.83 1 1.000 0 0 1 1 4
9/17/2025 Hamilton 3-0 90:00 0 0.71 0 0.00 1 0 0 1 0
9/20/2025 Elmira 2-1 90:00 1 0.75 2 0.667 1 0 0 0 3
09/24/2025 Hartwick 1-0 90:00 0 0.67 1 1.000 1 0 0 1 4
10/01/2025 Utica 3-2 90:00 2 0.80 4 0.667 1 0 0 0 9
10/04/2025 SUNY Brockport 2-1 90:00 1 0.82 3 0.750 1 0 0 0 11
10/08/2025 St. John Fisher 1-0 90:00 0 0.75 6 1.000 1 0 0 1 21
10/11/2025 Keuka 1-3 90:00 3 0.92 6 0.667 0 1 0 0 21
10/15/2025 Russell Sage College 1-2 90:00 2 1.00 6 0.750 0 1 0 0 14
10/18/2025 Houghton 1-0 90:00 0 0.93 5 1.000 1 0 0 1 17
10/22/2025 Nazareth 4-1 90:00 1 0.94 4 0.800 1 0 0 0 8
Totals - 1440 15 0.94 55 0.786 11 4 1 6 150
SUNY Poly - 1440:00 25 1.56 72 0.742 4 11 1 2 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Saint Joseph (Conn.) 1-2 1/2 1/2 19/11 7/6 2/4 1/2 0/0
08/31/2025 vs MCLA 2-1 2/1 1/1 17/8 8/4 2/6 1/1 0/0
09/03/2025 at SUNY Canton 1-2 1/2 2/1 5/14 2/7 2/4 2/2 0/0
09/06/2025 vs Skidmore 1-0 1/0 1/0 4/20 4/9 0/9 0/3 0/0
09/10/2025 vs Union (NY) 0-1 0/1 0/1 5/12 1/6 0/10 2/0 0/0
09/13/2025 vs Mt. St. Mary (NY) 0-0 0/0 0/0 4/13 1/5 5/7 0/2 0/0
9/17/2025 at Hamilton 0-3 0/3 0/3 2/24 0/13 0/9 1/0 0/0
9/20/2025 at Elmira 1-2 1/2 1/1 11/15 3/6 0/4 0/1 0/0
09/24/2025 vs Hartwick 0-1 0/1 0/1 4/12 2/6 3/3 2/4 0/0
10/01/2025 vs Utica 2-3 2/3 1/3 9/16 7/8 3/4 1/2 0/0
10/04/2025 vs SUNY Brockport 1-2 1/2 0/1 11/12 4/4 3/6 0/1 0/0
10/08/2025 vs St. John Fisher 0-1 0/1 0/0 21/6 6/1 10/3 0/1 0/0
10/11/2025 at Keuka 3-1 3/1 2/0 21/9 9/2 7/3 4/5 0/0
10/15/2025 at Russell Sage College 2-1 2/1 1/1 15/8 8/4 5/3 2/3 0/0
10/18/2025 vs Houghton 0-1 0/1 0/0 17/6 5/3 7/4 1/4 0/0
10/22/2025 at Nazareth 1-4 1/4 1/5 8/25 5/14 0/4 1/0 0/0
Totals 15/25 11/20 173/211 72/98 49/83 18/31 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Keuka (10/11/2025)
GOALS 3 Keuka (10/11/2025)
ASSISTS 2 SUNY Canton (09/03/2025)
Keuka (10/11/2025)
SHOTS 21 St. John Fisher (10/08/2025)
Keuka (10/11/2025)
SHOTS ON GOAL 9 Keuka (10/11/2025)
SAVES 10 Hamilton (9/17/2025)
Nazareth (10/22/2025)
FOULS 15 Hamilton (9/17/2025)
CORNER KICKS 10 St. John Fisher (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Nazareth (10/22/2025)
GOALS 4 Nazareth (10/22/2025)
ASSISTS 5 Nazareth (10/22/2025)
SHOTS 25 Nazareth (10/22/2025)
SHOTS ON GOAL 14 Nazareth (10/22/2025)
SAVES 6 Saint Joseph (Conn.) (8/29/2025)
MCLA (08/31/2025)
St. John Fisher (10/08/2025)
Keuka (10/11/2025)
Russell Sage College (10/15/2025)
FOULS 22 Hamilton (9/17/2025)
CORNER KICKS 10 Union (NY) (09/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Brockport (10/04/2025)
GOALS 1 Saint Joseph (Conn.) (8/29/2025)
SUNY Canton (09/03/2025)
Skidmore (09/06/2025)
Elmira (9/20/2025)
SUNY Brockport (10/04/2025)
Nazareth (10/22/2025)
ASSISTS 1 Saint Joseph (Conn.) (8/29/2025)
MCLA (08/31/2025)
Skidmore (09/06/2025)
Elmira (9/20/2025)
Utica (10/01/2025)
Russell Sage College (10/15/2025)
Nazareth (10/22/2025)
SHOTS 2 Skidmore (09/06/2025)
Mt. St. Mary (NY) (09/13/2025)
Hamilton (9/17/2025)
Hartwick (09/24/2025)
SHOTS ON GOAL 1 Union (NY) (09/10/2025)
Mt. St. Mary (NY) (09/13/2025)
SAVES 1 Keuka (10/11/2025)
FOULS 5 Mt. St. Mary (NY) (09/13/2025)
Elmira (9/20/2025)
CORNER KICKS 2 Saint Joseph (Conn.) (8/29/2025)
MCLA (08/31/2025)
SUNY Canton (09/03/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. John Fisher (10/08/2025)
Keuka (10/11/2025)
Houghton (10/18/2025)
GOALS 1 MCLA (08/31/2025)
Union (NY) (09/10/2025)
Hartwick (09/24/2025)
St. John Fisher (10/08/2025)
Keuka (10/11/2025)
Russell Sage College (10/15/2025)
Houghton (10/18/2025)
ASSISTS 1 MCLA (08/31/2025)
SUNY Canton (09/03/2025)
Union (NY) (09/10/2025)
Elmira (9/20/2025)
Hartwick (09/24/2025)
SUNY Brockport (10/04/2025)
Russell Sage College (10/15/2025)
SHOTS 6 MCLA (08/31/2025)
St. John Fisher (10/08/2025)
Russell Sage College (10/15/2025)
Houghton (10/18/2025)
SHOTS ON GOAL 1 St. John Fisher (10/08/2025)
Keuka (10/11/2025)
SAVES 1 SUNY Canton (09/03/2025)
Union (NY) (09/10/2025)
Mt. St. Mary (NY) (09/13/2025)
Hartwick (09/24/2025)
FOULS 5 Elmira (9/20/2025)
Utica (10/01/2025)
CORNER KICKS 3 Saint Joseph (Conn.) (8/29/2025)
SUNY Canton (09/03/2025)
Elmira (9/20/2025)
Hartwick (09/24/2025)
Utica (10/01/2025)
St. John Fisher (10/08/2025)
Keuka (10/11/2025)
Russell Sage College (10/15/2025)
Houghton (10/18/2025)
Nazareth (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Keuka (10/11/2025)
GOALS 1 Saint Joseph (Conn.) (8/29/2025)
MCLA (08/31/2025)
SUNY Canton (09/03/2025)
Skidmore (09/06/2025)
Elmira (9/20/2025)
Utica (10/01/2025)
SUNY Brockport (10/04/2025)
Keuka (10/11/2025)
Russell Sage College (10/15/2025)
Nazareth (10/22/2025)
ASSISTS 1 Saint Joseph (Conn.) (8/29/2025)
MCLA (08/31/2025)
SUNY Canton (09/03/2025)
Skidmore (09/06/2025)
Elmira (9/20/2025)
Utica (10/01/2025)
Keuka (10/11/2025)
Russell Sage College (10/15/2025)
Nazareth (10/22/2025)
SHOTS 7 Keuka (10/11/2025)
SHOTS ON GOAL 3 Utica (10/01/2025)
St. John Fisher (10/08/2025)
Keuka (10/11/2025)
Russell Sage College (10/15/2025)
SAVES 10 Hamilton (9/17/2025)
Nazareth (10/22/2025)
FOULS 4 Skidmore (09/06/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
