Skip To Main Content

SUNY Polytechnic Institute

2019 Men's Lacrosse Cumulative Statistics

Team (10-6, 5-2)

Overall Team Statistics
Statistic SUNY Poly Opponents
Scoring
Goals 199 152
Assists 108 88
Shots 684 534
Shot Percentage .291 .285
Shots On Goal 288 200
Shots On Goal Percentage .589 .556
Shots Per Game 42.8 33.4
Goal Breakdown
Man-up 21 18
Man-down 3 2
Unassisted 91 64
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 21-73 18-94
Power Plays: Percentage .288 .191
Miscellaneous
Ground Balls 603 537
Turnovers 373 395
Caused Turnovers 211 193
Faceoffs: W-L 223-180 180-223
Faceoffs: Percentage .553 .447
Clears 268-307 254-344
Clear Percentage .873 .738
Penalties 98 76
Penalty Minutes 80:30 66:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Rosaschi, Edward Rosaschi, Edward 16-11 40 22 62 105 .381 68 .648 3 1 2 51 42 11 2-3 .667 4-03:30
2 LaCava, Chase LaCava, Chase 16-3 27 17 44 105 .257 59 .562 1 2 0 38 12 10 0-0 .000 4-03:00
25 Wyman, Shane Wyman, Shane 16-15 22 14 36 76 .289 42 .553 2 4 0 46 30 5 0-0 .000 6-04:30
4 Rivie, Daniel Rivie, Daniel 13-6 20 11 31 70 .286 46 .657 0 3 0 24 24 17 0-0 .000 3-02:00
19 Cuddihy, Daniel Cuddihy, Daniel 14-9 16 9 25 62 .258 31 .500 0 3 0 17 15 3 0-0 .000 4-03:30
1 Elliott, Jacob Elliott, Jacob 12-0 17 7 24 70 .243 35 .500 2 1 0 54 22 11 0-0 .000 5-03:30
9 Rosaschi, Charles Rosaschi, Charles 16-16 13 7 20 33 .394 21 .636 0 3 0 38 23 8 0-0 .000 2-01:00
16 Mead, Ryan Mead, Ryan 15-13 12 6 18 61 .197 35 .574 0 2 0 70 22 1 116-199 .583 4-03:30
14 Garrett, Noah Garrett, Noah 14-3 9 5 14 27 .333 19 .704 2 1 0 3 16 0 0-0 .000 0-00:00
1 Elliott, Jacob Elliott, Jacob 4-1 6 3 9 23 .261 18 .783 0 0 0 16 11 5 0-0 .000 1-00:30
12 Stauffer, Rhett Stauffer, Rhett 14-1 7 1 8 15 .467 10 .667 0 0 0 10 6 3 11-19 .579 0-00:00
11 Bulaun, Benjamin Bulaun, Benjamin 9-0 3 1 4 6 .500 5 .833 0 0 0 3 6 0 1-1 1.000 1-00:30
8 Schmitz, Tyler Schmitz, Tyler 16-15 2 1 3 6 .333 2 .333 0 0 1 28 10 24 0-0 .000 11-11:00
28 Rio, Austin Rio, Austin 16-14 1 2 3 3 .333 3 1.000 0 0 0 32 6 21 0-0 .000 12-10:00
20 Pollock, Robert Pollock, Robert 15-6 2 0 2 5 .400 2 .400 0 1 0 18 11 19 0-0 .000 6-05:00
27 Crandall, Jason Crandall, Jason 14-7 1 1 2 6 .167 2 .333 0 0 0 24 11 16 0-0 .000 16-15:00
18 Goodemote, Nicholas Goodemote, Nicholas 11-0 1 1 2 9 .111 5 .556 0 0 0 7 10 3 0-0 .000 1-01:00
10 Daucher, Ryan Daucher, Ryan 16-16 0 0 0 0 .000 0 .000 0 0 0 38 10 28 0-0 .000 5-04:00
41 Dorjee, Jigme Dorjee, Jigme 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
17 Evans-Murphy, Braxton Evans-Murphy, Braxton 9-5 0 0 0 1 .000 0 .000 0 0 0 7 2 8 0-4 .000 2-01:30
21 Fontanella, Joseph Fontanella, Joseph 16-7 0 0 0 0 .000 0 .000 0 0 0 21 11 14 0-0 .000 2-01:00
3 Naab, Parker Naab, Parker 14-1 0 0 0 1 .000 0 .000 0 0 0 13 4 2 0-0 .000 2-01:00
00 Rogler, James Rogler, James 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 3-02:30
33 Rubin, Samuel Rubin, Samuel 11-7 0 0 0 0 .000 0 .000 0 0 0 11 8 0 0-0 .000 0-00:00
23 Sobolewski, Jonathan Sobolewski, Jonathan 14-3 0 0 0 0 .000 0 .000 0 0 0 33 1 1 93-177 .525 3-02:30
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 58 0 0-0 .000 1-00:30  
Totals 16 199 108 307 684 .291 403 .589 10 21 3 603 373 211 223-403 .553 98-80:30
Opponents 16 152 88 240 534 .285 297 .556 4 18 2 537 395 193 180-403 .447 76-66:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Rosaschi, Charles Rosaschi, Charles 10-9 521:31 74 8.51 86 .538 6 3 267
33 Rubin, Samuel Rubin, Samuel 11-7 447:49 78 10.45 59 .431 4 3 268

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Rosaschi, Edward Rosaschi, Edward 7-6 17 7 24 53 .321 33 .623 1 1 1 19 17 8 0-0 .000 2-01:30
25 Wyman, Shane Wyman, Shane 7-6 11 9 20 32 .344 17 .531 2 2 0 21 8 3 0-0 .000 3-02:30
19 Cuddihy, Daniel Cuddihy, Daniel 7-6 12 6 18 42 .286 22 .524 0 2 0 8 6 2 0-0 .000 2-02:00
2 LaCava, Chase LaCava, Chase 7-1 8 9 17 39 .205 21 .538 0 0 0 16 5 4 0-0 .000 3-02:00
4 Rivie, Daniel Rivie, Daniel 6-1 6 7 13 26 .231 18 .692 0 1 0 8 8 4 0-0 .000 1-01:00
16 Mead, Ryan Mead, Ryan 7-5 9 3 12 40 .225 22 .550 0 1 0 29 12 1 37-68 .544 2-01:30
1 Elliott, Jacob Elliott, Jacob 5-0 9 0 9 34 .265 16 .471 1 1 0 15 7 5 0-0 .000 3-02:00
12 Stauffer, Rhett Stauffer, Rhett 7-0 6 1 7 12 .500 8 .667 0 0 0 7 5 2 5-10 .500 0-00:00
1 Elliott, Jacob Elliott, Jacob 2-1 4 1 5 14 .286 12 .857 0 0 0 9 4 4 0-0 .000 1-00:30
14 Garrett, Noah Garrett, Noah 7-1 3 2 5 10 .300 5 .500 1 0 0 1 6 0 0-0 .000 0-00:00
11 Bulaun, Benjamin Bulaun, Benjamin 4-0 2 1 3 5 .400 4 .800 0 0 0 1 3 0 0-0 .000 1-00:30
8 Schmitz, Tyler Schmitz, Tyler 7-6 1 1 2 3 .333 1 .333 0 0 0 12 4 8 0-0 .000 6-05:30
28 Rio, Austin Rio, Austin 7-6 0 1 1 1 .000 1 1.000 0 0 0 14 0 6 0-0 .000 3-03:00
27 Crandall, Jason Crandall, Jason 6-5 0 0 0 2 .000 0 .000 0 0 0 7 3 3 0-0 .000 4-03:30
10 Daucher, Ryan Daucher, Ryan 7-7 0 0 0 0 .000 0 .000 0 0 0 14 1 13 0-0 .000 2-02:00
41 Dorjee, Jigme Dorjee, Jigme 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Evans-Murphy, Braxton Evans-Murphy, Braxton 4-2 0 0 0 1 .000 0 .000 0 0 0 3 1 3 0-1 .000 0-00:00
21 Fontanella, Joseph Fontanella, Joseph 7-4 0 0 0 0 .000 0 .000 0 0 0 4 6 7 0-0 .000 1-00:30
18 Goodemote, Nicholas Goodemote, Nicholas 6-0 0 0 0 5 .000 2 .400 0 0 0 1 5 1 0-0 .000 1-01:00
3 Naab, Parker Naab, Parker 7-1 0 0 0 1 .000 0 .000 0 0 0 11 3 2 0-0 .000 2-01:00
24 Pollock, Robert Pollock, Robert 7-2 0 0 0 1 .000 0 .000 0 0 0 11 6 12 0-0 .000 2-01:30
00 Rogler, James Rogler, James 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 3-02:30
9 Rosaschi, Charles Rosaschi, Charles 7-7 0 0 0 0 .000 0 .000 0 0 0 20 4 6 0-0 .000 0-00:00
33 Rubin, Samuel Rubin, Samuel 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Sobolewski, Jonathan Sobolewski, Jonathan 7-2 0 0 0 0 .000 0 .000 0 0 0 18 1 0 50-88 .568 1-01:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 39 0 0-0 .000 1-00:30  
Totals 7 88 48 136 321 .274 182 .567 5 8 1 250 156 94 92-167 .551 44-35:30
Opponents 7 54 25 79 226 .239 126 .558 1 8 0 215 178 65 75-167 .449 33-26:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Rosaschi, Charles Rosaschi, Charles 7-7 368:31 43 7.00 65 .602 5 2 188
33 Rubin, Samuel Rubin, Samuel 4-0 60:49 11 10.85 7 .389 0 0 38

Game-By-Game

SUNY Poly

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/19 Houghton W 13-6 13 9 22 43 .302 25 .581 1 0 0 49 27 17 16-7 4-04:00
3/02/19 Utica L 12-13 12 8 20 44 .273 24 .545 0 2 0 39 25 17 12-15 8-06:30
3/12/19 at Hampton L 10-15 10 5 15 31 .323 21 .677 0 5 0 21 22 11 11-17 1-00:30
3/15/19 at Wilmington (DE) L 6-9 6 3 9 28 .214 17 .607 0 1 0 36 29 8 11-8 7-06:00
3/20/19 SUNY Canton W 16-13 16 10 26 46 .348 24 .522 1 1 1 50 28 14 18-12 9-08:00
3/27/19 SUNY Delhi W 14-10 14 6 20 40 .350 28 .700 1 2 0 41 19 13 16-12 4-03:00
3/30/19 at Alfred St. W 19-7 19 10 29 53 .358 38 .717 1 1 0 47 18 7 24-6 5-03:00
4/03/19 at Morrisville St. L 10-12 10 4 14 34 .294 19 .559 0 1 0 26 25 9 11-15 5-04:30
4/06/19 Hilbert W 13-6 13 5 18 49 .265 27 .551 1 0 1 33 17 14 13-8 9-07:00
4/10/19 Cobleskill W 14-8 14 10 24 51 .275 29 .569 1 4 0 42 33 18 16-9 7-06:00
4/13/19 Keuka L 10-11 10 6 16 51 .196 24 .471 0 3 0 40 31 17 15-10 7-06:00
4/18/19 at Wells W 14-4 14 9 23 45 .311 31 .689 1 0 0 35 13 10 16-5 3-02:30
4/24/19 Cazenovia W 14-8 14 5 19 45 .311 28 .622 1 0 0 43 22 15 9-18 7-05:00
4/27/19 Medaille W 13-5 13 9 22 46 .283 24 .522 1 0 0 31 15 11 12-10 6-04:30
5/01/19 at Keuka College W 13-12 13 4 17 41 .317 25 .610 1 0 1 38 21 17 15-13 10-07:00
5/04/19 at Morrisville St. L 8-13 8 5 13 37 .216 19 .514 0 1 0 32 28 13 8-15 6-07:00
SUNY Poly 199-152 199 108 307 684 .291 403 .589 10 21 3 603 373 211 223-180 98-80:30
Opponents 152-199 152 88 240 534 .285 297 .556 4 18 2 537 395 193 180-223 76-66:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/19 Houghton 13-6 60:00 6 6.00 8 .571 1 0 33
3/02/19 Utica 12-13 60:00 13 13.00 5 .278 0 1 26
3/12/19 at Hampton 10-15 60:00 15 15.00 8 .348 0 1 35
3/15/19 at Wilmington (DE) 6-9 60:00 9 9.00 13 .591 0 1 52
3/20/19 SUNY Canton 16-13 60:00 13 13.00 8 .381 1 0 31
3/27/19 SUNY Delhi 14-10 60:00 10 10.00 9 .474 1 0 44
3/30/19 at Alfred St. 19-7 60:00 7 7.00 4 .364 1 0 24
4/03/19 at Morrisville St. 10-12 60:00 12 12.00 12 .500 0 1 39
4/06/19 Hilbert 13-6 60:00 6 6.00 11 .647 1 0 33
4/10/19 Cobleskill 14-8 60:00 8 8.00 7 .467 1 0 28
4/13/19 Keuka 10-11 69:20 11 9.52 15 .577 0 1 40
4/18/19 at Wells 14-4 60:00 4 4.00 7 .636 1 0 20
4/24/19 Cazenovia 14-8 60:00 8 8.00 11 .579 1 0 39
4/27/19 Medaille 13-5 60:00 5 5.00 9 .643 1 0 27
5/01/19 at Keuka College 13-12 60:00 12 12.00 6 .333 1 0 29
5/04/19 at Morrisville St. 8-13 60:00 13 13.00 12 .480 0 1 35
SUNY Poly 199-152 969:20 152 9.41 145 .488 10 6 535
Opponents 152-199 969:20 199 12.32 204 .506 6 10 684

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/19 at Houghton L 6-13 6 2 8 33 .182 14 .424 0 0 0 32 24 15 7-16 2-02:00
3/02/19 at Utica W 13-12 13 9 22 26 .500 18 .692 1 2 1 38 34 17 15-12 8-08:30
3/12/19 Hampton W 15-10 15 11 26 35 .429 23 .657 1 0 0 30 20 18 17-11 2-01:00
3/15/19 Wilmington (DE) W 9-6 9 5 14 52 .173 22 .423 1 3 0 33 20 13 8-11 3-02:30
3/20/19 at SUNY Canton L 13-16 13 7 20 31 .419 21 .677 0 2 0 46 27 16 12-18 9-09:30
3/27/19 at SUNY Delhi L 10-14 10 7 17 43 .233 19 .442 0 0 0 40 19 9 12-16 5-04:30
3/30/19 Alfred St. L 7-19 7 7 14 24 .292 11 .458 0 0 1 21 24 3 6-24 4-03:30
4/03/19 Morrisville St. W 12-10 12 5 17 39 .308 24 .615 0 0 0 43 22 11 15-11 7-03:30
4/06/19 at Hilbert L 6-13 6 3 9 33 .182 17 .515 0 2 0 31 22 6 8-13 3-02:30
4/10/19 at Cobleskill L 8-14 8 5 13 28 .286 15 .536 0 2 0 32 28 16 9-16 8-07:30
4/13/19 at Keuka W 11-10 11 7 18 40 .275 26 .650 1 3 0 36 31 14 10-15 5-04:00
4/18/19 Wells L 4-14 4 2 6 20 .200 11 .550 0 1 0 14 21 3 5-16 1-01:00
4/24/19 at Cazenovia L 8-14 8 2 10 39 .205 19 .487 0 0 0 31 26 8 18-9 3-02:30
4/27/19 at Medaille L 5-13 5 1 6 27 .185 14 .519 0 0 0 28 28 7 10-12 6-05:30
5/01/19 Keuka College L 12-13 12 5 17 29 .414 18 .621 0 1 0 33 25 16 13-15 2-02:00
5/04/19 Morrisville St. W 13-8 13 10 23 35 .371 25 .714 0 2 0 49 24 21 15-8 8-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/19 at Houghton 6-13 60:00 13 13.00 12 .480 0 1 43
3/02/19 at Utica 13-12 60:00 12 12.00 12 .500 1 0 44
3/12/19 Hampton 15-10 60:00 10 10.00 11 .524 1 0 31
3/15/19 Wilmington (DE) 9-6 60:00 6 6.00 11 .647 1 0 28
3/20/19 at SUNY Canton 13-16 60:00 16 16.00 8 .333 0 1 46
3/27/19 at SUNY Delhi 10-14 60:00 14 14.00 14 .500 0 1 40
3/30/19 Alfred St. 7-19 60:00 19 19.00 19 .500 0 1 53
4/03/19 Morrisville St. 12-10 60:00 10 10.00 9 .474 1 0 34
4/06/19 at Hilbert 6-13 60:00 13 13.00 14 .519 0 1 49
4/10/19 at Cobleskill 8-14 60:00 14 14.00 15 .517 0 1 51
4/13/19 at Keuka 11-10 69:20 10 8.65 14 .583 1 0 51
4/18/19 Wells 4-14 60:00 14 14.00 17 .548 0 1 45
4/24/19 at Cazenovia 8-14 60:00 14 14.00 14 .500 0 1 45
4/27/19 at Medaille 5-13 60:00 13 13.00 11 .458 0 1 46
5/01/19 Keuka College 12-13 60:00 13 13.00 12 .480 0 1 41
5/04/19 Morrisville St. 13-8 60:00 8 8.00 11 .579 1 0 37
Opponents 152-199 969:20 199 12.32 204 .506 6 10 684
SUNY Poly 199-152 969:20 152 9.41 145 .488 10 6 535

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/19 Houghton W 13-6 9/2 43/33 25/14 49/32 27/24 16/7 20-21/16-19 4-04:00/2-02:00
3/02/19 Utica L 12-13 8/9 44/26 24/18 39/38 25/34 12/15 13-15/18-22 8-06:30/8-08:30
3/12/19 at Hampton L 10-15 5/11 31/35 21/23 21/30 22/20 11/17 5-6/6-6 1-00:30/2-01:00
3/15/19 at Wilmington (DE) L 6-9 3/5 28/52 17/22 36/33 29/20 11/8 22-30/21-24 7-06:00/3-02:30
3/20/19 SUNY Canton W 16-13 10/7 46/31 24/21 50/46 28/27 18/12 13-16/14-20 9-08:00/9-09:30
3/27/19 SUNY Delhi W 14-10 6/7 40/43 28/19 41/40 19/19 16/12 16-19/15-20 4-03:00/5-04:30
3/30/19 at Alfred St. W 19-7 10/7 53/24 38/11 47/21 18/24 24/6 22-23/20-31 5-03:00/4-03:30
4/03/19 at Morrisville St. L 10-12 4/5 34/39 19/24 26/43 25/22 11/15 22-25/19-27 5-04:30/7-03:30
4/06/19 Hilbert W 13-6 5/3 49/33 27/17 33/31 17/22 13/8 17-18/16-21 9-07:00/3-02:30
4/10/19 Cobleskill W 14-8 10/5 51/28 29/15 42/32 33/28 16/9 9-11/9-17 7-06:00/8-07:30
4/13/19 Keuka L 10-11 6/7 51/40 24/26 40/36 31/31 15/10 24-28/22-24 7-06:00/5-04:00
4/18/19 at Wells W 14-4 9/2 45/20 31/11 35/14 13/21 16/5 16-17/15-23 3-02:30/1-01:00
4/24/19 Cazenovia W 14-8 5/2 45/39 28/19 43/31 22/26 9/18 7-9/5-8 7-05:00/3-02:30
4/27/19 Medaille W 13-5 9/1 46/27 24/14 31/28 15/28 12/10 18-19/15-24 6-04:30/6-05:30
5/01/19 at Keuka College W 13-12 4/5 41/29 25/18 38/33 21/25 15/13 18-20/21-28 10-07:00/2-02:00
5/04/19 at Morrisville St. L 8-13 5/10 37/35 19/25 32/49 28/24 8/15 26-30/22-30 6-07:00/8-06:00
SUNY Poly 199-152 108/88 684/534 403/297 603/537 373/395 223/180 268-307/254-344 98-80:30/76-66:00
Opponents 152-199 88/108 534/684 297/403 537/603 395/373 180/223 254-344/268-307 76-66:00/98-80:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Alfred St. (3/30/19)
GOALS 19 Alfred St. (3/30/19)
ASSISTS 10 SUNY Canton (3/20/19); Cobleskill (4/10/19); Alfred St. (3/30/19)
SHOTS 53 Alfred St. (3/30/19)
SHOTS ON GOAL 38 Alfred St. (3/30/19)
SAVES 15 Keuka (4/13/19)
GROUND BALLS 50 SUNY Canton (3/20/19)
TURNOVERS 33 Cobleskill (4/10/19)
CAUSED TURNOVERS 18 Cobleskill (4/10/19)
CLEARS 26 Morrisville St. (5/04/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Edward Rosaschi SUNY Canton (3/20/19)
GOALS 6 Edward Rosaschi Morrisville St. (5/04/19)
ASSISTS 6 Edward Rosaschi SUNY Canton (3/20/19)
SHOTS 12 Daniel Cuddihy Cobleskill (4/10/19)
SHOTS ON GOAL 9 Jacob Elliott Wells (4/18/19)
SAVES 15 Charles Rosaschi Keuka (4/13/19)
GROUND BALLS 9 Edward Rosaschi; Ryan Mead Houghton (2/28/19); Keuka (4/13/19)
TURNOVERS 11 TEAM Cobleskill (4/10/19)
CAUSED TURNOVERS 4 Daniel Rivie; Austin Rio; Ryan Daucher; Tyler Schmitz Utica (3/02/19); SUNY Delhi (3/27/19); Keuka (4/13/19); Hampton (3/12/19); Wilmington (DE) (3/15/19); Keuka College (5/01/19)