Skip To Main Content

SUNY Polytechnic Institute

2025 Men's Lacrosse Cumulative Statistics

Team (5-10, 1-8)

Overall Team Statistics
Statistic Wildcats Opponents
Scoring
Goals 125 228
Assists 66 151
Shots 489 718
Shot Percentage .256 .318
Shots On Goal 204 377
Shots On Goal Percentage .579 .623
Shots Per Game 32.6 47.9
Goal Breakdown
Man-up 15 14
Man-down 0 0
Unassisted 59 77
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 15-50 14-27
Power Plays: Percentage .300 .519
Miscellaneous
Ground Balls 410 640
Turnovers 310 304
Caused Turnovers 136 151
Faceoffs: W-L 114-287 287-114
Faceoffs: Percentage .284 .716
Clears 272-378 272-340
Clear Percentage .720 .800
Penalties 29 50
Penalty Minutes 25:00 43:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Taylor, Luke Taylor, Luke 10-10 22 12 34 96 .229 46 .479 2 1 0 23 17 5 1-3 .333 0-00:00
13 Thomas, Payton Thomas, Payton 13-13 19 11 30 51 .373 34 .667 1 4 0 17 19 3 0-0 .000 0-00:00
9 Fitzgerald, Cooper Fitzgerald, Cooper 15-15 18 8 26 48 .375 31 .646 1 3 0 28 17 6 0-0 .000 3-02:00
12 Carroll, Ryan Carroll, Ryan 15-15 20 5 25 119 .168 70 .588 1 1 0 53 28 14 34-85 .400 2-01:00
32 LaFleur, Griffin LaFleur, Griffin 15-14 20 2 22 65 .308 39 .600 0 2 0 15 25 3 0-0 .000 2-03:00
8 Short, Ian Short, Ian 15-6 10 9 19 38 .263 25 .658 0 1 0 17 12 2 0-0 .000 0-00:00
1 Hew, Kai Hew, Kai 15-15 10 8 18 42 .238 20 .476 0 1 0 25 26 7 0-0 .000 4-02:30
4 Taylor, Mitchell Taylor, Mitchell 15-1 3 8 11 18 .167 9 .500 0 2 0 10 12 5 0-0 .000 1-00:30
40 Podszebka, Liam Podszebka, Liam 15-15 2 1 3 5 .400 4 .800 0 0 0 54 28 22 14-80 .175 6-05:30
19 DiBlasi, Joseph DiBlasi, Joseph 14-2 1 0 1 1 1.000 1 1.000 0 0 0 26 8 13 0-0 .000 3-03:00
23 Christian, Zachary Christian, Zachary 15-12 0 1 1 1 .000 1 1.000 0 0 0 23 13 10 0-0 .000 0-00:00
10 McCall, Mason McCall, Mason 12-0 0 1 1 2 .000 1 .500 0 0 0 6 5 2 0-0 .000 3-02:30
20 Campbell, Dane Campbell, Dane 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
15 Caron, Aiden Caron, Aiden 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 3 1 0-0 .000 0-00:00
27 Cooper, Riley Cooper, Riley 10-1 0 0 0 0 .000 0 .000 0 0 0 7 3 1 0-0 .000 1-01:00
3 Fusco, Dylan Fusco, Dylan 11-1 0 0 0 0 .000 0 .000 0 0 0 7 7 1 0-9 .000 1-01:00
7 Genevick, Graham Genevick, Graham 15-0 0 0 0 0 .000 0 .000 0 0 0 18 7 1 65-224 .290 0-00:00
21 Infantino, Owen Infantino, Owen 10-1 0 0 0 0 .000 0 .000 0 0 0 5 5 1 0-0 .000 0-00:00
31 Kliphon, Aeron Kliphon, Aeron 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
11 LaFleur, Landry LaFleur, Landry 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 2-02:00
34 O'Neil, James O'Neil, James 4-4 0 0 0 0 .000 0 .000 0 0 0 6 1 6 0-0 .000 0-00:00
34 O'Neil, James O'Neil, James 11-11 0 0 0 0 .000 0 .000 0 0 0 23 13 10 0-0 .000 1-01:00
16 Richards, Drew Richards, Drew 13-0 0 0 0 0 .000 0 .000 0 0 0 18 8 7 0-0 .000 0-00:00
18 Salcedo, Ryan Salcedo, Ryan 5-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
24 VanZandt, Joseph VanZandt, Joseph 15-14 0 0 0 0 .000 0 .000 0 0 0 22 19 6 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 29 8 0-0 .000 0-00:00  
Totals 15 125 66 191 489 .256 283 .579 5 15 0 410 310 136 114-401 .284 29-25:00
Opponents 15 228 151 379 718 .318 447 .623 10 14 0 640 304 151 287-401 .716 50-43:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 VanZandt, Joseph VanZandt, Joseph 15-14 743:11 170 13.72 176 .509 5 8 569
21 Infantino, Owen Infantino, Owen 10-1 156:07 58 22.29 43 .426 0 2 149

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
32 LaFleur, Griffin LaFleur, Griffin 9-8 15 1 16 34 .441 22 .647 0 1 0 8 19 2 0-0 .000 2-03:00
2 Taylor, Luke Taylor, Luke 4-4 10 6 16 33 .303 18 .545 1 1 0 8 8 1 1-2 .500 0-00:00
13 Thomas, Payton Thomas, Payton 8-8 11 3 14 24 .458 17 .708 0 2 0 13 17 3 0-0 .000 0-00:00
9 Fitzgerald, Cooper Fitzgerald, Cooper 9-9 9 5 14 26 .346 16 .615 0 3 0 12 9 2 0-0 .000 2-01:00
12 Carroll, Ryan Carroll, Ryan 9-9 9 1 10 66 .136 38 .576 0 1 0 34 21 9 24-59 .407 0-00:00
1 Hew, Kai Hew, Kai 9-9 2 5 7 14 .143 6 .429 0 0 0 8 17 2 0-0 .000 3-01:30
4 Taylor, Mitchell Taylor, Mitchell 9-1 1 4 5 9 .111 3 .333 0 1 0 4 6 4 0-0 .000 1-00:30
8 Short, Ian Short, Ian 9-5 3 1 4 20 .150 12 .600 0 0 0 7 8 1 0-0 .000 0-00:00
19 DiBlasi, Joseph DiBlasi, Joseph 8-0 1 0 1 1 1.000 1 1.000 0 0 0 16 8 8 0-0 .000 2-02:00
23 Christian, Zachary Christian, Zachary 9-9 0 1 1 1 .000 1 1.000 0 0 0 14 7 6 0-0 .000 0-00:00
10 McCall, Mason McCall, Mason 7-0 0 1 1 1 .000 1 1.000 0 0 0 2 3 2 0-0 .000 2-01:30
40 Podszebka, Liam Podszebka, Liam 9-9 0 1 1 3 .000 2 .667 0 0 0 29 15 14 12-64 .188 4-04:00
20 Campbell, Dane Campbell, Dane 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
15 Caron, Aiden Caron, Aiden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
27 Cooper, Riley Cooper, Riley 6-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 1-01:00
3 Fusco, Dylan Fusco, Dylan 5-1 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-1 .000 0-00:00
7 Genevick, Graham Genevick, Graham 9-0 0 0 0 0 .000 0 .000 0 0 0 8 4 1 28-125 .224 0-00:00
21 Infantino, Owen Infantino, Owen 7-1 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0-0 .000 0-00:00
31 Kliphon, Aeron Kliphon, Aeron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
11 LaFleur, Landry LaFleur, Landry 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-02:00
34 O'Neil, James O'Neil, James 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 O'Neil, James O'Neil, James 8-8 0 0 0 0 .000 0 .000 0 0 0 22 10 8 0-0 .000 1-01:00
16 Richards, Drew Richards, Drew 8-0 0 0 0 0 .000 0 .000 0 0 0 10 6 5 0-0 .000 0-00:00
18 Salcedo, Ryan Salcedo, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 VanZandt, Joseph VanZandt, Joseph 9-8 0 0 0 0 .000 0 .000 0 0 0 10 8 1 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 0-0 .000 0-00:00  
Totals 9 61 29 90 233 .262 138 .592 1 9 0 215 200 70 65-251 .259 20-17:30
Opponents 9 161 98 259 482 .334 300 .622 8 10 0 397 168 93 186-251 .741 26-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 VanZandt, Joseph VanZandt, Joseph 9-8 409:34 107 15.68 102 .488 1 7 350
21 Infantino, Owen Infantino, Owen 7-1 129:24 54 25.04 37 .407 0 1 132

Game-By-Game

Wildcats

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/05/25 CANTON W 13-12 13 4 17 47 .277 30 .638 1 1 0 30 14 16 9-18 2-01:30
3/12/25 at Hilbert W 15-3 15 13 28 54 .278 37 .685 1 0 0 41 12 16 12-10 2-02:00
3/15/25 at SUNY Delhi L 8-16 8 4 12 35 .229 17 .486 0 0 0 36 27 11 2-25 4-03:00
3/19/25 at Morrisville St. W 10-9 10 8 18 49 .204 25 .510 1 4 0 31 22 9 11-10 1-01:00
3/22/25 POTMLX25 L 3-16 3 1 4 28 .107 13 .464 0 0 0 25 18 11 5-18 0-00:00
3/26/25 NPMLAX25 W 15-11 15 7 22 43 .349 23 .535 1 1 0 32 17 3 10-20 0-00:00
3/29/25 at Keuka W 18-11 18 10 28 48 .375 34 .708 1 3 0 31 18 20 11-22 6-03:30
4/02/25 at NAZARETH L 6-17 6 2 8 25 .240 17 .680 0 0 0 33 17 7 2-25 0-00:00
4/05/25 BPORT L 3-19 3 2 5 30 .100 11 .367 0 0 0 26 26 6 10-16 1-01:00
4/09/25 at Utica University L 9-10 9 4 13 23 .391 17 .739 0 2 0 23 19 8 3-20 1-01:00
4/12/25 CARDINALS L 7-32 7 4 11 19 .368 9 .474 0 3 0 19 19 3 8-32 3-03:00
4/16/25 at Hartwick L 8-16 8 3 11 23 .348 16 .696 0 0 0 22 26 5 8-19 2-01:30
4/19/25 at Geneseo L 2-24 2 0 2 11 .182 7 .636 0 0 0 13 21 4 6-23 0-00:00
4/23/25 GATORS L 5-12 5 3 8 29 .172 17 .586 0 1 0 24 25 8 10-9 5-05:30
4/26/25 SAXONS L 3-20 3 1 4 25 .120 10 .400 0 0 0 24 29 9 7-20 2-02:00
Wildcats 125-228 125 66 191 489 .256 283 .579 5 15 0 410 310 136 114-287 29-25:00
Opponents 228-125 228 151 379 718 .318 447 .623 10 14 0 640 304 151 287-114 50-43:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/25 CANTON 13-12 60:00 12 12.00 11 .478 1 0 36
3/12/25 at Hilbert 15-3 60:00 3 3.00 9 .750 1 0 25
3/15/25 at SUNY Delhi 8-16 60:00 16 16.00 21 .568 0 1 58
3/19/25 at Morrisville St. 10-9 60:20 9 8.95 12 .571 1 0 29
3/22/25 POTMLX25 3-16 60:00 16 16.00 16 .500 0 1 48
3/26/25 NPMLAX25 15-11 60:00 11 11.00 11 .500 1 0 40
3/29/25 at Keuka 18-11 60:00 11 11.00 18 .621 1 0 53
4/02/25 at NAZARETH 6-17 60:00 17 17.00 18 .514 0 1 61
4/05/25 BPORT 3-19 60:00 19 19.00 11 .367 0 1 54
4/09/25 at Utica University 9-10 60:00 10 10.00 13 .565 0 1 43
4/12/25 CARDINALS 7-32 58:58 32 32.56 11 .256 0 1 69
4/16/25 at Hartwick 8-16 60:00 16 16.00 24 .600 0 1 53
4/19/25 at Geneseo 2-24 60:00 24 24.00 18 .429 0 1 56
4/23/25 GATORS 5-12 60:00 12 12.00 12 .500 0 1 42
4/26/25 SAXONS 3-20 60:00 20 20.00 14 .412 0 1 51
Wildcats 125-228 899:18 228 15.21 219 .490 5 10 718
Opponents 228-125 899:18 125 8.34 158 .558 10 5 489

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/05/25 at CANTON L 12-13 12 10 22 36 .333 23 .639 0 1 0 37 21 12 18-9 5-04:00
3/12/25 Hilbert L 3-15 3 2 5 25 .120 12 .480 0 0 0 31 25 7 10-12 4-03:00
3/15/25 SUNY Delhi W 16-8 16 15 31 58 .276 37 .638 1 2 0 63 29 17 25-2 2-02:00
3/19/25 Morrisville St. L 9-10 9 8 17 29 .310 21 .724 0 1 0 31 22 13 10-11 9-09:00
3/22/25 at POTMLX25 W 16-3 16 11 27 48 .333 32 .667 1 0 0 46 22 4 18-5 3-02:30
3/26/25 at NPMLAX25 L 11-15 11 7 18 40 .275 22 .550 0 0 0 35 17 5 20-10 1-00:30
3/29/25 Keuka L 11-18 11 8 19 53 .208 29 .547 0 2 0 46 23 11 22-11 6-05:30
4/02/25 NAZARETH W 17-6 17 11 28 61 .279 35 .574 1 0 0 53 17 8 25-2 3-02:00
4/05/25 at BPORT W 19-3 19 11 30 54 .352 30 .556 1 0 0 36 22 7 16-10 1-01:00
4/09/25 Utica University W 10-9 10 8 18 43 .233 23 .535 1 1 0 35 22 8 20-3 3-02:00
4/12/25 at CARDINALS W 32-7 32 21 53 69 .464 43 .623 1 2 0 58 13 12 32-8 3-04:00
4/16/25 Hartwick W 16-8 16 12 28 53 .302 40 .755 1 1 0 46 16 18 19-8 5-03:30
4/19/25 Geneseo W 24-2 24 9 33 56 .429 42 .750 1 0 0 47 12 13 23-6 0-00:00
4/23/25 at GATORS W 12-5 12 6 18 42 .286 24 .571 1 3 0 29 19 9 9-10 3-02:30
4/26/25 at SAXONS W 20-3 20 12 32 51 .392 34 .667 1 1 0 47 24 7 20-7 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/25 at CANTON 12-13 60:00 13 13.00 17 .567 0 1 47
3/12/25 Hilbert 3-15 60:00 15 15.00 22 .595 0 1 54
3/15/25 SUNY Delhi 16-8 60:00 8 8.00 9 .529 1 0 35
3/19/25 Morrisville St. 9-10 60:20 10 9.94 15 .600 0 1 49
3/22/25 at POTMLX25 16-3 60:00 3 3.00 10 .769 1 0 28
3/26/25 at NPMLAX25 11-15 60:00 15 15.00 8 .348 0 1 43
3/29/25 Keuka 11-18 60:00 18 18.00 16 .471 0 1 48
4/02/25 NAZARETH 17-6 60:00 6 6.00 11 .647 1 0 25
4/05/25 at BPORT 19-3 60:00 3 3.00 8 .727 1 0 30
4/09/25 Utica University 10-9 60:00 9 9.00 8 .471 1 0 23
4/12/25 at CARDINALS 32-7 58:58 7 7.12 2 .222 1 0 19
4/16/25 Hartwick 16-8 60:00 8 8.00 8 .500 1 0 23
4/19/25 Geneseo 24-2 60:00 2 2.00 5 .714 1 0 11
4/23/25 at GATORS 12-5 60:00 5 5.00 12 .706 1 0 29
4/26/25 at SAXONS 20-3 60:00 3 3.00 7 .700 1 0 25
Opponents 228-125 899:18 125 8.34 158 .558 10 5 489
Wildcats 125-228 899:18 228 15.21 219 .490 5 10 718

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/05/25 CANTON W 13-12 4/10 47/36 30/23 30/37 14/21 9/18 19-28/17-19 2-01:30/5-04:00
3/12/25 at Hilbert W 15-3 13/2 54/25 37/12 41/31 12/25 12/10 21-25/14-22 2-02:00/4-03:00
3/15/25 at SUNY Delhi L 8-16 4/15 35/58 17/37 36/63 27/29 2/25 15-24/15-23 4-03:00/2-02:00
3/19/25 at Morrisville St. W 10-9 8/8 49/29 25/21 31/31 22/22 11/10 15-22/16-23 1-01:00/9-09:00
3/22/25 POTMLX25 L 3-16 1/11 28/48 13/32 25/46 18/22 5/18 20-28/19-21 0-00:00/3-02:30
3/26/25 NPMLAX25 W 15-11 7/7 43/40 23/22 32/35 17/17 10/20 15-23/12-19 0-00:00/1-00:30
3/29/25 at Keuka W 18-11 10/8 48/53 34/29 31/46 18/23 11/22 20-28/14-24 6-03:30/6-05:30
4/02/25 at NAZARETH L 6-17 2/11 25/61 17/35 33/53 17/17 2/25 17-24/23-27 0-00:00/3-02:00
4/05/25 BPORT L 3-19 2/11 30/54 11/30 26/36 26/22 10/16 24-30/28-31 1-01:00/1-01:00
4/09/25 at Utica University L 9-10 4/8 23/43 17/23 23/35 19/22 3/20 23-31/19-24 1-01:00/3-02:00
4/12/25 CARDINALS L 7-32 4/21 19/69 9/43 19/58 19/13 8/32 15-20/16-16 3-03:00/3-04:00
4/16/25 at Hartwick L 8-16 3/12 23/53 16/40 22/46 26/16 8/19 14-23/15-16 2-01:30/5-03:30
4/19/25 at Geneseo L 2-24 0/9 11/56 7/42 13/47 21/12 6/23 18-25/15-15 0-00:00/0-00:00
4/23/25 GATORS L 5-12 3/6 29/42 17/24 24/29 25/19 10/9 12-18/22-29 5-05:30/3-02:30
4/26/25 SAXONS L 3-20 1/12 25/51 10/34 24/47 29/24 7/20 24-29/27-31 2-02:00/2-02:00
Wildcats 125-228 66/151 489/718 283/447 410/640 310/304 114/287 272-378/272-340 29-25:00/50-43:30
Opponents 228-125 151/66 718/489 447/283 640/410 304/310 287/114 272-340/272-378 50-43:30/29-25:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Hilbert (3/12/25); Keuka (3/29/25)
GOALS 18 Keuka (3/29/25)
ASSISTS 13 Hilbert (3/12/25)
SHOTS 54 Hilbert (3/12/25)
SHOTS ON GOAL 37 Hilbert (3/12/25)
SAVES 24 Hartwick (4/16/25)
GROUND BALLS 41 Hilbert (3/12/25)
TURNOVERS 29 SAXONS (4/26/25)
CAUSED TURNOVERS 20 Keuka (3/29/25)
CLEARS 24 BPORT (4/05/25); SAXONS (4/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Luke Taylor Keuka (3/29/25)
GOALS 7 Griffin LaFleur Keuka (3/29/25)
ASSISTS 4 Payton Thomas Hilbert (3/12/25)
SHOTS 14 Griffin LaFleur; Ryan Carroll Hilbert (3/12/25); Morrisville St. (3/19/25)
SHOTS ON GOAL 9 Ryan Carroll; Griffin LaFleur CANTON (3/05/25); Keuka (3/29/25)
SAVES 24 Joseph VanZandt Hartwick (4/16/25)
GROUND BALLS 7 Ryan Carroll; Liam Podszebka GATORS (4/23/25); Morrisville St. (3/19/25)
TURNOVERS 6 TEAM BPORT (4/05/25)
CAUSED TURNOVERS 7 TEAM CANTON (3/05/25)