Skip To Main Content

SUNY Polytechnic Institute

2026 Men's Lacrosse Cumulative Statistics

Team (6-10, 2-7)

Overall Team Statistics
Statistic WILDCATS Opponents
Scoring
Goals 172 216
Assists 100 126
Shots 651 709
Shot Percentage .264 .305
Shots On Goal 382 414
Shots On Goal Percentage .587 .584
Shots Per Game 40.7 44.3
Goal Breakdown
Man-up 27 14
Man-down 1 1
Unassisted 72 90
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 27-84 14-38
Power Plays: Percentage .321 .368
Miscellaneous
Ground Balls 571 679
Turnovers 351 387
Caused Turnovers 141 145
Faceoffs: W-L 146-288 288-146
Faceoffs: Percentage .336 .664
Clears 322-411 283-400
Clear Percentage .783 .708
Penalties 38 84
Penalty Minutes 30:00 76:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Hew, Kai 15-15 21 30 51 66 .318 35 .530 0 2 0 29 32 9 0-0 .000 3-03:00
12 Carroll, Ryan 16-13 35 12 47 125 .280 86 .688 1 8 0 51 35 12 0-4 .000 1-00:30
2 Taylor, Luke 16-16 35 11 46 148 .236 81 .547 0 4 1 29 30 1 0-0 .000 2-01:00
9 Fitzgerald, Cooper 16-16 29 4 33 70 .414 52 .743 2 5 0 36 25 6 0-0 .000 3-02:00
22 Ryan, Casey 16-15 18 13 31 67 .269 32 .478 2 4 0 26 40 9 0-0 .000 3-02:00
4 Taylor, Mitchell 16-11 15 15 30 71 .211 39 .549 0 4 0 35 15 7 0-0 .000 1-01:00
8 Short, Ian 15-8 4 5 9 34 .118 18 .529 0 0 0 25 14 5 0-0 .000 0-00:00
6 Defren, Tanner 15-0 6 2 8 23 .261 16 .696 1 0 0 10 16 7 0-0 .000 0-00:00
40 Podszebka, Liam 13-12 3 1 4 9 .333 5 .556 0 0 0 53 16 20 0-0 .000 7-06:00
29 Johnson, Ajay 14-1 2 1 3 5 .400 4 .800 0 0 0 21 13 4 0-0 .000 2-01:00
18 Rudd, Drew 8-2 1 2 3 11 .091 4 .364 0 0 0 6 3 2 0-0 .000 0-00:00
11 Fitzgerald, Mac 14-6 1 1 2 1 1.000 1 1.000 0 0 0 21 19 0 0-0 .000 0-00:00
15 Caron, Aiden 14-0 1 0 1 11 .091 3 .273 0 0 0 16 3 0 8-40 .200 0-00:00
32 Catajan, Jeremy 4-0 1 0 1 2 .500 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
23 Christian, Zachary 16-16 0 1 1 2 .000 2 1.000 0 0 0 20 8 12 0-0 .000 2-02:00
27 Cooper, Riley 9-0 0 1 1 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 2-01:30
7 Genevick, Graham 16-0 0 1 1 0 .000 0 .000 0 0 0 59 4 2 135-384 .352 1-00:30
21 Aton, Kaiden 16-16 0 0 0 1 .000 1 1.000 0 0 0 32 11 20 0-0 .000 4-03:30
30 Baisley, Tyler 14-10 0 0 0 0 .000 0 .000 0 0 0 25 10 0 0-0 .000 0-00:00
20 Campbell, Dane 6-2 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
14 Cole , Ethan 8-0 0 0 0 0 .000 0 .000 0 0 0 10 1 1 0-0 .000 0-00:00
31 Kliphon, Aeron 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
13 Longfellow, Zanith 3-0 0 0 0 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 1-01:00
10 McCall, Mason 9-0 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-02:00
5 Miller, Joshua 13-0 0 0 0 1 .000 1 1.000 0 0 0 20 8 5 0-0 .000 2-01:30
28 Schuler, Hayden 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Smith, Aiden 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 3-6 .500 1-00:30
19 Young, Cooper 16-1 0 0 0 0 .000 0 .000 0 0 0 30 6 10 0-0 .000 1-01:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 2 34 0 0-0 .000 0-00:00  
Totals 16 172 100 272 651 .264 382 .587 6 27 1 571 351 141 146-434 .336 38-30:00
Opponents 16 216 126 342 709 .305 414 .584 10 14 1 679 387 145 288-434 .664 84-76:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Schuler, Hayden 7-0 38:12 4 6.28 4 .500 0 0 14
30 Baisley, Tyler 14-10 511:56 104 12.19 93 .472 5 6 372
11 Fitzgerald, Mac 13-6 413:52 108 15.66 101 .483 1 3 323

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Fitzgerald, Cooper 9-9 22 3 25 46 .478 36 .783 1 3 0 20 17 3 0-0 .000 2-01:30
12 Carroll, Ryan 9-9 19 5 24 66 .288 45 .682 1 3 0 26 21 6 0-4 .000 0-00:00
2 Taylor, Luke 9-9 17 7 24 80 .213 40 .500 0 1 0 16 15 1 0-0 .000 1-00:30
4 Taylor, Mitchell 9-8 12 5 17 45 .267 26 .578 0 2 0 17 7 3 0-0 .000 1-01:00
1 Hew, Kai 8-8 6 8 14 30 .200 16 .533 0 1 0 14 15 1 0-0 .000 2-02:30
22 Ryan, Casey 9-8 5 5 10 33 .152 12 .364 0 1 0 13 22 6 0-0 .000 2-01:30
29 Johnson, Ajay 8-1 2 0 2 4 .500 3 .750 0 0 0 9 8 2 0-0 .000 1-00:30
11 Fitzgerald, Mac 9-5 1 1 2 1 1.000 1 1.000 0 0 0 12 13 0 0-0 .000 0-00:00
6 Defren, Tanner 8-0 1 0 1 8 .125 6 .750 0 0 0 2 7 2 0-0 .000 0-00:00
23 Christian, Zachary 9-9 0 1 1 1 .000 1 1.000 0 0 0 11 2 5 0-0 .000 0-00:00
7 Genevick, Graham 9-0 0 1 1 0 .000 0 .000 0 0 0 24 3 1 64-234 .274 0-00:00
40 Podszebka, Liam 6-5 0 1 1 3 .000 1 .333 0 0 0 25 11 8 0-0 .000 3-02:30
8 Short, Ian 8-1 0 1 1 6 .000 3 .500 0 0 0 2 7 0 0-0 .000 0-00:00
21 Aton, Kaiden 9-9 0 0 0 0 .000 0 .000 0 0 0 13 7 7 0-0 .000 3-03:00
30 Baisley, Tyler 7-4 0 0 0 0 .000 0 .000 0 0 0 12 5 0 0-0 .000 0-00:00
20 Campbell, Dane 4-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Caron, Aiden 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-25 .080 0-00:00
32 Catajan, Jeremy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Cole , Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 0-00:00
27 Cooper, Riley 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Kliphon, Aeron 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
13 Longfellow, Zanith 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
10 McCall, Mason 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
5 Miller, Joshua 7-0 0 0 0 1 .000 1 1.000 0 0 0 8 6 4 0-0 .000 1-01:00
18 Rudd, Drew 5-2 0 0 0 3 .000 1 .333 0 0 0 2 0 2 0-0 .000 0-00:00
28 Schuler, Hayden 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Smith, Aiden 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-1 .000 0-00:00
19 Young, Cooper 9-1 0 0 0 0 .000 0 .000 0 0 0 13 4 4 0-0 .000 1-01:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 17 0 0-0 .000 0-00:00  
Totals 9 85 38 123 328 .259 193 .588 2 11 0 256 191 58 66-264 .250 17-15:00
Opponents 9 151 84 235 478 .316 279 .584 7 5 1 421 190 83 198-264 .750 38-33:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Schuler, Hayden 3-0 11:40 1 5.14 3 .750 0 0 8
30 Baisley, Tyler 7-4 221:29 54 14.63 38 .413 2 3 184
11 Fitzgerald, Mac 8-5 310:51 96 18.53 87 .475 0 3 286

Game-By-Game

WILDCATS

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 at Alfred St. W 19-5 19 14 33 65 .292 46 .708 1 0 1 86 18 10 14-13 2-01:30
3/07/26 at Canton W 11-9 11 3 14 51 .216 27 .529 1 1 0 45 15 16 11-11 1-01:00
3/11/26 Hilbert W 18-3 18 17 35 50 .360 32 .640 1 3 0 47 23 18 17-7 4-03:00
3/14/26 LAKERS L 6-13 6 5 11 37 .162 18 .486 0 2 0 24 26 4 8-12 4-03:00
3/18/26 Mustangs L 10-13 10 6 16 41 .244 25 .610 0 1 0 37 20 5 14-12 3-02:00
3/21/26 at SUNY Potsdam L 6-19 6 2 8 28 .214 15 .536 0 1 0 36 35 17 8-20 4-02:00
3/25/26 SOARING EAGLES W 17-3 17 15 32 51 .333 26 .510 1 8 0 40 23 13 8-15 3-02:30
3/28/26 WOLVES W 15-2 15 7 22 53 .283 30 .566 1 1 0 53 27 12 9-11 3-02:30
4/01/26 NAZARETH L 5-26 5 2 7 26 .192 14 .538 0 0 0 26 24 5 7-28 2-02:00
4/04/26 at Brockport L 8-14 8 3 11 34 .235 19 .559 0 2 0 24 19 7 10-14 0-00:00
4/08/26 Pioneers L 10-17 10 5 15 44 .227 23 .523 0 3 0 25 15 2 8-22 3-02:00
4/11/26 at St. John Fisher L 7-22 7 2 9 23 .304 15 .652 0 0 0 24 19 7 1-32 0-00:00
4/15/26 HAWKS L 10-16 10 6 16 44 .227 23 .523 0 0 0 23 25 6 10-20 2-02:00
4/18/26 KNIGHTS L 6-18 6 3 9 26 .231 14 .538 0 3 0 18 20 1 4-22 3-03:00
4/22/26 at Sage W 11-10 11 2 13 42 .262 30 .714 1 2 0 27 20 10 10-13 2-02:00
4/25/26 at Alfred L 13-26 13 8 21 36 .361 25 .694 0 0 0 36 22 8 7-36 2-01:30
WILDCATS 172-216 172 100 272 651 .264 382 .587 6 27 1 571 351 141 146-288 38-30:00
Opponents 216-172 216 126 342 709 .305 414 .584 10 14 1 679 387 145 288-146 84-76:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Alfred St. 19-5 60:00 5 5.00 10 .667 1 0 31
3/07/26 at Canton 11-9 60:00 9 9.00 6 .400 1 0 31
3/11/26 Hilbert 18-3 60:00 3 3.00 3 .500 1 0 13
3/14/26 LAKERS 6-13 60:00 13 13.00 22 .629 0 1 45
3/18/26 Mustangs 10-13 60:00 13 13.00 9 .409 0 1 37
3/21/26 at SUNY Potsdam 6-19 60:00 19 19.00 14 .424 0 1 53
3/25/26 SOARING EAGLES 17-3 60:00 3 3.00 6 .667 1 0 21
3/28/26 WOLVES 15-2 60:00 2 2.00 5 .714 1 0 14
4/01/26 NAZARETH 5-26 60:00 26 26.00 20 .435 0 1 64
4/04/26 at Brockport 8-14 60:00 14 14.00 11 .440 0 1 57
4/08/26 Pioneers 10-17 60:00 17 17.00 22 .564 0 1 58
4/11/26 at St. John Fisher 7-22 60:00 22 22.00 11 .333 0 1 70
4/15/26 HAWKS 10-16 60:00 16 16.00 14 .467 0 1 55
4/18/26 KNIGHTS 6-18 60:00 18 18.00 24 .571 0 1 65
4/22/26 at Sage 11-10 64:00 10 9.38 5 .333 1 0 26
4/25/26 at Alfred 13-26 60:00 26 26.00 16 .381 0 1 69
WILDCATS 172-216 964:00 216 13.44 198 .478 6 10 709
Opponents 216-172 964:00 172 10.71 210 .550 10 6 651

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 Alfred St. L 5-19 5 4 9 31 .161 15 .484 0 1 0 50 35 6 13-14 3-02:00
3/07/26 Canton L 9-11 9 2 11 31 .290 15 .484 0 0 0 30 24 7 11-11 4-04:00
3/11/26 at Hilbert L 3-18 3 3 6 13 .231 6 .462 0 1 0 28 35 5 7-17 6-04:30
3/14/26 at LAKERS W 13-6 13 9 22 45 .289 35 .778 1 2 0 34 16 11 12-8 6-07:00
3/18/26 at Mustangs W 13-10 13 8 21 37 .351 22 .595 1 2 0 25 24 9 12-14 5-04:00
3/21/26 SUNY Potsdam W 19-6 19 13 32 53 .358 33 .623 1 2 0 61 28 20 20-8 5-04:00
3/25/26 at SOARING EAGLES L 3-17 3 3 6 21 .143 9 .429 0 1 0 30 35 4 15-8 17-18:00
3/28/26 at WOLVES L 2-15 2 2 4 14 .143 7 .500 0 1 0 34 43 8 11-9 5-03:30
4/01/26 at NAZARETH W 26-5 26 20 46 64 .406 46 .719 1 0 0 60 17 9 28-7 2-02:00
4/04/26 Brockport W 14-8 14 7 21 57 .246 25 .439 1 0 0 36 12 14 14-10 4-03:00
4/08/26 at Pioneers W 17-10 17 11 28 58 .293 39 .672 1 2 1 37 13 4 22-8 7-07:00
4/11/26 St. John Fisher W 22-7 22 11 33 70 .314 33 .471 1 0 0 67 20 15 32-1 0-00:00
4/15/26 at HAWKS W 16-10 16 6 22 55 .291 30 .545 1 0 0 38 20 7 20-10 2-02:00
4/18/26 at KNIGHTS W 18-6 18 5 23 65 .277 42 .646 1 1 0 48 16 3 22-4 7-06:00
4/22/26 Sage L 10-11 10 3 13 26 .385 15 .577 0 0 0 32 27 11 13-10 8-06:30
4/25/26 Alfred W 26-13 26 19 45 69 .377 42 .609 1 1 0 69 22 12 36-7 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Alfred St. 5-19 60:00 19 19.00 27 .587 0 1 65
3/07/26 Canton 9-11 60:00 11 11.00 16 .593 0 1 51
3/11/26 at Hilbert 3-18 60:00 18 18.00 14 .438 0 1 50
3/14/26 at LAKERS 13-6 60:00 6 6.00 12 .667 1 0 37
3/18/26 at Mustangs 13-10 60:00 10 10.00 15 .600 1 0 41
3/21/26 SUNY Potsdam 19-6 60:00 6 6.00 9 .600 1 0 28
3/25/26 at SOARING EAGLES 3-17 60:00 17 17.00 9 .346 0 1 51
3/28/26 at WOLVES 2-15 60:00 15 15.00 15 .500 0 1 53
4/01/26 at NAZARETH 26-5 60:00 5 5.00 9 .643 1 0 26
4/04/26 Brockport 14-8 60:00 8 8.00 11 .579 1 0 34
4/08/26 at Pioneers 17-10 60:00 10 10.00 13 .565 1 0 44
4/11/26 St. John Fisher 22-7 60:00 7 7.00 8 .533 1 0 23
4/15/26 at HAWKS 16-10 60:00 10 10.00 13 .565 1 0 44
4/18/26 at KNIGHTS 18-6 60:00 6 6.00 8 .571 1 0 26
4/22/26 Sage 10-11 64:00 11 10.31 19 .633 0 1 42
4/25/26 Alfred 26-13 60:00 13 13.00 12 .480 1 0 36
Opponents 216-172 964:00 172 10.71 210 .550 10 6 651
WILDCATS 172-216 964:00 216 13.44 198 .478 6 10 709

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 at Alfred St. W 19-5 14/4 65/31 46/15 86/50 18/35 14/13 34-35/20-32 2-01:30/3-02:00
3/07/26 at Canton W 11-9 3/2 51/31 27/15 45/30 15/24 11/11 17-18/18-24 1-01:00/4-04:00
3/11/26 Hilbert W 18-3 17/3 50/13 32/6 47/28 23/35 17/7 20-20/16-33 4-03:00/6-04:30
3/14/26 LAKERS L 6-13 5/9 37/45 18/35 24/34 26/16 8/12 19-30/20-25 4-03:00/6-07:00
3/18/26 Mustangs L 10-13 6/8 41/37 25/22 37/25 20/24 14/12 13-21/18-27 3-02:00/5-04:00
3/21/26 at SUNY Potsdam L 6-19 2/13 28/53 15/33 36/61 35/28 8/20 11-30/18-23 4-02:00/5-04:00
3/25/26 SOARING EAGLES W 17-3 15/3 51/21 26/9 40/30 23/35 8/15 19-23/10-25 3-02:30/17-18:00
3/28/26 WOLVES W 15-2 7/2 53/14 30/7 53/34 27/43 9/11 25-27/22-37 3-02:30/5-03:30
4/01/26 NAZARETH L 5-26 2/20 26/64 14/46 26/60 24/17 7/28 19-29/22-26 2-02:00/2-02:00
4/04/26 at Brockport L 8-14 3/7 34/57 19/25 24/36 19/12 10/14 15-19/13-16 0-00:00/4-03:00
4/08/26 Pioneers L 10-17 5/11 44/58 23/39 25/37 15/13 8/22 23-27/17-20 3-02:00/7-07:00
4/11/26 at St. John Fisher L 7-22 2/11 23/70 15/33 24/67 19/20 1/32 27-31/19-21 0-00:00/0-00:00
4/15/26 HAWKS L 10-16 6/6 44/55 23/30 23/38 25/20 10/20 23-26/23-29 2-02:00/2-02:00
4/18/26 KNIGHTS L 6-18 3/5 26/65 14/42 18/48 20/16 4/22 24-32/17-19 3-03:00/7-06:00
4/22/26 at Sage W 11-10 2/3 42/26 30/15 27/32 20/27 10/13 14-16/15-26 2-02:00/8-06:30
4/25/26 at Alfred L 13-26 8/19 36/69 25/42 36/69 22/22 7/36 19-27/15-17 2-01:30/3-03:00
WILDCATS 172-216 100/126 651/709 382/414 571/679 351/387 146/288 322-411/283-400 38-30:00/84-76:30
Opponents 216-172 126/100 709/651 414/382 679/571 387/351 288/146 283-400/322-411 84-76:30/38-30:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Hilbert (3/11/26)
GOALS 19 Alfred St. (2/28/26)
ASSISTS 17 Hilbert (3/11/26)
SHOTS 65 Alfred St. (2/28/26)
SHOTS ON GOAL 46 Alfred St. (2/28/26)
SAVES 24 KNIGHTS (4/18/26)
GROUND BALLS 86 Alfred St. (2/28/26)
TURNOVERS 35 SUNY Potsdam (3/21/26)
CAUSED TURNOVERS 18 Hilbert (3/11/26)
CLEARS 34 Alfred St. (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Kai Hew Hilbert (3/11/26)
GOALS 8 Cooper Fitzgerald WOLVES (3/28/26)
ASSISTS 6 Kai Hew SOARING EAGLES (3/25/26)
SHOTS 15 Luke Taylor LAKERS (3/14/26)
SHOTS ON GOAL 9 Luke Taylor; Ryan Carroll; Cooper Fitzgerald LAKERS (3/14/26); Mustangs (3/18/26); WOLVES (3/28/26); Alfred St. (2/28/26)
SAVES 24 Mac Fitzgerald KNIGHTS (4/18/26)
GROUND BALLS 10 Cooper Fitzgerald; Ian Short WOLVES (3/28/26); Alfred St. (2/28/26)
TURNOVERS 7 Casey Ryan WOLVES (3/28/26)
CAUSED TURNOVERS 4 Kai Hew; Kaiden Aton Hilbert (3/11/26); SUNY Potsdam (3/21/26)