Skip To Main Content

SUNY Polytechnic Institute

2026 Men's Lacrosse Cumulative Statistics

Team (5-7, 1-4)

Overall Team Statistics
Statistic WILDCATS Opponents
Scoring
Goals 132 146
Assists 81 93
Shots 503 494
Shot Percentage .262 .296
Shots On Goal 290 285
Shots On Goal Percentage .577 .577
Shots Per Game 41.9 41.2
Goal Breakdown
Man-up 22 12
Man-down 1 1
Unassisted 51 53
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 22-64 12-29
Power Plays: Percentage .344 .414
Miscellaneous
Ground Balls 467 492
Turnovers 264 302
Caused Turnovers 116 112
Faceoffs: W-L 115-197 197-115
Faceoffs: Percentage .369 .631
Clears 242-310 213-309
Clear Percentage .781 .689
Penalties 29 64
Penalty Minutes 21:30 59:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Hew, Kai 11-11 16 28 44 45 .356 22 .489 0 1 0 24 26 9 0-0 .000 1-00:30
12 Carroll, Ryan 12-9 24 10 34 93 .258 63 .677 0 7 0 35 27 9 0-0 .000 1-00:30
2 Taylor, Luke 12-12 25 7 32 113 .221 62 .549 0 3 1 20 21 1 0-0 .000 2-01:00
22 Ryan, Casey 12-12 18 10 28 59 .305 30 .508 2 4 0 22 31 8 0-0 .000 2-01:30
9 Fitzgerald, Cooper 12-12 23 2 25 53 .434 40 .755 2 4 0 32 18 5 0-0 .000 1-00:30
4 Taylor, Mitchell 12-7 10 13 23 48 .208 25 .521 0 3 0 30 10 5 0-0 .000 1-01:00
6 Defren, Tanner 11-0 6 2 8 20 .300 14 .700 1 0 0 9 13 5 0-0 .000 0-00:00
8 Short, Ian 12-8 4 4 8 32 .125 16 .500 0 0 0 25 11 5 0-0 .000 0-00:00
40 Podszebka, Liam 12-12 3 1 4 9 .333 5 .556 0 0 0 49 14 18 0-0 .000 7-06:00
18 Rudd, Drew 6-1 1 2 3 9 .111 3 .333 0 0 0 5 3 2 0-0 .000 0-00:00
15 Caron, Aiden 10-0 1 0 1 11 .091 3 .273 0 0 0 16 3 0 6-25 .240 0-00:00
32 Catajan, Jeremy 4-0 1 0 1 2 .500 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
27 Cooper, Riley 7-0 0 1 1 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 2-01:30
29 Johnson, Ajay 10-0 0 1 1 2 .000 2 1.000 0 0 0 16 8 3 0-0 .000 2-01:00
21 Aton, Kaiden 12-12 0 0 0 1 .000 1 1.000 0 0 0 26 5 16 0-0 .000 2-01:30
30 Baisley, Tyler 12-10 0 0 0 0 .000 0 .000 0 0 0 22 9 0 0-0 .000 0-00:00
20 Campbell, Dane 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
23 Christian, Zachary 12-12 0 0 0 1 .000 1 1.000 0 0 0 18 8 9 0-0 .000 2-02:00
14 Cole , Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
11 Fitzgerald, Mac 10-2 0 0 0 0 .000 0 .000 0 0 0 13 12 0 0-0 .000 0-00:00
7 Genevick, Graham 12-0 0 0 0 0 .000 0 .000 0 0 0 50 2 1 106-281 .377 1-00:30
31 Kliphon, Aeron 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
13 Longfellow, Zanith 3-0 0 0 0 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 1-01:00
10 McCall, Mason 7-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 2-02:00
5 Miller, Joshua 9-0 0 0 0 1 .000 1 1.000 0 0 0 15 4 3 0-0 .000 1-00:30
28 Schuler, Hayden 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Smith, Aiden 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 3-6 .500 1-00:30
19 Young, Cooper 12-0 0 0 0 0 .000 0 .000 0 0 0 24 3 8 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 30 0 0-0 .000 0-00:00  
Totals 12 132 81 213 503 .262 290 .577 5 22 1 467 264 116 115-312 .369 29-21:30
Opponents 12 146 93 239 494 .296 285 .577 7 12 1 492 302 112 197-312 .631 64-59:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Schuler, Hayden 6-0 33:34 3 5.36 2 .400 0 0 10
30 Baisley, Tyler 12-10 455:32 93 12.25 88 .486 4 6 340
11 Fitzgerald, Mac 9-2 230:54 50 12.99 49 .495 1 1 144

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Fitzgerald, Cooper 5-5 16 1 17 29 .552 24 .828 1 2 0 16 10 2 0-0 .000 0-00:00
12 Carroll, Ryan 5-5 8 3 11 34 .235 22 .647 0 2 0 10 13 3 0-0 .000 0-00:00
2 Taylor, Luke 5-5 7 3 10 45 .156 21 .467 0 0 0 7 6 1 0-0 .000 1-00:30
4 Taylor, Mitchell 5-4 7 3 10 22 .318 12 .545 0 1 0 12 2 1 0-0 .000 1-01:00
22 Ryan, Casey 5-5 5 2 7 25 .200 10 .400 0 1 0 9 13 5 0-0 .000 1-01:00
1 Hew, Kai 4-4 1 6 7 9 .111 3 .333 0 0 0 9 9 1 0-0 .000 0-00:00
6 Defren, Tanner 4-0 1 0 1 5 .200 4 .800 0 0 0 1 4 0 0-0 .000 0-00:00
40 Podszebka, Liam 5-5 0 1 1 3 .000 1 .333 0 0 0 21 9 6 0-0 .000 3-02:30
21 Aton, Kaiden 5-5 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 1-01:00
30 Baisley, Tyler 5-4 0 0 0 0 .000 0 .000 0 0 0 9 4 0 0-0 .000 0-00:00
20 Campbell, Dane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Caron, Aiden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-10 .000 0-00:00
32 Catajan, Jeremy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Christian, Zachary 5-5 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 0-00:00
14 Cole , Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
27 Cooper, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Fitzgerald, Mac 5-1 0 0 0 0 .000 0 .000 0 0 0 4 6 0 0-0 .000 0-00:00
7 Genevick, Graham 5-0 0 0 0 0 .000 0 .000 0 0 0 15 1 0 35-131 .267 0-00:00
29 Johnson, Ajay 4-0 0 0 0 1 .000 1 1.000 0 0 0 4 3 1 0-0 .000 1-00:30
31 Kliphon, Aeron 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Longfellow, Zanith 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
10 McCall, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
5 Miller, Joshua 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 2 0-0 .000 0-00:00
18 Rudd, Drew 3-1 0 0 0 1 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
28 Schuler, Hayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Short, Ian 5-1 0 0 0 4 .000 1 .250 0 0 0 2 4 0 0-0 .000 0-00:00
24 Smith, Aiden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-1 .000 0-00:00
19 Young, Cooper 5-0 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 13 0 0-0 .000 0-00:00  
Totals 5 45 19 64 180 .250 101 .561 1 6 0 152 104 33 35-142 .246 8-06:30
Opponents 5 81 51 132 263 .308 150 .570 4 3 1 234 105 50 107-142 .754 18-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Schuler, Hayden 2-0 07:02 0 .00 1 1.000 0 0 4
30 Baisley, Tyler 5-4 165:05 43 15.63 33 .434 1 3 152
11 Fitzgerald, Mac 4-1 127:53 38 17.83 35 .479 0 1 107

Game-By-Game

WILDCATS

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 at Alfred St. W 19-5 19 14 33 65 .292 46 .708 1 0 1 86 18 10 14-13 2-01:30
3/07/26 at Canton W 11-9 11 3 14 51 .216 27 .529 1 1 0 45 15 16 11-11 1-01:00
3/11/26 Hilbert W 18-3 18 17 35 50 .360 32 .640 1 3 0 47 23 18 17-7 4-03:00
3/14/26 LAKERS L 6-13 6 5 11 37 .162 18 .486 0 2 0 24 26 4 8-12 4-03:00
3/18/26 Mustangs L 10-13 10 6 16 41 .244 25 .610 0 1 0 37 20 5 14-12 3-02:00
3/21/26 at SUNY Potsdam L 6-19 6 2 8 28 .214 15 .536 0 1 0 36 35 17 8-20 4-02:00
3/25/26 SOARING EAGLES W 17-3 17 15 32 51 .333 26 .510 1 8 0 40 23 13 8-15 3-02:30
3/28/26 WOLVES W 15-2 15 7 22 53 .283 30 .566 1 1 0 53 27 12 9-11 3-02:30
4/01/26 NAZARETH L 5-26 5 2 7 26 .192 14 .538 0 0 0 26 24 5 7-28 2-02:00
4/04/26 at Brockport L 8-14 8 3 11 34 .235 19 .559 0 2 0 24 19 7 10-14 0-00:00
4/08/26 Pioneers L 10-17 10 5 15 44 .227 23 .523 0 3 0 25 15 2 8-22 3-02:00
4/11/26 at St. John Fisher L 7-22 7 2 9 23 .304 15 .652 0 0 0 24 19 7 1-32 0-00:00
WILDCATS 132-146 132 81 213 503 .262 290 .577 5 22 1 467 264 116 115-197 29-21:30
Opponents 146-132 146 93 239 494 .296 285 .577 7 12 1 492 302 112 197-115 64-59:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Alfred St. 19-5 60:00 5 5.00 10 .667 1 0 31
3/07/26 at Canton 11-9 60:00 9 9.00 6 .400 1 0 31
3/11/26 Hilbert 18-3 60:00 3 3.00 3 .500 1 0 13
3/14/26 LAKERS 6-13 60:00 13 13.00 22 .629 0 1 45
3/18/26 Mustangs 10-13 60:00 13 13.00 9 .409 0 1 37
3/21/26 at SUNY Potsdam 6-19 60:00 19 19.00 14 .424 0 1 53
3/25/26 SOARING EAGLES 17-3 60:00 3 3.00 6 .667 1 0 21
3/28/26 WOLVES 15-2 60:00 2 2.00 5 .714 1 0 14
4/01/26 NAZARETH 5-26 60:00 26 26.00 20 .435 0 1 64
4/04/26 at Brockport 8-14 60:00 14 14.00 11 .440 0 1 57
4/08/26 Pioneers 10-17 60:00 17 17.00 22 .564 0 1 58
4/11/26 at St. John Fisher 7-22 60:00 22 22.00 11 .333 0 1 70
WILDCATS 132-146 720:00 146 12.17 139 .488 5 7 494
Opponents 146-132 720:00 132 11.00 158 .545 7 5 503

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 Alfred St. L 5-19 5 4 9 31 .161 15 .484 0 1 0 50 35 6 13-14 3-02:00
3/07/26 Canton L 9-11 9 2 11 31 .290 15 .484 0 0 0 30 24 7 11-11 4-04:00
3/11/26 at Hilbert L 3-18 3 3 6 13 .231 6 .462 0 1 0 28 35 5 7-17 6-04:30
3/14/26 at LAKERS W 13-6 13 9 22 45 .289 35 .778 1 2 0 34 16 11 12-8 6-07:00
3/18/26 at Mustangs W 13-10 13 8 21 37 .351 22 .595 1 2 0 25 24 9 12-14 5-04:00
3/21/26 SUNY Potsdam W 19-6 19 13 32 53 .358 33 .623 1 2 0 61 28 20 20-8 5-04:00
3/25/26 at SOARING EAGLES L 3-17 3 3 6 21 .143 9 .429 0 1 0 30 35 4 15-8 17-18:00
3/28/26 at WOLVES L 2-15 2 2 4 14 .143 7 .500 0 1 0 34 43 8 11-9 5-03:30
4/01/26 at NAZARETH W 26-5 26 20 46 64 .406 46 .719 1 0 0 60 17 9 28-7 2-02:00
4/04/26 Brockport W 14-8 14 7 21 57 .246 25 .439 1 0 0 36 12 14 14-10 4-03:00
4/08/26 at Pioneers W 17-10 17 11 28 58 .293 39 .672 1 2 1 37 13 4 22-8 7-07:00
4/11/26 St. John Fisher W 22-7 22 11 33 70 .314 33 .471 1 0 0 67 20 15 32-1 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Alfred St. 5-19 60:00 19 19.00 27 .587 0 1 65
3/07/26 Canton 9-11 60:00 11 11.00 16 .593 0 1 51
3/11/26 at Hilbert 3-18 60:00 18 18.00 14 .438 0 1 50
3/14/26 at LAKERS 13-6 60:00 6 6.00 12 .667 1 0 37
3/18/26 at Mustangs 13-10 60:00 10 10.00 15 .600 1 0 41
3/21/26 SUNY Potsdam 19-6 60:00 6 6.00 9 .600 1 0 28
3/25/26 at SOARING EAGLES 3-17 60:00 17 17.00 9 .346 0 1 51
3/28/26 at WOLVES 2-15 60:00 15 15.00 15 .500 0 1 53
4/01/26 at NAZARETH 26-5 60:00 5 5.00 9 .643 1 0 26
4/04/26 Brockport 14-8 60:00 8 8.00 11 .579 1 0 34
4/08/26 at Pioneers 17-10 60:00 10 10.00 13 .565 1 0 44
4/11/26 St. John Fisher 22-7 60:00 7 7.00 8 .533 1 0 23
Opponents 146-132 720:00 132 11.00 158 .545 7 5 503
WILDCATS 132-146 720:00 146 12.17 139 .488 5 7 494

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 at Alfred St. W 19-5 14/4 65/31 46/15 86/50 18/35 14/13 34-35/20-32 2-01:30/3-02:00
3/07/26 at Canton W 11-9 3/2 51/31 27/15 45/30 15/24 11/11 17-18/18-24 1-01:00/4-04:00
3/11/26 Hilbert W 18-3 17/3 50/13 32/6 47/28 23/35 17/7 20-20/16-33 4-03:00/6-04:30
3/14/26 LAKERS L 6-13 5/9 37/45 18/35 24/34 26/16 8/12 19-30/20-25 4-03:00/6-07:00
3/18/26 Mustangs L 10-13 6/8 41/37 25/22 37/25 20/24 14/12 13-21/18-27 3-02:00/5-04:00
3/21/26 at SUNY Potsdam L 6-19 2/13 28/53 15/33 36/61 35/28 8/20 11-30/18-23 4-02:00/5-04:00
3/25/26 SOARING EAGLES W 17-3 15/3 51/21 26/9 40/30 23/35 8/15 19-23/10-25 3-02:30/17-18:00
3/28/26 WOLVES W 15-2 7/2 53/14 30/7 53/34 27/43 9/11 25-27/22-37 3-02:30/5-03:30
4/01/26 NAZARETH L 5-26 2/20 26/64 14/46 26/60 24/17 7/28 19-29/22-26 2-02:00/2-02:00
4/04/26 at Brockport L 8-14 3/7 34/57 19/25 24/36 19/12 10/14 15-19/13-16 0-00:00/4-03:00
4/08/26 Pioneers L 10-17 5/11 44/58 23/39 25/37 15/13 8/22 23-27/17-20 3-02:00/7-07:00
4/11/26 at St. John Fisher L 7-22 2/11 23/70 15/33 24/67 19/20 1/32 27-31/19-21 0-00:00/0-00:00
WILDCATS 132-146 81/93 503/494 290/285 467/492 264/302 115/197 242-310/213-309 29-21:30/64-59:00
Opponents 146-132 93/81 494/503 285/290 492/467 302/264 197/115 213-309/242-310 64-59:00/29-21:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Hilbert (3/11/26)
GOALS 19 Alfred St. (2/28/26)
ASSISTS 17 Hilbert (3/11/26)
SHOTS 65 Alfred St. (2/28/26)
SHOTS ON GOAL 46 Alfred St. (2/28/26)
SAVES 22 LAKERS (3/14/26); Pioneers (4/08/26)
GROUND BALLS 86 Alfred St. (2/28/26)
TURNOVERS 35 SUNY Potsdam (3/21/26)
CAUSED TURNOVERS 18 Hilbert (3/11/26)
CLEARS 34 Alfred St. (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Kai Hew Hilbert (3/11/26)
GOALS 8 Cooper Fitzgerald WOLVES (3/28/26)
ASSISTS 6 Kai Hew SOARING EAGLES (3/25/26)
SHOTS 15 Luke Taylor LAKERS (3/14/26)
SHOTS ON GOAL 9 Luke Taylor; Ryan Carroll; Cooper Fitzgerald LAKERS (3/14/26); Mustangs (3/18/26); WOLVES (3/28/26); Alfred St. (2/28/26)
SAVES 21 Tyler Baisley LAKERS (3/14/26)
GROUND BALLS 10 Cooper Fitzgerald; Ian Short WOLVES (3/28/26); Alfred St. (2/28/26)
TURNOVERS 7 Casey Ryan WOLVES (3/28/26)
CAUSED TURNOVERS 4 Kai Hew; Kaiden Aton Hilbert (3/11/26); SUNY Potsdam (3/21/26)