Skip To Main Content

SUNY Polytechnic Institute

SUNY Cobleskill (1-5/1-1 NEAC)-VS-SUNYIT~1 (0-6/0-1 NEAC)

Box Score

SUNY Cobleskill logo
16
vs
SUNYIT~1 logo
9

SUNY Cobleskill (1-5/1-1 NEAC)
-VS-
SUNYIT~1 (0-6/0-1 NEAC)

Team Score By Period
Team F Total
Winner SUNY Cobleskill 4 6 3 3 16
SUNYIT~1 0 3 3 3 9
COBMXL12
Dan Scott (6); Pete Gonzalez (3); Brian Murphy (3); Thomas Faraone (2); Ryan Mulhall (1); Jeff Fichtner (1)
SUNYIT~1
Gardrvits, Kevin (3); Reynolds, Adam (2); Eguren, Jon (2); Pace, Chris (1); Serva, Tyler (1)
Date:
3/31/2012
Start:
1:00 PM
Time:
1:52
Attendance:
66
Location:
Utica, N.Y.
Stadium:
VIEW
Match History vs SUNY Cobleskill

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COBMXL12 SUNYIT~1
COBMXL12 1st 11:27 Brian Murphy Jeff Fichtner 1 0
COBMXL12 1st 07:00 Brian Murphy Pete Gonzalez 2 0
COBMXL12 1st 03:29 Dan Scott Pete Gonzalez 3 0
COBMXL12 1st 00:25 Pete Gonzalez Brian Murphy 4 0
COBMXL12 2nd 13:53 Jeff Fichtner Pete Gonzalez 5 0
COBMXL12 2nd 13:15 Thomas Faraone Pete Gonzalez 6 0
COBMXL12 2nd 12:12 Pete Gonzalez Jeff Fichtner 7 0
COBMXL12 2nd 08:56 Thomas Faraone Dan Scott 8 0
SUNYIT~1 2nd 07:46 Jon Eguren Unassisted 8 1
COBMXL12 2nd 07:24 Brian Murphy Unassisted 9 1
SUNYIT~1 2nd 04:43 Kevin Gardrvits Adam Reynolds 9 2
COBMXL12 2nd 04:02 Dan Scott Josh France 10 2
SUNYIT~1 2nd 00:48 Kevin Gardrvits Unassisted 10 3
SUNYIT~1 3rd 14:09 Kevin Gardrvits Tyler Serva 10 4
SUNYIT~1 3rd 12:06 Adam Reynolds Tyler Serva 10 5
COBMXL12 3rd 08:44 Dan Scott Unassisted 11 5
COBMXL12 3rd 08:15 Dan Scott Pete Gonzalez 12 5
SUNYIT~1 3rd 06:29 Adam Reynolds Kevin Gardrvits 12 6
COBMXL12 3rd 04:15 Dan Scott Jeff Fichtner 13 6
COBMXL12 4th 10:24 Ryan Mulhall Brian Murphy 14 6
SUNYIT~1 4th 06:32 Tyler Serva Adam Reynolds 14 7
COBMXL12 4th 06:17 Dan Scott Jeff Fichtner 15 7
COBMXL12 4th 03:30 Pete Gonzalez Ryan Mulhall 16 7
SUNYIT~1 4th 00:55 Chris Pace Unassisted 16 8
SUNYIT~1 4th 00:47 Jon Eguren Trevor Totman 16 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SUNYIT~1 1st 13:53 Adam Reynolds 02:00 CROSS-CHECK
COBMXL12 2nd 11:34 Ryan Ackley 00:30 DELAY OF GAME
SUNYIT~1 2nd 10:18 Adam Reynolds 00:30 PUSHING
SUNYIT~1 2nd 09:38 Kevin Gardrvits 01:00 SLASHING
COBMXL12 3rd 11:34 Dan Scott 01:00 CROSS-CHECK
COBMXL12 3rd 12:58 Ryan Ackley 00:30 PUSHING
COBMXL12 3rd 06:29 Andy Delvalle 01:00 UNNECESSARY ROUGHNESS
COBMXL12 3rd 03:43 Josh France 02:00 UNNECESSARY ROUGHNESS
COBMXL12 4th 14:37 Dan Nilsen 00:30 HOLDING
COBMXL12 4th 12:33 Brian Murphy 01:00 SLASHING
SUNYIT~1 4th 10:44 Adam Reynolds 01:00 UNSPORTSMANLIKE CONDUCT
SUNYIT~1 4th 10:44 Tyler Serva 01:00 CROSS-CHECK
COBMXL12 4th 07:29 Dan Nilsen 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
SUNY Cobleskill 17 13 7 8 45
SUNYIT~1 8 6 10 6 30
Shots On Goal
SUNY Cobleskill 0 0 0 0 0
SUNYIT~1 0 0 0 0 0
Saves
SUNY Cobleskill 3 3 3 4 13
SUNYIT~1 7 2 0 6 15
Turnovers
SUNY Cobleskill 0 0 0 0 0
SUNYIT~1 0 0 0 0 0
Clears
SUNY Cobleskill 0-0 0-0 0-0 0-0 0-0
SUNYIT~1 0-0 0-0 0-0 0-0 0-0
Ground Balls
SUNY Cobleskill 14 10 15 10 49
SUNYIT~1 10 10 8 9 37
Face Offs
SUNY Cobleskill 2 2 1 1 6
SUNYIT~1 4 6 5 5 20
Extra Man Opportunities
SUNY Cobleskill 0-0 2-3 0-0 1-1 3-4
SUNYIT~1 0-1 0-0 3-4 0-3 3-8

Individual Statistics

SUNY Cobleskill 16

SUNY Cobleskill 16
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Thomas Faraone 2 0 2 4 3 4 0 0 - -
2 Scott Anthony 0 0 0 0 0 0 0 0 - -
D 5 D.J. Lynott 0 0 0 0 0 0 0 0 - -
M 6 Josh Winum 0 0 0 0 0 1 0 0 6-24 -
D 7 Eric Posson 0 0 0 0 0 0 0 0 - -
9 Andy Delvalle 0 0 0 0 0 5 0 0 - 1-01:00
10 Cameron Gray 0 0 0 0 0 0 0 0 - -
D 11 Dan Nilsen 0 0 0 0 0 1 0 0 - 2-01:30
13 Ryan Mulhall 1 1 2 1 1 2 0 0 - -
A 16 Pete Gonzalez 3 5 8 13 8 2 0 0 - -
17 Ryan Ackley 0 0 0 0 0 3 0 0 - 2-01:00
M 18 Brian Murphy 3 2 5 6 4 4 0 0 - 1-01:00
M 19 Jeff Fichtner 1 4 5 3 2 9 0 0 - -
M 20 Josh France 0 1 1 1 1 2 0 0 0-2 1-02:00
GK 21 Eric Randazzo 0 0 0 0 0 3 0 0 - -
M 22 Mike Janavey 0 0 0 3 2 1 0 0 - -
24 John Wlodarski 0 0 0 0 0 0 0 0 - -
A 25 Dan Scott 6 1 7 14 10 1 0 0 - 1-01:00
27 Kyle Carroccio 0 0 0 0 0 0 0 0 - -
28 Dan O'Keefe 0 0 0 0 0 0 0 0 - -
30 Dan Schwartz 0 0 0 0 0 0 0 0 - -
Totals 16 14 30 45 31 38 0 0 6-26 8-07:30

SUNYIT~1 9

SUNYIT~1 9
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Chevrette, Joe 0 0 0 0 0 0 0 0 - -
3 Chambers, Alex 0 0 0 0 0 0 0 0 - -
M 4 Rhode, Karriem 0 0 0 0 0 2 0 0 - -
5 Pace, Chris 1 0 1 1 1 2 0 0 - -
GK 10 Shattell, Andre 0 0 0 0 0 1 0 0 - -
A 11 Reynolds, Adam 2 2 4 8 6 1 0 0 - 3-03:30
12 Zahn, Bud 0 0 0 0 0 0 0 0 - -
13 Kain, Chris 0 0 0 0 0 1 0 0 - -
M 14 Totman, Trevor 0 1 1 4 3 8 0 0 - -
A 15 Gardrvits, Kevin 3 1 4 7 5 0 0 0 - 1-01:00
D 20 Vail, Jason 0 0 0 0 0 0 0 0 - -
D 21 Frisbie, Mike 0 0 0 0 0 5 0 0 - -
22 Vo, Danny 0 0 0 0 0 0 0 0 - -
23 Long, Dylan 0 0 0 0 0 0 0 0 - -
24 Shade, Justin 0 0 0 0 0 0 0 0 - -
25 Kane, Pat 0 0 0 0 0 0 0 0 - -
29 Mokus, Thomas 0 0 0 0 0 0 0 0 - -
D 30 Rowe, Derek 0 0 0 0 0 1 0 0 - -
31 Stahrr, Justus 0 0 0 0 0 0 0 0 - -
M 33 Bivins, Travis 0 0 0 1 1 2 0 0 - -
M 34 Serva, Tyler 1 2 3 6 4 15 0 0 20-26 1-01:00
A 35 Eguren, Jon 2 0 2 3 2 0 0 0 - -
Totals 9 6 15 30 22 38 0 0 20-26 5-05:30

Goalkeeping Statistics

COBMXL12 - Goalkeeping
# Player Minutes GA Saves Dec
21 Eric Randazzo 60:00 9 13 W
Totals 9 13
SUNYIT~1 - Goalkeeping
# Player Minutes GA Saves Dec
10 Shattell, Andre 60:00 16 15 L
Totals 16 15

Play By Play