Skip To Main Content

SUNY Polytechnic Institute

Trinity (Texas) (82, 6-3) vs SUNYIT (43, 0-7)

Box Score

SUNYIT logo
43
vs
82
Trinity (Texas) logo
0-7
6-3
Team Score By Half
Team 1 2 Total F Records
SUYNYIT SUNYIT 22 21 43 0-7
Winner TU Trinity (Texas) 49 33 82 6-3

SUNYIT 43

SUNYIT 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Richardson, T'Andre * 34 8-14 0-0 8-14 2-10 12 3 0 6 4 2 0
30 30 Rowe, Derek * 28 0-4 0-0 0-0 3-1 4 1 0 0 0 1 0
14 14 Greer, Desmian * 26 1-7 1-6 0-0 0-1 1 1 3 1 0 0 0
10 10 Drake, Alex * 25 4-12 3-9 0-0 0-0 0 1 0 4 0 2 0
20 20 Johnson, Kaleel * 25 0-6 0-1 0-0 0-4 4 1 0 0 0 1 0
42 42 James, Ryan 27 0-3 0-2 0-1 2-1 3 1 2 1 0 0 0
32 32 Tape, De’Ondray 19 1-4 1-3 0-0 0-1 1 0 3 1 0 0 0
40 40 Metzko, Tanner 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Muha, Devin 6 1-1 0-0 0-0 0-1 1 2 0 0 0 0 0
12 12 Corcoran, Eric 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 199 15-51 5-21 8-15 9-21 30 10 8 13 4 6 0
Team Summary FG 3PT FT
Total 15-51 5-21 8-15
29.4% 23.8% 53.3%

Trinity (Texas) 82

Trinity (Texas) 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Zach Lambert * 23 11-14 4-6 1-1 0-5 5 2 1 0 0 1 0
12 12 William Young * 21 1-5 1-2 0-0 2-1 3 2 7 1 0 2 0
30 30 Matt Hopper * 19 0-2 0-2 0-0 0-1 1 0 3 1 0 0 0
44 44 David Lacey * 18 3-6 1-1 1-2 1-6 7 1 2 1 1 1 0
52 52 Clarke Allan * 17 1-6 0-0 2-3 2-2 4 1 0 1 2 0 0
25 25 Heath Hopson 19 2-4 0-0 0-0 0-4 4 1 3 0 1 0 0
10 10 Robert Kitzinger 18 6-10 6-9 0-0 2-1 3 0 1 0 0 2 0
54 54 Joe Shotland 18 3-3 2-2 0-0 1-1 2 1 1 0 0 0 0
32 32 Jonathan Wilt 17 2-6 0-1 2-2 2-4 6 3 3 2 2 1 0
21 21 Craig Saltarelli 16 0-3 0-2 0-0 0-4 4 0 3 2 0 3 0
20 20 Jimmy Clark 8 1-3 0-0 0-0 1-0 1 0 0 0 0 0 0
24 24 Matt Holmes 5 1-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 199 31-63 14-25 6-8 12-31 43 11 24 8 6 10 0
Team Summary FG 3PT FT
Total 31-63 14-25 6-8
49.2% 56.0% 75.0%

Play Analysis

Points Off Turnovers
Team Total
SUNYIT
Trinity (Texas)
2nd Chance Points
Team Total
SUNYIT
Trinity (Texas)
Bench Points
Team Total
SUNYIT
Trinity (Texas)
Lead Gained By
Team Total
SUNYIT
Trinity (Texas)
Points in Paint
Team Total
SUNYIT
Trinity (Texas)
Fast Break Points
Team Total
SUNYIT
Trinity (Texas)
Score Tied By
Team Total
SUNYIT
Trinity (Texas)