Skip To Main Content

SUNY Polytechnic Institute

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-10, 12-5)

Overall Team Statistics
Statistic SUNY Poly Opponents
Scoring
Total Points 2214 2079
Points Per Game 79.1 74.3
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 785-1680 760-1675
FG: Percentage .467 .454
FG: Per Game 28.0 27.1
3PT: Made-Attempted 254-681 153-480
3PT: Percentage .373 .319
3PT: Per Game 9.1 5.5
FT: Made-Attempted 390-521 406-566
FT: Percentage .749 .717
FT: Per Game 13.9 14.5
Rebounding
Total 941 960
Per Game 33.6 34.3
Margin -0.7 --
Assists
Total 374 341
Per Game 13.4 12.2
Turnovers
Total 327 339
Per Game 11.7 12.1
Margin 0.4 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.0 11.6
Steals
Total 201 195
Per Game 7.2 7.0
Blocks
Total 94 73
Per Game 3.4 2.6
Attendance
Total 1126 3776
Per Game 12-94 15-252

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rose , Anthony 28 27 978 34.9 165 337 .490 28 67 .418 93 121 .769 451 16.1 42 119 161 5.8 52 41 66 25 29
11 Miller , Daimarr 28 28 969 34.6 158 396 .399 87 233 .373 32 48 .667 435 15.5 17 65 82 2.9 51 62 59 44 11
01 Toure, Cheickne 25 25 836 33.4 122 270 .452 54 149 .362 90 115 .783 388 15.5 9 85 94 3.8 45 77 54 22 22
00 Merchant Jr., LaMarqus 3 3 105 35.0 15 27 .556 5 11 .455 6 8 .750 41 13.7 1 11 12 4.0 5 14 9 4 0
00 Merchant Jr., LaMarqus 25 24 776 31.0 100 190 .526 17 56 .304 86 102 .843 303 12.1 24 104 128 5.1 39 130 50 53 3
21 Comstock, Kamryn 28 27 708 25.3 96 163 .589 18 39 .462 50 68 .735 260 9.3 81 128 209 7.5 68 12 33 23 14
44 Wilbur, Jarrett 27 2 290 10.7 47 88 .534 2 5 .400 7 17 .412 103 3.8 28 45 73 2.7 47 8 12 5 4
10 Scanlon, William 27 3 369 13.7 31 82 .378 27 70 .386 7 8 .875 96 3.6 4 39 43 1.6 47 8 6 9 2
14 Ernst , Dylan 17 1 208 12.2 19 64 .297 7 31 .226 11 18 .611 56 3.3 9 18 27 1.6 42 9 8 7 6
03 Smith, Elijah 21 0 178 8.5 15 27 .556 6 12 .500 2 2 1.000 38 1.8 4 6 10 0.5 16 7 7 4 0
15 Lowry, Luke 10 0 22 2.2 4 9 .444 2 5 .400 1 2 .500 11 1.1 4 1 5 0.5 3 0 1 0 0
32 Bartone, Alec 23 0 124 5.4 7 18 .389 1 1 1.000 5 11 .455 20 0.9 2 11 13 0.6 32 3 3 2 3
12 Schmidt, Alex 11 0 56 5.1 3 5 .600 0 2 .000 0 1 .000 6 0.5 1 2 3 0.3 3 3 5 3 0
23 Harricharan, Milan 14 0 29 2.1 3 4 .750 0 0 .000 0 0 .000 6 0.4 1 5 6 0.4 4 0 5 0 0
50 Lane , Rowan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 48 75 2.7 0 0 9 0 0  
Total 28 5649 201.8 785 1680 .467 254 681 .373 390 521 .749 2214 79.07 254 687 941 33.6 454 374 327 201 94
Opponents 28 5649 201.8 760 1675 .454 153 480 .319 406 566 .717 2079 74.25 278 682 960 34.3 460 341 339 195 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Merchant Jr., LaMarqus 1 1 38 38.0 7 10 .700 2 3 .667 4 4 1.000 20 20.0 0 2 2 2.0 2 4 4.0 4 3 0
05 Rose , Anthony 16 15 567 35.4 98 196 .500 20 45 .444 50 66 .758 266 16.6 17 68 85 5.3 22 21 1.3 34 16 13
11 Miller , Daimarr 16 16 551 34.4 95 234 .406 48 136 .353 15 23 .652 253 15.8 7 37 44 2.8 26 35 2.2 30 21 7
00 Merchant Jr., LaMarqus 15 15 478 31.9 61 114 .535 13 33 .394 60 71 .845 195 13.0 12 74 86 5.7 25 83 5.5 34 36 3
01 Toure, Cheickne 13 13 401 30.8 59 127 .465 31 81 .383 26 37 .703 175 13.5 5 42 47 3.6 24 31 2.4 26 15 7
21 Comstock, Kamryn 16 15 403 25.2 55 92 .598 6 19 .316 32 41 .780 148 9.3 53 66 119 7.4 35 8 0.5 19 14 5
44 Wilbur, Jarrett 15 2 177 11.8 33 57 .579 2 3 .667 4 10 .400 72 4.8 16 27 43 2.9 26 5 0.3 8 2 2
10 Scanlon, William 15 2 231 15.4 18 51 .353 14 42 .333 3 3 1.000 53 3.5 3 18 21 1.4 28 3 0.2 4 7 1
14 Ernst , Dylan 12 1 126 10.5 9 40 .225 3 20 .150 11 18 .611 32 2.7 9 15 24 2.0 30 7 0.6 4 4 4
03 Smith, Elijah 13 0 113 8.7 13 20 .650 5 9 .556 2 2 1.000 33 2.5 2 4 6 0.5 9 4 0.3 4 3 0
15 Lowry, Luke 8 0 18 2.3 3 7 .429 2 4 .500 1 2 .500 9 1.1 3 1 4 0.5 3 0 0.0 1 0 0
32 Bartone, Alec 13 0 75 5.8 4 13 .308 1 1 1.000 2 5 .400 11 0.8 2 8 10 0.8 15 2 0.2 0 2 3
23 Harricharan, Milan 9 0 20 2.2 2 3 .667 0 0 .000 0 0 .000 4 0.4 0 3 3 0.3 3 0 0.0 3 0 0
12 Schmidt, Alex 9 0 51 5.7 3 5 .600 0 2 .000 0 1 .000 6 0.7 1 2 3 0.3 2 2 0.2 4 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 23 41 2.6 0 0 0.0 5 0 0  
Total 16 3249 203.1 460 969 .475 147 398 .369 210 283 .742 1277 79.81 148 390 538 33.6 250 205 12.8 180 125 45
Opponents 16 3249 203.1 433 957 .452 89 257 .346 229 322 .711 1184 74.00 157 388 545 34.1 250 174 10.9 195 114 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Rose , Anthony 28 27 978 165 337 .490 28 67 .418 93 121 .769 451 16.1
11 Miller , Daimarr 28 28 969 158 396 .399 87 233 .373 32 48 .667 435 15.5
01 Toure, Cheickne 25 25 836 122 270 .452 54 149 .362 90 115 .783 388 15.5
00 Merchant Jr., LaMarqus 3 3 105 15 27 .556 5 11 .455 6 8 .750 41 13.7
00 Merchant Jr., LaMarqus 25 24 776 100 190 .526 17 56 .304 86 102 .843 303 12.1
21 Comstock, Kamryn 28 27 708 96 163 .589 18 39 .462 50 68 .735 260 9.3
10 Scanlon, William 27 3 369 31 82 .378 27 70 .386 7 8 .875 96 3.6
44 Wilbur, Jarrett 27 2 290 47 88 .534 2 5 .400 7 17 .412 103 3.8
14 Ernst , Dylan 17 1 208 19 64 .297 7 31 .226 11 18 .611 56 3.3
15 Lowry, Luke 10 0 22 4 9 .444 2 5 .400 1 2 .500 11 1.1
03 Smith, Elijah 21 0 178 15 27 .556 6 12 .500 2 2 1.000 38 1.8
32 Bartone, Alec 23 0 124 7 18 .389 1 1 1.000 5 11 .455 20 0.9
23 Harricharan, Milan 14 0 29 3 4 .750 0 0 .000 0 0 .000 6 0.4
50 Lane , Rowan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Schmidt, Alex 11 0 56 3 5 .600 0 2 .000 0 1 .000 6 0.5
Total 28 5649 785 1680 .467 254 681 .373 390 521 .749 2214 79.07
Opponents 28 5649 760 1675 .454 153 480 .319 406 566 .717 2079 74.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Rose , Anthony 28 34.9 .490 .418 .769 1.5 4.3 5.8 1.5 0.9 1.0 16.1
11 Miller , Daimarr 28 34.6 .399 .373 .667 0.6 2.3 2.9 2.2 1.6 0.4 15.5
01 Toure, Cheickne 25 33.4 .452 .362 .783 0.4 3.4 3.8 3.1 0.9 0.9 15.5
00 Merchant Jr., LaMarqus 3 35.0 .556 .455 .750 0.3 3.7 4.0 4.7 1.3 0.0 13.7
00 Merchant Jr., LaMarqus 25 31.0 .526 .304 .843 1.0 4.2 5.1 5.2 2.1 0.1 12.1
21 Comstock, Kamryn 28 25.3 .589 .462 .735 2.9 4.6 7.5 0.4 0.8 0.5 9.3
10 Scanlon, William 27 13.7 .378 .386 .875 0.1 1.4 1.6 0.3 0.3 0.1 3.6
44 Wilbur, Jarrett 27 10.7 .534 .400 .412 1.0 1.7 2.7 0.3 0.2 0.1 3.8
14 Ernst , Dylan 17 12.2 .297 .226 .611 0.5 1.1 1.6 0.5 0.4 0.4 3.3
15 Lowry, Luke 10 2.2 .444 .400 .500 0.4 0.1 0.5 0.0 0.0 0.0 1.1
03 Smith, Elijah 21 8.5 .556 .500 1.000 0.2 0.3 0.5 0.3 0.2 0.0 1.8
32 Bartone, Alec 23 5.4 .389 1.000 .455 0.1 0.5 0.6 0.1 0.1 0.1 0.9
23 Harricharan, Milan 14 2.1 .750 .000 .000 0.1 0.4 0.4 0.0 0.0 0.0 0.4
50 Lane , Rowan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Schmidt, Alex 11 5.1 .600 .000 .000 0.1 0.2 0.3 0.3 0.3 0.0 0.5
Total 28 201.8 .467 .373 .749 9.1 24.5 33.6 13.4 7.2 3.4 79.07
Opponents 28 201.8 .454 .319 .717 9.9 24.4 34.3 12.2 7.0 2.6 74.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Endicott 11/15/24 88-96 L 32-67 .478 15-26 .577 9-11 .818 7 23 30 30.0 20 20 12 5 4 88 88.0
at Emmanuel (MA) 11/16/24 75-66 W 22-46 .478 8-21 .381 23-27 .852 5 21 26 28.0 14 10 17 0 11 75 81.5
vs Hamilton 11/21/24 66-68 L 23-56 .411 3-17 .176 17-19 .895 10 27 37 31.0 13 9 12 4 3 66 76.3
at Clarkson 11/23/24 83-77 W 29-52 .558 13-28 .464 12-16 .750 3 20 23 29.0 14 17 9 4 8 83 78.0
at St. Lawrence 12/03/24 58-61 L 23-68 .338 3-20 .150 9-13 .692 20 16 36 30.4 16 9 16 2 6 58 74.0
at Worcester St. 12/07/24 77-79 L 21-48 .438 3-14 .214 32-43 .744 6 23 29 30.2 16 6 13 1 9 77 74.5
vs SUNY Potsdam 12/14/24 99-67 W 37-73 .507 17-33 .515 8-14 .571 12 38 50 33.0 22 22 11 10 8 99 78.0
at Colby Sawyer 12/28/24 74-67 W 22-54 .407 13-35 .371 17-21 .810 7 28 35 33.3 18 17 15 8 8 74 77.5
vs SUNY Old Westbury 12/29/24 83-71 W 30-58 .517 12-27 .444 11-15 .733 9 24 33 33.2 16 25 12 3 3 83 78.1
vs SUNY Geneseo 01/07/25 85-75 W 31-58 .534 14-31 .452 9-10 .900 8 13 21 32.0 14 17 7 2 5 85 78.8
at St. John Fisher 01/10/25 86-85 W (OT) 28-55 .509 11-25 .440 19-24 .792 1 18 19 30.8 18 11 15 3 10 86 79.5
at Nazareth 01/11/25 68-85 L 26-65 .400 10-25 .400 6-6 1.000 8 19 27 30.5 10 11 8 3 6 68 78.5
at SUNY Brockport 01/14/25 80-81 L 28-65 .431 8-26 .308 16-27 .593 11 24 35 30.8 19 13 9 2 10 80 78.6
vs Alfred 01/17/25 67-63 W (OT) 29-54 .537 5-16 .313 4-12 .333 6 33 39 31.4 13 10 18 2 7 67 77.8
vs Houghton 01/18/25 90-74 W 27-57 .474 8-19 .421 28-30 .933 12 33 45 32.3 22 13 14 2 9 90 78.6
vs Russell Sage 01/24/25 75-65 W 28-66 .424 7-30 .233 12-14 .857 9 27 36 32.6 13 8 14 5 12 75 78.4
at Hartwick 01/25/25 79-63 W 24-60 .400 11-32 .344 20-25 .800 16 27 43 33.2 14 10 13 1 6 79 78.4
at Utica 01/28/25 92-76 W 33-56 .589 14-26 .538 12-15 .800 8 21 29 32.9 12 11 10 2 7 92 79.2
vs Nazareth 01/31/25 56-74 L 20-63 .317 6-27 .222 10-15 .667 13 19 32 32.9 10 10 8 2 6 56 77.9
vs St. John Fisher 02/01/25 91-77 W 33-57 .579 7-18 .389 18-22 .818 9 21 30 32.8 23 18 13 5 10 91 78.6
at Russell Sage 02/07/25 85-69 W 28-66 .424 10-29 .345 19-21 .905 10 34 44 33.3 12 15 11 6 7 85 78.9
vs Hartwick 02/08/25 83-68 W 33-65 .508 8-26 .308 9-13 .692 10 28 38 33.5 11 14 5 4 8 83 79.1
at Keuka 02/14/25 63-65 L 23-52 .442 8-24 .333 9-21 .429 9 24 33 33.5 22 13 14 4 7 63 78.4
at Elmira 02/15/25 105-84 W 40-73 .548 9-20 .450 16-20 .800 13 25 38 33.7 19 18 6 2 8 105 79.5
vs Utica 02/18/25 72-80 L 29-57 .509 11-24 .458 3-8 .375 5 24 29 33.5 18 13 15 0 7 72 79.2
vs Alfred 02/22/25 66-65 W 26-54 .481 3-10 .300 11-14 .786 6 27 33 33.5 16 5 10 1 5 66 78.7
at SUNY Brockport 02/26/25 92-89 W 32-72 .444 10-24 .417 18-27 .667 16 25 41 33.7 22 16 9 7 5 92 79.2
at Utica 03/01/25 76-89 L 28-63 .444 7-28 .250 13-18 .722 5 25 30 33.6 17 13 11 4 6 76 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Endicott 11/15/24 96-88 W 35-68 .515 5-23 .217 21-26 .808 11 30 41 41.0 10 16 7 6 9 96 96.0
Emmanuel (MA) 11/16/24 66-75 L 24-48 .500 9-28 .321 9-18 .500 7 19 26 33.5 21 15 20 1 8 66 81.0
Hamilton 11/21/24 68-66 W 24-56 .429 8-22 .364 12-14 .857 6 23 29 32.0 18 12 10 6 3 68 76.7
Clarkson 11/23/24 77-83 L 31-56 .554 6-19 .316 9-13 .692 8 24 32 32.0 20 17 11 0 5 77 76.8
St. Lawrence 12/03/24 61-58 W 21-56 .375 3-11 .273 16-19 .842 11 18 29 31.4 14 16 10 6 14 61 73.6
Worcester St. 12/07/24 79-77 W 32-62 .516 6-23 .261 9-11 .818 8 26 34 31.8 24 21 17 2 7 79 74.5
SUNY Potsdam 12/14/24 67-99 L 22-58 .379 4-17 .235 19-27 .704 4 28 32 31.9 17 7 12 1 5 67 73.4
Colby Sawyer 12/28/24 67-74 L 25-64 .391 4-20 .200 13-21 .619 16 26 42 33.1 20 18 13 1 9 67 72.6
SUNY Old Westbury 12/29/24 71-83 L 27-62 .435 5-9 .556 12-17 .706 15 22 37 33.6 17 15 12 6 5 71 72.4
SUNY Geneseo 01/07/25 75-85 L 30-54 .556 5-12 .417 10-14 .714 12 19 31 33.3 11 15 13 2 3 75 72.7
St. John Fisher 01/10/25 85-86 L (OT) 30-67 .448 7-19 .368 18-26 .692 12 22 34 33.4 16 17 15 5 6 85 73.8
Nazareth 01/11/25 85-68 W 33-62 .532 9-17 .529 10-14 .714 10 31 41 34.0 11 8 8 1 6 85 74.8
SUNY Brockport 01/14/25 81-80 W 25-63 .397 6-19 .316 25-29 .862 13 31 44 34.8 19 13 13 2 5 81 75.2
Alfred 01/17/25 63-67 L (OT) 22-65 .338 9-30 .300 10-14 .714 11 23 34 34.7 14 7 13 1 14 63 74.4
Houghton 01/18/25 74-90 L 28-61 .459 3-10 .300 15-22 .682 7 19 26 34.1 23 9 12 0 11 74 74.3
Russell Sage 01/24/25 65-75 L 23-60 .383 5-11 .455 14-22 .636 13 30 43 34.7 16 8 19 2 8 65 73.8
Hartwick 01/25/25 63-79 L 24-59 .407 5-18 .278 10-14 .714 6 18 24 34.1 17 14 10 1 7 63 73.1
Utica 01/28/25 76-92 L 25-54 .463 8-17 .471 18-21 .857 5 17 22 33.4 15 10 9 2 7 76 73.3
Nazareth 01/31/25 74-56 W 31-60 .517 5-12 .417 7-8 .875 8 33 41 33.8 14 12 10 0 5 74 73.3
St. John Fisher 02/01/25 77-91 L 26-53 .491 4-10 .400 21-33 .636 12 16 28 33.5 18 9 15 0 7 77 73.5
Russell Sage 02/07/25 69-85 L 27-65 .415 2-13 .154 13-20 .650 8 30 38 33.7 19 8 9 6 6 69 73.3
Hartwick 02/08/25 68-83 L 27-61 .443 8-22 .364 6-9 .667 8 23 31 33.6 14 11 11 3 5 68 73.0
Keuka 02/14/25 65-63 W 20-44 .455 4-13 .308 21-33 .636 8 27 35 33.7 15 12 15 2 9 65 72.7
Elmira 02/15/25 84-105 L 32-69 .464 5-21 .238 15-22 .682 16 22 38 33.8 17 15 13 5 3 84 73.2
Utica 02/18/25 80-72 W 30-60 .500 4-13 .308 16-21 .762 8 27 35 33.9 11 6 10 1 12 80 73.4
Alfred 02/22/25 65-66 L 22-50 .440 5-22 .227 16-22 .727 4 23 27 33.6 12 9 10 2 4 65 73.1
SUNY Brockport 02/26/25 89-92 L 28-70 .400 6-17 .353 27-38 .711 22 26 48 34.1 19 15 12 4 6 89 73.7
Utica 03/01/25 89-76 W 36-68 .529 3-12 .250 14-18 .778 9 29 38 34.3 18 6 10 5 6 89 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Endicott 11/15/24 88-96 -8 32-67/35-68 .478/.515 15-26/5-23 .577/.217 9-11/21-26 .818-.808 30/41 -11 20/16 12/7 5/6 4/9 20/10
Emmanuel (MA) 11/16/24 75-66 9 22-46/24-48 .478/.500 8-21/9-28 .381/.321 23-27/9-18 .852-.500 26/26 0 10/15 17/20 0/1 11/8 14/21
Hamilton 11/21/24 66-68 -2 23-56/24-56 .411/.429 3-17/8-22 .176/.364 17-19/12-14 .895-.857 37/29 8 9/12 12/10 4/6 3/3 13/18
Clarkson 11/23/24 83-77 6 29-52/31-56 .558/.554 13-28/6-19 .464/.316 12-16/9-13 .750-.692 23/32 -9 17/17 9/11 4/0 8/5 14/20
St. Lawrence 12/03/24 58-61 -3 23-68/21-56 .338/.375 3-20/3-11 .150/.273 9-13/16-19 .692-.842 36/29 7 9/16 16/10 2/6 6/14 16/14
Worcester St. 12/07/24 77-79 -2 21-48/32-62 .438/.516 3-14/6-23 .214/.261 32-43/9-11 .744-.818 29/34 -5 6/21 13/17 1/2 9/7 16/24
SUNY Potsdam 12/14/24 99-67 32 37-73/22-58 .507/.379 17-33/4-17 .515/.235 8-14/19-27 .571-.704 50/32 18 22/7 11/12 10/1 8/5 22/17
Colby Sawyer 12/28/24 74-67 7 22-54/25-64 .407/.391 13-35/4-20 .371/.200 17-21/13-21 .810-.619 35/42 -7 17/18 15/13 8/1 8/9 18/20
SUNY Old Westbury 12/29/24 83-71 12 30-58/27-62 .517/.435 12-27/5-9 .444/.556 11-15/12-17 .733-.706 33/37 -4 25/15 12/12 3/6 3/5 16/17
SUNY Geneseo 01/07/25 85-75 10 31-58/30-54 .534/.556 14-31/5-12 .452/.417 9-10/10-14 .900-.714 21/31 -10 17/15 7/13 2/2 5/3 14/11
St. John Fisher 01/10/25 86-85 1 28-55/30-67 .509/.448 11-25/7-19 .440/.368 19-24/18-26 .792-.692 19/34 -15 11/17 15/15 3/5 10/6 18/16
Nazareth 01/11/25 68-85 -17 26-65/33-62 .400/.532 10-25/9-17 .400/.529 6-6/10-14 1.000-.714 27/41 -14 11/8 8/8 3/1 6/6 10/11
SUNY Brockport 01/14/25 80-81 -1 28-65/25-63 .431/.397 8-26/6-19 .308/.316 16-27/25-29 .593-.862 35/44 -9 13/13 9/13 2/2 10/5 19/19
Alfred 01/17/25 67-63 4 29-54/22-65 .537/.338 5-16/9-30 .313/.300 4-12/10-14 .333-.714 39/34 5 10/7 18/13 2/1 7/14 13/14
Houghton 01/18/25 90-74 16 27-57/28-61 .474/.459 8-19/3-10 .421/.300 28-30/15-22 .933-.682 45/26 19 13/9 14/12 2/0 9/11 22/23
Russell Sage 01/24/25 75-65 10 28-66/23-60 .424/.383 7-30/5-11 .233/.455 12-14/14-22 .857-.636 36/43 -7 8/8 14/19 5/2 12/8 13/16
Hartwick 01/25/25 79-63 16 24-60/24-59 .400/.407 11-32/5-18 .344/.278 20-25/10-14 .800-.714 43/24 19 10/14 13/10 1/1 6/7 14/17
Utica 01/28/25 92-76 16 33-56/25-54 .589/.463 14-26/8-17 .538/.471 12-15/18-21 .800-.857 29/22 7 11/10 10/9 2/2 7/7 12/15
Nazareth 01/31/25 56-74 -18 20-63/31-60 .317/.517 6-27/5-12 .222/.417 10-15/7-8 .667-.875 32/41 -9 10/12 8/10 2/0 6/5 10/14
St. John Fisher 02/01/25 91-77 14 33-57/26-53 .579/.491 7-18/4-10 .389/.400 18-22/21-33 .818-.636 30/28 2 18/9 13/15 5/0 10/7 23/18
Russell Sage 02/07/25 85-69 16 28-66/27-65 .424/.415 10-29/2-13 .345/.154 19-21/13-20 .905-.650 44/38 6 15/8 11/9 6/6 7/6 12/19
Hartwick 02/08/25 83-68 15 33-65/27-61 .508/.443 8-26/8-22 .308/.364 9-13/6-9 .692-.667 38/31 7 14/11 5/11 4/3 8/5 11/14
Keuka 02/14/25 63-65 -2 23-52/20-44 .442/.455 8-24/4-13 .333/.308 9-21/21-33 .429-.636 33/35 -2 13/12 14/15 4/2 7/9 22/15
Elmira 02/15/25 105-84 21 40-73/32-69 .548/.464 9-20/5-21 .450/.238 16-20/15-22 .800-.682 38/38 0 18/15 6/13 2/5 8/3 19/17
Utica 02/18/25 72-80 -8 29-57/30-60 .509/.500 11-24/4-13 .458/.308 3-8/16-21 .375-.762 29/35 -6 13/6 15/10 0/1 7/12 18/11
Alfred 02/22/25 66-65 1 26-54/22-50 .481/.440 3-10/5-22 .300/.227 11-14/16-22 .786-.727 33/27 6 5/9 10/10 1/2 5/4 16/12
SUNY Brockport 02/26/25 92-89 3 32-72/28-70 .444/.400 10-24/6-17 .417/.353 18-27/27-38 .667-.711 41/48 -7 16/15 9/12 7/4 5/6 22/19
Utica 03/01/25 76-89 -13 28-63/36-68 .444/.529 7-28/3-12 .250/.250 13-18/14-18 .722-.778 30/38 -8 13/6 11/10 4/5 6/6 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Elmira (02/15/25)
FIELD GOALS MADE 40 Elmira (02/15/25)
FIELD GOAL ATTEMPTS 73 SUNY Potsdam (12/14/24); Elmira (02/15/25)
3 PT FIELD GOALS MADE 17 SUNY Potsdam (12/14/24)
3 PT FG ATTEMPTS 35 Colby Sawyer (12/28/24)
FREE THROWS MADE 32 Worcester St. (12/07/24)
FREE THROW ATTEMPTS 43 Worcester St. (12/07/24)
REBOUNDS 50 SUNY Potsdam (12/14/24)
ASSISTS 25 SUNY Old Westbury (12/29/24)
STEALS 12 Russell Sage (01/24/25)
BLOCKED SHOTS 10 SUNY Potsdam (12/14/24)
TURNOVERS 18 Alfred (01/17/25)
FOULS 23 St. John Fisher (02/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Miller,Daimarr; Toure,Cheickne SUNY Potsdam (12/14/24); Endicott (11/15/24); Russell Sage (02/07/25)
FIELD GOALS MADE 11 Toure,Cheickne Endicott (11/15/24)
FIELD GOAL ATTEMPTS 21 Miller,Daimarr; Rose,Anthony Hartwick (02/08/25); SUNY Brockport (02/26/25)
3 PT FIELD GOALS MADE 8 Miller,Daimarr SUNY Potsdam (12/14/24)
3 PT FG ATTEMPTS 14 Miller,Daimarr Hartwick (02/08/25)
FREE THROWS MADE 11 Merchant Jr,LaMarqus Houghton (01/18/25); Worcester St. (12/07/24)
FREE THROW ATTEMPTS 13 Merchant Jr,LaMarqus Worcester St. (12/07/24)
REBOUNDS 18 Comstock,Kamryn Russell Sage (01/24/25)
ASSISTS 12 Merchant Jr,LaMarqus SUNY Potsdam (12/14/24)
STEALS 5 Toure,Cheickne; Merchant Jr,LaMarqus; Daimarr Miller Russell Sage (01/24/25); St. John Fisher (02/01/25); Colby Sawyer (12/28/24)
BLOCKED SHOTS 4 Anthony Rose Colby Sawyer (12/28/24)
TURNOVERS 6 Rose,Anthony; Miller,Daimarr Russell Sage (01/24/25); Utica (02/18/25); St. Lawrence (12/03/24)
FOULS 5 Wilbur,Jarrett; Jarrett Wilbur; Comstock,Kamryn; William Scanlon; Merchant Jr,LaMarqus; Ernst,Dylan SUNY Potsdam (12/14/24); SUNY Old Westbury (12/29/24); St. John Fisher (02/01/25); Colby Sawyer (12/28/24); St. John Fisher (01/10/25); Keuka (02/14/25); Utica (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Rose , Anthony 28 451 16.1
#11 Miller , Daimarr 28 435 15.5
#01 Toure, Cheickne 25 388 15.5
#00 Merchant Jr., LaMarqus 25 303 12.1
#21 Comstock, Kamryn 28 260 9.3
#44 Wilbur, Jarrett 27 103 3.8
#10 Scanlon, William 27 96 3.6
#14 Ernst , Dylan 17 56 3.3
#00 Merchant Jr., LaMarqus 3 41 13.7
#03 Smith, Elijah 21 38 1.8
#32 Bartone, Alec 23 20 0.9
#15 Lowry, Luke 10 11 1.1
#23 Harricharan, Milan 14 6 0.4
#12 Schmidt, Alex 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Rose , Anthony 28 165 337 .490 5.9 12.0
#11 Miller , Daimarr 28 158 396 .399 5.6 14.1
#01 Toure, Cheickne 25 122 270 .452 4.9 10.8
#00 Merchant Jr., LaMarqus 25 100 190 .526 4.0 7.6
#21 Comstock, Kamryn 28 96 163 .589 3.4 5.8
#44 Wilbur, Jarrett 27 47 88 .534 1.7 3.3
#10 Scanlon, William 27 31 82 .378 1.1 3.0
#14 Ernst , Dylan 17 19 64 .297 1.1 3.8
#00 Merchant Jr., LaMarqus 3 15 27 .556 5.0 9.0
#03 Smith, Elijah 21 15 27 .556 0.7 1.3
#32 Bartone, Alec 23 7 18 .389 0.3 0.8
#15 Lowry, Luke 10 4 9 .444 0.4 0.9
#23 Harricharan, Milan 14 3 4 .750 0.2 0.3
#12 Schmidt, Alex 11 3 5 .600 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Miller , Daimarr 28 87 233 .373 3.1 8.3
#01 Toure, Cheickne 25 54 149 .362 2.2 6.0
#05 Rose , Anthony 28 28 67 .418 1.0 2.4
#10 Scanlon, William 27 27 70 .386 1.0 2.6
#21 Comstock, Kamryn 28 18 39 .462 0.6 1.4
#00 Merchant Jr., LaMarqus 25 17 56 .304 0.7 2.2
#14 Ernst , Dylan 17 7 31 .226 0.4 1.8
#03 Smith, Elijah 21 6 12 .500 0.3 0.6
#00 Merchant Jr., LaMarqus 3 5 11 .455 1.7 3.7
#15 Lowry, Luke 10 2 5 .400 0.2 0.5
#44 Wilbur, Jarrett 27 2 5 .400 0.1 0.2
#32 Bartone, Alec 23 1 1 1.000 0.0 0.0
#12 Schmidt, Alex 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
