Skip To Main Content

SUNY Polytechnic Institute

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-3, 4-1)

Overall Team Statistics
Statistic SUNY Poly Opponents
Scoring
Total Points 1046 936
Points Per Game 74.7 66.9
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 378-790 337-813
FG: Percentage .478 .415
FG: Per Game 27.0 24.1
3PT: Made-Attempted 77-245 72-242
3PT: Percentage .314 .298
3PT: Per Game 5.5 5.1
FT: Made-Attempted 213-309 190-293
FT: Percentage .689 .648
FT: Per Game 15.2 13.6
Rebounding
Total 519 469
Per Game 37.1 33.5
Margin 3.6 --
Assists
Total 198 152
Per Game 14.1 10.9
Turnovers
Total 191 178
Per Game 13.6 12.7
Margin -0.9 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.9 12.4
Steals
Total 117 108
Per Game 8.4 7.7
Blocks
Total 61 39
Per Game 4.4 2.8
Attendance
Total 518 1102
Per Game 5-104 7-157

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rose , Anthony 14 14 456 32.6 88 174 .506 15 46 .326 57 69 .826 248 17.7 14 62 76 5.4 20 31 33 16 14
10 Comstock, Kamryn 14 14 396 28.3 59 105 .562 4 16 .250 44 53 .830 166 11.9 30 80 110 7.9 31 22 22 11 10
23 Hydara, Oumaru 13 0 226 17.4 61 106 .575 14 29 .483 9 24 .375 145 11.2 7 22 29 2.2 21 13 23 10 0
00 Samuels , Marqiis 14 14 409 29.2 41 90 .456 1 15 .067 36 53 .679 119 8.5 11 37 48 3.4 29 46 38 19 4
01 Bonin, Brian 14 14 374 26.7 39 102 .382 7 33 .212 28 39 .718 113 8.1 15 49 64 4.6 32 30 18 20 5
07 Scanlon, William 14 14 272 19.4 27 72 .375 23 60 .383 12 21 .571 89 6.4 2 14 16 1.1 33 9 10 13 2
32 Bartone, Alec 14 0 156 11.1 18 41 .439 0 3 .000 7 12 .583 43 3.1 16 31 47 3.4 27 12 6 10 18
11 Lowry, Luke 5 0 31 6.2 6 11 .545 2 4 .500 0 0 .000 14 2.8 1 2 3 0.6 4 0 2 0 0
24 Hughey , Maddox 11 0 67 6.1 13 21 .619 0 1 .000 2 5 .400 28 2.5 10 10 20 1.8 3 4 0 0 4
14 Dowdall, Steven 12 0 148 12.3 8 21 .381 5 17 .294 3 6 .500 24 2.0 2 8 10 0.8 17 9 7 5 0
2 Williams Jr., Leighton 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 1
15 Fulkerson, Connor 10 0 68 6.8 5 10 .500 2 6 .333 7 10 .700 19 1.9 1 6 7 0.7 5 7 10 2 0
33 Eitleman, Brady 4 0 18 4.5 2 5 .400 1 3 .333 0 2 .000 5 1.3 1 0 1 0.3 5 1 1 0 0
02 Williams jr., Leighto 7 0 54 7.7 3 9 .333 1 2 .500 2 5 .400 9 1.3 0 5 5 0.7 4 3 6 2 0  
03 Maendel, Jake 6 0 26 4.3 2 7 .286 2 5 .400 1 3 .333 7 1.2 0 6 6 1.0 4 1 5 1 1
04 Smith, Elijah 7 0 40 5.7 2 9 .222 0 4 .000 3 4 .750 7 1.0 1 3 4 0.6 5 5 3 5 0
42 Dake , Owen 10 0 80 8.0 3 6 .500 0 1 .000 2 3 .667 8 0.8 5 16 21 2.1 12 5 3 3 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 28 51 3.6 0 0 4 0 0  
Total 14 2825 201.8 378 790 .478 77 245 .314 213 309 .689 1046 74.71 139 380 519 37.1 252 198 191 117 61
Opponents 14 2825 201.8 337 813 .415 72 242 .298 190 293 .648 936 66.86 148 321 469 33.5 260 152 178 108 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rose , Anthony 5 5 172 34.4 31 65 .477 4 16 .250 21 27 .778 87 17.4 5 16 21 4.2 9 11 2.2 12 4 7
23 Hydara, Oumaru 5 0 104 20.8 28 50 .560 7 12 .583 4 9 .444 67 13.4 0 9 9 1.8 11 6 1.2 9 6 0
10 Comstock, Kamryn 5 5 152 30.4 23 39 .590 2 5 .400 13 15 .867 61 12.2 12 29 41 8.2 14 9 1.8 9 5 5
00 Samuels , Marqiis 5 5 170 34.0 23 38 .605 0 3 .000 17 25 .680 63 12.6 5 15 20 4.0 12 23 4.6 12 11 2
01 Bonin, Brian 5 5 137 27.4 14 35 .400 4 10 .400 9 15 .600 41 8.2 5 17 22 4.4 15 11 2.2 8 8 3
07 Scanlon, William 5 5 88 17.6 9 21 .429 9 18 .500 3 6 .500 30 6.0 1 4 5 1.0 9 2 0.4 2 2 1
14 Dowdall, Steven 5 0 70 14.0 4 9 .444 1 6 .167 2 2 1.000 11 2.2 1 4 5 1.0 8 3 0.6 4 0 0
24 Hughey , Maddox 5 0 35 7.0 6 12 .500 0 1 .000 0 0 .000 12 2.4 3 5 8 1.6 0 1 0.2 0 0 3
2 Williams Jr., Leighton 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 1
32 Bartone, Alec 5 0 50 10.0 4 11 .364 0 0 .000 0 0 .000 8 1.6 5 10 15 3.0 13 3 0.6 2 3 5
15 Fulkerson, Connor 3 0 13 4.3 1 3 .333 1 3 .333 0 0 .000 3 1.0 1 4 5 1.7 0 2 0.7 3 0 0
42 Dake , Owen 3 0 19 6.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 2 2 0.7 0 1 1
3 Maendel, Jake 1 0 4 4.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
4 Smith, Elijah 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 2 2.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 9 18 3.6 0 0 0.0 2 0 0  
Total 5 1025 205.0 145 287 .505 28 75 .373 69 100 .690 387 77.40 47 126 173 34.6 95 75 15.0 63 40 28
Opponents 5 1025 205.0 124 283 .438 24 70 .343 76 112 .679 348 69.60 48 116 164 32.8 89 50 10.0 59 33 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Rose , Anthony 14 14 456 88 174 .506 15 46 .326 57 69 .826 248 17.7
10 Comstock, Kamryn 14 14 396 59 105 .562 4 16 .250 44 53 .830 166 11.9
23 Hydara, Oumaru 13 0 226 61 106 .575 14 29 .483 9 24 .375 145 11.2
01 Bonin, Brian 14 14 374 39 102 .382 7 33 .212 28 39 .718 113 8.1
00 Samuels , Marqiis 14 14 409 41 90 .456 1 15 .067 36 53 .679 119 8.5
07 Scanlon, William 14 14 272 27 72 .375 23 60 .383 12 21 .571 89 6.4
32 Bartone, Alec 14 0 156 18 41 .439 0 3 .000 7 12 .583 43 3.1
14 Dowdall, Steven 12 0 148 8 21 .381 5 17 .294 3 6 .500 24 2.0
24 Hughey , Maddox 11 0 67 13 21 .619 0 1 .000 2 5 .400 28 2.5
2 Williams Jr., Leighton 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
11 Lowry, Luke 5 0 31 6 11 .545 2 4 .500 0 0 .000 14 2.8
33 Eitleman, Brady 4 0 18 2 5 .400 1 3 .333 0 2 .000 5 1.3
15 Fulkerson, Connor 10 0 68 5 10 .500 2 6 .333 7 10 .700 19 1.9
03 Maendel, Jake 6 0 26 2 7 .286 2 5 .400 1 3 .333 7 1.2
04 Smith, Elijah 7 0 40 2 9 .222 0 4 .000 3 4 .750 7 1.0
02 Williams jr., Leighto 7 0 54 3 9 .333 1 2 .500 2 5 .400 9 1.3
42 Dake , Owen 10 0 80 3 6 .500 0 1 .000 2 3 .667 8 0.8
Total 14 2825 378 790 .478 77 245 .314 213 309 .689 1046 74.71
Opponents 14 2825 337 813 .415 72 242 .298 190 293 .648 936 66.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Rose , Anthony 14 32.6 .506 .326 .826 1.0 4.4 5.4 2.2 1.1 1.0 17.7
10 Comstock, Kamryn 14 28.3 .562 .250 .830 2.1 5.7 7.9 1.6 0.8 0.7 11.9
23 Hydara, Oumaru 13 17.4 .575 .483 .375 0.5 1.7 2.2 1.0 0.8 0.0 11.2
01 Bonin, Brian 14 26.7 .382 .212 .718 1.1 3.5 4.6 2.1 1.4 0.4 8.1
00 Samuels , Marqiis 14 29.2 .456 .067 .679 0.8 2.6 3.4 3.3 1.4 0.3 8.5
07 Scanlon, William 14 19.4 .375 .383 .571 0.1 1.0 1.1 0.6 0.9 0.1 6.4
32 Bartone, Alec 14 11.1 .439 .000 .583 1.1 2.2 3.4 0.9 0.7 1.3 3.1
14 Dowdall, Steven 12 12.3 .381 .294 .500 0.2 0.7 0.8 0.8 0.4 0.0 2.0
24 Hughey , Maddox 11 6.1 .619 .000 .400 0.9 0.9 1.8 0.4 0.0 0.4 2.5
2 Williams Jr., Leighton 1 4.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 2.0
11 Lowry, Luke 5 6.2 .545 .500 .000 0.2 0.4 0.6 0.0 0.0 0.0 2.8
33 Eitleman, Brady 4 4.5 .400 .333 .000 0.3 0.0 0.3 0.3 0.0 0.0 1.3
15 Fulkerson, Connor 10 6.8 .500 .333 .700 0.1 0.6 0.7 0.7 0.2 0.0 1.9
03 Maendel, Jake 6 4.3 .286 .400 .333 0.0 1.0 1.0 0.2 0.2 0.2 1.2
04 Smith, Elijah 7 5.7 .222 .000 .750 0.1 0.4 0.6 0.7 0.7 0.0 1.0
02 Williams jr., Leighto 7 7.7 .333 .500 .400 0.0 0.7 0.7 0.4 0.3 0.0 1.3
42 Dake , Owen 10 8.0 .500 .000 .667 0.5 1.6 2.1 0.5 0.3 0.2 0.8
Total 14 201.8 .478 .314 .689 9.9 27.1 37.1 14.1 8.4 4.4 74.71
Opponents 14 201.8 .415 .298 .648 10.6 22.9 33.5 10.9 7.7 2.8 66.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Union (NY) 11/07/25 55-84 L 21-56 .375 6-18 .333 7-17 .412 13 21 34 34.0 15 11 16 3 8 55 55.0
at UMSV 11/08/25 90-64 W 28-51 .549 4-13 .308 30-46 .652 7 37 44 39.0 24 20 16 6 14 90 72.5
at SUNY Potsdam 11/11/25 83-60 W 32-59 .542 9-26 .346 10-12 .833 13 38 51 43.0 14 14 20 2 6 83 76.0
at SUNY Canton 11/14/25 65-57 W 20-55 .364 2-18 .111 23-34 .676 12 25 37 41.5 15 8 15 5 12 65 73.3
vs Clarkson 11/22/25 70-86 L 25-58 .431 4-21 .190 16-20 .800 7 24 31 39.4 15 7 10 4 4 70 72.6
vs St. Lawrence 12/02/25 64-51 W 23-63 .365 3-19 .158 15-16 .938 16 30 46 40.5 22 16 11 5 7 64 71.2
at Hamilton 12/04/25 78-72 W 26-42 .619 11-13 .846 15-23 .652 1 28 29 38.9 16 15 18 2 4 78 72.1
vs Worcester St. 12/06/25 78-59 W 30-56 .536 5-17 .294 13-15 .867 6 26 32 38.0 15 14 10 2 7 78 72.9
at SUNY Delhi 12/13/25 76-55 W 28-63 .444 5-25 .200 15-26 .577 17 25 42 38.4 21 18 12 4 15 76 73.2
vs Hartwick 01/06/26 71-67 W 21-55 .382 2-13 .154 27-34 .794 10 23 33 37.9 17 12 6 9 8 71 73.0
at Alfred 01/09/26 60-55 W 22-50 .440 3-9 .333 13-17 .765 7 22 29 37.1 15 6 8 4 8 60 71.8
at Houghton 01/10/26 76-51 W 32-58 .552 6-18 .333 6-11 .545 10 26 36 37.0 21 22 14 5 12 76 72.2
at Russell Sage 01/13/26 77-85 L (OT) 33-78 .423 6-20 .300 5-11 .455 18 32 50 38.0 23 13 21 6 6 77 72.5
vs SUNY Geneseo 01/16/26 103-90 W 37-46 .804 11-15 .733 18-27 .667 2 23 25 37.1 19 22 14 4 6 103 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union (NY) 11/07/25 84-55 W 32-60 .533 8-19 .421 12-20 .600 12 28 40 40.0 15 18 9 1 11 84 84.0
UMSV 11/08/25 64-90 L 21-65 .323 2-16 .125 20-30 .667 12 23 35 37.5 26 12 15 2 8 64 74.0
SUNY Potsdam 11/11/25 60-83 L 24-72 .333 4-28 .143 8-16 .500 15 14 29 34.7 14 11 8 3 13 60 69.3
SUNY Canton 11/14/25 57-65 L 21-55 .382 4-16 .250 11-17 .647 11 25 36 35.0 24 9 19 2 11 57 66.3
Clarkson 11/22/25 86-70 W 30-64 .469 13-35 .371 13-16 .813 12 27 39 35.8 20 15 9 2 3 86 70.2
St. Lawrence 12/02/25 51-64 L 16-45 .356 3-19 .158 16-27 .593 4 25 29 34.7 17 5 12 3 7 51 67.0
Hamilton 12/04/25 72-78 L 27-64 .422 8-20 .400 10-17 .588 15 19 34 34.6 18 13 11 4 10 72 67.7
Worcester St. 12/06/25 59-78 L 22-49 .449 2-7 .286 13-22 .591 5 20 25 33.4 17 9 13 3 4 59 66.6
SUNY Delhi 12/13/25 55-76 L 20-56 .357 4-12 .333 11-16 .688 14 24 38 33.9 20 10 23 4 8 55 65.3
Hartwick 01/06/26 67-71 L 25-59 .424 5-18 .278 12-15 .800 11 30 41 34.6 23 4 13 2 1 67 65.5
Alfred 01/09/26 55-60 L 22-43 .512 5-14 .357 6-15 .400 5 23 28 34.0 14 11 15 2 5 55 64.5
Houghton 01/10/26 51-76 L 17-50 .340 2-10 .200 15-25 .600 10 18 28 33.5 12 10 14 2 6 51 63.4
Russell Sage 01/13/26 85-77 W (OT) 27-73 .370 5-16 .313 26-34 .765 16 31 47 34.5 16 9 9 9 13 85 65.1
SUNY Geneseo 01/16/26 90-103 L 33-58 .569 7-12 .583 17-23 .739 6 14 20 33.5 24 16 8 0 8 90 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union (NY) 11/07/25 55-84 -29 21-56/32-60 .375/.533 6-18/8-19 .333/.421 7-17/12-20 .412-.600 34/40 -6 11/18 16/9 3/1 8/11 15/15
UMSV 11/08/25 90-64 26 28-51/21-65 .549/.323 4-13/2-16 .308/.125 30-46/20-30 .652-.667 44/35 9 20/12 16/15 6/2 14/8 24/26
SUNY Potsdam 11/11/25 83-60 23 32-59/24-72 .542/.333 9-26/4-28 .346/.143 10-12/8-16 .833-.500 51/29 22 14/11 20/8 2/3 6/13 14/14
SUNY Canton 11/14/25 65-57 8 20-55/21-55 .364/.382 2-18/4-16 .111/.250 23-34/11-17 .676-.647 37/36 1 8/9 15/19 5/2 12/11 15/24
Clarkson 11/22/25 70-86 -16 25-58/30-64 .431/.469 4-21/13-35 .190/.371 16-20/13-16 .800-.813 31/39 -8 7/15 10/9 4/2 4/3 15/20
St. Lawrence 12/02/25 64-51 13 23-63/16-45 .365/.356 3-19/3-19 .158/.158 15-16/16-27 .938-.593 46/29 17 16/5 11/12 5/3 7/7 22/17
Hamilton 12/04/25 78-72 6 26-42/27-64 .619/.422 11-13/8-20 .846/.400 15-23/10-17 .652-.588 29/34 -5 15/13 18/11 2/4 4/10 16/18
Worcester St. 12/06/25 78-59 19 30-56/22-49 .536/.449 5-17/2-7 .294/.286 13-15/13-22 .867-.591 32/25 7 14/9 10/13 2/3 7/4 15/17
SUNY Delhi 12/13/25 76-55 21 28-63/20-56 .444/.357 5-25/4-12 .200/.333 15-26/11-16 .577-.688 42/38 4 18/10 12/23 4/4 15/8 21/20
Hartwick 01/06/26 71-67 4 21-55/25-59 .382/.424 2-13/5-18 .154/.278 27-34/12-15 .794-.800 33/41 -8 12/4 6/13 9/2 8/1 17/23
Alfred 01/09/26 60-55 5 22-50/22-43 .440/.512 3-9/5-14 .333/.357 13-17/6-15 .765-.400 29/28 1 6/11 8/15 4/2 8/5 15/14
Houghton 01/10/26 76-51 25 32-58/17-50 .552/.340 6-18/2-10 .333/.200 6-11/15-25 .545-.600 36/28 8 22/10 14/14 5/2 12/6 21/12
Russell Sage 01/13/26 77-85 -8 33-78/27-73 .423/.370 6-20/5-16 .300/.313 5-11/26-34 .455-.765 50/47 3 13/9 21/9 6/9 6/13 23/16
SUNY Geneseo 01/16/26 103-90 13 37-46/33-58 .804/.569 11-15/7-12 .733/.583 18-27/17-23 .667-.739 25/20 5 22/16 14/8 4/0 6/8 19/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 SUNY Geneseo (01/16/26)
FIELD GOALS MADE 37 SUNY Geneseo (01/16/26)
FIELD GOAL ATTEMPTS 78 Russell Sage (01/13/26)
3 PT FIELD GOALS MADE 11 SUNY Geneseo (01/16/26); Hamilton (12/04/25)
3 PT FG ATTEMPTS 26 SUNY Potsdam (11/11/25)
FREE THROWS MADE 30 UMSV (11/08/25)
FREE THROW ATTEMPTS 46 UMSV (11/08/25)
REBOUNDS 51 SUNY Potsdam (11/11/25)
ASSISTS 22 SUNY Geneseo (01/16/26); Houghton (01/10/26)
STEALS 15 SUNY Delhi (12/13/25)
BLOCKED SHOTS 9 Hartwick (01/06/26)
TURNOVERS 21 Russell Sage (01/13/26)
FOULS 24 UMSV (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Rose,Anthony Clarkson (11/22/25)
FIELD GOALS MADE 11 Rose,Anthony; Samuels,Marqiis SUNY Geneseo (01/16/26); Russell Sage (01/13/26)
FIELD GOAL ATTEMPTS 22 Rose,Anthony St. Lawrence (12/02/25)
3 PT FIELD GOALS MADE 5 Rose,Anthony Hamilton (12/04/25)
3 PT FG ATTEMPTS 7 Scanlon,William St. Lawrence (12/02/25); SUNY Potsdam (11/11/25)
FREE THROWS MADE 12 Rose,Anthony Hartwick (01/06/26)
FREE THROW ATTEMPTS 14 Rose,Anthony Hartwick (01/06/26)
REBOUNDS 14 Comstock,Kamryn Hartwick (01/06/26)
ASSISTS 7 Samuels,Marqiis Russell Sage (01/13/26)
STEALS 5 Scanlon,William SUNY Canton (11/14/25)
BLOCKED SHOTS 4 Rose,Anthony; Bartone,Alec Hartwick (01/06/26); SUNY Canton (11/14/25)
TURNOVERS 7 Rose,Anthony Russell Sage (01/13/26)
FOULS 5 Bonin,Brian; Samuels,Marqiis; Comstock,Kamryn St. Lawrence (12/02/25); Hamilton (12/04/25); Russell Sage (01/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Rose , Anthony 14 248 17.7
#10 Comstock, Kamryn 14 166 11.9
#23 Hydara, Oumaru 13 145 11.2
#00 Samuels , Marqiis 14 119 8.5
#01 Bonin, Brian 14 113 8.1
#07 Scanlon, William 14 89 6.4
#32 Bartone, Alec 14 43 3.1
#24 Hughey , Maddox 11 28 2.5
#14 Dowdall, Steven 12 24 2.0
#15 Fulkerson, Connor 10 19 1.9
#11 Lowry, Luke 5 14 2.8
#02 Williams jr., Leighto 7 9 1.3
#42 Dake , Owen 10 8 0.8
#03 Maendel, Jake 6 7 1.2
#04 Smith, Elijah 7 7 1.0
#33 Eitleman, Brady 4 5 1.3
#2 Williams Jr., Leighton 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Rose , Anthony 14 88 174 .506 6.3 12.4
#23 Hydara, Oumaru 13 61 106 .575 4.7 8.2
#10 Comstock, Kamryn 14 59 105 .562 4.2 7.5
#00 Samuels , Marqiis 14 41 90 .456 2.9 6.4
#01 Bonin, Brian 14 39 102 .382 2.8 7.3
#07 Scanlon, William 14 27 72 .375 1.9 5.1
#32 Bartone, Alec 14 18 41 .439 1.3 2.9
#24 Hughey , Maddox 11 13 21 .619 1.2 1.9
#14 Dowdall, Steven 12 8 21 .381 0.7 1.8
#11 Lowry, Luke 5 6 11 .545 1.2 2.2
#15 Fulkerson, Connor 10 5 10 .500 0.5 1.0
#42 Dake , Owen 10 3 6 .500 0.3 0.6
#02 Williams jr., Leighto 7 3 9 .333 0.4 1.3
#33 Eitleman, Brady 4 2 5 .400 0.5 1.3
#03 Maendel, Jake 6 2 7 .286 0.3 1.2
#04 Smith, Elijah 7 2 9 .222 0.3 1.3
#2 Williams Jr., Leighton 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Scanlon, William 14 23 60 .383 1.6 4.3
#05 Rose , Anthony 14 15 46 .326 1.1 3.3
#23 Hydara, Oumaru 13 14 29 .483 1.1 2.2
#01 Bonin, Brian 14 7 33 .212 0.5 2.4
#14 Dowdall, Steven 12 5 17 .294 0.4 1.4
#10 Comstock, Kamryn 14 4 16 .250 0.3 1.1
#15 Fulkerson, Connor 10 2 6 .333 0.2 0.6
#11 Lowry, Luke 5 2 4 .500 0.4 0.8
#03 Maendel, Jake 6 2 5 .400 0.3 0.8
#33 Eitleman, Brady 4 1 3 .333 0.3 0.8
#00 Samuels , Marqiis 14 1 15 .067 0.1 1.1
#02 Williams jr., Leighto 7 1 2 .500 0.1 0.3
#32 Bartone, Alec 14 0 3 .000 0.0 0.2
#42 Dake , Owen 10 0 1 .000 0.0 0.1
#24 Hughey , Maddox 11 0 1 .000 0.0 0.1
#04 Smith, Elijah 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Rose , Anthony 14 57 69 .826 4.1 4.9
#10 Comstock, Kamryn 14 44 53 .830 3.1 3.8
#00 Samuels , Marqiis 14 36 53 .679 2.6 3.8
#01 Bonin, Brian 14 28 39 .718 2.0 2.8
#07 Scanlon, William 14 12 21 .571 0.9 1.5
#23 Hydara, Oumaru 13 9 24 .375 0.7 1.8
#32 Bartone, Alec 14 7 12 .583 0.5 0.9
#15 Fulkerson, Connor 10 7 10 .700 0.7 1.0
#14 Dowdall, Steven 12 3 6 .500 0.3 0.5
#04 Smith, Elijah 7 3 4 .750 0.4 0.6
#42 Dake , Owen 10 2 3 .667 0.2 0.3
#24 Hughey , Maddox 11 2 5 .400 0.2 0.5
#02 Williams jr., Leighto 7 2 5 .400 0.3 0.7
#03 Maendel, Jake 6 1 3 .333 0.2 0.5
#33 Eitleman, Brady 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Comstock, Kamryn 14 110 7.9 30 2.1 80 5.7
#05 Rose , Anthony 14 76 5.4 14 1.0 62 4.4
#01 Bonin, Brian 14 64 4.6 15 1.1 49 3.5
#TM Team 14 51 3.6 23 1.6 28 2.0
#00 Samuels , Marqiis 14 48 3.4 11 0.8 37 2.6
#32 Bartone, Alec 14 47 3.4 16 1.1 31 2.2
#23 Hydara, Oumaru 13 29 2.2 7 0.5 22 1.7
#42 Dake , Owen 10 21 2.1 5 0.5 16 1.6
#24 Hughey , Maddox 11 20 1.8 10 0.9 10 0.9
#07 Scanlon, William 14 16 1.1 2 0.1 14 1.0
#14 Dowdall, Steven 12 10 0.8 2 0.2 8 0.7
#15 Fulkerson, Connor 10 7 0.7 1 0.1 6 0.6
#03 Maendel, Jake 6 6 1.0 0 0.0 6 1.0
#02 Williams jr., Leighto 7 5 0.7 0 0.0 5 0.7
#04 Smith, Elijah 7 4 0.6 1 0.1 3 0.4
#11 Lowry, Luke 5 3 0.6 1 0.2 2 0.4
#33 Eitleman, Brady 4 1 0.3 1 0.3 0 0.0
#2 Williams Jr., Leighton 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Samuels , Marqiis 14 46 3.3
#05 Rose , Anthony 14 31 2.2
#01 Bonin, Brian 14 30 2.1
#10 Comstock, Kamryn 14 22 1.6
#23 Hydara, Oumaru 13 13 1.0
#32 Bartone, Alec 14 12 0.9
#14 Dowdall, Steven 12 9 0.8
#07 Scanlon, William 14 9 0.6
#15 Fulkerson, Connor 10 7 0.7
#42 Dake , Owen 10 5 0.5
#04 Smith, Elijah 7 5 0.7
#24 Hughey , Maddox 11 4 0.4
#02 Williams jr., Leighto 7 3 0.4
#33 Eitleman, Brady 4 1 0.3
#03 Maendel, Jake 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Bartone, Alec 14 18 1.3
#05 Rose , Anthony 14 14 1.0
#10 Comstock, Kamryn 14 10 0.7
#01 Bonin, Brian 14 5 0.4
#24 Hughey , Maddox 11 4 0.4
#00 Samuels , Marqiis 14 4 0.3
#42 Dake , Owen 10 2 0.2
#07 Scanlon, William 14 2 0.1
#2 Williams Jr., Leighton 1 1 1.0
#03 Maendel, Jake 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Bonin, Brian 14 20 1.4
#00 Samuels , Marqiis 14 19 1.4
#05 Rose , Anthony 14 16 1.1
#07 Scanlon, William 14 13 0.9
#10 Comstock, Kamryn 14 11 0.8
#32 Bartone, Alec 14 10 0.7
#23 Hydara, Oumaru 13 10 0.8
#14 Dowdall, Steven 12 5 0.4
#04 Smith, Elijah 7 5 0.7
#42 Dake , Owen 10 3 0.3
#15 Fulkerson, Connor 10 2 0.2
#02 Williams jr., Leighto 7 2 0.3
#03 Maendel, Jake 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Samuels , Marqiis 14 38 2.7
#05 Rose , Anthony 14 33 2.4
#23 Hydara, Oumaru 13 23 1.8
#10 Comstock, Kamryn 14 22 1.6
#01 Bonin, Brian 14 18 1.3
#15 Fulkerson, Connor 10 10 1.0
#07 Scanlon, William 14 10 0.7
#14 Dowdall, Steven 12 7 0.6
#32 Bartone, Alec 14 6 0.4
#02 Williams jr., Leighto 7 6 0.9
#03 Maendel, Jake 6 5 0.8
#TM Team 14 4 0.3
#42 Dake , Owen 10 3 0.3
#04 Smith, Elijah 7 3 0.4
#11 Lowry, Luke 5 2 0.4
#33 Eitleman, Brady 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Scanlon, William 14 33 2.4
#01 Bonin, Brian 14 32 2.3
#10 Comstock, Kamryn 14 31 2.2
#00 Samuels , Marqiis 14 29 2.1
#32 Bartone, Alec 14 27 1.9
#23 Hydara, Oumaru 13 21 1.6
#05 Rose , Anthony 14 20 1.4
#14 Dowdall, Steven 12 17 1.4
#42 Dake , Owen 10 12 1.2
#33 Eitleman, Brady 4 5 1.3
#15 Fulkerson, Connor 10 5 0.5
#04 Smith, Elijah 7 5 0.7
