Skip To Main Content

SUNY Polytechnic Institute

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-2)

Overall Team Statistics
Statistic SUNY Poly Opponents
Scoring
Total Points 659 588
Points Per Game 73.2 65.3
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 233-503 213-530
FG: Percentage .463 .402
FG: Per Game 25.9 23.7
3PT: Made-Attempted 49-170 48-172
3PT: Percentage .288 .279
3PT: Per Game 5.4 5.3
FT: Made-Attempted 144-209 114-181
FT: Percentage .689 .630
FT: Per Game 16.0 12.7
Rebounding
Total 346 305
Per Game 38.4 33.9
Margin 4.6 --
Assists
Total 123 102
Per Game 13.7 11.3
Turnovers
Total 128 119
Per Game 14.2 13.2
Margin -1.0 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.1 13.0
Steals
Total 77 75
Per Game 8.6 8.3
Blocks
Total 33 24
Per Game 3.7 2.7
Attendance
Total 273 702
Per Game 3-91 4-176

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rose , Anthony 9 9 284 31.6 57 109 .523 11 30 .367 36 42 .857 161 17.9 9 46 55 6.1 11 20 21 12 7
10 Comstock, Kamryn 9 9 244 27.1 36 66 .545 2 11 .182 31 38 .816 105 11.7 18 51 69 7.7 17 13 13 6 5
23 Hydara, Oumaru 8 0 122 15.3 33 56 .589 7 17 .412 5 15 .333 78 9.8 7 13 20 2.5 10 7 14 4 0
01 Bonin, Brian 9 9 237 26.3 25 67 .373 3 23 .130 19 24 .792 72 8.0 10 32 42 4.7 17 19 10 12 2
07 Scanlon, William 9 9 184 20.4 18 51 .353 14 42 .333 9 15 .600 59 6.6 1 10 11 1.2 24 7 8 11 1
00 Samuels , Marqiis 9 9 239 26.6 18 52 .346 1 12 .083 19 28 .679 56 6.2 6 22 28 3.1 17 23 26 8 2
32 Bartone, Alec 9 0 106 11.8 14 30 .467 0 3 .000 7 12 .583 35 3.9 11 21 32 3.6 14 9 4 7 13
11 Lowry, Luke 5 0 31 6.2 6 11 .545 2 4 .500 0 0 .000 14 2.8 1 2 3 0.6 4 0 2 0 0
24 Hughey , Maddox 6 0 32 5.3 7 9 .778 0 0 .000 2 5 .400 16 2.7 7 5 12 2.0 3 3 0 0 1
15 Fulkerson, Connor 7 0 55 7.9 4 7 .571 1 3 .333 7 10 .700 16 2.3 0 2 2 0.3 5 5 7 2 0
14 Dowdall, Steven 7 0 78 11.1 4 12 .333 4 11 .364 1 4 .250 13 1.9 1 4 5 0.7 9 6 3 5 0
03 Maendel, Jake 5 0 22 4.4 2 6 .333 2 4 .500 1 2 .500 7 1.4 0 6 6 1.2 4 1 5 1 1
33 Eitleman, Brady 4 0 18 4.5 2 5 .400 1 3 .333 0 2 .000 5 1.3 1 0 1 0.3 5 1 1 0 0
02 Williams jr., Leighto 7 0 54 7.7 3 9 .333 1 2 .500 2 5 .400 9 1.3 0 5 5 0.7 4 3 6 2 0  
04 Smith, Elijah 6 0 33 5.5 2 8 .250 0 4 .000 3 4 .750 7 1.2 1 3 4 0.7 3 3 3 5 0
42 Dake , Owen 7 0 61 8.7 2 5 .400 0 1 .000 2 3 .667 6 0.9 5 13 18 2.6 10 3 3 2 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 19 33 3.7 0 0 2 0 0  
Total 9 1800 200.0 233 503 .463 49 170 .288 144 209 .689 659 73.22 92 254 346 38.4 157 123 128 77 33
Opponents 9 1800 200.0 213 530 .402 48 172 .279 114 181 .630 588 65.33 100 205 305 33.9 171 102 119 75 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Rose , Anthony 9 9 284 57 109 .523 11 30 .367 36 42 .857 161 17.9
10 Comstock, Kamryn 9 9 244 36 66 .545 2 11 .182 31 38 .816 105 11.7
23 Hydara, Oumaru 8 0 122 33 56 .589 7 17 .412 5 15 .333 78 9.8
01 Bonin, Brian 9 9 237 25 67 .373 3 23 .130 19 24 .792 72 8.0
00 Samuels , Marqiis 9 9 239 18 52 .346 1 12 .083 19 28 .679 56 6.2
07 Scanlon, William 9 9 184 18 51 .353 14 42 .333 9 15 .600 59 6.6
32 Bartone, Alec 9 0 106 14 30 .467 0 3 .000 7 12 .583 35 3.9
15 Fulkerson, Connor 7 0 55 4 7 .571 1 3 .333 7 10 .700 16 2.3
24 Hughey , Maddox 6 0 32 7 9 .778 0 0 .000 2 5 .400 16 2.7
11 Lowry, Luke 5 0 31 6 11 .545 2 4 .500 0 0 .000 14 2.8
14 Dowdall, Steven 7 0 78 4 12 .333 4 11 .364 1 4 .250 13 1.9
33 Eitleman, Brady 4 0 18 2 5 .400 1 3 .333 0 2 .000 5 1.3
03 Maendel, Jake 5 0 22 2 6 .333 2 4 .500 1 2 .500 7 1.4
04 Smith, Elijah 6 0 33 2 8 .250 0 4 .000 3 4 .750 7 1.2
02 Williams jr., Leighto 7 0 54 3 9 .333 1 2 .500 2 5 .400 9 1.3
42 Dake , Owen 7 0 61 2 5 .400 0 1 .000 2 3 .667 6 0.9
Total 9 1800 233 503 .463 49 170 .288 144 209 .689 659 73.22
Opponents 9 1800 213 530 .402 48 172 .279 114 181 .630 588 65.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Rose , Anthony 9 31.6 .523 .367 .857 1.0 5.1 6.1 2.2 1.3 0.8 17.9
10 Comstock, Kamryn 9 27.1 .545 .182 .816 2.0 5.7 7.7 1.4 0.7 0.6 11.7
23 Hydara, Oumaru 8 15.3 .589 .412 .333 0.9 1.6 2.5 0.9 0.5 0.0 9.8
01 Bonin, Brian 9 26.3 .373 .130 .792 1.1 3.6 4.7 2.1 1.3 0.2 8.0
00 Samuels , Marqiis 9 26.6 .346 .083 .679 0.7 2.4 3.1 2.6 0.9 0.2 6.2
07 Scanlon, William 9 20.4 .353 .333 .600 0.1 1.1 1.2 0.8 1.2 0.1 6.6
32 Bartone, Alec 9 11.8 .467 .000 .583 1.2 2.3 3.6 1.0 0.8 1.4 3.9
15 Fulkerson, Connor 7 7.9 .571 .333 .700 0.0 0.3 0.3 0.7 0.3 0.0 2.3
24 Hughey , Maddox 6 5.3 .778 .000 .400 1.2 0.8 2.0 0.5 0.0 0.2 2.7
11 Lowry, Luke 5 6.2 .545 .500 .000 0.2 0.4 0.6 0.0 0.0 0.0 2.8
14 Dowdall, Steven 7 11.1 .333 .364 .250 0.1 0.6 0.7 0.9 0.7 0.0 1.9
33 Eitleman, Brady 4 4.5 .400 .333 .000 0.3 0.0 0.3 0.3 0.0 0.0 1.3
03 Maendel, Jake 5 4.4 .333 .500 .500 0.0 1.2 1.2 0.2 0.2 0.2 1.4
04 Smith, Elijah 6 5.5 .250 .000 .750 0.2 0.5 0.7 0.5 0.8 0.0 1.2
02 Williams jr., Leighto 7 7.7 .333 .500 .400 0.0 0.7 0.7 0.4 0.3 0.0 1.3
42 Dake , Owen 7 8.7 .400 .000 .667 0.7 1.9 2.6 0.4 0.3 0.1 0.9
Total 9 200.0 .463 .288 .689 10.2 28.2 38.4 13.7 8.6 3.7 73.22
Opponents 9 200.0 .402 .279 .630 11.1 22.8 33.9 11.3 8.3 2.7 65.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Union (NY) 11/07/25 55-84 L 21-56 .375 6-18 .333 7-17 .412 13 21 34 34.0 15 11 16 3 8 55 55.0
at UMSV 11/08/25 90-64 W 28-51 .549 4-13 .308 30-46 .652 7 37 44 39.0 24 20 16 6 14 90 72.5
at SUNY Potsdam 11/11/25 83-60 W 32-59 .542 9-26 .346 10-12 .833 13 38 51 43.0 14 14 20 2 6 83 76.0
at SUNY Canton 11/14/25 65-57 W 20-55 .364 2-18 .111 23-34 .676 12 25 37 41.5 15 8 15 5 12 65 73.3
vs Clarkson 11/22/25 70-86 L 25-58 .431 4-21 .190 16-20 .800 7 24 31 39.4 15 7 10 4 4 70 72.6
vs St. Lawrence 12/02/25 64-51 W 23-63 .365 3-19 .158 15-16 .938 16 30 46 40.5 22 16 11 5 7 64 71.2
at Hamilton 12/04/25 78-72 W 26-42 .619 11-13 .846 15-23 .652 1 28 29 38.9 16 15 18 2 4 78 72.1
vs Worcester St. 12/06/25 78-59 W 30-56 .536 5-17 .294 13-15 .867 6 26 32 38.0 15 14 10 2 7 78 72.9
at SUNY Delhi 12/13/25 76-55 W 28-63 .444 5-25 .200 15-26 .577 17 25 42 38.4 21 18 12 4 15 76 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union (NY) 11/07/25 84-55 W 32-60 .533 8-19 .421 12-20 .600 12 28 40 40.0 15 18 9 1 11 84 84.0
UMSV 11/08/25 64-90 L 21-65 .323 2-16 .125 20-30 .667 12 23 35 37.5 26 12 15 2 8 64 74.0
SUNY Potsdam 11/11/25 60-83 L 24-72 .333 4-28 .143 8-16 .500 15 14 29 34.7 14 11 8 3 13 60 69.3
SUNY Canton 11/14/25 57-65 L 21-55 .382 4-16 .250 11-17 .647 11 25 36 35.0 24 9 19 2 11 57 66.3
Clarkson 11/22/25 86-70 W 30-64 .469 13-35 .371 13-16 .813 12 27 39 35.8 20 15 9 2 3 86 70.2
St. Lawrence 12/02/25 51-64 L 16-45 .356 3-19 .158 16-27 .593 4 25 29 34.7 17 5 12 3 7 51 67.0
Hamilton 12/04/25 72-78 L 27-64 .422 8-20 .400 10-17 .588 15 19 34 34.6 18 13 11 4 10 72 67.7
Worcester St. 12/06/25 59-78 L 22-49 .449 2-7 .286 13-22 .591 5 20 25 33.4 17 9 13 3 4 59 66.6
SUNY Delhi 12/13/25 55-76 L 20-56 .357 4-12 .333 11-16 .688 14 24 38 33.9 20 10 23 4 8 55 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union (NY) 11/07/25 55-84 -29 21-56/32-60 .375/.533 6-18/8-19 .333/.421 7-17/12-20 .412-.600 34/40 -6 11/18 16/9 3/1 8/11 15/15
UMSV 11/08/25 90-64 26 28-51/21-65 .549/.323 4-13/2-16 .308/.125 30-46/20-30 .652-.667 44/35 9 20/12 16/15 6/2 14/8 24/26
SUNY Potsdam 11/11/25 83-60 23 32-59/24-72 .542/.333 9-26/4-28 .346/.143 10-12/8-16 .833-.500 51/29 22 14/11 20/8 2/3 6/13 14/14
SUNY Canton 11/14/25 65-57 8 20-55/21-55 .364/.382 2-18/4-16 .111/.250 23-34/11-17 .676-.647 37/36 1 8/9 15/19 5/2 12/11 15/24
Clarkson 11/22/25 70-86 -16 25-58/30-64 .431/.469 4-21/13-35 .190/.371 16-20/13-16 .800-.813 31/39 -8 7/15 10/9 4/2 4/3 15/20
St. Lawrence 12/02/25 64-51 13 23-63/16-45 .365/.356 3-19/3-19 .158/.158 15-16/16-27 .938-.593 46/29 17 16/5 11/12 5/3 7/7 22/17
Hamilton 12/04/25 78-72 6 26-42/27-64 .619/.422 11-13/8-20 .846/.400 15-23/10-17 .652-.588 29/34 -5 15/13 18/11 2/4 4/10 16/18
Worcester St. 12/06/25 78-59 19 30-56/22-49 .536/.449 5-17/2-7 .294/.286 13-15/13-22 .867-.591 32/25 7 14/9 10/13 2/3 7/4 15/17
SUNY Delhi 12/13/25 76-55 21 28-63/20-56 .444/.357 5-25/4-12 .200/.333 15-26/11-16 .577-.688 42/38 4 18/10 12/23 4/4 15/8 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 UMSV (11/08/25)
FIELD GOALS MADE 32 SUNY Potsdam (11/11/25)
FIELD GOAL ATTEMPTS 63 St. Lawrence (12/02/25); SUNY Delhi (12/13/25)
3 PT FIELD GOALS MADE 11 Hamilton (12/04/25)
3 PT FG ATTEMPTS 26 SUNY Potsdam (11/11/25)
FREE THROWS MADE 30 UMSV (11/08/25)
FREE THROW ATTEMPTS 46 UMSV (11/08/25)
REBOUNDS 51 SUNY Potsdam (11/11/25)
ASSISTS 20 UMSV (11/08/25)
STEALS 15 SUNY Delhi (12/13/25)
BLOCKED SHOTS 6 UMSV (11/08/25)
TURNOVERS 20 SUNY Potsdam (11/11/25)
FOULS 24 UMSV (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Rose,Anthony Clarkson (11/22/25)
FIELD GOALS MADE 10 Rose,Anthony Clarkson (11/22/25); Hamilton (12/04/25)
FIELD GOAL ATTEMPTS 22 Rose,Anthony St. Lawrence (12/02/25)
3 PT FIELD GOALS MADE 5 Rose,Anthony Hamilton (12/04/25)
3 PT FG ATTEMPTS 7 Scanlon,William St. Lawrence (12/02/25); SUNY Potsdam (11/11/25)
FREE THROWS MADE 10 Rose,Anthony Clarkson (11/22/25)
FREE THROW ATTEMPTS 12 Rose,Anthony SUNY Canton (11/14/25)
REBOUNDS 11 Bonin,Brian St. Lawrence (12/02/25)
ASSISTS 5 Samuels,Marqiis Worcester St. (12/06/25); SUNY Delhi (12/13/25)
STEALS 5 Scanlon,William SUNY Canton (11/14/25)
BLOCKED SHOTS 4 Bartone,Alec SUNY Canton (11/14/25)
TURNOVERS 6 Samuels,Marqiis Hamilton (12/04/25)
FOULS 5 Bonin,Brian; Samuels,Marqiis St. Lawrence (12/02/25); Hamilton (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Rose , Anthony 9 161 17.9
#10 Comstock, Kamryn 9 105 11.7
#23 Hydara, Oumaru 8 78 9.8
#01 Bonin, Brian 9 72 8.0
#07 Scanlon, William 9 59 6.6
#00 Samuels , Marqiis 9 56 6.2
#32 Bartone, Alec 9 35 3.9
#15 Fulkerson, Connor 7 16 2.3
#24 Hughey , Maddox 6 16 2.7
#11 Lowry, Luke 5 14 2.8
#14 Dowdall, Steven 7 13 1.9
#02 Williams jr., Leighto 7 9 1.3
#03 Maendel, Jake 5 7 1.4
#04 Smith, Elijah 6 7 1.2
#42 Dake , Owen 7 6 0.9
#33 Eitleman, Brady 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Rose , Anthony 9 57 109 .523 6.3 12.1
#10 Comstock, Kamryn 9 36 66 .545 4.0 7.3
#23 Hydara, Oumaru 8 33 56 .589 4.1 7.0
#01 Bonin, Brian 9 25 67 .373 2.8 7.4
#00 Samuels , Marqiis 9 18 52 .346 2.0 5.8
#07 Scanlon, William 9 18 51 .353 2.0 5.7
#32 Bartone, Alec 9 14 30 .467 1.6 3.3
#24 Hughey , Maddox 6 7 9 .778 1.2 1.5
#11 Lowry, Luke 5 6 11 .545 1.2 2.2
#14 Dowdall, Steven 7 4 12 .333 0.6 1.7
#15 Fulkerson, Connor 7 4 7 .571 0.6 1.0
#02 Williams jr., Leighto 7 3 9 .333 0.4 1.3
#42 Dake , Owen 7 2 5 .400 0.3 0.7
#33 Eitleman, Brady 4 2 5 .400 0.5 1.3
#03 Maendel, Jake 5 2 6 .333 0.4 1.2
#04 Smith, Elijah 6 2 8 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Scanlon, William 9 14 42 .333 1.6 4.7
#05 Rose , Anthony 9 11 30 .367 1.2 3.3
#23 Hydara, Oumaru 8 7 17 .412 0.9 2.1
#14 Dowdall, Steven 7 4 11 .364 0.6 1.6
#01 Bonin, Brian 9 3 23 .130 0.3 2.6
#10 Comstock, Kamryn 9 2 11 .182 0.2 1.2
#11 Lowry, Luke 5 2 4 .500 0.4 0.8
#03 Maendel, Jake 5 2 4 .500 0.4 0.8
#33 Eitleman, Brady 4 1 3 .333 0.3 0.8
#15 Fulkerson, Connor 7 1 3 .333 0.1 0.4
#00 Samuels , Marqiis 9 1 12 .083 0.1 1.3
#02 Williams jr., Leighto 7 1 2 .500 0.1 0.3
#32 Bartone, Alec 9 0 3 .000 0.0 0.3
#42 Dake , Owen 7 0 1 .000 0.0 0.1
#04 Smith, Elijah 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Rose , Anthony 9 36 42 .857 4.0 4.7
#10 Comstock, Kamryn 9 31 38 .816 3.4 4.2
#01 Bonin, Brian 9 19 24 .792 2.1 2.7
#00 Samuels , Marqiis 9 19 28 .679 2.1 3.1
#07 Scanlon, William 9 9 15 .600 1.0 1.7
#32 Bartone, Alec 9 7 12 .583 0.8 1.3
#15 Fulkerson, Connor 7 7 10 .700 1.0 1.4
#23 Hydara, Oumaru 8 5 15 .333 0.6 1.9
#04 Smith, Elijah 6 3 4 .750 0.5 0.7
#42 Dake , Owen 7 2 3 .667 0.3 0.4
#24 Hughey , Maddox 6 2 5 .400 0.3 0.8
#02 Williams jr., Leighto 7 2 5 .400 0.3 0.7
#14 Dowdall, Steven 7 1 4 .250 0.1 0.6
#03 Maendel, Jake 5 1 2 .500 0.2 0.4
#33 Eitleman, Brady 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Comstock, Kamryn 9 69 7.7 18 2.0 51 5.7
#05 Rose , Anthony 9 55 6.1 9 1.0 46 5.1
#01 Bonin, Brian 9 42 4.7 10 1.1 32 3.6
#TM Team 9 33 3.7 14 1.6 19 2.1
#32 Bartone, Alec 9 32 3.6 11 1.2 21 2.3
#00 Samuels , Marqiis 9 28 3.1 6 0.7 22 2.4
#23 Hydara, Oumaru 8 20 2.5 7 0.9 13 1.6
#42 Dake , Owen 7 18 2.6 5 0.7 13 1.9
#24 Hughey , Maddox 6 12 2.0 7 1.2 5 0.8
#07 Scanlon, William 9 11 1.2 1 0.1 10 1.1
#03 Maendel, Jake 5 6 1.2 0 0.0 6 1.2
#14 Dowdall, Steven 7 5 0.7 1 0.1 4 0.6
#02 Williams jr., Leighto 7 5 0.7 0 0.0 5 0.7
#04 Smith, Elijah 6 4 0.7 1 0.2 3 0.5
#11 Lowry, Luke 5 3 0.6 1 0.2 2 0.4
#15 Fulkerson, Connor 7 2 0.3 0 0.0 2 0.3
#33 Eitleman, Brady 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Samuels , Marqiis 9 23 2.6
#05 Rose , Anthony 9 20 2.2
#01 Bonin, Brian 9 19 2.1
#10 Comstock, Kamryn 9 13 1.4
#32 Bartone, Alec 9 9 1.0
#23 Hydara, Oumaru 8 7 0.9
#07 Scanlon, William 9 7 0.8
#14 Dowdall, Steven 7 6 0.9
#15 Fulkerson, Connor 7 5 0.7
#42 Dake , Owen 7 3 0.4
#24 Hughey , Maddox 6 3 0.5
#04 Smith, Elijah 6 3 0.5
#02 Williams jr., Leighto 7 3 0.4
#33 Eitleman, Brady 4 1 0.3
#03 Maendel, Jake 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Bartone, Alec 9 13 1.4
#05 Rose , Anthony 9 7 0.8
#10 Comstock, Kamryn 9 5 0.6
#01 Bonin, Brian 9 2 0.2
#00 Samuels , Marqiis 9 2 0.2
#42 Dake , Owen 7 1 0.1
#24 Hughey , Maddox 6 1 0.2
#03 Maendel, Jake 5 1 0.2
#07 Scanlon, William 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Bonin, Brian 9 12 1.3
#05 Rose , Anthony 9 12 1.3
#07 Scanlon, William 9 11 1.2
#00 Samuels , Marqiis 9 8 0.9
#32 Bartone, Alec 9 7 0.8
#10 Comstock, Kamryn 9 6 0.7
#14 Dowdall, Steven 7 5 0.7
#04 Smith, Elijah 6 5 0.8
#23 Hydara, Oumaru 8 4 0.5
#42 Dake , Owen 7 2 0.3
#15 Fulkerson, Connor 7 2 0.3
#02 Williams jr., Leighto 7 2 0.3
#03 Maendel, Jake 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Samuels , Marqiis 9 26 2.9
#05 Rose , Anthony 9 21 2.3
#23 Hydara, Oumaru 8 14 1.8
#10 Comstock, Kamryn 9 13 1.4
#01 Bonin, Brian 9 10 1.1
#07 Scanlon, William 9 8 0.9
#15 Fulkerson, Connor 7 7 1.0
#02 Williams jr., Leighto 7 6 0.9
#03 Maendel, Jake 5 5 1.0
#32 Bartone, Alec 9 4 0.4
#42 Dake , Owen 7 3 0.4
#14 Dowdall, Steven 7 3 0.4
#04 Smith, Elijah 6 3 0.5
#11 Lowry, Luke 5 2 0.4
#TM Team 9 2 0.2
#33 Eitleman, Brady 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Scanlon, William 9 24 2.7
#01 Bonin, Brian 9 17 1.9
#10 Comstock, Kamryn 9 17 1.9
#00 Samuels , Marqiis 9 17 1.9
#32 Bartone, Alec 9 14 1.6
#05 Rose , Anthony 9 11 1.2
#42 Dake , Owen 7 10 1.4
#23 Hydara, Oumaru 8 10 1.3
#14 Dowdall, Steven 7 9 1.3
#33 Eitleman, Brady 4 5 1.3
#15 Fulkerson, Connor 7 5 0.7
#11 Lowry, Luke 5 4 0.8
#03 Maendel, Jake 5 4 0.8
#02 Williams jr., Leighto 7 4 0.6
#24 Hughey , Maddox 6 3 0.5
#04 Smith, Elijah 6 3 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Rose , Anthony 9 284 31.6
#10 Comstock, Kamryn 9 244 27.1
#00 Samuels , Marqiis 9 239 26.6
#01 Bonin, Brian 9 237 26.3
#07 Scanlon, William 9 184 20.4
#23 Hydara, Oumaru 8 122 15.3
#32 Bartone, Alec 9 106 11.8
#14 Dowdall, Steven 7 78 11.1
#42 Dake , Owen 7 61 8.7
#15 Fulkerson, Connor 7 55 7.9
#02 Williams jr., Leighto 7 54 7.7
#04 Smith, Elijah 6 33 5.5
#24 Hughey , Maddox 6 32 5.3
#11 Lowry, Luke 5 31 6.2
#03 Maendel, Jake 5 22 4.4
#33 Eitleman, Brady 4 18 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Bartone, Alec 9 9 4 2.25
#14 Dowdall, Steven 7 6 3 2.00
#01 Bonin, Brian 9 19 10 1.90
#10 Comstock, Kamryn 9 13 13 1.00
#42 Dake , Owen 7 3 3 1.00
#33 Eitleman, Brady 4 1 1 1.00
#04 Smith, Elijah 6 3 3 1.00