Skip To Main Content

SUNY Polytechnic Institute

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-3, 3-1)

Overall Team Statistics
Statistic SUNY Poly Opponents
Scoring
Total Points 943 846
Points Per Game 72.5 65.1
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 341-744 304-755
FG: Percentage .458 .403
FG: Per Game 26.2 23.4
3PT: Made-Attempted 66-230 65-230
3PT: Percentage .287 .283
3PT: Per Game 5.1 5.0
FT: Made-Attempted 195-282 173-270
FT: Percentage .691 .641
FT: Per Game 15.0 13.3
Rebounding
Total 494 449
Per Game 38.0 34.5
Margin 3.5 --
Assists
Total 176 136
Per Game 13.5 10.5
Turnovers
Total 177 170
Per Game 13.6 13.1
Margin -0.5 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.1 12.0
Steals
Total 111 100
Per Game 8.5 7.7
Blocks
Total 57 39
Per Game 4.4 3.0
Attendance
Total 362 1102
Per Game 4-91 7-157

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rose , Anthony 13 13 419 32.2 77 158 .487 15 45 .333 52 61 .852 221 17.0 13 60 73 5.6 17 29 32 15 13
10 Comstock, Kamryn 13 13 363 27.9 54 100 .540 2 14 .143 41 49 .837 151 11.6 30 73 103 7.9 30 17 19 10 10
23 Hydara, Oumaru 12 0 203 16.9 53 98 .541 10 25 .400 7 20 .350 123 10.3 7 19 26 2.2 19 10 20 8 0
00 Samuels , Marqiis 13 13 374 28.8 36 85 .424 1 15 .067 32 47 .681 105 8.1 11 32 43 3.3 26 41 35 18 3
01 Bonin, Brian 13 13 353 27.2 36 97 .371 7 32 .219 25 35 .714 104 8.0 14 46 60 4.6 28 26 17 20 5
07 Scanlon, William 13 13 249 19.2 23 66 .348 19 54 .352 11 20 .550 76 5.8 2 13 15 1.2 32 8 10 12 2
32 Bartone, Alec 13 0 147 11.3 18 41 .439 0 3 .000 7 12 .583 43 3.3 16 29 45 3.5 25 11 5 10 17
24 Hughey , Maddox 10 0 65 6.5 13 21 .619 0 1 .000 2 5 .400 28 2.8 10 10 20 2.0 3 4 0 0 3
11 Lowry, Luke 5 0 31 6.2 6 11 .545 2 4 .500 0 0 .000 14 2.8 1 2 3 0.6 4 0 2 0 0
15 Fulkerson, Connor 9 0 67 7.4 5 10 .500 2 6 .333 7 10 .700 19 2.1 1 6 7 0.8 5 7 10 2 0
2 Williams Jr., Leighton 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 1
14 Dowdall, Steven 11 0 139 12.6 7 20 .350 4 16 .250 3 6 .500 21 1.9 2 8 10 0.9 14 9 6 5 0
33 Eitleman, Brady 4 0 18 4.5 2 5 .400 1 3 .333 0 2 .000 5 1.3 1 0 1 0.3 5 1 1 0 0
02 Williams jr., Leighto 7 0 54 7.7 3 9 .333 1 2 .500 2 5 .400 9 1.3 0 5 5 0.7 4 3 6 2 0  
03 Maendel, Jake 6 0 26 4.3 2 7 .286 2 5 .400 1 3 .333 7 1.2 0 6 6 1.0 4 1 5 1 1
04 Smith, Elijah 7 0 40 5.7 2 9 .222 0 4 .000 3 4 .750 7 1.0 1 3 4 0.6 5 5 3 5 0
42 Dake , Owen 9 0 73 8.1 3 6 .500 0 1 .000 2 3 .667 8 0.9 5 16 21 2.3 12 4 3 3 2
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 28 51 3.9 0 0 3 0 0  
Total 13 2625 201.9 341 744 .458 66 230 .287 195 282 .691 943 72.54 137 357 494 38.0 233 176 177 111 57
Opponents 13 2625 201.9 304 755 .403 65 230 .283 173 270 .641 846 65.08 142 307 449 34.5 236 136 170 100 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rose , Anthony 4 4 135 33.8 20 49 .408 4 15 .267 16 19 .842 60 15.0 4 14 18 4.5 6 9 2.3 11 3 6
00 Samuels , Marqiis 4 4 135 33.8 18 33 .545 0 3 .000 13 19 .684 49 12.3 5 10 15 3.8 9 18 4.5 9 10 1
10 Comstock, Kamryn 4 4 119 29.8 18 34 .529 0 3 .000 10 11 .909 46 11.5 12 22 34 8.5 13 4 1.0 6 4 5
23 Hydara, Oumaru 4 0 81 20.3 20 42 .476 3 8 .375 2 5 .400 45 11.3 0 6 6 1.5 9 3 0.8 6 4 0
01 Bonin, Brian 4 4 116 29.0 11 30 .367 4 9 .444 6 11 .545 32 8.0 4 14 18 4.5 11 7 1.8 7 8 3
07 Scanlon, William 4 4 65 16.3 5 15 .333 5 12 .417 2 5 .400 17 4.3 1 3 4 1.0 8 1 0.3 2 1 1
24 Hughey , Maddox 4 0 33 8.3 6 12 .500 0 1 .000 0 0 .000 12 3.0 3 5 8 2.0 0 1 0.3 0 0 2
32 Bartone, Alec 4 0 41 10.3 4 11 .364 0 0 .000 0 0 .000 8 2.0 5 8 13 3.3 11 2 0.5 1 3 4
14 Dowdall, Steven 4 0 61 15.3 3 8 .375 0 5 .000 2 2 1.000 8 2.0 1 4 5 1.3 5 3 0.8 3 0 0
2 Williams Jr., Leighton 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 1
42 Dake , Owen 2 0 12 6.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 3 3 1.5 2 1 0.5 0 1 1
15 Fulkerson, Connor 2 0 12 6.0 1 3 .333 1 3 .333 0 0 .000 3 1.5 1 4 5 2.5 0 2 1.0 3 0 0
3 Maendel, Jake 1 0 4 4.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
4 Smith, Elijah 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 2 2.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 9 18 4.5 0 0 0.0 1 0 0  
Total 4 825 206.3 108 241 .448 17 60 .283 51 73 .699 284 71.00 45 103 148 37.0 76 53 13.3 49 34 24
Opponents 4 825 206.3 91 225 .404 17 58 .293 59 89 .663 258 64.50 42 102 144 36.0 65 34 8.5 51 25 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Rose , Anthony 13 13 419 77 158 .487 15 45 .333 52 61 .852 221 17.0
10 Comstock, Kamryn 13 13 363 54 100 .540 2 14 .143 41 49 .837 151 11.6
23 Hydara, Oumaru 12 0 203 53 98 .541 10 25 .400 7 20 .350 123 10.3
01 Bonin, Brian 13 13 353 36 97 .371 7 32 .219 25 35 .714 104 8.0
00 Samuels , Marqiis 13 13 374 36 85 .424 1 15 .067 32 47 .681 105 8.1
07 Scanlon, William 13 13 249 23 66 .348 19 54 .352 11 20 .550 76 5.8
32 Bartone, Alec 13 0 147 18 41 .439 0 3 .000 7 12 .583 43 3.3
15 Fulkerson, Connor 9 0 67 5 10 .500 2 6 .333 7 10 .700 19 2.1
24 Hughey , Maddox 10 0 65 13 21 .619 0 1 .000 2 5 .400 28 2.8
2 Williams Jr., Leighton 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
11 Lowry, Luke 5 0 31 6 11 .545 2 4 .500 0 0 .000 14 2.8
14 Dowdall, Steven 11 0 139 7 20 .350 4 16 .250 3 6 .500 21 1.9
33 Eitleman, Brady 4 0 18 2 5 .400 1 3 .333 0 2 .000 5 1.3
03 Maendel, Jake 6 0 26 2 7 .286 2 5 .400 1 3 .333 7 1.2
04 Smith, Elijah 7 0 40 2 9 .222 0 4 .000 3 4 .750 7 1.0
02 Williams jr., Leighto 7 0 54 3 9 .333 1 2 .500 2 5 .400 9 1.3
42 Dake , Owen 9 0 73 3 6 .500 0 1 .000 2 3 .667 8 0.9
Total 13 2625 341 744 .458 66 230 .287 195 282 .691 943 72.54
Opponents 13 2625 304 755 .403 65 230 .283 173 270 .641 846 65.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Rose , Anthony 13 32.2 .487 .333 .852 1.0 4.6 5.6 2.2 1.2 1.0 17.0
10 Comstock, Kamryn 13 27.9 .540 .143 .837 2.3 5.6 7.9 1.3 0.8 0.8 11.6
23 Hydara, Oumaru 12 16.9 .541 .400 .350 0.6 1.6 2.2 0.8 0.7 0.0 10.3
01 Bonin, Brian 13 27.2 .371 .219 .714 1.1 3.5 4.6 2.0 1.5 0.4 8.0
00 Samuels , Marqiis 13 28.8 .424 .067 .681 0.8 2.5 3.3 3.2 1.4 0.2 8.1
07 Scanlon, William 13 19.2 .348 .352 .550 0.2 1.0 1.2 0.6 0.9 0.2 5.8
32 Bartone, Alec 13 11.3 .439 .000 .583 1.2 2.2 3.5 0.8 0.8 1.3 3.3
15 Fulkerson, Connor 9 7.4 .500 .333 .700 0.1 0.7 0.8 0.8 0.2 0.0 2.1
24 Hughey , Maddox 10 6.5 .619 .000 .400 1.0 1.0 2.0 0.4 0.0 0.3 2.8
2 Williams Jr., Leighton 1 4.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 2.0
11 Lowry, Luke 5 6.2 .545 .500 .000 0.2 0.4 0.6 0.0 0.0 0.0 2.8
14 Dowdall, Steven 11 12.6 .350 .250 .500 0.2 0.7 0.9 0.8 0.5 0.0 1.9
33 Eitleman, Brady 4 4.5 .400 .333 .000 0.3 0.0 0.3 0.3 0.0 0.0 1.3
03 Maendel, Jake 6 4.3 .286 .400 .333 0.0 1.0 1.0 0.2 0.2 0.2 1.2
04 Smith, Elijah 7 5.7 .222 .000 .750 0.1 0.4 0.6 0.7 0.7 0.0 1.0
02 Williams jr., Leighto 7 7.7 .333 .500 .400 0.0 0.7 0.7 0.4 0.3 0.0 1.3
42 Dake , Owen 9 8.1 .500 .000 .667 0.6 1.8 2.3 0.4 0.3 0.2 0.9
Total 13 201.9 .458 .287 .691 10.5 27.5 38.0 13.5 8.5 4.4 72.54
Opponents 13 201.9 .403 .283 .641 10.9 23.6 34.5 10.5 7.7 3.0 65.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Union (NY) 11/07/25 55-84 L 21-56 .375 6-18 .333 7-17 .412 13 21 34 34.0 15 11 16 3 8 55 55.0
at UMSV 11/08/25 90-64 W 28-51 .549 4-13 .308 30-46 .652 7 37 44 39.0 24 20 16 6 14 90 72.5
at SUNY Potsdam 11/11/25 83-60 W 32-59 .542 9-26 .346 10-12 .833 13 38 51 43.0 14 14 20 2 6 83 76.0
at SUNY Canton 11/14/25 65-57 W 20-55 .364 2-18 .111 23-34 .676 12 25 37 41.5 15 8 15 5 12 65 73.3
vs Clarkson 11/22/25 70-86 L 25-58 .431 4-21 .190 16-20 .800 7 24 31 39.4 15 7 10 4 4 70 72.6
vs St. Lawrence 12/02/25 64-51 W 23-63 .365 3-19 .158 15-16 .938 16 30 46 40.5 22 16 11 5 7 64 71.2
at Hamilton 12/04/25 78-72 W 26-42 .619 11-13 .846 15-23 .652 1 28 29 38.9 16 15 18 2 4 78 72.1
vs Worcester St. 12/06/25 78-59 W 30-56 .536 5-17 .294 13-15 .867 6 26 32 38.0 15 14 10 2 7 78 72.9
at SUNY Delhi 12/13/25 76-55 W 28-63 .444 5-25 .200 15-26 .577 17 25 42 38.4 21 18 12 4 15 76 73.2
vs Hartwick 01/06/26 71-67 W 21-55 .382 2-13 .154 27-34 .794 10 23 33 37.9 17 12 6 9 8 71 73.0
at Alfred 01/09/26 60-55 W 22-50 .440 3-9 .333 13-17 .765 7 22 29 37.1 15 6 8 4 8 60 71.8
at Houghton 01/10/26 76-51 W 32-58 .552 6-18 .333 6-11 .545 10 26 36 37.0 21 22 14 5 12 76 72.2
at Russell Sage 01/13/26 77-85 L (OT) 33-78 .423 6-20 .300 5-11 .455 18 32 50 38.0 23 13 21 6 6 77 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union (NY) 11/07/25 84-55 W 32-60 .533 8-19 .421 12-20 .600 12 28 40 40.0 15 18 9 1 11 84 84.0
UMSV 11/08/25 64-90 L 21-65 .323 2-16 .125 20-30 .667 12 23 35 37.5 26 12 15 2 8 64 74.0
SUNY Potsdam 11/11/25 60-83 L 24-72 .333 4-28 .143 8-16 .500 15 14 29 34.7 14 11 8 3 13 60 69.3
SUNY Canton 11/14/25 57-65 L 21-55 .382 4-16 .250 11-17 .647 11 25 36 35.0 24 9 19 2 11 57 66.3
Clarkson 11/22/25 86-70 W 30-64 .469 13-35 .371 13-16 .813 12 27 39 35.8 20 15 9 2 3 86 70.2
St. Lawrence 12/02/25 51-64 L 16-45 .356 3-19 .158 16-27 .593 4 25 29 34.7 17 5 12 3 7 51 67.0
Hamilton 12/04/25 72-78 L 27-64 .422 8-20 .400 10-17 .588 15 19 34 34.6 18 13 11 4 10 72 67.7
Worcester St. 12/06/25 59-78 L 22-49 .449 2-7 .286 13-22 .591 5 20 25 33.4 17 9 13 3 4 59 66.6
SUNY Delhi 12/13/25 55-76 L 20-56 .357 4-12 .333 11-16 .688 14 24 38 33.9 20 10 23 4 8 55 65.3
Hartwick 01/06/26 67-71 L 25-59 .424 5-18 .278 12-15 .800 11 30 41 34.6 23 4 13 2 1 67 65.5
Alfred 01/09/26 55-60 L 22-43 .512 5-14 .357 6-15 .400 5 23 28 34.0 14 11 15 2 5 55 64.5
Houghton 01/10/26 51-76 L 17-50 .340 2-10 .200 15-25 .600 10 18 28 33.5 12 10 14 2 6 51 63.4
Russell Sage 01/13/26 85-77 W (OT) 27-73 .370 5-16 .313 26-34 .765 16 31 47 34.5 16 9 9 9 13 85 65.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union (NY) 11/07/25 55-84 -29 21-56/32-60 .375/.533 6-18/8-19 .333/.421 7-17/12-20 .412-.600 34/40 -6 11/18 16/9 3/1 8/11 15/15
UMSV 11/08/25 90-64 26 28-51/21-65 .549/.323 4-13/2-16 .308/.125 30-46/20-30 .652-.667 44/35 9 20/12 16/15 6/2 14/8 24/26
SUNY Potsdam 11/11/25 83-60 23 32-59/24-72 .542/.333 9-26/4-28 .346/.143 10-12/8-16 .833-.500 51/29 22 14/11 20/8 2/3 6/13 14/14
SUNY Canton 11/14/25 65-57 8 20-55/21-55 .364/.382 2-18/4-16 .111/.250 23-34/11-17 .676-.647 37/36 1 8/9 15/19 5/2 12/11 15/24
Clarkson 11/22/25 70-86 -16 25-58/30-64 .431/.469 4-21/13-35 .190/.371 16-20/13-16 .800-.813 31/39 -8 7/15 10/9 4/2 4/3 15/20
St. Lawrence 12/02/25 64-51 13 23-63/16-45 .365/.356 3-19/3-19 .158/.158 15-16/16-27 .938-.593 46/29 17 16/5 11/12 5/3 7/7 22/17
Hamilton 12/04/25 78-72 6 26-42/27-64 .619/.422 11-13/8-20 .846/.400 15-23/10-17 .652-.588 29/34 -5 15/13 18/11 2/4 4/10 16/18
Worcester St. 12/06/25 78-59 19 30-56/22-49 .536/.449 5-17/2-7 .294/.286 13-15/13-22 .867-.591 32/25 7 14/9 10/13 2/3 7/4 15/17
SUNY Delhi 12/13/25 76-55 21 28-63/20-56 .444/.357 5-25/4-12 .200/.333 15-26/11-16 .577-.688 42/38 4 18/10 12/23 4/4 15/8 21/20
Hartwick 01/06/26 71-67 4 21-55/25-59 .382/.424 2-13/5-18 .154/.278 27-34/12-15 .794-.800 33/41 -8 12/4 6/13 9/2 8/1 17/23
Alfred 01/09/26 60-55 5 22-50/22-43 .440/.512 3-9/5-14 .333/.357 13-17/6-15 .765-.400 29/28 1 6/11 8/15 4/2 8/5 15/14
Houghton 01/10/26 76-51 25 32-58/17-50 .552/.340 6-18/2-10 .333/.200 6-11/15-25 .545-.600 36/28 8 22/10 14/14 5/2 12/6 21/12
Russell Sage 01/13/26 77-85 -8 33-78/27-73 .423/.370 6-20/5-16 .300/.313 5-11/26-34 .455-.765 50/47 3 13/9 21/9 6/9 6/13 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 UMSV (11/08/25)
FIELD GOALS MADE 33 Russell Sage (01/13/26)
FIELD GOAL ATTEMPTS 78 Russell Sage (01/13/26)
3 PT FIELD GOALS MADE 11 Hamilton (12/04/25)
3 PT FG ATTEMPTS 26 SUNY Potsdam (11/11/25)
FREE THROWS MADE 30 UMSV (11/08/25)
FREE THROW ATTEMPTS 46 UMSV (11/08/25)
REBOUNDS 51 SUNY Potsdam (11/11/25)
ASSISTS 22 Houghton (01/10/26)
STEALS 15 SUNY Delhi (12/13/25)
BLOCKED SHOTS 9 Hartwick (01/06/26)
TURNOVERS 21 Russell Sage (01/13/26)
FOULS 24 UMSV (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Rose,Anthony Clarkson (11/22/25)
FIELD GOALS MADE 11 Samuels,Marqiis Russell Sage (01/13/26)
FIELD GOAL ATTEMPTS 22 Rose,Anthony St. Lawrence (12/02/25)
3 PT FIELD GOALS MADE 5 Rose,Anthony Hamilton (12/04/25)
3 PT FG ATTEMPTS 7 Scanlon,William St. Lawrence (12/02/25); SUNY Potsdam (11/11/25)
FREE THROWS MADE 12 Rose,Anthony Hartwick (01/06/26)
FREE THROW ATTEMPTS 14 Rose,Anthony Hartwick (01/06/26)
REBOUNDS 14 Comstock,Kamryn Hartwick (01/06/26)
ASSISTS 7 Samuels,Marqiis Russell Sage (01/13/26)
STEALS 5 Scanlon,William SUNY Canton (11/14/25)
BLOCKED SHOTS 4 Rose,Anthony; Bartone,Alec Hartwick (01/06/26); SUNY Canton (11/14/25)
TURNOVERS 7 Rose,Anthony Russell Sage (01/13/26)
FOULS 5 Bonin,Brian; Samuels,Marqiis; Comstock,Kamryn St. Lawrence (12/02/25); Hamilton (12/04/25); Russell Sage (01/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Rose , Anthony 13 221 17.0
#10 Comstock, Kamryn 13 151 11.6
#23 Hydara, Oumaru 12 123 10.3
#00 Samuels , Marqiis 13 105 8.1
#01 Bonin, Brian 13 104 8.0
#07 Scanlon, William 13 76 5.8
#32 Bartone, Alec 13 43 3.3
#24 Hughey , Maddox 10 28 2.8
#14 Dowdall, Steven 11 21 1.9
#15 Fulkerson, Connor 9 19 2.1
#11 Lowry, Luke 5 14 2.8
#02 Williams jr., Leighto 7 9 1.3
#42 Dake , Owen 9 8 0.9
#03 Maendel, Jake 6 7 1.2
#04 Smith, Elijah 7 7 1.0
#33 Eitleman, Brady 4 5 1.3
#2 Williams Jr., Leighton 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Rose , Anthony 13 77 158 .487 5.9 12.2
#10 Comstock, Kamryn 13 54 100 .540 4.2 7.7
#23 Hydara, Oumaru 12 53 98 .541 4.4 8.2
#01 Bonin, Brian 13 36 97 .371 2.8 7.5
#00 Samuels , Marqiis 13 36 85 .424 2.8 6.5
#07 Scanlon, William 13 23 66 .348 1.8 5.1
#32 Bartone, Alec 13 18 41 .439 1.4 3.2
#24 Hughey , Maddox 10 13 21 .619 1.3 2.1
#14 Dowdall, Steven 11 7 20 .350 0.6 1.8
#11 Lowry, Luke 5 6 11 .545 1.2 2.2
#15 Fulkerson, Connor 9 5 10 .500 0.6 1.1
#42 Dake , Owen 9 3 6 .500 0.3 0.7
#02 Williams jr., Leighto 7 3 9 .333 0.4 1.3
#33 Eitleman, Brady 4 2 5 .400 0.5 1.3
#03 Maendel, Jake 6 2 7 .286 0.3 1.2
#04 Smith, Elijah 7 2 9 .222 0.3 1.3
#2 Williams Jr., Leighton 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Scanlon, William 13 19 54 .352 1.5 4.2
#05 Rose , Anthony 13 15 45 .333 1.2 3.5
#23 Hydara, Oumaru 12 10 25 .400 0.8 2.1
#01 Bonin, Brian 13 7 32 .219 0.5 2.5
#14 Dowdall, Steven 11 4 16 .250 0.4 1.5
#10 Comstock, Kamryn 13 2 14 .143 0.2 1.1
#15 Fulkerson, Connor 9 2 6 .333 0.2 0.7
#11 Lowry, Luke 5 2 4 .500 0.4 0.8
#03 Maendel, Jake 6 2 5 .400 0.3 0.8
#33 Eitleman, Brady 4 1 3 .333 0.3 0.8
#00 Samuels , Marqiis 13 1 15 .067 0.1 1.2
#02 Williams jr., Leighto 7 1 2 .500 0.1 0.3
#32 Bartone, Alec 13 0 3 .000 0.0 0.2
#42 Dake , Owen 9 0 1 .000 0.0 0.1
#24 Hughey , Maddox 10 0 1 .000 0.0 0.1
#04 Smith, Elijah 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Rose , Anthony 13 52 61 .852 4.0 4.7
#10 Comstock, Kamryn 13 41 49 .837 3.2 3.8
#00 Samuels , Marqiis 13 32 47 .681 2.5 3.6
#01 Bonin, Brian 13 25 35 .714 1.9 2.7
#07 Scanlon, William 13 11 20 .550 0.8 1.5
#32 Bartone, Alec 13 7 12 .583 0.5 0.9
#15 Fulkerson, Connor 9 7 10 .700 0.8 1.1
#23 Hydara, Oumaru 12 7 20 .350 0.6 1.7
#14 Dowdall, Steven 11 3 6 .500 0.3 0.5
#04 Smith, Elijah 7 3 4 .750 0.4 0.6
#42 Dake , Owen 9 2 3 .667 0.2 0.3
#24 Hughey , Maddox 10 2 5 .400 0.2 0.5
#02 Williams jr., Leighto 7 2 5 .400 0.3 0.7
#03 Maendel, Jake 6 1 3 .333 0.2 0.5
#33 Eitleman, Brady 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Comstock, Kamryn 13 103 7.9 30 2.3 73 5.6
#05 Rose , Anthony 13 73 5.6 13 1.0 60 4.6
#01 Bonin, Brian 13 60 4.6 14 1.1 46 3.5
#TM Team 13 51 3.9 23 1.8 28 2.2
#32 Bartone, Alec 13 45 3.5 16 1.2 29 2.2
#00 Samuels , Marqiis 13 43 3.3 11 0.8 32 2.5
#23 Hydara, Oumaru 12 26 2.2 7 0.6 19 1.6
#42 Dake , Owen 9 21 2.3 5 0.6 16 1.8
#24 Hughey , Maddox 10 20 2.0 10 1.0 10 1.0
#07 Scanlon, William 13 15 1.2 2 0.2 13 1.0
#14 Dowdall, Steven 11 10 0.9 2 0.2 8 0.7
#15 Fulkerson, Connor 9 7 0.8 1 0.1 6 0.7
#03 Maendel, Jake 6 6 1.0 0 0.0 6 1.0
#02 Williams jr., Leighto 7 5 0.7 0 0.0 5 0.7
#04 Smith, Elijah 7 4 0.6 1 0.1 3 0.4
#11 Lowry, Luke 5 3 0.6 1 0.2 2 0.4
#33 Eitleman, Brady 4 1 0.3 1 0.3 0 0.0
#2 Williams Jr., Leighton 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Samuels , Marqiis 13 41 3.2
#05 Rose , Anthony 13 29 2.2
#01 Bonin, Brian 13 26 2.0
#10 Comstock, Kamryn 13 17 1.3
#32 Bartone, Alec 13 11 0.8
#23 Hydara, Oumaru 12 10 0.8
#14 Dowdall, Steven 11 9 0.8
#07 Scanlon, William 13 8 0.6
#15 Fulkerson, Connor 9 7 0.8
#04 Smith, Elijah 7 5 0.7
#42 Dake , Owen 9 4 0.4
#24 Hughey , Maddox 10 4 0.4
#02 Williams jr., Leighto 7 3 0.4
#33 Eitleman, Brady 4 1 0.3
#03 Maendel, Jake 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Bartone, Alec 13 17 1.3
#05 Rose , Anthony 13 13 1.0
#10 Comstock, Kamryn 13 10 0.8
#01 Bonin, Brian 13 5 0.4
#24 Hughey , Maddox 10 3 0.3
#00 Samuels , Marqiis 13 3 0.2
#42 Dake , Owen 9 2 0.2
#07 Scanlon, William 13 2 0.2
#2 Williams Jr., Leighton 1 1 1.0
#03 Maendel, Jake 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Bonin, Brian 13 20 1.5
#00 Samuels , Marqiis 13 18 1.4
#05 Rose , Anthony 13 15 1.2
#07 Scanlon, William 13 12 0.9
#32 Bartone, Alec 13 10 0.8
#10 Comstock, Kamryn 13 10 0.8
#23 Hydara, Oumaru 12 8 0.7
#14 Dowdall, Steven 11 5 0.5
#04 Smith, Elijah 7 5 0.7
#42 Dake , Owen 9 3 0.3
#15 Fulkerson, Connor 9 2 0.2
#02 Williams jr., Leighto 7 2 0.3
#03 Maendel, Jake 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Samuels , Marqiis 13 35 2.7
#05 Rose , Anthony 13 32 2.5
#23 Hydara, Oumaru 12 20 1.7
#10 Comstock, Kamryn 13 19 1.5
#01 Bonin, Brian 13 17 1.3
#15 Fulkerson, Connor 9 10 1.1
#07 Scanlon, William 13 10 0.8
#14 Dowdall, Steven 11 6 0.5
#02 Williams jr., Leighto 7 6 0.9
#32 Bartone, Alec 13 5 0.4
#03 Maendel, Jake 6 5 0.8
#42 Dake , Owen 9 3 0.3
#04 Smith, Elijah 7 3 0.4
#TM Team 13 3 0.2
#11 Lowry, Luke 5 2 0.4
#33 Eitleman, Brady 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Scanlon, William 13 32 2.5
#10 Comstock, Kamryn 13 30 2.3
#01 Bonin, Brian 13 28 2.2
#00 Samuels , Marqiis 13 26 2.0
#32 Bartone, Alec 13 25 1.9
#23 Hydara, Oumaru 12 19 1.6
#05 Rose , Anthony 13 17 1.3
#14 Dowdall, Steven 11 14 1.3
#42 Dake , Owen 9 12 1.3
#33 Eitleman, Brady 4 5 1.3
#15 Fulkerson, Connor 9 5 0.6
#04 Smith, Elijah 7 5 0.7
#11 Lowry, Luke 5 4 0.8
#03 Maendel, Jake 6 4 0.7
#02 Williams jr., Leighto 7 4 0.6
#24 Hughey , Maddox 10 3 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Rose , Anthony 13 419 32.2
#00 Samuels , Marqiis 13 374 28.8
#10 Comstock, Kamryn 13 363 27.9
#01 Bonin, Brian 13 353 27.2
#07 Scanlon, William 13 249 19.2
#23 Hydara, Oumaru 12 203 16.9
#32 Bartone, Alec 13 147 11.3
#14 Dowdall, Steven 11 139 12.6
#42 Dake , Owen 9 73 8.1
#15 Fulkerson, Connor 9 67 7.4
#24 Hughey , Maddox 10 65 6.5
#02 Williams jr., Leighto 7 54 7.7
#04 Smith, Elijah 7 40 5.7
#11 Lowry, Luke 5 31 6.2
