Skip To Main Content

SUNY Polytechnic Institute

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-5, 8-3)

Overall Team Statistics
Statistic SUNY Poly Opponents
Scoring
Total Points 1518 1341
Points Per Game 75.9 67.1
Scoring Margin 8.9 --
Shooting
FG: Made-Attempted 541-1122 474-1144
FG: Percentage .482 .414
FG: Per Game 27.1 23.7
3PT: Made-Attempted 125-361 95-336
3PT: Percentage .346 .283
3PT: Per Game 6.3 4.8
FT: Made-Attempted 311-439 298-444
FT: Percentage .708 .671
FT: Per Game 15.6 14.9
Rebounding
Total 737 651
Per Game 36.9 32.6
Margin 4.3 --
Assists
Total 281 206
Per Game 14.1 10.3
Turnovers
Total 273 249
Per Game 13.7 12.5
Margin -1.2 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.1 12.6
Steals
Total 158 155
Per Game 7.9 7.8
Blocks
Total 86 58
Per Game 4.3 2.9
Attendance
Total 1108 1429
Per Game 9-123 9-159

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rose , Anthony 20 20 647 32.4 126 259 .486 22 66 .333 105 124 .847 379 19.0 21 88 109 5.5 31 40 42 29 18
10 Comstock, Kamryn 20 20 549 27.5 77 147 .524 11 36 .306 47 57 .825 212 10.6 34 107 141 7.1 49 33 31 17 14
23 Hydara, Oumaru 19 0 340 17.9 80 148 .541 18 43 .419 16 33 .485 194 10.2 11 33 44 2.3 32 23 33 15 1
00 Samuels , Marqiis 20 20 576 28.8 65 131 .496 2 18 .111 57 80 .713 189 9.5 18 52 70 3.5 41 68 51 25 4
01 Bonin, Brian 20 20 533 26.7 56 137 .409 12 44 .273 33 48 .688 157 7.9 23 81 104 5.2 47 42 25 23 9
07 Scanlon, William 20 20 418 20.9 48 109 .440 43 95 .453 19 30 .633 158 7.9 2 23 25 1.3 44 13 16 17 3
32 Bartone, Alec 20 0 213 10.7 26 55 .473 0 4 .000 8 16 .500 60 3.0 19 42 61 3.1 42 16 9 10 27
24 Hughey , Maddox 17 0 124 7.3 18 30 .600 0 1 .000 5 12 .417 41 2.4 16 19 35 2.1 7 7 6 3 6
2 Williams Jr., Leighton 2 0 6 3.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 2 2 1.0 0 1 0 0 1
11 Lowry, Luke 8 0 38 4.8 6 12 .500 2 4 .500 0 0 .000 14 1.8 1 4 5 0.6 7 0 2 0 0
14 Dowdall, Steven 18 0 211 11.7 10 28 .357 6 23 .261 3 6 .500 29 1.6 3 10 13 0.7 24 11 12 6 0
33 Eitleman, Brady 7 0 31 4.4 5 11 .455 1 3 .333 0 2 .000 11 1.6 3 1 4 0.6 6 1 2 0 0
15 Fulkerson, Connor 16 0 98 6.1 7 14 .500 3 9 .333 8 12 .667 25 1.6 1 7 8 0.5 6 9 12 2 0
02 Williams jr., Leighto 9 0 67 7.4 4 11 .364 2 3 .667 2 5 .400 12 1.3 0 6 6 0.7 6 5 8 2 0  
42 Dake , Owen 13 0 91 7.0 6 9 .667 0 1 .000 3 5 .600 15 1.2 5 18 23 1.8 15 5 4 3 2
04 Smith, Elijah 10 0 49 4.9 3 11 .273 1 6 .167 4 6 .667 11 1.1 2 3 5 0.5 7 6 5 5 0
03 Maendel, Jake 9 0 34 3.8 2 8 .250 2 5 .400 1 3 .333 7 0.8 0 7 7 0.8 5 1 6 1 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 44 75 3.8 0 0 9 0 0  
Total 20 4025 201.3 541 1122 .482 125 361 .346 311 439 .708 1518 75.90 190 547 737 36.9 369 281 273 158 86
Opponents 20 4025 201.3 474 1144 .414 95 336 .283 298 444 .671 1341 67.05 199 452 651 32.6 363 206 249 155 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rose , Anthony 11 11 363 33.0 69 150 .460 11 36 .306 69 82 .841 218 19.8 12 42 54 4.9 20 20 1.8 21 17 11
00 Samuels , Marqiis 11 11 337 30.6 47 79 .595 1 6 .167 38 52 .731 133 12.1 12 30 42 3.8 24 45 4.1 25 17 2
23 Hydara, Oumaru 11 0 218 19.8 47 92 .511 11 26 .423 11 18 .611 116 10.5 4 20 24 2.2 22 16 1.5 19 11 1
10 Comstock, Kamryn 11 11 305 27.7 41 81 .506 9 25 .360 16 19 .842 107 9.7 16 56 72 6.5 32 20 1.8 18 11 9
07 Scanlon, William 11 11 234 21.3 30 58 .517 29 53 .547 10 15 .667 99 9.0 1 13 14 1.3 20 6 0.5 8 6 2
01 Bonin, Brian 11 11 296 26.9 31 70 .443 9 21 .429 14 24 .583 85 7.7 13 49 62 5.6 30 23 2.1 15 11 7
32 Bartone, Alec 11 0 107 9.7 12 25 .480 0 1 .000 1 4 .250 25 2.3 8 21 29 2.6 28 7 0.6 5 3 14
33 Eitleman, Brady 3 0 13 4.3 3 6 .500 0 0 .000 0 0 .000 6 2.0 2 1 3 1.0 1 0 0.0 1 0 0
24 Hughey , Maddox 11 0 92 8.4 11 21 .524 0 1 .000 3 7 .429 25 2.3 9 14 23 2.1 4 4 0.4 6 3 5
2 Williams Jr., Leighton 2 0 6 3.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 2 2 1.0 0 1 0.5 0 0 1
42 Dake , Owen 6 0 30 5.0 4 4 1.000 0 0 .000 1 2 .500 9 1.5 0 5 5 0.8 5 2 0.3 1 1 1
14 Dowdall, Steven 11 0 133 12.1 6 16 .375 2 12 .167 2 2 1.000 16 1.5 2 6 8 0.7 15 5 0.5 9 1 0
15 Fulkerson, Connor 9 0 43 4.8 3 7 .429 2 6 .333 1 2 .500 9 1.0 1 5 6 0.7 1 4 0.4 5 0 0
04 Smith, Elijah 4 0 16 4.0 1 3 .333 1 2 .500 1 2 .500 4 1.0 1 0 1 0.3 4 3 0.8 2 0 0
02 Williams jr., Leighto 2 0 13 6.5 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 2 2 1.0 2 0 0  
11 Lowry, Luke 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 3 0 0.0 0 0 0
03 Maendel, Jake 4 0 12 3.0 0 2 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 0.3 1 0 0.0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 25 42 3.8 0 0 0.0 7 0 0  
Total 11 2225 202.3 308 619 .498 76 191 .398 167 230 .726 859 78.09 98 293 391 35.5 212 158 14.4 145 81 53
Opponents 11 2225 202.3 261 614 .425 47 164 .287 184 263 .700 753 68.45 99 247 346 31.5 192 104 9.5 130 80 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Rose , Anthony 20 20 647 126 259 .486 22 66 .333 105 124 .847 379 19.0
10 Comstock, Kamryn 20 20 549 77 147 .524 11 36 .306 47 57 .825 212 10.6
23 Hydara, Oumaru 19 0 340 80 148 .541 18 43 .419 16 33 .485 194 10.2
00 Samuels , Marqiis 20 20 576 65 131 .496 2 18 .111 57 80 .713 189 9.5
01 Bonin, Brian 20 20 533 56 137 .409 12 44 .273 33 48 .688 157 7.9
07 Scanlon, William 20 20 418 48 109 .440 43 95 .453 19 30 .633 158 7.9
32 Bartone, Alec 20 0 213 26 55 .473 0 4 .000 8 16 .500 60 3.0
24 Hughey , Maddox 17 0 124 18 30 .600 0 1 .000 5 12 .417 41 2.4
2 Williams Jr., Leighton 2 0 6 2 2 1.000 0 0 .000 0 0 .000 4 2.0
42 Dake , Owen 13 0 91 6 9 .667 0 1 .000 3 5 .600 15 1.2
14 Dowdall, Steven 18 0 211 10 28 .357 6 23 .261 3 6 .500 29 1.6
33 Eitleman, Brady 7 0 31 5 11 .455 1 3 .333 0 2 .000 11 1.6
15 Fulkerson, Connor 16 0 98 7 14 .500 3 9 .333 8 12 .667 25 1.6
11 Lowry, Luke 8 0 38 6 12 .500 2 4 .500 0 0 .000 14 1.8
04 Smith, Elijah 10 0 49 3 11 .273 1 6 .167 4 6 .667 11 1.1
02 Williams jr., Leighto 9 0 67 4 11 .364 2 3 .667 2 5 .400 12 1.3
03 Maendel, Jake 9 0 34 2 8 .250 2 5 .400 1 3 .333 7 0.8
Total 20 4025 541 1122 .482 125 361 .346 311 439 .708 1518 75.90
Opponents 20 4025 474 1144 .414 95 336 .283 298 444 .671 1341 67.05

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Rose , Anthony 20 32.4 .486 .333 .847 1.1 4.4 5.5 2.0 1.5 0.9 19.0
10 Comstock, Kamryn 20 27.5 .524 .306 .825 1.7 5.4 7.1 1.7 0.9 0.7 10.6
23 Hydara, Oumaru 19 17.9 .541 .419 .485 0.6 1.7 2.3 1.2 0.8 0.1 10.2
00 Samuels , Marqiis 20 28.8 .496 .111 .713 0.9 2.6 3.5 3.4 1.3 0.2 9.5
01 Bonin, Brian 20 26.7 .409 .273 .688 1.2 4.1 5.2 2.1 1.2 0.5 7.9
07 Scanlon, William 20 20.9 .440 .453 .633 0.1 1.2 1.3 0.7 0.9 0.2 7.9
32 Bartone, Alec 20 10.7 .473 .000 .500 1.0 2.1 3.1 0.8 0.5 1.4 3.0
24 Hughey , Maddox 17 7.3 .600 .000 .417 0.9 1.1 2.1 0.4 0.2 0.4 2.4
2 Williams Jr., Leighton 2 3.0 1.000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.5 2.0
42 Dake , Owen 13 7.0 .667 .000 .600 0.4 1.4 1.8 0.4 0.2 0.2 1.2
14 Dowdall, Steven 18 11.7 .357 .261 .500 0.2 0.6 0.7 0.6 0.3 0.0 1.6
33 Eitleman, Brady 7 4.4 .455 .333 .000 0.4 0.1 0.6 0.1 0.0 0.0 1.6
15 Fulkerson, Connor 16 6.1 .500 .333 .667 0.1 0.4 0.5 0.6 0.1 0.0 1.6
11 Lowry, Luke 8 4.8 .500 .500 .000 0.1 0.5 0.6 0.0 0.0 0.0 1.8
04 Smith, Elijah 10 4.9 .273 .167 .667 0.2 0.3 0.5 0.6 0.5 0.0 1.1
02 Williams jr., Leighto 9 7.4 .364 .667 .400 0.0 0.7 0.7 0.6 0.2 0.0 1.3
03 Maendel, Jake 9 3.8 .250 .400 .333 0.0 0.8 0.8 0.1 0.1 0.1 0.8
Total 20 201.3 .482 .346 .708 9.5 27.4 36.9 14.1 7.9 4.3 75.90
Opponents 20 201.3 .414 .283 .671 10.0 22.6 32.6 10.3 7.8 2.9 67.05

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Union (NY) 11/07/25 55-84 L 21-56 .375 6-18 .333 7-17 .412 13 21 34 34.0 15 11 16 3 8 55 55.0
at UMSV 11/08/25 90-64 W 28-51 .549 4-13 .308 30-46 .652 7 37 44 39.0 24 20 16 6 14 90 72.5
at SUNY Potsdam 11/11/25 83-60 W 32-59 .542 9-26 .346 10-12 .833 13 38 51 43.0 14 14 20 2 6 83 76.0
at SUNY Canton 11/14/25 65-57 W 20-55 .364 2-18 .111 23-34 .676 12 25 37 41.5 15 8 15 5 12 65 73.3
vs Clarkson 11/22/25 70-86 L 25-58 .431 4-21 .190 16-20 .800 7 24 31 39.4 15 7 10 4 4 70 72.6
vs St. Lawrence 12/02/25 64-51 W 23-63 .365 3-19 .158 15-16 .938 16 30 46 40.5 22 16 11 5 7 64 71.2
at Hamilton 12/04/25 78-72 W 26-42 .619 11-13 .846 15-23 .652 1 28 29 38.9 16 15 18 2 4 78 72.1
vs Worcester St. 12/06/25 78-59 W 30-56 .536 5-17 .294 13-15 .867 6 26 32 38.0 15 14 10 2 7 78 72.9
at SUNY Delhi 12/13/25 76-55 W 28-63 .444 5-25 .200 15-26 .577 17 25 42 38.4 21 18 12 4 15 76 73.2
vs Hartwick 01/06/26 71-67 W 21-55 .382 2-13 .154 27-34 .794 10 23 33 37.9 17 12 6 9 8 71 73.0
at Alfred 01/09/26 60-55 W 22-50 .440 3-9 .333 13-17 .765 7 22 29 37.1 15 6 8 4 8 60 71.8
at Houghton 01/10/26 76-51 W 32-58 .552 6-18 .333 6-11 .545 10 26 36 37.0 21 22 14 5 12 76 72.2
at Russell Sage 01/13/26 77-85 L (OT) 33-78 .423 6-20 .300 5-11 .455 18 32 50 38.0 23 13 21 6 6 77 72.5
vs SUNY Geneseo 01/16/26 103-90 W 37-46 .804 11-15 .733 18-27 .667 2 23 25 37.1 19 22 14 4 6 103 74.7
vs SUNY Brockport 01/17/26 94-64 W 31-53 .585 13-18 .722 19-22 .864 7 34 41 37.3 19 19 15 3 6 94 76.0
vs Elmira 01/23/26 73-63 W 24-51 .471 9-21 .429 16-24 .667 11 28 39 37.4 21 18 18 6 7 73 75.8
vs Keuka 01/24/26 77-65 W 26-52 .500 7-20 .350 18-21 .857 9 25 34 37.2 17 13 13 5 7 77 75.9
vs Utica 01/27/26 79-84 L 29-61 .475 6-22 .273 15-23 .652 7 22 29 36.8 23 9 14 7 13 79 76.1
at St. John Fisher 01/30/26 78-56 W 30-57 .526 7-15 .467 11-15 .733 6 30 36 36.7 21 11 15 2 6 78 76.2
at Nazareth 01/31/26 71-73 L 23-58 .397 6-20 .300 19-25 .760 11 28 39 36.9 16 13 7 2 2 71 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union (NY) 11/07/25 84-55 W 32-60 .533 8-19 .421 12-20 .600 12 28 40 40.0 15 18 9 1 11 84 84.0
UMSV 11/08/25 64-90 L 21-65 .323 2-16 .125 20-30 .667 12 23 35 37.5 26 12 15 2 8 64 74.0
SUNY Potsdam 11/11/25 60-83 L 24-72 .333 4-28 .143 8-16 .500 15 14 29 34.7 14 11 8 3 13 60 69.3
SUNY Canton 11/14/25 57-65 L 21-55 .382 4-16 .250 11-17 .647 11 25 36 35.0 24 9 19 2 11 57 66.3
Clarkson 11/22/25 86-70 W 30-64 .469 13-35 .371 13-16 .813 12 27 39 35.8 20 15 9 2 3 86 70.2
St. Lawrence 12/02/25 51-64 L 16-45 .356 3-19 .158 16-27 .593 4 25 29 34.7 17 5 12 3 7 51 67.0
Hamilton 12/04/25 72-78 L 27-64 .422 8-20 .400 10-17 .588 15 19 34 34.6 18 13 11 4 10 72 67.7
Worcester St. 12/06/25 59-78 L 22-49 .449 2-7 .286 13-22 .591 5 20 25 33.4 17 9 13 3 4 59 66.6
SUNY Delhi 12/13/25 55-76 L 20-56 .357 4-12 .333 11-16 .688 14 24 38 33.9 20 10 23 4 8 55 65.3
Hartwick 01/06/26 67-71 L 25-59 .424 5-18 .278 12-15 .800 11 30 41 34.6 23 4 13 2 1 67 65.5
Alfred 01/09/26 55-60 L 22-43 .512 5-14 .357 6-15 .400 5 23 28 34.0 14 11 15 2 5 55 64.5
Houghton 01/10/26 51-76 L 17-50 .340 2-10 .200 15-25 .600 10 18 28 33.5 12 10 14 2 6 51 63.4
Russell Sage 01/13/26 85-77 W (OT) 27-73 .370 5-16 .313 26-34 .765 16 31 47 34.5 16 9 9 9 13 85 65.1
SUNY Geneseo 01/16/26 90-103 L 33-58 .569 7-12 .583 17-23 .739 6 14 20 33.5 24 16 8 0 8 90 66.9
SUNY Brockport 01/17/26 64-94 L 22-61 .361 6-22 .273 14-22 .636 9 17 26 33.0 14 9 9 2 8 64 66.7
Elmira 01/23/26 63-73 L 20-58 .345 2-24 .083 21-27 .778 13 18 31 32.9 17 5 13 2 10 63 66.4
Keuka 01/24/26 65-77 L 22-50 .440 5-14 .357 16-24 .667 7 19 26 32.5 16 10 12 3 8 65 66.4
Utica 01/27/26 84-79 W 29-55 .527 4-9 .444 22-30 .733 9 29 38 32.8 20 8 18 6 8 84 67.3
St. John Fisher 01/30/26 56-78 L 17-49 .347 3-13 .231 19-27 .704 7 23 30 32.6 17 5 16 2 9 56 66.7
Nazareth 01/31/26 73-71 W 27-58 .466 3-12 .250 16-21 .762 6 25 31 32.6 19 17 3 4 4 73 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union (NY) 11/07/25 55-84 -29 21-56/32-60 .375/.533 6-18/8-19 .333/.421 7-17/12-20 .412-.600 34/40 -6 11/18 16/9 3/1 8/11 15/15
UMSV 11/08/25 90-64 26 28-51/21-65 .549/.323 4-13/2-16 .308/.125 30-46/20-30 .652-.667 44/35 9 20/12 16/15 6/2 14/8 24/26
SUNY Potsdam 11/11/25 83-60 23 32-59/24-72 .542/.333 9-26/4-28 .346/.143 10-12/8-16 .833-.500 51/29 22 14/11 20/8 2/3 6/13 14/14
SUNY Canton 11/14/25 65-57 8 20-55/21-55 .364/.382 2-18/4-16 .111/.250 23-34/11-17 .676-.647 37/36 1 8/9 15/19 5/2 12/11 15/24
Clarkson 11/22/25 70-86 -16 25-58/30-64 .431/.469 4-21/13-35 .190/.371 16-20/13-16 .800-.813 31/39 -8 7/15 10/9 4/2 4/3 15/20
St. Lawrence 12/02/25 64-51 13 23-63/16-45 .365/.356 3-19/3-19 .158/.158 15-16/16-27 .938-.593 46/29 17 16/5 11/12 5/3 7/7 22/17
Hamilton 12/04/25 78-72 6 26-42/27-64 .619/.422 11-13/8-20 .846/.400 15-23/10-17 .652-.588 29/34 -5 15/13 18/11 2/4 4/10 16/18
Worcester St. 12/06/25 78-59 19 30-56/22-49 .536/.449 5-17/2-7 .294/.286 13-15/13-22 .867-.591 32/25 7 14/9 10/13 2/3 7/4 15/17
SUNY Delhi 12/13/25 76-55 21 28-63/20-56 .444/.357 5-25/4-12 .200/.333 15-26/11-16 .577-.688 42/38 4 18/10 12/23 4/4 15/8 21/20
Hartwick 01/06/26 71-67 4 21-55/25-59 .382/.424 2-13/5-18 .154/.278 27-34/12-15 .794-.800 33/41 -8 12/4 6/13 9/2 8/1 17/23
Alfred 01/09/26 60-55 5 22-50/22-43 .440/.512 3-9/5-14 .333/.357 13-17/6-15 .765-.400 29/28 1 6/11 8/15 4/2 8/5 15/14
Houghton 01/10/26 76-51 25 32-58/17-50 .552/.340 6-18/2-10 .333/.200 6-11/15-25 .545-.600 36/28 8 22/10 14/14 5/2 12/6 21/12
Russell Sage 01/13/26 77-85 -8 33-78/27-73 .423/.370 6-20/5-16 .300/.313 5-11/26-34 .455-.765 50/47 3 13/9 21/9 6/9 6/13 23/16
SUNY Geneseo 01/16/26 103-90 13 37-46/33-58 .804/.569 11-15/7-12 .733/.583 18-27/17-23 .667-.739 25/20 5 22/16 14/8 4/0 6/8 19/24
SUNY Brockport 01/17/26 94-64 30 31-53/22-61 .585/.361 13-18/6-22 .722/.273 19-22/14-22 .864-.636 41/26 15 19/9 15/9 3/2 6/8 19/14
Elmira 01/23/26 73-63 10 24-51/20-58 .471/.345 9-21/2-24 .429/.083 16-24/21-27 .667-.778 39/31 8 18/5 18/13 6/2 7/10 21/17
Keuka 01/24/26 77-65 12 26-52/22-50 .500/.440 7-20/5-14 .350/.357 18-21/16-24 .857-.667 34/26 8 13/10 13/12 5/3 7/8 17/16
Utica 01/27/26 79-84 -5 29-61/29-55 .475/.527 6-22/4-9 .273/.444 15-23/22-30 .652-.733 29/38 -9 9/8 14/18 7/6 13/8 23/20
St. John Fisher 01/30/26 78-56 22 30-57/17-49 .526/.347 7-15/3-13 .467/.231 11-15/19-27 .733-.704 36/30 6 11/5 15/16 2/2 6/9 21/17
Nazareth 01/31/26 71-73 -2 23-58/27-58 .397/.466 6-20/3-12 .300/.250 19-25/16-21 .760-.762 39/31 8 13/17 7/3 2/4 2/4 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 SUNY Geneseo (01/16/26)
FIELD GOALS MADE 37 SUNY Geneseo (01/16/26)
FIELD GOAL ATTEMPTS 78 Russell Sage (01/13/26)
3 PT FIELD GOALS MADE 13 SUNY Brockport (01/17/26)
3 PT FG ATTEMPTS 26 SUNY Potsdam (11/11/25)
FREE THROWS MADE 30 UMSV (11/08/25)
FREE THROW ATTEMPTS 46 UMSV (11/08/25)
REBOUNDS 51 SUNY Potsdam (11/11/25)
ASSISTS 22 SUNY Geneseo (01/16/26); Houghton (01/10/26)
STEALS 15 SUNY Delhi (12/13/25)
BLOCKED SHOTS 9 Hartwick (01/06/26)
TURNOVERS 21 Russell Sage (01/13/26)
FOULS 24 UMSV (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Rose,Anthony Clarkson (11/22/25)
FIELD GOALS MADE 11 Rose,Anthony; Samuels,Marqiis SUNY Geneseo (01/16/26); Russell Sage (01/13/26)
FIELD GOAL ATTEMPTS 22 Rose,Anthony; Anthony Rose St. Lawrence (12/02/25); St. John Fisher (01/30/26)
3 PT FIELD GOALS MADE 5 Scanlon,William; Rose,Anthony SUNY Brockport (01/17/26); Elmira (01/23/26); Hamilton (12/04/25)
3 PT FG ATTEMPTS 11 Scanlon,William Elmira (01/23/26)
FREE THROWS MADE 12 Rose,Anthony Hartwick (01/06/26); Nazareth (01/31/26)
FREE THROW ATTEMPTS 14 Rose,Anthony Hartwick (01/06/26)
REBOUNDS 14 Comstock,Kamryn Hartwick (01/06/26)
ASSISTS 7 Samuels,Marqiis Elmira (01/23/26); Russell Sage (01/13/26)
STEALS 6 Rose,Anthony Utica (01/27/26)
BLOCKED SHOTS 4 Rose,Anthony; Bartone,Alec; Comstock,Kamryn Hartwick (01/06/26); Keuka (01/24/26); Utica (01/27/26); SUNY Canton (11/14/25)
TURNOVERS 7 Rose,Anthony Russell Sage (01/13/26)
FOULS 5 Bonin,Brian; Samuels,Marqiis; Comstock,Kamryn St. Lawrence (12/02/25); Hamilton (12/04/25); Russell Sage (01/13/26); Nazareth (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Rose , Anthony 20 379 19.0
#10 Comstock, Kamryn 20 212 10.6
#23 Hydara, Oumaru 19 194 10.2
#00 Samuels , Marqiis 20 189 9.5
#07 Scanlon, William 20 158 7.9
#01 Bonin, Brian 20 157 7.9
#32 Bartone, Alec 20 60 3.0
#24 Hughey , Maddox 17 41 2.4
#14 Dowdall, Steven 18 29 1.6
#15 Fulkerson, Connor 16 25 1.6
#42 Dake , Owen 13 15 1.2
#11 Lowry, Luke 8 14 1.8
#02 Williams jr., Leighto 9 12 1.3
#33 Eitleman, Brady 7 11 1.6
#04 Smith, Elijah 10 11 1.1
#03 Maendel, Jake 9 7 0.8
#2 Williams Jr., Leighton 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Rose , Anthony 20 126 259 .486 6.3 13.0
#23 Hydara, Oumaru 19 80 148 .541 4.2 7.8
#10 Comstock, Kamryn 20 77 147 .524 3.9 7.4
#00 Samuels , Marqiis 20 65 131 .496 3.3 6.6
#01 Bonin, Brian 20 56 137 .409 2.8 6.9
#07 Scanlon, William 20 48 109 .440 2.4 5.5
#32 Bartone, Alec 20 26 55 .473 1.3 2.8
#24 Hughey , Maddox 17 18 30 .600 1.1 1.8
#14 Dowdall, Steven 18 10 28 .357 0.6 1.6
#15 Fulkerson, Connor 16 7 14 .500 0.4 0.9
#42 Dake , Owen 13 6 9 .667 0.5 0.7
#11 Lowry, Luke 8 6 12 .500 0.8 1.5
#33 Eitleman, Brady 7 5 11 .455 0.7 1.6
#02 Williams jr., Leighto 9 4 11 .364 0.4 1.2
#04 Smith, Elijah 10 3 11 .273 0.3 1.1
#2 Williams Jr., Leighton 2 2 2 1.000 1.0 1.0
#03 Maendel, Jake 9 2 8 .250 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Scanlon, William 20 43 95 .453 2.2 4.8
#05 Rose , Anthony 20 22 66 .333 1.1 3.3
#23 Hydara, Oumaru 19 18 43 .419 0.9 2.3
#01 Bonin, Brian 20 12 44 .273 0.6 2.2
#10 Comstock, Kamryn 20 11 36 .306 0.6 1.8
#14 Dowdall, Steven 18 6 23 .261 0.3 1.3
#15 Fulkerson, Connor 16 3 9 .333 0.2 0.6
#11 Lowry, Luke 8 2 4 .500 0.3 0.5
#03 Maendel, Jake 9 2 5 .400 0.2 0.6
#00 Samuels , Marqiis 20 2 18 .111 0.1 0.9
#02 Williams jr., Leighto 9 2 3 .667 0.2 0.3
#33 Eitleman, Brady 7 1 3 .333 0.1 0.4
#04 Smith, Elijah 10 1 6 .167 0.1 0.6
#32 Bartone, Alec 20 0 4 .000 0.0 0.2
#42 Dake , Owen 13 0 1 .000 0.0 0.1
#24 Hughey , Maddox 17 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Rose , Anthony 20 105 124 .847 5.3 6.2
#00 Samuels , Marqiis 20 57 80 .713 2.9 4.0
#10 Comstock, Kamryn 20 47 57 .825 2.4 2.9
#01 Bonin, Brian 20 33 48 .688 1.7 2.4
#07 Scanlon, William 20 19 30 .633 1.0 1.5
#23 Hydara, Oumaru 19 16 33 .485 0.8 1.7
#32 Bartone, Alec 20 8 16 .500 0.4 0.8
#15 Fulkerson, Connor 16 8 12 .667 0.5 0.8
#24 Hughey , Maddox 17 5 12 .417 0.3 0.7
#04 Smith, Elijah 10 4 6 .667 0.4 0.6
#42 Dake , Owen 13 3 5 .600 0.2 0.4
#14 Dowdall, Steven 18 3 6 .500 0.2 0.3
#02 Williams jr., Leighto 9 2 5 .400 0.2 0.6
#03 Maendel, Jake 9 1 3 .333 0.1 0.3
#33 Eitleman, Brady 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Comstock, Kamryn 20 141 7.1 34 1.7 107 5.4
#05 Rose , Anthony 20 109 5.5 21 1.1 88 4.4
#01 Bonin, Brian 20 104 5.2 23 1.2 81 4.1
#TM Team 20 75 3.8 31 1.6 44 2.2
#00 Samuels , Marqiis 20 70 3.5 18 0.9 52 2.6
#32 Bartone, Alec 20 61 3.1 19 1.0 42 2.1
#23 Hydara, Oumaru 19 44 2.3 11 0.6 33 1.7
#24 Hughey , Maddox 17 35 2.1 16 0.9 19 1.1
#07 Scanlon, William 20 25 1.3 2 0.1 23 1.2
#42 Dake , Owen 13 23 1.8 5 0.4 18 1.4
#14 Dowdall, Steven 18 13 0.7 3 0.2 10 0.6
#15 Fulkerson, Connor 16 8 0.5 1 0.1 7 0.4
#03 Maendel, Jake 9 7 0.8 0 0.0 7 0.8
#02 Williams jr., Leighto 9 6 0.7 0 0.0 6 0.7
