Skip To Main Content

SUNY Polytechnic Institute

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-2)

Overall Team Statistics
Statistic SUNY Poly Opponents
Scoring
Total Points 505 474
Points Per Game 72.1 67.7
Scoring Margin 4.4 --
Shooting
FG: Made-Attempted 175-384 171-425
FG: Percentage .456 .402
FG: Per Game 25.0 24.4
3PT: Made-Attempted 39-128 42-153
3PT: Percentage .305 .275
3PT: Per Game 5.6 6.0
FT: Made-Attempted 116-168 90-143
FT: Percentage .690 .629
FT: Per Game 16.6 12.9
Rebounding
Total 272 242
Per Game 38.9 34.6
Margin 4.3 --
Assists
Total 91 83
Per Game 13.0 11.9
Turnovers
Total 106 83
Per Game 15.1 11.9
Margin -3.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.3 14.3
Steals
Total 55 63
Per Game 7.9 9.0
Blocks
Total 27 17
Per Game 3.9 2.4
Attendance
Total 175 564
Per Game 2-88 3-188

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rose , Anthony 7 7 237 33.9 47 94 .500 9 26 .346 31 36 .861 134 19.1 9 39 48 6.9 11 16 17 10 7
10 Comstock, Kamryn 7 7 196 28.0 29 53 .547 2 9 .222 26 32 .813 86 12.3 15 42 57 8.1 13 11 11 5 4
23 Hydara, Oumaru 6 0 93 15.5 23 42 .548 5 13 .385 5 11 .455 56 9.3 5 11 16 2.7 7 6 10 2 0
01 Bonin, Brian 7 7 199 28.4 22 57 .386 3 19 .158 13 17 .765 60 8.6 10 26 36 5.1 13 15 9 10 1
07 Scanlon, William 7 7 155 22.1 13 40 .325 10 32 .313 9 15 .600 45 6.4 0 9 9 1.3 19 7 8 11 1
00 Samuels , Marqiis 7 7 177 25.3 13 38 .342 1 9 .111 15 22 .682 42 6.0 3 19 22 3.1 17 13 23 5 2
32 Bartone, Alec 7 0 82 11.7 9 20 .450 0 1 .000 5 9 .556 23 3.3 7 14 21 3.0 11 6 4 4 10
11 Lowry, Luke 3 0 19 6.3 4 8 .500 2 4 .500 0 0 .000 10 3.3 0 1 1 0.3 2 0 1 0 0
15 Fulkerson, Connor 5 0 42 8.4 3 6 .500 1 3 .333 5 8 .625 12 2.4 0 1 1 0.2 3 3 4 0 0
14 Dowdall, Steven 5 0 49 9.8 3 6 .500 3 6 .500 1 4 .250 10 2.0 1 2 3 0.6 7 5 2 2 0
33 Eitleman, Brady 2 0 6 3.0 1 1 1.000 1 1 1.000 0 2 .000 3 1.5 0 0 0 0.0 1 0 1 0 0
02 Williams jr., Leighto 6 0 43 7.2 3 7 .429 1 1 1.000 2 4 .500 9 1.5 0 5 5 0.8 4 1 4 2 0  
24 Hughey , Maddox 4 0 21 5.3 2 3 .667 0 0 .000 1 3 .333 5 1.3 4 3 7 1.8 1 3 0 0 0
03 Maendel, Jake 4 0 15 3.8 1 3 .333 1 3 .333 1 2 .500 4 1.0 0 3 3 0.8 2 1 5 1 1
42 Dake , Owen 5 0 47 9.4 1 3 .333 0 1 .000 2 3 .667 4 0.8 4 12 16 3.2 9 3 2 2 1
04 Smith, Elijah 5 0 19 3.8 1 3 .333 0 0 .000 0 0 .000 2 0.4 1 2 3 0.6 1 1 3 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 14 24 3.4 0 0 2 0 0  
Total 7 1400 200.0 175 384 .456 39 128 .305 116 168 .690 505 72.14 69 203 272 38.9 121 91 106 55 27
Opponents 7 1400 200.0 171 425 .402 42 153 .275 90 143 .629 474 67.71 81 161 242 34.6 134 83 83 63 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Rose , Anthony 7 7 237 47 94 .500 9 26 .346 31 36 .861 134 19.1
10 Comstock, Kamryn 7 7 196 29 53 .547 2 9 .222 26 32 .813 86 12.3
23 Hydara, Oumaru 6 0 93 23 42 .548 5 13 .385 5 11 .455 56 9.3
01 Bonin, Brian 7 7 199 22 57 .386 3 19 .158 13 17 .765 60 8.6
00 Samuels , Marqiis 7 7 177 13 38 .342 1 9 .111 15 22 .682 42 6.0
07 Scanlon, William 7 7 155 13 40 .325 10 32 .313 9 15 .600 45 6.4
32 Bartone, Alec 7 0 82 9 20 .450 0 1 .000 5 9 .556 23 3.3
11 Lowry, Luke 3 0 19 4 8 .500 2 4 .500 0 0 .000 10 3.3
14 Dowdall, Steven 5 0 49 3 6 .500 3 6 .500 1 4 .250 10 2.0
15 Fulkerson, Connor 5 0 42 3 6 .500 1 3 .333 5 8 .625 12 2.4
33 Eitleman, Brady 2 0 6 1 1 1.000 1 1 1.000 0 2 .000 3 1.5
24 Hughey , Maddox 4 0 21 2 3 .667 0 0 .000 1 3 .333 5 1.3
03 Maendel, Jake 4 0 15 1 3 .333 1 3 .333 1 2 .500 4 1.0
02 Williams jr., Leighto 6 0 43 3 7 .429 1 1 1.000 2 4 .500 9 1.5
42 Dake , Owen 5 0 47 1 3 .333 0 1 .000 2 3 .667 4 0.8
04 Smith, Elijah 5 0 19 1 3 .333 0 0 .000 0 0 .000 2 0.4
Total 7 1400 175 384 .456 39 128 .305 116 168 .690 505 72.14
Opponents 7 1400 171 425 .402 42 153 .275 90 143 .629 474 67.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Rose , Anthony 7 33.9 .500 .346 .861 1.3 5.6 6.9 2.3 1.4 1.0 19.1
10 Comstock, Kamryn 7 28.0 .547 .222 .813 2.1 6.0 8.1 1.6 0.7 0.6 12.3
23 Hydara, Oumaru 6 15.5 .548 .385 .455 0.8 1.8 2.7 1.0 0.3 0.0 9.3
01 Bonin, Brian 7 28.4 .386 .158 .765 1.4 3.7 5.1 2.1 1.4 0.1 8.6
00 Samuels , Marqiis 7 25.3 .342 .111 .682 0.4 2.7 3.1 1.9 0.7 0.3 6.0
07 Scanlon, William 7 22.1 .325 .313 .600 0.0 1.3 1.3 1.0 1.6 0.1 6.4
32 Bartone, Alec 7 11.7 .450 .000 .556 1.0 2.0 3.0 0.9 0.6 1.4 3.3
11 Lowry, Luke 3 6.3 .500 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 3.3
14 Dowdall, Steven 5 9.8 .500 .500 .250 0.2 0.4 0.6 1.0 0.4 0.0 2.0
15 Fulkerson, Connor 5 8.4 .500 .333 .625 0.0 0.2 0.2 0.6 0.0 0.0 2.4
33 Eitleman, Brady 2 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
24 Hughey , Maddox 4 5.3 .667 .000 .333 1.0 0.8 1.8 0.8 0.0 0.0 1.3
03 Maendel, Jake 4 3.8 .333 .333 .500 0.0 0.8 0.8 0.3 0.3 0.3 1.0
02 Williams jr., Leighto 6 7.2 .429 1.000 .500 0.0 0.8 0.8 0.2 0.3 0.0 1.5
42 Dake , Owen 5 9.4 .333 .000 .667 0.8 2.4 3.2 0.6 0.4 0.2 0.8
04 Smith, Elijah 5 3.8 .333 .000 .000 0.2 0.4 0.6 0.2 0.2 0.0 0.4
Total 7 200.0 .456 .305 .690 9.9 29.0 38.9 13.0 7.9 3.9 72.14
Opponents 7 200.0 .402 .275 .629 11.6 23.0 34.6 11.9 9.0 2.4 67.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Union (NY) 11/07/25 55-84 L 21-56 .375 6-18 .333 7-17 .412 13 21 34 34.0 15 11 16 3 8 55 55.0
at UMSV 11/08/25 90-64 W 28-51 .549 4-13 .308 30-46 .652 7 37 44 39.0 24 20 16 6 14 90 72.5
at SUNY Potsdam 11/11/25 83-60 W 32-59 .542 9-26 .346 10-12 .833 13 38 51 43.0 14 14 20 2 6 83 76.0
at SUNY Canton 11/14/25 65-57 W 20-55 .364 2-18 .111 23-34 .676 12 25 37 41.5 15 8 15 5 12 65 73.3
vs Clarkson 11/22/25 70-86 L 25-58 .431 4-21 .190 16-20 .800 7 24 31 39.4 15 7 10 4 4 70 72.6
vs St. Lawrence 12/02/25 64-51 W 23-63 .365 3-19 .158 15-16 .938 16 30 46 40.5 22 16 11 5 7 64 71.2
at Hamilton 12/04/25 78-72 W 26-42 .619 11-13 .846 15-23 .652 1 28 29 38.9 16 15 18 2 4 78 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union (NY) 11/07/25 84-55 W 32-60 .533 8-19 .421 12-20 .600 12 28 40 40.0 15 18 9 1 11 84 84.0
UMSV 11/08/25 64-90 L 21-65 .323 2-16 .125 20-30 .667 12 23 35 37.5 26 12 15 2 8 64 74.0
SUNY Potsdam 11/11/25 60-83 L 24-72 .333 4-28 .143 8-16 .500 15 14 29 34.7 14 11 8 3 13 60 69.3
SUNY Canton 11/14/25 57-65 L 21-55 .382 4-16 .250 11-17 .647 11 25 36 35.0 24 9 19 2 11 57 66.3
Clarkson 11/22/25 86-70 W 30-64 .469 13-35 .371 13-16 .813 12 27 39 35.8 20 15 9 2 3 86 70.2
St. Lawrence 12/02/25 51-64 L 16-45 .356 3-19 .158 16-27 .593 4 25 29 34.7 17 5 12 3 7 51 67.0
Hamilton 12/04/25 72-78 L 27-64 .422 8-20 .400 10-17 .588 15 19 34 34.6 18 13 11 4 10 72 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union (NY) 11/07/25 55-84 -29 21-56/32-60 .375/.533 6-18/8-19 .333/.421 7-17/12-20 .412-.600 34/40 -6 11/18 16/9 3/1 8/11 15/15
UMSV 11/08/25 90-64 26 28-51/21-65 .549/.323 4-13/2-16 .308/.125 30-46/20-30 .652-.667 44/35 9 20/12 16/15 6/2 14/8 24/26
SUNY Potsdam 11/11/25 83-60 23 32-59/24-72 .542/.333 9-26/4-28 .346/.143 10-12/8-16 .833-.500 51/29 22 14/11 20/8 2/3 6/13 14/14
SUNY Canton 11/14/25 65-57 8 20-55/21-55 .364/.382 2-18/4-16 .111/.250 23-34/11-17 .676-.647 37/36 1 8/9 15/19 5/2 12/11 15/24
Clarkson 11/22/25 70-86 -16 25-58/30-64 .431/.469 4-21/13-35 .190/.371 16-20/13-16 .800-.813 31/39 -8 7/15 10/9 4/2 4/3 15/20
St. Lawrence 12/02/25 64-51 13 23-63/16-45 .365/.356 3-19/3-19 .158/.158 15-16/16-27 .938-.593 46/29 17 16/5 11/12 5/3 7/7 22/17
Hamilton 12/04/25 78-72 6 26-42/27-64 .619/.422 11-13/8-20 .846/.400 15-23/10-17 .652-.588 29/34 -5 15/13 18/11 2/4 4/10 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 UMSV (11/08/25)
FIELD GOALS MADE 32 SUNY Potsdam (11/11/25)
FIELD GOAL ATTEMPTS 63 St. Lawrence (12/02/25)
3 PT FIELD GOALS MADE 11 Hamilton (12/04/25)
3 PT FG ATTEMPTS 26 SUNY Potsdam (11/11/25)
FREE THROWS MADE 30 UMSV (11/08/25)
FREE THROW ATTEMPTS 46 UMSV (11/08/25)
REBOUNDS 51 SUNY Potsdam (11/11/25)
ASSISTS 20 UMSV (11/08/25)
STEALS 14 UMSV (11/08/25)
BLOCKED SHOTS 6 UMSV (11/08/25)
TURNOVERS 20 SUNY Potsdam (11/11/25)
FOULS 24 UMSV (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Rose,Anthony Clarkson (11/22/25)
FIELD GOALS MADE 10 Rose,Anthony Clarkson (11/22/25); Hamilton (12/04/25)
FIELD GOAL ATTEMPTS 22 Rose,Anthony St. Lawrence (12/02/25)
3 PT FIELD GOALS MADE 5 Rose,Anthony Hamilton (12/04/25)
3 PT FG ATTEMPTS 7 Scanlon,William St. Lawrence (12/02/25); SUNY Potsdam (11/11/25)
FREE THROWS MADE 10 Rose,Anthony Clarkson (11/22/25)
FREE THROW ATTEMPTS 12 Rose,Anthony SUNY Canton (11/14/25)
REBOUNDS 11 Bonin,Brian St. Lawrence (12/02/25)
ASSISTS 4 Bonin,Brian; Samuels,Marqiis St. Lawrence (12/02/25); UMSV (11/08/25)
STEALS 5 Scanlon,William SUNY Canton (11/14/25)
BLOCKED SHOTS 4 Bartone,Alec SUNY Canton (11/14/25)
TURNOVERS 6 Samuels,Marqiis Hamilton (12/04/25)
FOULS 5 Bonin,Brian; Samuels,Marqiis St. Lawrence (12/02/25); Hamilton (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Rose , Anthony 7 134 19.1
#10 Comstock, Kamryn 7 86 12.3
#01 Bonin, Brian 7 60 8.6
#23 Hydara, Oumaru 6 56 9.3
#07 Scanlon, William 7 45 6.4
#00 Samuels , Marqiis 7 42 6.0
#32 Bartone, Alec 7 23 3.3
#15 Fulkerson, Connor 5 12 2.4
#14 Dowdall, Steven 5 10 2.0
#11 Lowry, Luke 3 10 3.3
#02 Williams jr., Leighto 6 9 1.5
#24 Hughey , Maddox 4 5 1.3
#42 Dake , Owen 5 4 0.8
#03 Maendel, Jake 4 4 1.0
#33 Eitleman, Brady 2 3 1.5
#04 Smith, Elijah 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Rose , Anthony 7 47 94 .500 6.7 13.4
#10 Comstock, Kamryn 7 29 53 .547 4.1 7.6
#23 Hydara, Oumaru 6 23 42 .548 3.8 7.0
#01 Bonin, Brian 7 22 57 .386 3.1 8.1
#00 Samuels , Marqiis 7 13 38 .342 1.9 5.4
#07 Scanlon, William 7 13 40 .325 1.9 5.7
#32 Bartone, Alec 7 9 20 .450 1.3 2.9
#11 Lowry, Luke 3 4 8 .500 1.3 2.7
#14 Dowdall, Steven 5 3 6 .500 0.6 1.2
#15 Fulkerson, Connor 5 3 6 .500 0.6 1.2
#02 Williams jr., Leighto 6 3 7 .429 0.5 1.2
#24 Hughey , Maddox 4 2 3 .667 0.5 0.8
#42 Dake , Owen 5 1 3 .333 0.2 0.6
#33 Eitleman, Brady 2 1 1 1.000 0.5 0.5
#03 Maendel, Jake 4 1 3 .333 0.3 0.8
#04 Smith, Elijah 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Scanlon, William 7 10 32 .313 1.4 4.6
#05 Rose , Anthony 7 9 26 .346 1.3 3.7
#23 Hydara, Oumaru 6 5 13 .385 0.8 2.2
#01 Bonin, Brian 7 3 19 .158 0.4 2.7
#14 Dowdall, Steven 5 3 6 .500 0.6 1.2
#10 Comstock, Kamryn 7 2 9 .222 0.3 1.3
#11 Lowry, Luke 3 2 4 .500 0.7 1.3
#33 Eitleman, Brady 2 1 1 1.000 0.5 0.5
#15 Fulkerson, Connor 5 1 3 .333 0.2 0.6
#03 Maendel, Jake 4 1 3 .333 0.3 0.8
#00 Samuels , Marqiis 7 1 9 .111 0.1 1.3
#02 Williams jr., Leighto 6 1 1 1.000 0.2 0.2
#32 Bartone, Alec 7 0 1 .000 0.0 0.1
#42 Dake , Owen 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Rose , Anthony 7 31 36 .861 4.4 5.1
#10 Comstock, Kamryn 7 26 32 .813 3.7 4.6
#00 Samuels , Marqiis 7 15 22 .682 2.1 3.1
#01 Bonin, Brian 7 13 17 .765 1.9 2.4
#07 Scanlon, William 7 9 15 .600 1.3 2.1
#32 Bartone, Alec 7 5 9 .556 0.7 1.3
#15 Fulkerson, Connor 5 5 8 .625 1.0 1.6
#23 Hydara, Oumaru 6 5 11 .455 0.8 1.8
#42 Dake , Owen 5 2 3 .667 0.4 0.6
#02 Williams jr., Leighto 6 2 4 .500 0.3 0.7
#14 Dowdall, Steven 5 1 4 .250 0.2 0.8
#24 Hughey , Maddox 4 1 3 .333 0.3 0.8
#03 Maendel, Jake 4 1 2 .500 0.3 0.5
#33 Eitleman, Brady 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Comstock, Kamryn 7 57 8.1 15 2.1 42 6.0
#05 Rose , Anthony 7 48 6.9 9 1.3 39 5.6
#01 Bonin, Brian 7 36 5.1 10 1.4 26 3.7
#TM Team 7 24 3.4 10 1.4 14 2.0
#00 Samuels , Marqiis 7 22 3.1 3 0.4 19 2.7
#32 Bartone, Alec 7 21 3.0 7 1.0 14 2.0
#42 Dake , Owen 5 16 3.2 4 0.8 12 2.4
#23 Hydara, Oumaru 6 16 2.7 5 0.8 11 1.8
#07 Scanlon, William 7 9 1.3 0 0.0 9 1.3
#24 Hughey , Maddox 4 7 1.8 4 1.0 3 0.8
#02 Williams jr., Leighto 6 5 0.8 0 0.0 5 0.8
#14 Dowdall, Steven 5 3 0.6 1 0.2 2 0.4
#03 Maendel, Jake 4 3 0.8 0 0.0 3 0.8
#04 Smith, Elijah 5 3 0.6 1 0.2 2 0.4
#15 Fulkerson, Connor 5 1 0.2 0 0.0 1 0.2
#11 Lowry, Luke 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Rose , Anthony 7 16 2.3
#01 Bonin, Brian 7 15 2.1
#00 Samuels , Marqiis 7 13 1.9
#10 Comstock, Kamryn 7 11 1.6
#07 Scanlon, William 7 7 1.0
#32 Bartone, Alec 7 6 0.9
#23 Hydara, Oumaru 6 6 1.0
#14 Dowdall, Steven 5 5 1.0
#42 Dake , Owen 5 3 0.6
#15 Fulkerson, Connor 5 3 0.6
#24 Hughey , Maddox 4 3 0.8
#03 Maendel, Jake 4 1 0.3
#04 Smith, Elijah 5 1 0.2
#02 Williams jr., Leighto 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Bartone, Alec 7 10 1.4
#05 Rose , Anthony 7 7 1.0
#10 Comstock, Kamryn 7 4 0.6
#00 Samuels , Marqiis 7 2 0.3
#01 Bonin, Brian 7 1 0.1
#42 Dake , Owen 5 1 0.2
#03 Maendel, Jake 4 1 0.3
#07 Scanlon, William 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Scanlon, William 7 11 1.6
#01 Bonin, Brian 7 10 1.4
#05 Rose , Anthony 7 10 1.4
#10 Comstock, Kamryn 7 5 0.7
#00 Samuels , Marqiis 7 5 0.7
#32 Bartone, Alec 7 4 0.6
#42 Dake , Owen 5 2 0.4
#14 Dowdall, Steven 5 2 0.4
#23 Hydara, Oumaru 6 2 0.3
#02 Williams jr., Leighto 6 2 0.3
#03 Maendel, Jake 4 1 0.3
#04 Smith, Elijah 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Samuels , Marqiis 7 23 3.3
#05 Rose , Anthony 7 17 2.4
#10 Comstock, Kamryn 7 11 1.6
#23 Hydara, Oumaru 6 10 1.7
#01 Bonin, Brian 7 9 1.3
#07 Scanlon, William 7 8 1.1
#03 Maendel, Jake 4 5 1.3
#32 Bartone, Alec 7 4 0.6
#15 Fulkerson, Connor 5 4 0.8
#02 Williams jr., Leighto 6 4 0.7
#04 Smith, Elijah 5 3 0.6
#42 Dake , Owen 5 2 0.4
#14 Dowdall, Steven 5 2 0.4
#TM Team 7 2 0.3
#33 Eitleman, Brady 2 1 0.5
#11 Lowry, Luke 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Scanlon, William 7 19 2.7
#00 Samuels , Marqiis 7 17 2.4
#01 Bonin, Brian 7 13 1.9
#10 Comstock, Kamryn 7 13 1.9
#32 Bartone, Alec 7 11 1.6
#05 Rose , Anthony 7 11 1.6
#42 Dake , Owen 5 9 1.8
#14 Dowdall, Steven 5 7 1.4
#23 Hydara, Oumaru 6 7 1.2
#02 Williams jr., Leighto 6 4 0.7
#15 Fulkerson, Connor 5 3 0.6
#11 Lowry, Luke 3 2 0.7
#03 Maendel, Jake 4 2 0.5
#33 Eitleman, Brady 2 1 0.5
#24 Hughey , Maddox 4 1 0.3
#04 Smith, Elijah 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Rose , Anthony 7 237 33.9
#01 Bonin, Brian 7 199 28.4
#10 Comstock, Kamryn 7 196 28.0
#00 Samuels , Marqiis 7 177 25.3
#07 Scanlon, William 7 155 22.1
#23 Hydara, Oumaru 6 93 15.5
#32 Bartone, Alec 7 82 11.7
#14 Dowdall, Steven 5 49 9.8
#42 Dake , Owen 5 47 9.4
#02 Williams jr., Leighto 6 43 7.2
#15 Fulkerson, Connor 5 42 8.4
#24 Hughey , Maddox 4 21 5.3
#11 Lowry, Luke 3 19 6.3
#04 Smith, Elijah 5 19 3.8
#03 Maendel, Jake 4 15 3.8
#33 Eitleman, Brady 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Dowdall, Steven 5 5 2 2.50
#32 Bartone, Alec 7 6 4 1.50
#01 Bonin, Brian 7 15 9 1.67
#10 Comstock, Kamryn 7 11 11 1.00
#42 Dake , Owen 5 3 2 1.50