Skip To Main Content

SUNY Polytechnic Institute

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-8, 11-5)

Overall Team Statistics
Statistic SUNY Poly Opponents
Scoring
Total Points 1948 1758
Points Per Game 74.9 67.6
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 699-1483 627-1469
FG: Percentage .471 .427
FG: Per Game 26.9 24.1
3PT: Made-Attempted 169-490 122-425
3PT: Percentage .345 .287
3PT: Per Game 6.5 4.7
FT: Made-Attempted 381-534 382-567
FT: Percentage .713 .674
FT: Per Game 14.7 14.7
Rebounding
Total 945 855
Per Game 36.3 32.9
Margin 3.5 --
Assists
Total 352 267
Per Game 13.5 10.3
Turnovers
Total 346 329
Per Game 13.3 12.7
Margin -0.7 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.2 13.3
Steals
Total 208 194
Per Game 8.0 7.5
Blocks
Total 101 88
Per Game 3.9 3.4
Attendance
Total 1597 4193
Per Game 12-133 12-349

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rose , Anthony 26 26 845 32.5 169 353 .479 33 95 .347 130 153 .850 501 19.3 28 107 135 5.2 43 50 51 37 20
10 Comstock, Kamryn 26 26 709 27.3 98 199 .492 18 54 .333 61 75 .813 275 10.6 45 137 182 7.0 61 40 40 23 17
23 Hydara, Oumaru 25 0 458 18.3 104 197 .528 19 57 .333 23 46 .500 250 10.0 17 44 61 2.4 45 27 46 18 2
00 Samuels , Marqiis 26 26 769 29.6 86 181 .475 6 27 .222 69 98 .704 247 9.5 28 62 90 3.5 55 86 67 38 4
07 Scanlon, William 26 26 565 21.7 63 140 .450 57 124 .460 23 35 .657 206 7.9 3 32 35 1.3 55 18 20 20 3
01 Bonin, Brian 26 26 687 26.4 71 181 .392 17 60 .283 39 55 .709 198 7.6 29 112 141 5.4 59 57 28 30 12
32 Bartone, Alec 25 0 251 10.0 30 59 .508 0 4 .000 10 20 .500 70 2.8 19 47 66 2.6 50 21 9 11 28
24 Hughey , Maddox 23 0 189 8.2 25 39 .641 0 1 .000 5 12 .417 55 2.4 21 33 54 2.3 11 8 6 3 10
2 Williams Jr., Leighton 2 0 6 3.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 2 2 1.0 0 1 0 0 1
33 Eitleman, Brady 7 0 31 4.4 5 11 .455 1 3 .333 0 2 .000 11 1.6 3 1 4 0.6 6 1 2 0 0
11 Lowry, Luke 9 0 45 5.0 6 14 .429 2 6 .333 0 0 .000 14 1.6 1 4 5 0.6 8 1 2 1 0
15 Fulkerson, Connor 22 0 143 6.5 10 23 .435 4 13 .308 8 12 .667 32 1.5 3 9 12 0.5 9 11 19 5 0
14 Dowdall, Steven 21 0 239 11.4 10 31 .323 6 26 .231 3 7 .429 29 1.4 4 11 15 0.7 26 12 15 8 0
02 Williams jr., Leighto 13 0 87 6.7 7 18 .389 2 4 .500 2 5 .400 18 1.4 1 11 12 0.9 11 7 12 5 1  
04 Smith, Elijah 11 0 58 5.3 4 15 .267 2 9 .222 4 6 .667 14 1.3 2 3 5 0.5 8 6 5 5 0
42 Dake , Owen 15 0 104 6.9 7 11 .636 0 1 .000 3 5 .600 17 1.1 6 20 26 1.7 17 5 5 3 2
03 Maendel, Jake 10 0 39 3.9 2 9 .222 2 6 .333 1 3 .333 7 0.7 0 8 8 0.8 6 1 7 1 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 53 92 3.5 0 0 12 0 0  
Total 26 5225 201.0 699 1483 .471 169 490 .345 381 534 .713 1948 74.92 249 696 945 36.3 470 352 346 208 101
Opponents 26 5225 201.0 627 1469 .427 122 425 .287 382 567 .674 1758 67.62 244 611 855 32.9 442 267 329 194 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rose , Anthony 16 16 523 32.7 103 220 .468 21 57 .368 89 106 .840 316 19.8 15 61 76 4.8 29 29 1.8 27 23 13
00 Samuels , Marqiis 16 16 494 30.9 66 122 .541 5 13 .385 47 66 .712 184 11.5 19 40 59 3.7 35 60 3.8 38 29 2
23 Hydara, Oumaru 16 0 312 19.5 69 130 .531 12 36 .333 16 27 .593 166 10.4 6 29 35 2.2 33 18 1.1 31 14 2
10 Comstock, Kamryn 16 16 437 27.3 58 119 .487 12 35 .343 26 33 .788 154 9.6 25 83 108 6.8 42 26 1.6 25 15 12
07 Scanlon, William 16 16 355 22.2 43 86 .500 41 79 .519 14 20 .700 141 8.8 2 20 22 1.4 31 10 0.6 10 9 2
01 Bonin, Brian 16 16 414 25.9 40 100 .400 12 33 .364 20 31 .645 112 7.0 17 68 85 5.3 39 34 2.1 18 15 10
32 Bartone, Alec 15 0 144 9.6 16 29 .552 0 1 .000 3 8 .375 35 2.3 8 26 34 2.3 36 12 0.8 5 4 15
33 Eitleman, Brady 3 0 13 4.3 3 6 .500 0 0 .000 0 0 .000 6 2.0 2 1 3 1.0 1 0 0.0 1 0 0
24 Hughey , Maddox 16 0 150 9.4 17 28 .607 0 1 .000 3 7 .429 37 2.3 12 28 40 2.5 7 5 0.3 6 3 9
2 Williams Jr., Leighton 2 0 6 3.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 2 2 1.0 0 1 0.5 0 0 1
42 Dake , Owen 8 0 43 5.4 5 6 .833 0 0 .000 1 2 .500 11 1.4 1 7 8 1.0 7 2 0.3 2 1 1
14 Dowdall, Steven 14 0 161 11.5 6 19 .316 2 15 .133 2 3 .667 16 1.1 3 7 10 0.7 17 6 0.4 12 3 0
15 Fulkerson, Connor 14 0 84 6.0 6 16 .375 3 10 .300 1 2 .500 16 1.1 3 7 10 0.7 3 6 0.4 12 3 0
04 Smith, Elijah 5 0 25 5.0 2 7 .286 2 5 .400 1 2 .500 7 1.4 1 0 1 0.2 5 3 0.6 2 0 0
02 Williams jr., Leighto 5 0 33 6.6 4 9 .444 1 2 .500 0 0 .000 9 1.8 1 6 7 1.4 4 4 0.8 6 3 1  
11 Lowry, Luke 4 0 14 3.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.5 4 1 0.3 0 1 0
03 Maendel, Jake 5 0 17 3.4 0 3 .000 0 2 .000 0 1 .000 0 0.0 0 2 2 0.4 2 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 32 56 3.5 0 0 0.0 10 0 0  
Total 16 3225 201.6 440 905 .486 111 291 .381 223 308 .724 1214 75.88 139 421 560 35.0 295 217 13.6 207 123 68
Opponents 16 3225 201.6 383 886 .432 69 238 .290 251 361 .695 1086 67.88 137 374 511 31.9 259 154 9.6 193 114 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Rose , Anthony 26 26 845 169 353 .479 33 95 .347 130 153 .850 501 19.3
10 Comstock, Kamryn 26 26 709 98 199 .492 18 54 .333 61 75 .813 275 10.6
23 Hydara, Oumaru 25 0 458 104 197 .528 19 57 .333 23 46 .500 250 10.0
00 Samuels , Marqiis 26 26 769 86 181 .475 6 27 .222 69 98 .704 247 9.5
01 Bonin, Brian 26 26 687 71 181 .392 17 60 .283 39 55 .709 198 7.6
07 Scanlon, William 26 26 565 63 140 .450 57 124 .460 23 35 .657 206 7.9
32 Bartone, Alec 25 0 251 30 59 .508 0 4 .000 10 20 .500 70 2.8
24 Hughey , Maddox 23 0 189 25 39 .641 0 1 .000 5 12 .417 55 2.4
2 Williams Jr., Leighton 2 0 6 2 2 1.000 0 0 .000 0 0 .000 4 2.0
42 Dake , Owen 15 0 104 7 11 .636 0 1 .000 3 5 .600 17 1.1
14 Dowdall, Steven 21 0 239 10 31 .323 6 26 .231 3 7 .429 29 1.4
33 Eitleman, Brady 7 0 31 5 11 .455 1 3 .333 0 2 .000 11 1.6
15 Fulkerson, Connor 22 0 143 10 23 .435 4 13 .308 8 12 .667 32 1.5
11 Lowry, Luke 9 0 45 6 14 .429 2 6 .333 0 0 .000 14 1.6
04 Smith, Elijah 11 0 58 4 15 .267 2 9 .222 4 6 .667 14 1.3
02 Williams jr., Leighto 13 0 87 7 18 .389 2 4 .500 2 5 .400 18 1.4
03 Maendel, Jake 10 0 39 2 9 .222 2 6 .333 1 3 .333 7 0.7
Total 26 5225 699 1483 .471 169 490 .345 381 534 .713 1948 74.92
Opponents 26 5225 627 1469 .427 122 425 .287 382 567 .674 1758 67.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Rose , Anthony 26 32.5 .479 .347 .850 1.1 4.1 5.2 1.9 1.4 0.8 19.3
10 Comstock, Kamryn 26 27.3 .492 .333 .813 1.7 5.3 7.0 1.5 0.9 0.7 10.6
23 Hydara, Oumaru 25 18.3 .528 .333 .500 0.7 1.8 2.4 1.1 0.7 0.1 10.0
00 Samuels , Marqiis 26 29.6 .475 .222 .704 1.1 2.4 3.5 3.3 1.5 0.2 9.5
01 Bonin, Brian 26 26.4 .392 .283 .709 1.1 4.3 5.4 2.2 1.2 0.5 7.6
07 Scanlon, William 26 21.7 .450 .460 .657 0.1 1.2 1.3 0.7 0.8 0.1 7.9
32 Bartone, Alec 25 10.0 .508 .000 .500 0.8 1.9 2.6 0.8 0.4 1.1 2.8
24 Hughey , Maddox 23 8.2 .641 .000 .417 0.9 1.4 2.3 0.3 0.1 0.4 2.4
2 Williams Jr., Leighton 2 3.0 1.000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.5 2.0
42 Dake , Owen 15 6.9 .636 .000 .600 0.4 1.3 1.7 0.3 0.2 0.1 1.1
14 Dowdall, Steven 21 11.4 .323 .231 .429 0.2 0.5 0.7 0.6 0.4 0.0 1.4
33 Eitleman, Brady 7 4.4 .455 .333 .000 0.4 0.1 0.6 0.1 0.0 0.0 1.6
15 Fulkerson, Connor 22 6.5 .435 .308 .667 0.1 0.4 0.5 0.5 0.2 0.0 1.5
11 Lowry, Luke 9 5.0 .429 .333 .000 0.1 0.4 0.6 0.1 0.1 0.0 1.6
04 Smith, Elijah 11 5.3 .267 .222 .667 0.2 0.3 0.5 0.5 0.5 0.0 1.3
02 Williams jr., Leighto 13 6.7 .389 .500 .400 0.1 0.8 0.9 0.5 0.4 0.1 1.4
03 Maendel, Jake 10 3.9 .222 .333 .333 0.0 0.8 0.8 0.1 0.1 0.1 0.7
Total 26 201.0 .471 .345 .713 9.6 26.8 36.3 13.5 8.0 3.9 74.92
Opponents 26 201.0 .427 .287 .674 9.4 23.5 32.9 10.3 7.5 3.4 67.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Union (NY) 11/07/25 55-84 L 21-56 .375 6-18 .333 7-17 .412 13 21 34 34.0 15 11 16 3 8 55 55.0
at UMSV 11/08/25 90-64 W 28-51 .549 4-13 .308 30-46 .652 7 37 44 39.0 24 20 16 6 14 90 72.5
at SUNY Potsdam 11/11/25 83-60 W 32-59 .542 9-26 .346 10-12 .833 13 38 51 43.0 14 14 20 2 6 83 76.0
at SUNY Canton 11/14/25 65-57 W 20-55 .364 2-18 .111 23-34 .676 12 25 37 41.5 15 8 15 5 12 65 73.3
vs Clarkson 11/22/25 70-86 L 25-58 .431 4-21 .190 16-20 .800 7 24 31 39.4 15 7 10 4 4 70 72.6
vs St. Lawrence 12/02/25 64-51 W 23-63 .365 3-19 .158 15-16 .938 16 30 46 40.5 22 16 11 5 7 64 71.2
at Hamilton 12/04/25 78-72 W 26-42 .619 11-13 .846 15-23 .652 1 28 29 38.9 16 15 18 2 4 78 72.1
vs Worcester St. 12/06/25 78-59 W 30-56 .536 5-17 .294 13-15 .867 6 26 32 38.0 15 14 10 2 7 78 72.9
at SUNY Delhi 12/13/25 76-55 W 28-63 .444 5-25 .200 15-26 .577 17 25 42 38.4 21 18 12 4 15 76 73.2
vs Hartwick 01/06/26 71-67 W 21-55 .382 2-13 .154 27-34 .794 10 23 33 37.9 17 12 6 9 8 71 73.0
at Alfred 01/09/26 60-55 W 22-50 .440 3-9 .333 13-17 .765 7 22 29 37.1 15 6 8 4 8 60 71.8
at Houghton 01/10/26 76-51 W 32-58 .552 6-18 .333 6-11 .545 10 26 36 37.0 21 22 14 5 12 76 72.2
at Russell Sage 01/13/26 77-85 L (OT) 33-78 .423 6-20 .300 5-11 .455 18 32 50 38.0 23 13 21 6 6 77 72.5
vs SUNY Geneseo 01/16/26 103-90 W 37-46 .804 11-15 .733 18-27 .667 2 23 25 37.1 19 22 14 4 6 103 74.7
vs SUNY Brockport 01/17/26 94-64 W 31-53 .585 13-18 .722 19-22 .864 7 34 41 37.3 19 19 15 3 6 94 76.0
vs Elmira 01/23/26 73-63 W 24-51 .471 9-21 .429 16-24 .667 11 28 39 37.4 21 18 18 6 7 73 75.8
vs Keuka 01/24/26 77-65 W 26-52 .500 7-20 .350 18-21 .857 9 25 34 37.2 17 13 13 5 7 77 75.9
vs Utica 01/27/26 79-84 L 29-61 .475 6-22 .273 15-23 .652 7 22 29 36.8 23 9 14 7 13 79 76.1
at St. John Fisher 01/30/26 78-56 W 30-57 .526 7-15 .467 11-15 .733 6 30 36 36.7 21 11 15 2 6 78 76.2
at Nazareth 01/31/26 71-73 L 23-58 .397 6-20 .300 19-25 .760 11 28 39 36.9 16 13 7 2 2 71 75.9
vs Houghton 02/06/26 77-54 W 31-63 .492 9-25 .360 6-8 .750 10 31 41 37.0 14 17 16 2 14 77 76.0
vs Alfred 02/07/26 83-71 W 31-57 .544 9-17 .529 12-18 .667 6 21 27 36.6 15 19 4 1 8 83 76.3
at SUNY Brockport 02/13/26 55-70 L 18-59 .305 5-23 .217 14-20 .700 11 31 42 36.8 17 8 19 6 8 55 75.3
at SUNY Geneseo 02/14/26 71-75 L 26-51 .510 6-18 .333 13-17 .765 8 18 26 36.4 22 10 15 2 5 71 75.2
at Utica 02/17/26 69-63 W 26-56 .464 6-17 .353 11-15 .733 6 27 33 36.2 15 5 8 4 7 69 74.9
vs SUNY Brockport 02/21/26 75-84 L 26-75 .347 9-29 .310 14-17 .824 18 21 39 36.3 18 12 11 0 8 75 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union (NY) 11/07/25 84-55 W 32-60 .533 8-19 .421 12-20 .600 12 28 40 40.0 15 18 9 1 11 84 84.0
UMSV 11/08/25 64-90 L 21-65 .323 2-16 .125 20-30 .667 12 23 35 37.5 26 12 15 2 8 64 74.0
SUNY Potsdam 11/11/25 60-83 L 24-72 .333 4-28 .143 8-16 .500 15 14 29 34.7 14 11 8 3 13 60 69.3
SUNY Canton 11/14/25 57-65 L 21-55 .382 4-16 .250 11-17 .647 11 25 36 35.0 24 9 19 2 11 57 66.3
Clarkson 11/22/25 86-70 W 30-64 .469 13-35 .371 13-16 .813 12 27 39 35.8 20 15 9 2 3 86 70.2
St. Lawrence 12/02/25 51-64 L 16-45 .356 3-19 .158 16-27 .593 4 25 29 34.7 17 5 12 3 7 51 67.0
Hamilton 12/04/25 72-78 L 27-64 .422 8-20 .400 10-17 .588 15 19 34 34.6 18 13 11 4 10 72 67.7
Worcester St. 12/06/25 59-78 L 22-49 .449 2-7 .286 13-22 .591 5 20 25 33.4 17 9 13 3 4 59 66.6
SUNY Delhi 12/13/25 55-76 L 20-56 .357 4-12 .333 11-16 .688 14 24 38 33.9 20 10 23 4 8 55 65.3
Hartwick 01/06/26 67-71 L 25-59 .424 5-18 .278 12-15 .800 11 30 41 34.6 23 4 13 2 1 67 65.5
Alfred 01/09/26 55-60 L 22-43 .512 5-14 .357 6-15 .400 5 23 28 34.0 14 11 15 2 5 55 64.5
Houghton 01/10/26 51-76 L 17-50 .340 2-10 .200 15-25 .600 10 18 28 33.5 12 10 14 2 6 51 63.4
Russell Sage 01/13/26 85-77 W (OT) 27-73 .370 5-16 .313 26-34 .765 16 31 47 34.5 16 9 9 9 13 85 65.1
SUNY Geneseo 01/16/26 90-103 L 33-58 .569 7-12 .583 17-23 .739 6 14 20 33.5 24 16 8 0 8 90 66.9
SUNY Brockport 01/17/26 64-94 L 22-61 .361 6-22 .273 14-22 .636 9 17 26 33.0 14 9 9 2 8 64 66.7
Elmira 01/23/26 63-73 L 20-58 .345 2-24 .083 21-27 .778 13 18 31 32.9 17 5 13 2 10 63 66.4
Keuka 01/24/26 65-77 L 22-50 .440 5-14 .357 16-24 .667 7 19 26 32.5 16 10 12 3 8 65 66.4
Utica 01/27/26 84-79 W 29-55 .527 4-9 .444 22-30 .733 9 29 38 32.8 20 8 18 6 8 84 67.3
St. John Fisher 01/30/26 56-78 L 17-49 .347 3-13 .231 19-27 .704 7 23 30 32.6 17 5 16 2 9 56 66.7
Nazareth 01/31/26 73-71 W 27-58 .466 3-12 .250 16-21 .762 6 25 31 32.6 19 17 3 4 4 73 67.1
Houghton 02/06/26 54-77 L 20-52 .385 4-18 .222 10-14 .714 5 22 27 32.3 10 12 18 2 9 54 66.4
Alfred 02/07/26 71-83 L 29-57 .509 6-17 .353 7-12 .583 10 26 36 32.5 19 7 12 2 2 71 66.6
SUNY Brockport 02/13/26 70-55 W 22-60 .367 8-20 .400 18-26 .692 12 33 45 33.0 14 12 15 9 12 70 66.8
SUNY Geneseo 02/14/26 75-71 W 27-47 .574 2-8 .250 19-27 .704 4 19 23 32.6 13 13 11 4 8 75 67.1
Utica 02/17/26 63-69 L 24-56 .429 2-11 .182 13-19 .684 7 27 34 32.6 11 6 7 8 3 63 67.0
SUNY Brockport 02/21/26 84-75 W 31-53 .585 5-15 .333 17-25 .680 7 32 39 32.9 12 11 17 5 5 84 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union (NY) 11/07/25 55-84 -29 21-56/32-60 .375/.533 6-18/8-19 .333/.421 7-17/12-20 .412-.600 34/40 -6 11/18 16/9 3/1 8/11 15/15
UMSV 11/08/25 90-64 26 28-51/21-65 .549/.323 4-13/2-16 .308/.125 30-46/20-30 .652-.667 44/35 9 20/12 16/15 6/2 14/8 24/26
SUNY Potsdam 11/11/25 83-60 23 32-59/24-72 .542/.333 9-26/4-28 .346/.143 10-12/8-16 .833-.500 51/29 22 14/11 20/8 2/3 6/13 14/14
SUNY Canton 11/14/25 65-57 8 20-55/21-55 .364/.382 2-18/4-16 .111/.250 23-34/11-17 .676-.647 37/36 1 8/9 15/19 5/2 12/11 15/24
Clarkson 11/22/25 70-86 -16 25-58/30-64 .431/.469 4-21/13-35 .190/.371 16-20/13-16 .800-.813 31/39 -8 7/15 10/9 4/2 4/3 15/20
St. Lawrence 12/02/25 64-51 13 23-63/16-45 .365/.356 3-19/3-19 .158/.158 15-16/16-27 .938-.593 46/29 17 16/5 11/12 5/3 7/7 22/17
Hamilton 12/04/25 78-72 6 26-42/27-64 .619/.422 11-13/8-20 .846/.400 15-23/10-17 .652-.588 29/34 -5 15/13 18/11 2/4 4/10 16/18
Worcester St. 12/06/25 78-59 19 30-56/22-49 .536/.449 5-17/2-7 .294/.286 13-15/13-22 .867-.591 32/25 7 14/9 10/13 2/3 7/4 15/17
SUNY Delhi 12/13/25 76-55 21 28-63/20-56 .444/.357 5-25/4-12 .200/.333 15-26/11-16 .577-.688 42/38 4 18/10 12/23 4/4 15/8 21/20
Hartwick 01/06/26 71-67 4 21-55/25-59 .382/.424 2-13/5-18 .154/.278 27-34/12-15 .794-.800 33/41 -8 12/4 6/13 9/2 8/1 17/23
Alfred 01/09/26 60-55 5 22-50/22-43 .440/.512 3-9/5-14 .333/.357 13-17/6-15 .765-.400 29/28 1 6/11 8/15 4/2 8/5 15/14
Houghton 01/10/26 76-51 25 32-58/17-50 .552/.340 6-18/2-10 .333/.200 6-11/15-25 .545-.600 36/28 8 22/10 14/14 5/2 12/6 21/12
Russell Sage 01/13/26 77-85 -8 33-78/27-73 .423/.370 6-20/5-16 .300/.313 5-11/26-34 .455-.765 50/47 3 13/9 21/9 6/9 6/13 23/16
SUNY Geneseo 01/16/26 103-90 13 37-46/33-58 .804/.569 11-15/7-12 .733/.583 18-27/17-23 .667-.739 25/20 5 22/16 14/8 4/0 6/8 19/24
SUNY Brockport 01/17/26 94-64 30 31-53/22-61 .585/.361 13-18/6-22 .722/.273 19-22/14-22 .864-.636 41/26 15 19/9 15/9 3/2 6/8 19/14
Elmira 01/23/26 73-63 10 24-51/20-58 .471/.345 9-21/2-24 .429/.083 16-24/21-27 .667-.778 39/31 8 18/5 18/13 6/2 7/10 21/17
Keuka 01/24/26 77-65 12 26-52/22-50 .500/.440 7-20/5-14 .350/.357 18-21/16-24 .857-.667 34/26 8 13/10 13/12 5/3 7/8 17/16
Utica 01/27/26 79-84 -5 29-61/29-55 .475/.527 6-22/4-9 .273/.444 15-23/22-30 .652-.733 29/38 -9 9/8 14/18 7/6 13/8 23/20
St. John Fisher 01/30/26 78-56 22 30-57/17-49 .526/.347 7-15/3-13 .467/.231 11-15/19-27 .733-.704 36/30 6 11/5 15/16 2/2 6/9 21/17
Nazareth 01/31/26 71-73 -2 23-58/27-58 .397/.466 6-20/3-12 .300/.250 19-25/16-21 .760-.762 39/31 8 13/17 7/3 2/4 2/4 16/19
Houghton 02/06/26 77-54 23 31-63/20-52 .492/.385 9-25/4-18 .360/.222 6-8/10-14 .750-.714 41/27 14 17/12 16/18 2/2 14/9 14/10
Alfred 02/07/26 83-71 12 31-57/29-57 .544/.509 9-17/6-17 .529/.353 12-18/7-12 .667-.583 27/36 -9 19/7 4/12 1/2 8/2 15/19
SUNY Brockport 02/13/26 55-70 -15 18-59/22-60 .305/.367 5-23/8-20 .217/.400 14-20/18-26 .700-.692 42/45 -3 8/12 19/15 6/9 8/12 17/14
SUNY Geneseo 02/14/26 71-75 -4 26-51/27-47 .510/.574 6-18/2-8 .333/.250 13-17/19-27 .765-.704 26/23 3 10/13 15/11 2/4 5/8 22/13
Utica 02/17/26 69-63 6 26-56/24-56 .464/.429 6-17/2-11 .353/.182 11-15/13-19 .733-.684 33/34 -1 5/6 8/7 4/8 7/3 15/11
SUNY Brockport 02/21/26 75-84 -9 26-75/31-53 .347/.585 9-29/5-15 .310/.333 14-17/17-25 .824-.680 39/39 0 12/11 11/17 0/5 8/5 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 SUNY Geneseo (01/16/26)
FIELD GOALS MADE 37 SUNY Geneseo (01/16/26)
FIELD GOAL ATTEMPTS 78 Russell Sage (01/13/26)
3 PT FIELD GOALS MADE 13 SUNY Brockport (01/17/26)
3 PT FG ATTEMPTS 29 SUNY Brockport (02/21/26)
FREE THROWS MADE 30 UMSV (11/08/25)
FREE THROW ATTEMPTS 46 UMSV (11/08/25)
REBOUNDS 51 SUNY Potsdam (11/11/25)
ASSISTS 22 SUNY Geneseo (01/16/26); Houghton (01/10/26)
STEALS 15 SUNY Delhi (12/13/25)
BLOCKED SHOTS 9 Hartwick (01/06/26)
TURNOVERS 21 Russell Sage (01/13/26)
FOULS 24 UMSV (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Rose,Anthony Clarkson (11/22/25); Utica (02/17/26)
FIELD GOALS MADE 11 Rose,Anthony; Samuels,Marqiis SUNY Geneseo (01/16/26); Russell Sage (01/13/26); Utica (02/17/26)
FIELD GOAL ATTEMPTS 24 Rose,Anthony SUNY Brockport (02/21/26)
3 PT FIELD GOALS MADE 6 Scanlon,William Houghton (02/06/26)
3 PT FG ATTEMPTS 11 Scanlon,William Elmira (01/23/26)
FREE THROWS MADE 12 Rose,Anthony Hartwick (01/06/26); Nazareth (01/31/26)
FREE THROW ATTEMPTS 14 Rose,Anthony Hartwick (01/06/26)
REBOUNDS 14 Comstock,Kamryn; Bonin,Brian Hartwick (01/06/26); SUNY Brockport (02/21/26)
ASSISTS 7 Samuels,Marqiis Elmira (01/23/26); Russell Sage (01/13/26)
STEALS 6 Rose,Anthony Utica (01/27/26)
BLOCKED SHOTS 4 Rose,Anthony; Bartone,Alec; Comstock,Kamryn Hartwick (01/06/26); Keuka (01/24/26); Utica (01/27/26); SUNY Canton (11/14/25)
TURNOVERS 7 Rose,Anthony; Samuels,Marqiis Russell Sage (01/13/26); SUNY Brockport (02/13/26)
FOULS 5 Bonin,Brian; Samuels,Marqiis; Comstock,Kamryn St. Lawrence (12/02/25); Hamilton (12/04/25); Russell Sage (01/13/26); Nazareth (01/31/26); SUNY Geneseo (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Rose , Anthony 26 501 19.3
#10 Comstock, Kamryn 26 275 10.6
#23 Hydara, Oumaru 25 250 10.0
#00 Samuels , Marqiis 26 247 9.5
#07 Scanlon, William 26 206 7.9
#01 Bonin, Brian 26 198 7.6
#32 Bartone, Alec 25 70 2.8
#24 Hughey , Maddox 23 55 2.4
#15 Fulkerson, Connor 22 32 1.5
#14 Dowdall, Steven 21 29 1.4
#02 Williams jr., Leighto 13 18 1.4
#42 Dake , Owen 15 17 1.1
#11 Lowry, Luke 9 14 1.6
#04 Smith, Elijah 11 14 1.3
#33 Eitleman, Brady 7 11 1.6
#03 Maendel, Jake 10 7 0.7
#2 Williams Jr., Leighton 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Rose , Anthony 26 169 353 .479 6.5 13.6
#23 Hydara, Oumaru 25 104 197 .528 4.2 7.9
#10 Comstock, Kamryn 26 98 199 .492 3.8 7.7
#00 Samuels , Marqiis 26 86 181 .475 3.3 7.0
#01 Bonin, Brian 26 71 181 .392 2.7 7.0
#07 Scanlon, William 26 63 140 .450 2.4 5.4
#32 Bartone, Alec 25 30 59 .508 1.2 2.4
#24 Hughey , Maddox 23 25 39 .641 1.1 1.7
#14 Dowdall, Steven 21 10 31 .323 0.5 1.5
#15 Fulkerson, Connor 22 10 23 .435 0.5 1.0
#42 Dake , Owen 15 7 11 .636 0.5 0.7
#02 Williams jr., Leighto 13 7 18 .389 0.5 1.4
#11 Lowry, Luke 9 6 14 .429 0.7 1.6
#33 Eitleman, Brady 7 5 11 .455 0.7 1.6
#04 Smith, Elijah 11 4 15 .267 0.4 1.4
#2 Williams Jr., Leighton 2 2 2 1.000 1.0 1.0
#03 Maendel, Jake 10 2 9 .222 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Scanlon, William 26 57 124 .460 2.2 4.8
#05 Rose , Anthony 26 33 95 .347 1.3 3.7
#23 Hydara, Oumaru 25 19 57 .333 0.8 2.3
#10 Comstock, Kamryn 26 18 54 .333 0.7 2.1
#01 Bonin, Brian 26 17 60 .283 0.7 2.3
#14 Dowdall, Steven 21 6 26 .231 0.3 1.2
#00 Samuels , Marqiis 26 6 27 .222 0.2 1.0
#15 Fulkerson, Connor 22 4 13 .308 0.2 0.6
#11 Lowry, Luke 9 2 6 .333 0.2 0.7
#03 Maendel, Jake 10 2 6 .333 0.2 0.6
#04 Smith, Elijah 11 2 9 .222 0.2 0.8
#02 Williams jr., Leighto 13 2 4 .500 0.2 0.3
