Skip To Main Content

SUNY Polytechnic Institute

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic SUNY Poly Opponents
Scoring
Total Points 293 265
Points Per Game 73.3 66.3
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 101-221 98-252
FG: Percentage .457 .389
FG: Per Game 25.3 24.5
3PT: Made-Attempted 21-75 18-79
3PT: Percentage .280 .228
3PT: Per Game 5.3 4.5
FT: Made-Attempted 70-109 51-83
FT: Percentage .642 .614
FT: Per Game 17.5 12.8
Rebounding
Total 166 140
Per Game 41.5 35.0
Margin 6.5 --
Assists
Total 53 50
Per Game 13.3 12.5
Turnovers
Total 67 51
Per Game 16.8 12.8
Margin -4.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.0 15.3
Steals
Total 40 43
Per Game 10.0 10.8
Blocks
Total 16 8
Per Game 4.0 2.0
Attendance
Total 0 355
Per Game 0-0 2-178

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Rose , Anthony 4 4 126 31.5 18 43 .419 3 13 .231 17 21 .810 56 14.0 5 22 27 6.8 4 11 9 7 4
23 Hydara, Oumaru 4 0 61 15.3 18 33 .545 4 10 .400 3 9 .333 43 10.8 5 5 10 2.5 6 4 8 1 0
01 Bonin, Brian 4 4 96 24.0 15 34 .441 1 11 .091 6 9 .667 37 9.3 5 11 16 4.0 4 6 5 8 1
10 Comstock, Kamryn 4 4 96 24.0 13 25 .520 1 6 .167 10 13 .769 37 9.3 10 19 29 7.3 8 5 8 2 1
00 Samuels , Marqiis 4 4 102 25.5 10 22 .455 1 3 .333 13 18 .722 34 8.5 2 15 17 4.3 7 9 12 5 1
07 Scanlon, William 4 4 91 22.8 7 24 .292 5 19 .263 9 15 .600 28 7.0 0 6 6 1.5 8 5 4 8 0
32 Bartone, Alec 4 0 42 10.5 6 10 .600 0 1 .000 1 2 .500 13 3.3 5 9 14 3.5 7 3 1 4 7
15 Fulkerson, Connor 3 0 37 12.3 2 4 .500 1 2 .500 5 8 .625 10 3.3 0 1 1 0.3 2 2 4 0 0
11 Lowry, Luke 3 0 19 6.3 4 8 .500 2 4 .500 0 0 .000 10 3.3 0 1 1 0.3 2 0 1 0 0
02 Williams jr., Leighto 4 0 30 7.5 2 5 .400 1 1 1.000 2 4 .500 7 1.8 0 4 4 1.0 4 1 4 2 0  
24 Hughey , Maddox 3 0 18 6.0 2 3 .667 0 0 .000 1 3 .333 5 1.7 4 3 7 2.3 1 3 0 0 0
14 Dowdall, Steven 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 2 0 0 0 0
33 Eitleman, Brady 2 0 6 3.0 1 1 1.000 1 1 1.000 0 2 .000 3 1.5 0 0 0 0.0 1 0 1 0 0
42 Dake , Owen 4 0 44 11.0 1 3 .333 0 1 .000 2 3 .667 4 1.0 4 12 16 4.0 9 3 2 1 1
04 Smith, Elijah 4 0 15 3.8 1 3 .333 0 0 .000 0 0 .000 2 0.5 1 2 3 0.8 1 0 2 1 0
03 Maendel, Jake 3 0 13 4.3 0 2 .000 0 2 .000 1 2 .500 1 0.3 0 2 2 0.7 2 1 5 1 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 9 13 3.3 0 0 1 0 0  
Total 4 800 200.0 101 221 .457 21 75 .280 70 109 .642 293 73.25 45 121 166 41.5 68 53 67 40 16
Opponents 4 800 200.0 98 252 .389 18 79 .228 51 83 .614 265 66.25 50 90 140 35.0 79 50 51 43 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Rose , Anthony 4 4 126 18 43 .419 3 13 .231 17 21 .810 56 14.0
23 Hydara, Oumaru 4 0 61 18 33 .545 4 10 .400 3 9 .333 43 10.8
01 Bonin, Brian 4 4 96 15 34 .441 1 11 .091 6 9 .667 37 9.3
10 Comstock, Kamryn 4 4 96 13 25 .520 1 6 .167 10 13 .769 37 9.3
00 Samuels , Marqiis 4 4 102 10 22 .455 1 3 .333 13 18 .722 34 8.5
07 Scanlon, William 4 4 91 7 24 .292 5 19 .263 9 15 .600 28 7.0
32 Bartone, Alec 4 0 42 6 10 .600 0 1 .000 1 2 .500 13 3.3
15 Fulkerson, Connor 3 0 37 2 4 .500 1 2 .500 5 8 .625 10 3.3
11 Lowry, Luke 3 0 19 4 8 .500 2 4 .500 0 0 .000 10 3.3
42 Dake , Owen 4 0 44 1 3 .333 0 1 .000 2 3 .667 4 1.0
14 Dowdall, Steven 2 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
33 Eitleman, Brady 2 0 6 1 1 1.000 1 1 1.000 0 2 .000 3 1.5
24 Hughey , Maddox 3 0 18 2 3 .667 0 0 .000 1 3 .333 5 1.7
02 Williams jr., Leighto 4 0 30 2 5 .400 1 1 1.000 2 4 .500 7 1.8
03 Maendel, Jake 3 0 13 0 2 .000 0 2 .000 1 2 .500 1 0.3
04 Smith, Elijah 4 0 15 1 3 .333 0 0 .000 0 0 .000 2 0.5
Total 4 800 101 221 .457 21 75 .280 70 109 .642 293 73.25
Opponents 4 800 98 252 .389 18 79 .228 51 83 .614 265 66.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Rose , Anthony 4 31.5 .419 .231 .810 1.3 5.5 6.8 2.8 1.8 1.0 14.0
23 Hydara, Oumaru 4 15.3 .545 .400 .333 1.3 1.3 2.5 1.0 0.3 0.0 10.8
01 Bonin, Brian 4 24.0 .441 .091 .667 1.3 2.8 4.0 1.5 2.0 0.3 9.3
10 Comstock, Kamryn 4 24.0 .520 .167 .769 2.5 4.8 7.3 1.3 0.5 0.3 9.3
00 Samuels , Marqiis 4 25.5 .455 .333 .722 0.5 3.8 4.3 2.3 1.3 0.3 8.5
07 Scanlon, William 4 22.8 .292 .263 .600 0.0 1.5 1.5 1.3 2.0 0.0 7.0
32 Bartone, Alec 4 10.5 .600 .000 .500 1.3 2.3 3.5 0.8 1.0 1.8 3.3
15 Fulkerson, Connor 3 12.3 .500 .500 .625 0.0 0.3 0.3 0.7 0.0 0.0 3.3
11 Lowry, Luke 3 6.3 .500 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 3.3
42 Dake , Owen 4 11.0 .333 .000 .667 1.0 3.0 4.0 0.8 0.3 0.3 1.0
14 Dowdall, Steven 2 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
33 Eitleman, Brady 2 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
24 Hughey , Maddox 3 6.0 .667 .000 .333 1.3 1.0 2.3 1.0 0.0 0.0 1.7
02 Williams jr., Leighto 4 7.5 .400 1.000 .500 0.0 1.0 1.0 0.3 0.5 0.0 1.8
03 Maendel, Jake 3 4.3 .000 .000 .500 0.0 0.7 0.7 0.3 0.3 0.3 0.3
04 Smith, Elijah 4 3.8 .333 .000 .000 0.3 0.5 0.8 0.0 0.3 0.0 0.5
Total 4 200.0 .457 .280 .642 11.3 30.3 41.5 13.3 10.0 4.0 73.25
Opponents 4 200.0 .389 .228 .614 12.5 22.5 35.0 12.5 10.8 2.0 66.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Union (NY) 11/07/25 55-84 L 21-56 .375 6-18 .333 7-17 .412 13 21 34 34.0 15 11 16 3 8 55 55.0
at UMSV 11/08/25 90-64 W 28-51 .549 4-13 .308 30-46 .652 7 37 44 39.0 24 20 16 6 14 90 72.5
at SUNY Potsdam 11/11/25 83-60 W 32-59 .542 9-26 .346 10-12 .833 13 38 51 43.0 14 14 20 2 6 83 76.0
at SUNY Canton 11/14/25 65-57 W 20-55 .364 2-18 .111 23-34 .676 12 25 37 41.5 15 8 15 5 12 65 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union (NY) 11/07/25 84-55 W 32-60 .533 8-19 .421 12-20 .600 12 28 40 40.0 15 18 9 1 11 84 84.0
UMSV 11/08/25 64-90 L 21-65 .323 2-16 .125 20-30 .667 12 23 35 37.5 26 12 15 2 8 64 74.0
SUNY Potsdam 11/11/25 60-83 L 24-72 .333 4-28 .143 8-16 .500 15 14 29 34.7 14 11 8 3 13 60 69.3
SUNY Canton 11/14/25 57-65 L 21-55 .382 4-16 .250 11-17 .647 11 25 36 35.0 24 9 19 2 11 57 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union (NY) 11/07/25 55-84 -29 21-56/32-60 .375/.533 6-18/8-19 .333/.421 7-17/12-20 .412-.600 34/40 -6 11/18 16/9 3/1 8/11 15/15
UMSV 11/08/25 90-64 26 28-51/21-65 .549/.323 4-13/2-16 .308/.125 30-46/20-30 .652-.667 44/35 9 20/12 16/15 6/2 14/8 24/26
SUNY Potsdam 11/11/25 83-60 23 32-59/24-72 .542/.333 9-26/4-28 .346/.143 10-12/8-16 .833-.500 51/29 22 14/11 20/8 2/3 6/13 14/14
SUNY Canton 11/14/25 65-57 8 20-55/21-55 .364/.382 2-18/4-16 .111/.250 23-34/11-17 .676-.647 37/36 1 8/9 15/19 5/2 12/11 15/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 UMSV (11/08/25)
FIELD GOALS MADE 32 SUNY Potsdam (11/11/25)
FIELD GOAL ATTEMPTS 59 SUNY Potsdam (11/11/25)
3 PT FIELD GOALS MADE 9 SUNY Potsdam (11/11/25)
3 PT FG ATTEMPTS 26 SUNY Potsdam (11/11/25)
FREE THROWS MADE 30 UMSV (11/08/25)
FREE THROW ATTEMPTS 46 UMSV (11/08/25)
REBOUNDS 51 SUNY Potsdam (11/11/25)
ASSISTS 20 UMSV (11/08/25)
STEALS 14 UMSV (11/08/25)
BLOCKED SHOTS 6 UMSV (11/08/25)
TURNOVERS 20 SUNY Potsdam (11/11/25)
FOULS 24 UMSV (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Rose,Anthony SUNY Canton (11/14/25)
FIELD GOALS MADE 7 Rose,Anthony SUNY Canton (11/14/25)
FIELD GOAL ATTEMPTS 15 Rose,Anthony SUNY Canton (11/14/25)
3 PT FIELD GOALS MADE 4 Scanlon,William SUNY Potsdam (11/11/25)
3 PT FG ATTEMPTS 7 Scanlon,William SUNY Potsdam (11/11/25)
FREE THROWS MADE 9 Rose,Anthony SUNY Canton (11/14/25)
FREE THROW ATTEMPTS 12 Rose,Anthony SUNY Canton (11/14/25)
REBOUNDS 10 Comstock,Kamryn; Rose,Anthony Union (NY) (11/07/25); SUNY Canton (11/14/25)
ASSISTS 4 Samuels,Marqiis UMSV (11/08/25)
STEALS 5 Scanlon,William SUNY Canton (11/14/25)
BLOCKED SHOTS 4 Bartone,Alec SUNY Canton (11/14/25)
TURNOVERS 5 Samuels,Marqiis SUNY Potsdam (11/11/25)
FOULS 4 Hydara,Oumaru; Comstock,Kamryn UMSV (11/08/25); SUNY Canton (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Rose , Anthony 4 56 14.0
#23 Hydara, Oumaru 4 43 10.8
#01 Bonin, Brian 4 37 9.3
#10 Comstock, Kamryn 4 37 9.3
#00 Samuels , Marqiis 4 34 8.5
#07 Scanlon, William 4 28 7.0
#32 Bartone, Alec 4 13 3.3
#15 Fulkerson, Connor 3 10 3.3
#11 Lowry, Luke 3 10 3.3
#02 Williams jr., Leighto 4 7 1.8
#24 Hughey , Maddox 3 5 1.7
#42 Dake , Owen 4 4 1.0
#14 Dowdall, Steven 2 3 1.5
#33 Eitleman, Brady 2 3 1.5
#04 Smith, Elijah 4 2 0.5
#03 Maendel, Jake 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Hydara, Oumaru 4 18 33 .545 4.5 8.3
#05 Rose , Anthony 4 18 43 .419 4.5 10.8
#01 Bonin, Brian 4 15 34 .441 3.8 8.5
#10 Comstock, Kamryn 4 13 25 .520 3.3 6.3
#00 Samuels , Marqiis 4 10 22 .455 2.5 5.5
#07 Scanlon, William 4 7 24 .292 1.8 6.0
#32 Bartone, Alec 4 6 10 .600 1.5 2.5
#11 Lowry, Luke 3 4 8 .500 1.3 2.7
#15 Fulkerson, Connor 3 2 4 .500 0.7 1.3
#24 Hughey , Maddox 3 2 3 .667 0.7 1.0
#02 Williams jr., Leighto 4 2 5 .400 0.5 1.3
#42 Dake , Owen 4 1 3 .333 0.3 0.8
#14 Dowdall, Steven 2 1 1 1.000 0.5 0.5
#33 Eitleman, Brady 2 1 1 1.000 0.5 0.5
#04 Smith, Elijah 4 1 3 .333 0.3 0.8
#03 Maendel, Jake 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Scanlon, William 4 5 19 .263 1.3 4.8
#23 Hydara, Oumaru 4 4 10 .400 1.0 2.5
#05 Rose , Anthony 4 3 13 .231 0.8 3.3
#11 Lowry, Luke 3 2 4 .500 0.7 1.3
#01 Bonin, Brian 4 1 11 .091 0.3 2.8
#10 Comstock, Kamryn 4 1 6 .167 0.3 1.5
#14 Dowdall, Steven 2 1 1 1.000 0.5 0.5
#33 Eitleman, Brady 2 1 1 1.000 0.5 0.5
#15 Fulkerson, Connor 3 1 2 .500 0.3 0.7
#00 Samuels , Marqiis 4 1 3 .333 0.3 0.8
#02 Williams jr., Leighto 4 1 1 1.000 0.3 0.3
#32 Bartone, Alec 4 0 1 .000 0.0 0.3
#42 Dake , Owen 4 0 1 .000 0.0 0.3
#03 Maendel, Jake 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Rose , Anthony 4 17 21 .810 4.3 5.3
#00 Samuels , Marqiis 4 13 18 .722 3.3 4.5
#10 Comstock, Kamryn 4 10 13 .769 2.5 3.3
#07 Scanlon, William 4 9 15 .600 2.3 3.8
#01 Bonin, Brian 4 6 9 .667 1.5 2.3
#15 Fulkerson, Connor 3 5 8 .625 1.7 2.7
#23 Hydara, Oumaru 4 3 9 .333 0.8 2.3
#42 Dake , Owen 4 2 3 .667 0.5 0.8
#02 Williams jr., Leighto 4 2 4 .500 0.5 1.0
#32 Bartone, Alec 4 1 2 .500 0.3 0.5
#24 Hughey , Maddox 3 1 3 .333 0.3 1.0
#03 Maendel, Jake 3 1 2 .500 0.3 0.7
#33 Eitleman, Brady 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Comstock, Kamryn 4 29 7.3 10 2.5 19 4.8
#05 Rose , Anthony 4 27 6.8 5 1.3 22 5.5
#00 Samuels , Marqiis 4 17 4.3 2 0.5 15 3.8
#01 Bonin, Brian 4 16 4.0 5 1.3 11 2.8
#42 Dake , Owen 4 16 4.0 4 1.0 12 3.0
#32 Bartone, Alec 4 14 3.5 5 1.3 9 2.3
#TM Team 4 13 3.3 4 1.0 9 2.3
#23 Hydara, Oumaru 4 10 2.5 5 1.3 5 1.3
#24 Hughey , Maddox 3 7 2.3 4 1.3 3 1.0
#07 Scanlon, William 4 6 1.5 0 0.0 6 1.5
#02 Williams jr., Leighto 4 4 1.0 0 0.0 4 1.0
#04 Smith, Elijah 4 3 0.8 1 0.3 2 0.5
#03 Maendel, Jake 3 2 0.7 0 0.0 2 0.7
#15 Fulkerson, Connor 3 1 0.3 0 0.0 1 0.3
#11 Lowry, Luke 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Rose , Anthony 4 11 2.8
#00 Samuels , Marqiis 4 9 2.3
#01 Bonin, Brian 4 6 1.5
#10 Comstock, Kamryn 4 5 1.3
#07 Scanlon, William 4 5 1.3
#23 Hydara, Oumaru 4 4 1.0
#32 Bartone, Alec 4 3 0.8
#42 Dake , Owen 4 3 0.8
#24 Hughey , Maddox 3 3 1.0
#15 Fulkerson, Connor 3 2 0.7
#03 Maendel, Jake 3 1 0.3
#02 Williams jr., Leighto 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Bartone, Alec 4 7 1.8
#05 Rose , Anthony 4 4 1.0
#01 Bonin, Brian 4 1 0.3
#10 Comstock, Kamryn 4 1 0.3
#42 Dake , Owen 4 1 0.3
#03 Maendel, Jake 3 1 0.3
#00 Samuels , Marqiis 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Bonin, Brian 4 8 2.0
#07 Scanlon, William 4 8 2.0
#05 Rose , Anthony 4 7 1.8
#00 Samuels , Marqiis 4 5 1.3
#32 Bartone, Alec 4 4 1.0
#10 Comstock, Kamryn 4 2 0.5
#02 Williams jr., Leighto 4 2 0.5
#42 Dake , Owen 4 1 0.3
#23 Hydara, Oumaru 4 1 0.3
#03 Maendel, Jake 3 1 0.3
#04 Smith, Elijah 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Samuels , Marqiis 4 12 3.0
#05 Rose , Anthony 4 9 2.3
#10 Comstock, Kamryn 4 8 2.0
#23 Hydara, Oumaru 4 8 2.0
#01 Bonin, Brian 4 5 1.3
#03 Maendel, Jake 3 5 1.7
#15 Fulkerson, Connor 3 4 1.3
#07 Scanlon, William 4 4 1.0
#02 Williams jr., Leighto 4 4 1.0
#42 Dake , Owen 4 2 0.5
#04 Smith, Elijah 4 2 0.5
#32 Bartone, Alec 4 1 0.3
#33 Eitleman, Brady 2 1 0.5
#11 Lowry, Luke 3 1 0.3
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#42 Dake , Owen 4 9 2.3
#10 Comstock, Kamryn 4 8 2.0
#07 Scanlon, William 4 8 2.0
#32 Bartone, Alec 4 7 1.8
#00 Samuels , Marqiis 4 7 1.8
#23 Hydara, Oumaru 4 6 1.5
#01 Bonin, Brian 4 4 1.0
#05 Rose , Anthony 4 4 1.0
#02 Williams jr., Leighto 4 4 1.0
#14 Dowdall, Steven 2 2 1.0
#15 Fulkerson, Connor 3 2 0.7
#11 Lowry, Luke 3 2 0.7
#03 Maendel, Jake 3 2 0.7
#33 Eitleman, Brady 2 1 0.5
#24 Hughey , Maddox 3 1 0.3
#04 Smith, Elijah 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Rose , Anthony 4 126 31.5
#00 Samuels , Marqiis 4 102 25.5
#01 Bonin, Brian 4 96 24.0
#10 Comstock, Kamryn 4 96 24.0
#07 Scanlon, William 4 91 22.8
#23 Hydara, Oumaru 4 61 15.3
#42 Dake , Owen 4 44 11.0
#32 Bartone, Alec 4 42 10.5
#15 Fulkerson, Connor 3 37 12.3
#02 Williams jr., Leighto 4 30 7.5
#11 Lowry, Luke 3 19 6.3
#24 Hughey , Maddox 3 18 6.0
#04 Smith, Elijah 4 15 3.8
#03 Maendel, Jake 3 13 4.3
#33 Eitleman, Brady 2 6 3.0
#14 Dowdall, Steven 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Bartone, Alec 4 3 1 3.00
#01 Bonin, Brian 4 6 5 1.20
#42 Dake , Owen 4 3 2 1.50
#05 Rose , Anthony 4 11 9 1.22
#07 Scanlon, William 4 5 4 1.25