Skip To Main Content

SUNY Polytechnic Institute

SUNYIT (0-3) -vs- Vassar (3-0)

SUNYIT logo 5
vs
16 Vassar logo
0-3
3-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SUNYIT SUNYIT 1 0 0 0 0 2 2 0 0 4 9 5
Winner VASSER Vassar 2 0 5 0 1 0 5 3 0 16 11 1
L:
Schaefer, Steve (0-1)

Box Score

Scoring Summary

Team Individual Statistics

SUNYIT 5
Position Player AB R H RBI BB SO LOB
2b 2b Pedulla, Rob 2 1 0 0 2 0 0
2b     2b Diorio, Dario 1 0 0 0 0 1 0
lf lf Longo, Jason 4 1 2 1 0 0 0
lf     lf Mclaughlin, Tim 1 0 0 0 0 1 0
3b 3b Schaefer, Ken 3 1 1 0 1 0 0
3b     3b Brown, Bruce 1 0 0 0 0 0 0
ss ss Coates, Kevin 4 1 2 3 0 0 0
ss     ss Meys, Ryan 0 0 0 0 0 0 0
1b 1b Lossi, Mark 3 0 1 1 1 0 0
dh dh Perra, Ben 3 0 1 0 0 0 0
p     p Dominguez, Frank 1 0 0 0 0 0 0
c c Liberman, Norm 3 0 2 0 0 0 0
cf cf Lansing, Jason 3 0 0 0 0 1 0
cf     cf Parslow, Chris 1 0 0 0 0 1 0
rf rf Ebert, Brad 3 0 0 0 0 0 0
rf     rf Bergstrom, Andrew 1 0 0 0 0 0 0
p p Schaefer, Steve 0 0 0 0 0 0 0
p     p Goodbred, Josh 0 0 0 0 0 0 0
Totals 34 4 9 5 4 4 0
Batting
2B:
Coates, Kevin (1)
HR:
Coates, Kevin (1)
Baserunning
SB:
Pedulla, Rob (1)
Fielding
E:
Pedulla, Rob (1); Schaefer, Ken (1); Coates, Kevin (1); Liberman, Norm (1); Schaefer, Steve (1)
Vassar 16
Position Player AB R H RBI BB SO LOB
cf cf Reinhardt 3 1 0 0 3 1 0
2b 2b Cedillo 3 2 1 2 3 0 0
rf rf Aldins 5 2 1 0 0 2 0
ph     ph Werner 0 0 0 0 1 0 0
rf     rf Noonan 0 0 0 0 0 0 0
ss ss Shukie 5 1 1 2 0 1 0
lf lf Hergianto 4 2 1 1 1 0 0
c c Shea 5 2 1 0 0 2 0
dh dh Najemy 3 2 1 1 1 1 0
dh     dh Handy 0 1 0 0 1 0 0
1b 1b Maceira 3 1 1 1 1 2 0
ph     ph Sugerman 1 1 1 1 0 0 0
c     c Gorton 0 0 0 0 0 0 0
3b 3b Micelotta 3 1 2 3 0 1 0
3b     3b Charles 1 0 1 0 0 0 0
Totals 36 16 11 11 11 10 0
Batting
2B:
Cedillo (1); Hergianto (1); Micelotta (1)
SH:
Shukie (1)
Baserunning
SB:
Reinhardt (2); Cedillo (1); Aldins (1); Shukie (2); Hergianto (2); Najemy (1)
CS:
Reinhardt (1)
Fielding
E:
Shukie (1)

Team Individual Pitching Statistics

SUNYIT - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Schaefer, Steve (L, 0-1) 2.0 0 4 1 4 2 3 0 1 0 7 12 0 0 --
Goodbred, Josh 4.0 3 4 3 3 6 1 0 0 3 6 14 0 0 --
Perra, Ben 0.2 4 5 2 2 1 0 0 0 4 7 10 0 0 --
Dominguez, Frank 1.1 4 3 3 2 1 1 0 0 2 8 10 0 0 --
Totals 11 16 9 11 10 5 0 1 9 28 46 0 0
Vassar - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 5 0 0 0 0 0 0 0 0 0 0

Composite Stats

SUNYIT 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Pedulla, Rob 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 3 4
2b     2b Diorio, Dario 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
lf lf Longo, Jason 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Mclaughlin, Tim 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Schaefer, Ken 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b     3b Brown, Bruce 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Coates, Kevin 4 1 2 3 1 0 1 0 0 0 0 0 0 0 0 0 0 1
ss     ss Meys, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1b 1b Lossi, Mark 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 8 0
dh dh Perra, Ben 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Dominguez, Frank 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Liberman, Norm 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2
cf cf Lansing, Jason 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf     cf Parslow, Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Ebert, Brad 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf     rf Bergstrom, Andrew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Schaefer, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Goodbred, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 34 4 9 5 1 0 1 4 1 0 0 0 0 4 0 0 23 10
Vassar 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Reinhardt 3 1 0 0 0 0 0 3 2 1 0 0 0 1 0 0 4 0
2b 2b Cedillo 3 2 1 2 1 0 0 3 1 0 0 0 0 0 0 0 1 3
rf rf Aldins 5 2 1 0 0 0 0 0 1 0 0 0 0 2 0 0 1 1
ph     ph Werner 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf     rf Noonan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Shukie 5 1 1 2 0 0 0 0 2 0 0 1 0 1 0 0 3 4
lf lf Hergianto 4 2 1 1 1 0 0 1 2 0 0 0 0 0 0 0 2 0
c c Shea 5 2 1 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0
dh dh Najemy 3 2 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0
dh     dh Handy 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Maceira 3 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 7 0
ph     ph Sugerman 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Gorton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b 3b Micelotta 3 1 2 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0
3b     3b Charles 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 16 11 11 3 0 0 11 9 1 0 1 0 10 0 0 25 8