Skip To Main Content

SUNY Polytechnic Institute

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Yamin, Johnny 1 Yamin, Johnny .438 1.336 11-11 32 14 14 4 1 1 8 23 .719 15 0 9 0 .617 0 0 5-6
43 Leonard, John 43 Leonard, John .367 .906 9-8 30 4 11 1 0 1 5 15 .500 2 0 3 0 .406 0 1 0-0
17 Garvey, Maddox 17 Garvey, Maddox .286 .771 11-10 35 5 10 2 0 1 7 15 .429 1 2 2 0 .342 0 0 0-0
25 Landis, Luke 25 Landis, Luke .286 1.029 11-11 35 11 10 3 0 3 11 22 .629 0 8 8 1 .400 2 0 1-1
8 Liddy, Brody 8 Liddy, Brody .258 .748 10-10 31 11 8 1 0 1 7 12 .387 3 2 10 0 .361 0 1 3-3
14 Orlando, Will 14 Orlando, Will .190 .619 9-8 21 4 4 2 0 0 2 6 .286 2 3 4 1 .333 1 5 0-0
26 Place, Zach 26 Place, Zach .471 1.272 6-5 17 5 8 3 0 0 6 11 .647 6 1 3 0 .625 0 1 0-0
31 Mackenzie, Jackson 31 Mackenzie, Jackson .429 1.270 6-1 7 2 3 0 1 0 0 5 .714 2 0 1 0 .556 0 0 0-0
4 Menechino, Derek 4 Menechino, Derek .429 .985 6-2 7 3 3 0 0 0 1 3 .429 1 1 0 0 .556 0 1 0-1
7 Hill, Quinn 7 Hill, Quinn .370 1.202 7-7 27 7 10 3 1 2 12 21 .778 3 1 2 0 .424 2 0 4-5
15 Pelton, Ryan 15 Pelton, Ryan .263 .611 7-6 19 1 5 0 0 0 2 5 .263 2 1 3 0 .348 1 0 0-0
13 Baker, Chris 13 Baker, Chris .250 1.000 6-1 4 1 1 0 1 0 0 3 .750 0 0 2 0 .250 0 0 0-0
29 Cadolino, Nick 29 Cadolino, Nick .222 .586 4-3 9 2 2 0 0 0 2 2 .222 1 1 2 0 .364 0 1 0-0
3 Merone, Ethan 3 Merone, Ethan .211 .685 7-4 19 2 4 2 0 1 4 9 .474 0 0 1 0 .211 0 0 0-0
22 Unebasami, Skyler 22 Unebasami, Skyler .167 .542 3-2 6 2 1 0 0 0 1 1 .167 2 0 2 0 .375 0 1 0-0
28 Lazaridis, Mike 28 Lazaridis, Mike .167 .417 3-1 6 1 1 0 0 0 2 1 .167 1 0 2 0 .250 1 0 0-0
5 Allen, Tristan 5 Allen, Tristan .071 .204 6-4 14 1 1 0 0 0 0 1 .071 1 0 4 0 .133 0 0 0-0
12 Flaherty, Daniel 12 Flaherty, Daniel .000 .182 5-2 9 2 0 0 0 0 0 0 .000 1 1 4 0 .182 0 0 0-0
2 Holmes, Derek 2 Holmes, Derek .000 .200 6-3 8 1 0 0 0 0 0 0 .000 0 2 1 0 .200 0 0 0-0
11 Douglas, Jason 11 Douglas, Jason .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Hufland, Carter 41 Hufland, Carter .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Duncan, Carter 23 Duncan, Carter .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .841 11-11 343 79 96 21 4 10 70 155 .452 43 23 66 2 .389 7 11 13-16
Opponents .275 .779 11-11 334 71 92 19 0 7 59 132 .395 46 17 62 7 .384 7 6 25-28

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Stoquert, Austin 27Stoquert, Austin 2.08 1.15 2-0 3-3 0 0-0 0 13.0 10 3 3 5 10 0 0 0 50 .200 2 3 0 0 0
19 Montanye, Jack 19Montanye, Jack 7.20 1.65 0-1 4-4 1 0-0 0 20.0 23 21 16 10 13 6 0 4 77 .299 1 4 0 3 2
10 Deragon, Benjamin 10Deragon, Benjamin 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 0 0 0 0 5 .000 0 1 0 0 1
16 Reyes, Boston 16Reyes, Boston 0.00 1.80 0-0 1-0 0 0-0 0 1.2 2 1 0 1 1 1 0 0 7 .286 1 0 0 0 0
17 Garvey, Maddox 17Garvey, Maddox 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
25 Landis, Luke 25Landis, Luke 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
35 Shehata, Jacob 35Shehata, Jacob 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
36 Catalano, Michael 36Catalano, Michael 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 1 0 0 7 .143 0 0 0 0 0
9 Benjamin, JJ 9Benjamin, JJ 0.00 1.00 0-0 3-0 0 0-0 0 4.0 1 0 0 3 2 0 0 0 13 .077 0 1 0 0 0
20 French, Trevor 20French, Trevor 4.66 1.55 0-1 4-1 0 0-0 2 9.2 9 5 5 6 8 1 0 0 37 .243 0 1 0 0 1
21 Rychcik, Nick 21Rychcik, Nick 6.00 2.11 0-2 4-1 0 0-0 0 9.0 10 12 6 9 7 2 0 1 39 .256 3 2 0 1 0
33 Stewart, Carter 33Stewart, Carter 8.68 1.61 2-1 3-2 0 0-0 0 9.1 12 11 9 3 9 2 0 0 37 .324 3 4 0 1 2
6 Macalpin, Nate 6Macalpin, Nate 9.64 1.93 1-0 3-0 0 0-0 0 4.2 9 5 5 0 1 2 0 1 21 .429 1 1 0 1 0
18 Archer, Chris 18Archer, Chris 10.80 2.20 0-0 2-0 0 0-0 0 5.0 8 7 6 3 6 3 0 1 22 .364 1 0 0 1 0
24 Galland, Jonathan 24Galland, Jonathan 18.00 5.00 0-0 2-0 0 0-0 0 1.0 4 4 2 1 0 1 0 0 8 .500 0 0 0 0 0
34 Flowers, John 34Flowers, John 27.00 6.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 1 0 0 0 4 .500 1 0 0 0 0
Totals 5.76 1.64 5-5 37-11 1 0 2 84.1 92 71 54 46 62 19 0 7 334 .275 13 17 0 7 6
Opponents 6.00 1.60 5-5 34-11 2 1 0 87.0 96 79 58 43 66 21 4 10 343 .280 9 23 0 7 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Landis, Luke 25 Landis, Luke 77 73 4 0 1.000 5 0 0 0 0
29 Cadolino, Nick 29 Cadolino, Nick 17 16 1 0 1.000 0 10 1 2 0
43 Leonard, John 43 Leonard, John 8 7 1 0 1.000 0 0 0 0 0
28 Lazaridis, Mike 28 Lazaridis, Mike 6 3 3 0 1.000 1 0 0 0 0
12 Flaherty, Daniel 12 Flaherty, Daniel 4 3 1 0 1.000 0 0 0 0 0
18 Archer, Chris 18 Archer, Chris 4 1 3 0 1.000 0 4 0 0 0
22 Unebasami, Skyler 22 Unebasami, Skyler 4 0 4 0 1.000 0 0 0 0 0
10 Deragon, Benjamin 10 Deragon, Benjamin 2 0 2 0 1.000 0 0 1 0 0
11 Douglas, Jason 11 Douglas, Jason 2 2 0 0 1.000 0 0 0 0 0
21 Rychcik, Nick 21 Rychcik, Nick 2 0 2 0 1.000 0 6 0 0 0
33 Stewart, Carter 33 Stewart, Carter 1 0 1 0 1.000 0 3 0 0 0
41 Hufland, Carter 41 Hufland, Carter 1 0 1 0 1.000 0 0 1 0 0
6 Macalpin, Nate 6 Macalpin, Nate 1 0 1 0 1.000 0 2 1 0 0
9 Benjamin, JJ 9 Benjamin, JJ 1 1 0 0 1.000 0 1 0 0 0
14 Orlando, Will 14 Orlando, Will 49 46 2 1 .980 0 15 1 2 0
8 Liddy, Brody 8 Liddy, Brody 35 33 0 2 .943 0 0 0 0 0
31 Mackenzie, Jackson 31 Mackenzie, Jackson 15 4 10 1 .933 3 0 0 0 0
4 Menechino, Derek 4 Menechino, Derek 13 7 5 1 .923 3 0 0 0 0
1 Yamin, Johnny 1 Yamin, Johnny 46 20 22 4 .913 4 0 0 0 0
17 Garvey, Maddox 17 Garvey, Maddox 26 7 16 3 .885 3 0 0 0 0
5 Allen, Tristan 5 Allen, Tristan 16 14 0 2 .875 2 0 0 0 0
19 Montanye, Jack 19 Montanye, Jack 7 1 5 1 .857 0 4 0 0 0
2 Holmes, Derek 2 Holmes, Derek 6 5 0 1 .833 1 0 0 0 0
7 Hill, Quinn 7 Hill, Quinn 28 5 18 5 .821 1 0 0 0 0
13 Baker, Chris 13 Baker, Chris 4 3 0 1 .750 0 0 0 0 0
3 Merone, Ethan 3 Merone, Ethan 3 2 0 1 .667 0 0 0 0 0
24 Galland, Jonathan 24 Galland, Jonathan 2 0 0 2 .000 0 0 0 0 0
15 Pelton, Ryan 15 Pelton, Ryan 0 0 0 0 .000 0 0 0 0 0
16 Reyes, Boston 16 Reyes, Boston 0 0 0 0 .000 0 0 0 0 0
20 French, Trevor 20 French, Trevor 0 0 0 0 .000 0 2 0 0 0
23 Duncan, Carter 23 Duncan, Carter 0 0 0 0 .000 0 0 0 0 0
26 Place, Zach 26 Place, Zach 0 0 0 0 .000 0 0 0 0 0
27 Stoquert, Austin 27 Stoquert, Austin 0 0 0 0 .000 0 1 1 0 0
34 Flowers, John 34 Flowers, John 0 0 0 0 .000 0 2 0 0 0
35 Shehata, Jacob 35 Shehata, Jacob 0 0 0 0 .000 0 0 0 0 0
36 Catalano, Michael 36 Catalano, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 380 253 102 25 .934 8 50 6 4 0
Opponents 384 261 109 14 .964 2 26 5 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Menechino, Derek 4Menechino, Derek 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-1
43 Leonard, John 43Leonard, John .538 1.153 3-3 13 1 7 1 0 0 2 8 .615 0 0 2 0 .538 0 0 0-0
22 Unebasami, Skyler 22Unebasami, Skyler .500 1.167 1-1 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 1 0-0
31 Mackenzie, Jackson 31Mackenzie, Jackson .400 .900 2-1 5 1 2 0 0 0 0 2 .400 1 0 0 0 .500 0 0 0-0
7 Hill, Quinn 7Hill, Quinn .375 1.295 2-2 8 1 3 1 1 0 4 6 .750 2 1 1 0 .545 0 0 1-1
25 Landis, Luke 25Landis, Luke .364 1.429 3-3 11 4 4 1 0 2 4 11 1.000 0 2 3 1 .429 1 0 0-0
15 Pelton, Ryan 15Pelton, Ryan .250 .650 2-1 4 0 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0
8 Liddy, Brody 8Liddy, Brody .200 .473 3-3 10 2 2 0 0 0 0 2 .200 0 1 5 0 .273 0 0 0-0
14 Orlando, Will 14Orlando, Will .200 .629 3-2 5 0 1 0 0 0 0 1 .200 1 1 2 0 .429 0 2 0-0
26 Place, Zach 26Place, Zach .200 .956 2-2 5 2 1 1 0 0 0 2 .400 3 1 2 0 .556 0 1 0-0
17 Garvey, Maddox 17Garvey, Maddox .167 .731 3-3 12 2 2 1 0 1 4 6 .500 0 1 1 0 .231 0 0 0-0
1 Yamin, Johnny 1Yamin, Johnny .111 .540 3-3 9 5 1 0 0 0 2 1 .111 5 0 3 0 .429 0 0 2-2
5 Allen, Tristan 5Allen, Tristan .000 .000 2-1 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Flaherty, Daniel 12Flaherty, Daniel .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Cadolino, Nick 29Cadolino, Nick .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
3 Merone, Ethan 3Merone, Ethan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Hufland, Carter 41Hufland, Carter .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .271 .836 3-3 96 19 26 5 1 3 16 42 .438 13 8 24 1 .398 1 5 3-4
Opponents .221 .704 3-3 95 25 21 3 0 2 18 30 .316 22 4 26 2 .388 0 2 6-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Deragon, Benjamin 10Deragon, Benjamin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 1
18 Archer, Chris 18Archer, Chris 0.00 .67 0-0 1-0 0 0-0 0 3.0 0 0 0 2 3 0 0 0 8 .000 0 0 0 0 0
35 Shehata, Jacob 35Shehata, Jacob 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
9 Benjamin, JJ 9Benjamin, JJ 0.00 .91 0-0 2-0 0 0-0 0 2.2 1 0 0 1 0 0 0 0 8 .125 0 1 0 0 0
20 French, Trevor 20French, Trevor 2.25 1.25 0-0 1-0 0 0-0 1 4.0 3 1 1 2 5 0 0 0 15 .200 0 0 0 0 0
27 Stoquert, Austin 27Stoquert, Austin 4.50 1.00 0-0 1-1 0 0-0 0 2.0 1 1 1 1 3 0 0 0 8 .125 2 0 0 0 0
21 Rychcik, Nick 21Rychcik, Nick 5.06 1.96 0-1 2-1 0 0-0 0 5.1 2 7 3 8 5 0 0 1 20 .100 3 1 0 0 0
19 Montanye, Jack 19Montanye, Jack 9.00 3.50 0-0 1-1 0 0-0 0 2.0 3 5 2 4 3 1 0 0 8 .375 0 0 0 0 1
33 Stewart, Carter 33Stewart, Carter 12.00 1.67 1-0 1-0 0 0-0 0 3.0 4 4 4 1 5 2 0 0 13 .308 0 2 0 0 0
34 Flowers, John 34Flowers, John 27.00 20.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 1 0 0 0 4 .500 1 0 0 0 0
6 Macalpin, Nate 6Macalpin, Nate 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 0 0 0 1 6 .500 0 0 0 0 0
24 Galland, Jonathan 24Galland, Jonathan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 1 0 0 0 0 2 1.000 0 0 0 0 0
Totals 6.48 1.72 1-1 14-3 0 0 1 25.0 21 25 18 22 26 3 0 2 95 .221 6 4 0 0 2
Opponents 5.40 1.56 1-1 11-3 0 1 0 25.0 26 19 15 13 24 5 1 3 96 .271 2 8 0 1 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Landis, Luke 25 Landis, Luke 25 24 1 0 1.000 2 0 0 0 0
14 Orlando, Will 14 Orlando, Will 19 19 0 0 1.000 0 4 0 0 0
29 Cadolino, Nick 29 Cadolino, Nick 8 8 0 0 1.000 0 2 0 2 0
18 Archer, Chris 18 Archer, Chris 3 1 2 0 1.000 0 0 0 0 0
22 Unebasami, Skyler 22 Unebasami, Skyler 3 0 3 0 1.000 0 0 0 0 0
10 Deragon, Benjamin 10 Deragon, Benjamin 2 0 2 0 1.000 0 0 0 0 0
43 Leonard, John 43 Leonard, John 2 2 0 0 1.000 0 0 0 0 0
5 Allen, Tristan 5 Allen, Tristan 2 2 0 0 1.000 0 0 0 0 0
13 Baker, Chris 13 Baker, Chris 1 1 0 0 1.000 0 0 0 0 0
19 Montanye, Jack 19 Montanye, Jack 1 0 1 0 1.000 0 1 0 0 0
21 Rychcik, Nick 21 Rychcik, Nick 1 0 1 0 1.000 0 2 0 0 0
9 Benjamin, JJ 9 Benjamin, JJ 1 1 0 0 1.000 0 0 0 0 0
8 Liddy, Brody 8 Liddy, Brody 9 8 0 1 .889 0 0 0 0 0
1 Yamin, Johnny 1 Yamin, Johnny 19 7 9 3 .842 2 0 0 0 0
31 Mackenzie, Jackson 31 Mackenzie, Jackson 5 1 3 1 .800 1 0 0 0 0
7 Hill, Quinn 7 Hill, Quinn 5 1 3 1 .800 1 0 0 0 0
17 Garvey, Maddox 17 Garvey, Maddox 3 0 2 1 .667 0 0 0 0 0
12 Flaherty, Daniel 12 Flaherty, Daniel 0 0 0 0 .000 0 0 0 0 0
15 Pelton, Ryan 15 Pelton, Ryan 0 0 0 0 .000 0 0 0 0 0
20 French, Trevor 20 French, Trevor 0 0 0 0 .000 0 0 0 0 0
24 Galland, Jonathan 24 Galland, Jonathan 0 0 0 0 .000 0 0 0 0 0
26 Place, Zach 26 Place, Zach 0 0 0 0 .000 0 0 0 0 0
27 Stoquert, Austin 27 Stoquert, Austin 0 0 0 0 .000 0 1 0 0 0
3 Merone, Ethan 3 Merone, Ethan 0 0 0 0 .000 0 0 0 0 0
33 Stewart, Carter 33 Stewart, Carter 0 0 0 0 .000 0 0 0 0 0
34 Flowers, John 34 Flowers, John 0 0 0 0 .000 0 2 0 0 0
35 Shehata, Jacob 35 Shehata, Jacob 0 0 0 0 .000 0 0 0 0 0
4 Menechino, Derek 4 Menechino, Derek 0 0 0 0 .000 0 0 0 0 0
41 Hufland, Carter 41 Hufland, Carter 0 0 0 0 .000 0 0 0 0 0
6 Macalpin, Nate 6 Macalpin, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 109 75 27 7 .936 6 12 0 2 0
Opponents 106 75 27 4 .962 3 6 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 vs Canton L 3-4 30 3 6 2 2 0 0 3 0 0 0 1 1 1 0 6 27 13 4 .200
3/7/2026 at Lycoming L 7-8 27 7 8 6 0 0 1 3 0 1 0 3 0 2 0 3 19 7 1 .296
3/7/2026 at Lycoming L 1-15 25 1 4 1 0 1 0 1 0 0 0 0 0 0 0 4 18 8 5 .160
3/8/2026 at Lycoming W 5-2 36 5 11 5 3 0 0 2 0 0 1 2 2 0 0 8 27 8 1 .306
3/8/2026 at Lycoming L 0-8 26 0 7 0 1 0 0 3 0 0 0 1 1 0 0 6 18 8 3 .269
3/14/2026 at Johnson & Wales - Charlotte L 4-6 25 4 5 4 2 0 1 2 0 0 0 0 0 1 1 9 18 8 0 .200
3/14/2026 at Johnson & Wales - Charlotte W 18-3 37 18 15 16 5 1 3 6 0 1 0 2 0 0 0 4 21 10 0 .405
3/15/2026 at Johnson & Wales - Charlotte W 7-6 37 7 11 7 2 0 2 6 1 0 0 1 3 0 0 3 27 8 4 .297
3/17/2026 at Yeshiva W 15-2 30 15 10 13 2 1 0 7 0 8 1 6 0 2 0 5 21 13 3 .333
3/22/2026 UTICA W 8-6 29 8 7 5 2 1 0 8 0 3 0 3 3 1 1 6 27 7 2 .241
3/24/2026 vs UTICA T 11-11 41 11 12 11 2 0 3 2 0 0 1 4 1 0 0 12 30 12 2 .293
Total 79-71 343 79 96 70 21 4 10 43 1 13 3 23 11 7 2 66 253 102 25

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 vs Canton L 3-4 9.0 7 4 2 2 4 2 0 0 1 0 2 0 0 1 0 2.00
3/7/2026 at Lycoming L 7-8 6.1 11 8 8 4 3 4 0 0 0 0 1 0 0 2 0 11.37
3/7/2026 at Lycoming L 1-15 6.0 15 15 11 4 4 5 0 1 5 0 1 0 0 3 0 16.50
3/8/2026 at Lycoming W 5-2 9.0 9 2 2 2 4 1 0 0 1 0 4 0 1 3 0 2.00
3/8/2026 at Lycoming L 0-8 6.0 5 8 4 7 2 0 0 0 2 0 1 0 1 4 0 6.00
3/14/2026 at Johnson & Wales - Charlotte L 4-6 6.0 6 6 6 1 5 1 0 4 0 0 2 0 1 5 0 9.00
3/14/2026 at Johnson & Wales - Charlotte W 18-3 7.0 6 3 3 6 5 1 0 0 0 0 1 0 2 5 0 3.86
3/15/2026 at Johnson & Wales - Charlotte W 7-6 9.0 11 6 4 5 7 1 0 0 0 0 0 0 3 5 0 4.00
3/17/2026 at Yeshiva W 15-2 7.0 6 2 0 0 4 1 0 0 0 0 2 0 4 5 0 0.00
3/22/2026 UTICA W 8-6 9.0 8 6 6 4 13 2 0 0 2 0 2 0 5 5 1 6.00
3/24/2026 vs UTICA T 11-11 10.0 8 11 8 11 11 1 0 2 2 0 1 0 5 6 0 7.20
Total 79-71 84.1 92 71 54 46 62 19 0 7 13 0 17 0 5 6 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 UTICA (3/24/2026)
RUNS SCORED 18 Johnson & Wales - Charlotte (3/14/2026)
HITS 15 Johnson & Wales - Charlotte (3/14/2026)
RBIS 16 Johnson & Wales - Charlotte (3/14/2026)
DOUBLES 5 Johnson & Wales - Charlotte (3/14/2026)
TRIPLES 1 UTICA (3/22/2026); Lycoming (3/7/2026); Johnson & Wales - Charlotte (3/14/2026); Yeshiva (3/17/2026)
HOME RUNS 3 UTICA (3/24/2026); Johnson & Wales - Charlotte (3/14/2026)
WALKS 8 UTICA (3/22/2026)
STRIKEOUTS 12 UTICA (3/24/2026)
SAC HITS 3 UTICA (3/22/2026); Johnson & Wales - Charlotte (3/15/2026)
SAC FLIES 2 Lycoming (3/7/2026); Yeshiva (3/17/2026)
STOLEN BASES 8 Yeshiva (3/17/2026)
HIT BY PITCH 6 Yeshiva (3/17/2026)
CAUGHT STEALING 1 UTICA (3/24/2026); Lycoming (3/8/2026); Yeshiva (3/17/2026)
HIT INTO DP 1 UTICA (3/22/2026); Johnson & Wales - Charlotte (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 UTICA (3/24/2026)
RUNS ALLOWED 15 Lycoming (3/7/2026)
EARNED RUNS 11 Lycoming (3/7/2026)
WALKS ALLOWED 11 UTICA (3/24/2026)
STRIKEOUTS 13 UTICA (3/22/2026)
HITS ALLOWED 15 Lycoming (3/7/2026)
DOUBLES ALLOWED 5 Lycoming (3/7/2026)
HOME RUNS ALLOWED 4 Johnson & Wales - Charlotte (3/14/2026)
WILD PITCHES 5 Lycoming (3/7/2026)
HIT BATTERS 4 Lycoming (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 UTICA (3/24/2026)
ASSISTS 13 Canton (2/28/2026); Yeshiva (3/17/2026)
ERRORS 5 Lycoming (3/7/2026)
PASSED BALLS 2 UTICA (3/24/2026)
DPS TURNED 2 Yeshiva (3/17/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Quinn Hill Johnson & Wales - Charlotte (3/15/2026)
RUNS SCORED 4 Luke Landis UTICA (3/24/2026)
HITS 4 Maddox Garvey Johnson & Wales - Charlotte (3/15/2026)
RBIS 4 Maddox Garvey; Luke Landis; Quinn Hill; Ethan Merone; Zach Place UTICA (3/24/2026); Lycoming (3/7/2026); Johnson & Wales - Charlotte (3/14/2026); Johnson & Wales - Charlotte (3/14/2026); Yeshiva (3/17/2026)
DOUBLES 1 J. Yamin; John Leonard; Quinn Hill; Johnny Yamin; Luke Landis Canton (2/28/2026); UTICA (3/22/2026); UTICA (3/24/2026); Lycoming (3/8/2026); Lycoming (3/8/2026)
TRIPLES 1 Quinn Hill; Jackson Mackenzie; Johnny Yamin; Chris Baker UTICA (3/22/2026); Lycoming (3/7/2026); Johnson & Wales - Charlotte (3/14/2026); Yeshiva (3/17/2026)
HOME RUNS 2 Luke Landis UTICA (3/24/2026)
WALKS 3 Johnny Yamin UTICA (3/22/2026); Johnson & Wales - Charlotte (3/15/2026)
STRIKEOUTS 2 T. Allen; Brody Liddy; Johnny Yamin Canton (2/28/2026); UTICA (3/22/2026); UTICA (3/24/2026); Lycoming (3/7/2026); Lycoming (3/8/2026)
SAC HITS 2 Will Orlando UTICA (3/22/2026); Johnson & Wales - Charlotte (3/15/2026)
SAC FLIES 1 W. Orlando; Luke Landis; Quinn Hill Canton (2/28/2026); UTICA (3/22/2026); Lycoming (3/7/2026); Johnson & Wales - Charlotte (3/14/2026); Yeshiva (3/17/2026)
STOLEN BASES 3 Brody Liddy Yeshiva (3/17/2026)
HIT BY PITCH 2 Luke Landis UTICA (3/24/2026); Yeshiva (3/17/2026)
CAUGHT STEALING 1 Derek Menechino; Johnny Yamin; Quinn Hill UTICA (3/24/2026); Lycoming (3/8/2026); Yeshiva (3/17/2026)
HIT INTO DP 1 Luke Landis; Will Orlando UTICA (3/22/2026); Johnson & Wales - Charlotte (3/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 J. Montanye Canton (2/28/2026)
RUNS ALLOWED 7 Jack Montanye; Carter Stewart Lycoming (3/7/2026); Lycoming (3/7/2026)
EARNED RUNS 7 Jack Montanye Lycoming (3/7/2026)
WALKS ALLOWED 4 Jack Montanye; Nick Rychcik; Trevor French UTICA (3/24/2026); Lycoming (3/7/2026); Lycoming (3/8/2026); Johnson & Wales - Charlotte (3/14/2026)
STRIKEOUTS 5 Carter Stewart; Nick Rychcik; Jack Montanye UTICA (3/22/2026); UTICA (3/24/2026); Johnson & Wales - Charlotte (3/14/2026)
HITS ALLOWED 9 Jack Montanye Lycoming (3/7/2026)
DOUBLES ALLOWED 3 Jack Montanye; Chris Archer Lycoming (3/7/2026); Lycoming (3/7/2026)
HOME RUNS ALLOWED 4 Jack Montanye Johnson & Wales - Charlotte (3/14/2026)
WILD PITCHES 3 Carter Stewart Lycoming (3/7/2026)
HIT BATTERS 3 Austin Stoquert Lycoming (3/8/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Will Orlando UTICA (3/22/2026)
ASSISTS 5 Q. Hill; Johnny Yamin Canton (2/28/2026); UTICA (3/24/2026)
ERRORS 3 Quinn Hill Johnson & Wales - Charlotte (3/15/2026)
PASSED BALLS 2 Nick Cadolino UTICA (3/24/2026)
DPS TURNED 2 Derek Menechino Yeshiva (3/17/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Yamin, Johnny.438
Leonard, John.367
Garvey, Maddox.286
Landis, Luke.286
Liddy, Brody.258
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Yamin, Johnny.719
Landis, Luke.629
Leonard, John.500
Garvey, Maddox.429
Liddy, Brody.387
Team Leaders: Runs Scored
Runs Scored
Player High
Yamin, Johnny14
Landis, Luke11
Liddy, Brody11
Garvey, Maddox5
Orlando, Will4
Team Leaders: Hits
Hits
Player High
Yamin, Johnny14
Leonard, John11
Garvey, Maddox10
Landis, Luke10
Liddy, Brody8
Team Leaders: Runs Batted In
Runs Batted In
Player High
Landis, Luke11
Yamin, Johnny8
Garvey, Maddox7
Liddy, Brody7
Leonard, John5
Team Leaders: Doubles
Doubles
Player High
Yamin, Johnny4
Landis, Luke3
Orlando, Will2
Garvey, Maddox2
Leonard, John1
Team Leaders: Triples
Triples
Player High
Yamin, Johnny1
Team Leaders: Home Runs
Home Runs
Player High
Landis, Luke3
Yamin, Johnny1
Garvey, Maddox1
Leonard, John1
Liddy, Brody1
