Skip To Main Content

SUNY Polytechnic Institute

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Hill, Quinn 7 Hill, Quinn .400 1.098 36-34 125 45 50 14 2 2 27 74 .592 17 11 14 0 .506 1 0 20-22
37 Landis , Luke 37 Landis , Luke .331 1.011 36-34 124 35 41 13 0 6 38 72 .581 16 8 21 3 .430 3 0 1-1
5 Allen , Tristan 5 Allen , Tristan .330 .960 31-28 103 25 34 11 2 3 30 58 .563 6 6 20 1 .397 1 3 1-1
15 Pelton, Ryan 15 Pelton, Ryan .311 .860 32-28 106 24 33 6 2 1 17 46 .434 17 5 19 1 .426 1 0 1-2
8 Liddy, Brody 8 Liddy, Brody .266 .708 30-30 109 20 29 7 1 2 26 44 .404 4 2 22 1 .304 0 0 1-1
4 Menechino, Derek 4 Menechino, Derek .245 .749 31-29 94 29 23 5 1 1 17 33 .351 19 5 21 2 .398 0 2 4-5
28 Brey, Masaki 28 Brey, Masaki .344 .833 21-12 61 12 21 2 1 0 12 25 .410 6 3 6 4 .423 1 0 3-5
2 Williams , Colin 2 Williams , Colin .338 .831 26-22 80 16 27 6 0 0 18 33 .413 8 3 12 0 .418 0 1 0-0
41 Gallagher, Peter 41 Gallagher, Peter .333 1.167 5-0 3 1 1 1 0 0 0 2 .667 1 0 1 0 .500 0 0 0-0
14 Orlando, Will 14 Orlando, Will .283 .814 21-18 53 14 15 0 1 0 6 17 .321 12 10 13 2 .493 0 2 1-2
1 Dubicki, Lukasz 1 Dubicki, Lukasz .273 .673 12-2 11 4 3 0 0 0 2 3 .273 2 1 4 1 .400 1 0 0-1
12 Flaherty, Daniel 12 Flaherty, Daniel .261 .696 22-13 46 11 12 0 0 1 6 15 .326 2 6 16 1 .370 0 0 2-3
3 Merone, Ethan 3 Merone, Ethan .244 .664 17-13 45 9 11 0 1 0 10 13 .289 7 3 10 0 .375 1 0 0-0
33 Unebasami, Skyler 33 Unebasami, Skyler .200 .662 19-12 45 11 9 2 1 0 9 13 .289 12 1 8 0 .373 1 2 0-0
11 Martin, Christopher 11 Martin, Christopher .194 .555 26-21 67 14 13 3 0 0 10 16 .239 11 1 29 1 .316 0 0 3-4
26 Place, Zach 26 Place, Zach .133 .388 9-2 15 1 2 1 0 0 1 3 .200 1 0 8 0 .188 0 0 0-0
31 Baker , Chris 31 Baker , Chris .125 .347 16-11 40 4 5 0 0 0 4 5 .125 5 0 8 3 .222 0 1 1-1
27 Holmes, Derek 27 Holmes, Derek .125 .375 5-4 8 1 1 0 0 0 3 1 .125 2 0 2 2 .250 2 0 0-0
32 Douglas , Jason 32 Douglas , Jason .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
35 Baur, Derek 35 Baur, Derek .000 .000 5-1 6 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
29 Cadolino, Nicholas 29 Cadolino, Nicholas .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
20 Duncan, Carter 20 Duncan, Carter .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Garvey, Maddox 17 Garvey, Maddox .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .804 36-36 1153 276 330 71 12 16 236 473 .410 148 65 246 23 .394 12 11 38-48
Opponents .336 .891 36-36 1186 309 399 77 8 19 267 549 .463 146 62 224 9 .428 25 19 47-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Kifer, Aaron 25Kifer, Aaron 5.16 1.53 6-3 11-10 3 1-0 0 52.1 65 34 30 15 53 14 0 3 213 .305 1 4 0 3 2
19 Montanye, Jack 19Montanye, Jack 5.53 1.61 3-6 10-9 1 1-0 0 42.1 44 47 26 24 50 7 2 0 170 .259 7 10 2 3 3
17 Garvey, Maddox 17Garvey, Maddox 0.00 1.20 0-0 1-0 0 0-0 0 1.2 1 0 0 1 1 1 0 0 6 .167 0 0 0 0 0
22 Waring, Ryan 22Waring, Ryan 0.00 2.00 0-0 1-0 0 0-0 0 2.0 2 0 0 2 2 1 0 0 8 .250 2 0 0 0 0
41 Gallagher, Peter 41Gallagher, Peter 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
24 Marcello, Connor 24Marcello, Connor 3.04 1.28 1-1 14-0 0 0-0 1 26.2 22 18 9 12 36 5 1 0 101 .218 2 4 0 2 3
38 Soule, Andrew 38Soule, Andrew 4.88 1.95 0-1 10-5 0 0-0 0 27.2 42 33 15 12 16 4 1 1 122 .344 3 15 0 2 1
36 Galland, Jonathan 36Galland, Jonathan 5.48 1.64 1-2 11-3 0 0-0 0 21.1 22 14 13 13 14 3 0 1 83 .265 1 2 0 1 2
10 Deragon, Benjamin 10Deragon, Benjamin 6.00 1.94 1-0 9-0 0 0-0 0 18.0 27 12 12 8 4 3 0 4 72 .375 0 1 2 3 3
6 MacAlpin, Nathaniel 6MacAlpin, Nathaniel 7.71 2.02 1-2 10-0 0 0-0 1 16.1 29 18 14 4 6 7 1 2 77 .377 2 0 0 1 1
23 Secor, Ryan 23Secor, Ryan 8.78 2.10 0-1 8-1 0 0-0 0 13.1 25 16 13 3 7 5 1 1 62 .403 2 9 0 1 1
30 Slater, Joshua 30Slater, Joshua 10.80 3.00 0-2 6-1 0 0-0 1 6.2 16 8 8 4 4 4 0 0 33 .485 3 0 0 1 0
34 Mecca, Salvatore 34Mecca, Salvatore 11.32 2.71 0-0 7-1 0 0-0 0 10.1 21 19 13 7 3 4 0 0 48 .438 1 4 1 2 2
43 French , Trevor 43French , Trevor 12.60 2.60 0-2 10-2 0 0-0 1 15.0 24 24 21 15 14 4 0 2 66 .364 4 4 0 2 0
16 Reyes, Boston 16Reyes, Boston 16.33 2.86 0-2 9-4 0 0-0 0 14.1 32 28 26 9 10 10 0 3 73 .438 2 2 0 2 0
37 Landis , Luke 37Landis , Luke 18.00 8.00 0-0 2-0 0 0-0 0 1.0 3 7 2 5 1 0 2 0 8 .375 1 0 0 0 0
13 Shehata, Jacob 13Shehata, Jacob 20.25 3.75 1-0 3-0 0 0-0 0 1.1 2 3 3 3 0 0 0 1 5 .400 1 1 0 1 0
9 Benjamin, Joshua 9Benjamin, Joshua 20.25 4.00 0-0 3-0 0 0-0 0 4.0 12 9 9 4 3 3 0 0 22 .545 0 1 0 1 0
18 Archer, Chris 18Archer, Chris 47.25 6.00 0-0 3-0 0 0-0 0 1.1 5 9 7 3 0 1 0 0 10 .500 1 2 0 0 0
40 Tuffy, Michael 40Tuffy, Michael 121.50 9.00 0-0 2-0 0 0-0 0 0.2 4 9 9 2 0 1 0 1 6 .667 0 3 1 0 0
Totals 7.48 1.97 14-22 131-36 4 2 4 276.2 399 308 230 146 224 77 8 19 1186 .336 33 62 6 25 18
Opponents 6.54 1.71 22-14 123-36 3 2 6 280.2 330 276 204 148 246 69 12 16 1153 .286 30 65 1 12 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Allen , Tristan 5 Allen , Tristan 66 64 2 0 1.000 1 0 0 0 0
3 Merone, Ethan 3 Merone, Ethan 14 14 0 0 1.000 0 0 0 0 0
35 Baur, Derek 35 Baur, Derek 10 10 0 0 1.000 0 0 0 0 0
27 Holmes, Derek 27 Holmes, Derek 8 8 0 0 1.000 0 0 0 0 0
6 MacAlpin, Nathaniel 6 MacAlpin, Nathaniel 7 1 6 0 1.000 0 1 1 0 0
23 Secor, Ryan 23 Secor, Ryan 3 0 3 0 1.000 0 2 1 0 0
34 Mecca, Salvatore 34 Mecca, Salvatore 3 1 2 0 1.000 0 1 0 0 0
38 Soule, Andrew 38 Soule, Andrew 3 1 2 0 1.000 0 3 3 0 0
25 Kifer, Aaron 25 Kifer, Aaron 2 0 2 0 1.000 0 11 4 0 0
29 Cadolino, Nicholas 29 Cadolino, Nicholas 2 2 0 0 1.000 0 0 0 1 0
32 Douglas , Jason 32 Douglas , Jason 2 2 0 0 1.000 0 0 0 0 0
9 Benjamin, Joshua 9 Benjamin, Joshua 2 2 0 0 1.000 0 2 0 0 0
16 Reyes, Boston 16 Reyes, Boston 1 0 1 0 1.000 1 4 0 0 0
18 Archer, Chris 18 Archer, Chris 1 0 1 0 1.000 0 2 0 0 0
14 Orlando, Will 14 Orlando, Will 128 112 14 2 .984 0 24 10 14 0
2 Williams , Colin 2 Williams , Colin 127 114 11 2 .984 0 20 8 7 0
37 Landis , Luke 37 Landis , Luke 185 166 14 5 .973 7 2 0 0 0
31 Baker , Chris 31 Baker , Chris 34 31 2 1 .971 0 0 0 0 0
8 Liddy, Brody 8 Liddy, Brody 77 72 2 3 .961 0 0 0 0 0
11 Martin, Christopher 11 Martin, Christopher 62 57 1 4 .935 0 0 0 0 0
4 Menechino, Derek 4 Menechino, Derek 100 43 49 8 .920 8 0 0 0 0
15 Pelton, Ryan 15 Pelton, Ryan 12 10 1 1 .917 2 0 0 0 0
1 Dubicki, Lukasz 1 Dubicki, Lukasz 11 7 3 1 .909 1 0 0 0 0
26 Place, Zach 26 Place, Zach 8 4 3 1 .875 1 0 0 0 0
28 Brey, Masaki 28 Brey, Masaki 66 28 29 9 .864 3 0 0 0 0
7 Hill, Quinn 7 Hill, Quinn 127 43 66 18 .858 7 0 0 0 0
12 Flaherty, Daniel 12 Flaherty, Daniel 35 18 12 5 .857 0 0 0 0 0
43 French , Trevor 43 French , Trevor 7 2 4 1 .857 0 4 0 0 0
33 Unebasami, Skyler 33 Unebasami, Skyler 30 14 10 6 .800 0 0 0 0 0
36 Galland, Jonathan 36 Galland, Jonathan 4 1 2 1 .750 0 3 0 0 0
19 Montanye, Jack 19 Montanye, Jack 9 1 5 3 .667 0 6 5 0 0
10 Deragon, Benjamin 10 Deragon, Benjamin 3 0 2 1 .667 0 2 1 0 0
24 Marcello, Connor 24 Marcello, Connor 4 1 1 2 .500 0 3 3 0 0
13 Shehata, Jacob 13 Shehata, Jacob 0 0 0 0 .000 0 0 0 0 0
17 Garvey, Maddox 17 Garvey, Maddox 0 0 0 0 .000 0 1 0 0 0
20 Duncan, Carter 20 Duncan, Carter 0 0 0 0 .000 0 0 0 0 0
22 Waring, Ryan 22 Waring, Ryan 0 0 0 0 .000 0 0 0 0 0
30 Slater, Joshua 30 Slater, Joshua 0 0 0 0 .000 0 0 1 0 0
40 Tuffy, Michael 40 Tuffy, Michael 0 0 0 0 .000 0 0 0 0 0
41 Gallagher, Peter 41 Gallagher, Peter 0 0 0 0 .000 0 1 1 0 0
Totals 1153 829 250 74 .936 12 92 38 22 0
Opponents 1247 842 337 68 .945 31 75 18 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Allen , Tristan 5Allen , Tristan .366 1.052 22-21 71 17 26 9 0 3 24 44 .620 5 4 10 0 .432 1 2 0-0
2 Williams , Colin 2Williams , Colin .357 .858 17-15 56 12 20 4 0 0 13 24 .429 4 3 7 0 .429 0 1 0-0
7 Hill, Quinn 7Hill, Quinn .341 .931 24-24 85 31 29 5 1 1 14 39 .459 13 9 10 0 .472 1 0 19-20
41 Gallagher, Peter 41Gallagher, Peter .333 1.000 2-0 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
28 Brey, Masaki 28Brey, Masaki .310 .695 14-9 42 6 13 1 0 0 9 14 .333 3 1 6 4 .362 1 0 2-3
37 Landis , Luke 37Landis , Luke .305 .989 24-23 82 26 25 7 0 4 24 44 .537 15 7 15 2 .452 0 0 1-1
3 Merone, Ethan 3Merone, Ethan .300 .864 9-7 20 5 6 0 1 0 8 8 .400 4 3 7 0 .464 1 0 0-0
12 Flaherty, Daniel 12Flaherty, Daniel .294 .782 14-9 34 9 10 0 0 1 6 13 .382 1 5 9 1 .400 0 0 1-2
8 Liddy, Brody 8Liddy, Brody .293 .796 22-22 82 18 24 6 1 2 19 38 .463 3 2 17 1 .333 0 0 1-1
15 Pelton, Ryan 15Pelton, Ryan .290 .796 20-19 69 16 20 4 1 0 13 26 .377 15 1 11 0 .419 1 0 1-1
1 Dubicki, Lukasz 1Dubicki, Lukasz .286 .741 7-1 7 3 2 0 0 0 2 2 .286 2 1 3 1 .455 1 0 0-0
14 Orlando, Will 14Orlando, Will .216 .599 14-12 37 5 8 0 0 0 4 8 .216 5 5 10 2 .383 0 2 0-0
33 Unebasami, Skyler 33Unebasami, Skyler .211 .656 14-11 38 10 8 1 1 0 8 11 .289 9 1 7 0 .367 1 2 0-0
4 Menechino, Derek 4Menechino, Derek .200 .593 20-19 60 16 12 2 0 0 6 14 .233 11 4 15 0 .360 0 0 3-4
11 Martin, Christopher 11Martin, Christopher .184 .516 16-12 38 8 7 2 0 0 6 9 .237 5 0 14 1 .279 0 0 2-2
26 Place, Zach 26Place, Zach .154 .445 6-2 13 1 2 1 0 0 1 3 .231 1 0 6 0 .214 0 0 0-0
31 Baker , Chris 31Baker , Chris .152 .395 13-9 33 4 5 0 0 0 4 5 .152 4 0 5 1 .243 0 0 1-1
35 Baur, Derek 35Baur, Derek .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
32 Douglas , Jason 32Douglas , Jason .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Cadolino, Nicholas 29Cadolino, Nicholas .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .280 .782 24-24 778 187 218 43 5 11 161 304 .391 100 46 158 13 .391 7 7 31-35
Opponents .329 .849 24-24 811 197 267 41 3 13 169 353 .435 89 40 158 3 .414 16 11 27-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Kifer, Aaron 25Kifer, Aaron 3.00 1.11 5-1 6-6 3 1-0 0 36.0 34 13 12 6 31 5 0 1 137 .248 0 2 0 2 1
38 Soule, Andrew 38Soule, Andrew 3.32 1.93 0-0 7-4 0 0-0 0 21.2 32 23 8 9 15 3 1 1 96 .333 3 13 0 2 0
19 Montanye, Jack 19Montanye, Jack 3.82 1.42 2-4 6-6 1 1-0 0 30.2 30 29 13 13 42 4 0 0 126 .238 4 5 2 1 2
24 Marcello, Connor 24Marcello, Connor 5.02 1.49 0-1 9-0 0 0-0 0 14.1 14 14 8 7 23 2 1 0 57 .246 2 3 0 1 2
10 Deragon, Benjamin 10Deragon, Benjamin 5.28 1.92 1-0 7-0 0 0-0 0 15.1 23 9 9 6 4 2 0 3 63 .365 0 1 2 1 2
36 Galland, Jonathan 36Galland, Jonathan 6.60 1.80 1-2 7-3 0 0-0 0 15.0 17 11 11 10 11 2 0 1 60 .283 0 2 0 0 2
23 Secor, Ryan 23Secor, Ryan 6.75 1.76 0-1 6-1 0 0-0 0 9.1 15 9 7 1 4 2 0 1 41 .366 1 6 0 1 0
6 MacAlpin, Nathaniel 6MacAlpin, Nathaniel 7.94 2.07 0-1 7-0 0 0-0 1 11.1 21 12 10 2 4 4 1 1 55 .382 0 0 0 1 1
37 Landis , Luke 37Landis , Luke 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 1 3 1 0 0 0 3 .000 1 0 0 0 0
30 Slater, Joshua 30Slater, Joshua 10.80 3.23 0-2 6-1 0 0-0 1 6.2 16 8 8 4 4 4 0 0 33 .485 3 0 0 1 0
34 Mecca, Salvatore 34Mecca, Salvatore 14.29 3.65 0-0 5-1 0 0-0 0 5.2 16 15 9 3 2 1 0 0 30 .533 1 2 1 2 1
43 French , Trevor 43French , Trevor 15.30 3.10 0-1 7-1 0 0-0 0 10.0 19 19 17 12 9 2 0 2 48 .396 4 2 0 2 0
9 Benjamin, Joshua 9Benjamin, Joshua 16.87 4.09 0-0 2-0 0 0-0 0 2.2 8 5 5 1 3 3 0 0 16 .500 0 1 0 0 0
16 Reyes, Boston 16Reyes, Boston 19.64 3.38 0-1 6-1 0 0-0 0 7.1 16 16 16 8 5 5 0 2 37 .432 2 0 0 1 0
13 Shehata, Jacob 13Shehata, Jacob 40.50 15.00 1-0 2-0 0 0-0 0 0.2 1 3 3 2 0 0 0 1 2 .500 1 1 0 1 0
18 Archer, Chris 18Archer, Chris 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 2 1 0 1 0 0 4 .750 1 0 0 0 0
40 Tuffy, Michael 40Tuffy, Michael 135.00 30.00 0-0 1-0 0 0-0 0 0.1 2 5 5 1 0 1 0 0 3 .667 0 2 0 0 0
Totals 6.89 1.89 10-14 86-24 4 2 2 188.0 267 196 144 89 158 41 3 13 811 .329 23 40 5 16 11
Opponents 7.07 1.68 14-10 85-24 1 1 4 189.2 218 187 149 100 158 43 5 11 778 .280 23 46 0 7 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Allen , Tristan 5 Allen , Tristan 43 42 1 0 1.000 0 0 0 0 0
3 Merone, Ethan 3 Merone, Ethan 8 8 0 0 1.000 0 0 0 0 0
35 Baur, Derek 35 Baur, Derek 7 7 0 0 1.000 0 0 0 0 0
6 MacAlpin, Nathaniel 6 MacAlpin, Nathaniel 5 1 4 0 1.000 0 1 0 0 0
29 Cadolino, Nicholas 29 Cadolino, Nicholas 2 2 0 0 1.000 0 0 0 0 0
34 Mecca, Salvatore 34 Mecca, Salvatore 2 1 1 0 1.000 0 0 0 0 0
23 Secor, Ryan 23 Secor, Ryan 1 0 1 0 1.000 0 1 1 0 0
25 Kifer, Aaron 25 Kifer, Aaron 1 0 1 0 1.000 0 9 2 0 0
32 Douglas , Jason 32 Douglas , Jason 1 1 0 0 1.000 0 0 0 0 0
9 Benjamin, Joshua 9 Benjamin, Joshua 1 1 0 0 1.000 0 0 0 0 0
2 Williams , Colin 2 Williams , Colin 84 77 6 1 .988 0 12 5 5 0
37 Landis , Luke 37 Landis , Luke 141 130 8 3 .979 5 0 0 0 0
14 Orlando, Will 14 Orlando, Will 93 82 9 2 .978 0 15 6 9 0
31 Baker , Chris 31 Baker , Chris 31 29 1 1 .968 0 0 0 0 0
8 Liddy, Brody 8 Liddy, Brody 51 47 2 2 .961 0 0 0 0 0
4 Menechino, Derek 4 Menechino, Derek 60 24 31 5 .917 2 0 0 0 0
11 Martin, Christopher 11 Martin, Christopher 33 29 1 3 .909 0 0 0 0 0
12 Flaherty, Daniel 12 Flaherty, Daniel 19 8 9 2 .895 0 0 0 0 0
1 Dubicki, Lukasz 1 Dubicki, Lukasz 9 5 3 1 .889 1 0 0 0 0
7 Hill, Quinn 7 Hill, Quinn 98 37 49 12 .878 4 0 0 0 0
26 Place, Zach 26 Place, Zach 8 4 3 1 .875 1 0 0 0 0
28 Brey, Masaki 28 Brey, Masaki 37 17 13 7 .811 1 0 0 0 0
43 French , Trevor 43 French , Trevor 5 1 3 1 .800 0 3 0 0 0
33 Unebasami, Skyler 33 Unebasami, Skyler 22 10 6 6 .727 0 0 0 0 0
10 Deragon, Benjamin 10 Deragon, Benjamin 2 0 1 1 .500 0 2 1 0 0
24 Marcello, Connor 24 Marcello, Connor 2 0 1 1 .500 0 1 2 0 0
36 Galland, Jonathan 36 Galland, Jonathan 2 0 1 1 .500 0 3 0 0 0
19 Montanye, Jack 19 Montanye, Jack 5 1 1 3 .400 0 3 2 0 0
13 Shehata, Jacob 13 Shehata, Jacob 0 0 0 0 .000 0 0 0 0 0
15 Pelton, Ryan 15 Pelton, Ryan 0 0 0 0 .000 0 0 0 0 0
16 Reyes, Boston 16 Reyes, Boston 0 0 0 0 .000 0 2 0 0 0
18 Archer, Chris 18 Archer, Chris 0 0 0 0 .000 0 0 0 0 0
30 Slater, Joshua 30 Slater, Joshua 0 0 0 0 .000 0 0 1 0 0
38 Soule, Andrew 38 Soule, Andrew 0 0 0 0 .000 0 2 2 0 0
40 Tuffy, Michael 40 Tuffy, Michael 0 0 0 0 .000 0 0 0 0 0
41 Gallagher, Peter 41 Gallagher, Peter 0 0 0 0 .000 0 0 0 0 0
Totals 773 564 156 53 .931 14 54 22 14 0
Opponents 843 569 231 43 .949 46 62 7 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 at Montclair State L 12-16 41 12 16 12 2 0 0 9 0 0 1 2 0 1 1 16 24 8 3 .390
3/8/2025 Penn St.-Altoona W 4-3 24 4 7 2 2 0 0 1 0 1 1 0 0 0 1 2 21 5 0 .292
3/8/2025 vs Penn St.-Altoona L 1-4 24 1 4 1 1 0 0 2 0 1 1 0 0 1 0 8 18 4 0 .167
3/9/2025 at Thomas (ME) L 0-11 21 0 2 0 0 0 0 4 0 1 0 0 0 0 1 10 18 6 2 .095
3/9/2025 Thomas (ME) L 9-16 30 9 8 7 3 1 0 5 0 3 0 3 0 1 1 6 21 6 0 .267
3/10/2025 vs Nebraska Wesleyan L 7-17 26 7 8 6 2 0 0 6 0 0 0 1 2 1 0 7 20 10 5 .308
3/12/2025 vs Bethany (WV) L 7-12 38 7 11 6 4 0 1 2 0 0 1 1 1 0 0 7 27 9 5 .289
3/12/2025 vs Delaware Valley L 3-6 37 3 12 3 2 1 0 2 0 0 0 0 0 0 3 11 24 9 1 .324
3/13/2025 Minnesota Morris W 8-5 29 8 8 8 2 0 1 7 0 1 1 7 1 0 1 6 27 9 2 .276
3/18/2025 vs SUNY Canton W 16-6 34 16 13 10 4 2 1 2 0 0 0 1 0 0 0 1 21 10 1 .382
3/18/2025 vs SUNY Canton W 19-9 40 19 17 17 3 3 2 2 0 0 0 3 0 1 1 6 21 10 0 .425
3/22/2025 at Utica University L 3-6 25 3 6 1 1 0 0 4 0 1 0 4 0 0 1 7 18 5 3 .240
3/22/2025 at Utica University L 7-8 37 7 11 6 2 0 1 4 0 2 0 0 1 0 1 8 24 8 1 .297
3/29/2025 at Alfred W 12-4 39 12 13 9 6 0 0 5 0 3 0 6 0 1 0 7 27 3 3 .333
3/30/2025 at Alfred W 20-3 39 20 16 20 3 1 0 7 0 1 1 2 0 1 0 5 21 2 0 .410
3/30/2025 at Alfred W 15-12 44 15 19 14 2 0 1 2 0 2 0 2 1 1 0 7 27 9 4 .432
4/4/2025 Houghton L 4-12 27 4 6 3 2 1 0 4 0 0 0 2 0 0 1 8 21 8 5 .222
4/4/2025 Houghton W 6-3 32 6 10 6 1 1 0 5 0 0 1 0 1 0 2 4 27 8 2 .313
4/5/2025 Houghton W 19-10 40 19 18 17 5 1 0 7 0 2 1 4 0 0 0 6 27 9 1 .450
4/6/2025 vs St. John Fisher L 0-13 23 0 3 0 2 0 0 0 0 0 0 0 0 0 0 8 21 7 2 .130
4/6/2025 vs St. John Fisher L 3-21 26 3 7 3 1 0 0 4 0 0 0 3 0 0 1 11 21 5 3 .269
4/10/2025 Sage L 8-13 33 8 6 7 0 0 1 7 0 0 0 1 0 0 0 13 27 11 5 .182
4/12/2025 at Brockport L 1-7 22 1 3 1 0 0 1 4 0 0 0 1 1 0 0 8 18 3 0 .136
4/12/2025 at Brockport L 2-11 34 2 6 2 1 0 0 4 0 0 0 1 0 0 0 7 24 8 2 .176
4/13/2025 at Brockport L 5-9 32 5 6 5 2 0 1 2 0 1 0 2 0 1 0 6 24 3 2 .188
4/14/2025 at St. John Fisher L 1-12 24 1 3 1 0 0 0 2 0 1 0 2 0 0 0 7 18 4 4 .125
4/17/2025 vs ELMIRA W 10-0 28 10 9 8 0 0 0 8 0 1 0 1 1 0 0 7 21 1 0 .321
4/18/2025 ELMIRA W 16-0 32 16 13 13 1 1 1 6 0 4 0 2 0 1 0 3 21 2 0 .406
4/18/2025 ELMIRA L 10-11 45 10 9 8 4 0 0 8 0 1 0 1 1 0 0 6 33 7 3 .200
4/23/2025 at Sage W 14-10 38 14 15 12 2 0 0 4 0 1 0 3 0 1 0 8 21 6 1 .395
4/24/2025 at SAGE L 3-4 32 3 6 3 1 0 1 0 0 1 0 2 0 0 1 10 24 11 3 .188
4/25/2025 KEUKA W 11-7 33 11 8 10 4 0 2 4 0 0 0 3 0 1 0 4 27 7 4 .242
4/28/2025 at Utica University L 5-11 36 5 9 5 1 0 0 4 0 3 1 1 0 0 1 5 24 14 4 .250
5/1/2025 KEUKA W 7-2 23 7 7 6 1 0 2 3 0 2 0 0 1 0 2 0 21 5 0 .304
5/1/2025 Keuka L 5-8 34 5 9 1 1 0 0 2 0 5 0 3 0 0 3 3 27 10 1 .265
5/6/2025 at Houghton L 3-7 31 3 6 3 3 0 0 6 0 0 1 1 0 0 1 8 24 8 2 .194
Total 276-309 1153 276 330 236 71 12 16 148 0 38 10 65 11 12 23 246 830 250 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 at Montclair State L 12-16 8.0 11 16 10 10 5 5 0 0 0 0 3 0 0 1 0 11.25
3/8/2025 Penn St.-Altoona W 4-3 7.0 8 3 3 1 13 2 0 1 1 0 1 0 1 1 0 3.86
3/8/2025 vs Penn St.-Altoona L 1-4 6.0 7 4 4 1 1 1 0 0 0 0 1 0 1 2 0 6.00
3/9/2025 at Thomas (ME) L 0-11 6.0 9 11 9 10 4 1 2 1 2 1 1 0 1 3 0 13.50
3/9/2025 Thomas (ME) L 9-16 7.0 15 16 15 12 3 4 0 1 2 0 2 0 1 4 0 19.29
3/10/2025 vs Nebraska Wesleyan L 7-17 6.2 16 17 9 6 4 3 3 2 2 0 2 0 1 5 0 12.15
3/12/2025 vs Bethany (WV) L 7-12 9.0 16 12 8 3 9 6 0 0 1 0 2 0 1 6 0 8.00
3/12/2025 vs Delaware Valley L 3-6 8.0 13 6 6 2 7 4 0 1 0 0 1 0 1 7 0 6.75
3/13/2025 Minnesota Morris W 8-5 9.0 6 5 1 3 9 0 0 0 1 0 3 0 2 7 0 1.00
3/18/2025 vs SUNY Canton W 16-6 7.0 8 6 6 3 5 2 0 0 0 0 1 0 3 7 0 7.71
3/18/2025 vs SUNY Canton W 19-9 7.0 13 9 9 2 3 5 0 0 0 0 4 0 4 7 0 11.57
3/22/2025 at Utica University L 3-6 6.0 5 6 5 3 7 0 0 0 1 0 1 0 4 8 0 7.50
3/22/2025 at Utica University L 7-8 8.0 16 8 6 4 4 2 0 0 1 0 4 0 4 9 0 6.75
3/29/2025 at Alfred W 12-4 9.0 4 4 2 8 18 2 0 0 1 0 1 0 5 9 0 2.00
3/30/2025 at Alfred W 20-3 7.0 9 3 3 0 10 3 0 0 1 0 1 0 6 9 0 3.86
3/30/2025 at Alfred W 15-12 9.0 8 12 4 10 3 0 0 0 7 1 4 0 7 9 0 4.00
4/4/2025 Houghton L 4-12 7.0 16 12 7 2 6 3 0 0 0 2 1 0 7 10 0 9.00
4/4/2025 Houghton W 6-3 9.0 5 3 2 3 10 0 0 0 1 0 1 0 8 10 0 2.00
4/5/2025 Houghton W 19-10 9.0 11 10 9 4 4 1 0 1 1 0 6 0 9 10 0 9.00
