Skip To Main Content

SUNY Polytechnic Institute

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Yamin, Johnny .374 1.012 30-30 107 34 40 7 2 1 16 54 .505 28 1 27 2 .507 0 1 9-10
43 Leonard, John .355 .897 30-29 110 28 39 8 0 1 19 50 .455 15 3 19 1 .442 1 2 0-2
25 Landis, Luke .342 1.094 32-32 114 30 39 12 0 8 34 75 .658 11 11 26 2 .436 4 0 1-1
13 Baker, Chris .304 .825 28-20 69 9 21 5 2 0 12 30 .435 6 5 12 0 .390 2 3 2-2
31 Mackenzie, Jackson .302 .867 27-22 86 20 26 7 1 2 17 41 .477 12 1 18 1 .390 1 1 0-0
14 Orlando, Will .250 .720 28-26 76 11 19 6 0 1 20 28 .368 9 4 20 1 .352 2 9 0-0
2 Holmes, Derek .326 .882 18-12 46 13 15 5 1 0 8 22 .478 3 3 5 0 .404 0 2 0-0
7 Hill, Quinn .319 .914 19-19 72 15 23 4 2 2 15 37 .514 7 4 9 2 .400 2 1 12-14
41 Hufland, Carter .318 .847 13-5 22 8 7 1 0 0 6 8 .364 6 1 5 0 .483 0 0 5-5
4 Menechino, Derek .308 .756 20-15 52 9 16 4 0 0 8 20 .385 5 2 6 0 .371 3 4 1-3
26 Place, Zach .297 .852 16-10 37 8 11 4 0 0 9 15 .405 9 1 14 0 .447 0 2 0-0
8 Liddy, Brody .288 .726 19-19 66 17 19 3 0 1 12 25 .379 4 2 16 0 .347 0 1 5-5
17 Garvey, Maddox .250 .704 21-20 48 7 12 2 1 1 7 19 .396 2 2 9 0 .308 0 0 0-0
15 Pelton, Ryan .233 .633 14-9 30 5 7 0 0 0 4 7 .233 4 5 8 1 .400 1 0 1-1
28 Lazaridis, Mike .222 .573 12-5 27 5 6 1 0 0 9 7 .259 5 0 7 0 .314 3 0 0-0
3 Merone, Ethan .188 .610 13-7 32 2 6 3 0 1 5 12 .375 1 1 8 0 .235 0 0 0-0
29 Cadolino, Nick .125 .347 9-4 16 2 2 0 0 0 2 2 .125 1 1 8 0 .222 0 1 0-0
22 Unebasami, Skyler .111 .384 6-2 9 2 1 0 0 0 1 1 .111 2 0 2 0 .273 0 1 0-0
5 Allen, Tristan .083 .279 13-4 24 2 2 1 0 0 2 3 .125 2 0 6 0 .154 0 0 0-0
12 Flaherty, Daniel .000 .143 13-4 18 3 0 0 0 0 0 0 .000 1 2 8 0 .143 0 0 1-1
11 Douglas, Jason .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Duncan, Carter .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
37 Wagemann, Nick .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .292 .818 32-32 1066 231 311 73 9 18 206 456 .428 134 50 235 10 .390 19 28 37-44
Opponents .296 .830 32-32 1063 227 315 76 6 19 192 460 .433 147 44 201 15 .397 21 16 58-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 French, Trevor 3.82 1.33 1-1 11-1 0 0-1 4 35.1 30 15 15 17 38 5 1 1 132 .227 2 4 0 1 2
27 Stoquert, Austin 4.40 1.27 3-1 9-9 0 0-1 0 45.0 40 24 22 17 34 12 1 2 172 .233 2 7 2 2 1
17 Garvey, Maddox 4.46 1.83 4-2 7-6 2 0-0 0 34.1 47 20 17 16 21 8 1 2 139 .338 4 3 1 3 3
19 Montanye, Jack 7.56 1.62 1-3 8-7 1 0-0 0 33.1 42 34 28 12 26 15 0 5 136 .309 2 6 0 3 2
36 Catalano, Michael 0.00 1.00 0-0 3-0 0 0-0 0 3.0 2 2 0 1 1 1 0 0 13 .154 0 0 0 1 0
16 Reyes, Boston 3.37 1.88 0-0 2-0 0 0-0 0 2.2 3 2 1 2 1 1 0 0 12 .250 1 0 0 0 0
21 Rychcik, Nick 3.47 1.80 0-5 10-2 0 0-0 0 23.1 23 22 9 19 19 3 0 2 93 .247 7 6 0 1 0
25 Landis, Luke 4.91 2.18 1-0 4-2 0 0-0 0 11.0 14 6 6 10 7 2 0 0 43 .326 1 0 0 1 1
9 Benjamin, JJ 5.06 1.69 0-0 8-0 0 0-0 0 10.2 13 10 6 5 8 6 0 0 46 .283 1 2 0 0 0
35 Shehata, Jacob 5.40 2.40 0-0 3-0 0 0-0 0 3.1 4 4 2 4 6 0 0 1 14 .286 1 1 0 0 0
18 Archer, Chris 6.35 1.71 1-1 6-0 0 0-0 0 17.0 22 15 12 7 15 7 1 3 66 .333 1 2 0 2 3
38 Soule, Andrew 6.75 1.13 0-1 3-1 0 0-0 0 2.2 1 2 2 2 1 1 0 0 8 .125 0 1 0 0 1
34 Flowers, John 7.94 2.12 0-0 3-0 0 0-0 0 5.2 6 5 5 6 3 2 0 0 21 .286 1 1 1 1 0
10 Deragon, Benjamin 8.10 2.20 0-1 6-1 0 0-0 0 10.0 14 17 9 8 3 4 1 1 43 .326 1 3 0 2 1
32 Yang, Jake 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 1 0 0 0 5 .400 0 0 0 0 0
6 Macalpin, Nate 10.29 2.57 1-0 7-0 0 0-0 0 7.0 13 10 8 5 2 3 0 1 33 .394 1 2 0 1 0
33 Stewart, Carter 10.50 2.00 2-2 5-3 0 0-0 0 12.0 20 19 14 4 11 3 1 0 52 .385 4 5 0 2 2
24 Galland, Jonathan 23.62 5.63 0-0 5-0 0 0-0 0 2.2 8 9 7 7 2 1 0 0 17 .471 0 1 1 0 0
30 Slater, Joshua 27.00 4.20 0-0 2-0 0 0-0 0 1.2 5 5 5 2 1 2 0 0 9 .556 2 0 0 1 0
39 Fox, Cameron 33.75 5.25 0-0 1-0 0 0-0 0 1.1 6 5 5 1 1 0 0 1 9 .667 0 0 0 0 0
Totals 5.95 1.76 14-17 104-32 3 1 4 263.0 315 227 174 147 201 76 6 19 1063 .296 31 44 5 21 16
Opponents 6.39 1.67 17-14 108-32 2 1 3 266.0 311 231 189 134 235 73 9 18 1066 .292 31 50 1 19 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Cadolino, Nick 33 32 1 0 1.000 0 12 1 2 0
41 Hufland, Carter 23 20 3 0 1.000 0 4 2 0 0
12 Flaherty, Daniel 11 5 6 0 1.000 1 0 0 0 0
27 Stoquert, Austin 6 1 5 0 1.000 0 7 4 0 0
22 Unebasami, Skyler 5 1 4 0 1.000 0 0 0 0 0
10 Deragon, Benjamin 3 0 3 0 1.000 0 2 1 0 0
26 Place, Zach 3 2 1 0 1.000 0 0 0 0 0
11 Douglas, Jason 2 2 0 0 1.000 0 0 0 0 0
6 Macalpin, Nate 2 1 1 0 1.000 0 6 1 0 0
33 Stewart, Carter 1 0 1 0 1.000 0 4 0 0 0
14 Orlando, Will 179 157 19 3 .983 1 42 12 11 0
25 Landis, Luke 228 198 26 4 .982 14 2 1 0 0
43 Leonard, John 64 56 6 2 .969 0 0 0 0 0
13 Baker, Chris 44 42 0 2 .955 0 0 0 0 0
8 Liddy, Brody 65 60 1 4 .938 0 0 0 0 0
2 Holmes, Derek 30 28 0 2 .933 3 0 0 0 0
1 Yamin, Johnny 118 51 57 10 .915 7 0 0 0 0
31 Mackenzie, Jackson 102 34 59 9 .912 10 0 0 0 0
4 Menechino, Derek 57 23 29 5 .912 8 0 0 0 0
19 Montanye, Jack 11 2 8 1 .909 0 7 1 0 0
5 Allen, Tristan 21 19 0 2 .905 2 0 0 0 0
7 Hill, Quinn 51 27 19 5 .902 1 0 0 0 0
17 Garvey, Maddox 42 10 27 5 .881 3 3 3 0 0
28 Lazaridis, Mike 19 9 7 3 .842 1 0 0 0 0
18 Archer, Chris 6 1 4 1 .833 0 7 1 0 0
21 Rychcik, Nick 6 1 4 1 .833 1 10 0 0 0
9 Benjamin, JJ 4 1 2 1 .750 0 1 0 0 0
3 Merone, Ethan 7 4 1 2 .714 0 0 0 0 0
20 French, Trevor 5 1 2 2 .600 0 2 1 0 0
24 Galland, Jonathan 3 1 0 2 .333 0 2 0 0 0
16 Reyes, Boston 1 0 0 1 .000 0 0 0 0 0
15 Pelton, Ryan 0 0 0 0 .000 0 0 0 0 0
23 Duncan, Carter 0 0 0 0 .000 0 0 0 0 0
30 Slater, Joshua 0 0 0 0 .000 0 2 0 0 0
32 Yang, Jake 0 0 0 0 .000 0 0 0 0 0
34 Flowers, John 0 0 0 0 .000 0 2 0 0 0
35 Shehata, Jacob 0 0 0 0 .000 0 0 1 0 0
36 Catalano, Michael 0 0 0 0 .000 0 0 0 0 0
37 Wagemann, Nick 0 0 0 0 .000 0 0 0 0 0
38 Soule, Andrew 0 0 0 0 .000 0 1 0 0 0
39 Fox, Cameron 0 0 0 0 .000 0 0 1 0 0
Totals 1152 789 296 67 .942 21 116 30 13 0
Opponents 1143 798 298 47 .959 13 74 12 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Holmes, Derek .395 1.031 12-9 38 12 15 5 1 0 8 22 .579 3 1 4 0 .452 0 2 0-0
43 Leonard, John .376 .926 24-24 93 25 35 8 0 0 16 43 .462 13 3 18 1 .464 1 1 0-2
25 Landis, Luke .367 1.161 24-24 90 23 33 10 0 7 27 64 .711 11 5 21 2 .450 3 0 0-0
41 Hufland, Carter .350 .919 11-5 20 8 7 1 0 0 6 8 .400 6 1 4 0 .519 0 0 5-5
1 Yamin, Johnny .321 .828 22-22 84 25 27 3 1 0 10 32 .381 18 1 21 2 .447 0 1 6-6
13 Baker, Chris .308 .812 23-19 65 8 20 5 1 0 12 27 .415 6 5 10 0 .397 2 3 2-2
4 Menechino, Derek .304 .743 15-13 46 6 14 4 0 0 7 18 .391 4 1 6 0 .352 3 3 1-3
7 Hill, Quinn .302 .828 14-14 53 9 16 2 2 0 7 22 .415 6 4 8 2 .413 0 1 9-10
31 Mackenzie, Jackson .298 .833 23-22 84 19 25 7 0 2 17 38 .452 11 1 17 1 .381 1 1 0-0
8 Liddy, Brody .289 .652 12-12 45 8 13 2 0 0 5 15 .333 1 1 11 0 .319 0 0 2-2
14 Orlando, Will .267 .749 22-20 60 7 16 4 0 1 18 23 .383 8 2 18 0 .366 1 6 0-0
28 Lazaridis, Mike .238 .619 9-4 21 4 5 1 0 0 7 6 .286 4 0 5 0 .333 2 0 0-0
15 Pelton, Ryan .200 .655 9-4 15 4 3 0 0 0 2 3 .200 2 5 6 1 .455 0 0 1-1
22 Unebasami, Skyler .200 .533 4-1 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 1 0-0
17 Garvey, Maddox .160 .622 13-13 25 4 4 1 1 1 4 10 .400 1 1 8 0 .222 0 0 0-0
26 Place, Zach .160 .584 12-7 25 5 4 2 0 0 3 6 .240 6 1 13 0 .344 0 2 0-0
3 Merone, Ethan .143 .464 7-3 14 0 2 1 0 0 1 3 .214 1 1 7 0 .250 0 0 0-0
5 Allen, Tristan .067 .258 9-1 15 2 1 1 0 0 2 2 .133 1 0 3 0 .125 0 0 0-0
12 Flaherty, Daniel .000 .083 9-3 11 1 0 0 0 0 0 0 .000 0 1 4 0 .083 0 0 1-1
29 Cadolino, Nick .000 .000 6-2 9 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 1 0-0
11 Douglas, Jason .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Duncan, Carter .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
37 Wagemann, Nick .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .294 .810 24-24 819 171 241 57 6 11 152 343 .419 104 35 193 9 .391 13 22 27-32
Opponents .296 .835 24-24 824 181 244 60 6 14 151 358 .434 123 31 165 10 .401 14 12 39-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Catalano, Michael 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 0 0 0 0 0 0 6 .167 0 0 0 1 0
21 Rychcik, Nick 2.75 1.72 0-4 8-2 0 0-0 0 19.2 15 17 6 18 17 1 0 2 74 .203 7 5 0 0 0
20 French, Trevor 3.34 1.27 1-0 8-0 0 0-1 3 29.2 24 11 11 13 35 4 1 1 110 .218 2 3 0 1 1
18 Archer, Chris 3.60 1.33 1-1 5-0 0 0-0 0 15.0 14 8 6 6 12 4 1 2 52 .269 0 2 0 1 3
17 Garvey, Maddox 4.59 1.87 4-2 6-6 2 0-0 0 33.1 47 20 17 15 20 8 1 2 136 .346 4 3 1 3 3
27 Stoquert, Austin 5.29 1.29 1-1 7-7 0 0-1 0 34.0 31 22 20 13 27 12 1 2 130 .238 2 4 2 2 1
25 Landis, Luke 5.40 2.20 1-0 3-2 0 0-0 0 10.0 13 6 6 9 6 2 0 0 40 .325 1 0 0 1 1
35 Shehata, Jacob 5.40 2.58 0-0 3-0 0 0-0 0 3.1 4 4 2 4 6 0 0 1 14 .286 1 1 0 0 0
9 Benjamin, JJ 5.79 1.76 0-0 7-0 0 0-0 0 9.1 13 10 6 3 6 6 0 0 41 .317 1 2 0 0 0
38 Soule, Andrew 6.75 1.36 0-1 3-1 0 0-0 0 2.2 1 2 2 2 1 1 0 0 8 .125 0 1 0 0 1
34 Flowers, John 7.94 2.31 0-0 3-0 0 0-0 0 5.2 6 5 5 6 3 2 0 0 21 .286 1 1 1 1 0
19 Montanye, Jack 8.22 1.85 1-2 5-4 0 0-0 0 15.1 22 18 14 6 16 10 0 1 67 .328 1 2 0 0 1
10 Deragon, Benjamin 9.00 2.44 0-1 5-1 0 0-0 0 9.0 14 17 9 8 3 4 1 1 40 .350 1 2 0 2 1
16 Reyes, Boston 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 5 .200 0 0 0 0 0
32 Yang, Jake 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 1 0 0 0 5 .400 0 0 0 0 0
33 Stewart, Carter 14.29 2.69 1-1 3-1 0 0-0 0 5.2 12 12 9 2 7 3 1 0 28 .429 1 3 0 1 0
6 Macalpin, Nate 16.20 3.87 0-0 5-0 0 0-0 0 3.1 7 8 6 5 1 1 0 1 18 .389 0 1 0 0 0
30 Slater, Joshua 27.00 5.83 0-0 2-0 0 0-0 0 1.2 5 5 5 2 1 2 0 0 9 .556 2 0 0 1 0
39 Fox, Cameron 33.75 6.36 0-0 1-0 0 0-0 0 1.1 6 5 5 1 1 0 0 1 9 .667 0 0 0 0 0
24 Galland, Jonathan 37.80 10.83 0-0 4-0 0 0-0 0 1.2 6 7 7 7 2 0 0 0 11 .545 0 1 1 0 0
Totals 6.10 1.81 10-13 81-24 2 1 3 203.2 244 181 138 123 165 60 6 14 824 .296 24 31 5 14 12
Opponents 6.44 1.69 13-10 85-24 0 1 3 204.0 241 171 146 104 193 57 6 11 819 .294 24 35 1 13 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Cadolino, Nick 24 24 0 0 1.000 0 4 0 2 0
41 Hufland, Carter 22 20 2 0 1.000 0 4 1 0 0
12 Flaherty, Daniel 7 2 5 0 1.000 1 0 0 0 0
5 Allen, Tristan 7 7 0 0 1.000 0 0 0 0 0
27 Stoquert, Austin 6 1 5 0 1.000 0 7 3 0 0
19 Montanye, Jack 5 1 4 0 1.000 0 4 1 0 0
22 Unebasami, Skyler 4 1 3 0 1.000 0 0 0 0 0
10 Deragon, Benjamin 3 0 3 0 1.000 0 2 0 0 0
26 Place, Zach 3 2 1 0 1.000 0 0 0 0 0
24 Galland, Jonathan 1 1 0 0 1.000 0 2 0 0 0
6 Macalpin, Nate 1 1 0 0 1.000 0 4 0 0 0
14 Orlando, Will 149 130 17 2 .987 1 31 11 9 0
25 Landis, Luke 176 149 23 4 .977 11 2 1 0 0
13 Baker, Chris 41 40 0 1 .976 0 0 0 0 0
43 Leonard, John 58 51 5 2 .966 0 0 0 0 0
7 Hill, Quinn 28 23 4 1 .964 1 0 0 0 0
2 Holmes, Derek 24 23 0 1 .958 2 0 0 0 0
8 Liddy, Brody 39 35 1 3 .923 0 0 0 0 0
4 Menechino, Derek 44 16 24 4 .909 5 0 0 0 0
31 Mackenzie, Jackson 92 31 52 9 .902 8 0 0 0 0
1 Yamin, Johnny 91 38 44 9 .901 5 0 0 0 0
17 Garvey, Maddox 19 3 13 3 .842 0 3 3 0 0
18 Archer, Chris 5 1 3 1 .800 0 3 1 0 0
21 Rychcik, Nick 5 1 3 1 .800 1 6 0 0 0
28 Lazaridis, Mike 13 6 4 3 .769 0 0 0 0 0
3 Merone, Ethan 4 2 1 1 .750 0 0 0 0 0
9 Benjamin, JJ 4 1 2 1 .750 0 0 0 0 0
20 French, Trevor 5 1 2 2 .600 0 0 1 0 0
16 Reyes, Boston 1 0 0 1 .000 0 0 0 0 0
11 Douglas, Jason 0 0 0 0 .000 0 0 0 0 0
15 Pelton, Ryan 0 0 0 0 .000 0 0 0 0 0
23 Duncan, Carter 0 0 0 0 .000 0 0 0 0 0
30 Slater, Joshua 0 0 0 0 .000 0 2 0 0 0
32 Yang, Jake 0 0 0 0 .000 0 0 0 0 0
33 Stewart, Carter 0 0 0 0 .000 0 1 0 0 0
34 Flowers, John 0 0 0 0 .000 0 2 0 0 0
35 Shehata, Jacob 0 0 0 0 .000 0 0 1 0 0
36 Catalano, Michael 0 0 0 0 .000 0 0 0 0 0
37 Wagemann, Nick 0 0 0 0 .000 0 0 0 0 0
38 Soule, Andrew 0 0 0 0 .000 0 1 0 0 0
39 Fox, Cameron 0 0 0 0 .000 0 0 1 0 0
Totals 881 611 221 49 .944 35 78 24 11 0
Opponents 865 612 216 37 .957 32 54 9 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 vs Canton L 3-4 30 3 6 2 2 0 0 3 0 0 0 1 1 1 0 6 27 13 4 .200
3/7/2026 at Lycoming L 7-8 27 7 8 6 0 0 1 3 0 1 0 3 0 2 0 3 19 7 1 .296
3/7/2026 at Lycoming L 1-15 25 1 4 1 0 1 0 1 0 0 0 0 0 0 0 4 18 8 5 .160
3/8/2026 at Lycoming W 5-2 36 5 11 5 3 0 0 2 0 0 1 2 2 0 0 8 27 8 1 .306
3/8/2026 at Lycoming L 0-8 26 0 7 0 1 0 0 3 0 0 0 1 1 0 0 6 18 8 3 .269
3/14/2026 at Johnson & Wales - Charlotte L 4-6 25 4 5 4 2 0 1 2 0 0 0 0 0 1 1 9 18 8 0 .200
3/14/2026 at Johnson & Wales - Charlotte W 18-3 37 18 15 16 5 1 3 6 0 1 0 2 0 0 0 4 21 10 0 .405
3/15/2026 at Johnson & Wales - Charlotte W 7-6 37 7 11 7 2 0 2 6 1 0 0 1 3 0 0 3 27 8 4 .297
3/17/2026 at Yeshiva W 15-2 30 15 10 13 2 1 0 7 0 8 1 6 0 2 0 5 21 13 3 .333
3/22/2026 UTICA W 8-6 29 8 7 5 2 1 0 8 0 3 0 3 3 1 1 6 27 7 2 .241
3/24/2026 vs UTICA L 11-12 47 11 12 11 2 0 3 2 0 0 1 6 1 0 0 14 36 16 2 .255
3/29/2026 ALFRED W 3-0 24 3 3 3 0 0 0 5 0 1 0 1 2 1 0 9 27 5 2 .125
3/30/2026 vs ALFRED W 10-2 38 10 15 10 4 0 0 3 0 1 0 4 2 1 1 6 27 14 1 .395
3/30/2026 vs ALFRED W 12-2 27 12 13 11 2 0 1 7 0 3 0 1 0 1 0 5 21 6 0 .481
4/1/2026 at St. John Fisher L 5-9 31 5 7 2 0 0 0 5 0 3 0 2 3 1 0 15 24 8 3 .226
4/3/2026 at Houghton L 9-12 39 9 9 7 4 0 0 5 0 0 0 2 0 0 0 4 24 9 1 .231
4/4/2026 at Houghton W 8-6 37 8 11 8 1 1 0 4 0 0 0 1 1 0 1 10 27 12 1 .297
4/4/2026 at Houghton W 7-4 35 7 12 7 4 0 1 4 0 0 1 2 2 0 0 13 27 10 1 .343
4/8/2026 at Sage L 1-15 22 1 2 1 0 0 1 3 0 1 2 0 0 0 0 7 18 7 2 .091
4/11/2026 vs BROCKPORT L 2-3 40 2 4 2 2 0 0 5 0 0 0 2 1 0 0 21 36 10 2 .100
4/12/2026 vs BROCKPORT L 3-5 31 3 4 2 2 0 0 2 0 1 0 1 0 0 0 14 27 14 2 .129
4/12/2026 vs BROCKPORT L 4-15 30 4 11 4 4 0 0 4 0 3 0 1 0 0 2 5 21 8 3 .367
4/18/2026 at Elmira W 12-6 44 12 14 8 2 0 2 7 0 2 0 1 0 1 0 9 27 7 1 .318
4/18/2026 at Elmira W 19-6 39 19 19 19 8 1 1 9 0 4 0 2 1 1 0 5 21 5 2 .487
4/19/2026 at Elmira W 16-5 38 16 16 16 4 1 1 5 0 1 0 1 0 0 0 5 21 7 2 .421
4/22/2026 vs SAGE L 3-17 30 3 8 3 3 0 0 1 0 0 0 0 0 1 0 5 24 5 1 .267
4/26/2026 at Keuka L 10-11 52 10 19 7 2 0 0 4 0 3 0 1 1 2 1 10 35 13 3 .365
4/26/2026 at Keuka W 11-3 30 11 11 11 4 1 0 8 0 0 0 0 0 1 1 3 21 10 1 .367
4/27/2026 at Keuka W 7-5 40 7 17 7 1 0 1 1 0 1 1 3 3 1 0 5 27 12 2 .425
4/28/2026 St. John Fisher L 1-16 22 1 3 1 0 1 0 2 0 0 0 0 0 1 0 5 21 6 8 .136
4/29/2026 UTICA L 6-7 36 6 8 4 3 0 0 4 0 0 0 0 0 0 0 3 27 11 2 .222
5/4/2026 KEUKA L 3-6 32 3 9 3 2 0 0 3 0 0 0 0 1 0 2 8 27 11 2 .281
Total 231-227 1066 231 311 206 73 9 18 134 1 37 7 50 28 19 10 235 789 296 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 vs Canton L 3-4 9.0 7 4 2 2 4 2 0 0 1 0 2 0 0 1 0 2.00
3/7/2026 at Lycoming L 7-8 6.1 11 8 8 4 3 4 0 0 0 0 1 0 0 2 0 11.37
3/7/2026 at Lycoming L 1-15 6.0 15 15 11 4 4 5 0 1 5 0 1 0 0 3 0 16.50
3/8/2026 at Lycoming W 5-2 9.0 9 2 2 2 4 1 0 0 1 0 4 0 1 3 0 2.00
3/8/2026 at Lycoming L 0-8 6.0 5 8 4 7 2 0 0 0 2 0 1 0 1 4 0 6.00
3/14/2026 at Johnson & Wales - Charlotte L 4-6 6.0 6 6 6 1 5 1 0 4 0 0 2 0 1 5 0 9.00
3/14/2026 at Johnson & Wales - Charlotte W 18-3 7.0 6 3 3 6 5 1 0 0 0 0 1 0 2 5 0 3.86
3/15/2026 at Johnson & Wales - Charlotte W 7-6 9.0 11 6 4 5 7 1 0 0 0 0 0 0 3 5 0 4.00
3/17/2026 at Yeshiva W 15-2 7.0 6 2 0 0 4 1 0 0 0 0 2 0 4 5 0 0.00
3/22/2026 UTICA W 8-6 9.0 8 6 6 4 13 2 0 0 2 0 2 0 5 5 1 6.00
3/24/2026 vs UTICA L 11-12 12.0 12 12 9 12 13 3 0 3 2 0 1 0 5 6 0 6.75
3/29/2026 ALFRED W 3-0 9.0 2 0 0 1 13 1 0 0 0 0 2 0 6 6 1 0.00
3/30/2026 vs ALFRED W 10-2 9.0 8 2 2 1 7 3 0 0 1 0 1 0 7 6 0 2.00
3/30/2026 vs ALFRED W 12-2 7.0 5 2 2 1 8 2 0 0 2 0 0 0 8 6 0 2.57
4/1/2026 at St. John Fisher L 5-9 8.0 10 9 5 5 4 1 0 1 2 1 3 0 8 7 0 5.63
4/3/2026 at Houghton L 9-12 8.0 13 12 9 6 4 5 1 0 1 0 3 0 8 8 0 10.13
4/4/2026 at Houghton W 8-6 9.0 8 6 5 2 7 4 0 0 0 0 3 0 9 8 0 5.00
4/4/2026 at Houghton W 7-4 9.0 12 4 4 5 9 2 0 0 1 1 1 0 10 8 0 4.00
4/8/2026 at Sage L 1-15 6.0 11 15 13 8 4 2 0 1 2 0 2 0 10 9 0 19.50
4/11/2026 vs BROCKPORT L 2-3 12.0 6 3 3 5 10 3 1 0 0 0 0 0 10 10 0 2.25
4/12/2026 vs BROCKPORT L 3-5 9.0 9 5 3 3 4 4 0 0 1 0 1 0 10 11 0 3.00
4/12/2026 vs BROCKPORT L 4-15 7.0 15 15 9 8 5 6 1 0 2 0 0 0 10 12 0 11.57
4/18/2026 at Elmira W 12-6 9.0 13 6 6 6 9 5 0 2 0 0 1 0 11 12 0 6.00
4/18/2026 at Elmira W 19-6 7.0 11 6 4 5 6 2 0 2 0 0 1 0 12 12 0 5.14
4/19/2026 at Elmira W 16-5 7.0 9 5 3 6 7 0 0 0 1 0 3 0 13 12 0 3.86
4/22/2026 vs SAGE L 3-17 8.0 18 17 16 8 7 5 1 1 0 1 2 0 13 13 0 18.00
4/26/2026 at Keuka L 10-11 11.2 13 11 9 5 10 2 0 0 2 2 1 0 13 14 0 6.94
4/26/2026 at Keuka W 11-3 7.0 13 3 2 2 5 1 1 0 1 0 0 0 14 14 0 2.57
4/27/2026 at Keuka W 7-5 9.0 9 5 5 5 3 1 0 0 0 0 1 0 15 14 0 5.00
4/28/2026 St. John Fisher L 1-16 7.0 13 16 6 9 6 3 0 2 1 0 2 0 15 15 0 7.71
4/29/2026 UTICA L 6-7 9.0 9 7 7 7 6 2 1 1 1 0 0 0 15 16 0 7.00
5/4/2026 KEUKA L 3-6 9.0 12 6 6 2 3 1 0 1 0 0 0 0 15 17 0 6.00
Total 231-227 263.0 315 227 174 147 201 76 6 19 31 5 44 0 15 17 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Keuka (4/26/2026)
RUNS SCORED 19 Elmira (4/18/2026)
HITS 19 Elmira (4/18/2026); Keuka (4/26/2026)
RBIS 19 Elmira (4/18/2026)
DOUBLES 8 Elmira (4/18/2026)
TRIPLES 1 UTICA (3/22/2026); St. John Fisher (4/28/2026); Lycoming (3/7/2026); Johnson & Wales - Charlotte (3/14/2026); Yeshiva (3/17/2026)
HOME RUNS 3 UTICA (3/24/2026); Johnson & Wales - Charlotte (3/14/2026)
WALKS 9 Elmira (4/18/2026)
STRIKEOUTS 21 BROCKPORT (4/11/2026)
SAC HITS 3 UTICA (3/22/2026); Johnson & Wales - Charlotte (3/15/2026); St. John Fisher (4/1/2026); Keuka (4/27/2026)
SAC FLIES 2 Lycoming (3/7/2026); Yeshiva (3/17/2026); Keuka (4/26/2026)
STOLEN BASES 8 Yeshiva (3/17/2026)
HIT BY PITCH 6 UTICA (3/24/2026); Yeshiva (3/17/2026)
CAUGHT STEALING 2 Sage (4/8/2026)
