Skip To Main Content

SUNY Polytechnic Institute

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
43 Leonard, John .358 .889 20-19 67 15 24 2 0 1 11 29 .433 10 2 13 0 .456 0 2 0-2
7 Hill, Quinn .338 .964 18-18 68 15 23 4 2 2 15 37 .544 7 4 9 0 .420 2 1 12-14
1 Yamin, Johnny .328 .984 20-20 64 21 21 5 1 1 11 31 .484 21 1 23 1 .500 0 0 5-6
31 Mackenzie, Jackson .319 .918 17-12 47 10 15 4 1 1 8 24 .511 7 0 10 1 .407 0 1 0-0
25 Landis, Luke .311 .981 22-22 74 19 23 8 0 4 20 43 .581 3 10 22 2 .400 3 0 1-1
13 Baker, Chris .278 .774 17-11 36 3 10 3 1 0 5 15 .417 4 1 8 0 .357 1 2 0-0
14 Orlando, Will .182 .645 19-17 44 8 8 3 0 1 9 14 .318 6 4 14 1 .327 1 7 0-0
26 Place, Zach .314 .896 14-10 35 8 11 4 0 0 9 15 .429 9 1 12 0 .467 0 2 0-0
4 Menechino, Derek .286 .757 15-11 35 8 10 3 0 0 6 13 .371 5 2 4 0 .386 2 4 1-2
41 Hufland, Carter .286 .661 5-1 7 1 2 0 0 0 1 2 .286 1 0 2 0 .375 0 0 2-2
8 Liddy, Brody .258 .748 10-10 31 11 8 1 0 1 7 12 .387 3 2 10 0 .361 0 1 3-3
2 Holmes, Derek .250 .733 9-4 12 1 3 1 0 0 1 4 .333 1 2 1 0 .400 0 0 0-0
17 Garvey, Maddox .238 .646 16-15 42 6 10 2 0 1 7 15 .357 1 2 6 0 .289 0 0 0-0
15 Pelton, Ryan .233 .633 14-9 30 5 7 0 0 0 4 7 .233 4 5 8 1 .400 1 0 1-1
3 Merone, Ethan .188 .610 13-7 32 2 6 3 0 1 5 12 .375 1 1 8 0 .235 0 0 0-0
22 Unebasami, Skyler .143 .476 4-2 7 2 1 0 0 0 1 1 .143 2 0 2 0 .333 0 1 0-0
29 Cadolino, Nick .133 .368 8-4 15 2 2 0 0 0 2 2 .133 1 1 7 0 .235 0 1 0-0
28 Lazaridis, Mike .125 .325 5-1 8 1 1 0 0 0 3 1 .125 1 0 2 0 .200 1 0 0-0
5 Allen, Tristan .095 .317 10-4 21 1 2 1 0 0 2 3 .143 2 0 5 0 .174 0 0 0-0
12 Flaherty, Daniel .000 .143 12-4 18 3 0 0 0 0 0 0 .000 1 2 8 0 .143 0 0 1-1
11 Douglas, Jason .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Duncan, Carter .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .780 22-22 697 143 187 44 5 13 127 280 .402 90 40 175 6 .378 11 22 26-32
Opponents .270 .764 22-22 707 144 191 52 3 9 119 276 .390 91 33 137 11 .374 11 9 42-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Stoquert, Austin 2.14 .95 3-0 6-6 0 0-1 0 33.2 22 9 8 10 25 6 1 0 123 .179 2 7 0 0 1
19 Montanye, Jack 7.56 1.62 1-3 8-7 1 0-0 0 33.1 42 34 28 12 26 15 0 5 136 .309 2 6 0 3 2
25 Landis, Luke 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 3 1 0 0 7 .286 0 0 0 0 0
35 Shehata, Jacob 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
36 Catalano, Michael 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 1 0 0 7 .143 0 0 0 0 0
38 Soule, Andrew 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
20 French, Trevor 3.15 1.10 0-1 7-1 0 0-1 4 20.0 13 7 7 9 23 2 0 0 74 .176 1 2 0 0 1
16 Reyes, Boston 3.37 1.88 0-0 2-0 0 0-0 0 2.2 3 2 1 2 1 1 0 0 12 .250 1 0 0 0 0
17 Garvey, Maddox 3.71 1.59 2-1 4-3 1 0-0 0 17.0 19 8 7 8 14 5 0 0 65 .292 3 2 1 1 2
9 Benjamin, JJ 4.66 1.55 0-0 7-0 0 0-0 0 9.2 11 9 5 4 6 4 0 0 41 .268 1 2 0 0 0
21 Rychcik, Nick 5.27 2.12 0-4 6-2 0 0-0 0 13.2 15 18 8 14 12 3 0 2 59 .254 5 3 0 1 0
10 Deragon, Benjamin 6.75 1.63 0-0 5-0 0 0-0 0 8.0 8 9 6 5 1 1 1 0 29 .276 1 2 0 2 1
18 Archer, Chris 7.04 1.70 0-0 3-0 0 0-0 0 7.2 10 8 6 3 6 4 0 1 32 .313 1 0 0 1 0
34 Flowers, John 7.71 2.14 0-0 2-0 0 0-0 0 4.2 5 4 4 5 3 2 0 0 17 .294 1 1 0 1 0
30 Slater, Joshua 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 4 .250 2 0 0 0 0
6 Macalpin, Nate 9.00 2.14 1-0 6-0 0 0-0 0 7.0 11 8 7 4 2 3 0 1 31 .355 1 2 0 1 0
33 Stewart, Carter 11.45 2.18 2-2 4-3 0 0-0 0 11.0 20 18 14 4 10 3 1 0 49 .408 4 5 0 1 2
24 Galland, Jonathan 23.62 5.63 0-0 5-0 0 0-0 0 2.2 8 9 7 7 2 1 0 0 17 .471 0 1 1 0 0
Totals 5.53 1.59 9-11 72-22 2 1 4 177.1 191 144 109 91 137 52 3 9 707 .270 25 33 2 11 9
Opponents 5.70 1.54 11-9 69-22 2 1 1 180.0 187 143 114 90 175 44 5 13 697 .268 21 40 1 11 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Cadolino, Nick 33 32 1 0 1.000 0 12 1 2 0
12 Flaherty, Daniel 11 5 6 0 1.000 1 0 0 0 0
41 Hufland, Carter 8 6 2 0 1.000 0 3 1 0 0
27 Stoquert, Austin 6 1 5 0 1.000 0 3 3 0 0
28 Lazaridis, Mike 6 3 3 0 1.000 1 0 0 0 0
22 Unebasami, Skyler 4 0 4 0 1.000 0 0 0 0 0
10 Deragon, Benjamin 3 0 3 0 1.000 0 2 1 0 0
26 Place, Zach 3 2 1 0 1.000 0 0 0 0 0
11 Douglas, Jason 2 2 0 0 1.000 0 0 0 0 0
6 Macalpin, Nate 2 1 1 0 1.000 0 4 1 0 0
33 Stewart, Carter 1 0 1 0 1.000 0 4 0 0 0
25 Landis, Luke 167 152 14 1 .994 10 0 0 0 0
14 Orlando, Will 111 102 7 2 .982 0 27 5 5 0
43 Leonard, John 38 35 2 1 .974 0 0 0 0 0
13 Baker, Chris 27 26 0 1 .963 0 0 0 0 0
8 Liddy, Brody 35 33 0 2 .943 0 0 0 0 0
1 Yamin, Johnny 76 32 38 6 .921 6 0 0 0 0
31 Mackenzie, Jackson 58 16 37 5 .914 6 0 0 0 0
19 Montanye, Jack 11 2 8 1 .909 0 7 1 0 0
17 Garvey, Maddox 31 7 21 3 .903 3 2 1 0 0
5 Allen, Tristan 20 18 0 2 .900 2 0 0 0 0
7 Hill, Quinn 49 26 18 5 .898 1 0 0 0 0
4 Menechino, Derek 47 18 24 5 .894 7 0 0 0 0
2 Holmes, Derek 7 6 0 1 .857 1 0 0 0 0
18 Archer, Chris 5 1 3 1 .800 0 5 0 0 0
21 Rychcik, Nick 4 0 3 1 .750 0 8 0 0 0
9 Benjamin, JJ 4 1 2 1 .750 0 1 0 0 0
3 Merone, Ethan 7 4 1 2 .714 0 0 0 0 0
24 Galland, Jonathan 3 1 0 2 .333 0 2 0 0 0
16 Reyes, Boston 1 0 0 1 .000 0 0 0 0 0
15 Pelton, Ryan 0 0 0 0 .000 0 0 0 0 0
20 French, Trevor 0 0 0 0 .000 0 2 0 0 0
23 Duncan, Carter 0 0 0 0 .000 0 0 0 0 0
30 Slater, Joshua 0 0 0 0 .000 0 0 0 0 0
34 Flowers, John 0 0 0 0 .000 0 2 0 0 0
35 Shehata, Jacob 0 0 0 0 .000 0 0 0 0 0
36 Catalano, Michael 0 0 0 0 .000 0 0 0 0 0
38 Soule, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 780 532 205 43 .945 15 84 14 7 0
Opponents 776 540 208 28 .964 7 52 11 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Holmes, Derek .750 1.800 3-1 4 0 3 1 0 0 1 4 1.000 1 0 0 0 .800 0 0 0-0
43 Leonard, John .400 .940 14-14 50 12 20 2 0 0 8 22 .440 8 2 12 0 .500 0 1 0-2
41 Hufland, Carter .400 .900 3-1 5 1 2 0 0 0 1 2 .400 1 0 1 0 .500 0 0 2-2
25 Landis, Luke .340 1.047 14-14 50 12 17 6 0 3 13 32 .640 3 4 17 2 .407 2 0 0-0
22 Unebasami, Skyler .333 .833 2-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 1 0-0
7 Hill, Quinn .327 .890 13-13 49 9 16 2 2 0 7 22 .449 6 4 8 0 .441 0 1 9-10
31 Mackenzie, Jackson .311 .859 13-12 45 9 14 4 0 1 8 21 .467 6 0 9 1 .392 0 1 0-0
13 Baker, Chris .281 .743 12-10 32 2 9 3 0 0 5 12 .375 4 1 6 0 .368 1 2 0-0
4 Menechino, Derek .276 .740 10-9 29 5 8 3 0 0 5 11 .379 4 1 4 0 .361 2 3 1-2
15 Pelton, Ryan .200 .655 9-4 15 4 3 0 0 0 2 3 .200 2 5 6 1 .455 0 0 1-1
8 Liddy, Brody .200 .473 3-3 10 2 2 0 0 0 0 2 .200 0 1 5 0 .273 0 0 0-0
1 Yamin, Johnny .195 .597 12-12 41 12 8 1 0 0 5 9 .220 11 1 17 1 .377 0 0 2-2
14 Orlando, Will .179 .664 13-11 28 4 5 1 0 1 7 9 .321 5 2 12 0 .343 0 4 0-0
26 Place, Zach .174 .628 10-7 23 5 4 2 0 0 3 6 .261 6 1 11 0 .367 0 2 0-0
3 Merone, Ethan .143 .464 7-3 14 0 2 1 0 0 1 3 .214 1 1 7 0 .250 0 0 0-0
17 Garvey, Maddox .105 .466 8-8 19 3 2 1 0 1 4 6 .316 0 1 5 0 .150 0 0 0-0
5 Allen, Tristan .083 .321 6-1 12 1 1 1 0 0 2 2 .167 1 0 2 0 .154 0 0 0-0
12 Flaherty, Daniel .000 .083 8-3 11 1 0 0 0 0 0 0 .000 0 1 4 0 .083 0 0 1-1
29 Cadolino, Nick .000 .000 5-2 8 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 1 0-0
28 Lazaridis, Mike .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
23 Duncan, Carter .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .260 .745 14-14 450 83 117 28 2 6 73 167 .371 60 25 133 5 .374 5 16 16-20
Opponents .256 .742 14-14 468 98 120 36 3 4 78 174 .372 67 20 101 6 .370 4 5 23-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Archer, Chris 0.00 .77 0-0 2-0 0 0-0 0 5.2 2 1 0 2 3 1 0 0 18 .111 0 0 0 0 0
25 Landis, Luke 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 1 0 0 4 .250 0 0 0 0 0
35 Shehata, Jacob 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
38 Soule, Andrew 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
20 French, Trevor 1.88 .85 0-0 4-0 0 0-1 3 14.1 7 3 3 5 20 1 0 0 52 .135 1 1 0 0 0
27 Stoquert, Austin 2.38 .86 1-0 4-4 0 0-1 0 22.2 13 7 6 6 18 6 1 0 81 .160 2 4 0 0 1
17 Garvey, Maddox 3.94 1.63 2-1 3-3 1 0-0 0 16.0 19 8 7 7 13 5 0 0 62 .306 3 2 1 1 2
21 Rychcik, Nick 4.50 2.00 0-3 4-2 0 0-0 0 10.0 7 13 5 13 10 1 0 2 40 .175 5 2 0 0 0
9 Benjamin, JJ 5.40 1.60 0-0 6-0 0 0-0 0 8.1 11 9 5 2 4 4 0 0 36 .306 1 2 0 0 0
10 Deragon, Benjamin 7.71 1.86 0-0 4-0 0 0-0 0 7.0 8 9 6 5 1 1 1 0 26 .308 1 1 0 2 1
34 Flowers, John 7.71 2.38 0-0 2-0 0 0-0 0 4.2 5 4 4 5 3 2 0 0 17 .294 1 1 0 1 0
19 Montanye, Jack 8.22 1.85 1-2 5-4 0 0-0 0 15.1 22 18 14 6 16 10 0 1 67 .328 1 2 0 0 1
16 Reyes, Boston 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 5 .200 0 0 0 0 0
30 Slater, Joshua 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 4 .250 2 0 0 0 0
6 Macalpin, Nate 13.50 2.90 0-0 4-0 0 0-0 0 3.1 5 6 5 4 1 1 0 1 16 .313 0 1 0 0 0
33 Stewart, Carter 17.36 3.33 1-1 2-1 0 0-0 0 4.2 12 11 9 2 6 3 1 0 25 .480 1 3 0 0 0
24 Galland, Jonathan 37.80 10.83 0-0 4-0 0 0-0 0 1.2 6 7 7 7 2 0 0 0 11 .545 0 1 1 0 0
Totals 5.57 1.58 5-7 49-14 1 1 3 118.0 120 98 73 67 101 36 3 4 468 .256 18 20 2 4 5
Opponents 5.42 1.50 7-5 46-14 0 1 1 118.0 117 83 71 60 133 28 2 6 450 .260 14 25 1 5 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Baker, Chris 24 24 0 0 1.000 0 0 0 0 0
29 Cadolino, Nick 24 24 0 0 1.000 0 4 0 2 0
12 Flaherty, Daniel 7 2 5 0 1.000 1 0 0 0 0
41 Hufland, Carter 7 6 1 0 1.000 0 3 0 0 0
27 Stoquert, Austin 6 1 5 0 1.000 0 3 2 0 0
5 Allen, Tristan 6 6 0 0 1.000 0 0 0 0 0
19 Montanye, Jack 5 1 4 0 1.000 0 4 1 0 0
10 Deragon, Benjamin 3 0 3 0 1.000 0 2 0 0 0
22 Unebasami, Skyler 3 0 3 0 1.000 0 0 0 0 0
26 Place, Zach 3 2 1 0 1.000 0 0 0 0 0
2 Holmes, Derek 1 1 0 0 1.000 0 0 0 0 0
24 Galland, Jonathan 1 1 0 0 1.000 0 2 0 0 0
6 Macalpin, Nate 1 1 0 0 1.000 0 2 0 0 0
25 Landis, Luke 115 103 11 1 .991 7 0 0 0 0
14 Orlando, Will 81 75 5 1 .988 0 16 4 3 0
43 Leonard, John 32 30 1 1 .969 0 0 0 0 0
7 Hill, Quinn 26 22 3 1 .962 1 0 0 0 0
1 Yamin, Johnny 49 19 25 5 .898 4 0 0 0 0
31 Mackenzie, Jackson 48 13 30 5 .896 4 0 0 0 0
8 Liddy, Brody 9 8 0 1 .889 0 0 0 0 0
4 Menechino, Derek 34 11 19 4 .882 4 0 0 0 0
17 Garvey, Maddox 8 0 7 1 .875 0 2 1 0 0
18 Archer, Chris 4 1 2 1 .750 0 1 0 0 0
3 Merone, Ethan 4 2 1 1 .750 0 0 0 0 0
9 Benjamin, JJ 4 1 2 1 .750 0 0 0 0 0
21 Rychcik, Nick 3 0 2 1 .667 0 4 0 0 0
16 Reyes, Boston 1 0 0 1 .000 0 0 0 0 0
15 Pelton, Ryan 0 0 0 0 .000 0 0 0 0 0
20 French, Trevor 0 0 0 0 .000 0 0 0 0 0
23 Duncan, Carter 0 0 0 0 .000 0 0 0 0 0
28 Lazaridis, Mike 0 0 0 0 .000 0 0 0 0 0
30 Slater, Joshua 0 0 0 0 .000 0 0 0 0 0
33 Stewart, Carter 0 0 0 0 .000 0 1 0 0 0
34 Flowers, John 0 0 0 0 .000 0 2 0 0 0
35 Shehata, Jacob 0 0 0 0 .000 0 0 0 0 0
38 Soule, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 509 354 130 25 .951 21 46 8 5 0
Opponents 498 354 126 18 .964 17 32 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 vs Canton L 3-4 30 3 6 2 2 0 0 3 0 0 0 1 1 1 0 6 27 13 4 .200
3/7/2026 at Lycoming L 7-8 27 7 8 6 0 0 1 3 0 1 0 3 0 2 0 3 19 7 1 .296
3/7/2026 at Lycoming L 1-15 25 1 4 1 0 1 0 1 0 0 0 0 0 0 0 4 18 8 5 .160
3/8/2026 at Lycoming W 5-2 36 5 11 5 3 0 0 2 0 0 1 2 2 0 0 8 27 8 1 .306
3/8/2026 at Lycoming L 0-8 26 0 7 0 1 0 0 3 0 0 0 1 1 0 0 6 18 8 3 .269
3/14/2026 at Johnson & Wales - Charlotte L 4-6 25 4 5 4 2 0 1 2 0 0 0 0 0 1 1 9 18 8 0 .200
3/14/2026 at Johnson & Wales - Charlotte W 18-3 37 18 15 16 5 1 3 6 0 1 0 2 0 0 0 4 21 10 0 .405
3/15/2026 at Johnson & Wales - Charlotte W 7-6 37 7 11 7 2 0 2 6 1 0 0 1 3 0 0 3 27 8 4 .297
3/17/2026 at Yeshiva W 15-2 30 15 10 13 2 1 0 7 0 8 1 6 0 2 0 5 21 13 3 .333
3/22/2026 UTICA W 8-6 29 8 7 5 2 1 0 8 0 3 0 3 3 1 1 6 27 7 2 .241
3/24/2026 vs UTICA T 11-11 41 11 12 11 2 0 3 2 0 0 1 4 1 0 0 12 30 12 2 .293
3/29/2026 ALFRED W 3-0 24 3 3 3 0 0 0 5 0 1 0 1 2 1 0 9 27 5 2 .125
3/30/2026 vs ALFRED W 10-2 38 10 15 10 4 0 0 3 0 1 0 4 2 1 1 6 27 14 1 .395
3/30/2026 vs ALFRED W 12-2 27 12 13 11 2 0 1 7 0 3 0 1 0 1 0 5 21 6 0 .481
4/1/2026 at St. John Fisher L 5-9 31 5 7 2 0 0 0 5 0 3 0 2 3 1 0 15 24 8 3 .226
4/3/2026 at Houghton L 9-12 39 9 9 7 4 0 0 5 0 0 0 2 0 0 0 4 24 9 1 .231
4/4/2026 at Houghton W 8-6 37 8 11 8 1 1 0 4 0 0 0 1 1 0 1 10 27 12 1 .297
4/4/2026 at Houghton W 7-4 35 7 12 7 4 0 1 4 0 0 1 2 2 0 0 13 27 10 1 .343
4/8/2026 at Sage L 1-15 22 1 2 1 0 0 1 3 0 1 2 0 0 0 0 7 18 7 2 .091
4/11/2026 vs BROCKPORT L 2-3 40 2 4 2 2 0 0 5 0 0 0 2 1 0 0 21 36 10 2 .100
4/12/2026 vs BROCKPORT L 3-5 31 3 4 2 2 0 0 2 0 1 0 1 0 0 0 14 27 14 2 .129
4/12/2026 vs BROCKPORT L 4-15 30 4 11 4 4 0 0 4 0 3 0 1 0 0 2 5 21 8 3 .367
Total 143-144 697 143 187 127 44 5 13 90 1 26 6 40 22 11 6 175 532 205 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 vs Canton L 3-4 9.0 7 4 2 2 4 2 0 0 1 0 2 0 0 1 0 2.00
3/7/2026 at Lycoming L 7-8 6.1 11 8 8 4 3 4 0 0 0 0 1 0 0 2 0 11.37
3/7/2026 at Lycoming L 1-15 6.0 15 15 11 4 4 5 0 1 5 0 1 0 0 3 0 16.50
3/8/2026 at Lycoming W 5-2 9.0 9 2 2 2 4 1 0 0 1 0 4 0 1 3 0 2.00
3/8/2026 at Lycoming L 0-8 6.0 5 8 4 7 2 0 0 0 2 0 1 0 1 4 0 6.00
3/14/2026 at Johnson & Wales - Charlotte L 4-6 6.0 6 6 6 1 5 1 0 4 0 0 2 0 1 5 0 9.00
3/14/2026 at Johnson & Wales - Charlotte W 18-3 7.0 6 3 3 6 5 1 0 0 0 0 1 0 2 5 0 3.86
3/15/2026 at Johnson & Wales - Charlotte W 7-6 9.0 11 6 4 5 7 1 0 0 0 0 0 0 3 5 0 4.00
3/17/2026 at Yeshiva W 15-2 7.0 6 2 0 0 4 1 0 0 0 0 2 0 4 5 0 0.00
3/22/2026 UTICA W 8-6 9.0 8 6 6 4 13 2 0 0 2 0 2 0 5 5 1 6.00
3/24/2026 vs UTICA T 11-11 10.0 8 11 8 11 11 1 0 2 2 0 1 0 5 6 0 7.20
3/29/2026 ALFRED W 3-0 9.0 2 0 0 1 13 1 0 0 0 0 2 0 6 6 1 0.00
3/30/2026 vs ALFRED W 10-2 9.0 8 2 2 1 7 3 0 0 1 0 1 0 7 6 0 2.00
3/30/2026 vs ALFRED W 12-2 7.0 5 2 2 1 8 2 0 0 2 0 0 0 8 6 0 2.57
4/1/2026 at St. John Fisher L 5-9 8.0 10 9 5 5 4 1 0 1 2 1 3 0 8 7 0 5.63
4/3/2026 at Houghton L 9-12 8.0 13 12 9 6 4 5 1 0 1 0 3 0 8 8 0 10.13
4/4/2026 at Houghton W 8-6 9.0 8 6 5 2 7 4 0 0 0 0 3 0 9 8 0 5.00
4/4/2026 at Houghton W 7-4 9.0 12 4 4 5 9 2 0 0 1 1 1 0 10 8 0 4.00
4/8/2026 at Sage L 1-15 6.0 11 15 13 8 4 2 0 1 2 0 2 0 10 9 0 19.50
4/11/2026 vs BROCKPORT L 2-3 12.0 6 3 3 5 10 3 1 0 0 0 0 0 10 10 0 2.25
4/12/2026 vs BROCKPORT L 3-5 9.0 9 5 3 3 4 4 0 0 1 0 1 0 10 11 0 3.00
4/12/2026 vs BROCKPORT L 4-15 7.0 15 15 9 8 5 6 1 0 2 0 0 0 10 12 0 11.57
Total 143-144 177.1 191 144 109 91 137 52 3 9 25 2 33 0 10 12 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 UTICA (3/24/2026)
RUNS SCORED 18 Johnson & Wales - Charlotte (3/14/2026)
HITS 15 ALFRED (3/30/2026); Johnson & Wales - Charlotte (3/14/2026)
RBIS 16 Johnson & Wales - Charlotte (3/14/2026)
DOUBLES 5 Johnson & Wales - Charlotte (3/14/2026)
TRIPLES 1 UTICA (3/22/2026); Lycoming (3/7/2026); Johnson & Wales - Charlotte (3/14/2026); Yeshiva (3/17/2026); Houghton (4/4/2026)
HOME RUNS 3 UTICA (3/24/2026); Johnson & Wales - Charlotte (3/14/2026)
WALKS 8 UTICA (3/22/2026)
STRIKEOUTS 21 BROCKPORT (4/11/2026)
SAC HITS 3 UTICA (3/22/2026); Johnson & Wales - Charlotte (3/15/2026); St. John Fisher (4/1/2026)
SAC FLIES 2 Lycoming (3/7/2026); Yeshiva (3/17/2026)
STOLEN BASES 8 Yeshiva (3/17/2026)
HIT BY PITCH 6 Yeshiva (3/17/2026)
CAUGHT STEALING 2 Sage (4/8/2026)
HIT INTO DP 2 BROCKPORT (4/12/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 BROCKPORT (4/11/2026)
RUNS ALLOWED 15 BROCKPORT (4/12/2026); Lycoming (3/7/2026); Sage (4/8/2026)
EARNED RUNS 13 Sage (4/8/2026)
WALKS ALLOWED 11 UTICA (3/24/2026)
STRIKEOUTS 13 UTICA (3/22/2026); ALFRED (3/29/2026)
HITS ALLOWED 15 BROCKPORT (4/12/2026); Lycoming (3/7/2026)
DOUBLES ALLOWED 6 BROCKPORT (4/12/2026)
TRIPLES ALLOWED 1 BROCKPORT (4/11/2026); BROCKPORT (4/12/2026); Houghton (4/3/2026)
HOME RUNS ALLOWED 4 Johnson & Wales - Charlotte (3/14/2026)
WILD PITCHES 5 Lycoming (3/7/2026)
HIT BATTERS 4 Lycoming (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 BROCKPORT (4/11/2026)
ASSISTS 14 ALFRED (3/30/2026); BROCKPORT (4/12/2026)
ERRORS 5 Lycoming (3/7/2026)
PASSED BALLS 2 UTICA (3/24/2026); BROCKPORT (4/12/2026)
DPS TURNED 2 BROCKPORT (4/12/2026); Yeshiva (3/17/2026); St. John Fisher (4/1/2026); Houghton (4/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Johnny Yamin; Derek Menechino; Quinn Hill ALFRED (3/30/2026); BROCKPORT (4/11/2026); Johnson & Wales - Charlotte (3/15/2026); Houghton (4/3/2026)
RUNS SCORED 4 Luke Landis UTICA (3/24/2026)
HITS 5 Luke Landis Houghton (4/4/2026)
RBIS 5 Luke Landis Houghton (4/4/2026)
DOUBLES 2 Luke Landis Houghton (4/4/2026)
TRIPLES 1 Quinn Hill; Jackson Mackenzie; Johnny Yamin; Chris Baker UTICA (3/22/2026); Lycoming (3/7/2026); Johnson & Wales - Charlotte (3/14/2026); Yeshiva (3/17/2026); Houghton (4/4/2026)
HOME RUNS 2 Luke Landis UTICA (3/24/2026)
WALKS 3 Johnny Yamin UTICA (3/22/2026); Johnson & Wales - Charlotte (3/15/2026)
STRIKEOUTS 3 Maddox Garvey; Nick Cadolino; Quinn Hill; Ryan Pelton; Luke Landis ALFRED (3/29/2026); ALFRED (3/30/2026); BROCKPORT (4/11/2026); BROCKPORT (4/12/2026); St. John Fisher (4/1/2026)
SAC HITS 2 Will Orlando; Derek Menechino UTICA (3/22/2026); Johnson & Wales - Charlotte (3/15/2026); St. John Fisher (4/1/2026); Houghton (4/4/2026)
SAC FLIES 1 W. Orlando; Luke Landis; Derek Menechino Canton (2/28/2026); UTICA (3/22/2026); ALFRED (3/29/2026); ALFRED (3/30/2026); ALFRED (3/30/2026)
STOLEN BASES 3 Brody Liddy; Quinn Hill Yeshiva (3/17/2026); St. John Fisher (4/1/2026)
HIT BY PITCH 2 Luke Landis; Quinn Hill UTICA (3/24/2026); ALFRED (3/30/2026); Yeshiva (3/17/2026)
CAUGHT STEALING 1 Derek Menechino; Johnny Yamin; Quinn Hill; John Leonard UTICA (3/24/2026); Lycoming (3/8/2026); Yeshiva (3/17/2026); Houghton (4/4/2026); Sage (4/8/2026)
HIT INTO DP 1 Luke Landis; Ryan Pelton; Will Orlando; Quinn Hill UTICA (3/22/2026); ALFRED (3/30/2026); BROCKPORT (4/12/2026); Johnson & Wales - Charlotte (3/14/2026); Houghton (4/3/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 J. Montanye; Austin Stoquert; Maddox Garvey Canton (2/28/2026); ALFRED (3/29/2026); ALFRED (3/30/2026); Houghton (4/4/2026)
RUNS ALLOWED 7 Jack Montanye; Carter Stewart Lycoming (3/7/2026); Lycoming (3/7/2026); Houghton (4/3/2026)
EARNED RUNS 7 Jack Montanye Lycoming (3/7/2026)
