Skip To Main Content

SUNY Polytechnic Institute

SUNYIT (11-19) -vs- Union (NY) (0)

SUNYIT logo 6
vs
9 Union (NY) logo
11-19
0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SUNYIT SUNYIT 0 4 0 2 0 0 0 0 0 6 10 4
Winner UNION Union (NY) 0 2 2 4 0 0 0 1 0 0 0
L:
Mosenthin, Matt (3-5)

Box Score

Scoring Summary

Team Individual Statistics

SUNYIT 6
Position Player AB R H RBI BB SO LOB
rf rf Pedulla, Rob 4 1 1 1 0 0 0
lf lf Longo, Jason 4 0 0 0 1 0 0
c c Liberman, Norm 5 0 2 1 0 0 0
pr     pr Ebert, Brad 0 0 0 0 0 0 0
2b 2b Coates, Kevin 5 0 2 0 0 0 0
1b 1b Lossi, Mark 4 1 1 0 1 0 0
ss ss Schaefer, Ken 5 1 1 0 0 0 0
3b 3b Perra, Ben 4 1 1 2 0 1 0
cf cf Lansing, Jason 4 1 1 1 0 1 0
dh dh Alicea, William 2 1 1 0 1 0 0
pr     pr Mahoney, Jason 0 0 0 0 0 0 0
p p Mosenthin, Matt 0 0 0 0 0 0 0
p     p Chiasson, Errick 0 0 0 0 0 0 0
Totals 37 6 10 5 3 2 0
Batting
2B:
Pedulla, Rob (1); Coates, Kevin (1); Lossi, Mark (1); Perra, Ben (1); Lansing, Jason (1)
Baserunning
HBP:
Alicea, William (1)
Fielding
E:
Perra, Ben (4)
Union (NY) 9
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

SUNYIT - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mosenthin, Matt (L, 3-5) 3.0 3 7 2 5 2 1 0 0 3 16 20 0 0 --
Chiasson, Errick 5.0 5 2 0 0 3 1 0 1 3 21 23 0 0 --
Totals 8 9 2 5 5 2 0 1 6 37 43 0 0
Union (NY) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

SUNYIT 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Pedulla, Rob 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0
lf lf Longo, Jason 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
c c Liberman, Norm 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
pr     pr Ebert, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Coates, Kevin 5 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
1b 1b Lossi, Mark 4 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 10 1
ss ss Schaefer, Ken 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6
3b 3b Perra, Ben 4 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 3
cf cf Lansing, Jason 4 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh Alicea, William 2 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
pr     pr Mahoney, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Mosenthin, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chiasson, Errick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 37 6 10 5 5 0 0 3 0 0 1 0 0 2 0 0 23 12
Union (NY) 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0