Skip To Main Content

SUNY Polytechnic Institute

SUNYIT (2-4) -vs- Polytechnic (NY) (0)

SUNYIT logo 21
vs
2 Polytechnic (NY) logo
2-4
0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner SUNYIT SUNYIT 2 4 0 6 9 0 0 21 17 2
POLYTECH Polytechnic (NY) 0 0 0 0 0 0 2 2 4 0
W:
Schaefer, Ken (1-1)
L:
Tucker (0-0)

Box Score

Scoring Summary

Team Individual Statistics

SUNYIT 21
Position Player AB R H RBI BB SO LOB
2b 2b Pedulla, Rob 4 3 2 0 0 0 0
ss     ss Mclaughlin, Tim 0 0 0 0 1 0 0
lf lf Longo, Jason 5 4 4 7 0 0 0
lf     lf Bergstrom, Andrew 0 0 0 0 1 0 0
ss ss Coates, Kevin 4 3 3 2 1 0 0
ss     ss Diorio, Dario 1 0 0 0 0 1 0
1b 1b Lossi, Mark 4 2 1 0 0 2 0
1b     1b Holt, T.J. 2 0 0 0 0 0 3
c c Liberman, Norm 5 1 3 5 0 0 1
c     c Goodbred, Josh 0 0 0 0 0 0 0
3b 3b Perra, Ben 3 1 1 2 0 0 1
ss     ss Brown, Bruce 0 0 0 0 0 0 0
dh dh Ebert, Brad 3 1 1 0 0 0 0
dh     dh Alicea, William 1 1 0 0 1 0 1
cf cf Lansing, Jason 4 2 1 0 0 0 0
rf     rf Berowski, Fred 0 0 0 0 0 0 0
rf rf Parslow, Chris 2 3 1 1 2 0 1
rf     rf Dominguez, Frank 1 0 0 0 0 0 0
p     p Schaefer, Ken 0 0 0 0 0 0 0
Totals 39 21 17 17 6 3 7
Batting
2B:
Pedulla, Rob (1); Longo, Jason (1); Coates, Kevin (1); Liberman, Norm (3); Perra, Ben (1); Ebert, Brad (1)
3B:
Longo, Jason (1); Lansing, Jason (1)
HR:
Longo, Jason (1)
SH:
Perra, Ben (1)
Baserunning
SB:
Pedulla, Rob (2); Parslow, Chris (1)
CS:
Ebert, Brad (1)
HBP:
Pedulla, Rob (1)
Fielding
E:
Pedulla, Rob (1); Parslow, Chris (1)
Polytechnic (NY) 2
Position Player AB R H RBI BB SO LOB
cf cf Chin 3 1 1 1 1 1 0
lf lf Tuzio 3 0 1 0 0 2 0
p p Tucker 1 0 0 0 3 0 0
1b 1b Catanzarro 2 0 1 1 2 0 0
ss ss Miley 3 0 0 0 1 1 0
2b 2b Alifano 4 0 0 0 0 3 0
c c Augustoner 3 0 0 0 0 1 0
3b 3b Bracciodete 3 1 1 0 0 2 0
rf rf Flores 3 0 0 0 0 3 0
Totals 25 2 4 2 7 13 0
Batting
2B:
Chin (1)
Baserunning
CS:
Miley (1)

Team Individual Pitching Statistics

SUNYIT - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Schaefer, Ken (W, 1-1) 5.0 1 0 0 3 8 0 0 0 1 16 18 0 0 --
Totals 1 0 2 3 8 0 0 0 1 16 18 0 0
Polytechnic (NY) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tucker (L, 0-0) 5.0 17 21 21 3 3 1 0 1 6 33 39 0 0 --
Tuzio 2.0 0 0 0 0 1 0 0 1 0 6 10 0 0 --
Totals 17 21 21 3 4 1 0 2 6 39 49 0 0

Composite Stats

SUNYIT 21 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Pedulla, Rob 4 3 2 0 1 0 0 0 2 0 1 0 0 0 0 0 0 2
ss     ss Mclaughlin, Tim 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Longo, Jason 5 4 4 7 1 1 1 0 0 0 0 0 0 0 0 0 0 0
lf     lf Bergstrom, Andrew 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Coates, Kevin 4 3 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
ss     ss Diorio, Dario 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Lossi, Mark 4 2 1 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0
1b     1b Holt, T.J. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c Liberman, Norm 5 1 3 5 3 0 0 0 0 0 0 0 0 0 0 0 12 1
c     c Goodbred, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Perra, Ben 3 1 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1
ss     ss Brown, Bruce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Ebert, Brad 3 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
dh     dh Alicea, William 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Lansing, Jason 4 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Berowski, Fred 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Parslow, Chris 2 3 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0
rf     rf Dominguez, Frank 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Schaefer, Ken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 39 21 17 17 8 2 1 6 3 1 1 1 0 3 0 0 19 5
Polytechnic (NY) 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Chin 3 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf Tuzio 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p Tucker 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
1b 1b Catanzarro 2 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
ss ss Miley 3 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0
2b 2b Alifano 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
c c Augustoner 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Bracciodete 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf Flores 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
Totals 25 2 4 2 1 0 0 7 0 1 0 0 0 13 0 0 0 0