Skip To Main Content

SUNY Polytechnic Institute

SUNYIT (18-12) -vs- SUNY Canton (4-27)

SUNYIT logo 3
vs
5 SUNY Canton logo
18-12
4-27
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
SUNYIT SUNYIT 0 1 0 2 0 0 0 3 4 0
Winner CANTON SUNY Canton 2 0 0 3 0 0 X 5 11 1
W:
Will McIntyre (0-0)
L:
Baker, Patrick (0-0)
S:
Tyler Durward (0)

Box Score

Scoring Summary

Team Individual Statistics

SUNYIT 3
Position Player AB R H RBI BB SO LOB
ss ss LeClair, John 4 0 1 0 0 1 0
lf lf Quinn-Loeb, Sam 3 0 0 0 0 1 0
dh dh Orza, Dan 2 0 0 0 1 0 0
rf rf McCrone, Michael 3 2 2 1 0 1 0
1b 1b Evans, Chandler 2 0 0 0 1 1 0
2b 2b Sass, Jim 1 1 0 0 2 0 0
c c Capece, Vince 3 0 1 2 0 1 0
3b 3b Bull, Lance 3 0 0 0 0 0 0
cf cf Burr, Kevin 3 0 0 0 0 0 0
p p Elhindi, Almutasem 0 0 0 0 0 0 0
p     p Baker, Patrick 0 0 0 0 0 0 0
p     p Szepessy, Joseph 0 0 0 0 0 0 0
p     p Osorio, Anthony 0 0 0 0 0 0 0
Totals 24 3 4 3 4 5 0
Batting
HR:
McCrone, Michael (1)
Baserunning
SB:
Sass, Jim (1)
SUNY Canton 5
Position Player AB R H RBI BB SO LOB
lf lf Michael Zelyez 4 1 2 0 0 1 0
cf cf Dillon James 2 1 1 0 1 0 0
rf rf Evan Hammond 3 2 2 1 1 0 0
c c Tom Darling 3 1 0 0 1 0 0
3b 3b Danny Perez 4 0 1 0 0 0 0
1b 1b Nick Belile 2 0 2 1 0 0 0
2b 2b Larry Jankowski 3 0 1 0 0 0 0
dh dh Thomas Fearon 3 0 0 0 0 2 0
ss ss Jeff Lake 3 0 2 0 0 1 0
p p Will McIntyre 0 0 0 0 0 0 0
p     p Tyler Durward 0 0 0 0 0 0 0
c     c Phil Tsiaras 0 0 0 0 0 0 0
Totals 27 5 11 2 3 4 0
Batting
SH:
Dillon James (1)
Baserunning
SB:
Larry Jankowski (1)
Fielding
E:
Nick Belile (1)

Team Individual Pitching Statistics

SUNYIT - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Elhindi, Almutasem 2.0 4 2 2 2 2 0 0 1 0 10 13 0 0 --
Baker, Patrick (L, 0-0) 2.0 6 3 3 1 2 0 0 0 0 11 13 0 0 --
Szepessy, Joseph 1.0 1 0 0 0 0 0 0 0 0 3 3 0 0 --
Osorio, Anthony 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 11 5 5 3 4 0 0 1 0 27 32 0 0
SUNY Canton - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Will McIntyre (W, 0-0) 5.0 4 3 3 3 3 2 0 0 0 18 21 0 0 --
Tyler Durward (S, 0) 2.0 0 0 0 1 2 0 0 0 0 6 7 0 0 --
Totals 4 3 3 4 5 2 0 0 0 24 28 0 0

Composite Stats

SUNYIT 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss LeClair, John 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
lf lf Quinn-Loeb, Sam 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Orza, Dan 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf McCrone, Michael 3 2 2 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0
1b 1b Evans, Chandler 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
2b 2b Sass, Jim 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 4 1
c c Capece, Vince 3 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 5 0
3b 3b Bull, Lance 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
cf cf Burr, Kevin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Elhindi, Almutasem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Baker, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Szepessy, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Osorio, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 3 4 3 0 0 1 4 1 0 0 0 0 5 0 0 18 7
SUNY Canton 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Michael Zelyez 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf cf Dillon James 2 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
rf rf Evan Hammond 3 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
c c Tom Darling 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 3
3b 3b Danny Perez 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b Nick Belile 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
2b 2b Larry Jankowski 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1
dh dh Thomas Fearon 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ss ss Jeff Lake 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2
p p Will McIntyre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Tyler Durward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Phil Tsiaras 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 5 11 2 0 0 0 3 1 0 0 1 0 4 0 0 21 8