Skip To Main Content

SUNY Polytechnic Institute

# SUNY Poly (3-3,0-0 NEVC) -VS- # Elms (0-2,0-0 Great Northeast)

Box Score

SUNY Poly logo
3
vs
Elms logo
0

# SUNY Poly (3-3,0-0 NEVC)
-VS-
# Elms (0-2,0-0 Great Northeast)

Team Score By Period
Team 1 2 3
Winner SUNY Poly SPI 25 26 25
Elms Elms 16 24 16
Date:
1/17/2025
Time:
12:52 pm
Site:
Weston, MA (Higgins Court)
Attendance:
47
VIEW
Match History vs Elms

Match Details

Game Statistics By Set
Set SUNY Poly Elms
K E TA % K E TA %
Set #1 9 4 19 0.263 8 7 25 0.04
Set #2 14 3 28 0.393 13 5 34 0.235
Set #3 13 3 23 0.435 8 5 20 0.15
Total 36 10 70 .371 29 17 79 .152
Team Statistical Comparison
Statistic Team Comparison
SPI - Elms
Points
50.0
34.0
Kills
36
29
Aces
8
3
Blocks
6
2
Assists
33
27
Digs
28
16

Game Leaders

SPI - Leaders
Statistic Leaders
Kills Aubrey, Jason (15), Gottler, Peter (6), Brawn , Adam (5)
Aces Gottler , Derek (3), Gottler, Peter (2), Brawn , Adam (2)
Blocks Baaki, Andrew (5), Brawn , Adam (3), Aubrey, Jason (2)
Assists Slater, Joshua (30), McNulty, Thomas (1), Baaki, Andrew (1)
Digs McNulty, Thomas (9), Slater, Joshua (6), Aubrey, Jason (4)
Elms - Leaders
Statistic Leaders
Kills Uschmann, Nicholas (12), Bellafronte, John (5), Artero, Rafa (4)
Aces Bellafronte, John (2), Uschmann, Nicholas (1)
Blocks Marin Valentin, Yazhua (2), Ladouceur, Hunter (1)
Assists Ladouceur, Hunter (25), Artero, Rafa (1), Moreno, Samuel (1)
Digs Sánchez, Algenis (5), Fernandez Garcia, Joshua (4), Bellafronte, John (4)

Individual Statistics

SUNY Poly (3-3,0-0 NEVC)

SPI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aubrey, Jason 3 15 2 22 .591 0 1 0 1 0-1 0 2 0 4 0 0 16.0
5 5 Palmer, Brendan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Gottler, Peter 3 6 1 12 .417 0 0 2 2 2-2 0 0 0 3 0 1 8.0
4 4 Slater, Joshua 3 0 1 3 -.333 30 1 1 2 1-2 0 1 0 6 0 0 1.5
6 6 Chaput, Forest 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 McNulty, Thomas 3 0 0 1 .000 1 0 0 0 0-0 0 0 1 9 0 0 0.0
19 19 Baaki, Andrew 3 4 0 5 .800 1 0 0 3 0-3 0 5 0 2 0 0 6.5
14 14 Brawn , Adam 3 5 4 16 .063 0 0 2 1 2-1 0 3 1 4 0 0 8.5
15 15 Gottler , Derek 3 0 0 0 0 0 0 3 1 3-1 0 0 0 0 0 0 3.0
20 20 Ranger , Kaiden 3 4 1 5 .600 0 0 0 0 0-0 0 1 0 0 0 0 4.5
9 9 Acampora, Dylan 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Liang, Pin Chi 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Forst Jr., Michael 1 0 0 0 0 1 1 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Hollingsworth, Corey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Martino, Gianni 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Passmore, Aiden 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 36 10 70 .371 33 3 8 11 8-11 0 12 2 28 0 3 50
SPI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aubrey, Jason 3 0 2 0 4 0 0 16.0
5 5 Palmer, Brendan 3 0 0 0 0 0 0 0.0
3 3 Gottler, Peter 3 0 0 0 3 0 1 8.0
4 4 Slater, Joshua 3 0 1 0 6 0 0 1.5
6 6 Chaput, Forest 3 0 0 0 0 0 0 0.0
7 7 McNulty, Thomas 3 0 0 1 9 0 0 0.0
19 19 Baaki, Andrew 3 0 5 0 2 0 0 6.5
14 14 Brawn , Adam 3 0 3 1 4 0 0 8.5
15 15 Gottler , Derek 3 0 0 0 0 0 0 3.0
20 20 Ranger , Kaiden 3 0 1 0 0 0 0 4.5
9 9 Acampora, Dylan 1 0 0 0 0 0 0 0.0
10 10 Liang, Pin Chi 1 0 0 0 0 0 0 0.0
11 11 Forst Jr., Michael 1 0 0 0 0 0 0 0.0
17 17 Hollingsworth, Corey 1 0 0 0 0 0 0 0.0
16 16 Martino, Gianni 1 0 0 0 0 0 0 2.0
12 12 Passmore, Aiden 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 12 2 28 0 3 50

Elms (0-2,0-0 Great Northeast)

Elms - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Fernandez Garcia, Joshua 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
14 14 Artero, Rafa 3 4 0 6 .667 1 0 0 1 0-1 0 0 1 0 0 0 4.0
1 1 Sánchez, Algenis 3 3 1 7 .286 0 0 0 4 0-4 0 0 0 5 0 3 3.0
9 9 Uschmann, Nicholas 3 12 5 20 .350 0 0 1 1 1-1 0 0 0 0 0 0 13.0
7 7 Moreno, Samuel 3 0 2 2 -1.000 1 0 0 0 0-0 0 0 0 3 0 3 0.0
15 15 Bellafronte, John 3 5 4 28 .036 0 0 2 1 2-1 0 0 0 4 0 0 7.0
3 3 Ladouceur, Hunter 3 1 3 6 -.333 25 0 0 3 0-3 0 1 1 0 0 0 1.5
2 2 Marin Valentin, Yazhua 3 4 2 9 .222 0 0 0 4 0-4 1 1 0 0 0 0 5.5
13 13 Tompkins, David 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 29 17 79 .152 27 0 3 15 3-15 1 2 2 16 0 8 34
Elms - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Fernandez Garcia, Joshua 3 0 0 0 4 0 0 0.0
14 14 Artero, Rafa 3 0 0 1 0 0 0 4.0
1 1 Sánchez, Algenis 3 0 0 0 5 0 3 3.0
9 9 Uschmann, Nicholas 3 0 0 0 0 0 0 13.0
7 7 Moreno, Samuel 3 0 0 0 3 0 3 0.0
15 15 Bellafronte, John 3 0 0 0 4 0 0 7.0
3 3 Ladouceur, Hunter 3 0 1 1 0 0 0 1.5
2 2 Marin Valentin, Yazhua 3 1 1 0 0 0 0 5.5
13 13 Tompkins, David 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 2 2 16 0 8 34