Skip To Main Content

SUNY Polytechnic Institute

SUNYIT (12-15) -vs- Hilbert (0)

SUNYIT logo 18
vs
4 Hilbert logo
12-15
0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner SUNYIT SUNYIT 1 7 0 0 0 4 6 18 16 1
HILBERT Hilbert 2 0 0 0 0 2 0 0 0 0
W:
Ebert, Brad (1-3)

Box Score

Scoring Summary

Team Individual Statistics

SUNYIT 18
Position Player AB R H RBI BB SO LOB
rf rf Pedulla, Rob 4 1 2 1 0 0 0
rf     rf Bergstrom, Andrew 1 1 0 0 0 1 0
lf lf Longo, Jason 4 3 2 2 1 0 0
c c Liberman, Norm 3 1 1 0 1 0 0
ph     ph Berowski, Fred 1 0 0 0 0 1 0
c     c Goodbred, Josh 0 0 0 0 0 0 0
2b 2b Coates, Kevin 3 3 2 2 1 0 0
1b 1b Lossi, Mark 5 2 3 3 0 1 0
ss ss Schaefer, Ken 5 2 2 2 0 0 0
3b 3b Perra, Ben 4 2 1 1 0 1 0
cf cf Lansing, Jason 3 1 1 1 1 0 0
cf     cf Dominguez, Frank 0 1 0 1 1 0 0
dh dh Holt, T.J. 2 1 0 0 1 0 0
dh     dh Alicea, William 2 0 2 0 0 1 0
p p Ebert, Brad 0 0 0 0 0 0 0
Totals 37 18 16 13 6 5 0
Batting
2B:
Pedulla, Rob (1); Coates, Kevin (1); Lossi, Mark (2); Schaefer, Ken (1); Perra, Ben (1); Alicea, William (1)
HR:
Longo, Jason (1)
Baserunning
CS:
Pedulla, Rob (1)
HBP:
Pedulla, Rob (1); Coates, Kevin (1); Perra, Ben (1)
Fielding
E:
Coates, Kevin (1)
Hilbert 4
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

SUNYIT - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ebert, Brad (W, 1-3) 7.0 9 4 4 5 4 1 0 0 7 31 36 0 0 --
Totals 9 4 4 5 4 1 0 0 7 31 36 0 0
Hilbert - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

SUNYIT 18 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Pedulla, Rob 4 1 2 1 1 0 0 0 0 1 1 0 0 0 0 0 1 0
rf     rf Bergstrom, Andrew 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Longo, Jason 4 3 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0
c c Liberman, Norm 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ph     ph Berowski, Fred 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Goodbred, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Coates, Kevin 3 3 2 2 1 0 0 1 0 0 1 0 0 0 0 0 2 5
1b 1b Lossi, Mark 5 2 3 3 2 0 0 0 0 0 0 0 0 1 0 0 6 0
ss ss Schaefer, Ken 5 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0
3b 3b Perra, Ben 4 2 1 1 1 0 0 0 0 0 1 0 0 1 0 0 1 1
cf cf Lansing, Jason 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 4 0
cf     cf Dominguez, Frank 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh Holt, T.J. 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh     dh Alicea, William 2 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Ebert, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 18 16 13 7 0 1 6 0 1 3 0 0 5 0 0 16 6
Hilbert 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0