Skip To Main Content

SUNY Polytechnic Institute

SUNYIT (10-15, 3-11 SUNYAC) -vs- SUNY Oneonta (18-10, 5-7 SUNYAC)

SUNYIT logo 2
vs
10 SUNY Oneonta logo
10-15, 3-11 SUNYAC
18-10, 5-7 SUNYAC
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SUNYIT SUNYIT 0 0 0 1 0 1 0 0 0 2 4 7
Winner ONEONTA SUNY Oneonta 3 4 1 1 0 1 0 0 0 0 0
L:
Schaefer, Ken (2-2)

Box Score

Scoring Summary

Team Individual Statistics

SUNYIT 2
Position Player AB R H RBI BB SO LOB
ss ss Pedulla, Rob 3 0 0 0 1 1 0
ss     ss Diorio, Dario 0 0 0 0 0 0 0
lf lf Longo, Jason 2 0 0 0 1 0 0
c c Liberman, Norm 3 1 1 1 0 2 0
cf     cf Brown, Bruce 1 0 0 0 0 1 0
2b 2b Coates, Kevin 3 1 2 0 1 0 0
1b 1b Lossi, Mark 2 0 0 0 1 2 0
1b     1b Holt, T.J. 1 0 0 0 0 0 0
p p Schaefer, Ken 3 0 0 0 0 2 0
dh     dh Alicea, William 1 0 0 0 0 1 0
3b 3b Perra, Ben 2 0 0 1 1 2 0
rf     rf Berowski, Fred 1 0 0 0 0 1 0
cf cf Lansing, Jason 3 0 1 0 0 1 0
rf     rf Dominguez, Frank 0 0 0 0 0 0 0
rf rf Ebert, Brad 4 0 0 0 0 3 0
p     p Goodbred, Josh 0 0 0 0 0 0 0
p     p Schaefer, Steve 0 0 0 0 0 0 0
Totals 29 2 4 2 5 16 0
Batting
HR:
Liberman, Norm (1)
Baserunning
SB:
Longo, Jason (1)
HBP:
Longo, Jason (1)
Fielding
E:
Perra, Ben (1); Lansing, Jason (1); Dominguez, Frank (1); Ebert, Brad (3); Goodbred, Josh (1)
SUNY Oneonta 10
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

SUNYIT - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Schaefer, Ken (L, 2-2) 2.0 6 7 7 3 0 1 0 0 5 11 15 0 0 --
Goodbred, Josh 5.0 4 3 2 4 2 0 0 0 4 19 23 0 0 --
Schaefer, Steve 2.0 0 0 0 0 0 0 0 0 0 4 4 0 0 --
Totals 10 10 9 7 2 1 0 0 9 34 42 0 0
SUNY Oneonta - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

SUNYIT 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Pedulla, Rob 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 2
ss     ss Diorio, Dario 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Longo, Jason 2 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 1 0
c c Liberman, Norm 3 1 1 1 0 0 1 0 0 0 0 0 0 2 0 0 0 1
cf     cf Brown, Bruce 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Coates, Kevin 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 4
1b 1b Lossi, Mark 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 7 0
1b     1b Holt, T.J. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Schaefer, Ken 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dh     dh Alicea, William 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Perra, Ben 2 0 0 1 0 0 0 1 0 0 0 0 0 2 0 0 1 1
rf     rf Berowski, Fred 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Lansing, Jason 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
rf     rf Dominguez, Frank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Ebert, Brad 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 5 0
p     p Goodbred, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Schaefer, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 2 4 2 0 0 1 5 1 0 1 0 0 16 0 0 20 8
SUNY Oneonta 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0