Skip To Main Content

SUNY Polytechnic Institute

SUNYIT (3-4) -vs- Farmingdale St. (0)

SUNYIT logo 14
vs
2 Farmingdale St. logo
3-4
0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner SUNYIT SUNYIT 2 1 1 0 9 0 1 14 11 5
FARMDALE Farmingdale St. 0 0 2 0 0 0 0 2 3 0
W:
Mosenthin, Matt (2-0)

Box Score

Scoring Summary

Team Individual Statistics

SUNYIT 14
Position Player AB R H RBI BB SO LOB
2b 2b Pedulla, Rob 3 2 2 3 2 0 0
2b     2b Mclaughlin, Tim 0 0 0 0 0 0 0
dh dh Longo, Jason 3 2 2 3 1 1 0
dh     dh Diorio, Dario 1 0 0 0 0 0 0
3b 3b Schaefer, Ken 3 1 1 0 1 0 0
ss ss Coates, Kevin 4 3 0 0 1 0 0
1b 1b Lossi, Mark 3 1 1 0 1 1 0
1b     1b Holt, T.J. 1 1 1 0 0 0 0
c c Liberman, Norm 5 1 3 4 0 2 0
c     c Goodbred, Josh 0 0 0 0 0 0 0
cf cf Lansing, Jason 5 1 0 0 0 1 0
rf rf Ebert, Brad 4 0 0 0 0 0 0
ph     ph Berowski, Fred 1 0 0 0 0 1 0
rf     rf Bergstrom, Andrew 0 0 0 0 0 0 0
lf lf Parslow, Chris 2 2 1 0 3 0 0
lf     lf Dominguez, Frank 0 0 0 0 0 0 0
p     p Mosenthin, Matt 0 0 0 0 0 0 0
Totals 35 14 11 10 9 6 0
Batting
2B:
Lossi, Mark (1); Holt, T.J. (1); Liberman, Norm (2)
3B:
Pedulla, Rob (2); Longo, Jason (1)
HR:
Longo, Jason (1)
Baserunning
SB:
Pedulla, Rob (1); Schaefer, Ken (1)
CS:
Parslow, Chris (1)
Fielding
E:
Coates, Kevin (2); Liberman, Norm (2); Ebert, Brad (1)
Farmingdale St. 2
Position Player AB R H RBI BB SO LOB
2b 2b Roche 4 0 0 0 0 0 0
cf cf Scazi 3 1 1 0 0 0 0
lf lf Hughes 3 1 1 1 1 0 0
rf rf Corzo 3 0 0 0 0 2 0
dh dh Sorbera 3 0 1 1 0 0 0
1b 1b Estivez 2 0 0 0 0 0 0
ss ss Meadone 3 0 0 0 0 2 0
3b 3b Reyes 1 0 0 0 1 0 0
c c Adamski 2 0 0 0 0 0 0
c     c Manganaro 1 0 0 0 0 0 0
Totals 25 2 3 2 2 4 0
Baserunning
SB:
Scazi (1); Hughes (1)

Team Individual Pitching Statistics

SUNYIT - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mosenthin, Matt (W, 2-0) 6.0 3 2 1 2 4 0 0 2 3 23 26 0 0 --
Totals 3 2 1 2 4 0 0 2 3 23 26 0 0
Farmingdale St. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

SUNYIT 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Pedulla, Rob 3 2 2 3 0 2 0 2 1 0 0 0 0 0 0 0 2 1
2b     2b Mclaughlin, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
dh dh Longo, Jason 3 2 2 3 0 1 1 1 0 0 0 0 0 1 0 0 0 0
dh     dh Diorio, Dario 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Schaefer, Ken 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2
ss ss Coates, Kevin 4 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
1b 1b Lossi, Mark 3 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 7 0
1b     1b Holt, T.J. 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
c c Liberman, Norm 5 1 3 4 2 0 0 0 0 0 0 0 0 2 0 0 4 0
c     c Goodbred, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Lansing, Jason 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
rf rf Ebert, Brad 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ph     ph Berowski, Fred 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Bergstrom, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Parslow, Chris 2 2 1 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0
lf     lf Dominguez, Frank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mosenthin, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 35 14 11 10 4 3 1 9 2 1 0 0 0 6 0 0 20 8
Farmingdale St. 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Roche 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Scazi 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
lf lf Hughes 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
rf rf Corzo 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dh dh Sorbera 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Estivez 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Meadone 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b Reyes 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Adamski 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Manganaro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 2 3 2 0 0 0 2 2 0 0 0 0 4 0 0 0 0