Skip To Main Content

SUNY Polytechnic Institute

Buffalo State (0-1) -VS- SUNY Poly (1-0)

Box Score

Buffalo State logo
1
vs
SUNY Poly logo
3

Buffalo State (0-1)
-VS-
SUNY Poly (1-0)

Team Score By Period
Team 1 2 3 4
Buffalo State BUF 17 16 25 19
Winner SUNY Poly SPIW 25 25 21 25
Date:
8/31/2018
Time:
5:00 PM
Site:
Morrisville, NY (STUAC Gymnasium)
Attendance:
100
Officials
1st Referee: Bob Lorraine
2nd Referee: Ed Nubla
VIEW
Match History vs Buffalo State

Match Details

Game Statistics By Set
Set Buffalo State SUNY Poly
K E TA % K E TA %
Set #1 7 5 31 .065 12 2 30 .333
Set #2 7 6 27 .037 10 2 27 .296
Set #3 5 3 22 .091 9 5 28 .143
Set #4 8 6 26 .077 14 1 24 .542
Total 27 20 106 .066 45 10 109 .321
Team Statistical Comparison
Statistic Team Comparison
BUF - SPIW
Points
47.0
67.0
Kills
27
45
Aces
14
17
Blocks
6
5
Assists
27
44
Digs
47
50

Game Leaders

BUF - Leaders
Statistic Leaders
Kills Eimile O'Brien (8), Bryanna Fisher (4), Maria Gelyon (4)
Aces Brooke Federko (3), Brooke Latour (3), Danneile Arcuri (3)
Blocks Bryanna Fisher (3.0), Brooke Latour (2.0), Eimile O'Brien (2.0)
Assists Brooke Federko (9), Tyler Reis (9), Danneile Arcuri (9)
Digs Hanna Cormier (17), Victoria Rigler (8), Brooke Latour (7)
SPIW - Leaders
Statistic Leaders
Kills King, Karlie (16), Lawter, Hayley (10), Hulett, Makayla (8)
Aces King, Karlie (6), Johnson, Sydney (6), Pichura, Kaley (2)
Blocks Ladlee, Claire (3.0), King, Karlie (2.0), Hulett, Makayla (1.0)
Assists Johnson, Sydney (44)
Digs Batten, Amanda (15), McIntyre, Shannon (13), Pichura, Kaley (7)

Individual Statistics

Buffalo State (0-1)

BUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hanna Cormier 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 17 0 3 0.0
4 4 Brooke Federko 4 1 0 2 .500 9 0 3 2 3-2 0 0 0 2 1 0 4.0
5 5 Brooke Latour 4 3 5 19 -.105 0 0 3 1 3-1 0 2 3 7 0 3 7.0
7 7 Destinee Norman 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 2 1.0
8 8 Bryanna Fisher 4 4 3 13 .077 0 0 1 2 1-2 1 2 1 2 0 0 7.0
11 11 Eimile O'Brien 4 8 1 19 .368 0 0 0 0 0-0 0 2 1 4 0 0 9.0
13 13 Tyler Reis 4 1 0 2 .500 9 0 0 0 0-0 0 0 0 4 2 0 1.0
14 14 Danneile Arcuri 4 1 0 2 .500 9 0 3 2 3-2 0 0 0 2 1 0 4.0
16 16 Alena McKelvey 4 2 5 18 -.167 0 0 3 0 3-0 0 1 0 0 0 4 5.5
17 17 Maria Gelyon 4 4 3 17 .059 0 0 0 0 0-0 1 0 1 0 0 0 5.0
9 9 Victoria Rigler 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 5 0.0
6 6 Jordan McKenna 2 3 2 9 .111 0 0 0 0 0-0 0 1 0 1 0 0 3.5
TM TM TEAM 0 0 -
Totals 27 20 106 .066 27 0 14 7 14-7 2 8 6 47 4 17 47
BUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hanna Cormier 4 0 0 0 17 0 3 0.0
4 4 Brooke Federko 4 0 0 0 2 1 0 4.0
5 5 Brooke Latour 4 0 2 3 7 0 3 7.0
7 7 Destinee Norman 4 0 0 0 0 0 2 1.0
8 8 Bryanna Fisher 4 1 2 1 2 0 0 7.0
11 11 Eimile O'Brien 4 0 2 1 4 0 0 9.0
13 13 Tyler Reis 4 0 0 0 4 2 0 1.0
14 14 Danneile Arcuri 4 0 0 0 2 1 0 4.0
16 16 Alena McKelvey 4 0 1 0 0 0 4 5.5
17 17 Maria Gelyon 4 1 0 1 0 0 0 5.0
9 9 Victoria Rigler 3 0 0 0 8 0 5 0.0
6 6 Jordan McKenna 2 0 1 0 1 0 0 3.5
TM TM TEAM 0
Totals 2 8 6 47 4 17 47

SUNY Poly (1-0)

SPIW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 King, Karlie 4 16 4 41 .293 0 0 6 5 6-5 1 1 1 6 0 2 23.5
3 3 Hulett, Makayla 4 8 2 21 .286 0 0 0 0 0-0 0 1 0 1 0 1 8.5
5 5 McIntyre, Shannon 4 0 0 0 0 0 0 1 2 1-2 0 0 0 13 0 2 1.0
6 6 Henry, Samantha 4 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
8 8 Ladlee, Claire 4 4 0 8 .500 0 0 0 0 0-0 0 3 0 1 0 0 5.5
9 9 Lawter, Hayley 4 10 2 19 .421 0 0 0 0 0-0 0 1 0 0 0 2 10.5
10 10 Humiston, Samantha 4 1 1 7 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
11 11 Pichura, Kaley 4 2 1 5 .200 0 0 2 1 2-1 0 0 0 7 0 1 4.0
13 13 Johnson, Sydney 4 2 0 6 .333 44 0 6 2 6-2 0 0 0 7 0 0 8.0
16 16 Batten, Amanda 4 2 0 2 1.000 0 0 1 2 1-2 0 0 0 15 0 1 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 45 10 109 .321 44 0 17 13 17-13 2 6 1 50 0 14 67
SPIW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 King, Karlie 4 1 1 1 6 0 2 23.5
3 3 Hulett, Makayla 4 0 1 0 1 0 1 8.5
5 5 McIntyre, Shannon 4 0 0 0 13 0 2 1.0
6 6 Henry, Samantha 4 0 0 0 0 0 0 1.0
8 8 Ladlee, Claire 4 0 3 0 1 0 0 5.5
9 9 Lawter, Hayley 4 0 1 0 0 0 2 10.5
10 10 Humiston, Samantha 4 1 0 0 0 0 0 2.0
11 11 Pichura, Kaley 4 0 0 0 7 0 1 4.0
13 13 Johnson, Sydney 4 0 0 0 7 0 0 8.0
16 16 Batten, Amanda 4 0 0 0 15 0 1 3.0
TM TM TEAM 4 0 0 0 0 0 5 0.0
Totals 2 6 1 50 0 14 67