Skip To Main Content

SUNY Polytechnic Institute

SUNYIT (6-4/2-1 NEAC) -VS- Keuka College (8-5/3-0 NEAC)

Box Score

SUNYIT logo
1
vs
Keuka College logo
3

SUNYIT (6-4/2-1 NEAC)
-VS-
Keuka College (8-5/3-0 NEAC)

Team Score By Period
Team 1 2 3 4
SUNYIT SITW2010 21 21 25 17
Winner Keuka College KEUW2010 25 25 19 25
Date:
9/25/2010
Time:
10:00 AM
Site:
Cobleskill, NY (Bouck Hall Ballroom)
Attendance:
23
Officials
1st Referee: Bob Lorraine
2nd Referee: Karen Infusino
VIEW
Match History vs Keuka College

Match Details

Game Statistics By Set
Set SUNYIT Keuka College
K E TA % K E TA %
Set #1 14 3 37 .297 18 2 36 .444
Set #2 12 6 31 .194 12 2 22 .455
Set #3 17 4 32 .406 7 3 25 .160
Set #4 10 7 34 .088 12 1 28 .393
Total 53 20 134 .246 49 8 111 .369
Team Statistical Comparison
Statistic Team Comparison
SITW2010 - KEUW2010
Points
64.0
61.0
Kills
53
49
Aces
8
7
Blocks
3
5
Assists
53
48
Digs
81
37

Game Leaders

KEUW2010 - Leaders
Statistic Leaders
Kills Naegely, Raelle (16), Engelbert, Morgan (11), Fish, Heather (8)
Aces Naegely, Raelle (4), Golden, Paige (2), Fish, Heather (1)
Blocks Fish, Heather (2), Smyder, Brittany (2), Geers, Katy (1)
Assists Geers, Katy (46), Golden, Paige (1), Fish, Heather (1)
Digs Golden, Paige (10), Doody, Hannah (8), Kauppinen, Demi (6)

Individual Statistics

SUNYIT (6-4/2-1 NEAC)

SITW2010 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harrington, Kaitlyn 4 14 6 40 .200 1 0 3 0 3-0 1 1 0 18 0 3 18.5
3 3 Loveless, Holly 4 4 2 11 .182 0 0 0 0 0-0 0 0 0 5 0 0 4.0
4 4 Ruether, Courtney 4 5 5 18 .000 0 0 2 0 2-0 0 0 0 8 0 1 7.0
10 10 Vedder, Juleah 4 27 5 50 .440 0 0 1 2 1-2 1 0 1 19 1 1 29.0
11 11 Pratt, Kourtni 4 0 0 1 .000 6 0 0 0 0-0 0 1 0 7 0 0 0.5
12 12 Higgins, Nicole 4 3 2 12 .083 31 0 2 0 2-0 0 0 1 4 0 0 5.0
2 2 Jackowski, Taviot 4 0 0 2 .000 15 0 0 0 0-0 0 0 2 20 0 2 0.0
TM TM TEAM 0 0 -
Totals 53 20 134 .246 53 0 8 2 8-2 2 2 4 81 1 7 64
SITW2010 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harrington, Kaitlyn 4 1 1 0 18 0 3 18.5
3 3 Loveless, Holly 4 0 0 0 5 0 0 4.0
4 4 Ruether, Courtney 4 0 0 0 8 0 1 7.0
10 10 Vedder, Juleah 4 1 0 1 19 1 1 29.0
11 11 Pratt, Kourtni 4 0 1 0 7 0 0 0.5
12 12 Higgins, Nicole 4 0 0 1 4 0 0 5.0
2 2 Jackowski, Taviot 4 0 0 2 20 0 2 0.0
TM TM TEAM 0
Totals 2 2 4 81 1 7 64

Keuka College (8-5/3-0 NEAC)

KEUW2010 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Geers, Katy 4 1 1 3 .000 46 0 0 0 0-0 0 1 0 3 1 0 1.5
3 3 Naegely, Raelle 4 16 4 39 .308 0 0 4 3 4-3 1 0 2 5 0 2 21.0
4 4 Golden, Paige 4 0 1 3 -.333 1 0 2 1 2-1 0 0 0 10 0 2 2.0
14 14 Doody, Hannah 4 1 0 5 .200 0 0 0 1 0-1 0 0 0 8 0 1 1.0
18 18 Fish, Heather 4 8 2 19 .316 1 0 1 2 1-2 0 2 4 1 1 0 10.0
21 21 Kauppinen, Demi 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 6 0 2 1.0
5 5 Engelbert, Morgan 4 11 0 0 0 0 0 0 0 0-0 0 1 0 2 0 1 11.5
8 8 Smyder, Brittany 4 5 0 18 .278 0 0 0 0 0-0 1 1 0 0 1 0 6.5
19 19 Fredricks, Sarah 4 6 0 17 .353 0 0 0 1 0-1 0 1 1 2 1 0 6.5
TM TM TEAM 0 0 -
Totals 49 8 106 .387 48 0 7 8 7-8 2 6 7 37 4 8 61
KEUW2010 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Geers, Katy 4 0 1 0 3 1 0 1.5
3 3 Naegely, Raelle 4 1 0 2 5 0 2 21.0
4 4 Golden, Paige 4 0 0 0 10 0 2 2.0
14 14 Doody, Hannah 4 0 0 0 8 0 1 1.0
18 18 Fish, Heather 4 0 2 4 1 1 0 10.0
21 21 Kauppinen, Demi 4 0 0 0 6 0 2 1.0
5 5 Engelbert, Morgan 4 0 1 0 2 0 1 11.5
8 8 Smyder, Brittany 4 1 1 0 0 1 0 6.5
19 19 Fredricks, Sarah 4 0 1 1 2 1 0 6.5
TM TM TEAM 0
Totals 2 6 7 37 4 8 61