Skip To Main Content

SUNY Polytechnic Institute

Medaille (7-9, 4-3 NEAC) -VS- SUNY Poly (11-11, 6-2 NEAC)

Box Score

Medaille logo
3
vs
SUNY Poly logo
0

Medaille (7-9, 4-3 NEAC)
-VS-
SUNY Poly (11-11, 6-2 NEAC)

Team Score By Period
Team 1 2 3
Winner Medaille MEDM 25 25 25
SUNY Poly SPIM 23 18 18
Date:
3/5/2017
Time:
12:00 pm
Site:
Keuka Park, N.Y. (JMW Center)
Attendance:
70
Officials
1st Referee: Mike Paull
2nd Referee: Roger Majeski
3rd Referee: D. Miller/E. Nubla
VIEW
Match History vs Medaille

Match Details

Game Statistics By Set
Set Medaille SUNY Poly
K E TA % K E TA %
Set #1 0 0 0 .000 14 4 21 .476
Set #2 0 0 0 .000 6 4 17 .118
Set #3 0 0 0 .000 10 10 33 .000
Total 0 0 0 .000 30 18 71 .169
Team Statistical Comparison
Statistic Team Comparison
MEDM - SPIM
Points
45.5
38.0
Kills
33
30
Aces
5
4
Blocks
7
4
Assists
30
28
Digs
20
7

Game Leaders

MEDM - Leaders
Statistic Leaders
Kills Joe DiGesare (9), Sam Bloomberg (7), Nick Patterson (7)
Aces Matt Buss (2), Shawn Barbalato (1), Joe DiGesare (1)
Blocks Sam Bloomberg (3.0), Shawn Barbalato (3.0), Matt Buss (3.0)
Assists Matt Dempsey (25), Daniel Joseph (4), Joe DiGesare (1)
Digs Matt Dempsey (7), Daniel Joseph (4), Matt Buss (4)
SPIM - Leaders
Statistic Leaders
Kills Hagen, Nick (10), Gloff, Ryan (6), Weaver, Jon (5)
Aces Szuba, Max (3), Gloff, Ryan (1)
Blocks James Homan (2.0), Piotr Kasza (2.0), Robert Nilsen (1.0)
Assists Goggin, Zach (15), Piotr Kasza (11), Malsan, Brian (2)
Digs Hagen, Nick (4), Goggin, Zach (2), Piotr Kasza (1)

Individual Statistics

Medaille (7-9, 4-3 NEAC)

MEDM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sam Bloomberg 3 7 2 10 .500 0 0 0 0 0-0 0 3 2 0 0 0 8.5
4 4 Matt Dempsey 3 0 0 0 0 25 0 0 0 0-0 0 1 1 7 0 0 0.5
5 5 Shawn Barbalato 3 4 2 8 .250 0 0 1 2 1-2 0 3 1 1 0 0 6.5
6 6 Daniel Joseph 3 0 0 0 0 4 0 0 0 0-0 0 0 0 4 0 2 0.0
8 8 Joe DiGesare 3 9 1 14 .571 1 0 1 3 1-3 0 2 1 3 0 1 11.0
9 9 Steven Ebert 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Connor Freeman 3 0 0 0 0 0 0 1 3 1-3 0 0 0 0 0 0 1.0
11 11 Matt Buss 3 6 5 14 .071 0 0 2 3 2-3 1 2 1 4 0 0 10.0
12 12 Nick Patterson 3 7 1 8 .750 0 0 0 1 0-1 0 2 1 0 0 0 8.0
TM TM TEAM 0 0 -
Totals 33 11 55 .400 30 0 5 12 5-12 1 13 7 20 0 3 45.5
MEDM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sam Bloomberg 3 0 3 2 0 0 0 8.5
4 4 Matt Dempsey 3 0 1 1 7 0 0 0.5
5 5 Shawn Barbalato 3 0 3 1 1 0 0 6.5
6 6 Daniel Joseph 3 0 0 0 4 0 2 0.0
8 8 Joe DiGesare 3 0 2 1 3 0 1 11.0
9 9 Steven Ebert 3 0 0 0 1 0 0 0.0
10 10 Connor Freeman 3 0 0 0 0 0 0 1.0
11 11 Matt Buss 3 1 2 1 4 0 0 10.0
12 12 Nick Patterson 3 0 2 1 0 0 0 8.0
TM TM TEAM 0
Totals 1 13 7 20 0 3 45.5

SUNY Poly (11-11, 6-2 NEAC)

SPIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Robert Nilsen 3 3 4 11 -.091 0 0 0 1 0-1 1 0 0 0 0 0 4.0
4 4 Malsan, Brian 3 0 0 0 0 2 0 0 2 0-2 0 0 0 0 0 1 0.0
6 6 Szuba, Max 3 3 5 15 -.133 0 0 3 1 3-1 0 0 0 0 1 1 6.0
7 7 Weaver, Jon 3 5 3 9 .222 0 0 0 3 0-3 0 1 0 0 0 0 5.5
9 9 Gloff, Ryan 3 6 3 14 .214 0 0 1 2 1-2 0 0 0 0 0 2 7.0
12 12 Hagen, Nick 3 10 2 15 .533 0 0 0 3 0-3 0 1 0 4 0 0 10.5
13 13 Connelly, Derek 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 James Homan 3 2 0 3 .667 0 0 0 1 0-1 0 2 0 0 0 0 3.0
16 16 Piotr Kasza 3 0 0 1 .000 11 0 0 1 0-1 0 2 0 1 0 1 1.0
18 18 Goggin, Zach 2 1 1 2 .000 15 0 0 1 0-1 0 0 0 2 0 0 1.0
5 5 Colin McCabe 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Rodriguez, Martin 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 18 71 .169 28 0 4 17 4-17 1 6 0 7 1 5 38
SPIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Robert Nilsen 3 1 0 0 0 0 0 4.0
4 4 Malsan, Brian 3 0 0 0 0 0 1 0.0
6 6 Szuba, Max 3 0 0 0 0 1 1 6.0
7 7 Weaver, Jon 3 0 1 0 0 0 0 5.5
9 9 Gloff, Ryan 3 0 0 0 0 0 2 7.0
12 12 Hagen, Nick 3 0 1 0 4 0 0 10.5
13 13 Connelly, Derek 3 0 0 0 0 0 0 0.0
14 14 James Homan 3 0 2 0 0 0 0 3.0
16 16 Piotr Kasza 3 0 2 0 1 0 1 1.0
18 18 Goggin, Zach 2 0 0 0 2 0 0 1.0
5 5 Colin McCabe 1 0 0 0 0 0 0 0.0
15 15 Rodriguez, Martin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 0 7 1 5 38