Skip To Main Content

SUNY Polytechnic Institute

Keuka (14-11 (9-7 NEAC)) -VS- SUNY Poly (19-10 (12-4 NEAC))

Box Score

Keuka logo
0
vs
SUNY Poly logo
3

Keuka (14-11 (9-7 NEAC))
-VS-
SUNY Poly (19-10 (12-4 NEAC))

Team Score By Period
Team 1 2 3
Keuka KEUM 22 20 20
Winner SUNY Poly SPIM 25 25 25
Date:
4/2/2016
Time:
2:00 PM
Site:
Marcy, NY (Wildcat Field House)
Attendance:
40
Officials
Scorer: Pat Baker (SID)
VIEW
Match History vs Keuka

Match Details

Game Statistics By Set
Set Keuka SUNY Poly
K E TA % K E TA %
Set #1 8 7 24 .042 14 7 34 .206
Set #2 9 4 27 .185 12 8 33 .121
Set #3 8 7 27 .037 17 8 35 .257
Total 25 18 78 .090 43 23 102 .196
Team Statistical Comparison
Statistic Team Comparison
KEUM - SPIM
Points
32.0
51.0
Kills
25
43
Aces
0
4
Blocks
7
4
Assists
24
43
Digs
25
34

Game Leaders

KEUM - Leaders
Statistic Leaders
Kills Connor Hinman (7), Tom Campbell (5), Aaron Brill (4)
Aces
Blocks Tom Campbell (3.0), Josh Makin (2.0), Tim Jackson (2.0)
Assists Chris Corcoran (12), Spencer Avery (9), Cooper Lyon (2)
Digs Cooper Lyon (11), Aaron Brill (3), Connor Hinman (3)
SPIM - Leaders
Statistic Leaders
Kills Davids, A.J. (16), Ryan Gloff (8), Hagen, Nick (8)
Aces O'Connor, Dan (1), Jon Weaver (1), Hagen, Nick (1)
Blocks Hagen, Nick (3.0), Goggin, Zach (2.0), Jon Weaver (1.0)
Assists Goggin, Zach (40), O'Connor, Dan (1), Brian Malsan (1)
Digs Brian Malsan (11), O'Connor, Dan (8), Davids, A.J. (7)

Individual Statistics

Keuka (14-11 9-7 NEAC)

KEUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aaron Brill 3 4 4 13 .000 0 0 0 2 0-2 0 1 0 3 1 0 4.5
3 3 Spencer Avery 3 0 0 1 .000 9 0 0 0 0-0 0 0 0 2 1 0 0.0
5 5 Tom Campbell 3 5 0 9 .556 0 0 0 0 0-0 0 3 0 1 0 0 6.5
8 8 Josh Makin 3 3 1 11 .182 0 0 0 0 0-0 0 2 0 2 1 0 4.0
9 9 Cooper Lyon 3 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 1 0.0
11 11 Connor Hinman 3 7 8 23 -.043 0 0 0 2 0-2 1 0 1 3 0 0 8.0
14 14 Chris Corcoran 3 0 0 2 .000 12 0 0 1 0-1 0 1 1 0 1 0 0.5
7 7 Christopher Mooring 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
12 12 Tim Jackson 2 1 0 3 .333 0 0 0 0 0-0 0 2 1 0 0 0 2.0
15 15 Connor Gail 2 3 2 7 .143 1 0 0 0 0-0 0 2 0 0 0 0 4.0
4 4 Manny Colon 1 0 0 0 0 0 0 0 1 0-1 0 1 0 0 0 0 0.5
10 10 Jared Kucko 1 2 3 9 -.111 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 18 78 .090 24 0 0 6 0-6 1 12 3 25 4 4 32
KEUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aaron Brill 3 0 1 0 3 1 0 4.5
3 3 Spencer Avery 3 0 0 0 2 1 0 0.0
5 5 Tom Campbell 3 0 3 0 1 0 0 6.5
8 8 Josh Makin 3 0 2 0 2 1 0 4.0
9 9 Cooper Lyon 3 0 0 0 11 0 1 0.0
11 11 Connor Hinman 3 1 0 1 3 0 0 8.0
14 14 Chris Corcoran 3 0 1 1 0 1 0 0.5
7 7 Christopher Mooring 2 0 0 0 2 0 2 0.0
12 12 Tim Jackson 2 0 2 1 0 0 0 2.0
15 15 Connor Gail 2 0 2 0 0 0 0 4.0
4 4 Manny Colon 1 0 1 0 0 0 0 0.5
10 10 Jared Kucko 1 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 12 3 25 4 4 32

SUNY Poly (19-10 12-4 NEAC)

SPIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 O'Connor, Dan 3 0 0 0 0 1 0 1 1 1-1 0 0 0 8 0 0 1.0
4 4 Brian Malsan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 0 0.0
6 6 Max Szuba 3 4 5 18 -.056 0 0 0 1 0-1 0 0 1 1 0 0 4.0
7 7 Jon Weaver 3 1 1 5 .000 0 0 1 3 1-3 0 1 1 0 0 0 2.5
12 12 Hagen, Nick 3 8 3 19 .263 0 0 1 3 1-3 0 3 2 2 0 0 10.5
13 13 Davids, A.J. 3 16 7 32 .281 1 0 1 1 1-1 0 1 0 7 0 0 17.5
18 18 Goggin, Zach 3 2 2 6 .000 40 0 0 1 0-1 0 2 0 4 1 0 3.0
9 9 Ryan Gloff 2 8 2 13 .462 0 0 0 1 0-1 0 0 0 0 0 0 8.0
10 10 Smith, Evan 2 4 3 9 .111 0 0 0 0 0-0 0 1 0 1 0 0 4.5
TM TM TEAM 0 0 -
Totals 43 23 102 .196 43 0 4 11 4-11 0 8 4 34 1 0 51
SPIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 O'Connor, Dan 3 0 0 0 8 0 0 1.0
4 4 Brian Malsan 3 0 0 0 11 0 0 0.0
6 6 Max Szuba 3 0 0 1 1 0 0 4.0
7 7 Jon Weaver 3 0 1 1 0 0 0 2.5
12 12 Hagen, Nick 3 0 3 2 2 0 0 10.5
13 13 Davids, A.J. 3 0 1 0 7 0 0 17.5
18 18 Goggin, Zach 3 0 2 0 4 1 0 3.0
9 9 Ryan Gloff 2 0 0 0 0 0 0 8.0
10 10 Smith, Evan 2 0 1 0 1 0 0 4.5
TM TM TEAM 0
Totals 0 8 4 34 1 0 51