Skip To Main Content

SUNY Polytechnic Institute

Wells (2-2) -VS- SUNY Polytechnic (3-1)

Box Score

Wells logo
0
vs
SUNY Polytechnic logo
3

Wells (2-2)
-VS-
SUNY Polytechnic (3-1)

Team Score By Period
Team 1 2 3
Wells WELM 20 22 18
Winner SUNY Polytechnic SITM 25 25 25
Date:
1/24/2015
Time:
4:00 pm
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
45
Officials
1st Referee: Thom Carrier
2nd Referee: Michele Krak
Scorer: Dan Benz
VIEW
Match History vs Wells

Match Details

Game Statistics By Set
Set Wells SUNY Polytechnic
K E TA % K E TA %
Set #1 11 5 34 .176 14 7 34 .206
Set #2 9 7 32 .062 11 5 32 .188
Set #3 9 9 35 .000 11 4 26 .269
Total 29 21 101 .079 36 16 92 .217
Team Statistical Comparison
Statistic Team Comparison
WELM - SITM
Points
40.5
45.0
Kills
29
36
Aces
5
4
Blocks
6
5
Assists
29
31
Digs
40
44

Game Leaders

WELM - Leaders
Statistic Leaders
Kills Brannon Perdicho (8), John Farruggia (8), Paul Hernon (6)
Aces Scott Litvin (2), J.J. Ruhl (1), John Farruggia (1)
Blocks Alex Battey (3.0), Paul Hernon (2.0), Liam Kaylor (2.0)
Assists Scott Litvin (26), Brannon Perdicho (2), Jack Battumur (1)
Digs Jack Battumur (12), Brannon Perdicho (8), John Farruggia (6)
SITM - Leaders
Statistic Leaders
Kills Davids, A.J. (11), Hagen, Nick (7), Nilsen, Bobby (6)
Aces Davids, A.J. (2), Nilsen, Bobby (1), Hagen, Nick (1)
Blocks Hagen, Nick (3.0), Davids, A.J. (2.0), O'Connor, Dan (1.0)
Assists Fox, Nick (29), O'Connor, Dan (1), Hagen, Nick (1)
Digs Rich, Justin (16), O'Connor, Dan (6), Knapp, Jeff (5)

Individual Statistics

Wells (2-2)

WELM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brannon Perdicho 3 8 3 24 .208 2 0 0 3 0-3 0 0 1 8 1 1 8.0
2 2 Jack Battumur 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 12 0 0 0.0
4 4 Scott Litvin 3 0 3 3 -1.000 26 0 2 1 2-1 1 0 0 4 2 0 3.0
9 9 Paul Hernon 3 6 2 10 .400 0 0 0 3 0-3 0 2 0 2 1 0 7.0
10 10 John Farruggia 3 8 3 26 .192 0 0 1 3 1-3 0 1 0 6 2 0 9.5
11 11 J.J. Podczasy 3 1 1 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Liam Kaylor 3 2 4 14 -.143 0 0 0 1 0-1 0 2 0 4 0 1 3.0
13 13 Andy Jacobs 3 0 3 3 -1.000 0 0 0 0 0-0 0 0 1 2 0 0 0.0
14 14 Alex Battey 3 4 1 12 .250 0 0 1 1 1-1 3 0 2 1 0 0 8.0
5 5 J.J. Ruhl 2 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 29 21 101 .079 29 0 5 14 5-14 4 5 4 40 6 2 40.5
WELM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brannon Perdicho 3 0 0 1 8 1 1 8.0
2 2 Jack Battumur 3 0 0 0 12 0 0 0.0
4 4 Scott Litvin 3 1 0 0 4 2 0 3.0
9 9 Paul Hernon 3 0 2 0 2 1 0 7.0
10 10 John Farruggia 3 0 1 0 6 2 0 9.5
11 11 J.J. Podczasy 3 0 0 0 1 0 0 1.0
12 12 Liam Kaylor 3 0 2 0 4 0 1 3.0
13 13 Andy Jacobs 3 0 0 1 2 0 0 0.0
14 14 Alex Battey 3 3 0 2 1 0 0 8.0
5 5 J.J. Ruhl 2 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 4 5 4 40 6 2 40.5

SUNY Polytechnic (3-1)

SITM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 O'Connor, Dan 3 4 5 19 -.053 1 0 0 1 0-1 0 1 1 6 0 0 4.5
3 3 Nilsen, Bobby 3 6 0 10 .600 0 0 1 0 1-0 0 1 1 3 0 0 7.5
5 5 Feltes, Dan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
6 6 Rich, Justin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 0 0.0
7 7 Knapp, Jeff 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Smith, Evan 3 5 5 16 .000 0 0 0 0 0-0 0 1 0 5 0 1 5.5
12 12 Hagen, Nick 3 7 2 11 .455 1 0 1 4 1-4 0 3 2 0 0 0 9.5
13 13 Davids, A.J. 3 11 3 24 .333 0 0 2 2 2-2 1 1 2 1 0 0 14.5
15 15 Fox, Nick 3 3 0 4 .750 29 0 0 2 0-2 0 1 0 3 0 0 3.5
4 4 Piotr Kasza 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Scott Grable 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 16 89 .225 31 0 4 9 4-9 1 8 6 44 0 5 45
SITM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 O'Connor, Dan 3 0 1 1 6 0 0 4.5
3 3 Nilsen, Bobby 3 0 1 1 3 0 0 7.5
5 5 Feltes, Dan 3 0 0 0 2 0 2 0.0
6 6 Rich, Justin 3 0 0 0 16 0 0 0.0
7 7 Knapp, Jeff 3 0 0 0 5 0 0 0.0
10 10 Smith, Evan 3 0 1 0 5 0 1 5.5
12 12 Hagen, Nick 3 0 3 2 0 0 0 9.5
13 13 Davids, A.J. 3 1 1 2 1 0 0 14.5
15 15 Fox, Nick 3 0 1 0 3 0 0 3.5
4 4 Piotr Kasza 2 0 0 0 3 0 0 0.0
8 8 Scott Grable 1 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 1 8 6 44 0 5 45