Skip To Main Content

SUNY Polytechnic Institute

SUNYIT (17-4, 6-1 NEAC) -VS- Keuka College (9-14, 3-4 NEAC)

Box Score

SUNYIT logo
3
vs
Keuka College logo
1

SUNYIT (17-4, 6-1 NEAC)
-VS-
Keuka College (9-14, 3-4 NEAC)

Team Score By Period
Team 1 2 3 4
Winner SUNYIT SITM 25 25 23 25
Keuka College KEUM 20 22 25 23
Date:
4/1/2014
Time:
7 p.m.
Site:
Keuka Park, N.Y. (Weed Gymnasium)
Attendance:
125
Officials
Scorer: John Boccacino
VIEW
Match History vs Keuka College

Match Details

Game Statistics By Set
Set SUNYIT Keuka College
K E TA % K E TA %
Set #1 14 7 29 .241 9 5 32 .125
Set #2 13 5 26 .308 13 5 28 .286
Set #3 5 5 25 .000 10 9 31 .032
Set #4 9 6 19 .158 10 4 20 .300
Total 41 23 99 .182 42 23 111 .171
Team Statistical Comparison
Statistic Team Comparison
SITM - KEUM
Points
57.0
58.0
Kills
41
42
Aces
5
5
Blocks
11
11
Assists
36
40
Digs
36
35

Game Leaders

SITM - Leaders
Statistic Leaders
Kills Smith, Evan (9), Davids, Alan (9), Conte, Sean (8)
Aces Knapp, Jeff (2), Wilday, Matthew (2), Bobby Nilsen (1)
Blocks Bobby Nilsen (9), Conte, Sean (3), Davids, Alan (2)
Assists Knapp, Jeff (34), O'Connor, Dan (1), Wilday, Matthew (1)
Digs Rich, Justin (12), Wilday, Matthew (10), Knapp, Jeff (5)
KEUM - Leaders
Statistic Leaders
Kills Tom Campbell (11), Derek Hosken (10), Connor Hinman (8)
Aces Connor Hinman (2), Brandon Mitu (1), Derek Hosken (1)
Blocks Devin Lesch (5), Tom Campbell (5), Derek Hosken (5)
Assists Brandon Mitu (33), Josh Makin (2), Connor Hinman (2)
Digs Josh Makin (11), Connor Hinman (8), Tom Campbell (6)

Individual Statistics

SUNYIT (17-4, 6-1 NEAC)

SITM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 O'Connor, Dan 4 0 2 3 -.667 1 0 0 1 0-1 0 0 0 3 0 0 0.0
3 3 Bobby Nilsen 4 4 1 9 .333 0 0 1 2 1-2 4 5 4 0 1 0 11.5
5 5 Feltes, Dan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Rich, Justin 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 12 1 0 1.0
7 7 Knapp, Jeff 4 2 0 3 .667 34 0 2 3 2-3 0 1 2 5 2 0 4.5
9 9 Conte, Sean 4 8 9 22 -.045 0 0 0 0 0-0 0 3 0 2 0 0 9.5
10 10 Smith, Evan 4 9 4 23 .217 0 0 0 2 0-2 0 1 2 1 0 1 9.5
11 11 Wilday, Matthew 4 8 5 23 .130 1 0 2 4 2-4 0 0 0 10 0 0 10.0
13 13 Davids, Alan 4 9 2 15 .467 0 0 0 4 0-4 2 0 0 1 0 0 11.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 41 23 99 .182 36 0 5 16 5-16 6 10 8 36 4 1 57
SITM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 O'Connor, Dan 4 0 0 0 3 0 0 0.0
3 3 Bobby Nilsen 4 4 5 4 0 1 0 11.5
5 5 Feltes, Dan 4 0 0 0 2 0 0 0.0
6 6 Rich, Justin 4 0 0 0 12 1 0 1.0
7 7 Knapp, Jeff 4 0 1 2 5 2 0 4.5
9 9 Conte, Sean 4 0 3 0 2 0 0 9.5
10 10 Smith, Evan 4 0 1 2 1 0 1 9.5
11 11 Wilday, Matthew 4 0 0 0 10 0 0 10.0
13 13 Davids, Alan 4 2 0 0 1 0 0 11.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 6 10 8 36 4 1 57

Keuka College (9-14, 3-4 NEAC)

KEUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Devin Lesch 4 4 0 12 .333 1 0 0 3 0-3 0 5 0 0 0 0 6.5
5 5 Tom Campbell 4 11 5 26 .231 1 0 0 1 0-1 0 5 0 6 0 1 13.5
6 6 Brandon Mitu 4 2 0 4 .500 33 0 1 5 1-5 0 2 0 6 0 0 4.0
7 7 Christopher Mooring 4 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 1 0.0
8 8 Josh Makin 4 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 1 0.0
9 9 Derek Hosken 4 10 4 21 .286 0 0 1 4 1-4 1 4 0 2 0 0 14.0
10 10 Ryan Kelly 4 7 6 22 .045 0 0 1 4 1-4 0 2 0 1 0 0 9.0
11 11 Connor Hinman 4 8 8 26 .000 2 0 2 8 2-8 1 0 0 8 0 2 11.0
13 13 Aaron Rydsynski 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 23 111 .171 40 0 5 25 5-25 2 18 0 35 0 5 58
KEUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Devin Lesch 4 0 5 0 0 0 0 6.5
5 5 Tom Campbell 4 0 5 0 6 0 1 13.5
6 6 Brandon Mitu 4 0 2 0 6 0 0 4.0
7 7 Christopher Mooring 4 0 0 0 1 0 1 0.0
8 8 Josh Makin 4 0 0 0 11 0 1 0.0
9 9 Derek Hosken 4 1 4 0 2 0 0 14.0
10 10 Ryan Kelly 4 0 2 0 1 0 0 9.0
11 11 Connor Hinman 4 1 0 0 8 0 2 11.0
13 13 Aaron Rydsynski 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 18 0 35 0 5 58