Skip To Main Content

SUNY Polytechnic Institute

SAGEMEN () -VS- SUNYIT ()

Box Score

SAGEMEN logo
3
vs
SUNYIT logo
1

SAGEMEN ()
-VS-
SUNYIT ()

Team Score By Period
Team 1 2 3 4
Winner SAGEMEN SAGEMEN 25 21 25 25
SUNYIT SITM2013 22 25 20 19
Date:
3/27/2013
Time:
7:00 pm
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
33
VIEW
Match History vs SAGEMEN

Match Details

Game Statistics By Set
Set SAGEMEN SUNYIT
K E TA % K E TA %
Set #1 14 5 32 .281 11 6 32 .156
Set #2 13 11 36 .056 7 4 26 .115
Set #3 13 5 36 .222 7 6 33 .030
Set #4 14 4 25 .400 12 5 29 .241
Total 54 25 129 .225 37 21 120 .133
Team Statistical Comparison
Statistic Team Comparison
SAGEMEN - SITM2013
Points
65.0
48.0
Kills
54
37
Aces
2
6
Blocks
9
5
Assists
47
34
Digs
57
38

Game Leaders

SAGEMEN - Leaders
Statistic Leaders
Kills Krowicki, Dylan (15), Hilland, Spencer (15), Thompson, Connor (12)
Aces Krowicki, Dylan (1), Thompson, Connor (1)
Blocks Krowicki, Dylan (5), Hilland, Spencer (3), Thompson, Connor (3)
Assists Ray, Kyle (44), Hilland, Spencer (2), Thompson, Connor (1)
Digs Hilland, Spencer (17), Krowicki, Dylan (13), DeGeyter, Matthew (7)
SITM2013 - Leaders
Statistic Leaders
Kills LeClair, Bill (8), Maracic, Timothy (8), Alan Davids (8)
Aces Maracic, Timothy (2), Alan Davids (2), Feltes, Dan (1)
Blocks Alan Davids (3), Knapp, Jeff (1), Rich, Justin (1)
Assists Knapp, Jeff (29), Rich, Justin (2), LeClair, Bill (1)
Digs Knapp, Jeff (12), Rich, Justin (9), LeClair, Bill (8)

Individual Statistics

SAGEMEN

SAGEMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 DeGeyter, Matthew 4 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
5 5 Gransbury, Cory 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
7 7 Kuhn, Zachary 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Krowicki, Dylan 4 15 7 37 .216 0 0 1 3 1-3 1 4 0 13 0 2 19.0
14 14 Ray, Kyle 4 0 0 3 .000 44 0 0 2 0-2 0 1 0 4 1 0 0.5
15 15 Hilland, Spencer 4 15 4 31 .355 2 0 0 1 0-1 0 3 0 17 0 2 16.5
16 16 Pruiksma, Justin 4 5 7 19 -.105 0 0 0 0 0-0 1 0 1 3 1 1 6.0
21 21 Thompson, Connor 4 12 3 20 .450 1 0 1 3 1-3 0 3 1 2 0 0 14.5
24 24 Kramer, Ryan 4 7 4 17 .176 0 0 0 0 0-0 1 1 1 0 0 0 8.5
TM TM TEAM 0 0 -
Totals 54 25 129 .225 47 0 2 10 2-10 3 12 3 57 2 6 65
SAGEMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 DeGeyter, Matthew 4 0 0 0 7 0 0 0.0
5 5 Gransbury, Cory 4 0 0 0 5 0 1 0.0
7 7 Kuhn, Zachary 4 0 0 0 6 0 0 0.0
10 10 Krowicki, Dylan 4 1 4 0 13 0 2 19.0
14 14 Ray, Kyle 4 0 1 0 4 1 0 0.5
15 15 Hilland, Spencer 4 0 3 0 17 0 2 16.5
16 16 Pruiksma, Justin 4 1 0 1 3 1 1 6.0
21 21 Thompson, Connor 4 0 3 1 2 0 0 14.5
24 24 Kramer, Ryan 4 1 1 1 0 0 0 8.5
TM TM TEAM 0
Totals 3 12 3 57 2 6 65

SUNYIT

SITM2013 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 LeClair, Bill 4 8 2 25 .240 1 0 0 3 0-3 0 0 0 8 0 0 8.0
5 5 Feltes, Dan 4 0 0 0 0 1 0 1 5 1-5 0 0 0 3 0 0 1.0
6 6 Rich, Justin 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Knapp, Jeff 4 3 1 7 .286 29 0 0 1 0-1 0 1 0 12 2 0 3.5
9 9 Rich, Justin 4 4 4 28 .000 2 0 1 3 1-3 0 1 0 9 0 1 5.5
10 10 Smith, Evan 4 6 7 23 -.043 0 0 0 0 0-0 1 0 0 0 0 1 7.0
12 12 Maracic, Timothy 4 8 5 22 .136 1 0 2 2 2-2 1 0 0 2 0 0 11.0
13 13 Alan Davids 4 8 2 15 .400 0 0 2 1 2-1 1 2 0 1 0 0 12.0
TM TM TEAM 0 0 -
Totals 37 21 120 .133 34 0 6 15 6-15 3 4 0 38 2 2 48
SITM2013 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 LeClair, Bill 4 0 0 0 8 0 0 8.0
5 5 Feltes, Dan 4 0 0 0 3 0 0 1.0
6 6 Rich, Justin 4 0 0 0 3 0 0 0.0
7 7 Knapp, Jeff 4 0 1 0 12 2 0 3.5
9 9 Rich, Justin 4 0 1 0 9 0 1 5.5
10 10 Smith, Evan 4 1 0 0 0 0 1 7.0
12 12 Maracic, Timothy 4 1 0 0 2 0 0 11.0
13 13 Alan Davids 4 1 2 0 1 0 0 12.0
TM TM TEAM 0
Totals 3 4 0 38 2 2 48