Skip To Main Content

SUNY Polytechnic Institute

Emerson (3-1) -VS- SUNYIT (1-1)

Box Score

Emerson logo
3
vs
SUNYIT logo
1

Emerson (3-1)
-VS-
SUNYIT (1-1)

Team Score By Period
Team 1 2 3 4
Winner Emerson EME 25 25 28 25
SUNYIT SITM2013 21 19 30 18
Date:
1/25/2013
Time:
6:00 pm
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
100
Officials
Scorer: Dan Benz
VIEW
Match History vs Emerson

Match Details

Game Statistics By Set
Set Emerson SUNYIT
K E TA % K E TA %
Set #1 12 2 35 .286 13 6 33 .212
Set #2 9 3 29 .207 15 11 43 .093
Set #3 11 6 30 .167 16 11 39 .128
Set #4 8 2 24 .250 10 8 34 .059
Total 40 13 118 .229 54 36 149 .121
Team Statistical Comparison
Statistic Team Comparison
EME - SITM2013
Points
50.0
63.0
Kills
40
54
Aces
3
5
Blocks
7
4
Assists
39
50
Digs
50
49

Game Leaders

EME - Leaders
Statistic Leaders
Kills Alex Frapech (10), Jackson Wiley (9), Nadav Swarttz (6)
Aces Ben Hillman (2), Alex Frapech (1)
Blocks Connor Burton (4), Brendan McGonigle (3), Nadav Swarttz (2)
Assists Brendan McGonigle (21), Stephen Carr (15), Alex Frapech (1)
Digs Jared Gross (15), Alex Frapech (13), Eric Doherty (8)
SITM2013 - Leaders
Statistic Leaders
Kills Rich, Justin (15), Smith, Evan (12), LeClair, Bill (11)
Aces Maracic, Timothy (2), Alan Davids (2), Feltes, Dan (1)
Blocks LeClair, Bill (2), Knapp, Jeff (2), Maracic, Timothy (2)
Assists Knapp, Jeff (46), Feltes, Dan (2), Maracic, Timothy (1)
Digs Knapp, Jeff (12), Rich, Justin (12), Feltes, Dan (7)

Individual Statistics

Emerson (3-1)

EME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alex Frapech 4 10 8 28 .071 1 0 1 1 1-1 1 0 0 13 0 0 12.0
3 3 Eric Doherty 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
7 7 Nadav Swarttz 4 6 0 12 .500 0 0 0 0 0-0 1 1 0 1 0 0 7.5
10 10 Stephen Carr 4 0 0 0 0 15 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Connor Burton 4 6 0 13 .462 1 0 0 1 0-1 1 3 0 1 0 0 8.5
12 12 Brendan McGonigle 4 5 2 18 .167 21 0 0 1 0-1 0 3 0 4 0 1 6.5
17 17 Jared Gross 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 15 0 0 0.0
21 21 Ben Hillman 4 4 1 10 .300 0 0 2 0 2-0 0 1 0 2 0 1 6.5
22 22 Jackson Wiley 4 9 2 27 .259 0 0 0 0 0-0 0 0 0 2 0 1 9.0
TM TM TEAM 0 0 -
Totals 40 13 109 .248 39 0 3 3 3-3 3 8 0 50 0 4 50
EME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alex Frapech 4 1 0 0 13 0 0 12.0
3 3 Eric Doherty 4 0 0 0 8 0 1 0.0
7 7 Nadav Swarttz 4 1 1 0 1 0 0 7.5
10 10 Stephen Carr 4 0 0 0 4 0 0 0.0
11 11 Connor Burton 4 1 3 0 1 0 0 8.5
12 12 Brendan McGonigle 4 0 3 0 4 0 1 6.5
17 17 Jared Gross 4 0 0 0 15 0 0 0.0
21 21 Ben Hillman 4 0 1 0 2 0 1 6.5
22 22 Jackson Wiley 4 0 0 0 2 0 1 9.0
TM TM TEAM 0
Totals 3 8 0 50 0 4 50

SUNYIT (1-1)

SITM2013 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 LeClair, Bill 4 11 9 36 .056 0 0 0 2 0-2 0 2 0 6 0 1 12.0
5 5 Feltes, Dan 4 0 0 0 0 2 0 1 3 1-3 0 0 0 7 0 0 1.0
6 6 Rich, Justin 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Knapp, Jeff 4 1 2 5 -.200 46 0 0 3 0-3 1 1 0 12 3 0 2.5
9 9 Rich, Justin 4 15 10 39 .128 0 0 0 3 0-3 0 0 0 12 0 1 15.0
10 10 Smith, Evan 4 12 7 27 .185 0 0 0 0 0-0 0 0 0 2 0 0 12.0
12 12 Maracic, Timothy 4 6 7 23 -.043 1 0 2 3 2-3 0 2 0 2 0 0 9.0
13 13 Alan Davids 4 9 1 19 .421 1 0 2 0 2-0 0 1 0 1 0 0 11.5
TM TM TEAM 0 0 -
Totals 54 36 149 .121 50 0 5 14 5-14 1 6 0 49 3 2 63
SITM2013 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 LeClair, Bill 4 0 2 0 6 0 1 12.0
5 5 Feltes, Dan 4 0 0 0 7 0 0 1.0
6 6 Rich, Justin 4 0 0 0 7 0 0 0.0
7 7 Knapp, Jeff 4 1 1 0 12 3 0 2.5
9 9 Rich, Justin 4 0 0 0 12 0 1 15.0
10 10 Smith, Evan 4 0 0 0 2 0 0 12.0
12 12 Maracic, Timothy 4 0 2 0 2 0 0 9.0
13 13 Alan Davids 4 0 1 0 1 0 0 11.5
TM TM TEAM 0
Totals 1 6 0 49 3 2 63