Skip To Main Content

SUNY Polytechnic Institute

WELM2012 (0-1) -VS- SUNYIT (1-5)

Box Score

WELM2012 logo
0
vs
SUNYIT logo
3

WELM2012 (0-1)
-VS-
SUNYIT (1-5)

Team Score By Period
Team 1 2 3
WELM2012 WELM2012 12 14 11
Winner SUNYIT SITM2012 25 25 25
Date:
2/8/2012
Time:
7:00 pm
Site:
SUNYIT (WILDCAT FIELDHOUSE)
Attendance:
45
VIEW
Match History vs WELM2012

Match Details

Game Statistics By Set
Set WELM2012 SUNYIT
K E TA % K E TA %
Set #1 4 6 23 -.087 12 6 27 .222
Set #2 5 2 20 .150 8 2 18 .333
Set #3 5 6 34 -.029 11 4 29 .241
Total 14 14 77 .000 31 12 74 .257
Team Statistical Comparison
Statistic Team Comparison
WELM2012 - SITM2012
Points
25.5
48.0
Kills
14
31
Aces
6
15
Blocks
5
2
Assists
15
30
Digs
24
46

Game Leaders

WELM2012 - Leaders
Statistic Leaders
Kills Mannix, Caleb (6), Huggins, Ryan (3), Jacobs, Andrew (3)
Aces Mannix, Caleb (3), Rigney, Justin (1), Hernon, Paul (1)
Blocks Rigney, Justin (3), Huggins, Ryan (3), Bayly, CJ (1)
Assists Bayly, CJ (11), Mannix, Caleb (2), O'Callaghan, Patrick (1)
Digs Mannix, Caleb (8), O'Callaghan, Patrick (5), Jacobs, Andrew (5)
SITM2012 - Leaders
Statistic Leaders
Kills Meller, Ryan (8), Maracic, Tim (5), Timothy Maracic (4)
Aces Morehouse, Alan (5), Timothy Maracic (4), Ross, Tim (3)
Blocks Morehouse, Alan (1), Evan Smith (1), Timothy Maracic (1)
Assists Morehouse, Alan (26), Ross, Tim (1), Meller, Ryan (1)
Digs Maracic, Tim (10), Stahrr, Justus (8), Morehouse, Alan (7)

Individual Statistics

WELM2012 (0-1)

WELM2012 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bayly, CJ 3 0 2 4 -.500 11 0 0 0 0-0 0 1 1 3 1 0 0.5
3 3 Rigney, Justin 3 2 0 7 .286 0 0 1 1 1-1 1 2 0 3 0 0 5.0
7 7 O'Callaghan, Patrick 3 0 0 5 .000 1 0 0 0 0-0 0 0 0 5 0 1 0.0
8 8 Huggins, Ryan 3 3 1 12 .167 1 0 0 1 0-1 2 1 1 0 0 0 5.5
9 9 Hernon, Paul 3 0 0 6 .000 0 0 1 1 1-1 0 1 1 0 1 0 1.5
12 12 Mannix, Caleb 3 6 6 25 .000 2 0 3 2 3-2 0 0 1 8 0 1 9.0
13 13 Jacobs, Andrew 3 3 5 18 -.111 0 0 1 2 1-2 0 0 0 5 0 4 4.0
TM TM TEAM 0 0 -
Totals 14 14 77 .000 15 0 6 7 6-7 3 5 4 24 2 6 25.5
WELM2012 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bayly, CJ 3 0 1 1 3 1 0 0.5
3 3 Rigney, Justin 3 1 2 0 3 0 0 5.0
7 7 O'Callaghan, Patrick 3 0 0 0 5 0 1 0.0
8 8 Huggins, Ryan 3 2 1 1 0 0 0 5.5
9 9 Hernon, Paul 3 0 1 1 0 1 0 1.5
12 12 Mannix, Caleb 3 0 0 1 8 0 1 9.0
13 13 Jacobs, Andrew 3 0 0 0 5 0 4 4.0
TM TM TEAM 0
Totals 3 5 4 24 2 6 25.5

SUNYIT (1-5)

SITM2012 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ross, Tim 3 3 3 11 .000 1 0 3 1 3-1 0 0 0 6 0 0 6.0
3 3 Meller, Ryan 3 8 1 15 .467 1 0 0 3 0-3 0 0 0 5 0 0 8.0
4 4 Maracic, Tim 3 5 3 14 .143 0 0 2 2 2-2 0 0 0 10 0 0 7.0
6 6 Fox, Nick 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Morehouse, Alan 3 3 0 4 .750 26 0 5 3 5-3 0 1 0 7 1 0 8.5
8 8 Nelson, Kevin 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
9 9 Brochu, Jonathan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Stahrr, Justus 3 3 3 13 .000 1 0 0 1 0-1 0 0 0 8 0 0 3.0
12 12 Timothy Maracic 3 4 0 6 .667 0 0 4 2 4-2 0 1 0 1 0 0 8.5
10 10 Evan Smith 2 3 1 5 .400 0 0 1 0 1-0 1 0 0 1 0 0 5.0
2 2 Stahrr, Justus 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 31 12 74 .257 30 0 15 12 15-12 1 2 0 46 1 0 48
SITM2012 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ross, Tim 3 0 0 0 6 0 0 6.0
3 3 Meller, Ryan 3 0 0 0 5 0 0 8.0
4 4 Maracic, Tim 3 0 0 0 10 0 0 7.0
6 6 Fox, Nick 3 0 0 0 1 0 0 0.0
7 7 Morehouse, Alan 3 0 1 0 7 1 0 8.5
8 8 Nelson, Kevin 3 0 0 0 7 0 0 0.0
9 9 Brochu, Jonathan 3 0 0 0 0 0 0 0.0
11 11 Stahrr, Justus 3 0 0 0 8 0 0 3.0
12 12 Timothy Maracic 3 0 1 0 1 0 0 8.5
10 10 Evan Smith 2 1 0 0 1 0 0 5.0
2 2 Stahrr, Justus 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 2 0 46 1 0 48