Skip To Main Content

SUNY Polytechnic Institute

SUNYIT (8-9) -VS- The Sage Colleges (8-8)

Box Score

SUNYIT logo
3
vs
The Sage Colleges logo
0

SUNYIT (8-9)
-VS-
The Sage Colleges (8-8)

Team Score By Period
Team 1 2 3
Winner SUNYIT SUNYIT 25 25 25
The Sage Colleges SAGEM 18 20 20
Date:
3/1/2011
Time:
7:00 pm
Site:
Troy, NY (Neff Center)
Attendance:
65
Officials
1st Referee: Aaron Baum
2nd Referee: Tim Skinner
VIEW
Match History vs The Sage Colleges

Match Details

Game Statistics By Set
Set SUNYIT The Sage Colleges
K E TA % K E TA %
Set #1 12 7 38 .132 9 5 28 .143
Set #2 14 7 33 .212 9 3 29 .207
Set #3 16 1 26 .577 9 6 27 .111
Total 42 15 97 .278 27 14 84 .155
Team Statistical Comparison
Statistic Team Comparison
SUNYIT - SAGEM
Points
54.0
33.0
Kills
43
27
Aces
6
1
Blocks
5
5
Assists
36
25
Digs
43
36

Game Leaders

SUNYIT - Leaders
Statistic Leaders
Kills Ryan Meller (11), Dylan Krowicki (10), Jeff Coon (6)
Aces Jeff Coon (4), Tyler Kuss (2)
Blocks Dylan Krowicki (2), Jeff Coon (2), Tim Maracic (1)
Assists Jonathan Brochu (27), Dylan Krowicki (5), Ryan Meller (2)
Digs Tysheem Foy-Carter (12), Ryan Meller (11), Jonathan Brochu (7)
SAGEM - Leaders
Statistic Leaders
Kills Douty, Jake (8), Wilkins, Ryan (6), Mosch, Jeremy (6)
Aces Farrell, Dustin (1)
Blocks Ray, Kyle (3), Thompson, Connor (3), Kohrs, Joshua (2)
Assists Ray, Kyle (23), Bynon, Matt (2)
Digs Bynon, Matt (17), Douty, Jake (5), Kohrs, Joshua (3)

Individual Statistics

SUNYIT (8-9)

SUNYIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ryan Meller 3 11 4 24 .292 2 0 0 0 0-0 0 0 0 11 0 1 11.0
4 4 Tim Maracic 3 4 1 7 .429 0 0 0 2 0-2 0 1 0 1 0 0 4.5
11 11 Dylan Krowicki 3 10 3 21 .333 5 0 0 3 0-3 1 1 0 7 0 0 11.5
13 13 Jeff Coon 3 6 1 18 .278 0 0 4 0 4-0 0 2 0 3 0 0 11.0
21 21 Tyler Kuss 3 5 5 15 .000 1 0 2 2 2-2 0 1 0 0 0 0 7.5
1 1 Tim Ross 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Tysheem Foy-Carter 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 12 0 0 1.0
9 9 Jonathan Brochu 2 3 0 5 .600 27 0 0 2 0-2 0 1 0 7 0 0 3.5
2 2 Justus Stahrr 1 2 0 2 1.000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
8 8 Kevin Nelson 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 43 15 96 .292 36 0 6 9 6-9 2 6 0 43 0 1 54
SUNYIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ryan Meller 3 0 0 0 11 0 1 11.0
4 4 Tim Maracic 3 0 1 0 1 0 0 4.5
11 11 Dylan Krowicki 3 1 1 0 7 0 0 11.5
13 13 Jeff Coon 3 0 2 0 3 0 0 11.0
21 21 Tyler Kuss 3 0 1 0 0 0 0 7.5
1 1 Tim Ross 3 0 0 0 2 0 0 0.0
10 10 Tysheem Foy-Carter 3 0 0 0 12 0 0 1.0
9 9 Jonathan Brochu 2 0 1 0 7 0 0 3.5
2 2 Justus Stahrr 1 1 0 0 0 0 0 3.0
8 8 Kevin Nelson 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 6 0 43 0 1 54

The Sage Colleges (8-8)

SAGEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kohrs, Joshua 3 2 1 7 .143 0 0 0 3 0-3 0 2 0 3 0 0 3.0
10 10 Wilkins, Ryan 3 6 3 23 .130 0 0 0 0 0-0 0 1 0 2 0 2 6.5
12 12 Mosch, Jeremy 3 6 4 17 .118 0 0 0 1 0-1 0 0 0 1 0 0 6.0
14 14 Ray, Kyle 3 0 0 2 .000 23 0 0 2 0-2 0 3 0 0 0 0 1.5
21 21 Thompson, Connor 3 5 2 14 .214 0 0 0 0 0-0 0 3 0 3 0 0 6.5
22 22 Douty, Jake 3 8 4 14 .286 0 0 0 3 0-3 0 1 0 5 0 0 8.5
7 7 Farrell, Dustin 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 3 1.0
8 8 Kuhn, Zachary 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Bynon, Matt 3 0 0 0 0 2 0 0 0 0-0 0 0 0 17 0 1 0.0
TM TM TEAM 0 0 -
Totals 27 14 77 .169 25 0 1 9 1-9 0 10 0 36 0 6 33
SAGEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kohrs, Joshua 3 0 2 0 3 0 0 3.0
10 10 Wilkins, Ryan 3 0 1 0 2 0 2 6.5
12 12 Mosch, Jeremy 3 0 0 0 1 0 0 6.0
14 14 Ray, Kyle 3 0 3 0 0 0 0 1.5
21 21 Thompson, Connor 3 0 3 0 3 0 0 6.5
22 22 Douty, Jake 3 0 1 0 5 0 0 8.5
7 7 Farrell, Dustin 3 0 0 0 3 0 3 1.0
8 8 Kuhn, Zachary 3 0 0 0 2 0 0 0.0
11 11 Bynon, Matt 3 0 0 0 17 0 1 0.0
TM TM TEAM 0
Totals 0 10 0 36 0 6 33