Skip To Main Content

SUNY Polytechnic Institute

Southern Vermont (1-2) -VS- SUNYIT (4-2)

Box Score

Southern Vermont logo
0
vs
SUNYIT logo
3

Southern Vermont (1-2)
-VS-
SUNYIT (4-2)

Team Score By Period
Team 1 2 3
Southern Vermont SVVM 15 15 13
Winner SUNYIT SUNYIT 25 25 25
Date:
1/25/2011
Time:
7:00 PM
Site:
Utica, N.Y. (Campus Center Gym)
Attendance:
40
VIEW
Match History vs Southern Vermont

Match Details

Game Statistics By Set
Set Southern Vermont SUNYIT
K E TA % K E TA %
Set #1 6 5 24 .042 15 3 29 .414
Set #2 9 5 23 .174 11 4 26 .269
Set #3 5 6 29 -.034 12 5 26 .269
Total 20 16 76 .053 38 12 81 .321
Team Statistical Comparison
Statistic Team Comparison
SVVM - SUNYIT
Points
26.5
50.0
Kills
20
38
Aces
1
4
Blocks
5
8
Assists
19
37
Digs
27
34

Game Leaders

SVVM - Leaders
Statistic Leaders
Kills Anthony Barahona (15), Nick Haggerty (2), Matt Schwab (1)
Aces Neel Patel (1)
Blocks Anthony Barahona (3), Nick Haggerty (2), Matt Schwab (1)
Assists Anthony Ayala (17), Neel Patel (1), Connor Murray (1)
Digs Anthony Ayala (7), Connor Murray (7), Aaron Eschler (4)
SUNYIT - Leaders
Statistic Leaders
Kills Ryan Meller (16), Jeff Coon (9), Dylan Krowicki (5)
Aces Ryan Meller (2), Tim Maracic (1), Jonathan Brochu (1)
Blocks Jeff Coon (5), Jonathan Brochu (3), Justus Stahrr (2)
Assists Jonathan Brochu (36), Tysheem Foy-Carter (1)
Digs Ryan Meller (7), Tysheem Foy-Carter (7), Tim Ross (5)

Individual Statistics

Southern Vermont (1-2)

SVVM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Matt Schwab 3 1 4 14 -.214 0 0 0 1 0-1 1 0 1 2 0 0 2.0
5 5 Anthony Ayala 3 0 1 7 -.143 17 0 0 0 0-0 0 1 1 7 0 0 0.5
6 6 Aaron Eschler 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 4 0 2 0.0
7 7 Jose Taveras 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Neel Patel 3 1 3 6 -.333 1 0 1 2 1-2 0 1 0 0 0 0 2.5
12 12 Anthony Barahona 3 15 5 36 .278 0 0 0 1 0-1 2 1 1 3 0 1 17.5
20 20 Nick Haggerty 3 2 1 4 .250 0 0 0 1 0-1 0 2 0 4 1 2 3.0
22 22 Connor Murray 3 1 1 6 .000 1 0 0 0 0-0 0 0 2 7 0 1 1.0
TM TM TEAM 0 0 -
Totals 20 16 76 .053 19 0 1 5 1-5 3 5 5 27 1 6 26.5
SVVM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Matt Schwab 3 1 0 1 2 0 0 2.0
5 5 Anthony Ayala 3 0 1 1 7 0 0 0.5
6 6 Aaron Eschler 3 0 0 0 4 0 2 0.0
7 7 Jose Taveras 3 0 0 0 0 0 0 0.0
9 9 Neel Patel 3 0 1 0 0 0 0 2.5
12 12 Anthony Barahona 3 2 1 1 3 0 1 17.5
20 20 Nick Haggerty 3 0 2 0 4 1 2 3.0
22 22 Connor Murray 3 0 0 2 7 0 1 1.0
TM TM TEAM 0
Totals 3 5 5 27 1 6 26.5

SUNYIT (4-2)

SUNYIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tim Ross 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Ryan Meller 3 16 2 29 .483 0 0 2 0 2-0 0 1 0 7 0 0 18.5
4 4 Tim Maracic 3 2 1 4 .250 0 0 1 0 1-0 0 2 0 4 0 0 4.0
6 6 Nick Fox 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
9 9 Jonathan Brochu 3 0 2 3 -.667 36 0 1 1 1-1 0 3 1 2 0 0 2.5
10 10 Tysheem Foy-Carter 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 Dylan Krowicki 3 5 2 13 .231 0 0 0 1 0-1 1 0 0 3 0 0 6.0
13 13 Jeff Coon 3 9 1 13 .615 0 0 0 2 0-2 1 4 0 2 0 0 12.0
21 21 Tyler Kuss 3 0 0 3 .000 0 0 0 2 0-2 0 0 0 0 0 0 0.0
2 2 Justus Stahrr 2 2 2 7 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
7 7 Alan Morehouse 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 Kevin Nelson 2 3 2 8 .125 0 0 0 0 0-0 0 0 0 2 0 0 3.0
TM TM TEAM 0 0 -
Totals 38 12 81 .321 37 0 4 8 4-8 2 12 1 34 0 0 50
SUNYIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tim Ross 3 0 0 0 5 0 0 0.0
3 3 Ryan Meller 3 0 1 0 7 0 0 18.5
4 4 Tim Maracic 3 0 2 0 4 0 0 4.0
6 6 Nick Fox 3 0 0 0 1 0 0 0.0
9 9 Jonathan Brochu 3 0 3 1 2 0 0 2.5
10 10 Tysheem Foy-Carter 3 0 0 0 7 0 0 0.0
11 11 Dylan Krowicki 3 1 0 0 3 0 0 6.0
13 13 Jeff Coon 3 1 4 0 2 0 0 12.0
21 21 Tyler Kuss 3 0 0 0 0 0 0 0.0
2 2 Justus Stahrr 2 0 2 0 0 0 0 3.0
7 7 Alan Morehouse 2 0 0 0 1 0 0 1.0
8 8 Kevin Nelson 2 0 0 0 2 0 0 3.0
TM TM TEAM 0
Totals 2 12 1 34 0 0 50