Skip To Main Content

SUNY Polytechnic Institute

2016 Women's Volleyball Cumulative Statistics - SUNY Polytechnic Institute

2016 Women's Volleyball Cumulative Statistics

Team (21-12, 12-1)

Overall Team Statistics
Statistic SUNY Poly Opponents
Attack
Kills 1367 1122
Errors 667 607
Attempts 3908 3685
Percent .179 .140
Kills Per Set 11.5 9.4
Set
Assists 1271 1017
Assists Per Set 10.7 8.5
Ball Handling Errors 30 72
Serve
Aces 337 225
Errors 283 291
Aces Per Set 2.8 1.9
Receptions
Errors 225 332
Errors Per Set 1.9 2.8
Defense
Digs 1725 1586
Digs Per Set 14.5 13.3
Blocking
Solo 35 60
Assists 152 215
Errors 24 73
Blocks 111.0 167.5
Blocks Per Set .9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Campanino, Finella 102 30 0 44.0 0.43 2 0.02 2 5 .000 66 0.65 42 0.41 37
2 Hines, Taylor 20 15 0 5.0 0.25 1 0.05 2 7 -.143 0 0.00 4 0.20 5
4 Eberley, Morgan 9 2 2 6.0 0.67 3 0.33 3 17 .000 0 0.00 0 0.00 0  
6 Henry, Samantha 93 33 0 33.0 0.35 2 0.02 0 3 .667 11 0.12 31 0.33 21
7 Smith, Ryenn 114 33 28 474.5 4.16 413 3.62 204 1188 .176 27 0.24 55 0.48 48
8 Kelley, Camryn 36 17 0 4.0 0.11 0 0.00 0 0 0 0 0.00 4 0.11 11
10 Larson, Emma 118 33 28 404.0 3.42 315 2.67 156 796 .200 25 0.21 68 0.58 71
11 Kostal, Shelby 63 21 1 57.0 0.90 22 0.35 13 65 .138 3 0.05 34 0.54 20
12 Johnson, Sydney 119 33 28 85.5 0.72 41 0.34 13 109 .257 1112 9.34 40 0.34 41
13 Oldroyd, Taylor 15 11 0 2.5 0.17 2 0.13 3 17 -.059 0 0.00 0 0.00 0
14 Krak, Melissa 113 33 27 385.0 3.41 313 2.77 133 986 .183 23 0.20 58 0.51 29
15 Jackson, Khristaijah 11 6 2 13.5 1.23 9 0.82 7 26 .077 0 0.00 0 0.00 0
17 Campion, Casandra 102 32 26 160.5 1.57 134 1.31 65 377 .183 3 0.03 0 0.00 0
18 Knowles, Lauren 105 31 26 140.5 1.34 110 1.05 65 311 .145 1 0.01 1 0.01 0
Total 119 33 1,815.0 15.25 1367 11.49 667 3908 .179 1271 10.68 337 2.83 283
Opponents 119 33 1,514.5 12.73 1122 9.43 607 3685 .140 1017 8.55 225 1.89 291

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Campanino, Finella 102 279 2.74 79 103 .233 0.77 0 0 0 0.00 0 0
2 Hines, Taylor 20 6 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
4 Eberley, Morgan 9 0 0.00 0 0 .000 0.00 0 6 6.0 0.67 0 0  
6 Henry, Samantha 93 74 0.80 14 74 .811 0.15 0 0 0 0.00 0 1
7 Smith, Ryenn 114 382 3.35 41 105 .610 0.36 1 11 12.0 0.11 1 6
8 Kelley, Camryn 36 6 0.17 4 1 -3.000 0.11 0 0 0 0.00 0 0
10 Larson, Emma 118 312 2.64 5 8 .375 0.04 4 34 38.0 0.32 1 2
11 Kostal, Shelby 63 88 1.40 12 15 .200 0.19 0 2 2.0 0.03 1 0
12 Johnson, Sydney 119 250 2.10 3 3 .000 0.03 0 9 9.0 0.08 5 17
13 Oldroyd, Taylor 15 0 0.00 0 0 .000 0.00 0 1 1.0 0.07 0 0
14 Krak, Melissa 113 298 2.64 49 157 .688 0.43 4 20 24.0 0.21 5 3
15 Jackson, Khristaijah 11 0 0.00 1 0 .000 0.09 3 3 6.0 0.55 1 0
17 Campion, Casandra 102 20 0.20 0 0 .000 0.00 9 35 44.0 0.43 4 1
18 Knowles, Lauren 105 10 0.10 2 3 .333 0.02 14 31 45.0 0.43 6 0
Total 119 1725 14.50 225 887 .746 1.89 35 152 111.0 0.93 24 30
Opponents 119 1586 13.33 332 919 .639 2.79 60 215 167.5 1.41 73 72

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Campanino, Finella 44 13 0 28.0 0.64 1 0.02 0 1 1.000 26 0.59 27 0.61 18
2 Hines, Taylor 8 6 0 3.0 0.38 1 0.13 2 6 -.167 0 0.00 2 0.25 3
4 Eberley, Morgan 9 2 2 6.0 0.67 3 0.33 3 17 .000 0 0.00 0 0.00 0  
4 Knowles, Lauren 35 11 11 50.5 1.44 41 1.17 23 102 .176 0 0.00 0 0.00 0
6 Henry, Samantha 33 13 0 16.0 0.48 1 0.03 0 1 1.000 3 0.09 15 0.45 6
7 Smith, Ryenn 43 13 13 179.5 4.17 148 3.44 61 370 .235 14 0.33 29 0.67 26
8 Kelley, Camryn 11 5 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 1
10 Larson, Emma 45 13 13 157.0 3.49 124 2.76 53 297 .239 9 0.20 27 0.60 27
11 Kostal, Shelby 31 11 1 31.0 1.00 13 0.42 4 27 .333 0 0.00 18 0.58 14
12 Johnson, Sydney 46 13 13 32.0 0.70 15 0.33 4 41 .268 429 9.33 15 0.33 20
13 Oldroyd, Taylor 5 4 0 2.0 0.40 2 0.40 1 9 .111 0 0.00 0 0.00 0
14 Krak, Melissa 44 13 12 155.5 3.53 126 2.86 49 373 .206 13 0.30 26 0.59 13
15 Jackson, Khristaijah 8 5 1 7.5 0.94 6 0.75 6 17 .000 0 0.00 0 0.00 0
17 Campion, Casandra 36 13 12 62.0 1.72 56 1.56 20 134 .269 0 0.00 0 0.00 0
Total 46 13 732.0 15.91 537 11.67 227 1396 .222 494 10.74 161 3.50 128
Opponents 46 13 492.5 10.71 354 7.70 226 1256 .102 325 7.07 76 1.65 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Campanino, Finella 44 116 2.64 27 5 -4.400 0.61 0 0 0 0.00 0 0
2 Hines, Taylor 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Eberley, Morgan 9 0 0.00 0 0 .000 0.00 0 6 6.0 0.67 0 0  
4 Knowles, Lauren 35 3 0.09 0 0 .000 0.00 4 11 15.0 0.43 3 0
6 Henry, Samantha 33 19 0.58 4 0 .000 0.12 0 0 0 0.00 0 0
7 Smith, Ryenn 43 137 3.19 10 1 -9.000 0.23 1 3 4.0 0.09 1 0
8 Kelley, Camryn 11 2 0.18 2 0 .000 0.18 0 0 0 0.00 0 0
10 Larson, Emma 45 107 2.38 2 0 .000 0.04 0 12 12.0 0.27 1 1
11 Kostal, Shelby 31 29 0.94 3 0 .000 0.10 0 0 0 0.00 0 0
12 Johnson, Sydney 46 89 1.93 0 0 .000 0.00 0 4 4.0 0.09 3 3
13 Oldroyd, Taylor 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Krak, Melissa 44 98 2.23 20 1 -19.000 0.45 0 7 7.0 0.16 3 1
15 Jackson, Khristaijah 8 0 0.00 1 0 .000 0.13 1 1 2.0 0.25 1 0
17 Campion, Casandra 36 5 0.14 0 0 .000 0.00 1 10 11.0 0.31 1 0
Total 46 609 13.24 76 73 -.041 1.65 7 54 34.0 0.74 13 5
Opponents 46 532 11.57 161 71 -1.268 3.50 28 69 62.5 1.36 47 49

Match-By-Match

SUNY Poly

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Southern Vermont W 3 31 3 77 .364 29 17 6 6 46 0 6 0 3.0 1 51.0
9/03/2016 vs SUNY Potsdam L 4 61 24 157 .236 55 10 12 9 80 1 6 1 4.0 1 75.0
9/03/2016 at SUNY Canton W 3 44 23 132 .159 38 11 4 8 61 1 4 0 3.0 0 58.0
9/07/2016 Utica W 3 34 15 98 .194 29 15 5 1 41 1 2 0 2.0 0 51.0
9/09/2016 at Rochester L 3 29 20 100 .090 29 4 6 7 42 0 2 2 1.0 1 34.0
9/10/2016 vs Brockport L 4 36 35 142 .007 33 7 3 11 65 1 4 0 3.0 5 46.0
9/10/2016 vs St. John Fisher L 3 21 22 80 -.013 19 11 4 13 31 0 2 2 1.0 1 33.0
9/14/2016 SAGE L 5 48 36 168 .071 44 12 10 7 74 1 8 0 5.0 2 65.0
9/17/2016 at SUNY Cobleskill W 3 34 15 81 .235 30 11 10 3 37 1 6 0 4.0 0 49.0
9/17/2016 vs Gallaudet W 4 47 17 123 .244 44 14 12 4 67 0 6 0 3.0 2 64.0
9/18/2016 vs Wilson W 3 32 11 57 .368 28 23 5 6 25 0 0 0 0.0 1 55.0
9/18/2016 vs Morrisville State L 5 49 40 141 .064 49 16 15 11 68 0 12 2 6.0 0 71.0
9/20/2016 Bard W 3 40 17 101 .228 36 5 9 3 48 3 10 0 8.0 0 53.0
9/24/2016 Saint Elizabeth W 3 23 7 52 .308 22 13 9 8 31 2 2 0 3.0 0 39.0
9/24/2016 at Penn St.-Abington W 3 36 14 82 .268 32 10 13 8 39 1 4 0 3.0 1 49.0
9/25/2016 Bryn Athyn W 3 42 22 105 .190 39 11 11 8 43 0 2 1 1.0 0 54.0
9/30/2016 at Lancaster Bible W 4 48 21 149 .181 48 9 12 8 58 0 4 3 2.0 0 59.0
10/01/2016 vs Penn College W 4 46 15 144 .215 42 8 11 5 62 0 2 3 1.0 1 55.0
10/01/2016 at Penn State Berks W 3 37 13 101 .238 32 13 8 2 46 2 2 1 3.0 0 53.0
10/04/2016 at Utica W 3 38 20 102 .176 35 7 10 5 44 1 0 0 1.0 0 46.0
10/12/2016 Hartwick L 5 60 34 165 .158 56 5 8 8 57 3 6 0 6.0 0 71.0
10/14/2016 SUNY Geneseo L 3 24 18 114 .053 24 8 5 8 44 0 8 0 4.0 1 36.0
10/15/2016 Nazareth L 4 43 32 156 .071 43 10 9 10 74 0 0 0 0.0 2 53.0
10/15/2016 New Paltz St. L 3 21 19 84 .024 17 3 5 9 24 1 0 0 1.0 0 25.0
10/19/2016 at Hamilton W 3 40 16 108 .222 38 8 6 6 57 1 4 0 3.0 1 51.0
10/22/2016 Cazenovia W 4 52 20 117 .274 46 17 10 3 46 0 10 2 5.0 0 74.0
10/22/2016 Wells W 3 43 17 120 .217 39 5 4 4 46 1 2 1 2.0 0 50.0
10/23/2016 Keuka W 4 48 15 124 .266 43 11 8 6 41 0 2 0 1.0 0 60.0
10/25/2016 at Union L 4 47 26 153 .137 44 5 13 10 70 3 6 1 6.0 2 58.0
10/29/2016 vs Oswego State W 4 53 17 130 .277 53 12 7 4 63 4 4 2 6.0 5 71.0
10/29/2016 at Alfred University W 5 57 22 160 .219 57 11 12 7 73 4 12 2 10.0 2 78.0
11/05/2016 Wells W 4 62 19 155 .277 58 6 11 10 76 2 6 0 5.0 1 73.0
11/06/2016 Gallaudet L 4 41 22 130 .146 40 9 10 7 46 1 8 1 5.0 0 55.0
SUNY Poly 119 1367 667 3908 .179 1271 337 283 225 1725 35 152 24 111.0 30 1,815.0
Opponents 119 1122 607 3685 .140 1017 225 291 332 1586 60 215 73 167.5 72 1,514.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 11.49
Assists Per Set 10.68
Service Aces Per Set 2.83
Reception Errors Per Set 1.89
Digs Per Set 14.50
Blocks Per Set 0.93
Ball Handling Errors Per Set 0.25
Points Per Set 15.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Southern Vermont L 3 14 13 58 .017 10 6 5 15 32 0 0 1 0.0 3 20.0
9/03/2016 vs SUNY Potsdam W 4 46 17 160 .181 42 9 9 9 65 2 7 0 5.5 1 60.5
9/03/2016 SUNY Canton L 3 35 15 120 .167 31 8 5 9 71 6 8 7 10.0 2 53.0
9/07/2016 at Utica L 3 28 17 96 .115 25 1 8 15 39 2 4 2 4.0 0 33.0
9/09/2016 Rochester W 3 43 12 102 .304 40 7 10 4 45 2 2 1 3.0 1 53.0
9/10/2016 vs Brockport W 4 43 20 136 .169 40 11 9 7 64 2 2 1 3.0 3 57.0
9/10/2016 vs St. John Fisher W 3 32 9 75 .307 30 13 12 11 31 0 6 3 3.0 1 48.0
9/14/2016 at SAGE W 5 44 32 163 .074 38 7 10 12 66 0 6 0 3.0 0 54.0
9/17/2016 SUNY Cobleskill L 3 15 11 63 .063 15 3 5 11 25 1 2 5 2.0 10 20.0
9/17/2016 vs Gallaudet L 4 42 7 116 .302 38 4 23 14 59 7 7 2 10.5 0 56.5
9/18/2016 vs Wilson L 3 14 19 68 -.074 14 6 4 23 25 1 4 7 3.0 13 23.0
9/18/2016 vs Morrisville State W 5 31 18 117 .111 27 11 10 16 43 3 10 3 8.0 0 50.0
9/20/2016 at Bard L 3 16 21 93 -.054 11 3 8 5 34 0 4 0 2.0 1 21.0
9/24/2016 at Saint Elizabeth L 3 9 20 62 -.177 9 8 8 13 22 2 2 10 3.0 11 20.0
9/24/2016 Penn St.-Abington L 3 26 12 88 .159 26 8 13 10 26 4 0 0 4.0 0 38.0
9/25/2016 at Bryn Athyn L 3 13 12 68 .015 10 8 3 11 41 6 6 6 9.0 5 30.0
9/30/2016 Lancaster Bible L 4 47 29 139 .129 43 8 9 9 68 0 10 6 5.0 1 60.0
10/01/2016 vs Penn College L 4 30 22 114 .070 24 5 9 8 57 1 2 2 2.0 3 37.0
10/01/2016 Penn State Berks L 3 30 12 102 .176 27 2 5 13 51 2 8 5 6.0 2 38.0
10/04/2016 Utica L 3 18 17 85 .012 17 5 6 7 37 3 8 0 7.0 0 30.0
10/12/2016 at Hartwick W 5 48 24 145 .166 41 8 6 5 63 1 16 1 9.0 2 65.0
10/14/2016 at SUNY Geneseo W 3 40 14 107 .243 36 8 7 8 54 0 6 1 3.0 0 51.0
10/15/2016 at Nazareth W 4 43 15 132 .212 41 10 15 10 71 3 12 0 9.0 2 62.0
10/15/2016 at New Paltz St. W 3 36 20 86 .186 33 9 6 3 36 1 12 0 7.0 0 52.0
10/19/2016 Hamilton L 3 35 24 116 .095 29 6 6 8 48 2 11 1 7.5 0 48.5
10/22/2016 at Cazenovia L 4 16 23 88 -.080 14 3 3 17 34 1 0 0 1.0 1 20.0
10/22/2016 at Wells L 3 35 17 112 .161 33 4 7 5 43 0 8 0 4.0 1 43.0
10/23/2016 at Keuka L 4 46 24 119 .185 45 6 13 11 38 0 10 1 5.0 2 57.0
10/25/2016 Union W 4 49 24 161 .155 45 10 9 5 74 0 6 2 3.0 2 62.0
10/29/2016 vs Oswego State L 4 50 23 141 .191 48 4 12 12 47 2 12 2 8.0 0 62.0
10/29/2016 Alfred University L 5 52 25 165 .164 51 7 10 11 73 4 2 4 5.0 2 64.0
11/05/2016 at Wells L 4 42 15 150 .180 34 10 12 6 52 0 12 0 6.0 0 58.0
11/06/2016 at Gallaudet W 4 54 24 138 .217 50 7 14 9 52 2 10 0 7.0 3 68.0
Opponents 119 1122 607 3685 .140 1017 225 291 332 1586 60 215 73 167.5 72 1,514.5
SUNY Poly 119 1367 667 3908 .179 1271 337 283 225 1725 35 152 24 111.0 30 1,815.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 9.43
Assists Per Set 8.55
Service Aces Per Set 1.89
Reception Errors Per Set 2.79
Digs Per Set 13.33
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.61
Points Per Set 12.73

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Ryenn 413
Larson, Emma 315
Krak, Melissa 313
Campion, Casandra 134
Knowles, Lauren 110
Team Leaders: Assists
Player High
Assists
Johnson, Sydney 1112
Campanino, Finella 66
Smith, Ryenn 27
Larson, Emma 25
Krak, Melissa 23
Team Leaders: Service Aces
Player High
Service Aces
Larson, Emma 68
Krak, Melissa 58
Smith, Ryenn 55
Campanino, Finella 42
Johnson, Sydney 40
Team Leaders: Digs
Player High
Digs
Smith, Ryenn 382
Larson, Emma 312
Krak, Melissa 298
Campanino, Finella 279
Johnson, Sydney 250
Team Leaders: Blocks
Player High
Blocks
Knowles, Lauren 45.0
Campion, Casandra 44.0
Larson, Emma 38.0
Krak, Melissa 24.0
Smith, Ryenn 12.0

Copyright © 2025 SUNY Polytechnic Institute