SUNY Poly at Utica
@ Utica, NY (Clark Gymnasium)
10/15/2015 at 7 p.m.
@ Utica, NY (Clark Gymnasium)
10/15/2015 at 7 p.m.
SUNY Poly
3 |
Utica
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
SUNY Poly (17-2, 6-0 NEAC) | 22 | 17 | 27 | 25 | 15 | 3 |
Utica (4-20, 1-5 Empire 8) | 25 | 25 | 25 | 16 | 13 | 2 |
Set: 1st | 2nd | 3rd | 4th | 5th | ||
SPIW | -- 1st -- | UTICA |
---|---|---|
UTICA starters: Samantha Hoerning; Nicole Herringshaw; Laura Homer-Gunther; Lora Allen; Brandi Blaszak; Hannah Voss; libero Alexis Lyon. | ||
SPIW starters: Morgan Eberley; Sydney Johnson; Megan Will; Ryenn Smith; Emma Larson; Casandra Campion; libero Shelby Kostal. | ||
[Lora Allen] Kill by Taneill Davis (from Abigail Mosenthin). Point UTICA | 0-1 | |
1-1 | [Shelby Kostal] Kill by Sydney Johnson (from Ryenn Smith). Point SPIW | |
2-1 | [Shelby Kostal] Kill by Emma Larson (from Sydney Johnson). Point SPIW | |
3-1 | [Shelby Kostal] Service ace (Alexis Lyon). Point SPIW | |
[Shelby Kostal] Service error. Point UTICA | 3-2 | |
UTICA subs: Andreana Kroup. | ||
[Andreana Kroup] Kill by Hannah Voss (from Lora Allen). Point UTICA | 3-3 | |
[Andreana Kroup] Attack error by Casandra Campion (block by Hannah Voss; Nicole Herringshaw). Point UTICA | 3-4 | |
4-4 | [Andreana Kroup] Service error. Point SPIW | |
[Sydney Johnson] Kill by Hannah Voss (from Lora Allen). Point UTICA | 4-5 | |
[Alexis Lyon] Attack error by Morgan Eberley. Point UTICA | 4-6 | |
[Alexis Lyon] Attack error by Morgan Eberley (block by Samantha Hoerning; Brandi Blaszak). Point UTICA | 4-7 | |
5-7 | [Alexis Lyon] Kill by Megan Will (from Shelby Kostal). Point SPIW | |
[Alexis Lyon] Attack error by Megan Will. Point UTICA | 5-8 | |
[Morgan Eberley] Kill by Brandi Blaszak (from Lora Allen). Point UTICA | 5-9 | |
UTICA subs: Leah Octave. | ||
6-9 | [Leah Octave] Attack error by Hannah Voss. Point SPIW | |
SPIW subs: Maureen Krak. | ||
7-9 | [Maureen Krak] Kill by Ryenn Smith (from Sydney Johnson). Point SPIW | |
8-9 | [Maureen Krak] Service ace (Andreana Kroup). Point SPIW | |
9-9 | [Maureen Krak] Attack error by Andreana Kroup. Point SPIW | |
[Maureen Krak] Kill by Brandi Blaszak (from Lora Allen). Point UTICA | 9-10 | |
UTICA subs: Laura Homer-Gunther. | ||
SPIW subs: Casandra Campion. | ||
[Hannah Voss] Attack error by Megan Will. Point UTICA | 9-11 | |
[Hannah Voss] Kill by Laura Homer-Gunther (from Lora Allen). Point UTICA | 9-12 | |
[Hannah Voss] Kill by Lora Allen (from Alexis Lyon). Point UTICA | 9-13 | |
10-13 | [Hannah Voss] Kill by Emma Larson (from Sydney Johnson). Point SPIW | |
[Emma Larson] Service error. Point UTICA | 10-14 | |
11-14 | [Brandi Blaszak] Service error. Point SPIW | |
[Ryenn Smith] Kill by Hannah Voss (from Lora Allen). Point UTICA | 11-15 | |
UTICA subs: Samantha Hoerning. | ||
12-15 | [Lora Allen] Kill by Morgan Eberley (from Sydney Johnson). Point SPIW | |
13-15 | [Shelby Kostal] Attack error by Nicole Herringshaw. Point SPIW | |
[Shelby Kostal] Service error. Point UTICA | 13-16 | |
UTICA subs: Andreana Kroup. | ||
[Andreana Kroup] Attack error by Casandra Campion (block by Nicole Herringshaw; Hannah Voss). Point UTICA | 13-17 | |
[Andreana Kroup] Attack error by Morgan Eberley. Point UTICA | 13-18 | |
14-18 | [Andreana Kroup] Kill by Morgan Eberley (from Sydney Johnson). Point SPIW | |
[Sydney Johnson] Service error. Point UTICA | 14-19 | |
Timeout SUNY Poly. | ||
15-19 | [Alexis Lyon] Kill by Emma Larson (from Sydney Johnson). Point SPIW | |
[Morgan Eberley] Kill by Brandi Blaszak (from Lora Allen). Point UTICA | 15-20 | |
UTICA subs: Leah Octave. | ||
[Leah Octave] Kill by Hannah Voss (from Lora Allen). Point UTICA | 15-21 | |
16-21 | [Leah Octave] Service error. Point SPIW | |
SPIW subs: Maureen Krak. | ||
17-21 | [Maureen Krak] Attack error by Hannah Voss. Point SPIW | |
[Maureen Krak] Kill by Hannah Voss (from Lora Allen). Point UTICA | 17-22 | |
UTICA subs: Laura Homer-Gunther. | ||
SPIW subs: Casandra Campion. | ||
[Hannah Voss] Kill by Laura Homer-Gunther (from Lora Allen). Point UTICA | 17-23 | |
18-23 | [Hannah Voss] Kill by Emma Larson (from Sydney Johnson). Point SPIW | |
19-23 | [Emma Larson] Kill by Ryenn Smith (from Sydney Johnson). Point SPIW | |
20-23 | [Emma Larson] Kill by Ryenn Smith (from Sydney Johnson). Point SPIW | |
[Emma Larson] Bad set by Sydney Johnson. Point UTICA | 20-24 | |
[Brandi Blaszak] Attack error by Megan Will. Point UTICA | 20-25 | |
21-25 | [Brandi Blaszak] Kill by Ryenn Smith (from Sydney Johnson). Point SPIW | |
[Ryenn Smith] Kill by Nicole Herringshaw (from Lora Allen). Point UTICA | 21-26 | |
back to top | ||
SPIW | -- 2nd -- | UTICA |
UTICA starters: Laura Homer-Gunther; Lora Allen; Brandi Blaszak; Nicole Herringshaw; Leah Octave; Hannah Voss; libero Alexis Lyon. | ||
SPIW starters: Morgan Eberley; Sydney Johnson; Megan Will; Casandra Campion; Emma Larson; Ryenn Smith; libero Shelby Kostal. | ||
1-0 | [Ryenn Smith] Kill by Megan Will (from Sydney Johnson). Point SPIW | |
[Ryenn Smith] Kill by Laura Homer-Gunther (from Lora Allen). Point UTICA | 1-1 | |
2-1 | [Brandi Blaszak] Kill by Morgan Eberley (from Sydney Johnson). Point SPIW | |
[Shelby Kostal] Kill by Laura Homer-Gunther (from Lora Allen). Point UTICA | 2-2 | |
UTICA subs: Samantha Hoerning. | ||
[Lora Allen] Kill by Nicole Herringshaw (from Lora Allen). Point UTICA | 2-3 | |
[Lora Allen] Attack error by Casandra Campion. Point UTICA | 2-4 | |
[Lora Allen] Attack error by Morgan Eberley. Point UTICA | 2-5 | |
3-5 | [Lora Allen] Attack error by Samantha Hoerning. Point SPIW | |
[Sydney Johnson] Attack error by Emma Larson. Point UTICA | 3-6 | |
[Andreana Kroup] Attack error by Morgan Eberley (block by Samantha Hoerning; Nicole Herringshaw). Point UTICA | 3-7 | |
[Andreana Kroup] Service ace (Shelby Kostal). Point UTICA | 3-8 | |
[Andreana Kroup] Attack error by Ryenn Smith. Point UTICA | 3-9 | |
Timeout SUNY Poly. | ||
4-9 | [Andreana Kroup] Kill by Emma Larson (from Sydney Johnson). Point SPIW | |
5-9 | [Morgan Eberley] Kill by Ryenn Smith (from Emma Larson). Point SPIW | |
6-9 | [Morgan Eberley] Kill by Emma Larson (from Sydney Johnson). Point SPIW | |
7-9 | [Morgan Eberley] Service ace (Alexis Lyon). Point SPIW | |
8-9 | [Morgan Eberley] Service ace (Andreana Kroup). Point SPIW | |
Timeout Utica. | ||
9-9 | [Morgan Eberley] Kill by Megan Will (from Shelby Kostal). Point SPIW | |
[Alexis Lyon] Attack error by Ryenn Smith (block by Brandi Blaszak; Samantha Hoerning). Point UTICA | 9-10 | |
10-10 | [Alexis Lyon] Service error. Point SPIW | |
SPIW subs: Maureen Krak. | ||
11-10 | [Maureen Krak] Attack error by 10. Point SPIW | |
SPIW subs: Casandra Campion. | ||
UTICA subs: Leah Octave. | ||
12-10 | [Leah Octave] Kill by Ryenn Smith (from Sydney Johnson). Point SPIW | |
[Emma Larson] Service error. Point UTICA | 12-11 | |
UTICA subs: Laura Homer-Gunther. | ||
[Hannah Voss] Attack error by Emma Larson. Point UTICA | 12-12 | |
[Hannah Voss] Attack error by Megan Will (block by Brandi Blaszak). Point UTICA | 12-13 | |
13-13 | [Hannah Voss] Kill by Ryenn Smith (from Sydney Johnson). Point SPIW | |
14-13 | [Ryenn Smith] Attack error by Brandi Blaszak. Point SPIW | |
[Ryenn Smith] Kill by Laura Homer-Gunther (from Lora Allen). Point UTICA | 14-14 | |
[Brandi Blaszak] Attack error by Morgan Eberley. Point UTICA | 14-15 | |
[Brandi Blaszak] Bad set by Sydney Johnson. Point UTICA | 14-16 | |
15-16 | [Brandi Blaszak] Kill by Morgan Eberley (from Sydney Johnson). Point SPIW | |
[Shelby Kostal] Kill by Laura Homer-Gunther (from Lora Allen). Point UTICA | 15-17 | |
UTICA subs: Samantha Hoerning. | ||
16-17 | [Lora Allen] Kill by Morgan Eberley (from Sydney Johnson). Point SPIW | |
17-17 | [Sydney Johnson] Service ace (Samantha Hoerning). Point SPIW | |
[Sydney Johnson] Kill by Laura Homer-Gunther (from Lora Allen). Point UTICA | 17-18 | |
18-18 | [Andreana Kroup] Attack error by Hannah Voss. Point SPIW | |
[Morgan Eberley] Kill by Nicole Herringshaw (from Andreana Kroup). Point UTICA | 18-19 | |
19-19 | [Alexis Lyon] Kill by Ryenn Smith (from Sydney Johnson). Point SPIW | |
SPIW subs: Maureen Krak. | ||
20-19 | [Maureen Krak] Kill by 2. Point SPIW | |
UTICA subs: Leah Octave. | ||
[Leah Octave] Kill by Hannah Voss (from Brandi Blaszak). Point UTICA | 20-20 | |
[Leah Octave] Service ace (Morgan Eberley). Point UTICA | 20-21 | |
[Leah Octave] Kill by Hannah Voss (from Lora Allen). Point UTICA | 20-22 | |
back to top | ||
SPIW | -- 3rd -- | UTICA |
UTICA starters: Samantha Hoerning; Nicole Herringshaw; Laura Homer-Gunther; Hannah Voss; Brandi Blaszak; Lora Allen; libero Alexis Lyon. | ||
SPIW starters: Ryenn Smith; Emma Larson; Megan Will; Sydney Johnson; Morgan Eberley; Shelby Kostal. | ||
1-0 | [Lora Allen] Attack error by Laura Homer-Gunther (block by Casandra Campion). Point SPIW | |
2-0 | [Shelby Kostal] Service ace (Hannah Voss). Point SPIW | |
3-0 | [Shelby Kostal] Attack error by Nicole Herringshaw. Point SPIW | |
[Shelby Kostal] Kill by Laura Homer-Gunther (from Lora Allen). Point UTICA | 3-1 | |
UTICA subs: Andreana Kroup. | ||
4-1 | [Andreana Kroup] Kill by Emma Larson (from Sydney Johnson). Point SPIW | |
5-1 | [Emma Larson] Attack error by Nicole Herringshaw. Point SPIW | |
6-1 | [Emma Larson] Attack error by Samantha Hoerning. Point SPIW | |
7-1 | [Emma Larson] Service ace (Andreana Kroup). Point SPIW | |
Timeout Utica. | ||
8-1 | [Emma Larson] Kill by Megan Will (from Sydney Johnson). Point SPIW | |
[Emma Larson] Service error. Point UTICA | 8-2 | |
9-2 | [Alexis Lyon] Kill by Megan Will (from Sydney Johnson). Point SPIW | |
[Ryenn Smith] Service error. Point UTICA | 9-3 | |
[Leah Octave] Kill by Hannah Voss (from Lora Allen). Point UTICA | 9-4 | |
[Leah Octave] Service ace (Emma Larson). Point UTICA | 9-5 | |
10-5 | [Leah Octave] Service error. Point SPIW | |
SPIW subs: Maureen Krak; Megan Will. | ||
11-5 | [Maureen Krak] Attack error by 10. Point SPIW | |
UTICA subs: Laura Homer-Gunther. | ||
[Hannah Voss] Kill by Abigail Mosenthin (from Brandi Blaszak). Point UTICA | 11-6 | |
[Sydney Johnson] Kill by Laura Homer-Gunther (from Lora Allen). Point UTICA | 11-7 | |
12-7 | [Brandi Blaszak] Kill by Morgan Eberley (from Sydney Johnson). Point SPIW | |
13-7 | [Morgan Eberley] Service ace (TEAM). Point SPIW | |
[Morgan Eberley] Kill by Lora Allen (from Alexis Lyon). Point UTICA | 13-8 | |
UTICA subs: Samantha Hoerning. | ||
[Lora Allen] Kill by Hannah Voss (from Lora Allen). Point UTICA | 13-9 | |
[Lora Allen] Attack error by Casandra Campion. Point UTICA | 13-10 | |
[Lora Allen] Attack error by Ryenn Smith (block by Samantha Hoerning; Nicole Herringshaw). Point UTICA | 13-11 | |
14-11 | [Lora Allen] Kill by Ryenn Smith (from Sydney Johnson). Point SPIW | |
[Shelby Kostal] Kill by Nicole Herringshaw (from Lora Allen). Point UTICA | 14-12 | |
UTICA subs: Andreana Kroup. | ||
15-12 | [Andreana Kroup] Kill by Emma Larson (from Sydney Johnson). Point SPIW | |
16-12 | [Emma Larson] Service ace (Alexis Lyon). Point SPIW | |
[Emma Larson] Kill by Hannah Voss (from Lora Allen). Point UTICA | 16-13 | |
17-13 | [Alexis Lyon] Kill by Megan Will (from Sydney Johnson). Point SPIW | |
18-13 | [Ryenn Smith] Kill by Morgan Eberley (from Sydney Johnson). Point SPIW | |
[Ryenn Smith] Kill by Hannah Voss (from Lora Allen). Point UTICA | 18-14 | |
UTICA subs: Leah Octave. | ||
[Leah Octave] Kill by Brandi Blaszak. Point UTICA | 18-15 | |
[Leah Octave] Kill by 10 (from Abigail Mosenthin). Point UTICA | 18-16 | |
SPIW subs: Maureen Krak. | ||
UTICA subs: Marissa Faroni. | ||
[Maureen Krak] Kill by Brandi Blaszak (from Lora Allen). Point UTICA | 18-17 | |
UTICA subs: Laura Homer-Gunther. | ||
SPIW subs: Megan Will. | ||
[Hannah Voss] Kill by Brandi Blaszak (from Lora Allen). Point UTICA | 18-18 | |
19-18 | [Hannah Voss] Kill by Casandra Campion (from Sydney Johnson). Point SPIW | |
[Sydney Johnson] Service error. Point UTICA | 19-19 | |
UTICA subs: Nicole Herringshaw. | ||
20-19 | [Brandi Blaszak] Service error. Point SPIW | |
[Morgan Eberley] Attack error by Emma Larson. Point UTICA | 20-20 | |
UTICA subs: Samantha Hoerning. | ||
[Lora Allen] Attack error by Casandra Campion (block by Nicole Herringshaw). Point UTICA | 20-21 | |
21-21 | [Lora Allen] Kill by Emma Larson (from Sydney Johnson). Point SPIW | |
SPIW subs: Megan Will. | ||
[Shelby Kostal] Kill by Samantha Hoerning (from Lora Allen). Point UTICA | 21-22 | |
UTICA subs: Andreana Kroup. | ||
22-22 | [Andreana Kroup] Kill by Ryenn Smith (from Sydney Johnson). Point SPIW | |
SPIW subs: Rebecca Sheely. | ||
23-22 | [Emma Larson] Kill by Ryenn Smith (from Sydney Johnson). Point SPIW | |
Timeout Utica. | ||
[Emma Larson] Kill by Hannah Voss (from Samantha Hoerning). Point UTICA | 23-23 | |
UTICA subs: Brandi Blaszak. | ||
SPIW subs: Sydney Johnson. | ||
[Alexis Lyon] Kill by Hannah Voss (from Samantha Hoerning). Point UTICA | 23-24 | |
[Alexis Lyon] Attack error by Megan Will. Point UTICA | 23-25 | |
24-25 | [Alexis Lyon] Kill by Ryenn Smith (from Sydney Johnson). Point SPIW | |
[Ryenn Smith] Kill by Brandi Blaszak (from Lora Allen). Point UTICA | 24-26 | |
UTICA subs: Leah Octave. | ||
25-26 | [Leah Octave] Kill by Morgan Eberley (from Sydney Johnson). Point SPIW | |
SPIW subs: Maureen Krak; Rebecca Sheely. | ||
26-26 | [Maureen Krak] Attack error by Hannah Voss. Point SPIW | |
back to top | ||
SPIW | -- 4th -- | UTICA |
SPIW starters: Ryenn Smith; Emma Larson; Casandra Campion; Megan Will; Sydney Johnson; Morgan Eberley; libero Shelby Kostal. | ||
UTICA starters: Laura Homer-Gunther; Lora Allen; Brandi Blaszak; Nicole Herringshaw; Leah Octave; Hannah Voss; libero Alexis Lyon. | ||
[Morgan Eberley] Kill by Lora Allen (from Leah Octave). Point UTICA | 0-1 | |
1-1 | [Brandi Blaszak] Attack error by Laura Homer-Gunther. Point SPIW | |
2-1 | [Shelby Kostal] Kill by Megan Will. Point SPIW | |
[Shelby Kostal] Attack error by Emma Larson. Point UTICA | 2-2 | |
UTICA subs: Samantha Hoerning. | ||
3-2 | [Lora Allen] Kill by Ryenn Smith (from Sydney Johnson). Point SPIW | |
4-2 | [Emma Larson] Kill by Megan Will (from Sydney Johnson). Point SPIW | |
5-2 | [Emma Larson] Kill by Megan Will (from Sydney Johnson). Point SPIW | |
[Emma Larson] Kill by Samantha Hoerning (from Lora Allen). Point UTICA | 5-3 | |
UTICA subs: Andreana Kroup. | ||
[Andreana Kroup] Kill by Brandi Blaszak (from Abigail Mosenthin). Point UTICA | 5-4 | |
[Ryenn Smith] Service error. Point UTICA | 5-5 | |
6-5 | [Alexis Lyon] Attack error by Brandi Blaszak. Point SPIW | |
SPIW subs: Casandra Campion; Maureen Krak. | ||
[Maureen Krak] Kill by Taneill Davis (from Abigail Mosenthin). Point UTICA | 6-6 | |
Timeout Utica. | ||
7-6 | [Maureen Krak] Attack error by Samantha Hoerning. Point SPIW | |
[Maureen Krak] Kill by Brandi Blaszak (from Lora Allen). Point UTICA | 7-7 | |
SPIW subs: Megan Will. | ||
UTICA subs: Leah Octave. | ||
8-7 | [Leah Octave] Kill by Morgan Eberley (from Sydney Johnson). Point SPIW | |
9-7 | [Sydney Johnson] Service ace (Alexis Lyon). Point SPIW | |
[Sydney Johnson] Kill by Brandi Blaszak (from Lora Allen). Point UTICA | 9-8 | |
UTICA subs: Laura Homer-Gunther. | ||
[Hannah Voss] Kill by Brandi Blaszak. Point UTICA | 9-9 | |
10-9 | [Hannah Voss] Service error. Point SPIW | |
11-9 | [Morgan Eberley] Kill by Emma Larson (from Sydney Johnson). Point SPIW | |
[Morgan Eberley] Kill by Laura Homer-Gunther (from Lora Allen). Point UTICA | 11-10 | |
12-10 | [Brandi Blaszak] Kill by Emma Larson (from Sydney Johnson). Point SPIW | |
[Shelby Kostal] Kill by Nicole Herringshaw (from Lora Allen). Point UTICA | 12-11 | |
UTICA subs: Samantha Hoerning. | ||
13-11 | [Lora Allen] Kill by Ryenn Smith (from Sydney Johnson). Point SPIW | |
14-11 | [Emma Larson] Kill by Emma Larson (from Sydney Johnson). Point SPIW | |
15-11 | [Emma Larson] Kill by Megan Will (from Sydney Johnson). Point SPIW | |
[Emma Larson] Kill by Laura Homer-Gunther (from Lora Allen). Point UTICA | 15-12 | |
UTICA subs: Andreana Kroup. | ||
16-12 | [Andreana Kroup] Attack error by 10. Point SPIW | |
[Andreana Kroup] Attack error by Ryenn Smith (block by Samantha Hoerning). Point UTICA | 16-13 | |
17-13 | [Andreana Kroup] Attack error by Nicole Herringshaw (block by Ryenn Smith; Megan Will). Point SPIW | |
[Ryenn Smith] Kill by Samantha Hoerning (from Lora Allen). Point UTICA | 17-14 | |
UTICA subs: Nicole Herringshaw. | ||
18-14 | [Alexis Lyon] Kill by Morgan Eberley (from Sydney Johnson). Point SPIW | |
SPIW subs: Maureen Krak. | ||
SPIW subs: Rebecca Sheely. | ||
19-14 | [Maureen Krak] Service ace (Samantha Hoerning). Point SPIW | |
[Maureen Krak] Kill by Brandi Blaszak (from Lora Allen). Point UTICA | 19-15 | |
SPIW subs: Megan Will; Sydney Johnson. | ||
UTICA subs: Leah Octave. | ||
20-15 | [Leah Octave] Kill by Morgan Eberley (from Sydney Johnson). Point SPIW | |
[Sydney Johnson] Kill by Brandi Blaszak (from Lora Allen). Point UTICA | 20-16 | |
UTICA subs: Laura Homer-Gunther. | ||
21-16 | [Hannah Voss] Kill by Morgan Eberley (from Sydney Johnson). Point SPIW | |
SPIW subs: Melissa Krak. | ||
Timeout Utica. | ||
[Melissa Krak] Kill by Brandi Blaszak (from Lora Allen). Point UTICA | 21-17 | |
SPIW subs: Morgan Eberley. | ||
22-17 | [Brandi Blaszak] Kill by Emma Larson (from Sydney Johnson). Point SPIW | |
23-17 | [Shelby Kostal] Service ace (TEAM). Point SPIW | |
24-17 | [Shelby Kostal] Kill by Emma Larson (from Sydney Johnson). Point SPIW | |
back to top | ||
SPIW | -- 5th -- | UTICA |
UTICA starters: Samantha Hoerning; Nicole Herringshaw; Laura Homer-Gunther; Hannah Voss; Brandi Blaszak; Lora Allen; libero Alexis Lyon. | ||
SPIW starters: Ryenn Smith; Emma Larson; Casandra Campion; Megan Will; Sydney Johnson; Morgan Eberley; libero Shelby Kostal. | ||
[Lora Allen] Kill by Samantha Hoerning (from Lora Allen). Point UTICA | 0-1 | |
1-1 | [Lora Allen] Kill by Ryenn Smith (from Sydney Johnson). Point SPIW | |
2-1 | [Shelby Kostal] Kill by Megan Will (from Sydney Johnson). Point SPIW | |
3-1 | [Shelby Kostal] Kill by Ryenn Smith (from Sydney Johnson). Point SPIW | |
UTICA subs: Andreana Kroup. | ||
4-1 | [Shelby Kostal] Attack error by Samantha Hoerning (block by Megan Will; Emma Larson). Point SPIW | |
UTICA subs: Laura Homer-Gunther. | ||
5-1 | [Shelby Kostal] Kill by Emma Larson (from Sydney Johnson). Point SPIW | |
UTICA subs: Marissa Faroni. | ||
[Shelby Kostal] Service error. Point UTICA | 5-2 | |
UTICA subs: Andreana Kroup; Hannah Voss. | ||
[Andreana Kroup] Attack error by Ryenn Smith. Point UTICA | 5-3 | |
[Andreana Kroup] Attack error by Emma Larson. Point UTICA | 5-4 | |
6-4 | [Andreana Kroup] Attack error by Hannah Voss. Point SPIW | |
[Emma Larson] Service error. Point UTICA | 6-5 | |
7-5 | [Alexis Lyon] Kill by Ryenn Smith (from Sydney Johnson). Point SPIW | |
[Ryenn Smith] Attack error by Ryenn Smith. Point UTICA | 7-6 | |
8-6 | [Brandi Blaszak] Kill by Ryenn Smith (from Shelby Kostal). Point SPIW | |
UTICA subs: Leah Octave. | ||
9-6 | [Leah Octave] Kill by Morgan Eberley (from Sydney Johnson). Point SPIW | |
SPIW subs: Maureen Krak; Rebecca Sheely. | ||
[Maureen Krak] Kill by Hannah Voss (from Lora Allen). Point UTICA | 9-7 | |
SPIW subs: Sydney Johnson. | ||
UTICA subs: Laura Homer-Gunther. | ||
10-7 | [Hannah Voss] Kill by Morgan Eberley (from Sydney Johnson). Point SPIW | |
Timeout Utica. | ||
11-7 | [Sydney Johnson] Kill by Finella Campanino (from Shelby Kostal). Point SPIW | |
[Brandi Blaszak] Attack error by Emma Larson (block by Nicole Herringshaw). Point UTICA | 11-8 | |
12-8 | [Brandi Blaszak] Kill by Emma Larson (from Sydney Johnson). Point SPIW | |
[Morgan Eberley] Attack error by Casandra Campion (block by Nicole Herringshaw). Point UTICA | 12-9 | |
UTICA subs: Samantha Hoerning. | ||
13-9 | [Lora Allen] Attack error by Nicole Herringshaw. Point SPIW | |
14-9 | [Shelby Kostal] Kill by Ryenn Smith (from Sydney Johnson). Point SPIW | |
Timeout Utica. | ||
[Shelby Kostal] Kill by Samantha Hoerning (from Lora Allen). Point UTICA | 14-10 | |
15-10 | [Andreana Kroup] Kill by Ryenn Smith (from Sydney Johnson). Point SPIW | |
SPIW subs: Melissa Krak. | ||
[Melissa Krak] Kill by Hannah Voss (from Lora Allen). Point UTICA | 15-11 | |
[Alexis Lyon] Kill by Samantha Hoerning (from Lora Allen). Point UTICA | 15-12 | |
16-12 | [Alexis Lyon] Kill by Ryenn Smith (from Sydney Johnson). Point SPIW | |
back to top |