SUNYIT vs. Penn St.-Abington
@ Lancaster, Pa. (Horst Athl. Center)
10/18/2014 at 10:00 am
@ Lancaster, Pa. (Horst Athl. Center)
10/18/2014 at 10:00 am
SUNY Poly
3 |
Penn St.-Abington
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
SUNY Poly (15-13, 7-4 NEAC) | 25 | 25 | 21 | 25 | 3 |
Penn St.-Abington (12-18, 5-6 NEAC) | 21 | 11 | 25 | 22 | 1 |
SUNY Poly |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 8 | 32 | .031 |
2 | 4 | 2 | 13 | .154 |
3 | 5 | 6 | 27 | -.037 |
4 | 14 | 4 | 31 | .323 |
Penn St.-Abington |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 9 | 42 | .024 |
2 | 4 | 8 | 30 | -.133 |
3 | 9 | 11 | 38 | -.053 |
4 | 9 | 7 | 35 | .057 |
SUNY Poly |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Morgan Eberley * | 4 | 10 | 5 | 28 | .179 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 10.0 |
8 | Rebecca Sheely * | 4 | 1 | 0 | 1 | 1.000 | 29 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 2 | 1.0 |
9 | Megan Will * | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6.5 |
10 | Emma Larson * | 4 | 9 | 11 | 29 | -.069 | 1 | 3 | 4 | 1 | 7 | 0 | 2 | 0 | 0 | 13.0 |
11 | Shelby Kostal * | 4 | 4 | 2 | 17 | .118 | 0 | 2 | 4 | 3 | 14 | 1 | 1 | 0 | 0 | 7.5 |
15 | Phebe Lamont * | 4 | 2 | 1 | 10 | .100 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 5.0 |
99 | Erika Reakes | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 20 | 103 | .117 | 32 | 8 | 12 | 8 | 60 | 1 | 6 | 4 | 3 | 44.0 |
Penn St.-Abington |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Anisha Humbe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Ileanne Gomez | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
5 | Prabhleen Broca | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
6 | Breanna Lineman * | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
7 | Victoria Lohman | 4 | 0 | 4 | 4 | -1.000 | 1 | 2 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 2.0 |
8 | Jasmine Rosario | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Tiffany Watson * | 4 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
12 | Sam Amaro * | 4 | 17 | 11 | 57 | .105 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 17.5 |
14 | Cricket Lennon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Rachel Bohl * | 4 | 6 | 7 | 40 | -.025 | 0 | 4 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 10.0 |
19 | Maria Farrell * | 4 | 4 | 4 | 18 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
23 | Sam Nelson * | 4 | 0 | 3 | 4 | -.750 | 23 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 3 | 1.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 35 | 145 | -.021 | 28 | 8 | 13 | 8 | 45 | 0 | 4 | 1 | 4 | 42.0 |
Other Information |
---|
Arena: Horst Athl. Center Attendance: 95 Time: 1:35 1st Referee: Richard Sware 2nd Referee: Sandy Platt Scorer: Zach Freeman |
* = Starter