SUNYIT at SUNY Cobleskill
@ Cobleskill, N.Y. (Iorio Gymnasium)
9/22/2014 at 7:00 PM
@ Cobleskill, N.Y. (Iorio Gymnasium)
9/22/2014 at 7:00 PM
SUNY Poly
3 |
SUNY Cobleskill
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
SUNY Poly (8-8/3-2 NEAC) | 25 | 25 | 25 | 3 |
SUNY Cobleskill (7-6/2-2 NEAC) | 19 | 15 | 19 | 0 |
SUNY Poly |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 27 | .259 |
2 | 13 | 4 | 26 | .346 |
3 | 13 | 7 | 27 | .222 |
SUNY Cobleskill |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 1 | 31 | .258 |
2 | 5 | 2 | 38 | .079 |
3 | 8 | 4 | 43 | .093 |
SUNY Poly |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Morgan Eberley * | 3 | 8 | 3 | 14 | .357 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
8 | Rebecca Sheely | 3 | 1 | 2 | 3 | -.333 | 27 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 4.0 |
9 | Megan Will | 3 | 10 | 2 | 14 | .571 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 11.0 |
10 | Emma Larson | 3 | 10 | 4 | 23 | .261 | 0 | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 20.5 |
11 | Shelby Kostal | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
15 | Phebe Lamont | 3 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
99 | Erika Reakes | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 39 | 17 | 80 | .275 | 30 | 15 | 7 | 2 | 31 | 0 | 6 | 2 | 2 | 57.0 |
SUNY Cobleskill |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kim Cordova | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
2 | Raven Worthing | 3 | 5 | 1 | 24 | .167 | 0 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
3 | Bailie Roberts | 1 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2.0 |
4 | Noelle Horton * | 3 | 2 | 2 | 14 | .000 | 2 | 0 | 1 | 5 | 7 | 0 | 2 | 0 | 0 | 3.0 |
5 | Brandi Persico | 3 | 0 | 0 | 14 | .000 | 3 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | 1.5 |
8 | Staphanie Statenberg * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Abigail Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Melissa Spears | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 9.5 |
16 | Alex Worthington | 3 | 7 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
17 | Sarah Ruggles | 2 | 0 | 0 | 2 | .000 | 11 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2.0 |
19 | Gabby Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 22 | 7 | 112 | .134 | 17 | 7 | 4 | 15 | 44 | 5 | 6 | 1 | 4 | 37.0 |
Other Information |
---|
Arena: Iorio Gymnasium Attendance: 151 Time: 1:13 1st Referee: Renee Gillen 2nd Referee: Gary Mahr Scorer: Nick Donato |
* = Starter