2019-20 Soccer Statistics - SUNY Poly
Games
17
Goals
32
Goals-per game
1.88
Shot %
.136
Shots-per game
13.9
GAA
2.99
Schedule Summary | |
---|---|
Overall (Pct.) | 7-9-1 (.441) |
Conference (Pct.) | 6-5 (.545) |
Streak | Lost 3 |
Home | 4-4 |
Away | 3-5 |
Neutral | 0-0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 13 | Penn St.-Berks | L, 7-0 |
Oct 19 | at Gallaudet | W, 6-3 |
Oct 26 | Lancaster Bible | W, 3-1 |
Nov 1 | at Penn St.-Harrisburg | L, 5-2 |
Nov 2 | at Penn St.-Abington | L, 3-0 |
Nov 5 | at Penn College | L, 4-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 11 | ||
Shots | 236 | 144 | ||
Goals scored | 32 | 26 | ||
Shot percentage | .136 | .181 | ||
Shots-per game | 13.9 | 13.1 | ||
Shots on goal | 140 | 86 | ||
SOG percentage | .593 | .597 | ||
Assists | 20 | 17 | ||
Corner kicks | 50 | 35 | ||
Penalty kicks | 2-4 | 0-2 | ||
Yellow cards | 11 | 8 | ||
Red cards | 0 | 0 | ||
Shutouts | 0 | 0 | ||
Home Attendance | 345 | 263 | ||
Home Attendance average | 43 | 44 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M'Kenzie Bradshaw | Sr. | GK | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Felicia Bianca | Jr. | GK | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Samantha Rishe | Sr. | F | 16 | 1 | .00 | .00 | .00 | .25 | .000 | .06 | .250 |
3 | Sarah George | Jr. | F | 17 | 17 | .65 | .24 | 1.53 | 3.00 | .216 | 2.18 | .725 |
4 | Rachel Greene | Jr. | D | 17 | 17 | .00 | .00 | .00 | .18 | .000 | .06 | .333 |
5 | Elizabeth Lawrence | Fr. | F | 17 | 13 | .12 | .24 | .47 | .94 | .125 | .71 | .750 |
6 | Chloe Smith | So. | M | 17 | 16 | .12 | .18 | .41 | .76 | .154 | .47 | .615 |
7 | Devin Baratto | Sr. | F | 16 | 15 | .00 | .00 | .00 | .94 | .000 | .31 | .333 |
8 | Emily Arnold | Fr. | D | 17 | 11 | .00 | .00 | .00 | .24 | .000 | .06 | .250 |
9 | Michayla Cummings | Fr. | M | 15 | 2 | .13 | .00 | .27 | .53 | .250 | .47 | .875 |
10 | Abigail Hawes | Fr. | M | 15 | 1 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
11 | Sydnee Smith | So. | M | 8 | 0 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
12 | Quinlan Gowett | Fr. | D | 16 | 16 | .00 | .00 | .00 | .19 | .000 | .06 | .333 |
13 | Delaney Meagher | So. | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Shannon Harrison | Sr. | F | 17 | 16 | .76 | .35 | 1.88 | 4.71 | .163 | 2.71 | .575 |
15 | Kharla Gullis | So. | D | 14 | 13 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
16 | Adriana Marcolin | Jr. | M | 17 | 17 | .00 | .06 | .06 | .41 | .000 | .12 | .286 |
17 | Leia Abbott | Fr. | M | 17 | 2 | .00 | .00 | .00 | .12 | .000 | .00 | .000 |
18 | Baylee Garrison | So. | D | 15 | 3 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
20 | Montana Wolf | Fr. | M | 17 | 9 | .12 | .12 | .35 | 1.29 | .091 | .76 | .591 |
25 | Kaitlyn Hutchins | Fr. | F | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 17 | 17 | 1.88 | 1.18 | 4.94 | 13.88 | .136 | 8.24 | .593 | |||
Opponent | 17 | 17 | 1.88 | 2.29 | 8.41 | 18.29 | .167 | 10.71 | .585 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | M'Kenzie Bradshaw | Sr. | GK | 6 | 2 | 26:08 | 1.11 | 3.83 | 2.67 | .706 |
1 | Felicia Bianca | Jr. | GK | 14 | 10 | 83:26 | 2.40 | 2.59 | 6.20 | .721 |
10 | Abigail Hawes | Fr. | M | 2 | 0 | 3:44 | .13 | 3.22 | .27 | .667 |
25 | Kaitlyn Hutchins | Fr. | F | 1 | 0 | 3:48 | .67 | 15.81 | .67 | .500 |
Totals | 17 | 17 | 92:05 | 3.06 | 2.99 | 7.53 | .711 | |||
Opponent | 17 | 17 | 92:05 | 1.88 | 1.84 | 6.35 | .771 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M'Kenzie Bradshaw | Sr. | GK | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Felicia Bianca | Jr. | GK | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Samantha Rishe | Sr. | F | 16 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
3 | Sarah George | Jr. | F | 17 | 17 | 11 | 4 | 26 | 51 | .216 | 37 | .725 | 0 | 0 | 0-1 | 3 |
4 | Rachel Greene | Jr. | D | 17 | 17 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
5 | Elizabeth Lawrence | Fr. | F | 17 | 13 | 2 | 4 | 8 | 16 | .125 | 12 | .750 | 0 | 0 | 0-0 | 1 |
6 | Chloe Smith | So. | M | 17 | 16 | 2 | 3 | 7 | 13 | .154 | 8 | .615 | 2 | 0 | 0-0 | 0 |
7 | Devin Baratto | Sr. | F | 16 | 15 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 4 | 0 | 0-0 | 0 |
8 | Emily Arnold | Fr. | D | 17 | 11 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
9 | Michayla Cummings | Fr. | M | 15 | 2 | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 0 | 0 | 0-0 | 0 |
10 | Abigail Hawes | Fr. | M | 15 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Sydnee Smith | So. | M | 8 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Quinlan Gowett | Fr. | D | 16 | 16 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
13 | Delaney Meagher | So. | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Shannon Harrison | Sr. | F | 17 | 16 | 13 | 6 | 32 | 80 | .163 | 46 | .575 | 0 | 0 | 2-3 | 3 |
15 | Kharla Gullis | So. | D | 14 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Adriana Marcolin | Jr. | M | 17 | 17 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
17 | Leia Abbott | Fr. | M | 17 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Baylee Garrison | So. | D | 15 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Montana Wolf | Fr. | M | 17 | 9 | 2 | 2 | 6 | 22 | .091 | 13 | .591 | 0 | 0 | 0-0 | 0 |
25 | Kaitlyn Hutchins | Fr. | F | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 32 | 20 | 84 | 236 | .136 | 140 | .593 | 11 | 0 | 2-4 | 7 | |||
Opponent | 17 | 17 | 52 | 39 | 143 | 311 | .167 | 182 | .585 | 4 | 0 | 2-4 | 9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M'Kenzie Bradshaw | Sr. | GK | 6 | 2 | 235:09 | 10 | 3.83 | 24 | .706 | 0 | 2 | 0 | 0/0 |
1 | Felicia Bianca | Jr. | GK | 14 | 10 | 1251:25 | 36 | 2.59 | 93 | .721 | 6 | 7 | 1 | 0/0 |
10 | Abigail Hawes | Fr. | M | 2 | 0 | 55:58 | 2 | 3.22 | 4 | .667 | 0 | 0 | 0 | 0/0 |
25 | Kaitlyn Hutchins | Fr. | F | 1 | 0 | 22:46 | 4 | 15.81 | 4 | .500 | 0 | 0 | 0 | 0/0 |
Totals | 17 | 17 | 1565:18 | 52 | 2.99 | 128 | .711 | 6 | 9 | 1 | 0 | |||
Opponent | 17 | 17 | 1565:18 | 32 | 1.84 | 108 | .771 | 9 | 6 | 1 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M'Kenzie Bradshaw | Sr. | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Felicia Bianca | Jr. | GK | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Samantha Rishe | Sr. | F | 10 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
3 | Sarah George | Jr. | F | 11 | 11 | .82 | .27 | 1.91 | 3.27 | .250 | 2.36 | .722 |
4 | Rachel Greene | Jr. | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Elizabeth Lawrence | Fr. | F | 11 | 8 | .18 | .27 | .64 | .82 | .222 | .64 | .778 |
6 | Chloe Smith | So. | M | 11 | 10 | .09 | .27 | .45 | .73 | .125 | .36 | .500 |
7 | Devin Baratto | Sr. | F | 10 | 9 | .00 | .00 | .00 | .80 | .000 | .20 | .250 |
8 | Emily Arnold | Fr. | D | 11 | 6 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
9 | Michayla Cummings | Fr. | M | 9 | 2 | .22 | .00 | .44 | .67 | .333 | .67 | 1.000 |
10 | Abigail Hawes | Fr. | M | 10 | 1 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
11 | Sydnee Smith | So. | M | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
12 | Quinlan Gowett | Fr. | D | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
13 | Delaney Meagher | So. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Shannon Harrison | Sr. | F | 11 | 10 | .91 | .55 | 2.36 | 4.00 | .227 | 2.18 | .545 |
15 | Kharla Gullis | So. | D | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
16 | Adriana Marcolin | Jr. | M | 11 | 11 | .00 | .00 | .00 | .36 | .000 | .09 | .250 |
17 | Leia Abbott | Fr. | M | 11 | 2 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
18 | Baylee Garrison | So. | D | 9 | 3 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
20 | Montana Wolf | Fr. | M | 11 | 5 | .18 | .18 | .55 | 1.09 | .167 | .73 | .667 |
25 | Kaitlyn Hutchins | Fr. | F | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 11 | 11 | 2.36 | 1.55 | 6.27 | 13.09 | .181 | 7.82 | .597 | |||
Opponent | 11 | 11 | 2.36 | 2.09 | 8.27 | 18.82 | .164 | 11.00 | .585 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | M'Kenzie Bradshaw | Sr. | GK | 3 | 2 | 40:27 | 1.60 | 3.56 | 4.20 | .724 |
1 | Felicia Bianca | Jr. | GK | 8 | 6 | 81:42 | 2.22 | 2.45 | 6.11 | .733 |
10 | Abigail Hawes | Fr. | M | 1 | 0 | 4:30 | .20 | 4.00 | .40 | .667 |
25 | Kaitlyn Hutchins | Fr. | F | 1 | 0 | 4:33 | .80 | 15.81 | .80 | .500 |
Totals | 11 | 11 | 91:23 | 3.09 | 3.04 | 7.73 | .714 | |||
Opponent | 11 | 11 | 91:23 | 2.36 | 2.33 | 5.45 | .698 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M'Kenzie Bradshaw | Sr. | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Felicia Bianca | Jr. | GK | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Samantha Rishe | Sr. | F | 10 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
3 | Sarah George | Jr. | F | 11 | 11 | 9 | 3 | 21 | 36 | .250 | 26 | .722 | 0 | 0 | 0-1 | 3 |
4 | Rachel Greene | Jr. | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Elizabeth Lawrence | Fr. | F | 11 | 8 | 2 | 3 | 7 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | 1 |
6 | Chloe Smith | So. | M | 11 | 10 | 1 | 3 | 5 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 |
7 | Devin Baratto | Sr. | F | 10 | 9 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 3 | 0 | 0-0 | 0 |
8 | Emily Arnold | Fr. | D | 11 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
9 | Michayla Cummings | Fr. | M | 9 | 2 | 2 | 0 | 4 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
10 | Abigail Hawes | Fr. | M | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Sydnee Smith | So. | M | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Quinlan Gowett | Fr. | D | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
13 | Delaney Meagher | So. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Shannon Harrison | Sr. | F | 11 | 10 | 10 | 6 | 26 | 44 | .227 | 24 | .545 | 0 | 0 | 0-1 | 2 |
15 | Kharla Gullis | So. | D | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Adriana Marcolin | Jr. | M | 11 | 11 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
17 | Leia Abbott | Fr. | M | 11 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Baylee Garrison | So. | D | 9 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Montana Wolf | Fr. | M | 11 | 5 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 0 | 0 | 0-0 | 0 |
25 | Kaitlyn Hutchins | Fr. | F | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 11 | 11 | 26 | 17 | 69 | 144 | .181 | 86 | .597 | 8 | 0 | 0-2 | 6 | |||
Opponent | 11 | 11 | 34 | 23 | 91 | 207 | .164 | 121 | .585 | 3 | 0 | 2-3 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M'Kenzie Bradshaw | Sr. | GK | 3 | 2 | 202:14 | 8 | 3.56 | 21 | .724 | 0 | 2 | 0 | 0/0 |
1 | Felicia Bianca | Jr. | GK | 8 | 6 | 735:18 | 20 | 2.45 | 55 | .733 | 5 | 3 | 0 | 0/0 |
10 | Abigail Hawes | Fr. | M | 1 | 0 | 45:00 | 2 | 4.00 | 4 | .667 | 0 | 0 | 0 | 0/0 |
25 | Kaitlyn Hutchins | Fr. | F | 1 | 0 | 22:46 | 4 | 15.81 | 4 | .500 | 0 | 0 | 0 | 0/0 |
Totals | 11 | 11 | 1005:18 | 34 | 3.04 | 85 | .714 | 5 | 5 | 0 | 0 | |||
Opponent | 11 | 11 | 1005:18 | 26 | 2.33 | 60 | .698 | 5 | 5 | 0 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | at SUNY Delhi | L, 6-1 | 1 | 23 | .043 | 11 | 5 | 0 | 0 |
Sep 14 | at Cazenovia | W, 3-1 | 2 | 14 | .214 | 9 | 5 | 0 | 0 |
Sep 18 | vs. Albany College of Pharmacy and Health Sciences | T, 2-2 | 2 | 25 | .080 | 2 | 6 | 1 | 0 |
Sep 21 | Keuka | L, 5-0 | 0 | 8 | .000 | 8 | 4 | 1 | 0 |
Sep 25 | SUNY Cobleskill | W, 2-1 | 1 | 19 | .105 | 3 | 3 | 1 | 0 |
Sep 28 | at Wells | W, 5-2 | 4 | 27 | .185 | 7 | 8 | 0 | 0 |
Sep 29 | SUNY ESF | W, 2-1 | 0 | 6 | .333 | 5 | 1 | 1 | 0 |
Oct 2 | Sage | L, 2-0 | 0 | 9 | .000 | 12 | 2 | 0 | 0 |
Oct 5 | Morrisville St. | W, 2-1 | 0 | 19 | .105 | 6 | 1 | 1 | 0 |
Oct 9 | at Utica | L, 3-0 | 0 | 13 | .000 | 6 | 0 | 0 | 0 |
Oct 12 | Penn College | L, 5-3 | 3 | 17 | .176 | 5 | 3 | 1 | 0 |
Oct 13 | Penn St.-Berks | L, 7-0 | 0 | 0 | - | 17 | 1 | 0 | 0 |
Oct 19 | at Gallaudet | W, 6-3 | 4 | 21 | .286 | 6 | 6 | 2 | 0 |
Oct 26 | Lancaster Bible | W, 3-1 | 2 | 11 | .273 | 3 | 2 | 0 | 0 |
Nov 1 | at Penn St.-Harrisburg | L, 5-2 | 1 | 6 | .333 | 12 | 1 | 1 | 0 |
Nov 2 | at Penn St.-Abington | L, 3-0 | 0 | 2 | .000 | 9 | 1 | 1 | 0 |
Nov 5 | at Penn College | L, 4-1 | 0 | 16 | .063 | 7 | 1 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 236 | 32 | 1.88 | 20 | 84 | 52 | 2.99 | .136 | 13.9 | 50 | 128 | 0 | 11 | 0 |
Conference | 11 | 144 | 26 | 2.36 | 17 | 69 | 34 | 3.04 | .181 | 13.1 | 35 | 85 | 0 | 8 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 89 | 12 | 1.50 | 6 | 30 | 23 | 2.82 | .135 | 11.1 | 17 | 59 | 0 | 5 | 0 |
Away | 8 | 122 | 18 | 2.25 | 12 | 48 | 27 | 3.38 | .148 | 15.3 | 27 | 67 | 0 | 5 | 0 |
Neutral | 1 | 25 | 2 | 2.00 | 2 | 6 | 2 | 1.64 | .080 | 25.0 | 6 | 2 | 0 | 1 | 0 |
- |
|||||||||||||||
Wins | 7 | 117 | 23 | 3.29 | 13 | 59 | 10 | 1.39 | .197 | 16.7 | 26 | 39 | 0 | 5 | 0 |
Losses | 9 | 94 | 7 | 0.78 | 5 | 19 | 40 | 4.44 | .074 | 10.4 | 18 | 87 | 0 | 5 | 0 |
- |
|||||||||||||||
September | 7 | 122 | 15 | 2.14 | 10 | 40 | 18 | 2.48 | .123 | 17.4 | 32 | 45 | 0 | 4 | 0 |
October | 7 | 90 | 14 | 2.00 | 9 | 37 | 22 | 3.08 | .156 | 12.9 | 15 | 55 | 0 | 4 | 0 |
November | 3 | 24 | 3 | 1.00 | 1 | 7 | 12 | 4.00 | .125 | 8.0 | 3 | 28 | 0 | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at SUNY Delhi | L, 6-1 | 126 |
Sep 14 | at Cazenovia | W, 3-1 | 125 |
Sep 18 | vs. Albany College of Pharmacy and Health Sciences | T, 2-2 | 127 |
Sep 21 | Keuka | L, 5-0 | 136 |
Sep 25 | SUNY Cobleskill | W, 2-1 | 0 |
Sep 28 | at Wells | W, 5-2 | 56 |
Sep 29 | SUNY ESF | W, 2-1 | 0 |
Oct 2 | Sage | L, 2-0 | 82 |
Oct 5 | Morrisville St. | W, 2-1 | 127 |
Oct 9 | at Utica | L, 3-0 | 127 |
Oct 12 | Penn College | L, 5-3 | 0 |
Oct 13 | Penn St.-Berks | L, 7-0 | 0 |
Oct 19 | at Gallaudet | W, 6-3 | 40 |
Oct 26 | Lancaster Bible | W, 3-1 | 0 |
Nov 1 | at Penn St.-Harrisburg | L, 5-2 | 117 |
Nov 2 | at Penn St.-Abington | L, 3-0 | 167 |
Nov 5 | at Penn College | L, 4-1 | 230 |