SUNY Poly at Penn College November 5, 2019
Box Score
SUNY Poly
Penn College
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - M'Kenzie Bradshaw - gk | 0 | 0 | 0 | 0 |
1 - Felicia Bianca - gk - Yellow card 54:47 | 0 | 0 | 0 | 0 |
2 - Samantha Rishe - f | 0 | 0 | 0 | 0 |
3 - Sarah George - f | 6 | 5 | 1 | 0 |
4 - Rachel Greene - d | 1 | 0 | 0 | 0 |
5 - Elizabeth Lawrence - f | 1 | 1 | 0 | 0 |
6 - Chloe Smith - m | 0 | 0 | 0 | 0 |
7 - Devin Baratto - f | 0 | 0 | 0 | 0 |
8 - Emily Arnold - d | 0 | 0 | 0 | 0 |
9 - Michayla Cummings - m | 0 | 0 | 0 | 0 |
10 - Abigail Hawes - m | 0 | 0 | 0 | 0 |
12 - Quinlan Gowett - d | 0 | 0 | 0 | 0 |
14 - Shannon Harrison - f | 5 | 1 | 0 | 0 |
15 - Kharla Gullis - d | 0 | 0 | 0 | 0 |
16 - Adriana Marcolin - m | 0 | 0 | 0 | 0 |
17 - Leia Abbott - m | 0 | 0 | 0 | 0 |
18 - Baylee Garrison - d | 0 | 0 | 0 | 0 |
20 - Montana Wolf - m | 3 | 1 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 16 | 8 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Taylor Gonzales - gk | 0 | 0 | 0 | 0 |
2 - Morgan Brooks - f | 1 | 1 | 1 | 1 |
3 - Adeline Gesford - d | 0 | 0 | 0 | 0 |
4 - Francesca Timpone - d - Yellow card 65:32 | 1 | 1 | 0 | 1 |
6 - Ashley Donat - f | 1 | 1 | 1 | 0 |
7 - Madison McClelland - d | 0 | 0 | 0 | 0 |
9 - Abby Williams | 0 | 0 | 0 | 0 |
10 - Kaelan Cronan - f | 5 | 3 | 0 | 1 |
11 - Sloane Tressler | 0 | 0 | 0 | 2 |
12 - Megan Bugbee | 0 | 0 | 0 | 0 |
15 - Kelly Williams - d | 0 | 0 | 0 | 0 |
17 - Dominique Brown - f | 3 | 1 | 1 | 0 |
18 - Madison Kistler | 0 | 0 | 0 | 0 |
21 - Erica Gallagher | 2 | 1 | 0 | 0 |
22 - Miya Roman - f | 4 | 1 | 1 | 0 |
23 - Morgan Feeley | 0 | 0 | 0 | 0 |
25 - Amiya Harris | 0 | 0 | 0 | 0 |
29 - Tiffany Brown - f | 3 | 2 | 0 | 1 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 20 | 11 | 4 | 6 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Felicia Bianca (L, 7-9-1) | 11 | 4 | 7 | 79:02 | |
10 - Abigail Hawes | 0 | 0 | 0 | 10:58 | |
TOTALS | 11 | 4 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Taylor Gonzales (W, 10-8-1) | 8 | 1 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
SUNY Poly
1st
|
23:26 | Sarah George (11) (unassisted) - * | 1 - 0 |
Penn College
1st
|
30:58 | Miya Roman (3) (Sloane Tressler) - *one time shot, low right side | 1 - 1 |
Penn College
2nd
|
52:29 | Morgan Brooks (7) (Francesca Timpone) - *toe poke over goalie | 1 - 2 |
Penn College
2nd
|
64:37 | Dominique Brown (12) (Morgan Brooks & Kaelan Cronan) - *low left | 1 - 3 |
Penn College
2nd
|
71:01 | Ashley Donat (1) (Tiffany Brown & Sloane Tressler) - *low right post | 1 - 4 |
Period | Time | Fouls |
---|---|---|
Penn College
2nd
|
54:47 | Yellow card - Felicia Bianca |
Penn College
2nd
|
65:32 | Yellow card - Francesca Timpone |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
SUNY Poly | 10 | 6 | 16 |
Penn College | 7 | 13 | 20 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
SUNY Poly | 3 | 4 | 7 |
Penn College | 5 | 2 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
SUNY Poly | 1 | 0 | 1 |
Penn College | 4 | 1 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
SUNY Poly | 1 | 3 | 4 |
Penn College | 3 | 5 | 8 |
Date/Time: | November 5, 2019 - 6:00 PM |
---|---|
Location: | Williamsport, Pa. |
Stadium: | UPMC Field |
Game Length: | 2:05 |
Attendance: | 230 |
Referee: | Richard Poole |
Asst. Referee: | Mindy Malia |
: | Mark Pedro |
Scorer: | Matt Blymier |
Play By Play
0:00 | Taylor Gonzales at goalie for Penn College. | ||
0:00 | Felicia Bianca at goalie for SUNY Poly. | ||
3:44 | Shot by SUNY Poly Sarah George, Wide Left. | ||
5:38 | Shot by SUNY Poly Sarah George, Save (by goalie) Taylor Gonzales. | ||
6:02 | Shot by Penn College Dominique Brown, High. | ||
9:38 | Corner kick by Penn College Tiffany Brown [9:38]. | ||
10:05 | Shot by Penn College Kaelan Cronan, Save (by goalie) Felicia Bianca. | ||
13:02 | Corner kick by Penn College Tiffany Brown [13:02]. | ||
Foul on Penn College. | |||
15:54 | Shot by Penn College Kaelan Cronan, Wide Right. | ||
16:28 | Shot by Penn College Kaelan Cronan, Save (by goalie) Felicia Bianca. | ||
17:17 | Corner kick by Penn College Francesca Timpone [17:17]. | ||
17:45 | Shot by Penn College Francesca Timpone, Save (by goalie) Felicia Bianca. | ||
18:59 | Shot by SUNY Poly Elizabeth Lawrence, Save (by goalie) Taylor Gonzales. | ||
Foul on Penn College. | |||
19:52 | Shot by SUNY Poly Shannon Harrison, Blocked. | ||
20:04 | Corner kick by SUNY Poly Shannon Harrison [20:04]. | ||
20:46 | Substitution!Penn College substitution: Miya Roman for Kaelan Cronan. | ||
20:46 | Substitution!Penn College substitution: Ashley Donat for Morgan Brooks. | ||
21:15 | Offside against Penn College. | ||
21:54 | Shot by SUNY Poly Rachel Greene, Wide Right. | ||
23:26 | Goal!GOAL by SUNY Poly Sarah George (FIRST GOAL), goal number 11 for season. * ( 1 - 0 ) |
||
Foul on Penn College. | |||
Foul on SUNY Poly. | |||
28:53 | Offside against Penn College. | ||
30:58 | Goal!GOAL by Penn College Miya Roman, Assist by Sloane Tressler, goal number 3 for season. *one time shot, low right side ( 1 - 1 ) |
||
31:32 | Shot by SUNY Poly Sarah George, Save (by goalie) Taylor Gonzales. | ||
37:38 | Shot by Penn College Erica Gallagher, High. | ||
38:30 | Shot by SUNY Poly Sarah George, Save (by goalie) Taylor Gonzales. | ||
40:13 | Shot by SUNY Poly Shannon Harrison, Blocked. | ||
41:10 | Corner kick by Penn College Tiffany Brown [41:10]. | ||
41:52 | Shot by SUNY Poly Shannon Harrison, Save (by goalie) Taylor Gonzales. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For SUNY Poly: #1 Felicia Bianca, #3 Sarah George, #4 Rachel Greene, #5 Elizabeth Lawrence, #6 Chloe Smith, #7 Devin Baratto, #12 Quinlan Gowett, #14 Shannon Harrison, #15 Kharla Gullis, #16 Adriana Marcolin, #20 Montana Wolf. | ||
45:00 | For Penn College: #0 Taylor Gonzales, #4 Francesca Timpone, #6 Ashley Donat, #9 Abby Williams, #11 Sloane Tressler, #12 Megan Bugbee, #17 Dominique Brown, #21 Erica Gallagher, #22 Miya Roman, #23 Morgan Feeley, #29 Tiffany Brown. | ||
46:07 | Shot by Penn College Tiffany Brown, Save (by goalie) Felicia Bianca. | ||
Foul on Penn College. | |||
48:07 | Shot by SUNY Poly Montana Wolf, Wide Left. | ||
51:37 | Shot by Penn College Tiffany Brown, Save (by goalie) Felicia Bianca. | ||
52:00 | Corner kick by Penn College Francesca Timpone [52:00]. | ||
52:29 | Goal!GOAL by Penn College Morgan Brooks, Assist by Francesca Timpone, goal number 7 for season. *toe poke over goalie ( 1 - 2 ) |
||
54:38 | Substitution!Penn College substitution: Kelly Williams for Morgan Feeley. | ||
54:47 | Yellow card on SUNY Poly Felicia Bianca. | ||
Foul on SUNY Poly. | |||
55:15 | Shot by Penn College Erica Gallagher, Save (by goalie) Felicia Bianca. | ||
55:57 | Shot by Penn College Kaelan Cronan, Save (by goalie) Felicia Bianca. | ||
57:26 | Shot by SUNY Poly Shannon Harrison, High. | ||
58:03 | Shot by SUNY Poly Montana Wolf, Save (by goalie) Taylor Gonzales. | ||
Foul on Penn College. | |||
59:35 | Shot by Penn College Kaelan Cronan, Wide Right. | ||
60:02 | Substitution!SUNY Poly substitution: Emily Arnold for Rachel Greene. | ||
60:02 | Substitution!SUNY Poly substitution: Michayla Cummings for Devin Baratto. | ||
Foul on Penn College. | |||
63:23 | Shot by SUNY Poly Shannon Harrison, High. | ||
63:28 | Substitution!SUNY Poly substitution: Samantha Rishe for Montana Wolf. | ||
63:28 | Substitution!SUNY Poly substitution: Leia Abbott for Elizabeth Lawrence. | ||
64:37 | Goal!GOAL by Penn College Dominique Brown, Assist by Morgan Brooks and Kaelan Cronan, goal number 12 for season. *low left ( 1 - 3 ) |
||
64:39 | Substitution!Penn College substitution: Miya Roman for Kaelan Cronan. | ||
64:39 | Substitution!Penn College substitution: Ashley Donat for Morgan Brooks. | ||
64:39 | Substitution!Penn College substitution: Morgan Feeley for Sloane Tressler. | ||
65:32 | Yellow card on Penn College Francesca Timpone. | ||
Foul on SUNY Poly. | |||
66:53 | Shot by Penn College Tiffany Brown, High. | ||
67:25 | Shot by Penn College Miya Roman, High. | ||
68:34 | Offside against Penn College. | ||
Foul on SUNY Poly. | |||
70:18 | Substitution!Penn College substitution: Sloane Tressler for Kelly Williams. | ||
71:01 | Goal!GOAL by Penn College Ashley Donat, Assist by Tiffany Brown and Sloane Tressler, goal number 1 for season. *low right post ( 1 - 4 ) |
||
71:01 | Substitution!SUNY Poly substitution: Devin Baratto for Shannon Harrison. | ||
72:43 | Substitution!SUNY Poly substitution: Baylee Garrison for Kharla Gullis. | ||
74:29 | Substitution!SUNY Poly substitution: Rachel Greene for Chloe Smith. | ||
74:29 | Substitution!SUNY Poly substitution: Montana Wolf for Sarah George. | ||
74:29 | Substitution!SUNY Poly substitution: Elizabeth Lawrence for Adriana Marcolin. | ||
74:29 | Substitution!Penn College substitution: Kelly Williams for Sloane Tressler. | ||
74:29 | Substitution!Penn College substitution: Adeline Gesford for Abby Williams. | ||
75:49 | Substitution!SUNY Poly substitution: M'Kenzie Bradshaw for Felicia Bianca. | ||
76:35 | Shot by Penn College Miya Roman, Wide Left. | ||
76:48 | Substitution!Penn College substitution: Madison McClelland for Morgan Feeley. | ||
79:02 | Abigail Hawes at goalie for SUNY Poly. | ||
79:40 | Shot by SUNY Poly Montana Wolf, Wide Right. | ||
80:11 | Shot by Penn College Dominique Brown, Hit Post. | ||
80:31 | Substitution!Penn College substitution: Madison Kistler for Dominique Brown. | ||
80:31 | Substitution!Penn College substitution: Amiya Harris for Tiffany Brown. | ||
81:19 | Shot by Penn College Miya Roman, Wide Left. | ||
81:37 | Substitution!SUNY Poly substitution: Sarah George for Montana Wolf. | ||
84:11 | Substitution!Penn College substitution: Kaelan Cronan for Erica Gallagher. | ||
84:43 | Offside against Penn College. | ||
85:43 | Offside against Penn College. | ||
Foul on Penn College. | |||
Foul on Penn College. | |||
89:09 | Shot by SUNY Poly Sarah George, Save (by goalie) Taylor Gonzales. | ||
-- End of 2nd Period -- | |||
back to top |