Keuka at SUNY Poly September 21, 2019
Box Score
Keuka
SUNY Poly
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Jessica Pegg - gk | 0 | 0 | 0 | 1 |
2 - Lydia Hall | 2 | 1 | 1 | 1 |
3 - Katherine Kretchmer | 0 | 0 | 0 | 0 |
5 - Renee Vito - def | 0 | 0 | 0 | 0 |
7 - Emily Cook | 1 | 1 | 1 | 0 |
8 - Abby Richards - mid | 1 | 0 | 0 | 0 |
9 - Reanna Hoefling - def | 0 | 0 | 0 | 0 |
10 - Fallon Morris - mid | 3 | 1 | 1 | 0 |
11 - Emily Brown - def | 0 | 0 | 0 | 0 |
12 - Elena Paolini - def | 0 | 0 | 0 | 0 |
13 - Vera Freda - mid | 1 | 0 | 0 | 0 |
14 - Morgan Fuller | 5 | 3 | 0 | 0 |
15 - Sierra Barker | 0 | 0 | 0 | 0 |
17 - Jysenia Dunlavey | 0 | 0 | 0 | 0 |
18 - Cassidy Walsh | 0 | 0 | 0 | 0 |
19 - Grace Wolf - mid | 3 | 2 | 0 | 0 |
21 - Karoline Williams | 0 | 0 | 0 | 0 |
22 - Emily McGuigan - fwd | 9 | 3 | 1 | 1 |
24 - Julia Oglesby - mid | 2 | 1 | 0 | 0 |
25 - Skyler Sanborn | 2 | 1 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 29 | 13 | 5 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Felicia Bianca - gk | 0 | 0 | 0 | 0 |
2 - Samantha Rishe | 0 | 0 | 0 | 0 |
3 - Sarah George - fwd | 1 | 1 | 0 | 0 |
4 - Rachel Greene - def | 0 | 0 | 0 | 0 |
5 - Elizabeth Lawrence - mid | 0 | 0 | 0 | 0 |
6 - Chloe Smith - mid | 0 | 0 | 0 | 0 |
7 - Devin Baratto - fwd | 0 | 0 | 0 | 0 |
8 - Emily Arnold - def | 0 | 0 | 0 | 0 |
9 - Michayla Cummings | 0 | 0 | 0 | 0 |
10 - Abigail Hawes | 0 | 0 | 0 | 0 |
11 - Sydnee Smith | 0 | 0 | 0 | 0 |
12 - Quinlan Gowett - def | 0 | 0 | 0 | 0 |
14 - Shannon Harrison - fwd | 6 | 3 | 0 | 0 |
16 - Adriana Marcolin - mid | 0 | 0 | 0 | 0 |
17 - Leia Abbott | 0 | 0 | 0 | 0 |
18 - Baylee Garrison | 0 | 0 | 0 | 0 |
20 - Montana Wolf - mid | 1 | 1 | 0 | 0 |
25 - Kaitlyn Hutchins | 0 | 0 | 0 | 0 |
TM - TEAM - Yellow card 79:38 | 0 | 0 | 0 | 0 |
TOTALS | 8 | 5 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jessica Pegg (W, 2-3) | 5 | 0 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Felicia Bianca | 13 | 5 | 8 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Keuka
2nd
|
75:05 | Lydia Hall (1) (Emily McGuigan) | 1 - 0 |
Keuka
2nd
|
75:37 | Fallon Morris (1) (Jessica Pegg) | 2 - 0 |
Keuka
2nd
|
80:37 | Emily McGuigan (2) (Lydia Hall) | 3 - 0 |
Keuka
2nd
|
87:38 | Skyler Sanborn (1) (unassisted) | 4 - 0 |
Keuka
2nd
|
88:54 | Emily Cook (2) (unassisted) | 5 - 0 |
Period | Time | Fouls |
---|---|---|
Keuka
2nd
|
79:38 | Yellow card - TEAM |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 11 | 18 | 29 |
SUNY Poly | 6 | 2 | 8 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 4 | 1 | 5 |
SUNY Poly | 2 | 6 | 8 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 5 | 0 | 5 |
SUNY Poly | 2 | 2 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Keuka | 5 | 4 | 9 |
SUNY Poly | 5 | 3 | 8 |
Date/Time: | September 21, 2019 - 02:00 PM |
---|---|
Location: | Marcy, NY |
Stadium: | Wildcat Field |
Game Length: | 2:30 |
Attendance: | 136 |
Play By Play
0:00 | Jessica Pegg at goalie for Keuka College. | ||
0:00 | Felicia Bianca at goalie for SUNY Poly. | ||
0:41 | Offside against SUNY Poly. | ||
Foul on SUNY Poly. | |||
03:54 | Corner kick by Keuka College TEAM [03:54]. | ||
04:45 | Shot by SUNY Poly Shannon Harrison, Save (by goalie) Jessica Pegg. | ||
04:52 | Corner kick by SUNY Poly TEAM [04:52]. | ||
Foul on Keuka College. | |||
09:52 | Shot by Keuka College Fallon Morris, Wide. | ||
Foul on Keuka College. | |||
Foul on SUNY Poly. | |||
13:28 | Shot by SUNY Poly Montana Wolf, Save (by goalie) Jessica Pegg. | ||
Foul on Keuka College. | |||
18:13 | Shot by SUNY Poly Shannon Harrison, Wide. | ||
18:21 | Substitution!Keuka College substitution: Morgan Fuller for Fallon Morris. | ||
20:14 | Corner kick by Keuka College TEAM [20:14]. | ||
Foul on SUNY Poly. | |||
22:25 | Substitution!SUNY Poly substitution: Leia Abbott for Elizabeth Lawrence. | ||
23:59 | Shot by Keuka College Julia Oglesby, Blocked. | ||
27:49 | Substitution!SUNY Poly substitution: Abigail Hawes for Devin Baratto. | ||
27:57 | Substitution!Keuka College substitution: Cassidy Walsh for Julia Oglesby. | ||
28:23 | Shot by Keuka College Vera Freda, Blocked. | ||
28:31 | Shot by Keuka College Emily McGuigan, Wide. | ||
28:40 | Substitution!SUNY Poly substitution: Michaela Cummings for Montana Wolf. | ||
29:51 | Shot by SUNY Poly Shannon Harrison, Save (by goalie) Jessica Pegg. | ||
Foul on Keuka College. | |||
32:35 | Shot by SUNY Poly Shannon Harrison, Save (by goalie) Jessica Pegg. | ||
32:44 | Corner kick by SUNY Poly TEAM [32:44]. | ||
32:47 | Substitution!SUNY Poly substitution: Samantha Rishe for Sarah George. | ||
33:01 | Substitution!Keuka College substitution: Lydia Hall for Elena Paolini. | ||
33:01 | Substitution!Keuka College substitution: Katherine Kretchmer for Grace Wolf. | ||
33:37 | Shot by Keuka College Emily McGuigan, Save (by goalie) Felicia Bianca. | ||
33:45 | Substitution!Keuka College substitution: Jysenia Dunlavey for Reanna Hoefling. | ||
33:50 | Corner kick by Keuka College TEAM [33:50]. | ||
34:26 | Shot by Keuka College Abby Richards, Wide. | ||
Foul on SUNY Poly. | |||
Foul on Keuka College. | |||
37:11 | Shot by SUNY Poly Shannon Harrison, Wide. | ||
38:59 | Shot by Keuka College Morgan Fuller, Blocked. | ||
39:13 | Substitution!Keuka College substitution: Sierra Barker for Cassidy Walsh. | ||
39:59 | Shot by Keuka College Morgan Fuller, Save (by goalie) Felicia Bianca. | ||
40:05 | Shot by Keuka College Emily McGuigan, Blocked. | ||
40:12 | Corner kick by Keuka College TEAM [40:12]. | ||
40:27 | Corner kick by Keuka College TEAM [40:27]. | ||
42:25 | Shot by Keuka College Lydia Hall, Wide. | ||
42:35 | Substitution!SUNY Poly substitution: Sydnee Smith for Shannon Harrison. | ||
42:58 | Shot by Keuka College Emily McGuigan, Wide. | ||
Foul on SUNY Poly. | |||
0:00 | Substitution!SUNY Poly substitution: Montana Wolf for Abigail Hawes. | ||
0:00 | Substitution!SUNY Poly substitution: Elizabeth Lawrence for Sydnee Smith. | ||
0:00 | Substitution!SUNY Poly substitution: Shannon Harrison for Adriana Marcolin. | ||
0:00 | Substitution!SUNY Poly substitution: Devin Baratto for Samantha Rishe. | ||
0:00 | Substitution!SUNY Poly substitution: Sarah George for Leia Abbott. | ||
0:00 | Substitution!Keuka College substitution: Fallon Morris for Jysenia Dunlavey. | ||
0:00 | Substitution!Keuka College substitution: Julia Oglesby for Sierra Barker. | ||
0:00 | Substitution!Keuka College substitution: Reanna Hoefling for Lydia Hall. | ||
-- End of 1st Period -- | |||
back to top |
46:49 | Shot by Keuka College Grace Wolf, Wide. | ||
47:01 | Substitution!Keuka College substitution: Grace Wolf for Julia Oglesby. | ||
47:52 | Offside against SUNY Poly. | ||
49:36 | Substitution!Keuka College substitution: Elena Paolini for Reanna Hoefling. | ||
51:57 | Shot by Keuka College Emily McGuigan, Save (by goalie) Felicia Bianca. | ||
Foul on Keuka College. | |||
52:49 | Shot by SUNY Poly Shannon Harrison, Wide. | ||
53:39 | Shot by SUNY Poly Sarah George, Save (by goalie) Jessica Pegg. | ||
53:44 | Corner kick by SUNY Poly TEAM [53:44]. | ||
54:49 | Shot by Keuka College Morgan Fuller, Save (by goalie) Felicia Bianca. | ||
58:47 | Shot by Keuka College Grace Wolf, Save (by goalie) Felicia Bianca. | ||
59:13 | Substitution!SUNY Poly substitution: Michaela Cummings for Montana Wolf. | ||
59:20 | Substitution!Keuka College substitution: Julia Oglesby for Fallon Morris. | ||
59:42 | Shot by Keuka College Emily McGuigan, Wide. | ||
59:55 | Substitution!Keuka College substitution: Fallon Morris for Julia Oglesby. | ||
60:29 | Substitution!SUNY Poly substitution: Leia Abbott for Elizabeth Lawrence. | ||
60:29 | Substitution!SUNY Poly substitution: Baylee Garrison for Emily Arnold. | ||
61:06 | Offside against SUNY Poly. | ||
62:11 | Shot by Keuka College Fallon Morris, Wide. | ||
62:41 | Shot by Keuka College Morgan Fuller, Save (by goalie) Felicia Bianca. | ||
Foul on Keuka College. | |||
64:59 | Shot by Keuka College Julia Oglesby, Save (by goalie) Felicia Bianca. | ||
65:06 | Substitution!Keuka College substitution: Julia Oglesby for Renee Vito. | ||
65:21 | Shot by Keuka College Emily McGuigan, Wide. | ||
65:53 | Substitution!SUNY Poly substitution: Montana Wolf for Quinlan Gowett. | ||
Foul on Keuka College. | |||
68:14 | Substitution!SUNY Poly substitution: Samantha Rishe for Devin Baratto. | ||
68:14 | Substitution!SUNY Poly substitution: Abigail Hawes for Sarah George. | ||
Foul on SUNY Poly. | |||
69:26 | Offside against SUNY Poly. | ||
70:58 | Substitution!SUNY Poly substitution: Emily Arnold for Rachel Greene. | ||
72:40 | Shot by Keuka College Emily McGuigan, Wide. | ||
72:49 | Substitution!SUNY Poly substitution: Sydnee Smith for Baylee Garrison. | ||
72:49 | Substitution!SUNY Poly substitution: Adriana Marcolin for Shannon Harrison. | ||
73:52 | Substitution!Keuka College substitution: Lydia Hall for Julia Oglesby. | ||
74:30 | Substitution!SUNY Poly substitution: Elizabeth Lawrence for Leia Abbott. | ||
74:30 | Substitution!SUNY Poly substitution: Rachel Greene for Sydnee Smith. | ||
75:05 | Goal!GOAL by Keuka College Lydia Hall (FIRST GOAL), Assist by Emily McGuigan, goal number 1 for season. ( 1 - 0 ) |
||
75:37 | Goal!GOAL by Keuka College Fallon Morris, Assist by Jessica Pegg, goal number 1 for season. ( 2 - 0 ) |
||
75:45 | Substitution!SUNY Poly substitution: Sarah George for Samantha Rishe. | ||
75:45 | Substitution!SUNY Poly substitution: Shannon Harrison for Michaela Cummings. | ||
78:23 | Substitution!Keuka College substitution: Renee Vito for Vera Freda. | ||
79:38 | Yellow card on SUNY Poly TEAM. | ||
80:37 | Goal!GOAL by Keuka College Emily McGuigan, Assist by Lydia Hall, goal number 2 for season. ( 3 - 0 ) |
||
80:37 | Substitution!Keuka College substitution: Skyler Sanborn for Lydia Hall. | ||
81:26 | Corner kick by SUNY Poly TEAM [81:26]. | ||
82:30 | Substitution!Keuka College substitution: Jysenia Dunlavey for Elena Paolini. | ||
82:30 | Substitution!Keuka College substitution: Karoline Williams for Katherine Kretchmer. | ||
83:09 | Shot by Keuka College Grace Wolf, Save (by goalie) Felicia Bianca. | ||
84:09 | Substitution!Keuka College substitution: Katherine Kretchmer for Karoline Williams. | ||
Foul on Keuka College. | |||
Foul on SUNY Poly. | |||
85:59 | Shot by Keuka College Morgan Fuller, Wide. | ||
86:12 | Substitution!SUNY Poly substitution: Kaitlyn Hutchins for Shannon Harrison. | ||
86:12 | Substitution!SUNY Poly substitution: Sydnee Smith for Sarah George. | ||
Foul on SUNY Poly. | |||
86:51 | Shot by Keuka College Skyler Sanborn, Wide. | ||
86:53 | Substitution!Keuka College substitution: Cassidy Walsh for Skyler Sanborn. | ||
87:38 | Substitution!Keuka College substitution: Skyler Sanborn for Emily Brown. | ||
87:38 | Goal!GOAL by Keuka College Skyler Sanborn, goal number 1 for season. ( 4 - 0 ) |
||
88:54 | Substitution!Keuka College substitution: Emily Cook for Morgan Fuller. | ||
88:54 | Goal!GOAL by Keuka College Emily Cook, goal number 2 for season. ( 5 - 0 ) |
||
-- End of 2nd Period -- | |||
back to top |