Stevens vs. SUNY Poly
@ Lancaster, Pa. (Horst Athl. Center)
2/16/2019 at 6:50 pm
@ Lancaster, Pa. (Horst Athl. Center)
2/16/2019 at 6:50 pm
Stevens
3 |
SUNY Poly
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Stevens (10-1) | 25 | 25 | 29 | 3 |
SUNY Poly (5-7) | 14 | 13 | 27 | 0 |
Set: 1st | 2nd | 3rd | ||
STEVENS | -- 1st -- | SPIM |
---|---|---|
SPIM starters: Donovan Suguitan; Max Szuba; Connor Schultz; Garrett Hassard; Piotr Kasza; Matthew Russo; libero Brian Malsan. | ||
STEVENS starters: Stedman van Arsdale; Kyle Warnock; Cooper Diamond; Grant Burden; Jack Fyda; Jack Bittker; libero Niko Lambert. | ||
1-0 | [Piotr Kasza] Kill by Cooper Diamond (from Grant Burden), block error by Matthew Russo. Point STEVENS | |
2-0 | [Jack Fyda] Kill by Jack Bittker (from Grant Burden). Point STEVENS | |
[Jack Fyda] Kill by Matthew Russo (from Piotr Kasza). Point SPIM | 2-1 | |
[Donovan Suguitan] Service ace (TEAM). Point SPIM | 2-2 | |
3-2 | [Donovan Suguitan] Service error. Point STEVENS | |
[Cooper Diamond] Kill by Connor Schultz (from Piotr Kasza), block error by Stedman van Arsdale. Point SPIM | 3-3 | |
[Matthew Russo] Attack error by Stedman van Arsdale (block by Garrett Hassard). Point SPIM | 3-4 | |
4-4 | [Matthew Russo] Kill by Jack Bittker (from Grant Burden), block error by Garrett Hassard. Point STEVENS | |
[Grant Burden] Kill by Connor Schultz (from Piotr Kasza). Point SPIM | 4-5 | |
5-5 | [Andrew Bertino] Attack error by Donovan Suguitan. Point STEVENS | |
[Jack Bittker] Kill by Max Szuba (from Piotr Kasza). Point SPIM | 5-6 | |
6-6 | [Max Szuba] Kill by Kyle Warnock (from Niko Lambert). Point STEVENS | |
7-6 | [Stedman van Arsdale] Kill by Jack Fyda (from Grant Burden). Point STEVENS | |
8-6 | [Stedman van Arsdale] Kill by Jack Fyda (from Stedman van Arsdale). Point STEVENS | |
[Stedman van Arsdale] Kill by Donovan Suguitan (from Piotr Kasza). Point SPIM | 8-7 | |
9-7 | [Garrett Hassard] Attack error by Donovan Suguitan. Point STEVENS | |
10-7 | [Kyle Warnock] Service ace (Max Szuba). Point STEVENS | |
[Kyle Warnock] Service error. Point SPIM | 10-8 | |
11-8 | [Piotr Kasza] Kill by Jack Fyda (from Grant Burden). Point STEVENS | |
[Jack Fyda] Service error. Point SPIM | 11-9 | |
12-9 | [Donovan Suguitan] Kill by Jack Bittker (from Grant Burden). Point STEVENS | |
[Colin Nikc] Kill by Matthew Russo (from Piotr Kasza). Point SPIM | 12-10 | |
13-10 | [Matthew Russo] Kill by Jack Bittker (from Grant Burden). Point STEVENS | |
[Grant Burden] Attack error by Jack Fyda. Point SPIM | 13-11 | |
14-11 | [Andrew Bertino] Service error. Point STEVENS | |
[Jack Bittker] Kill by Max Szuba (from Piotr Kasza). Point SPIM | 14-12 | |
[Max Szuba] Attack error by Kyle Warnock. Point SPIM | 14-13 | |
15-13 | [Max Szuba] Kill by Stedman van Arsdale (from Grant Burden). Point STEVENS | |
16-13 | [Stedman van Arsdale] Kill by Kyle Warnock (from Grant Burden), block error by Donovan Suguitan. Point STEVENS | |
17-13 | [Stedman van Arsdale] Attack error by Donovan Suguitan. Point STEVENS | |
18-13 | [Stedman van Arsdale] Kill by Jack Fyda (from Grant Burden), block error by Garrett Hassard. Point STEVENS | |
Timeout SUNY Poly. | ||
[Stedman van Arsdale] Service error. Point SPIM | 18-14 | |
19-14 | [Garrett Hassard] Kill by Jack Fyda (from Grant Burden). Point STEVENS | |
20-14 | [Kyle Warnock] Attack error by Matthew Russo. Point STEVENS | |
21-14 | [Kyle Warnock] Kill by Jack Bittker (from Grant Burden). Point STEVENS | |
22-14 | [Kyle Warnock] Service ace (Andrew Bertino). Point STEVENS | |
23-14 | [Kyle Warnock] Attack error by Piotr Kasza. Point STEVENS | |
24-14 | [Kyle Warnock] Attack error by Donovan Suguitan (block by Cooper Diamond; Grant Burden). Point STEVENS | |
25-14 | [Kyle Warnock] Service ace (TEAM). Point STEVENS | |
back to top | ||
STEVENS | -- 2nd -- | SPIM |
[Jack Fyda] Service error. Point SPIM | 0-1 | |
1-1 | [Piotr Kasza] Kill by Jack Bittker (from Grant Burden). Point STEVENS | |
[Cooper Diamond] Kill by Matthew Russo (from Piotr Kasza). Point SPIM | 1-2 | |
2-2 | [Donovan Suguitan] Service error. Point STEVENS | |
3-2 | [Grant Burden] Kill by Jack Bittker. Point STEVENS | |
4-2 | [Grant Burden] Kill by Jack Bittker (from Grant Burden). Point STEVENS | |
5-2 | [Grant Burden] Attack error by Connor Schultz. Point STEVENS | |
[Grant Burden] Kill by Max Szuba (from Piotr Kasza). Point SPIM | 5-3 | |
6-3 | [Matthew Russo] Service error. Point STEVENS | |
[Jack Bittker] Service error. Point SPIM | 6-4 | |
7-4 | [Andrew Bertino] Kill by Kyle Warnock (from Stedman van Arsdale). Point STEVENS | |
8-4 | [Stedman van Arsdale] Kill by Jack Fyda (from Grant Burden), block error by Piotr Kasza. Point STEVENS | |
9-4 | [Stedman van Arsdale] Service ace (Max Szuba). Point STEVENS | |
[Stedman van Arsdale] Kill by Donovan Suguitan (from Piotr Kasza). Point SPIM | 9-5 | |
[Max Szuba] Attack error by Jack Bittker. Point SPIM | 9-6 | |
10-6 | [Max Szuba] Kill by Kyle Warnock (from Grant Burden). Point STEVENS | |
11-6 | [Kyle Warnock] Ball handling error by Piotr Kasza. Point STEVENS | |
12-6 | [Kyle Warnock] Attack error by Max Szuba. Point STEVENS | |
Timeout SUNY Poly. | ||
[Kyle Warnock] Kill by Andrew Bertino (from Andrew Bertino). Point SPIM | 12-7 | |
13-7 | [Garrett Hassard] Kill by Cooper Diamond (from Grant Burden). Point STEVENS | |
14-7 | [Jack Fyda] Kill by Kyle Warnock (from Grant Burden). Point STEVENS | |
15-7 | [Jack Fyda] Attack error by Piotr Kasza. Point STEVENS | |
[Jack Fyda] Ball handling error by Michael Snajder. Point SPIM | 15-8 | |
16-8 | [Piotr Kasza] Service error. Point STEVENS | |
[Alexei Nikiforov] Kill by Matthew Russo (from Piotr Kasza). Point SPIM | 16-9 | |
17-9 | [Donovan Suguitan] Kill by Jack Bittker (from Grant Burden). Point STEVENS | |
[Grant Burden] Kill by Matthew Russo (from Piotr Kasza). Point SPIM | 17-10 | |
18-10 | [Matthew Russo] Attack error by Connor Schultz (block by Kyle Warnock; Stedman van Arsdale). Point STEVENS | |
19-10 | [Jack Bittker] Service ace (Donovan Suguitan). Point STEVENS | |
20-10 | [Jack Bittker] Kill by Michael Snajder (from Michael Snajder). Point STEVENS | |
21-10 | [Jack Bittker] Service ace (Donovan Suguitan). Point STEVENS | |
22-10 | [Jack Bittker] Service ace (TEAM). Point STEVENS | |
[Jack Bittker] Service error. Point SPIM | 22-11 | |
[Andrew Bertino] Service ace (Niko Lambert). Point SPIM | 22-12 | |
23-12 | [Andrew Bertino] Service error. Point STEVENS | |
24-12 | [Stedman van Arsdale] Attack error by Max Szuba (block by Cooper Diamond; Kyle Warnock). Point STEVENS | |
[Stedman van Arsdale] Kill by Max Szuba (from Piotr Kasza). Point SPIM | 24-13 | |
25-13 | [Max Szuba] Kill by Kyle Warnock (from Grant Burden), block error by Donovan Suguitan. Point STEVENS | |
back to top | ||
STEVENS | -- 3rd -- | SPIM |
[Piotr Kasza] Attack error by Alexei Nikiforov. Point SPIM | 0-1 | |
1-1 | [Piotr Kasza] Kill by Kyle Warnock (from Grant Burden). Point STEVENS | |
[Alexei Nikiforov] Service error. Point SPIM | 1-2 | |
[Donovan Suguitan] Kill by Connor Schultz (from Brian Malsan). Point SPIM | 1-3 | |
2-3 | [Donovan Suguitan] Attack error by Connor Schultz (block by Jack Fyda). Point STEVENS | |
[Alexei Nikiforov] Kill by Connor Schultz (from Piotr Kasza). Point SPIM | 2-4 | |
3-4 | [Matthew Russo] Service error. Point STEVENS | |
[Kyle Warnock] Kill by Garrett Hassard (from Piotr Kasza). Point SPIM | 3-5 | |
4-5 | [Andrew Bertino] Service error. Point STEVENS | |
[Jack Fyda] Kill by Max Szuba (from Piotr Kasza), block error by Kyle Warnock. Point SPIM | 4-6 | |
5-6 | [Max Szuba] Kill by Kyle Warnock (from Grant Burden). Point STEVENS | |
6-6 | [Andrew Amerman] Attack error by Donovan Suguitan (block by Kyle Warnock). Point STEVENS | |
7-6 | [Andrew Amerman] Kill by Jack Fyda (from Grant Burden). Point STEVENS | |
8-6 | [Andrew Amerman] Attack error by Donovan Suguitan. Point STEVENS | |
[Andrew Amerman] Service error. Point SPIM | 8-7 | |
9-7 | [Garrett Hassard] Kill by Alexei Nikiforov (from Grant Burden). Point STEVENS | |
[Kyle Warnock] Kill by Donovan Suguitan (from Piotr Kasza). Point SPIM | 9-8 | |
[Piotr Kasza] Attack error by Jack Fyda. Point SPIM | 9-9 | |
10-9 | [Piotr Kasza] Service error. Point STEVENS | |
[Alexei Nikiforov] Service error. Point SPIM | 10-10 | |
11-10 | [Donovan Suguitan] Service error. Point STEVENS | |
12-10 | [Zachary Evans] Ball handling error by Piotr Kasza. Point STEVENS | |
[Zachary Evans] Attack error by Alexei Nikiforov. Point SPIM | 12-11 | |
[Matthew Russo] Attack error by Jack Fyda (block by Garrett Hassard; Connor Schultz). Point SPIM | 12-12 | |
13-12 | [Matthew Russo] Kill by Kyle Warnock (from Grant Burden). Point STEVENS | |
14-12 | [Grant Burden] Attack error by Donovan Suguitan. Point STEVENS | |
[Grant Burden] Attack error by Alexei Nikiforov. Point SPIM | 14-13 | |
15-13 | [Andrew Bertino] Service error. Point STEVENS | |
[Jack Fyda] Kill by Max Szuba (from Piotr Kasza), block error by Kyle Warnock. Point SPIM | 15-14 | |
16-14 | [Max Szuba] Kill by Andrew Amerman (from Grant Burden). Point STEVENS | |
[Colin Nikc] Kill by Donovan Suguitan (from Piotr Kasza). Point SPIM | 16-15 | |
[Tyler Carpenter] Kill by Matthew Russo (from Piotr Kasza). Point SPIM | 18-16 | |
19-16 | [Piotr Kasza] Attack error by Piotr Kasza. Point STEVENS | |
[Harry de Haas] Kill by Connor Schultz (from Piotr Kasza). Point SPIM | 19-17 | |
[Donovan Suguitan] Attack error by Zachary Evans. Point SPIM | 19-18 | |
20-18 | [Donovan Suguitan] Service error. Point STEVENS | |
21-18 | [Zachary Evans] Service ace (TEAM). Point STEVENS | |
[Zachary Evans] Kill by Connor Schultz (from Piotr Kasza). Point SPIM | 21-19 | |
22-19 | [Matthew Russo] Kill by Jack Fyda (from Grant Burden). Point STEVENS | |
23-19 | [Grant Burden] Bad set by Piotr Kasza. Point STEVENS | |
[Grant Burden] Service error. Point SPIM | 23-20 | |
[Andrew Bertino] Kill by Max Szuba (from Piotr Kasza). Point SPIM | 23-21 | |
24-21 | [Andrew Bertino] Service error. Point STEVENS | |
[Jack Fyda] Service error. Point SPIM | 24-22 | |
[Max Szuba] Attack error by Alexei Nikiforov. Point SPIM | 24-23 | |
Timeout Stevens. | ||
[Max Szuba] Attack error by Andrew Amerman. Point SPIM | 24-24 | |
[Max Szuba] Kill by Donovan Suguitan (from Piotr Kasza). Point SPIM | 24-25 | |
25-25 | [Max Szuba] Attack error by Max Szuba. Point STEVENS | |
26-25 | [Colin Nikc] Attack error by Donovan Suguitan (block by Zachary Evans; Harry de Haas). Point STEVENS | |
[Colin Nikc] Kill by Donovan Suguitan (from Piotr Kasza), block error by Harry de Haas. Point SPIM | 26-26 | |
27-26 | [Garrett Hassard] Kill by Jack Bittker (from Grant Burden). Point STEVENS | |
[Harry de Haas] Kill by Matthew Russo (from Piotr Kasza), block error by Zachary Evans. Point SPIM | 27-27 | |
28-27 | [Piotr Kasza] Kill by Harry de Haas (from Grant Burden). Point STEVENS | |
29-27 | [Jack Bittker] Attack error by Connor Schultz. Point STEVENS | |
back to top |